Lakers Timing - Contractor License                                 HY-TEK's Meet Manager
                    2015 Friends of the Belgrade Library - 7/25/2015                     
                                    Belgrade Library                                     
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   139  Rossiter, Tim              M25  Camp Matoaka                    16:31       
    2    63  Hall, Ryan                 M22  Camp Matoaka                    18:44       
    3  3142  Grant, Ross                M22  Camp Caribou                    18:49       
    4   164  Stuart, Richard            M57  Unattached                      20:03       
    5   120  Petryk, Adam               M43  Unattached                      20:08       
    6   215  Kells, Jesse               M38  Unattached                      20:12       
    7   156  Spielman, Pieter           M25  Camp Matoaka                    20:14       
    8   208  Brechner, Reid             M22  Unattached                      20:19       
    9   167  Szczepanowski, Peter       M30  Camp Matoaka                    20:41       
   10  3145  Levinepstein, Zach         M25  Camp Caribou                    20:48       
   11   234  Williams, Sam              M13  Camp Caribou                    20:56       
   12   170  Thompson, Tim              M42  Unattached                      20:57       
   13   226  Liebross, Brett            M13  Camp Caribou                    20:59       
   14   145  Schwartz, Amanda           W14  Camp Matoaka                    21:00 1st Female       
   15   104  Maunder, Sarah Jane        W26  Camp Matoaka                    21:04       
   16    18  Bonderud, Mark             M56  Unattached                      21:22       
   17   235  Loveman, Billy             M16  Camp Caribou                    21:30       
   18   236  Stamm, Ben                 M16  Camp Caribou                    21:31       
   19   105  McAnirlin, William         M42  Unattached                      21:56       
   20    19  Brennan, Alexa             W13  Unattached                      22:14       
   21  3141  Godnick, Andy              M19  Camp Caribou                    22:40       
   22   248  Grieco, Linus              M12  Camp Caribou                    22:52       
   23  3140  Tiffany, Sam               M15  Camp Caribou                    22:59       
   24   220  Biche, Ben                 M10  Unattached                      23:08       
   25   219  Biche, Rick                M47  Unattached                      23:09       
   26   125  Polland, Mallory           W27  Unattached                      23:36       
   27  3139  Bird, Connor               M15  Camp Caribou                    23:40       
   28   231  Grieco, Henry              M10  Camp Caribou                    23:41       
   29   182  Weiss, Keegan              M11  Unattached                      23:49       
   30   202  Bates, Tanner              M17  Unattached                      23:49       
   31   232  Tetenman, Jeremy           M13  Camp Caribou                    23:54       
   32   157  Spingam, Abi               W15  Camp Runoia                     23:57       
   33   223  Gordon, Riley              M14  Camp Caribou                    24:04       
   34    92  Labbe, Jayne               W48  Unattached                      24:04       
   35    56  Fritzinger, Camilla        W11  Camp Runoia                     24:06       
   36    53  Frank, Maddie              W18  Camp Runoia                     24:07       
   37   180  Weiss, Jay                 M47  Unattached                      24:15       
   38   240  Freeman, Jake              M12  Camp Caribou                    24:15       
   39   239  Norfolk, Eric              M12  Camp Caribou                    24:33       
   40   151  Silberman, Jason           M39  Camp Matoaka                    24:35       
   41   173  Uphill, Simon              M26  Camp Matoaka                    24:36       
   42   201  Bates, Nicholas            M12  Unattached                      24:44       
   43    11  Bates, Wendy               W43  Unattached                      24:50       
   44    32  Collins, Alex              W11  Camp Runoia                     25:00       
   45    85  Knight, Kevin              M30  Unattached                      25:01       
   46   233  Haims, Jason               M12  Camp Caribou                    25:09       
   47   131  Reardon, Jim               M39  Unattached                      25:13       
   48  3134  Gordon, Carter             M12  Camp Caribou                    25:19       
   49    30  Codding, Maddy             W13  Camp Matoaka                    25:24       
   50   246  Kapadia, Avi               M12  Camp Caribou                    25:28       
   51   244  Bird, Ryan                 M12  Camp Caribou                    25:32       
   52   243  Savitz, Jonah              M12  Camp Caribou                    25:41       
   53    44  Erickson, Millie           W13  Camp Runoia                     25:49       
   54   165  Surrette, Taylor           W19  Camp Runoia                     25:49       
   55    42  East, Brett                M27  Camp Matoaka                    25:56       
   56    24  Burgos, Aimee              W24  Camp Matoaka                    25:58       
   57    34  Cormier, Richard           M22  Unattached                      26:09       
   58    16  Blackman-Mack, Hannah      W19  Camp Matoaka                    26:17       
   59    48  Fertig, Natasha            W10  Camp Runoia                     26:21       
   60   237  Dillon, Tim                M12  Camp Caribou                    26:28       
   61   196  Manter, Joshua             M30  Unattached                      26:33       
   62   195  Beanblossom, Michelle      W27  Unattached                      26:34       
   63  3137  Levey, Issac               M12  Camp Caribou                    26:34       
   64    99  MacLeay, Tom               M66  Unattached                      26:35       
   65    81  Kester, Kathryn            W13  Camp Runoia                     26:39       
   66   150  Shute, Michael             M47  Unattached                      26:40       
   67   115  Olsen, Chad                M41  Camp Matoaka                    26:43       
   68    96  Lindsay, Sarah             W26  Camp Matoaka                    26:56       
   69  3144  Whitehead, Sage             W9  Unattached                      26:56       
   70   152  Silberman, Leslie          W35  Camp Matoaka                    27:07       
   71   205  Doran, Alden               M10  Unattached                      27:13       
   72    40  Dunbar, Laura              W30  Unattached                      27:23       
   73   216  Gould, David               M63  Unattached                      27:25       
   74   194  Proulx, David              M37  Unattached                      27:30       
   75    23  Bumgardner, Heath          M66  Unattached                      27:56       
   76   212  Tagtmeier, Ned             M12  Unattached                      28:11       
   77   230  Hacker, David              M14  Camp Caribou                    28:12       
   78   225  Savitz, Jacob              M14  Camp Caribou                    28:14       
   79    54  Frank, Tessa               W14  Camp Runoia                     28:14       
   80   200  Charles, Daniel             M9  Unattached                      28:26       
   81   121  Petryk, John               M16  Unattached                      28:50       
   82   227  Glass, Noah                M11  Camp Caribou                    28:56       
   83   191  Zides, Hallie              W13  Camp Matoaka                    29:01       
   84   176  Wagner, Hallie             W13  Camp Matoaka                    29:01       
   85   143  Sazant, Sydney             W15  Camp Matoaka                    29:02       
   86   109  Millier, Julia             W15  Camp Matoaka                    29:05       
   87     4  Allen, Skyler               M9  Unattached                      29:06       
   88     7  Amoils, Danielle           W15  Camp Matoaka                    29:14       
   89   144  Schwartz, Abby             W15  Camp Matoaka                    29:15       
   90   149  Shoulberg, Jordan          W15  Camp Matoaka                    29:16       
   91   209  Palleschi, Lane             M9  Unattached                      29:17       
   92    83  Kippax, Nadia              W19  Camp Matoaka                    29:19       
   93   179  Weiss, Colby               M14  Unattached                      29:30       
   94    52  Francis, Claire            W14  Camp Runoia                     29:51       
   95   181  Weiss, Jennifer            W49  Unattached                      29:54       
   96   137  Rosen, Sloan               W11  Camp Matoaka                    30:00       
   97    45  Ertel, Reese               W11  Camp Matoaka                    30:00       
   98   153  Smith, Daniel              M24  Camp Matoaka                    30:06       
   99   160  Stocco, Anne                W9  Unattached                      30:16       
  100   162  Stocco, Janet              W40  Unattached                      30:16       
  101   159  Stiler, melanie            W14  Camp Matoaka                    30:40       
  102    71  Jackson, Trish             W55  Unattached                      30:44       
  103   103  Matunis, Jillian           W11  Camp Matoaka                    30:54       
  104   134  Resnick, Sydney            W14  Camp Matoaka                    30:55       
  105   117  Orzag, Leila               W15  Camp Matoaka                    30:55       
  106   221  Salvto, John               M56  Unattached                      31:21       
  107    17  Bonderud, Carol            W56  Unattached                      31:44       
  108   122  Petryk, Michele            W50  Unattached                      31:46       
  109   169  Thompson, Linda            W41  Unattached                      31:51       
  110    95  Lieberman, Grace           W13  Camp Matoaka                    32:10       
  111    98  Lozefski, Sara             W34  Camp Matoaka                    32:10       
  112   158  Steffen, Arianna           W21  Camp Matoaka                    32:17       
  113    93  Lachance, Jennifer         W46  Unattached                      32:20       
  114    25  Campbell, Carol            W55  Unattached                      32:21       
  115    77  Kemer, Sabe                W26  Camp Matoaka                    32:34       
  116   106  McDuff, Ella               W11  Camp Matoaka                    32:34       
  117    55  Frankson, Safina           W22  Camp Matoaka                    32:35       
  118    46  Felder, Emily              W11  Camp Matoaka                    32:35       
  119   204  Mills, Peter               M72  Unattached                      32:40       
  120   217  Russell-Grad, Emma         W19  Unattached                      32:45       
  121   214  Tagtmeier, John            M10  Unattached                      32:46       
  122   129  Puig, Hada                 W20  Camp Matoaka                    32:47       
  123    67  Hensley, Chloe             W20  Camp Matoaka                    32:50       
  124    41  Easdale, Erica             W20  Camp Matoaka                    32:51       
  125    66  Haynes, Dillian            W16  Camp Runoia                     33:03       
  126   119  Petrie, Honor              W14  Camp Runoia                     33:08       
  127   213  Tagtmeier, Katherine       W44  Unattached                      33:10       
  128   174  Van Bragt, Joey            M24  Camp Matoaka                    33:29       
  129    82  Kette, Molly               W26  Camp Matoaka                    33:30       
  130    84  Knight, Hannah             W22  Unattached                      33:48       
  131   132  Reardon, Sharon            W38  Unattached                      33:49       
  132  3143  Laurie, Sam                M22  Camp Caribou                    33:52       
  133    31  Cohen, Samantha            W11  Camp Matoaka                    34:07       
  134    97  Lorenzini, Abby            W13  Camp Runoia                     34:29       
  135   102  Martin, Natalie            W12  Camp Runoia                     34:30       
  136   127  Preciat, Natalia           W20  Camp Matoaka                    34:30       
  137    14  Berry, Emily               W27  Camp Matoaka                    34:30       
  138     8  Bagnato, Vince             M29  Camp Matoaka                    34:31       
  139     1  Akuyeva, Emma              W11  Camp Matoaka                    34:33       
  140   185  Wells, Sophie              W11  Camp Matoaka                    34:33       
  141   189  Wild, Julia                W12  Camp Matoaka                    34:46       
  142    22  Buchwald, Marley           W11  Camp Matoaka                    34:46       
  143    65  Harris, Bruce              M69  Unattached                      34:55       
  144    21  Brooks, Maddie             W13  Camp Matoaka                    35:04       
  145   138  Rosenberg, Jordan          W13  Camp Matoaka                    35:08       
  146     6  Alpert, Zoe                W13  Camp Matoaka                    35:09       
  147    50  Fienberg, Miranda          W14  Camp Matoaka                    35:15       
  148   110  Monheit, Mia               W14  Camp Matoaka                    35:23       
  149    73  Karpen, Sloan              W15  Camp Matoaka                    35:24       
  150    37  Deans, Kristy              W24  Camp Matoaka                    35:25       
  151   136  Rippingale, Maddison       W23  Camp Matoaka                    35:38       
  152   140  Loinaz, Ana                W13  Camp Runoia                     35:41       
  153   126  Powers, Melissa            W25  Camp Matoaka                    35:45       
  154   123  Petryk, Nathan             M13  Unattached                      35:52       
  155    69  Hogarth, Laura             W22  Camp Matoaka                    36:15       
  156    51  Flattery, Amy              W20  Camp Matoaka                    36:15       
  157  3138  Izeman, Misha              M12  Camp Caribou                    36:22       
  158    33  Cook, Sydney               W20  Camp Matoaka                    36:45       
  159   161  Stocco, Grace              W10  Unattached                      37:14       
  160   128  Prohovost, Emma            W15  Camp Matoaka                    37:15       
  161    89  Krizo, Max                  M9  Unattached                      37:21       
  162   133  Reda, Callie               W20  Camp Matoaka                    37:40       
  163    91  Krizo, Sarah               W35  Unattached                      38:28       
  164     5  Allen, Tina                W41  Unattached                      38:28       
  165   108  Messenger, Lucy            W21  Camp Matoaka                    38:29       
  166   154  Smith, Lexie               W22  Camp Matoaka                    38:29       
  167    10  Barnett, Sophie            W19  Camp Matoaka                    38:29       
  168    59  Gibson, Charlotte          W20  Camp Matoaka                    38:30       
  169     3  Albinus, Ashley            W12  Camp Matoaka                    38:48       
  170    94  Lazar, Jennifer            W14  Camp Matoaka                    39:27       
  171    58  Gassner, Zoey              W10  Camp Matoaka                    39:45       
  172   190  Wolfson, Sarah Cate        W10  Camp Matoaka                    39:46       
  173    36  Dawes, Lucy                W22  Camp Matoaka                    39:54       
  174    26  Carlson, Annie             W22  Camp Matoaka                    39:54       
  175    43  East, Georgia              W20  Camp Matoaka                    41:10       
  176    29  Cheetham, Tara             W23  Camp Matoaka                    41:10       
  177   218  Russell-Grad, Tess         W19  Unattached                      41:12       
  178   203  Bates, Carmen              W49  Unattached                      41:28       
  179   116  Ormsby, Priacilla          W73  Unattached                      41:42       
  180   206  Doran, Brennan              W9  Unattached                      42:43       
  181   238  Sutton, Alex               M15  Camp Caribou                    42:46       
  182   224  Feinstein, Josh            M15  Camp Caribou                    42:46       
  183    62  Gustin, Stacy Atwater      W43  Unattached                      42:50       
  184   111  Morin, Nancy Gale          W45  Unattached                      42:50       
  185   207  Doran, Kelly               W44  Unattached                      42:52       
  186   247  Corrado, Jack              M12  Camp Caribou                    42:52       
  187    75  Katz, Maia                 W14  Camp Matoaka                    43:00       
  188   141  Sall, Evie                 W15  Camp Matoaka                    43:00       
  189    20  Bronstein, Caroline        W15  Camp Matoaka                    43:04       
  190    90  Krizo, Sam                  M7  Unattached                      43:04       
  191    88  Krizo, Brent               M41  Unattached                      43:29       
  192    80  Kessler, Olivia            W10  Camp Matoaka                    43:30       
  193   147  Segal, Olivia              W10  Camp Matoaka                    43:30       
  194   130  Puig, Kenya                W21  Camp Matoaka                    43:30       
  195    64  Hanson, Steph              W22  Camp Matoaka                    45:29       
  196   198  Manter, Doug               M61  Unattached                      45:40       
  197   155  Sonnenberg, Ashley         W11  Camp Matoaka                    45:40       
  198   114  Nathan, Bailey             W11  Camp Matoaka                    47:02       
  199   210  Tagtmeier, George           M7  Unattached                      47:04       
  200   211  Tagtmeier, Steve           M47  Unattached                      47:33       
  201   228  Hirsh, Ben                 M10  Camp Caribou                    47:36       
  202   229  Hirsh, Ethan               M15  Camp Caribou                    49:04       
  203    39  Drescher, Ava              W11  Camp Matoaka                    49:05       
  204     2  Albert, Tahlia             W11  Camp Matoaka                    49:05       
  205    72  Joseph, Emma               W11  Camp Matoaka                    49:06       
  206    13  Beranbaum, Issy            W11  Camp Matoaka                    50:16       
  207    27  Carrier Vogt, Gail         W58  Unattached                      50:29       
  208   188  Widlitz, Jillian           W12  Camp Matoaka                    50:29       
  209   171  Tobasky, Jillian           W12  Camp Matoaka                    52:27       
  210   199  Manter, Jennifer           W60  Unattached                      52:36       
  211   197  Manter, Christina          W34  Unattached                      52:58       
  212    35  Daniels, Abbie             W12  Camp Matoaka                    52:58       
  213    49  Field, Grace               W11  Camp Matoaka                    53:33       
  214    86  Koffman, Julia             W15  Camp Matoaka                    53:33       
  215   177  Walter, Hana               W24  Camp Matoaka                    53:35       
  216    68  Higgins, Shannon           W19  Camp Matoaka                    53:36       
  217    57  Fronstin, Samantha         W17  Camp Matoaka                    53:36       
  218    61  Gray, Caitlin              W20  Camp Matoaka                    53:41       
  219    38  Disner, Ted                M62  Camp Runoia                     53:47       
  220    28  Chambers, Lauren           W24  Camp Matoaka                    53:47       
  221   107  McGill, Katie              W20  Camp Matoaka                    54:03       
  222   101  Martin, Mary               W50  Unattached                      54:04       
  223   100  Martin, David              M50  Unattached                      54:08       
  224     9  Barnett, Elan              W15  Camp Matoaka                    54:09       
  225    12  Beranbaum, Brooke           W8  Camp Matoaka                    54:09       
  226   242  Strauss, Brett             M12  Camp Caribou                    54:09       
  227  3146  Tighe, Anthony             M21  Camp Caribou                    54:10       
  228  3136  Snyder, Zach               M12  Camp Caribou                    54:11       
  229   241  Gornbein, Logan            M12  Camp Caribou                    54:11       
  230  3135  Ladge, Charlie             M12  Camp Caribou                    54:12       
  231   245  Orlanski, Sam              M12  Camp Caribou                    54:13       
  232   250  Fallon, Ollie              M12  Camp Caribou                    54:18       
  233   249  Rosenblum, Spencer         M12  Camp Caribou                    54:28       
  234   148  Shapero, Jaime             W14  Camp Matoaka                    54:29       
  235    47  Felder, Sam                W14  Camp Matoaka                    54:30       
  236   118  Pelletier, Bella           W14  Camp Matoaka                    54:30       
  237    70  Howard, Kate               W12  Camp Matoaka                    54:32       
  238   135  Ring, Alex                 W12  Camp Matoaka                    54:35       
  239   178  Wasserman, Teddy           W13  Camp Matoaka                    54:35       
  240   187  Widlitz, Alexa             W14  Camp Matoaka                    54:36       
  241   166  Suss, Sammy                W14  Camp Matoaka                    54:40       
  242    87  Kostinden, Skylar          W14  Camp Matoaka                    54:41       
  243   172  Tobasky, Jordyn            W14  Camp Matoaka                    54:41       
  244    79  Kerr, Hayden               M23  Camp Matoaka                    55:21       
  245   193  Colpitts, Anna             W63  Unattached                      55:21       
  246   113  Morrell, Penelope          W67  Unattached                      55:22       
  247   112  Morrell, Barry             M68  Unattached                      55:27       
  248   184  Welch, Pat                 W80  Unattached                      55:27       
  249   183  Welch, Fred                M82  Unattached                      55:39       
  250   186  Westermann, Charlotte      W14  Camp Runoia                     55:43       
  251   222  Childs, Susan              W57  Unattached                    1:00:54

Age Group Winners
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
8 & Under Results - Women 5000 Run                                                
  1 Beranbaum, Brooke         W8 Camp Matoaka             17:26      54:09        
9-12 Results - Women 5000 Run                                                     
  1 Fritzinger, Camilla      W11 Camp Runoia               7:46      24:06        
  2 Collins, Alex            W11 Camp Runoia               8:03      25:00        
  3 Fertig, Natasha          W10 Camp Runoia               8:29      26:21        
  4 Whitehead, Sage           W9 Unattached                8:41      26:56        
  5 Rosen, Sloan             W11 Camp Matoaka              9:40      30:00        
  6 Ertel, Reese             W11 Camp Matoaka              9:40      30:00        
  7 Stocco, Anne              W9 Unattached                9:45      30:16        
  8 Matunis, Jillian         W11 Camp Matoaka              9:57      30:54        
  9 McDuff, Ella             W11 Camp Matoaka             10:29      32:34        
 10 Felder, Emily            W11 Camp Matoaka             10:30      32:35        
 11 Cohen, Samantha          W11 Camp Matoaka             10:59      34:07        
 12 Martin, Natalie          W12 Camp Runoia              11:06      34:30        
 13 Akuyeva, Emma            W11 Camp Matoaka             11:07      34:33        
 14 Wells, Sophie            W11 Camp Matoaka             11:08      34:33        
 15 Wild, Julia              W12 Camp Matoaka             11:12      34:46        
 16 Buchwald, Marley         W11 Camp Matoaka             11:12      34:46        
 17 Stocco, Grace            W10 Unattached               11:59      37:14        
 18 Albinus, Ashley          W12 Camp Matoaka             12:30      38:48        
 19 Gassner, Zoey            W10 Camp Matoaka             12:48      39:45        
 20 Wolfson, Sarah Cate      W10 Camp Matoaka             12:48      39:46        
 21 Doran, Brennan            W9 Unattached               13:45      42:43        
 22 Kessler, Olivia          W10 Camp Matoaka             14:00      43:30        
 23 Segal, Olivia            W10 Camp Matoaka             14:00      43:30        
 24 Sonnenberg, Ashley       W11 Camp Matoaka             14:42      45:40        
 25 Nathan, Bailey           W11 Camp Matoaka             15:09      47:02        
 26 Drescher, Ava            W11 Camp Matoaka             15:48      49:05        
 27 Albert, Tahlia           W11 Camp Matoaka             15:48      49:05        
 28 Joseph, Emma             W11 Camp Matoaka             15:48      49:06        
 29 Beranbaum, Issy          W11 Camp Matoaka             16:11      50:16        
 30 Widlitz, Jillian         W12 Camp Matoaka             16:15      50:29        
 31 Tobasky, Jillian         W12 Camp Matoaka             16:53      52:27        
 32 Daniels, Abbie           W12 Camp Matoaka             17:03      52:58        
 33 Field, Grace             W11 Camp Matoaka             17:15      53:33        
 34 Howard, Kate             W12 Camp Matoaka             17:34      54:32        
 35 Ring, Alex               W12 Camp Matoaka             17:34      54:35        
13-15 Results - Women 5000 Run                                                         
  1 Brennan, Alexa           W13 Unattached                7:10      22:14        
  2 Spingam, Abi             W15 Camp Runoia               7:43      23:57        
  3 Codding, Maddy           W13 Camp Matoaka              8:11      25:24        
  4 Erickson, Millie         W13 Camp Runoia               8:19      25:49        
  5 Kester, Kathryn          W13 Camp Runoia               8:35      26:39        
  6 Frank, Tessa             W14 Camp Runoia               9:06      28:14        
  7 Zides, Hallie            W13 Camp Matoaka              9:21      29:01        
  8 Wagner, Hallie           W13 Camp Matoaka              9:21      29:01        
  9 Sazant, Sydney           W15 Camp Matoaka              9:21      29:02        
 10 Millier, Julia           W15 Camp Matoaka              9:22      29:05        
 11 Amoils, Danielle         W15 Camp Matoaka              9:25      29:14        
 12 Schwartz, Abby           W15 Camp Matoaka              9:25      29:15        
 13 Shoulberg, Jordan        W15 Camp Matoaka              9:25      29:16        
 14 Francis, Claire          W14 Camp Runoia               9:37      29:51        
 15 Stiler, melanie          W14 Camp Matoaka              9:53      30:40        
 16 Resnick, Sydney          W14 Camp Matoaka              9:57      30:55        
 17 Orzag, Leila             W15 Camp Matoaka              9:57      30:55        
 18 Lieberman, Grace         W13 Camp Matoaka             10:21      32:10        
 19 Petrie, Honor            W14 Camp Runoia              10:40      33:08        
 20 Lorenzini, Abby          W13 Camp Runoia              11:06      34:29        
 21 Brooks, Maddie           W13 Camp Matoaka             11:17      35:04        
 22 Rosenberg, Jordan        W13 Camp Matoaka             11:19      35:08        
 23 Alpert, Zoe              W13 Camp Matoaka             11:19      35:09        
 24 Fienberg, Miranda        W14 Camp Matoaka             11:21      35:15        
 25 Monheit, Mia             W14 Camp Matoaka             11:24      35:23        
 26 Karpen, Sloan            W15 Camp Matoaka             11:24      35:24        
 27 Loinaz, Ana              W13 Camp Runoia              11:30      35:41        
 28 Prohovost, Emma          W15 Camp Matoaka             12:00      37:15        
 29 Lazar, Jennifer          W14 Camp Matoaka             12:42      39:27        
 30 Katz, Maia               W14 Camp Matoaka             13:51      43:00        
 31 Sall, Evie               W15 Camp Matoaka             13:51      43:00        
 32 Bronstein, Caroline      W15 Camp Matoaka             13:52      43:04        
 33 Koffman, Julia           W15 Camp Matoaka             17:15      53:33        
 34 Barnett, Elan            W15 Camp Matoaka             17:26      54:09        
 35 Shapero, Jaime           W14 Camp Matoaka             17:32      54:29        
 36 Felder, Sam              W14 Camp Matoaka             17:33      54:30        
 37 Pelletier, Bella         W14 Camp Matoaka             17:33      54:30        
 38 Wasserman, Teddy         W13 Camp Matoaka             17:35      54:35        
 39 Widlitz, Alexa           W14 Camp Matoaka             17:35      54:36        
 40 Suss, Sammy              W14 Camp Matoaka             17:36      54:40        
 41 Kostinden, Skylar        W14 Camp Matoaka             17:36      54:41        
 42 Tobasky, Jordyn          W14 Camp Matoaka             17:36      54:41        
 43 Westermann, Charlotte    W14 Camp Runoia              17:56      55:43        
16-19 Results - Women 5000 Run                                                    
  1 Frank, Maddie            W18 Camp Runoia               7:46      24:07        
  2 Surrette, Taylor         W19 Camp Runoia               8:19      25:49        
  3 Blackman-Mack, Hannah    W19 Camp Matoaka              8:28      26:17        
  4 Kippax, Nadia            W19 Camp Matoaka              9:26      29:19        
  5 Russell-Grad, Emma       W19 Unattached               10:33      32:45        
  6 Haynes, Dillian          W16 Camp Runoia              10:39      33:03        
  7 Barnett, Sophie          W19 Camp Matoaka             12:24      38:29        
  8 Russell-Grad, Tess       W19 Unattached               13:16      41:12        
  9 Higgins, Shannon         W19 Camp Matoaka             17:15      53:36        
 10 Fronstin, Samantha       W17 Camp Matoaka             17:15      53:36        
20-29 Results - Women 5000 Run                                                    
  1 Maunder, Sarah Jane      W26 Camp Matoaka              6:47      21:04        
  2 Polland, Mallory         W27 Unattached                7:36      23:36        
  3 Burgos, Aimee            W24 Camp Matoaka              8:22      25:58        
  4 Beanblossom, Michelle    W27 Unattached                8:33      26:34        
  5 Lindsay, Sarah           W26 Camp Matoaka              8:40      26:56        
  6 Steffen, Arianna         W21 Camp Matoaka             10:24      32:17        
  7 Kemer, Sabe              W26 Camp Matoaka             10:29      32:34        
  8 Frankson, Safina         W22 Camp Matoaka             10:30      32:35        
  9 Puig, Hada               W20 Camp Matoaka             10:34      32:47        
 10 Hensley, Chloe           W20 Camp Matoaka             10:34      32:50        
 11 Easdale, Erica           W20 Camp Matoaka             10:35      32:51        
 12 Kette, Molly             W26 Camp Matoaka             10:47      33:30        
 13 Knight, Hannah           W22 Unattached               10:53      33:48        
 14 Preciat, Natalia         W20 Camp Matoaka             11:07      34:30        
 15 Berry, Emily             W27 Camp Matoaka             11:07      34:30        
 16 Deans, Kristy            W24 Camp Matoaka             11:24      35:25        
 17 Rippingale, Maddison     W23 Camp Matoaka             11:29      35:38        
 18 Powers, Melissa          W25 Camp Matoaka             11:31      35:45        
 19 Hogarth, Laura           W22 Camp Matoaka             11:40      36:15        
 20 Flattery, Amy            W20 Camp Matoaka             11:40      36:15        
 21 Cook, Sydney             W20 Camp Matoaka             11:50      36:45        
 22 Reda, Callie             W20 Camp Matoaka             12:08      37:40        
 23 Messenger, Lucy          W21 Camp Matoaka             12:23      38:29        
 24 Smith, Lexie             W22 Camp Matoaka             12:24      38:29        
 25 Gibson, Charlotte        W20 Camp Matoaka             12:24      38:30        
 26 Dawes, Lucy              W22 Camp Matoaka             12:51      39:54        
 27 Carlson, Annie           W22 Camp Matoaka             12:51      39:54        
 28 East, Georgia            W20 Camp Matoaka             13:15      41:10        
 29 Cheetham, Tara           W23 Camp Matoaka             13:15      41:10        
 30 Puig, Kenya              W21 Camp Matoaka             14:00      43:30        
 31 Hanson, Steph            W22 Camp Matoaka             14:39      45:29        
 32 Walter, Hana             W24 Camp Matoaka             17:15      53:35        
 33 Gray, Caitlin            W20 Camp Matoaka             17:17      53:41        
 34 Chambers, Lauren         W24 Camp Matoaka             17:19      53:47        
 35 McGill, Katie            W20 Camp Matoaka             17:24      54:03        
30-39 Results - Women 5000 Run                                                    
  1 Silberman, Leslie        W35 Camp Matoaka              8:44      27:07        
  2 Dunbar, Laura            W30 Unattached                8:49      27:23        
  3 Lozefski, Sara           W34 Camp Matoaka             10:22      32:10        
  4 Reardon, Sharon          W38 Unattached               10:53      33:49        
  5 Krizo, Sarah             W35 Unattached               12:23      38:28        
  6 Manter, Christina        W34 Unattached               17:03      52:58        
40-49 Results - Women 5000 Run                                                    
  1 Labbe, Jayne             W48 Unattached                7:45      24:04        
  2 Bates, Wendy             W43 Unattached                8:00      24:50        
  3 Weiss, Jennifer          W49 Unattached                9:38      29:54        
  4 Stocco, Janet            W40 Unattached                9:45      30:16        
  5 Thompson, Linda          W41 Unattached               10:15      31:51        
  6 Lachance, Jennifer       W46 Unattached               10:25      32:20        
  7 Tagtmeier, Katherine     W44 Unattached               10:41      33:10        
  8 Allen, Tina              W41 Unattached               12:23      38:28        
  9 Bates, Carmen            W49 Unattached               13:21      41:28        
 10 Gustin, Stacy Atwater    W43 Unattached               13:47      42:50        
 11 Morin, Nancy Gale        W45 Unattached               13:48      42:50        
 12 Doran, Kelly             W44 Unattached               13:48      42:52        
50-59 Results - Women 5000 Run                                                    
  1 Jackson, Trish           W55 Unattached                9:54      30:44        
  2 Bonderud, Carol          W56 Unattached               10:13      31:44        
  3 Petryk, Michele          W50 Unattached               10:14      31:46        
  4 Campbell, Carol          W55 Unattached               10:25      32:21        
  5 Carrier Vogt, Gail       W58 Unattached               16:15      50:29        
  6 Martin, Mary             W50 Unattached               17:24      54:04        
  7 Childs, Susan            W57 Unattached               19:37    1:00:54        
60-69 Results - Women 5000 Run                                                    
  1 Manter, Jennifer         W60 Unattached               16:56      52:36        
  2 Colpitts, Anna           W63 Unattached               17:49      55:21        
  3 Morrell, Penelope        W67 Unattached               17:50      55:22        
70-79 Results - Women 5000 Run                                                    
  1 Ormsby, Priacilla        W73 Unattached               13:25      41:42        
80+ Results - Women 5000 Run                                                      
  1 Welch, Pat               W80 Unattached               17:51      55:27        
8 & Under Results - Men 5000 Run                                                  
  1 Krizo, Sam                M7 Unattached               13:52      43:04        
  2 Tagtmeier, George         M7 Unattached               15:09      47:04        
9-12 Results - Men 5000 Run                                                       
  1 Grieco, Linus            M12 Camp Caribou              7:22      22:52        
  2 Biche, Ben               M10 Unattached                7:27      23:08        
  3 Grieco, Henry            M10 Camp Caribou              7:38      23:41        
  4 Weiss, Keegan            M11 Unattached                7:40      23:49        
  5 Freeman, Jake            M12 Camp Caribou              7:49      24:15        
  6 Norfolk, Eric            M12 Camp Caribou              7:54      24:33        
  7 Bates, Nicholas          M12 Unattached                7:58      24:44        
  8 Haims, Jason             M12 Camp Caribou              8:06      25:09        
  9 Gordon, Carter           M12 Camp Caribou              8:09      25:19        
 10 Kapadia, Avi             M12 Camp Caribou              8:12      25:28        
 11 Bird, Ryan               M12 Camp Caribou              8:13      25:32        
 12 Savitz, Jonah            M12 Camp Caribou              8:16      25:41        
 13 Dillon, Tim              M12 Camp Caribou              8:31      26:28        
 14 Levey, Issac             M12 Camp Caribou              8:33      26:34        
 15 Doran, Alden             M10 Unattached                8:46      27:13        
 16 Tagtmeier, Ned           M12 Unattached                9:05      28:11        
 17 Charles, Daniel           M9 Unattached                9:09      28:26        
 18 Glass, Noah              M11 Camp Caribou              9:19      28:56        
 19 Allen, Skyler             M9 Unattached                9:22      29:06        
 20 Palleschi, Lane           M9 Unattached                9:26      29:17        
