Lakers Timing - Contractor License                                 HY-TEK's Meet Manager
                          Old Hallowell Day 5K 2015 - 7/18/2015                          
                                    Hallowell, Maine                                     
                                  Last Completed Event                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   181  Karajewski, Jenna          W35  Dirigo                       18:15.83       
    2   179  Murphy, Nick               M15  Unattached                   18:35.72       
    3   203  Abello, Tom                M41  Unattached                   18:54.29       
    4   224  Mattson, Teddy             M27  Mattson                      19:17.76       
    5   182  Kimball, Rosalea           W44  Dirigo                       19:37.97       
    6    36  Lagassey, Justin           M24  Unattached                   19:53.92       
    7   194  Mah, Tessa                 W33  Unattached                   19:54.79       
    8   180  Krajewski, Sam             M37  Unattached                   20:11.64       
    9    41  Shagoury, Spencer          M20  Unattached                   20:12.38       
   10   227  Letourneau, Sawyer         M19  Unattached                   20:13.86       
   11   219  Cutko, Andy                M51  Unattached                   20:18.25       
   12     9  Record, Michael            M31  Unattached                   20:29.24       
   13   220  Browne, Taylor             M30  Unattached                   20:33.43       
   14   212  Rowell, Travis             M30  Unattached                   20:37.45       
   15    59  Vincent, Scott             M50  Unattached                   20:44.63       
   16   114  Blais, Philippe            M34  Unattached                   20:46.41       
   17    31  Thombs, Dylan              M19  Unattached                   20:56.54       
   18   223  Furth, Finn                M14  Mattson                      20:59.68       
   19   178  Nathan, Rebecca            W49  Unattached                   21:03.21       
   20   137  Ringer, Josh               M20  Unattached                   21:07.13       
   21   151  Thornton, Daniel           M19  Unattached                   21:12.04       
   22   193  Smith, Eli                 M14  Unattached                   21:17.00       
   23   184  Schwab, Bruce              M55  Unattached                   21:22.32       
   24    37  Wilson, Emma               W17  Unattached                   21:24.27       
   25   139  Brown, Matthew             M42  Unattached                   21:25.03       
   26   158  Perkins, Scott             M36  Unattached                   21:26.31       
   27   164  Kelly, David               M59  Unattached                   21:41.51       
   28   174  Longfellow, Evan           M23  Unattached                   21:51.21       
   29   134  Shagoury, Juliet           W51  Unattached                   21:53.17       
   30   142  Warren, Tom                M57  Unattached                   21:54.77       
   31   112  Emery, Joe                 M30  Unattached                   21:59.56       
   32     5  Guiou, Nick                M16  Knott Runners                22:04.73       
   33   173  McKee, Kate                W15  Unattached                   22:07.86       
   34   117  VanKampen, Ruth            W18  Unattached                   22:08.32       
   35    42  Sagrans, Jacob             M28  Unattached                   22:12.27       
   36   153  Palleschi, James           M33  Unattached                   22:18.62       
   37   185  Crocker, Nat               M18  Unattached                   22:22.33       
   38   191  Moriarty, Steve            M65  Unattached                   22:24.74       
   39    43  Courtemanch, Daniel        M28  Unattached                   22:34.81       
   40    30  Thombs, Ethan              M15  Unattached                   22:43.65       
   41   133  Young, Mark                M47  Unattached                   22:44.48       
   42   221  Towle, William             M27  Unattached                   22:48.43       
   43   100  Spahn, Martin              M49  Unattached                   22:55.49       
   44    61  Chiasson, Sarah            W32  Who Won?                     22:56.37       
   45    71  Schools, Anselm            M12  Unattached                   22:57.03       
   46   135  Shepherd, Samuel           M19  Unattached                   22:59.55       
   47     8  Loveland, Dan              M23  Unattached                   23:03.92       
   48   225  Mattson, Harris            M31  Mattson                      23:06.84       
   49   138  Brown, Amy                 W39  Unattached                   23:08.29       
   50   126  Wing, Hillary              W29  Unattached                   23:16.03       
   51    17  Knox, Tom                  M66  Unattached                   23:21.58       
   52   116  VanKampen, Doug            M42  Unattached                   23:24.93       
   53   202  Thiele, Kurt               M20  Unattached                   23:29.77       
   54   155  Shagoury, Joseph           M22  Unattached                   23:30.46       
   55   136  Norwood, Leroy             M57  Unattached                   23:49.72       
   56    58  Cahillane, David           M51  Unattached                   23:50.45       
   57    21  MacLean, Andrew            M53  Unattached                   23:51.78       
   58   110  O'Halloran, Parker         M42  Unattached                   24:04.22       
   59   201  Moore, Danica              W20  Unattached                   24:11.36       
   60    50  Acheson, Nick              M27  Unattached                   24:13.90       
   61   188  Sickel, Tim                M63  Unattached                   24:19.82       
   62     6  Guiou, Alex                M17  Knott Runners                24:22.65       
   63   198  Garofalo, Craig            M34  Unattached                   24:26.56       
   64   148  Sinclair, Nicholas         M20  Unattached                   24:35.11       
   65   145  Moore, Matthew             M45  Unattached                   24:42.90       
   66   205  Shepherd, Michael          M24  Unattached                   24:47.33       
   67   195  McQuarrie, Dena            W46  Unattached                   24:48.80       
   68   204  Martin, Lisa               W49  Unattached                   24:52.93       
   69     4  Nott, Ken                  M37  Knott Runners                24:54.06       
   70   159  Vo, Khanh                  M52  Unattached                   24:58.15       
   71   176  Mills, Amy                 W43  Last Minute                  25:00.15       
   72   183  Crocker, Ben               M21  Blackat                      25:02.74       
   73   169  Hamtold, Matt              M31  Unattached                   25:10.32       
   74    48  Allen, Courtney            W25  Unattached                   25:16.53       
   75     7  Bourque, William           M14  Unattached                   25:29.65       
   76    81  Viscel, Mike               M38  Unattached                   25:32.64       
   77    51  Allen, Spencer             M22  Unattached                   25:40.02       
   78   187  Phelan, Joe                M50  Unattached                   25:46.32       
   79   154  Mason, Amber               W33  Unattached                   25:46.74       
   80   152  Pouliot, Denise            W51  Unattached                   25:47.26       
   81   228  Mills, Paul                M63  Unattached                   25:48.47       
   82   115  VanKampen, Corrie          W40  Unattached                   25:49.72       
   83    62  Pottle, Hilary             W34  Who Won?                     25:56.04       
   84    60  Cote, Amy                  W37  Who Won?                     25:56.82       
   85    80  Viscel, Stacey             W38  Unattached                   25:58.16       
   86    52  Hayes, Kelly               W30  Unattached                   26:01.48       
   87   170  Gray, Ryan                 M11  Unattached                   26:04.24       
   88    84  Cassidy, Rebecca           W39  Unattached                   26:08.65       
   89   160  Siren, Raul                M70  Unattached                   26:11.53       
   90    27  Acheson, William           M58  Unattached                   26:11.99       
   91   171  Solomon, Lila              W35  Unattached                   26:22.02       
   92   172  Gagne, Tim                 M37  Unattached                   26:23.53       
   93    98  Lyons, Matt                M40  Unattached                   26:24.67       
   94   175  Ely, Diana                 W53  Unattached                   26:26.46       
   95   192  Pomerleau, Maggie          W17  Unattached                   26:31.31       
   96   140  Knight, Cornell            M58  Unattached                   26:38.30       
   97   217  Ogden, Nicholas            M40  Unattached                   26:39.17       
   98   197  Newman, Hayley             W30  Unattached                   26:40.14       
   99   144  Shelton, Lisa              W54  Unattached                   26:43.16       
  100    35  Wilson, Cadyn              W22  Unattached                   26:51.51       
  101   120  Ellis, Muffy               W36  Unattached                   26:54.49       
  102   177  Steere, Chris              M43  Unattached                   26:56.01       
  103    85  Lombard, Eric              M16  Unattached                   26:56.86       
  104    77  Sturtevant, Ben            M50  Unattached                   27:00.00       
  105    78  Cogley, Kathryn            W25  Unattached                   27:00.50       
  106   208  Young, Matthew             M37  Unattached                   27:01.16       
  107    88  Corrigan, Natalie          W18  Unattached                   27:11.27       
  108   213  Moriarty, Scott            M60  Unattached                   27:13.96       
  109    79  Kosienski, Amy             W47  Unattached                   27:17.90       
  110    89  Corrigan, Owen             M15  Unattached                   27:23.59       
  111    94  Ellis, Aimee               W35  Run Ellis Run                27:28.12       
  112   196  Abrell, Andrea             W42  Unattached                   27:29.62       
  113   214  Cary, Erin                 W36  Last Minute                  27:30.74       
  114    99  Ayer, Katharine            W59  Unattached                   27:33.00       
  115    46  Kistenmacher, Sue          W61  Unattached                   27:34.10       
  116   103  Field, Daniel              M70  Unattached                   27:37.20       
  117   226  Sinclaiar, Bob             M48  Unattached                   27:40.06       
  118    33  Murphy, Erin               W38  Unattached                   27:44.87       
  119    11  Gilson, Michelle           W41  Unattached                   27:47.81       
  120    74  Johnston, Robert           M63  Unattached                   27:51.20       
  121   129  Dearnley, Mert             M67  Unattached                   27:59.87       
  122    22  Davis, Wes                 M63  Unattached                   28:08.58       
  123   146  Keithley, Julie            W43  Unattached                   28:17.47       
  124    97  Heino, Dianne              W57  Unattached                   28:18.78       
  125   157  Perkins, Kim Olivia        W29  Unattached                   28:28.83       
  126   166  Thomas, Talgorn            M16  Unattached                   28:31.47       
  127   147  Small, Jennifer            W46  Unattached                   28:32.13       
  128    44  DuBois, Erica              W28  Unattached                   28:38.53       
  129   186  Souh, Megan                W37  Unattached                   28:39.86       
  130   113  MacIsaac, Amanda           W35  Unattached                   29:07.73       
  131    34  Murphy, Jim                M45  Unattached                   29:12.86       
  132    12  Gilson, Gregory            M44  Unattached                   29:23.02       
  133   102  Ladner, Nicole             W48  Unattached                   29:28.87       
  134   206  Rogers, Molly              W31  Unattached                   29:31.89       
  135    14  Heckerd, Amanda            W25  Team Gevolution              29:35.22       
  136    66  Madore, Jeff               M66  Unattached                   29:36.86       
  137    95  Ellis, Ben                 M22  Run Ellis Run                29:42.18       
  138   107  Fuller, Robert             M71  Unattached                   29:56.32       
  139    93  Ellis, Zackery             M13  Run Ellis Run                30:03.92       
  140    47  Cowger, Scott              M55  Unattached                   30:11.37       
  141   190  Jose, Katie                W30  Unattached                   30:13.92       
  142    23  Hunnewell, Amanda          W30  Unattached                   30:14.50       
  143    24  Mattson, Dabbie            W63  Unattached                   30:15.07       
  144    76  Tran, Huy                  M27  Unattached                   30:22.19       
  145    82  Ives, Bethany              W10  Unattached                   30:38.36       
  146   101  Giguere, Paul              M58  Unattached                   30:53.03       
  147    55  Truman, Amara              W19  Unattached                   31:00.86       
  148    65  Harper-Cuningham, CharlotteW10  Unattached                   31:05.80       
  149    64  Cunningham, Patrick        M44  Unattached                   31:07.68       
  150   199  Marks, Bonnie              W47  Unattached                   31:08.38       
  151   200  Marks, Monty               M49  Unattached                   31:12.95       
  152   189  Beaudoin, Casey            W38  Last Minute                  31:13.31       
  153   122  DeBenedetti, Cassie        W15  Unattached                   31:24.41       
  154   215  Hanson, Sheena             W29  Unattached                   31:26.48       
  155     3  Gordon, Karin              W31  Unattached                   31:26.81       
  156   222  Bowie, Abigail             W20  Unattached                   31:52.78       
  157    40  Knott, Carolyn             W36  Lady Nott Runners            32:25.74       
  158   211  Leet-Ballard, Katie        W12  Unattached                   32:36.43       
  159    26  Denis, Jennifer            W40  Unattached                   32:42.23       
  160   210  Leet, Patricia             W54  Unattached                   32:51.79       
  161   119  Gray, Meghan               W29  Unattached                   32:52.91       
  162   207  Kersbergen, Machenar       W26  Unattached                   32:54.27       
  163   111  Thorbergsdottin, Augusta   W42  Unattached                   33:15.03       
  164   104  Newman, Jeffrey            M58  Unattached                   33:16.25       
  165    63  Dixon, Jody                W51  Unattached                   33:18.70       
  166    83  Ives, Amy                  W43  Unattached                   33:46.63       
  167    54  Mokros, Jan                W66  Unattached                   33:46.94       
  168   128  Moore, Barbara             W49  Unattached                   33:52.70       
  169    39  Knott, Julia                W8  Lady Nott Runners            33:54.18       
  170   141  Wood, Sharon               W51  Unattached                   33:55.17       
  171   121  McGuire, Ellen             W69  Unattached                   34:02.22       
  172    13  O'Hara, Frank              M64  Unattached                   34:10.46       
  173   127  Paradis, Tamela            W53  Unattached                   34:11.12       
  174   118  Thorpe, Leona              W28  Unattached                   34:48.27       
  175   218  Katz, Roger                M66  Unattached                   34:54.60       
  176    96  Lyons, Malcolm             M73  Unattached                   35:01.90       
  177   150  Courtemanche, Kimberly     W25  Unattached                   35:03.07       
  178   165  Spencer, Janice            W55  Unattached                   35:17.77       
  179    10  Emery, Jeannine            W53  Unattached                   35:53.06       
  180   162  Moloney, Brooke            W15  Unattached                   36:21.19       
  181    28  Harakall, Maryann          W35  Unattached                   36:33.50       
  182   143  Cote, Mia                  W29  Unattached                   36:42.70       
  183     2  Thompson, Tiffany          W40  Unattached                   37:37.51       
  184    38  Guiou, Kendra              W43  Lady Nott Runners            37:48.75       
  185   130  Bridger, Beth              W50  Bridger                      38:10.79       
  186    90  Bonin, Marsha              W41  Unattached                   38:53.08       
  187    70  Schools, Melissa           W43  Unattached                   38:53.56       
  188   163  Moloney, Brett             M14  Unattached                   38:54.05       
  189    91  Corrigan, Melissa          W43  Unattached                   39:02.57       
  190   123  Weston, Canna              W39  Unattached                   39:08.90       
  191    32  Josephs, Nancy             W56  Unattached                   39:26.94       
  192   167  Stratton, Cathy            W49  Unattached                   39:57.27       
  193   168  Stratton, James            M16  Unattached                   39:57.58       
  194    86  Lombard, Karma             W39  Unattached                   40:33.30       
  195    56  Ives, Cliff                M77  Unattached                   41:11.24       
  196    72  Paradis, Amber             W35  Unattached                   42:31.53       
  197    45  Riker, Gretchen            W28  Unattached                   43:09.93       
  198    92  Gross, Romnie              W36  Unattached                   45:36.50       
  199    57  Diaz, Dory                 W42  Unattached                   47:53.63       
  200    53  Hubbard, Lisa              W52  Unattached                   56:00.98       
  201   209  Young, Jennifer            W64  Unattached                   56:11.97       
  202   161  Rideout, Misty             W37  Unattached                 1:02:19.78       
  203    69  Moloney, Holly             W36  Unattached                 1:03:57.38 

Age Group Results
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
10 & Under Results - Women 5000 Run                                    
  1 Ives, Bethany            W10 Unattached               30:39        
  2 Harper-Cuningham, Charlo W10 Unattached               31:06        
  3 Knott, Julia              W8 Lady Nott Runners        33:55        
11-13 Results - Women 5000 Run                                         
  1 Leet-Ballard, Katie      W12 Unattached               32:37        
14-16 Results - Women 5000 Run                                         
  1 McKee, Kate              W15 Unattached               22:08        
  2 DeBenedetti, Cassie      W15 Unattached               31:25        
  3 Moloney, Brooke          W15 Unattached               36:22        
17-19 Results - Women 5000 Run                                         
  1 Wilson, Emma             W17 Unattached               21:25        
  2 VanKampen, Ruth          W18 Unattached               22:09        
  3 Pomerleau, Maggie        W17 Unattached               26:32        
  4 Corrigan, Natalie        W18 Unattached               27:12        
  5 Truman, Amara            W19 Unattached               31:01        
20-24 Results - Women 5000 Run                                         
  1 Moore, Danica            W20 Unattached               24:12        
  2 Wilson, Cadyn            W22 Unattached               26:52        
  3 Bowie, Abigail           W20 Unattached               31:53        
25-29 Results - Women 5000 Run                                         
  1 Wing, Hillary            W29 Unattached               23:17        
  2 Allen, Courtney          W25 Unattached               25:17        
  3 Cogley, Kathryn          W25 Unattached               27:01        
  4 Perkins, Kim Olivia      W29 Unattached               28:29        
  5 DuBois, Erica            W28 Unattached               28:39        
  6 Heckerd, Amanda          W25 Team Gevolution          29:36        
  7 Hanson, Sheena           W29 Unattached               31:27        
  8 Gray, Meghan             W29 Unattached               32:53        
  9 Kersbergen, Machenar     W26 Unattached               32:55        
 10 Thorpe, Leona            W28 Unattached               34:49        
 11 Courtemanche, Kimberly   W25 Unattached               35:04        
 12 Cote, Mia                W29 Unattached               36:43        
 13 Riker, Gretchen          W28 Unattached               43:10        
30-34 Results - Women 5000 Run                                         
  1 Mah, Tessa               W33 Unattached               19:55        
  2 Chiasson, Sarah          W32 Who Won?                 22:57        
  3 Mason, Amber             W33 Unattached               25:47        
  4 Pottle, Hilary           W34 Who Won?                 25:57        
  5 Hayes, Kelly             W30 Unattached               26:02        
  6 Newman, Hayley           W30 Unattached               26:41        
  7 Rogers, Molly            W31 Unattached               29:32        
  8 Jose, Katie              W30 Unattached               30:14        
  9 Hunnewell, Amanda        W30 Unattached               30:15        
 10 Gordon, Karin            W31 Unattached               31:27        
35-39 Results - Women 5000 Run                                             
  1 Brown, Amy               W39 Unattached               23:09        
  2 Cote, Amy                W37 Who Won?                 25:57        
  3 Viscel, Stacey           W38 Unattached               25:59        
  4 Cassidy, Rebecca         W39 Unattached               26:09        
  5 Solomon, Lila            W35 Unattached               26:23        
  6 Ellis, Muffy             W36 Unattached               26:55        
  7 Ellis, Aimee             W35 Run Ellis Run            27:29        
  8 Cary, Erin               W36 Last Minute              27:31        
  9 Murphy, Erin             W38 Unattached               27:45        
 10 Souh, Megan              W37 Unattached               28:40        
 11 MacIsaac, Amanda         W35 Unattached               29:08        
 12 Beaudoin, Casey          W38 Last Minute              31:14        
 13 Knott, Carolyn           W36 Lady Nott Runners        32:26        
 14 Harakall, Maryann        W35 Unattached               36:34        
 15 Weston, Canna            W39 Unattached               39:09        
 16 Lombard, Karma           W39 Unattached               40:34        
 17 Paradis, Amber           W35 Unattached               42:32        
 18 Gross, Romnie            W36 Unattached               45:37        
 19 Rideout, Misty           W37 Unattached             1:02:20        
 20 Moloney, Holly           W36 Unattached             1:03:58        
40-44 Results - Women 5000 Run                                         
  1 Kimball, Rosalea         W44 Dirigo                   19:38        
  2 Mills, Amy               W43 Last Minute              25:01        
  3 VanKampen, Corrie        W40 Unattached               25:50        
  4 Abrell, Andrea           W42 Unattached               27:30        
  5 Gilson, Michelle         W41 Unattached               27:48        
  6 Keithley, Julie          W43 Unattached               28:18        
  7 Denis, Jennifer          W40 Unattached               32:43        
  8 Thorbergsdottin, Augusta W42 Unattached               33:16        
  9 Ives, Amy                W43 Unattached               33:47        
 10 Thompson, Tiffany        W40 Unattached               37:38        
 11 Guiou, Kendra            W43 Lady Nott Runners        37:49        
 12 Bonin, Marsha            W41 Unattached               38:54        
 13 Schools, Melissa         W43 Unattached               38:54        
 14 Corrigan, Melissa        W43 Unattached               39:03        
 15 Diaz, Dory               W42 Unattached               47:54        
45-49 Results - Women 5000 Run                                         
  1 Nathan, Rebecca          W49 Unattached               21:04        
  2 McQuarrie, Dena          W46 Unattached               24:49        
  3 Martin, Lisa             W49 Unattached               24:53        
  4 Kosienski, Amy           W47 Unattached               27:18        
  5 Small, Jennifer          W46 Unattached               28:33        
  6 Ladner, Nicole           W48 Unattached               29:29        
  7 Marks, Bonnie            W47 Unattached               31:09        
  8 Moore, Barbara           W49 Unattached               33:53        
  9 Stratton, Cathy          W49 Unattached               39:58        
50-54 Results - Women 5000 Run                                         
  1 Shagoury, Juliet         W51 Unattached               21:54        
  2 Pouliot, Denise          W51 Unattached               25:48        
  3 Ely, Diana               W53 Unattached               26:27        
  4 Shelton, Lisa            W54 Unattached               26:44        
  5 Leet, Patricia           W54 Unattached               32:52        
  6 Dixon, Jody              W51 Unattached               33:19        
  7 Wood, Sharon             W51 Unattached               33:56        
  8 Paradis, Tamela          W53 Unattached               34:12        
  9 Emery, Jeannine          W53 Unattached               35:54        
 10 Bridger, Beth            W50 Bridger                  38:11        
 11 Hubbard, Lisa            W52 Unattached               56:01        
55-59 Results - Women 5000 Run                                         
  1 Ayer, Katharine          W59 Unattached               27:33        
  2 Heino, Dianne            W57 Unattached               28:19        
  3 Spencer, Janice          W55 Unattached               35:18        
  4 Josephs, Nancy           W56 Unattached               39:27        
60-64 Results - Women 5000 Run                                         
  1 Kistenmacher, Sue        W61 Unattached               27:35        
  2 Mattson, Dabbie          W63 Unattached               30:16        
  3 Young, Jennifer          W64 Unattached               56:12        
65-69 Results - Women 5000 Run                                         
  1 Mokros, Jan              W66 Unattached               33:47        
  2 McGuire, Ellen           W69 Unattached               34:03        
11-13 Results - Men 5000 Run                                           
  1 Schools, Anselm          M12 Unattached               22:58        
  2 Gray, Ryan               M11 Unattached               26:05        
  3 Ellis, Zackery           M13 Run Ellis Run            30:04        
14-16 Results - Men 5000 Run                                                
  1 Furth, Finn              M14 Mattson                  21:00        
  2 Smith, Eli               M14 Unattached               21:17        
  3 Guiou, Nick              M16 Knott Runners            22:05        
  4 Thombs, Ethan            M15 Unattached               22:44        
  5 Bourque, William         M14 Unattached               25:30        
  6 Lombard, Eric            M16 Unattached               26:57        
  7 Corrigan, Owen           M15 Unattached               27:24        
  8 Thomas, Talgorn          M16 Unattached               28:32        
  9 Moloney, Brett           M14 Unattached               38:55        
 10 Stratton, James          M16 Unattached               39:58        
17-19 Results - Men 5000 Run                                           
  1 Letourneau, Sawyer       M19 Unattached               20:14        
  2 Thombs, Dylan            M19 Unattached               20:57        
  3 Thornton, Daniel         M19 Unattached               21:13        
  4 Crocker, Nat             M18 Unattached               22:23        
  5 Shepherd, Samuel         M19 Unattached               23:00        
  6 Guiou, Alex              M17 Knott Runners            24:23        
20-24 Results - Men 5000 Run                                           
  1 Lagassey, Justin         M24 Unattached               19:54        
  2 Shagoury, Spencer        M20 Unattached               20:13        
  3 Ringer, Josh             M20 Unattached               21:08        
  4 Longfellow, Evan         M23 Unattached               21:52        
  5 Loveland, Dan            M23 Unattached               23:04        
  6 Thiele, Kurt             M20 Unattached               23:30        
  7 Shagoury, Joseph         M22 Unattached               23:31        
  8 Sinclair, Nicholas       M20 Unattached               24:36        
  9 Shepherd, Michael        M24 Unattached               24:48        
 10 Crocker, Ben             M21 Blackat                  25:03        
 11 Allen, Spencer           M22 Unattached               25:41        
 12 Ellis, Ben               M22 Run Ellis Run            29:43        
25-29 Results - Men 5000 Run                                           
  1 Mattson, Teddy           M27 Mattson                  19:18        
  2 Sagrans, Jacob           M28 Unattached               22:13        
  3 Courtemanch, Daniel      M28 Unattached               22:35        
  4 Towle, William           M27 Unattached               22:49        
  5 Acheson, Nick            M27 Unattached               24:14        
  6 Tran, Huy                M27 Unattached               30:23        
30-34 Results - Men 5000 Run                                           
  1 Record, Michael          M31 Unattached               20:30        
  2 Browne, Taylor           M30 Unattached               20:34        
  3 Rowell, Travis           M30 Unattached               20:38        
  4 Blais, Philippe          M34 Unattached               20:47        
  5 Emery, Joe               M30 Unattached               22:00        
  6 Palleschi, James         M33 Unattached               22:19        
  7 Mattson, Harris          M31 Mattson                  23:07        
  8 Garofalo, Craig          M34 Unattached               24:27        
  9 Hamtold, Matt            M31 Unattached               25:11        
35-39 Results - Men 5000 Run                                           
  1 Krajewski, Sam           M37 Unattached               20:12        
  2 Perkins, Scott           M36 Unattached               21:27        
  3 Nott, Ken                M37 Knott Runners            24:55        
  4 Viscel, Mike             M38 Unattached               25:33        
  5 Gagne, Tim               M37 Unattached               26:24        
  6 Young, Matthew           M37 Unattached               27:02        
40-44 Results - Men 5000 Run                                           
  1 Abello, Tom              M41 Unattached               18:55        
  2 Brown, Matthew           M42 Unattached               21:26        
  3 VanKampen, Doug          M42 Unattached               23:25        
  4 O'Halloran, Parker       M42 Unattached               24:05        
  5 Lyons, Matt              M40 Unattached               26:25        
  6 Ogden, Nicholas          M40 Unattached               26:40        
  7 Steere, Chris            M43 Unattached               26:57        
  8 Gilson, Gregory          M44 Unattached               29:24        
  9 Cunningham, Patrick      M44 Unattached               31:08        
45-49 Results - Men 5000 Run                                           
  1 Young, Mark              M47 Unattached               22:45        
  2 Spahn, Martin            M49 Unattached               22:56        
  3 Moore, Matthew           M45 Unattached               24:43        
  4 Sinclaiar, Bob           M48 Unattached               27:41        
  5 Murphy, Jim              M45 Unattached               29:13        
  6 Marks, Monty             M49 Unattached               31:13        
50-54 Results - Men 5000 Run                                           
  1 Cutko, Andy              M51 Unattached               20:19        
  2 Vincent, Scott           M50 Unattached               20:45        
  3 Cahillane, David         M51 Unattached               23:51        
  4 MacLean, Andrew          M53 Unattached               23:52        
  5 Vo, Khanh                M52 Unattached               24:59        
  6 Phelan, Joe              M50 Unattached               25:47        
  7 Sturtevant, Ben          M50 Unattached               27:00        
55-59 Results - Men 5000 Run                                           
  1 Schwab, Bruce            M55 Unattached               21:23        
  2 Kelly, David             M59 Unattached               21:42        
  3 Warren, Tom              M57 Unattached               21:55        
  4 Norwood, Leroy           M57 Unattached               23:50        
  5 Acheson, William         M58 Unattached               26:12        
  6 Knight, Cornell          M58 Unattached               26:39        
  7 Cowger, Scott            M55 Unattached               30:12        
  8 Giguere, Paul            M58 Unattached               30:54        
  9 Newman, Jeffrey          M58 Unattached               33:17        
60-64 Results - Men 5000 Run                                           
  1 Sickel, Tim              M63 Unattached               24:20        
  2 Mills, Paul              M63 Unattached               25:49        
  3 Moriarty, Scott          M60 Unattached               27:14        
  4 Johnston, Robert         M63 Unattached               27:52        
  5 Davis, Wes               M63 Unattached               28:09        
  6 O'Hara, Frank            M64 Unattached               34:11        
65-69 Results - Men 5000 Run                                           
  1 Moriarty, Steve          M65 Unattached               22:25        
  2 Knox, Tom                M66 Unattached               23:22        
  3 Dearnley, Mert           M67 Unattached               28:00        
  4 Madore, Jeff             M66 Unattached               29:37        
  5 Katz, Roger              M66 Unattached               34:55        
70+ Results - Men 5000 Run                                             
  1 Siren, Raul              M70 Unattached               26:12        
  2 Field, Daniel            M70 Unattached               27:38        
  3 Fuller, Robert           M71 Unattached               29:57        
  4 Lyons, Malcolm           M73 Unattached               35:02        
  5 Ives, Cliff              M77 Unattached               41:12 

Team Results:

Men's Team Score:  70  (1st place)
    4   224  Mattson, Teddy             M27  Mattson                      19:17.76  
   18   223  Furth, Finn                M14  Mattson                      20:59.68 
   48   225  Mattson, Harris            M31  Mattson                      23:06.84       

Men't Team Score:  163  (2nd place)
   32     5  Guiou, Nick                M16  Knott Runners                22:04.73 
   62     6  Guiou, Alex                M17  Knott Runners                24:22.65       
   69     4  Nott, Ken                  M37  Knott Runners                24:54.06       

Women's Team Score:  211 (1st place)
   44    61  Chiasson, Sarah            W32  Who Won?                     22:56.37
   83    62  Pottle, Hilary             W34  Who Won?                     25:56.04       
   84    60  Cote, Amy                  W37  Who Won?                     25:56.82       

Women's Team Score:  336 (2nd place)
   71   176  Mills, Amy                 W43  Last Minute                  25:00.15
  113   214  Cary, Erin                 W36  Last Minute                  27:30.74       
  152   189  Beaudoin, Casey            W38  Last Minute                  31:13.31
       
Women's Team Score:  510 (3rd place)  
  157    40  Knott, Carolyn             W36  Lady Nott Runners            32:25.74
  169    39  Knott, Julia                W8  Lady Nott Runners            33:54.18       
  184    38  Guiou, Kendra              W43  Lady Nott Runners            37:48.75            

Mixed Team Score:  387 (1st place) 
  111    94  Ellis, Aimee               W35  Run Ellis Run                27:28.12                              
  137    95  Ellis, Ben                 M22  Run Ellis Run                29:42.18       
  139    93  Ellis, Zackery             M13  Run Ellis Run                30:03.92