Washburn XC Race Results | ||||||||
Short Course - 2.8 miles | ||||||||
9/2/2015 | ||||||||
Teams participating - Washburn, Fort Kent, Houlton, Greater Houlton Christian Academy, Limestone | ||||||||
Boys Results | Girls Results | |||||||
1 | Isaiah Brown | Houlton | 16:20 | 1 | Rylee Warman | Houlton | 20:04 | |
2 | Derek Baker | Washburn | 17:10 | 2 | Grace Graham | GHCA | 20:07 | |
3 | Skyler Bernstein | Fort Kent | 17:49 | 3 | Jordan Tanguay | Fort Kent | 20:19 | |
4 | Wesley Ganglfinger | GHCA | 17:52 | 4 | Allison Johnson | Limestone | 20:28 | |
5 | Devon Maynard | Washburn | 17:54 | 5 | Emilia Churchill | Washburn | 20:35 | |
6 | Charles Parham | Fort Kent | 18:02 | 6 | Taylor Reed | Houlton | 22:07 | |
7 | McCall Turner | Washburn | 18:03 | 7 | Kassie Farley | Washburn | 22:33 | |
8 | Brandon Thibeault | Fort Kent | 18:39 | 8 | Olivia Winslow | Houlton | 22:49 | |
9 | Adam Casillas | Houlton | 18:40 | 9 | Naomi Kihn | Limestone | 22:57 | |
10 | Jackson Ashby | Fort Kent | 19:09 | 10 | Eva Farkas | Limestone | 23:04 | |
11 | Keith Lauguet | Limestone | 19:34 | 11 | Lily Verna | Limestone | 23:54 | |
12 | Kevin Jordan | Washburn | 19:35 | 12 | Paige Hebert | Fort Kent | 24:22 | |
13 | Noah Caron | Washburn | 19:43 | 13 | Sadie Allen | Limestone | 25:15 | |
14 | James Cyr | Limestone | 19:44 | 14 | Kristen Sarmiento | Washburn | 25:33 | |
15 | Konnor Jordan | Washburn | 20:24 | 15 | Elexis Lunn | Fort Kent | 26:13 | |
16 | Cole Winslow | GHCA | 20:31 | 16 | Victoria Holmes | Houlton | 27:04 | |
17 | Jon Haley | Fort Kent | 20:38 | 17 | Sam Churchill | Washburn | 27:49 | |
18 | Issac Robichaud | Fort Kent | 21:27 | 18 | Mollie Clark | Washburn | 28:12 | |
19 | Kyle Provencal | Limestone | 21:28 | 19 | Lasha Butler | Limestone | 29:01 | |
20 | Braedon Campbell | Washburn | 22:00 | 20 | Bobbie Campbell | Washburn | 30:08 | |
21 | Ethan Butler | Washburn | 22:04 | 21 | Macey Barker | Washburn | 31:08 | |
22 | Alex Walkfor | GHCA | 22:16 | 22 | Sophie Moore | Limestone | 31:24 | |
23 | Caleb Thompson | Washburn | 23:02 | 23 | Mariah Campbell | Washburn | 31:59 | |
24 | Tim Glatter | Houlton | 23:07 | 24 | Morganne Emery | Limestone | 35:47 | |
25 | Christopher Evans | Limestone | 23:31 | 25 | Kate Newman | Houlton | 37:05 | |
26 | Dalton Canouico | Limestone | 24:18 | 26 | Bethany Millette | Limestone | 42:05 | |
27 | Harrison Pearce | Limestone | 24:50 | |||||
28 | Brennan Viola | Washburn | 24:52 | |||||
29 | Alec Comeau | Limestone | 24:59 | Team Scores | ||||
30 | Isaac Potter | GHCA | 25:36 | Boys | ||||
31 | Cole Butler | Limestone | 25:58 | Washburn - 32 | 1+4+6+10+11 | |||
32 | Joshua Supper | GHCA | 29:49 | Fort Kent - 37 | 2+5+7+8+15 | |||
33 | Sean Hale | Limestone | 30:50 | Limestone - 83 | 9+12+17+22+23 | |||
34 | Mason Patton | Limestone | 34:05 | GHCA - 93 | 3+14+20+27+29 | |||
35 | Martin Mathew | Limestone | 34:52 | Houlton - | ||||
36 | Dalton Kleinert | Limestone | 35:00 | |||||
37 | Karson Albert | Limestone | 35:15 | Girls | ||||
38 | Rodney Johnston | Limestone | 36:26 | Limestone - 36 | 2+7+8+9+10 | |||
Houlton - 44 | 1+4+6+12+21 | |||||||
Washburn - 46 | 3+5+11+13+14 | |||||||
Fort Kent - | ||||||||
GHCA - |