BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
1 Ken Akiha 29 1/17 M 15:09 5:03
2 Erik McCarthy 34 1/24 M 15:19 5:07
3 Judson Cake 38 2/24 M 15:48 5:16
4 Paul Casavant 16 1/54 M 16:00 5:20
5 Tyler White 20 2/17 M 16:29 5:30
6 Adam Schwendt 18 2/54 M 16:43 5:35
7 Gabe Coffey 14 3/54 M 16:45 5:35
8 Phil Lebreton Jr 44 1/36 M 16:49 5:37
9 Perry LeBreton 41 2/36 M 16:51 5:37
10 Will Webb 16 4/54 M 16:55 5:39
11 Ian Fraser 32 3/24 M 17:07 5:43
12 Makhieu Ract 16 5/54 M 17:10 5:44
13 Andrew Goupee 34 4/24 M 17:14 5:45
14 Matt Hamich 27 3/17 M 17:18 5:46
15 Eric Petley 45 3/36 M 17:33 5:51
16 Rob Shea 42 4/36 M 17:45 5:55
17 Bob Ciand 61 1/22 M 18:00 6:00
18 Matthew Revitt 33 5/24 M 18:02 6:01
19 Ivan Schwendt 44 5/36 M 18:17 6:06
20 Colby Rand 18 6/54 M 18:22 6:08
21 Patrick Welch 18 7/54 M 18:24 6:08
22 Christopher Jones 52 1/35 M 18:31 6:11
23 18:32 6:11
24 Mart Shea 13 8/54 M 18:37 6:13
25 Matt Damon 41 6/36 M 18:41 6:14
26 Alex Maxsimic 17 9/54 M 18:58 6:20
27 Joe Roberts 48 7/36 M 19:02 6:21
28 Ethan Dapice 18 10/54 M 19:07 6:23
29 Nathan Fitzpatrick 21 4/17 M 19:11 6:24
30 John Mills 53 2/35 M 19:13 6:25
31 Hayden Norwood 25 5/17 M 19:13 6:25
32 Patrick Tyne 13 11/54 M 19:14 6:25
33 Eliza Broughton 15 1/51 F 19:15 6:25
34 Andrew Tiemann 58 3/35 M 19:20 6:27
35 Tim Pearson 51 4/35 M 19:21 6:27
36 Ed Hughes 61 2/22 M 19:21 6:27
37 Nick Luce 15 12/54 M 19:31 6:30
38 Brian Hubbell 59 5/35 M 19:35 6:32
39 Jim Hunt 49 8/36 M 19:38 6:33
40 John Peckenham 58 6/35 M 19:40 6:34
41 Fritz Oldenburg 11 13/54 M 19:48 6:36
42 Ryan King 46 9/36 M 19:50 6:37
43 Andrea Oldenburg 41 1/66 F 19:54 6:38
44 Randy Whitmore 29 6/17 M 19:55 6:39
45 Mary Catus 14 2/51 F 20:02 6:41
46 David Nantkes 49 10/36 M 20:03 6:41
47 Katherine Collins 45 2/66 F 20:04 6:42
48 Joshua Hart 14 14/54 M 20:06 6:42
49 Amy Curtis 37 1/63 F 20:08 6:43
50 Erik Crocker 33 6/24 M 20:11 6:44

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
51 Mary Richardson 15 3/51 F 20:12 6:44
52 Max Chadwick 13 15/54 M 20:24 6:48
53 Charlie Collins 11 16/54 M 20:26 6:49
54 Linwood White 53 7/35 M 20:27 6:49
55 Hanna Gutow 16 4/51 F 20:27 6:49
56 Kyle Mitchell 32 7/24 M 20:27 6:49
57 Tom Dowling 41 11/36 M 20:28 6:50
58 Kassie Strout 25 1/41 F 20:30 6:50
59 Cecilia Dube 22 2/41 F 20:36 6:52
60 Willie Leach 22 7/17 M 20:37 6:53
61 Robin Clarke 45 3/66 F 20:37 6:53
62 Grace Nash 36 2/63 F 20:38 6:53
63 Michael Dadley 31 8/24 M 20:41 6:54
64 Shane Martin 53 9/24 M 20:44 6:55
65 Christopher Heel 21 8/17 M 20:48 6:56
66 Bret Vicary 61 3/22 M 20:52 6:58
67 Deedra Dapice 49 4/66 F 20:52 6:58
68 Olivia Mosca 13 5/51 F 20:55 6:59
69 Adam Bohlen 17 17/54 M 20:57 6:59
70 Nate Stephenson 19 18/54 M 20:59 7:00
71 Scott Heidemann 48 12/36 M 20:59 7:00
72 Aaron Hoovler 46 13/36 M 21:01 7:01
73 Heather Knowles 34 3/63 F 21:02 7:01
74 Casey Danforth 32 4/63 F 21:04 7:02
75 Nathan Huntley 32 10/24 M 21:05 7:02
76 Tyler Lebreton 16 19/54 M 21:16 7:06
77 Liela Banks 26 3/41 F 21:18 7:06
78 Craig Laplante 30 11/24 M 21:19 7:07
79 Tom Kirby 59 8/35 M 21:21 7:07
80 Andrew Maxsimic 44 14/36 M 21:23 7:08
81 Brendan Trainor 39 12/24 M 21:25 7:09
82 David Prescott 55 9/35 M 21:26 7:09
83 Justin Allen 34 13/24 M 21:26 7:09
84 Michelle Czapiga 37 5/63 F 21:32 7:11
85 Eileilh Sidaway 15 6/51 F 21:33 7:11
86 Josh Seymour 12 20/54 M 21:33 7:11
87 Katie Neal 40 5/66 F 21:37 7:13
88 Lincon Mazzei 38 14/24 M 21:39 7:13
89 David Slagger 53 10/35 M 21:39 7:13
90 Judson Esty-Kendall 66 4/22 M 21:44 7:15
91 Bonnie Sidaway 50 1/36 F 21:47 7:16
92 Mark Libby 41 15/36 M 21:47 7:16
93 Angela Ewings 48 6/66 F 21:52 7:18
94 Ben Harriman 37 15/24 M 21:53 7:18
95 Becky Richarson 44 7/66 F 21:54 7:18
96 Arianna Geiser 15 7/51 F 21:59 7:20
97 Lindsey Joliat 18 8/51 F 21:59 7:20
98 Shawn McPhee 45 16/36 M 22:05 7:22
99 Dylan Towle 21 9/17 M 22:09 7:23
100 Niholas Cormier 12 21/54 M 22:10 7:24

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
101 Paula Jean Lunt 49 8/66 F 22:12 7:24
102 Jennifer Hamson 41 9/66 F 22:15 7:25
103 Cam Billings 15 22/54 M 22:18 7:26
104 Teagan Ewings 13 9/51 F 22:21 7:27
105 Katrin Bisheimer 50 2/36 F 22:27 7:29
106 Adrian Smith 44 17/36 M 22:41 7:34
107 Eleanor Tyne 11 10/51 F 22:42 7:34
108 Margaret Peekenham 16 11/51 F 22:47 7:36
109 Erin Aucoin 15 12/51 F 22:49 7:37
110 Audrey O'Clair 36 6/63 F 22:51 7:37
111 Timmy Collins 09 23/54 M 23:05 7:42
112 Alison Chase 30 7/63 F 23:07 7:43
113 Mattew Broughton 47 18/36 M 23:09 7:43
114 Ashley Conti 28 4/41 F 23:18 7:46
115 Travis Czapiga 12 24/54 M 23:18 7:46
116 Justin Huntley 32 16/24 M 23:21 7:47
117 Connor Boone 10 25/54 M 23:23 7:48
118 James McConville 10 26/54 M 23:24 7:48
119 Steve Sullivan 42 19/36 M 23:29 7:50
120 Timothy Falvey 58 11/35 M 23:30 7:50
121 Margaret Jones 52 3/36 F 23:32 7:51
122 Susanna Fay 24 5/41 F 23:44 7:55
123 Frank Norwood 51 12/35 M 23:46 7:56
124 Grace Smith 17 13/51 F 23:47 7:56
125 Kim Foemby 46 10/66 F 23:48 7:56
126 Rodney Belanger 36 17/24 M 23:57 7:59
127 Glendon Rand 53 13/35 M 24:02 8:01
128 George Maxsimic 49 20/36 M 24:03 8:01
129 Ashley Perry 24 6/41 F 24:06 8:02
130 Ed Nadeau 57 14/35 M 24:08 8:03
131 Amanda Brooks 36 8/63 F 24:09 8:03
132 Ray Bolbuc 48 21/36 M 24:10 8:04
133 Danielle Cowette 34 9/63 F 24:10 8:04
134 Joyce Reardon 52 4/36 F 24:10 8:04
135 Rachel Brooks 41 11/66 F 24:10 8:04
136 Christy Stout 60 1/18 F 24:13 8:05
137 Sam Bolduc 19 27/54 M 24:13 8:05
138 Geoff Dapice 49 22/36 M 24:15 8:05
139 Joe Capponi 57 15/35 M 24:21 8:07
140 Ashley Santerre 24 7/41 F 24:22 8:08
141 Aubrey Duplissie 16 14/51 F 24:24 8:08
142 Brad Coffey 48 23/36 M 24:27 8:09
143 Tony Santiago 62 5/22 M 24:28 8:10
144 Ava Dowling 12 15/51 F 24:29 8:10
145 Mac McConville 10 28/54 M 24:37 8:13
146 Rebecca Schwendt 13 16/51 F 24:39 8:13
147 Dave Samuelian 69 6/22 M 24:39 8:13
148 Robert Cousins 31 18/24 M 24:40 8:14
149 Mark Chambers 55 16/35 M 24:44 8:15
150 Lloyd Harmon 75 1/10 M 24:45 8:15

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
151 Kevin Bennett 54 17/35 M 24:46 8:16
152 Mary Ruoff 53 5/36 F 24:47 8:16
153 Kate Goupee 35 10/63 F 24:48 8:16
154 Crystal Fonrouge 43 12/66 F 24:48 8:16
155 Darren Easler 11 29/54 M 24:48 8:16
156 Kelly Havlin 52 6/36 F 24:49 8:17
157 Andy Czapiga 10 30/54 M 24:50 8:17
158 Sarah Babin 21 8/41 F 24:52 8:18
159 Chris Wood 33 19/24 M 24:54 8:18
160 Justine Wyman 13 17/51 F 24:55 8:19
161 Ethan Roach 09 31/54 M 24:56 8:19
162 Finn Oldenburg 09 32/54 M 24:56 8:19
163 Amy Harrow 42 13/66 F 24:57 8:19
164 Ashlee Vilasuso 15 18/51 F 25:01 8:21
165 Andrew Clark 08 33/54 M 25:02 8:21
166 Donna Kausen 62 2/18 F 25:02 8:21
167 Heather Van Dolmon 13 19/51 F 25:02 8:21
168 Shayla Smith 13 20/51 F 25:03 8:21
169 Julie Carney 49 14/66 F 25:04 8:21
170 Robert Larabee 53 18/35 M 25:04 8:22
171 Eric Kingsbury 52 19/35 M 25:05 8:22
172 Hannah Crabtree 12 21/51 F 25:05 8:22
173 Lori Masutta 34 11/63 F 25:05 8:22
174 Kate Hayes 31 12/63 F 25:11 8:24
175 Tia Achey 31 13/63 F 25:17 8:26
176 Jan Pilotte 63 3/18 F 25:24 8:28
177 Pam Tremblay 54 7/36 F 25:25 8:29
178 Jon Johnson 36 20/24 M 25:30 8:30
179 Maggie Collins 13 22/51 F 25:34 8:32
180 Cole Mazzei 09 34/54 M 25:35 8:32
181 Colby Chesson 09 35/54 M 25:35 8:32
182 Elizabeth Muncey 31 14/63 F 25:35 8:32
183 Shawn Rchards 44 24/36 M 25:44 8:35
184 Michael Madell 56 20/35 M 25:46 8:36
185 Tonya Pickering 36 15/63 F 25:52 8:38
186 Bryce Carter 12 36/54 M 25:52 8:38
187 Mackenzie Buswell 17 23/51 F 25:53 8:38
188 George Partal 42 25/36 M 25:54 8:38
189 Seth Harrow 44 26/36 M 25:55 8:39
190 Brian Keresey 50 21/35 M 25:55 8:39
191 Nigel Tall 10 37/54 M 25:56 8:39
192 Rob Laskey 53 22/35 M 25:57 8:39
193 Breanna Bean 18 24/51 F 25:57 8:39
194 Joanna Vlahakos 27 9/41 F 25:57 8:39
195 Deanna Bryant 44 15/66 F 26:06 8:42
196 Jamie Wilkinson 38 21/24 M 26:06 8:42
197 Anna Denike 12 25/51 F 26:07 8:43
198 Jarrod Joy 18 38/54 M 26:08 8:43
199 Meredith Prescott 18 26/51 F 26:11 8:44
200 Ruby Ramsay 16 27/51 F 26:11 8:44

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
201 Kim Libbey 53 8/36 F 26:11 8:44
202 Nick Dieffenbacher 17 39/54 M 26:15 8:45
203 Dan Field 70 2/10 M 26:16 8:46
204 Grace Beaulieu 14 28/51 F 26:17 8:46
205 Madylyn Buswell 15 29/51 F 26:20 8:47
206 Gerard Bonawitz 61 7/22 M 26:24 8:48
207 Elyse Bonawitz 25 10/41 F 26:24 8:48
208 David Perry 26 10/17 M 26:25 8:49
209 Aiden Giles 12 40/54 M 26:28 8:50
210 John Tjepkema 72 3/10 M 26:31 8:51
211 Tyler Tinkham 13 41/54 M 26:33 8:51
212 David Stanhope 52 23/35 M 26:33 8:51
213 Judith Blake 65 4/18 F 26:35 8:52
214 Julie Richards 44 16/66 F 26:39 8:53
215 Renee Love 44 17/66 F 26:40 8:54
216 Meaghan Geroux 25 11/41 F 26:44 8:55
217 David Jones 75 4/10 M 26:45 8:55
218 Stephen McKay 65 8/22 M 26:46 8:56
219 Dan Baument 62 9/22 M 26:50 8:57
220 John Haney 53 24/35 M 26:53 8:58
221 Angel Nelligan 25 12/41 F 26:54 8:58
222 Stephen Fay 66 10/22 M 26:55 8:59
223 John Dieffenbacher 53 25/35 M 26:55 8:59
224 Cindy Kingsbury 51 9/36 F 26:58 9:00
225 Jennifer Ortiz 40 18/66 F 26:59 9:00
226 Tisha Stuart 45 19/66 F 27:00 9:00
227 John Stuart 41 27/36 M 27:00 9:00
228 Larry Merrill 71 5/10 M 27:01 9:01
229 Benjamin Fitzpatrick 14 42/54 M 27:03 9:01
230 Heather Harriman 38 16/63 F 27:19 9:07
231 Janna Laverdiere 25 13/41 F 27:20 9:07
232 Jeanne Butterfield 66 5/18 F 27:23 9:08
233 Oliva Hoovler 14 30/51 F 27:24 9:08
234 Peter Collins 56 26/35 M 27:25 9:09
235 Amy Gutow 46 20/66 F 27:25 9:09
236 Jared Norwood 27 11/17 M 27:27 9:09
237 Tim Moriarity 39 22/24 M 27:29 9:10
238 Genevieve Trafelet 37 17/63 F 27:34 9:12
239 Lauren Shorey 16 31/51 F 27:35 9:12
240 Racheal Chesson 36 18/63 F 27:36 9:12
241 Dave Farley 74 6/10 M 27:37 9:13
242 Jesse Moriarity 38 19/63 F 27:38 9:13
243 Abby Roggero 09 32/51 F 27:38 9:13
244 Morgan Mazzei 36 20/63 F 27:39 9:13
245 Tira Nichols 43 21/66 F 27:43 9:15
246 Tony Bishop 58 27/35 M 27:43 9:15
247 Andrea Pelletier 53 10/36 F 27:46 9:16
248 Amanda Bubar 32 21/63 F 27:49 9:17
249 Jacob Joy 21 12/17 M 27:58 9:20
250 Laura Triandafillou 22 14/41 F 28:00 9:20

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
251 Kelsea Bouchard 22 15/41 F 28:00 9:20
252 Grady Thurlow 49 28/36 M 28:04 9:22
253 Mia Neal 09 33/51 F 28:05 9:22
254 Katie Chambers 27 16/41 F 28:11 9:24
255 Kay Duplissie 52 11/36 F 28:13 9:25
256 Loren Ballestas 43 22/66 F 28:13 9:25
257 Rebecca Leamon 52 12/36 F 28:13 9:25
258 Marion Frehill 51 13/36 F 28:20 9:27
259 Tamera Murphy 57 14/36 F 28:21 9:27
260 Pamela Beam 57 15/36 F 28:29 9:30
261 Meghan Collins 35 22/63 F 28:40 9:34
262 Catherine Verrill 44 23/66 F 28:42 9:34
263 Amy Nutter 40 24/66 F 28:42 9:34
264 Sadie Giles 15 34/51 F 28:44 9:35
265 Denise Rocker 53 16/36 F 28:47 9:36
266 Dave Rocker 55 28/35 M 28:48 9:36
267 Kristin Maxsimic 49 25/66 F 28:51 9:37
268 Patti Scripture 52 17/36 F 28:54 9:38
269 Jim McCarthy 65 11/22 M 29:01 9:41
270 Violet Damon 08 35/51 F 29:03 9:41
271 Diana Thomas 44 26/66 F 29:04 9:42
272 Stella Damon 06 36/51 F 29:11 9:44
273 Jessica Damon 40 27/66 F 29:11 9:44
274 Paul Dyer 52 29/35 M 29:14 9:45
275 Danielle Wyman 42 28/66 F 29:29 9:50
276 Kasey Melrose 33 23/63 F 29:30 9:50
277 Ashley Wilcox 29 17/41 F 29:40 9:54
278 Emily MacIntosh 33 24/63 F 29:42 9:54
279 Jennifer Vachon 36 25/63 F 29:42 9:54
280 Brody Hubbard 08 43/54 M 29:42 9:54
281 John Cuskelly 50 30/35 M 29:45 9:55
282 Carie Cuskelly F 29:45 9:55
283 Edward Harrow 71 7/10 M 29:45 9:55
284 Leon Hubbard 42 29/36 M 29:45 9:55
285 Sonja Hubbard 38 26/63 F 29:45 9:55
286 Kate Rouleau 24 18/41 F 29:47 9:56
287 David Bean 59 31/35 M 29:48 9:56
288 Allan Currie 68 12/22 M 29:48 9:56
289 Lori Fineman 56 18/36 F 29:51 9:57
290 Deb Kenny 54 19/36 F 29:53 9:58
291 Linda Marconi 63 6/18 F 29:58 10:00
292 Ann Homola 47 29/66 F 30:01 10:01
293 Nancy Marks 46 30/66 F 30:01 10:01
294 James Knapp 55 32/35 M 30:03 10:01
295 Jennifer Noonan 42 31/66 F 30:06 10:02
296 Quinn Petley 20 13/17 M 30:08 10:03
297 Aimee Light 33 27/63 F 30:18 10:06
298 Toni Hallett 31 28/63 F 30:19 10:07
299 Heather Lindsay 35 29/63 F 30:19 10:07
300 Tony Beardsley 67 13/22 M 30:24 10:08

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
301 Rena Gels-Birch 52 20/36 F 30:30 10:10
302 Trudy Neal 55 21/36 F 30:33 10:11
303 Amy lord 41 32/66 F 30:34 10:12
304 Stacie Ealser 36 30/63 F 30:39 10:13
305 Carrie Lumbra 60 7/18 F 30:42 10:14
306 Paul Cramm 46 30/36 M 30:46 10:16
307 Lisa Cramm 36 31/63 F 30:46 10:16
308 Nathaniel Rosenblatt 60 14/22 M 30:55 10:19
309 Blake Neal 18 37/51 F 30:57 10:19
310 Shanna Robshaw 37 32/63 F 30:59 10:20
311 Robin Emery 69 8/18 F 31:04 10:22
312 Scott Peterson 23 14/17 M 31:17 10:26
313 Paige Rainford 20 19/41 F 31:18 10:26
314 Jordan Neal 20 20/41 F 31:36 10:32
315 Marion Syversen 60 9/18 F 31:37 10:33
316 Jaimie Deschaine 24 21/41 F 31:41 10:34
317 Rebecca Mitchell 40 33/66 F 31:43 10:35
318 Catherine Solari 45 34/66 F 31:48 10:36
319 Matt Roggero 06 44/54 M 32:07 10:43
320 Lisa Casterline 40 35/66 F 32:21 10:47
321 Jennifer Folsom 33 33/63 F 32:27 10:49
322 Lisa McPhee 43 36/66 F 32:30 10:50
323 Christine Insatasi-Sprin 45 37/66 F 32:30 10:50
324 Karen Hartman 40 38/66 F 32:36 10:52
325 Sarah Williams 34 34/63 F 32:37 10:53
326 Lisa Richards 36 35/63 F 32:44 10:55
327 Marcia Peterson 35 36/63 F 32:44 10:55
328 Annette Nelligan 61 10/18 F 32:47 10:56
329 Alan Marks 47 31/36 M 32:49 10:57
330 Bill Hansen 71 8/10 M 32:58 11:00
331 Heidi Garrison 35 37/63 F 32:58 11:00
332 James Marks 17 45/54 M 33:02 11:01
333 Hannah Nadeau 12 38/51 F 33:03 11:01
334 Laura Nilsen 65 11/18 F 33:12 11:04
335 Joel Nadeau 50 33/35 M 33:12 11:04
336 Anne Small 48 39/66 F 33:32 11:11
337 Mariah Carlson 16 39/51 F 33:35 11:12
338 Rene Collins 74 1/2 F 33:47 11:16
339 Bob MacLaughlin 71 9/10 M 33:48 11:16
340 Cora Hutchinson 65 12/18 F 33:51 11:17
341 Nichole Wright 31 38/63 F 33:59 11:20
342 Lydia Paquette 27 22/41 F 34:16 11:26
343 Susan Richard 39 39/63 F 34:21 11:27
344 Ben Treat 39 23/24 M 34:21 11:27
345 Katherine Ford 23 23/41 F 34:26 11:29
346 Mary Alice Bruce 77 2/2 F 34:38 11:33
347 Traci Adams 41 40/66 F 34:40 11:34
348 Kirk Grant 39 24/24 M 34:43 11:35
349 Erica Veasey 35 40/63 F 34:43 11:35
350 Mandy Olver 54 22/36 F 34:45 11:35

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
351 Jacqueline Huntley 32 41/63 F 34:53 11:38
352 Amanda Johnson 18 40/51 F 34:58 11:40
353 Alyssa Urquhart 20 24/41 F 34:58 11:40
354 Andrew Hersey 26 15/17 M 35:07 11:43
355 Mark Illingworth 67 15/22 M 35:07 11:43
356 Amelia Nealey 25 25/41 F 35:07 11:43
357 Parker Bouchard 06 46/54 M 35:11 11:44
358 Beverly Caron 57 23/36 F 35:11 11:44
359 Sarah Stanley 42 41/66 F 35:22 11:48
360 Dick Storch 78 10/10 M 35:36 11:52
361 Jamie Gross 38 42/63 F 35:49 11:57
362 Sabrina Fog 46 42/66 F 35:59 12:00
363 Alicia Barton 44 43/66 F 36:02 12:01
364 Norah MacIntosh 08 41/51 F 36:06 12:02
365 Christy Ruhlin 35 43/63 F 36:13 12:05
366 Mathew Keresey 14 47/54 M 36:14 12:05
367 Madeline Marks 15 42/51 F 36:14 12:05
368 Amy Yanofsky 11 43/51 F 36:20 12:07
369 Jason Neal 45 32/36 M 36:27 12:09
370 Pamela Clark 45 44/66 F 36:30 12:10
371 Gina Barrera 36 44/63 F 36:33 12:11
372 Jennifer Whittaker 37 45/63 F 36:53 12:18
373 Alexandra Laniewski 25 26/41 F 36:53 12:18
374 Stacie Feero 39 46/63 F 36:54 12:18
375 Erin Peasley 35 47/63 F 36:55 12:19
376 Katherine Yurchick 29 27/41 F 36:59 12:20
377 Melissa Walton 29 28/41 F 37:02 12:21
378 Robin James 47 45/66 F 37:09 12:23
379 Martha Farley 48 46/66 F 37:21 12:27
380 Heather Bickford 39 48/63 F 37:23 12:28
381 Gary Elliott 62 16/22 M 37:25 12:29
382 Timothy Quimley 59 34/35 M 37:25 12:29
383 Fallon Eliott 11 44/51 F 37:27 12:29
384 Marsha Bartley 26 29/41 F 37:31 12:31
385 Andrea Morin 32 49/63 F 37:39 12:33
386 Kristi Buswell 44 47/66 F 37:45 12:35
387 Michaela Buswell 13 45/51 F 37:45 12:35
388 Desire Yurchick 18 46/51 F 37:53 12:38
389 Lori Urquhart 48 48/66 F 38:06 12:42
390 Casey Nason F 38:17 12:46
391 Lance Neal 12 48/54 M 38:22 12:47
392 Laune Tasker 49 49/66 F 38:27 12:49
393 Brittany Tasker 26 30/41 F 38:27 12:49
394 Sherri Capponi 31 50/63 F 38:32 12:51
395 Andy Vanesr 28 16/17 M 38:32 12:51
396 Lynn Matoush 65 17/22 M 38:55 12:59
397 Katie Petley 21 31/41 F 38:57 12:59
398 Michelle Belanger 35 51/63 F 39:06 13:02
399 Diane Kay-Daigle 42 50/66 F 39:14 13:05
400 Corentine Howe 44 51/66 F 39:27 13:09

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
401 Martina Dittmar 40 52/66 F 39:27 13:09
402 Lorraine White 53 24/36 F 39:47 13:16
403 Paula Tarr 65 13/18 F 39:56 13:19
404 Heidi Baker 30 52/63 F 39:56 13:19
405 Amy Freeman 29 32/41 F 39:58 13:20
406 Meg Davis 17 47/51 F 39:59 13:20
407 Hunter Smith 13 49/54 M 41:36 13:52
408 Lisa falvey 48 53/66 F 41:36 13:52
409 Vicky Bennett 45 54/66 F 41:38 13:53
410 Deb Aucoin 50 25/36 F 41:39 13:53
411 Theresa Merchant 45 55/66 F 42:01 14:01
412 Jennifer Ash 37 53/63 F 42:08 14:03
413 Clyde Tarr 66 18/22 M 42:35 14:12
414 Katelyn Tracy 25 33/41 F 42:47 14:16
415 Amanda Prescot 34 54/63 F 42:50 14:17
416 Triton Tall 12 50/54 M 43:53 14:38
417 Elliot Benjamin 65 19/22 M 43:57 14:39
418 Dorothy Strom 63 14/18 F 43:58 14:40
419 Karen Cliff 53 26/36 F 44:07 14:43
420 Brenda McDonald 51 27/36 F 44:08 14:43
421 Amber Boobar 35 55/63 F 44:08 14:43
422 Jeremy Marks 11 51/54 M 44:15 14:45
423 Helen Grant 57 28/36 F 44:20 14:47
424 Cheryl Howey 23 34/41 F 44:21 14:47
425 Julie Bennett 53 29/36 F 44:44 14:55
426 Megan Bolduc 22 35/41 F 44:52 14:58
427 Lynn Bolduc 47 56/66 F 44:52 14:58
428 Gina Cella 23 36/41 F 44:59 15:00
429 Jennifer Yanofsky 44 57/66 F 45:51 15:17
430 Preya Hammar 05 48/51 F 46:12 15:24
431 Nicole Hammar 43 58/66 F 46:13 15:25
432 David Hammar 46 33/36 M 46:13 15:25
433 Tracy Goodridge 47 59/66 F 46:18 15:26
434 Steve Van Dolmon 45 34/36 M 46:49 15:37
435 Judy Hale 20 37/41 F 47:14 15:45
436 Sandy Knox 60 15/18 F 47:20 15:47
437 Mindy Brown 36 56/63 F 47:49 15:56
438 Victoria Coffin 16 49/51 F 47:49 15:57
439 Jade Dsalva 16 50/51 F 47:50 15:57
440 Rhonda Smith 41 60/66 F 48:34 16:11
441 Johanna Lake 36 57/63 F 48:41 16:14
442 Andrea Martin 37 58/63 F 48:42 16:14
443 Amy Stevens 43 61/66 F 48:55 16:19
444 Francie Butler 55 30/36 F 49:36 16:32
445 Joanne Garrison 60 16/18 F 49:36 16:32
446 Mary Collier 35 59/63 F 49:37 16:33
447 Nancy McEwen 56 31/36 F 50:02 16:41
448 Gordon Stitham 63 20/22 M 50:02 16:41
449 Michele Butera 57 32/36 F 50:02 16:41
450 Jessica Hardwick 30 60/63 F 50:16 16:46

BREWER HIGH SCHOOL
CLASS OF 2018
Presents
34th Turkey Trot
Brewer, Maine November 22, 2015 1:00pm


Place Name Age Div/Tot Sex 3mile Pace
451 Charity Davis 36 61/63 F 50:16 16:46
452 Ashley Dyer 25 38/41 F 50:34 16:52
453 Owen Hoovler 09 52/54 M 50:40 16:54
454 Lindsey MacVicar 24 39/41 F 50:40 16:54
455 Kevin MacVicar 24 17/17 M 50:41 16:54
456 Daniel Lenahan 16 53/54 M 51:04 17:02
457 Kelly Hoovler 42 62/66 F 51:09 17:03
458 Elaine Huntley 57 33/36 F 51:10 17:04
459 Alexxis Hinkley 17 51/51 F 51:28 17:10
460 Tina Hinkley 43 63/66 F 51:28 17:10
461 Ann Szylvian 56 34/36 F 51:28 17:10
462 Steve Ropiaz 61 21/22 M 51:57 17:19
463 Yvonne Patterson 62 17/18 F 52:54 17:38
464 Stephen Huntley 57 35/35 M 53:00 17:40
465 Ann Dunham 52 35/36 F 53:02 17:41
466 Kane Cookson-Goodri 07 54/54 M 54:02 18:01
467 Patricia Edsall 63 18/18 F 54:09 18:03
468 Troy Wyman 41 35/36 M 54:09 18:03
469 Jimmy Hutchinson 49 36/36 M 54:36 18:12
470 Patty Hutchinson 49 64/66 F 54:36 18:12
471 Kelly Cookson 53 36/36 F 54:55 18:19
472 Jody Butilier 36 62/63 F 54:55 18:19
473 Tom Briendel 60 22/22 M 54:58 18:20
474 Nancy Cormier 34 63/63 F 56:55 18:59
475 Sarah Livingstone 28 40/41 F 56:56 18:59
476 Lauren Camargo 26 41/41 F 58:43 19:35
477 Jamie Richardson 49 65/66 F 59:00 19:40
478 Amy Duren 45 66/66 F 59:01 19:40