Licensed to USATF - Connecticut - Association License
                                      HY-TEK's Meet Manager 11/22/2016 08:29 PM
            2016 USATF Region 1 JO  XC Championship   - 11/20/2016             
                           Saratoga Springs Spa - NY                           
                                    Results                                    
 
5000 Meter Run Individual Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women 15-16
  1 Treanor, Una              00 Sentinel Str                   19:22.00  
  2 Sadler, Giuliana          01 Excelsior Ru                   19:30.00  
  3 Jessiman, Celia           01 Waltham Trac                   19:50.00  
  4 Lawyer, Monica            00 Green Mounta                   20:05.00  
  5 Ayala, Amber              00 Vo2max Track                   20:08.00  
  6 Keanna, Claire            00 05-Unattached                  20:22.00  
  7 Pols, Isabella            00 01-Unattached                  20:23.00  
  8 Cohen, Kayla              01 Danbury Yout                   20:31.00  
  9 Melican, Abigail          01 Benswic                        20:32.00  
 10 Keefe, Madeleine          01 02-Unattached                  20:51.00  
 11 Young, Julianne           01 Green Mounta                   21:03.00  
 12 Parks, Callie             00 Green Mounta                   21:21.00  
 12 Ariola, Elena             01 Danbury Yout                   21:21.00  
 14 Holden, Madeline          00 Rumford Road                   21:27.00  
 15 Collins, Delaney          01 Granite Stat                   21:37.00  
 16 Mashtare, Meredith        00 Green Mounta                   21:39.00  
 17 Lopiccolo, Charlotte      00 Sentinel Str                   21:53.00  
 18 Noecker, Stella           00 Sentinel Str                   21:56.00  
 19 Konate, Mariam            01 Harlem Child                   22:09.00  
 20 Diaby, Aicha              01 Harlem Child                   22:36.00  
 21 Horton, Grace             01 Sentinel Str                   22:51.00  
 22 Miskovic, Gianna          01 Granite Stat                   22:55.00  
 23 Perez, Aaliyah            01 Vo2max Track                   23:51.00  
 24 Rivera, Jessica           00 Velocity Tra                   24:46.00  
 25 Underwood, Nefertiti      01 Harlem Child                   24:56.00  
 26 Ilich, Sara               01 Prospect Par                   28:10.00  
 
5000 Meter Run Individual Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women 17-18
  1 Bagus, Sydney             99 Sentinel Str                   19:22.00  
  2 Bain, Sarah               99 Sentinel Str                   19:53.00  
  3 Labbe, Julia              99 01-Unattached                  19:54.00  
  4 Whipkey, Nicole           99 01-Unattached                  20:03.00  
  5 Kay, Alexandra            98 02-Unattached                  20:27.00  
  6 Vega, Gabrielle           99 Litchfield T                   20:39.00  
  7 Howarth, Haley            99 Rumford Road                   20:44.00  
  8 Planavsky, Mercedes       99 Spa City Run                   20:53.00  
  9 Horan, Lillian            99 06-Unattached                  21:26.00  
 10 Feurtado, Erika           99 59-Unattached                  21:50.00  
 11 Smith, Sh'vone            98 Harlem Child                   22:51.00  
 12 Jessiman, Grace           98 Waltham Trac                   23:18.00  
 13 Cerullo, Saramarie        98 Sentinel Str                   23:20.00  
 14 Williams, Saviah          99 Vo2max Track                   24:34.00  
 15 James, Lela               99 Harlem Villa                   24:51.00  
 
2000 Meter Run CC 8 & Under Division Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women
  1 Simonetti, Danielle       08 Foundation T                    8:03.00  
  2 Sabatino, Annalisa        08 The Camp                        8:37.00  
  3 Parenteau, Alyssa         08 Sentinel Str                    8:43.00  
  3 Irish-Bramble, Kenese     08 Vo2max Track                    8:43.00    1   
  5 Duprey, Caitrin           08 Nashua Pal S                    8:45.00    2   
  5 Mallory, Barbara          08 05-Unattached                   8:45.00  
  7 Romero, Melanie           08 Notre Dame T                    8:49.00  
  8 Husband, Kimberly         08 Vo2max Track                    8:53.00    3   
  9 Scott-Nuti, Isabella      08 Prospect Par                    8:55.00    4   
 10 Huang, Mila               08 05-Unattached                   8:55.01  
 11 Defreitas, Mya            08 06-Unattached                   8:57.00  
 12 Eugene, Niera             08 Prospect Par                    9:00.00    5   
 13 Chrapowitzky, Anna        09 Delmar Track                    9:00.01  
 14 Serrano, Claire           08 Shawangunk R                    9:05.00  
 15 Diallo, Khadijah          08 Club44                          9:06.00  
 16 Kay, Marianna             08 02-Unattached                   9:08.00  
 17 Bennett, Meaghan          09 Sentinel Str                    9:10.00  
 18 Tidridge, Danika          08 Foundation T                    9:12.00  
 19 Wright, Kanayah           08 New York Nov                    9:15.00  
 20 Deroeve, Abigail          09 Town Track A                    9:16.00    6   
 21 Williams, Sky             08 Vo2max Track                    9:17.00    7   
 22 Wise, Ariana              08 Pegasus9                        9:23.00  
 22 Perkins, Kate             08 Town Track A                    9:23.00    9   
 22 Reardon, Molly            08 Nashua Pal S                    9:23.00    8   
 25 Evans, Jaiyana            08 Prospect Par                    9:25.00   10   
 26 Martinez, Maaziah         08 The Camp                        9:26.00  
 27 Miller, Malia             09 02-Unattached                   9:30.00  
 28 Simonetti, Kathryn        09 Foundation T                    9:32.00  
 29 Wajid, Aisha              10 Vo2max Track                    9:33.00   11   
 30 Azevedo, Kathryn          08 Nashua Pal S                    9:35.00   12   
 31 Dooley, Hannah            08 Prospect Par                    9:39.00   13   
 31 Barnswell, Madison        08 New York Nov                    9:39.00  
 33 Lindow, Elizabeth         09 Averill Park                    9:41.00  
 34 Somorrostro, Nina         08 Nashua Pal S                    9:44.00   16   
 34 Spencer, Elizabeth        09 Tailwind                        9:44.00   14   
 34 Curran, Emma              09 Tailwind                        9:44.00   15   
 37 Hennessey, Maya           08 Tailwind                        9:47.00   17   
 38 Jean-Francois, Anaia      09 Prospect Par                    9:48.00   18   
 39 Lynn, Abby                08 Nashua Pal S                    9:52.00   19   
 40 Torres, Charlotte         09 Prospect Par                    9:57.00   20   
 41 Borden, Addison           08 Nashua Pal S                   10:00.00   21   
 42 Ruppe, Alexa              08 Averill Park                   10:02.00  
 43 Siegel, Katherine         08 06-Unattached                  10:03.00  
 44 Deer, Olivia              08 Delmar Track                   10:12.00  
 45 Long, Karynna             08 Nashua Pal S                   10:18.00   22   
 46 Jefferson, Camille        09 Prospect Par                   10:22.00   23   
 47 Edwards, McKinley         09 Haverhill El                   10:25.00  
 48 Deroeve, Emery            10 Town Track A                   10:26.00   24   
 48 Angell, Eva               09 Rumford Road                   10:26.00  
 50 Richardson, Lei-Lynn      08 Harlem Child                   10:27.00  
 51 Antonelli, Hanna          10 Town Track A                   10:31.00   25   
 52 Warshaw, Caitlin          08 Nashua Pal S                   10:33.00  
 53 Nelson, Elizabeth         09 Town Track A                   10:36.00   26   
 54 Bussone, Giulia           10 Town Track A                   10:41.00   27   
 55 Kowalski, Emma            08 Litchfield T                   10:48.00  
 56 Esty, Isabelle            08 02-Unattached                  10:50.00  
 57 Clark, Maya               08 Tailwind                       10:52.00   28   
 58 Dagher, Sarah             08 Town Track A                   10:53.00   29   
 58 Houser, Abigail           09 Averill Park                   10:53.00  
 60 Scappaticci, Maya         09 Nutmeg Strid                   10:54.00  
 60 Loomis, Megan             08 Spa City Run                   10:54.00  
 62 Goyette, Elsie            08 Nashua Pal S                   10:55.00  
 62 Secovich, Amelie          08 Nashua Pal S                   10:55.00   30   
 64 Tidridge, Payten          09 Foundation T                   10:56.00  
 65 Johnson, Kaylei           09 02-Unattached                  10:58.00  
 66 Binsfeld, Selah           08 Quicksilvers                   10:59.00  
 67 McClain, Finleigh         08 Delmar Track                   11:00.00  
 68 Castro, Valentina         09 Tailwind                       11:02.00   31   
 69 Spence, Jordyn            10 Prospect Par                   11:03.00  
 70 Moody, Kolby              08 Vo2max Track                   11:13.00   32   
 71 James, Sy'ri              10 Prospect Par                   11:25.00  
 72 Ohashi, Mika              09 Prospect Par                   11:28.00  
 73 Zimmermann, Chiara        09 Prospect Par                   11:56.00  
 74 Murphy, Caroline          09 Delmar Track                   12:00.00  
 75 Kelly, Shea               08 Averill Park                   13:00.00  
 76 Pusateri, Francesca       09 Castleton Cr                   13:54.00  
 
3k Run CC 9-10 Division Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lindo, Brianna            07 New York Nov                   12:07.00    1   
  2 Molin, Jianna             06 New York Nov                   12:08.00    2   
  3 Graham, Alissa            06 Club44                         12:14.00  
  4 Gibson, Leilani           06 New Haven Ag                   12:22.00  
  5 Victoria, Sahar           07 The Camp                       12:26.00  
  6 Bletzer, Miley            06 Haverhill El                   12:29.00  
  7 Olivieri, Gabriela        06 Haverhill El                   12:31.00  
  8 Defreitas, Rihanna        06 New York Sta                   12:45.00  
  9 Lillis, Ava               06 06-Unattached                  12:53.00  
 10 Primmer, Ashereka         06 Granite Stat                   12:57.00    3   
 11 Long, Lauren              06 Nashua Pal S                   13:00.00    4   
 12 Bush, Emily               06 03-Unattached                  13:14.00  
 13 Shriner, MacEy            07 02-Unattached                  13:18.00  
 14 Thomas, Jhanelle          07 Nashua Pal S                   13:21.00    5   
 15 Murphy, Charlotte         06 Nutmeg Strid                   13:23.00  
 16 Thomas, Lily              06 Haverhill El                   13:25.00  
 17 Scott, Cassie             06 Prospect Par                   13:26.00    7   
 17 Pachter, Liv              06 Delmar Track                   13:26.00    6   
 19 Secovich, Dominique       06 Nashua Pal S                   13:31.00    8   
 20 Weiner, Jordan            07 Tailwind                       13:34.00  
 20 Carmel, Phoebe            07 Tailwind                       13:34.00  
 22 Probst, Amanda            06 495 Track                      13:35.00  
 22 Svendsen, Stephanie       06 Granite Stat                   13:35.00    9   
 24 Thomas, Rakae             07 Vo2max Track                   13:37.00   10   
 25 Grant, Ada                06 02-Unattached                  13:39.00  
 25 Kouchalakos, Arianna      06 Nashua Pal S                   13:39.00   11   
 27 Slootsky, Riley           06 Prospect Par                   13:43.00   12   
 28 Passee, Sierra            06 New York Nov                   13:47.00   13   
 29 D'Souza, Naomi            06 Greater Lowe                   13:48.00  
 30 White, Laura              07 Nashua Pal S                   13:49.00   14   
 31 Smith, Destoni            07 New York Nov                   13:50.00   15   
 31 Rucker, Brianna           06 New York Nov                   13:50.00   16   
 33 O'Meara, Charlotte        07 Delmar Track                   13:56.00   17   
 34 Dailey, Troyel            07 New York Nov                   14:01.00   18   
 35 Day, Lily                 07 Westchester                    14:03.00  
 35 Long, Zelena              06 Nashua Pal S                   14:03.00   19   
 37 Alabi, Kamilah            07 New York Nov                   14:04.00   20   
 38 Rivera, Jaileen           06 Prospect Par                   14:05.00   21   
 39 O'Donnell, Karina         06 Nashua Pal S                   14:07.00   22   
 40 Delaney, Rahel            07 01-Unattached                  14:09.00  
 40 Wilson, Bryana            06 Central CT J                   14:09.00  
 42 Lindsay, Amirah           06 New York Nov                   14:10.00   23   
 43 Duval, Adyson             07 02-Unattached                  14:18.00  
 43 Serrano, Olivia           06 Shawangunk R                   14:18.00  
 43 Murdough, Shaylee         06 02-Unattached                  14:18.00  
 46 Goldmuntz, Anna           06 Waltham Trac                   14:21.00   25   
 46 Moran, Erin               06 Waltham Trac                   14:21.00   24   
 48 Ohashi, Hana              06 Prospect Par                   14:22.00   26   
 49 Melendez, Emely           06 Nashua Pal S                   14:23.00   27   
 50 Lynch, Hannah             06 Nashua Pal S                   14:26.00   28   
 51 Friend, Addison           06 Prospect Par                   14:28.00   29   
 52 Nelson, Pearl             07 Nashua Pal S                   14:29.00   30   
 53 Beauchene, Katherine      07 05-Unattached                  14:33.00  
 54 Bowden, Mia               07 Vo2max Track                   14:34.00   31   
 55 Lowell, Maren             06 Nashua Pal S                   14:36.00   32   
 56 Smith, Lila               06 Litchfield T                   14:40.00  
 57 Gomez Yepes, Abigail      06 Nashua Pal S                   14:42.00   33   
 58 Vassell, Yayira           06 Vo2max Track                   14:43.00   34   
 59 Harvey, Sylvia            06 01-Unattached                  14:44.00  
 60 Thomas, Brenna            07 Waltham Trac                   14:45.00   35   
 61 Librud, Nyla              06 Prospect Par                   14:46.00   36   
 62 Grant, Sania              07 Vo2max Track                   14:47.00   37   
 63 Dunn, Camryn              07 Nashua Pal S                   14:49.00   38   
 64 Campbell, Alannah         06 Vo2max Track                   14:50.00   39   
 65 Baker, Caleah             07 Prospect Par                   14:51.00   40   
 66 Burch, Tessa              06 Litchfield T                   14:55.00  
 67 Antonelli, Lila           06 Town Track                     14:58.00  
 68 Muwwakkil, Kazima         06 New York Nov                   15:02.00   41   
 69 Jackson, Tiarra           06 Velocity Tra                   15:04.00  
 69 Sigler, Malise            07 Green Mounta                   15:04.00  
 71 Edwards, Sidney           06 Prospect Par                   15:06.00   42   
 72 Young, Shania             07 Vo2max Track                   15:09.00   43   
 72 Jewett, Lana              07 Bellmore/N.                    15:09.00  
 74 Henry, Anayah             07 Vo2max Track                   15:12.00   44   
 75 Gregoire, Linsey          06 Granite Stat                   15:13.00   45   
 76 O'Keefe, Emily            06 Nashua Pal S                   15:14.00   46   
 76 Capitani, Ailinn          07 Waltham Trac                   15:14.00   47   
 78 Vetrone, Winter           06 Waltham Trac                   15:15.00   48   
 79 Delos Santos, Sofia       07 Unattached                     15:16.00  
 80 Berger, Pamela            07 Averill Park                   15:21.00  
 81 Garnes, Tyreesa           07 New York Nov                   15:23.00   49   
 82 Mullaney, Audrey          06 Nashua Pal S                   15:24.00   50   
 82 Snoke, Elizabeth          07 Nashua Pal S                   15:24.00   52   
 82 Joyce, Nora               07 Waltham Trac                   15:24.00   51   
 85 Perry, Katelyn            06 Nashua Pal S                   15:27.00   53   
 86 Brewer, Morgan            07 Delmar Track                   15:28.00   54   
 86 Ferguson, April           06 02-Unattached                  15:28.00  
 88 Springstead, Alison       07 Spa City Run                   15:39.00  
 89 Gorevich, Julia           06 03-Unattached                  15:40.00  
 90 Pham, Anna                06 New Haven Ag                   15:50.00  
 91 Gough, Sydney             07 Delmar Track                   15:53.00   55   
 92 Fitzmaurice, Bryn         07 Delmar Track                   15:55.00   56   
 93 Austin, Elizabeth         06 Delmar Track                   16:00.00   57   
 94 Tefft, Brynn              07 Nashua Pal S                   16:01.00   58   
 95 Chrapowitzky, Grace       06 Delmar Track                   16:04.00   59   
 96 Castillo, Nadia           07 Foundation T                   16:09.00  
 97 Dyer, Zara                07 Granite Stat                   16:17.00   60   
 98 Pyles, Audrey             07 Granite Stat                   16:25.00   61   
 99 Booth Alam, Lara          06 495 Track                      16:33.00  
100 Perkins, Zoe              07 Nashua Pal S                   16:39.00   62   
100 Miles, Deanna             07 Nashua Pal S                   16:39.00   63   
102 Carroll, Gabrielle        07 Nutmeg Strid                   16:46.00  
103 Scappaticci, Leyna        07 Nutmeg Strid                   16:53.00  
104 Rodriguez, Cassandra      06 Nashua Pal S                   17:03.00   64   
105 Gullap, Amela             06 New York Nov                   17:08.00   65   
106 Hart, Briyana             07 New York Nov                   17:09.00   66   
107 Kelly, Caroline           07 Nashua Pal S                   17:32.00   67   
108 Locke, Piper              07 Granite Stat                   17:35.00   68   
109 Newnham, Serena           07 Nutmeg Strid                   17:40.00  
110 Higgs, Josephine          07 Delmar Track                   17:45.00   69   
111 Callahan, Catherine       06 Litchfield T                   18:14.00  
112 Yuh, Natalie              07 Litchfield T                   18:18.00  
113 Omeara, Riley             07 Delmar Track                   18:42.00  
114 Nemickas, Nora            07 495 Track                      18:50.00  
115 Condell, Rickelle         07 New York Nov                   20:28.00   70   
116 Pusateri, Gabriella       07 Castleton Cr                   20:39.00  
117 Brown, Chemona            07 New York Nov                   24:53.00   71   
 
3k Run CC 11-12 Division Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Lucason, Elizabeth        04 03-Unattached                  11:30.00  
  2 Muccini, Siena            04 Tsc Track Cl                   11:45.00  
  3 Salazar, Juliette         05 New York Sta                   12:01.00    1   
  4 Thurston, Ava             04 Green Mounta                   12:02.00    3   
  4 Stockwell, Cailey         04 Granite Stat                   12:02.00    2   
  4 Barrus, Mia               05 Rumford Road                   12:02.00  
  7 Jaffe, Amanda             04 Tailwind                       12:03.00    4   
  8 Primmer, Masho            05 Granite Stat                   12:04.00    6   
  8 O'Reilly, Anna            04 Granite Stat                   12:04.00    7   
  8 Greene, Zoey              04 Nashua Pal S                   12:04.00    5   
 11 Ondy, Kayla               04 Nutmeg Strid                   12:07.00  
 11 Lake, Clara               04 Waltham Trac                   12:07.00    8   
 13 Doherty, Fiona            04 Granite Stat                   12:08.00    9   
 13 Graham, Bethany           04 02-Unattached                  12:08.00  
 13 Bergin, Brynn             04 Litchfield T                   12:08.00  
 13 Jacinto, Chloe            04 NC Surge - A                   12:08.00   10   
 17 Touhey, Abigail           04 02-Unattached                  12:09.00  
 18 Davis, Rylee              05 Delmar Track                   12:11.00  
 18 Harding, Kimmie           04 Greater Lowe                   12:11.00  
 18 Borin, Lily               04 Sentinel Str                   12:11.00  
 21 Trudel, Chloe             04 Granite Stat                   12:12.00   11   
 22 Kirkhan, Ishil            04 Tsc Track Cl                   12:15.00  
 23 White, Elizabeth          04 Nashua Pal S                   12:16.00   12   
 23 McDonald, Isabelle        04 Rhody Flyers                   12:16.00  
 23 Huntley, Megan            04 Rumford Road                   12:16.00  
 26 Burrus, Kate              05 Haverhill El                   12:17.00  
 26 Fisher, Sierra            04 Green Mounta                   12:17.00   14   
 26 James, Erica              04 02-Unattached                  12:17.00  
 26 McCarthy, Ally            04 Nutmeg Strid                   12:17.00  
 26 Spencer, Eve              04 Tailwind                       12:17.00   13   
 31 Uzwiak, Kayla             04 Litchfield T                   12:19.00  
 32 Simonetti, Olivia         05 Foundation T                   12:25.00  
 33 Kennedy, Ava-Louise       04 New York Sta                   12:26.00   15   
 34 Lallemand, Amari          04 06-Unattached                  12:29.00  
 35 Clark, Riley              04 Greater Lowe                   12:33.00  
 35 Isip, Simone              04 Prospect Par                   12:33.00   16   
 37 Bush, Margret             05 Rumford Road                   12:37.00  
 37 Donahue, Elizabeth        04 Forr XC                        12:37.00  
 39 Shea, Ellie               05 Waltham Trac                   12:39.00   17   
 39 Everett, Amelia           05 Waltham Trac                   12:39.00   18   
 41 Rodiquez, Tamera          05 Vo2max Track                   12:40.00   19   
 42 Fajardo-Wilde, Ella       04 Prospect Par                   12:43.00   20   
 42 Eller, Evelyn             04 03-Unattached                  12:43.00  
 44 Carney, Jessica           04 Granite Stat                   12:44.00   22   
 44 Barnes, Avionne           04 Vo2max Track                   12:44.00   21   
 46 Peterson, Emma            05 NC Surge - A                   12:46.00   23   
 47 Russell, Avery            04 Prospect Par                   12:47.00   24   
 48 Sigler, Malinn            04 Green Mounta                   12:48.00   25   
 49 Hopkins, Sophie           05 Nashua Pal S                   12:49.00   26   
 50 Slippen, Isabel           05 New York Sta                   12:54.00   27   
 50 Pigo-Cronin, Kenyatta     05 02-Unattached                  12:54.00  
 52 Dinneen, Lola             05 Island Expre                   12:55.00  
 53 Pirri, Ava                04 NC Surge - A                   12:57.00   28   
 53 Smith-Griffin, Paige      05 06-Unattached                  12:57.00  
 55 Woolbert, Delaney         05 Waltham Trac                   12:58.00   29   
 55 Jackman, Shadea           05 Club44                         12:58.00  
 55 Milligan, Victoria        04 NC Surge - A                   12:58.00   30   
 58 Ager, Stephanie           04 Elm City                       12:59.00  
 59 Aguilera, Kristen         05 Island Expre                   13:05.00  
 59 O'Neil Jr, Emma           05 Heads Up Run                   13:05.00  
 59 Ziegenhagen, Olivia       05 Litchfield T                   13:05.00  
 62 Cunningham, Megan         04 Casco Bay En                   13:06.00  
 62 Ballou, Claire            05 Nashua Pal S                   13:06.00   31   
 64 Randall, Megan            04 01-Unattached                  13:07.00  
 64 Caira, Serena             05 Waltham Trac                   13:07.00   32   
 66 Karmen-Chan, Talya        04 Prospect Par                   13:08.00   33   
 66 Kumar, Anisha             04 Westchester                    13:08.00  
 68 Fitzpatrick, Audrey       05 Waltham Trac                   13:09.00   34   
 69 Herzberg, Rebecca         04 Tailwind                       13:10.00   35   
 70 Steves, Fianna            04 Foundation T                   13:15.00  
 71 Protos, Mariele           04 Prospect Par                   13:16.00   36   
 72 Donovan, Willa            04 Prospect Par                   13:18.00   37   
 73 Wheeler, McKinley         05 Kinetic Runn                   13:19.00   38   
 74 Adeyeye, Grace            04 New York Sta                   13:21.00   39   
 75 Leonard, Meghan           04 Island Expre                   13:22.00  
 75 Buckley, Anna             05 Metropolis T                   13:22.00  
 77 Juris, Christina          05 Nashua Pal S                   13:23.00   40   
 78 Bermingham, Annie         05 Granite Stat                   13:24.00   41   
 79 Leonard, Grace            04 NC Surge - A                   13:25.00   42   
 80 Cusato, Gabriella         04 03-Unattached                  13:26.00  
 80 Saxon, Isabella           05 Nashua Pal S                   13:26.00   43   
 80 Sayahi, Mariem            05 Delmar Track                   13:26.00  
 83 Whitmer, Violet           04 Waltham Trac                   13:27.00   44   
 84 Linares, Karen            04 Casco Bay En                   13:28.00  
 84 Irish-Bramble, Kenia      05 Vo2max Track                   13:28.00   45   
 86 Lubelczyk, Muriel         04 Granite Stat                   13:32.00   46   
 87 Hynes, Kiera              04 New Canaan B                   13:36.00  
 87 Bacchas, Xion             04 Benswic                        13:36.00  
 87 Carter, Brianna           05 New York Sta                   13:36.00   47   
 90 Allan, Lauren             04 Tailwind                       13:38.00   48   
 91 Knott, Skyler             05 Kinetic Runn                   13:44.00   49   
 92 Berger, Hannah            04 Prospect Par                   13:45.00   50   
 93 Sigfridson, Alyssa        05 Casco Bay En                   13:46.00  
 94 Anthes, Abby              04 Kinetic Runn                   13:47.00   51   
 95 Bak, Marina               04 Northport Ru                   13:48.00  
 96 Jackson, Hannah           05 05-Unattached                  13:52.00  
 97 Teeple, Mary              04 Nashua Pal S                   13:53.00   52   
 98 Kurto, Ella               04 Kinetic Runn                   13:59.00   54   
 98 O'Shaughnessy, Lily       05 Tailwind                       13:59.00   53   
100 Crimmin, Ainsley          04 Casco Bay En                   14:00.00  
101 Pusateri, Angelina        05 Castleton Cr                   14:06.00  
102 Gordon, Cierra            04 Westchester                    14:07.00  
103 McCall, Lexi              05 New Canaan B                   14:22.00  
104 Thomas, Valiese           05 Vo2max Track                   14:23.00   55   
105 Wheeler, Sheridan         05 Kinetic Runn                   14:30.00   56   
105 Heth, Sophia              04 Green Mounta                   14:30.00   57   
105 Spencer, Elaina           05 Tailwind                       14:30.00   58   
108 Benzekri, Ella            05 Nashua Pal S                   14:31.00   59   
108 Hawthorne, Mikhaila       05 Bellmore/N.                    14:31.00  
110 Hodgeman, Lydia           04 Green Mounta                   14:35.00   60   
111 Teixeira, Marianna        04 Danbury Yout                   14:36.00  
112 Frost, Maya               05 Green Mounta                   14:47.00   61   
113 Stephenson, Hannah        05 Nutmeg Youth                   14:51.00  
114 Cameron, Ava              05 Tailwind                       14:56.00   62   
115 Quamina, Ashley           05 Westchester                    15:01.00  
116 Strobel, Mia              05 Westchester                    15:02.00  
117 Taylor, Ashley            04 Waltham Trac                   15:03.00   63   
118 Gurwitz, Emma             04 Spa City Run                   15:07.00  
119 Greco, Karina             04 Spa City Run                   15:16.00  
120 Savage, Ella              05 Wilton Runni                   15:21.00  
121 Santana, Isabella         04 Tailwind                       15:23.00   64   
122 Thomas, Ravae             04 Vo2max Track                   15:47.00   65   
123 Ormsby, Jodi-Kay          04 Vo2max Track                   15:58.00   66   
124 Mooring, Tierra           05 Vo2max Track                   15:59.00   67   
125 Simon, Clare              05 59-Unattached                  16:02.00  
125 Geismar, Genesis          04 59-Unattached                  16:02.00  
127 Kulis, Alexa              05 Nutmeg Strid                   16:09.00  
128 Schwartz, Nicole          04 495 Track                      16:28.00  
129 Savickis, Sydney          04 495 Track                      17:03.00  
130 Loomis, Katie             04 Spa City Run                   17:30.00  
131 Cassidy, MacKenzie        05 Castleton Cr                   17:45.00  
132 Becker, Kylie             05 495 Track                      19:02.00  
133 Alvarado, Daniella        04 Danbury Yout                   25:57.00  
 
4k Run CC 13-14 Division Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Heskin, Lauryn            03 Tsc Track Cl                   15:03.00  
  2 Coffin, Cali              03 Nashua Pal S                   15:18.00    1   
  3 Cox, Addison              03 NH Thunder                     15:22.00  
  4 Lillis, Grace             03 06-Unattached                  15:28.00  
  5 Paige, Makayla            03 Greater Lowe                   15:31.00  
  6 Hodge, Rachel             02 Delmar Track                   15:33.00    2   
  7 Mercier, S Grace          03 Granite Stat                   15:37.00    3   
  8 Pepin, Katelyn            02 Granite Stat                   15:43.00    4   
  9 Pepin, Keegan             02 Granite Stat                   15:44.00    5   
 10 Bloom, Emily              02 Green Mounta                   15:48.00    6   
 11 Belt, Olivia              03 NC Surge - A                   15:56.00  
 12 Umphlett, Sarah           02 Green Mounta                   15:57.00    7   
 12 Reynolds, Sophia          03 Granite Stat                   15:57.00    8   
 14 Bolduc, Camille           03 Green Mounta                   15:58.00    9   
 15 Fitzmaurice, Tess         02 Delmar Track                   16:06.00   10   
 15 Mullen, Virginia          03 Prospect Par                   16:06.00   11   
 17 Demars, Faith             02 Spa City Run                   16:11.00   12   
 18 Stockwell, Sydney         02 Granite Stat                   16:12.00   13   
 19 Lewis, Margo              02 Waltham Trac                   16:14.00   14   
 20 Lucason, Morgan           02 03-Unattached                  16:15.00  
 20 Aponte-Clarke, Sierra     03 Casco Bay En                   16:15.00   15   
 22 Wiesler, Clara            02 Litchfield T                   16:18.00  
 23 Halloran, Abbey           03 Nashua Pal S                   16:19.00   16   
 24 Skylstad, Olivia          02 Spa City Run                   16:21.00   17   
 25 Gagliano, Tess            03 Sentinel Str                   16:23.00   18   
 26 Steines, Pauline          02 Waltham Trac                   16:24.00   19   
 27 Smith, Annabelle          02 Litchfield T                   16:25.00  
 28 Fox, Valerie              02 Danbury Yout                   16:27.00  
 29 Hemming, Cassie           03 Granite Stat                   16:28.00  
 30 Sullivan, Sophie          03 Granite Stat                   16:29.00   20   
 31 Nelson, Anna              02 Waltham Trac                   16:30.00   21   
 31 Klingler, Lilia           02 Granite Stat                   16:30.00   22   
 33 Thurley, Victoria         02 Sentinel Str                   16:32.00   23   
 33 Brams, Shealagh           02 Waltham Trac                   16:32.00   24   
 35 Serrano, Isabelle         03 Shawangunk R                   16:33.00  
 36 Broadley, Abigail         03 02-Unattached                  16:34.00  
 37 Maio, Ashlyn              02 Sentinel Str                   16:36.00   25   
 38 Wozek, Ella               03 Waltham Trac                   16:38.00   26   
 39 Ashby, Micaela            02 Casco Bay En                   16:40.00   27   
 40 Zhao, Angie               02 Waltham Trac                   16:41.00   28   
 41 Mungeam, Keely            02 Sentinel Str                   16:44.00   29   
 42 Damico, Julia             03 Sentinel Str                   16:45.00   30   
 43 Pattelena, Amy            03 Nashua Pal S                   16:46.00   31   
 44 James, Skye               03 Prospect Par                   16:47.00   34   
 44 Goyette, Rose             03 Nashua Pal S                   16:47.00   32   
 44 Kelly, Caitlin            02 Casco Bay En                   16:47.00   33   
 47 Lovuolo, Sofia            02 02-Unattached                  16:50.00  
 47 Humbert, Maya             02 Green Mounta                   16:50.00   35   
 49 Comerford, Giavanna       03 Ocean Breeze                   16:51.00   37   
 49 Jones, Grace              03 Nashua Pal S                   16:51.00   36   
 51 St George, Sophie         03 02-Unattached                  16:52.00  
 52 Zlotnick, Adrianna        02 Granite Stat                   16:57.00   38   
 53 Grossman, Kaitlyn         03 Delmar Track                   17:00.00   39   
 54 Conmy, Jaimee             02 Nashua Pal S                   17:01.00   40   
 55 Armitage, Kaylie          03 Sentinel Str                   17:02.00   41   
 55 Gannon, Emma              02 02-Unattached                  17:02.00  
