Biddeford High School Cross Country - 2018 | 21-Sep-18 | ||||||||||
Biddeford, Gorham, Portland, South Portland | Rotary Park - Biddeford, ME | ||||||||||
Boys | Team Scores | ||||||||||
Place | Last | First | School | Time | Points | Portland | Gorham | SoPo | Biddeford | ||
1 | Mills | Sam | BHS | 17:13 | 1 | 1 | 2 | 7 | 3 | 1 | |
2 | Niles | Liam | Portland | 17:37 | 2 | 2 | 4 | 11 | 6 | 9 | |
3 | Robbins-Sennewald | Clifford | SoPo | 17:46 | 3 | 3 | 5 | 12 | 16 | 21 | |
4 | Dana | Wyatt | Portland | 17:58 | 4 | 4 | 8 | 13 | 20 | 22 | |
5 | Harrington | Joe | Portland | 18:12 | 5 | 5 | 10 | 14 | 26 | 23 | |
6 | Borelli | Nicolas | SoPo | 18:15 | 6 | 6 | 17 | 15 | 27 | 24 | |
7 | Cummings | Calvin | Gorham | 18:20 | 7 | 7 | 18 | 19 | 28 | 25 | |
8 | Brusser | Will | Portland | 18:22 | 8 | ||||||
9 | Walton | Christopher | BHS | 18:24 | 9 | 29 | 57 | 71 | 76 | ||
10 | Brusser | Nate | Portland | 18:48 | 10 | ||||||
11 | Henderson | Reed | Gorham | 18:59 | 11 | ||||||
12 | Lehmann | Josh | Gorham | 19:00 | 12 | ||||||
13 | Tinkham | Andrew | Gorham | 19:04 | 13 | ||||||
14 | Sladen | Jacob | Gorham | 19:04 | 14 | ||||||
15 | Green | Zach | Gorham | 19:15 | 15 | ||||||
16 | Ramos | Jacob | SoPo | 19:19 | 16 | ||||||
17 | Jepson | Couper | Portland | 19:23 | 17 | ||||||
18 | Harrisberger | Benjamin | Portland | 19:28 | 18 | ||||||
19 | Nelson | Tom | Gorham | 19:32 | 19 | ||||||
20 | Brown-Davis | Zachary | Gorham | 19:37 | 0 | ||||||
21 | Theall | George | Portland | 19:39 | 0 | ||||||
22 | Herick | Nate | Portland | 19:40 | 0 | ||||||
23 | Vose | Thomas | SoPo | 19:41 | 20 | ||||||
24 | Ferley | Matt | BHS | 19:45 | 21 | ||||||
25 | Harriman | Will | BHS | 19:47 | 22 | ||||||
26 | Girard | Lucas | BHS | 19:51 | 23 | ||||||
27 | Harding | Seth | BHS | 20:03 | 24 | ||||||
28 | Harrington | Blake | Portland | 20:08 | 0 | ||||||
29 | Hanes | Damien | BHS | 20:04 | 25 | ||||||
30 | Parker | Eli | Portland | 20:10 | 0 | ||||||
31 | Sulliven | Oscar | SoPo | 20:21 | 26 | ||||||
32 | Brown | Madison | Gorham | 20:22 | 0 | ||||||
33 | Drolet | Eben | Sopo | 20:38 | 27 | ||||||
34 | Kingsly | Jack | SoPo | 20:45 | 28 | ||||||
35 | garcia | santana | SoPo | 20:47 | |||||||
36 | Russo | Evan | Gorham | 20:49 | |||||||
37 | Senita | Jeremiah | Portland | 21:08 | |||||||
38 | Huoth | Raymond | BHS | 21:15 | |||||||
39 | Breece | Mathew | portland | 21:20 | |||||||
40 | Lefebvre | Lucas | SoPo | 21:35 | |||||||
41 | brown | ryan | BHS | 21:37 | |||||||
42 | steinberg | Truman | Portland | 21:38 | |||||||
43 | Digigvanni | Tom | Portland | 21:39 | |||||||
44 | Morell | Evan | Gorham | 21:40 | |||||||
45 | Leavitt | Colby | Gorham | 21:41 | |||||||
46 | Diphilippo | Thomas | SoPo | 21:42 | |||||||
47 | Dietlin | Luc | Portland | 21:49 | |||||||
48 | Muar | Gabrel | SoPo | 22:04 | |||||||
49 | Guay | Brady | SoPo | 22:07 | |||||||
50 | ahmady | alyas | SoPo | 22:10 | |||||||
51 | mailloux | brendon | Portland | 22:14 | |||||||
52 | murphy | joe | Portland | 22:28 | |||||||
53 | riley | andrew | SoPo | 23:07 | |||||||
54 | velez | andrea | SoPo | 23:10 | |||||||
55 | hernandes | alex | Portland | 23:43 | |||||||
56 | desallemax | max | Portland | 23:45 | |||||||
57 | tarling | gavin | SoPo | 23:56 | |||||||
58 | tippet | colin | BHS | 24:09 | |||||||
59 | morris | logan | BHS | 24:22 | |||||||
60 | Roussel | Simon | Gorham | 24:35 | |||||||
61 | Louis | Andrew | SoPo | 24:49 | |||||||
62 | Weeks | Hunter | Gorham | 26:02 | |||||||
63 | Chanis | Alexander | Portland | 24:04 | |||||||
64 | Linus | Andrew | BHS | 26:08 | |||||||
65 | Mangini | Jordan | SoPo | 26:14 | |||||||
66 | Liu | Xiang | BHS | 26:34 | |||||||
67 | Basinious | Bishoy | BHS | 27:03 | |||||||
68 | Poulin | Devon | Gorham | ||||||||
69 | Glendening | Chris | Sopo |
Biddeford High School Cross Country - 2018 | 21-Sep-18 | ||||||||||
Biddeford, Gorham, Portland, South Portland | Rotary Park - Biddeford, ME | ||||||||||
Girls | Team Scores | ||||||||||
Place | Last | First | School | Time | Points | Gorham | Portland | SoPo | Biddeford | ||
1 | Tugman | Kate | Gorham | 19:28 | 1 | 1 | 1 | 2 | 4 | 7 | |
2 | Braceras | Inez | Portland | 22:13 | 2 | 2 | 3 | 6 | 5 | 8 | |
3 | Paruk | Emily | Gorham | 22:57 | 3 | 3 | 9 | 11 | 17 | 10 | |
4 | Porterfield | Eileen | SoPo | 23:02 | 4 | 4 | 12 | 14 | 19 | 20 | |
5 | Kingsley | Rachael | SoPo | 23:10 | 5 | 5 | 13 | 16 | 21 | 24 | |
6 | Crimmin | Ainsley | Portland | 23:16 | 6 | 6 | 15 | 22 | 23 | 27 | |
7 | Coleman | Jordina | BHS | 23:31 | 7 | 7 | 18 | 25 | 26 | 28 | |
8 | Young | Sitsanok | BHS | 23:49 | 8 | ||||||
9 | Battaglia | Carson | Gorham | 23:53 | 9 | 38 | 49 | 66 | 69 | ||
10 | Katanga | Macy | BHS | 24:07 | 10 | ||||||
11 | Ferguson | Ella | Portland | 24:10 | 11 | ||||||
12 | Meachan | Steph | Gorham | 24:28 | 12 | ||||||
13 | Eaton | Molly | Gorham | 24:33 | 13 | ||||||
14 | Ayer | Julia | Portland | 24:36 | 14 | ||||||
15 | Valentine | Lydia | Gorham | 24:38 | 15 | ||||||
16 | Medd | Lucy | Portland | 24:42 | 16 | ||||||
17 | Woodhouse | Molly | SoPo | 24:52 | 17 | ||||||
18 | Homa | Mackenna | Gorham | 24:53 | 18 | ||||||
19 | Carrier | Bella | SoPo | 24:56 | 19 | ||||||
20 | Carpenter | Andrea | BHS | 24:59 | 20 | ||||||
21 | Knudsen | Libby | Gorham | 25:07 | 0 | ||||||
22 | Gerbais | Autumn | SoPo | 25:09 | 21 | ||||||
23 | Theall | Amanda | Portland | 25:20 | 22 | ||||||
24 | Caselden | Grace | SoPo | 25:21 | 23 | ||||||
25 | Ouellette | Gracie | BHS | 25:29 | 24 | ||||||
26 | Membreno | Elisa | Portland | 26:15 | 25 | ||||||
27 | Brandao | Marina | SoPo | 26:15 | 26 | ||||||
28 | Giaquinto | Ava | Portland | 26:22 | |||||||
29 | Mills | Elizabeth | BHS | 26:27 | 27 | ||||||
30 | Brackett | Emma | Portland | 28:11 | |||||||
31 | Pearson | Audrey | SoPo | 28:31 | |||||||
32 | Cirina | Madile | Gorham | 29:27 | |||||||
33 | Willey | Monica | Gorham | 29:31 | |||||||
34 | Melton | Lily | BHS | 30:24 | 28 | ||||||
35 | Libby | Tess | Gorham | 31:44 | |||||||
36 | Smart | Rachael | BHS | 33:24 | |||||||
37 | |||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 |