Biddeford High School Cross Country - 2019 | 27-Sep-19 | |||||||||||
Biddeford, BE, TA, Cheverus, Mass, Scar | Rotary Park - Biddeford, ME | |||||||||||
Boys | Team Scores | |||||||||||
Place | Last | First | School | Time | Points | Scar | TA | Mass | Biddeford | Cheverus | BE | |
1 | Coffin | T | S | 16:07 | 1 | 1 | 1 | 4 | 5 | 3 | 10 | 22 |
2 | LoSacco | S | 16:53 | 2 | 2 | 2 | 11 | 6 | 26 | 18 | 26 | |
3 | Walton | B | 17:03 | 3 | 3 | 9 | 14 | 7 | 34 | 25 | 27 | |
4 | Derosiers | TA | 17:08 | 4 | 4 | 12 | 21 | 8 | 41 | 39 | 30 | |
5 | Saucier | M | 17:17 | 5 | 5 | 13 | 23 | 17 | 49 | 40 | 31 | |
6 | Caddigan | M | 17:37 | 6 | 6 | 15 | 32 | 29 | 35 | |||
7 | Pooter | M | 17:43 | 7 | 7 | 19 | 36 | 42 | 37 | |||
8 | Karecki | M | 18:06 | 8 | ||||||||
9 | Pulvino | S | 18:19 | 9 | 37 | 73 | 43 | 153 | 132 | 136 | ||
10 | Herman | William | Cheverus | 18:23 | 10 | |||||||
11 | Redjon | TA | 18:29 | 11 | ||||||||
12 | Cassellies | S | 18:32 | 12 | ||||||||
13 | Beeler | S | 18:35 | 13 | ||||||||
14 | Townsand | TA | 18:39 | 14 | ||||||||
15 | Castaldo | S | 18:43 | 15 | ||||||||
16 | Chap | M | 18:44 | 17 | ||||||||
17 | Luna | Cheverus | 18:47 | 18 | ||||||||
18 | O'Shea | S | 18:53 | 19 | ||||||||
19 | Anderson | TA | 18:56 | 21 | ||||||||
20 | Mason | BE | 18:57 | 22 | ||||||||
21 | Nutting | TA | 19:00 | 23 | ||||||||
22 | Wilson | Cheverus | 19:02 | 25 | ||||||||
23 | Williams | BE | 19:07 | 26 | ||||||||
24 | Ginter | BE | 19:10 | 27 | ||||||||
25 | sHUMATE | B | 19:11 | 28 | ||||||||
26 | Sampson | M | 19:14 | 29 | ||||||||
27 | Bretton | BE | 19:27 | 30 | ||||||||
28 | Sirois | BE | 19:28 | 31 | ||||||||
29 | Davies | TA | 9:29 | 32 | ||||||||
30 | Fleurent | B | 19:31 | 34 | ||||||||
31 | Wyand | BE | 19:32 | 35 | ||||||||
32 | Cotsis | TA | 19:33 | 36 | ||||||||
33 | Chadbourne | BE | 19:35 | 37 | ||||||||
34 | Griffiths | Cheverus | 19:36 | 39 | ||||||||
35 | Zerillo | Cheverus | 19:37 | 40 | ||||||||
36 | Harriman | B | 19:39 | 41 | ||||||||
37 | L'Hereux | S | 19:43 | |||||||||
38 | Donovan | TA | 19:44 | |||||||||
39 | Stromayer | S | 19:44 | |||||||||
40 | Driscoll | S | 19:50 | |||||||||
41 | Cotta | S | 20:11 | |||||||||
42 | Flemming | M | 20:17 | 42 | ||||||||
43 | Kovacs | BE | 20:18 | |||||||||
44 | Collins | TA | 20:19 | |||||||||
45 | Farr | S | 20:32 | |||||||||
46 | sHAW | S | 20:33 | |||||||||
47 | Thompson | BE | 20:37 | |||||||||
48 | TOPHAM | M | 20:37 | |||||||||
49 | HARDING | B | 20:47 | 49 | ||||||||
50 | SMITH | S | 20:58 | |||||||||
51 | MONSON | B | 21:02 | |||||||||
52 | HALL | TA | 21:05 | |||||||||
53 | VERGNANI | TA | 21:09 | |||||||||
54 | JALBERT | S | 21:11 | |||||||||
55 | CASSELIUS | S | 21:13 | |||||||||
56 | DAY | S | 21:20 | |||||||||
57 | MCFADDEN | S | 21:21 | |||||||||
58 | GREEN | TA | 21:29 | |||||||||
59 | GONNEVILLE | M | 21:30 | |||||||||
60 | COTE | TA | 21:31 | |||||||||
61 | SMITH | S | 21:35 | |||||||||
62 | LAXON | S | 21:36 | |||||||||
63 | OCOMPO | S | 21:52 | |||||||||
64 | ROMERO | B | 21:55 | |||||||||
65 | CAMIRE | B | 21:56 | |||||||||
66 | STAGG | B | 21:58 | |||||||||
67 | KOCH | BE | 22:12 | |||||||||
68 | HARRIMAN | M | 22:15 | |||||||||
69 | TIPPET | B | 22:20 | |||||||||
70 | HALLETT | CHeverus | 22:28 | |||||||||
71 | HERMAN | Cheverus | 22:30 | |||||||||
72 | BREWER | BE | 22:39 | |||||||||
73 | HYDE | M | 22:39 | |||||||||
74 | AMES | BE | 22:39 | |||||||||
75 | DAIGNEAULT | M | 22:45 | |||||||||
76 | LEUESGUE | M | 22:59 | |||||||||
77 | RYDER | BE | 23:31 | |||||||||
78 | HILLGRET | Cheverus | 23:48 | |||||||||
79 | COCHRANE | TA | 23:48 | |||||||||
80 | FLAHERTY | Cheverus | 24:09.0 | |||||||||
81 | DALLAIRE | M | 24:22.0 | |||||||||
82 | PETIT | B | 24:29.0 | |||||||||
83 | STODARD | M | 24:40.0 | |||||||||
84 | METTEO | S | 24:48.0 | |||||||||
85 | SMART | B | 24:50.0 | |||||||||
86 | FRANCESHHI | Cheverus | 25:28.0 | |||||||||
87 | CARPENTER | B | 25:47.0 | |||||||||
88 | RASGEUINHA | S | 25:51.0 | |||||||||
89 | GENG | S | 25:52.0 | |||||||||
90 | GELINAS | B | 25:53.0 | |||||||||
91 | LEE | M | 25:55.0 | |||||||||
92 | MISTLER | S | 26:02.0 | |||||||||
93 | DAY | S | 26:04.0 | |||||||||
94 | CLARK | TA | 26:49.0 | |||||||||
95 | BRADEEN | B | 33:46.0 | |||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ||||||||||||
100 | ||||||||||||
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 | ||||||||||||
121 | ||||||||||||
122 | ||||||||||||
123 |
Biddeford High School Cross Country - 2019 | 27-Sep-19 | ||||||||||||
Biddeford, BE, TA, Cheverus, Mass, Scar | Rotary Park - Biddeford, ME | ||||||||||||
Girls | Team Scores | ||||||||||||
Place | Last | First | School | Time | Points | Scar | TA | Mass | Biddeford | Cheverus | BE | ||
1 | Werner | Kayla | S | 19:49 | 1 | 1 | 1 | 6 | 16 | 0 | 5 | 3 | |
2 | Werner | Kierstin | S | 20:35 | 2 | 2 | 2 | 14 | 21 | 0 | 7 | 4 | |
3 | Stephens | Hannah | BE | 21:13 | 3 | 3 | 9 | 18 | 24 | 0 | 12 | 8 | |
4 | Abbott | E | BE | 21:18 | 4 | 4 | 25 | 19 | 30 | 0 | 13 | 10 | |
5 | Turner | Grace | Cheverus | 21:38 | 5 | 5 | 29 | 20 | 31 | 0 | 32 | 11 | |
6 | Maga | Judice | TA | 21:54 | 6 | 6 | 26 | 33 | 17 | ||||
7 | Turner | Mackenzie | Cheverus | 22:10 | 7 | 7 | 27 | 22 | |||||
8 | Dunne | Ella | BE | 22:27 | 8 | ||||||||
9 | Cox | S | 22:37 | 9 | 66 | 77 | 122 | 0 | 69 | 36 | |||
10 | Noonan | E | BE | 22:38 | 10 | ||||||||
11 | Cataleno | Gwen | BE | 22:47 | 11 | ||||||||
12 | Whitmarsh | Leska | Cheverus | 23:06 | 12 | ||||||||
13 | Niedermayer | Cheverus | 23:14 | 13 | |||||||||
14 | Ouellette | Gracie | Biddeford | 23:24 | 0 | ||||||||
15 | Gorgesova | TA | 23:28 | 14 | |||||||||
16 | Phinney | M | 23:44 | 15 | |||||||||
17 | Howard | Cadence | BE | 23:56 | 16 | ||||||||
18 | Marston | TA | 23:59 | 18 | |||||||||
19 | Donlon | TA | 24:00:00 | 19 | |||||||||
20 | Hill | TA | 24:15:00 | 20 | |||||||||
21 | Cloutier | M | 24:28:00 | 21 | |||||||||
22 | Alexander | Sophie | BE | 24:32:00 | 22 | ||||||||
23 | Forestier | Elizabeth | BE | 24:36:00 | |||||||||
24 | Jacobson | M | 24:41:00 | 24 | |||||||||
25 | Wood | S | 24:45:00 | 25 | |||||||||
26 | Judice | Ellie | TA | 24:46:00 | 26 | ||||||||
27 | Delano | TA | 24:53:00 | 27 | |||||||||
28 | Warner | Annalise | BE | 25:04:00 | |||||||||
29 | Cook | S | 25:30:00 | 29 | |||||||||
30 | Swett | M | 25:48:00 | 30 | |||||||||
31 | Hardigan | M | 25:48.5 | 31 | |||||||||
32 | Libby | Erin | Cheverus | 25:52:00 | 32 | ||||||||
33 | Ho | Mandy | Cheverus | 25:55:00 | 33 | ||||||||
34 | McDonald | S | 26:05:00 | ||||||||||
35 | Noonan | Olivia | BE | 26:12:00 | |||||||||
36 | Grondin | S | 26:12:50 | ||||||||||
37 | Davis | Abby | TA | 26:27:00 | |||||||||
38 | Thornton | S | 26:50:00 | ||||||||||
39 | Pisani | Julia | TA | 26:52:00 | |||||||||
40 | Gilbert | Lydia | BE | 26:59:00 | |||||||||
41 | Dyer | Julianna | BE | 27:21:00 | |||||||||
42 | Cheganti | S | 28:27:00 | ||||||||||
43 | Swift | Maeve | Cheverus | 28:47:00 | |||||||||
44 | Smart | Biddeford | 30:13:00 | ||||||||||
45 | Morrell | M | 30:22:00 | ||||||||||
46 | Melton | Biddeford | 30:49:00 | ||||||||||
47 | Sterling | Chara | BE | 31:17:00 | |||||||||
48 | Gabryszewski | Biddeford | 35:14:00 | ||||||||||
49 | Martinez | S | 35:23:00 | ||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 | |||||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 | |||||||||||||
101 | |||||||||||||
102 | |||||||||||||
103 | |||||||||||||
104 | |||||||||||||
105 | |||||||||||||
106 | |||||||||||||
107 | |||||||||||||
108 | |||||||||||||
109 | |||||||||||||
110 | |||||||||||||
111 | |||||||||||||
112 |