Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 6/11/2022 05:22 PM
                       75th New England Interscholastic                        
                        Track & Field Championship Meet                        
               Veterans' Stadium - New Britain, CT  - 6/11/2022                
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
Top 9 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Alanna Smith              12 Danbury                12.15      12.10q -0.6  3 
  2 Makenna Drouin            10 Edward Little-ME       12.31      12.31q -0.6  3 
  3 Emma Green                12 Gorham-ME              12.24      12.32q -1.4  1 
  4 Soraya Ross               10 Nashua South           12.46      12.34q -1.4  1 
  5 Kaitlyn Fay               11 Greenwich              12.43      12.37q -1.6  2 
  6 Jalena Martin             10 Ellington              12.55      12.40q -0.6  3 
  7 Anna-Sashia Jones         12 Weaver                 12.60      12.42q -0.6  3 
  8 Caroline Fallona          11 Scarborough-ME         12.48      12.48q -1.6  2 
  9 Abigail Lothian           11 Wellesley              12.43      12.54q -1.4  1 
 10 Ailani Sutherland         10 Cranston West          12.25      12.58  -1.4  1 
 11 Alexis Best               10 Merrimack              12.60      12.59  -0.7  4 
 12 Xenia Raye                 9 West Warwick           12.34      12.62  -0.7  4 
 13 Iyana Braswell            11 Nashua South           12.71      12.73  -1.6  2 
 14 Janiah Young              12 Windsor-VT             12.80      12.74  -0.7  4 
 15 Aida Wheat                10 Kennett                12.62      12.75  -1.4  1 
 16 Anushka Chavda            11 Coe-Brown              12.87      12.76  -0.7  4 
 17 Lauren Boyd               11 Smithfield-RI          12.37      12.77  -0.6  3 
 18 Mikya Goncalves Jordan    11 Central                12.62      12.88  -1.6  2 
 19 Emma Burr                 11 Maine Central-ME       12.88      13.02  -0.6  3 
 20 Tori Hews                 12 Cape Eliz.-ME          12.72      13.07  -0.6  3 
 21 Kayla Guerino             11 Essex                  13.10      13.17  -1.4  1 
 -- Ruth Brueckner            12 Missisquoi V           13.21        DNS  -1.6  2 
 -- Eliza Waite               12 Mt Mansfield           13.24        DNS  -0.6  3 
 -- Grace Kunysz              12 Exeter                 12.88        DNS  -1.6  2 
 -- D'Jior Delisser           12 Bloomfield             12.68        DNS  -1.4  1 
 -- Jada Diamond              12 Mt Mansfield           12.95        DNS  -1.4  1 
 -- Ijeoma Ezechukwu          12 Ayer Shirley           12.31        DNS  -1.6  2 
 -- Kiyanni Simas             11 Milford                12.20        DNS  -1.6  2 
 -- Sarah Claflin             10 Pembroke               12.32        DNS  -0.7  4 
 -- Savanna Vargas            11 Peabody Vet.           12.58        DNS  -0.7  4 
 -- Elliana Tweedie           11 Westford Aca           12.12        DNS  -0.7  4 
 
Girls 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Alanna Smith              12 Danbury                12.10      11.96  -1.5 
  2 Emma Green                12 Gorham-ME              12.32      12.23  -1.5 
  3 Kaitlyn Fay               11 Greenwich              12.37      12.40  -1.5 
  4 Soraya Ross               10 Nashua South           12.34     J12.44  -1.5  12.440
  5 Anna-Sashia Jones         12 Weaver                 12.42     J12.44  -1.5  12.440
  6 Abigail Lothian           11 Wellesley              12.54      12.46  -1.5 
  7 Jalena Martin             10 Ellington              12.40      12.48  -1.5 
  8 Makenna Drouin            10 Edward Little-ME       12.31      12.49  -1.5 
  9 Caroline Fallona          11 Scarborough-ME         12.48      12.69  -1.5 
 
Girls 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Alanna Smith              12 Danbury                24.40      24.09  -1.8  4 
  2 Sydney Segalla            12 Housatonic R           24.39      24.66  -1.8  4 
  3 Anna-Sashia Jones         12 Weaver                 25.16      24.95  -1.8  4 
  4 Ali Murphy                11 Norton                 24.87      25.29  -1.8  4 
  5 Emma Green                12 Gorham-ME              25.74      25.36  -0.3  3 
  6 Kyrah Smith               10 East Hartfor           25.47      25.54  -0.3  3 
  7 Soraya Ross               10 Nashua South           25.50      25.59  -0.3  3 
  8 Aida Wheat                10 Kennett                25.63      25.74  -0.3  3 
  9 Ailani Sutherland         10 Cranston West          25.31      25.86  -1.8  4 
 10 Xenia Raye                 9 West Warwick           25.73      25.96  -0.3  3 
 11 Janiah Young              12 Windsor-VT             25.91      26.12  -0.3  3 
 12 Emma Burr                 11 Maine Central-ME       26.49      26.23  -1.5  2 
 13 Anushka Chavda            11 Coe-Brown              26.37      26.28  -1.5  2 
 14 Zaida Depina              10 Classical              25.99      26.44  -1.5  2 
 15 Nazarae Phillip            9 E. Providence          26.14      26.68  -1.5  2 
 16 Julia Pendleton            9 Bonny Eagle-ME         26.82      26.76  -1.5  2 
 17 Lily Jenkins              10 Portsmouth             26.70      26.82  -1.5  2 
 18 Genevieve Brzoza          11 Essex                  27.25      26.94   0.9  1 
 19 Jazmyn Hurley              9 Middlebury U           27.35      26.99   0.9  1 
 20 Sara Sinkewicz             9 Essex                  27.23      27.01   0.9  1 
 21 Gabrielle Chessie         12 Lisbon-ME              26.89      27.33   0.9  1 
 -- Molly Harding             12 Glastonbury            25.49        DNS  -0.3  3 
 -- Makenna Drouin            10 Edward Little-ME       25.78        DNS  -0.3  3 
 -- Kaitlyn Fay               11 Greenwich              25.51        DNS  -0.3  3 
 -- Ruth Brueckner            12 Missisquoi V           26.39        DNS  -1.5  2 
 -- Obi Akubude               11 Concord-Carl           25.39        DNS  -1.8  4 
 -- Alexis Best               10 Merrimack              26.05        DNS  -1.5  2 
 -- Kylee Bernard             11 Cambridge Ri           25.03        DNS  -1.8  4 
 -- Elliana Tweedie           11 Westford Aca           24.77        DNS  -1.8  4 
 -- Ijeoma Ezechukwu          12 Ayer Shirley           25.22        DNS  -1.8  4 
 -- Grace Kunysz              12 Exeter                 26.60        DNS  -1.5  2 
 -- Anna Connors              11 Bangor-ME              25.10        SCR          
 -- Christian Cormier         11 La Salle Aca           26.14        SCR          
 -- Moriah Luetjen             9 Amherst-Pelh           25.25        SCR          
 -- Cora Knight               12 Essex                  27.19        SCR          
 -- Mikaya Parente            12 Cranston West          25.80        SCR          
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sydney Segalla            12 Housatonic R           53.34      53.27   4 
  2 Kylee Bernard             11 Cambridge Ri           55.39      55.26   4 
  3 Molly Harding             12 Glastonbury            56.31      56.88   4 
  4 Francine Stevens          11 Staples                57.49      57.85   4 
  5 Olivia Walters            10 Brookfield             58.70      57.91   3 
  6 Mari Mc Bride             12 Lexington              57.44      58.18   4 
  7 Sierra Thompson           10 S. Kingstown           57.25      58.23   4 
  8 Avery Winters             12 Sheehan                58.41      58.30   3 
  9 Harriet Barber            10 Central                59.01      58.48   3 
 10 Diamani Canuto            11 Leominster             57.00      58.52   4 
 11 Xenia Raye                 9 West Warwick           58.95      59.14   3 
 12 Madelyn Durkee            11 Thetford Aca           59.16      59.64   3 
 13 Piper Lopashanski          9 Kennett              1:00.34    1:00.01   3 
 14 Samantha Ducharme         10 Bedford              1:00.73    1:00.11   2 
 15 Charlize Brown            10 Thetford Aca         1:01.09    1:00.13   2 
 16 Lara Gin                  10 Deering-ME           1:00.97    1:00.42   2 
 17 Christian Cormier         11 La Salle Aca           58.91    1:00.56   3 
 18 Shealyn Brochu             9 Morse-ME             1:01.21    1:00.92   2 
 19 Jazmyn Hurley              9 Middlebury U         1:03.15    1:01.23   1 
 20 Kayla Cooper              11 Lisbon-ME            1:01.56    1:01.50   2 
 21 Callie Tennett            10 Bangor-ME            1:01.71    1:01.51   2 
 22 Madison Pelletier          9 Lamoille Uni         1:03.84    1:03.70   1 
 -- Michaela White            12 Classical            1:00.41        DNS   2 
 -- Alanna Smith              12 Danbury                55.43        DNS   4 
 -- Hannah Turner             12 Middlebury U         1:03.47        DNS   1 
 -- Liliana Chirichella       12 Monadnock              59.41        DNS   3 
 -- Brooke White              10 St Johnsbury         1:02.04        DNS   2 
 -- Ali Murphy                11 Norton                 55.74        DNS   4 
 -- Giuliana Ligor             9 North Readin           57.52        DNS   3 
 -- Jhanelle Thomas            9 Nashua North         1:00.32        SCR     
 -- Moriah Luetjen             9 Amherst-Pelh           55.76        SCR     
 -- Kylie Rapoza               9 Kingswood            1:00.44        SCR     
 -- Elly Skeels               11 Portsmouth           1:00.42        SCR     
 -- Zaida Depina              10 Classical            1:00.77        SCR     
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gabriella Hernandez       10 E.O. Smith           2:12.88    2:10.63   3 
  2 Olivia Birney             12 Simsbury             2:13.65    2:11.37   3 
  3 Brianna Malone            11 Portsm Chris         2:15.24    2:11.52   3 
  4 Caroline Cummings         11 La Salle Aca         2:15.51    2:11.65   3 
  5 Esme Daplyn               10 Greenwich            2:14.19    2:12.42   3 
  6 Kali Holden               12 Trumbull             2:13.16    2:14.83   3 
  7 Scarlet Stimson           11 Essex                2:22.14    2:15.62   1 
  8 Lily Borin                12 La Salle Aca         2:17.80    2:15.70   2 
  9 Julia Blake               10 Darien               2:17.55    2:16.25   2 
 10 Fiona Lee                 10 Bedford              2:16.59    2:16.39   2 
 11 Fiona Doherty             12 Bishop Guert         2:17.85    2:17.17   2 
 12 Regan McGrath             11 Ridgefield           2:19.05    2:19.07   2 
 13 Elizabeth Cunningham       9 Rice Memoria         2:21.35    2:19.38   1 
 14 Molly Kenealy             10 York-ME              2:21.51    2:19.53   1 
 15 Haley Kavanagh             9 Oyster River         2:19.91    2:20.11   2 
 16 Francine Miller           11 St Mary Acad         2:19.86    2:20.44   2 
 17 Emma Young                10 Cape Eliz.-ME        2:25.33    2:21.31   1 
 18 Kaya West                 11 Westerly             2:22.89    2:21.47   1 
 19 Kylee Quinlan             12 Winnacunnet          2:19.29    2:22.59   2 
 20 Emmaline Pendleton        12 Bonny Eagle-ME       2:26.10    2:22.81   1 
 21 Abigail Roberts           10 Lake Region-ME       2:25.96    2:25.75   1 
 22 Hannah Stevens            12 Bonny Eagle-ME       2:25.62    2:25.99   1 
 23 Teanne Ewings              9 Houlton-ME           2:24.77    2:26.00   1 
 24 Dantia Braccio            12 Nashua North         2:18.71    2:29.21   2 
 -- Zoe Catrambone            12 Cranston East-RI     2:24.49        DNS   1 
 -- Lily Bulczynski           12 Newton South         2:14.77        DNS   3 
 -- Amelia Everett            11 Newton South         2:07.18        DNS   3 
 -- Ruth Brueckner            12 Missisquoi V         2:15.16        DNS   3 
 -- Hattie Barker             12 Mt Mansfield         2:23.24        DNS   1 
 -- Nubia Pereira             12 Woburn               2:16.08        DNS   2 
 -- Julie Hohenberg           12 Weston               2:16.03        DNS   3 
 -- Charlotte Henning         12 Marshfield           2:16.28        DNS   2 
 -- Rory Clare                12 Wellesley            2:10.70        DNS   3 
 -- Ava Whitney               11 Brattleboro          2:24.14        SCR     
 -- Heidi Stewart             12 Essex                2:16.99        SCR     
 -- Grace Carr                11 Cumberland           2:14.29        SCR     
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mia-Claire Kezal          12 Thornton-ME          5:00.27    4:56.70   3 
  2 Loghan Hughes             12 Bellows Free         5:01.94    4:57.33   3 
  3 Emily Mrakovcic           12 Wilton               5:00.52    4:58.39   3 
  4 Delaney Hesler            12 Bonny Eagle-ME       4:56.26    4:59.47   3 
  5 Katherine Bohlke          10 Newington            5:01.88    5:01.14   3 
  6 Kelly Jones               11 Lauralton Ha         5:06.12    5:02.92   2 
  7 Megan Randall             12 Bangor-ME            5:03.42    5:03.27   2 
  8 Katie Sobieraj            10 Oliver Ames          5:02.60    5:03.37   3 
  9 Hadley Mahoney            10 Cape Eliz.-ME        5:10.19    5:03.55   2 
 10 Haley Kavanagh             9 Oyster River         5:14.32    5:05.11   2 
 11 Chloe Poulos              12 Woodland             5:06.31    5:05.44   2 
 12 Alice Kredell              9 Champlain Va         5:07.37    5:08.90   2 
 13 Isabel McIntyre           10 Dover                5:14.41    5:10.44   1 
 14 Teanne Ewings              9 Houlton-ME           5:02.47    5:10.53   3 
 15 Hannah Shepard            12 Keene                5:24.54    5:17.56   1 
 16 Grace Doyle               10 Classical            5:20.26    5:20.90   1 
 17 Estella Laird              9 North Branch         5:15.35    5:21.11   1 
 18 Ginger Long                9 Uthirtytwo           5:18.01    5:21.24   1 
 19 Maddison Dutra             9 Cranston East-RI     5:14.81    5:21.97   1 
 20 Ava Peters                10 East Greenwich       5:21.38    5:30.43   1 
 21 Chandaniey Boyce          10 St. Raphael          5:26.97    5:33.49   1 
 -- Rory Clare                12 Wellesley            4:58.20        DNS   3 
 -- Mary-Kate Finn            12 Bishop Guert         5:25.72        DNS   1 
 -- Amelia Everett            11 Newton South         4:47.81        DNS   3 
 -- Sophia Reynolds           12 Merrimack Va         5:13.05        DNS   2 
 -- Caroline Jankowich        11 Classical            5:03.08        DNS   2 
 -- Alessandra Gavris          9 Weston               5:06.95        DNS   2 
 -- Alison McFarland          12 Exeter               5:28.92        DNS   1 
 -- Hattie Barker             12 Mt Mansfield         5:13.04        DNS   2 
 -- Kali Holden               12 Trumbull             5:02.72        DNS   3 
 -- Viv Kane                  12 Newton North         5:01.27        DNS   3 
 -- Cary Drake                10 York-ME              5:04.01        SCR     
 -- Scarlet Stimson           11 Essex                5:14.43        SCR     
 -- Carmen Luisi              10 Holliston            5:04.40        SCR     
 -- Rachel St. Germain        12 Somers               4:57.77        SCR     
 -- Caroline Cummings         11 La Salle Aca         5:02.66        SCR     
 
Girls 3200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rachel St. Germain        12 Somers              10:45.91   10:32.28   2 
  2 Ruth White                10 Orono-ME            10:46.38   10:37.66   2 
  3 Megan Randall             12 Bangor-ME           11:02.41   10:42.59   2 
  4 Molly Lashley             12 Whitinsville        10:51.75   10:46.33   2 
  5 Thea Crowley              11 George Stevens      10:58.80   10:47.85   2 
  6 Katherine Rector          12 Ridgefield          10:45.68   10:51.82   2 
  7 Chloe Trudel              12 Souhegan            11:00.72   10:56.09   2 
  8 Shae Regan                12 Littleton           10:53.45   10:57.72   2 
  9 Susanna Zahn              11 Bow                 11:04.39   10:58.26   2 
 10 Miana Caraballo           12 Methuen             10:52.11   11:00.74   2 
 11 Nora White                12 Orono-ME            11:16.77   11:06.28   1 
 12 Maya Brochu               11 Bow                 11:14.73   11:08.24   1 
 13 Erin vonHousen            10 Chariho RI          11:17.86   11:12.97   1 
 14 Alice Kredell              9 Champlain Va        11:02.73   11:18.94   2 
 15 Addy Thibodeau            10 Bonny Eagle-ME      11:30.27   11:19.16   1 
 16 Sheldyn Fisher            11 Coe-Brown           11:34.74   11:24.90   1 
 17 Shelly Smith               9 Concord             11:42.23   11:26.28   1 
 18 Katherine Sanderson       12 Hall                11:03.80   11:27.54   2 
 19 Haley Oliver              12 Coventry            11:24.98   11:28.32   1 
 20 Loghan Hughes             12 Bellows Free        10:52.88   11:33.80   2 
 21 Stephanie Ager            12 Bellows Fall        11:08.76   11:33.84   1 
 22 Alison Pankowicz          10 Toll Gate           11:12.37   11:37.68   1 
 23 Katherine Kennedy         12 Concord             11:43.50   11:42.72   1 
 24 Molly Sullivan            12 North Kingst        11:31.20   11:43.24   1 
 25 Amelia Dion               10 Burlington          11:24.42   11:43.79   1 
 26 Megan Cunningham          12 Deering-ME          11:58.52   11:46.49   1 
 27 Gillian Fairfax           10 Burlington          11:24.62   11:49.21   1 
 28 Carmen Luisi              10 Holliston           10:50.71   11:58.45   2 
 -- Stephanie Queiroz         12 Danbury             11:06.02        DNF   2 
 -- Anna Boyd                 12 Bishop Feeha        10:58.32        DNS   2 
 -- Ava Criniti               11 Lexington           11:05.25        DNS   2 
 -- Emma Crum                 12 Champlain Va        11:23.79        DNS   1 
 -- Grace Doyle               10 Classical           11:24.53        DNS   1 
 -- Abigail Miles             12 Weston              11:08.91        DNS   1 
 -- Bria Benigni              10 Maloney             10:53.87        DNS   2 
 -- Maeve Casey                9 La Salle Aca        11:17.66        SCR     
 
Girls 100 Meter Hurdles
=================================================================================
Top 9 Advance by Time
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Leonaya Knox              10 Hillhouse              14.82      14.86q -1.0  1 
  2 Katherine DeFosse         11 Auburn                 14.85      14.93q -1.0  1 
  3 Amanda Castaldi           12 Sheehan                15.35      15.13q -1.0  1 
  4 Makenna Drouin            10 Edward Little-ME       15.56      15.18q -0.9  3 
  5 Janessa Duren             11 Central Cath           14.81      15.24q -1.1  2 
  6 Katherine Baisley         11 Lauralton Ha           15.69      15.45q -1.3  4  15.441
  7 Ryleigh Garrow            11 Colchester             15.45      15.45q -1.1  2  15.450
  8 Jordan Wheaton            11 Pinkerton              15.29      15.49q -1.1  2 
  9 Lexi Brent                12 York-ME                15.30      15.61q -1.0  1 
 10 Lalia Best                10 Career Magne           15.79      15.63  -1.1  2 
 11 Kareema McKenzie          10 Windsor                15.99      15.67  -1.0  1 
 12 Jacqueline Edoro          12 Classical              15.09      15.73  -1.3  4 
 13 Katherine Luehrs          12 Plymouth               15.26      15.80  -0.9  3  15.794
 14 Charlotte Cousins         12 Oyster River           15.77      15.80  -0.9  3  15.800
 15 Emily Plante              12 Salem                  15.58      16.20  -1.3  4 
 16 Kiana Goldberg            11 Lisbon-ME              15.81      16.28  -1.0  1 
 17 Bethany Marsella          11 N. Smithfield          16.06      16.43  -1.1  2 
 18 Arsenia Brown             12 S. Kingstown           16.58      16.72  -1.1  2 
 19 Anika Scott                9 Bedford                16.49      16.83  -1.3  4 
 20 Ada Fisher                10 Sumner-ME              17.23      17.03  -0.9  3 
 21 Grace Tyrrell             12 Green Mounta           17.03      17.47  -1.0  1 
 22 Isabel Moustakas          10 Uthirtytwo             16.94      18.42  -1.0  1 
 23 Astrid Berger             11 Classical              16.50      20.01  -1.3  4 
 -- Mariella Schweitzer       12 Joel Barlow            14.96        DNS  -1.1  2 
 -- Emma Prestage             12 La Salle Aca           16.13        DNS  -0.9  3 
 -- Desiree Mendez            12 St Johnsbury           17.16        DNS  -1.1  2 
 -- Annika Simard             12 Essex                  17.42        DNS  -1.3  4 
 -- Obi Akubude               11 Concord-Carl           14.51        DNS  -0.9  3 
 -- Autumn Carstensen         12 Rice Memoria           16.53        DNS  -0.9  3 
 -- Emma Mills                11 Hingham                14.97        DNS  -0.9  3 
 -- Simone Dunbar             12 Sharon                 14.98        DNS  -1.3  4 
 -- Megan Frazee              12 Westford Aca           14.50        DNS  -1.3  4 
 
Girls 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Amanda Castaldi           12 Sheehan                15.13      14.78  -2.1 
  2 Janessa Duren             11 Central Cath           15.24      14.84  -2.1 
  3 Katherine DeFosse         11 Auburn                 14.93      14.87  -2.1 
  4 Leonaya Knox              10 Hillhouse              14.86      15.10  -2.1 
  5 Ryleigh Garrow            11 Colchester             15.45      15.16  -2.1 
  6 Katherine Baisley         11 Lauralton Ha           15.45      15.58  -2.1 
  7 Lexi Brent                12 York-ME                15.61      15.61  -2.1 
  8 Jordan Wheaton            11 Pinkerton              15.49      15.63  -2.1 
 -- Makenna Drouin            10 Edward Little-ME       15.18        DNS  -2.1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Makenna Drouin            10 Edward Little-ME       44.95      43.74   4 
  2 Mariella Schweitzer       12 Joel Barlow            43.57      44.16   4 
  3 Allison Murphy            12 Naugatuck              43.82      44.29   4 
  4 Sydney Lavelle            12 Exeter                 45.11      45.33   4 
  5 Lucia Conti               11 Bishop Fenwi           45.73      45.42   4 
  6 Abby Desmarais            10 Framingham             44.00      46.34   4 
  7 Janessa Duren             11 Central Cath           46.90      46.38   3 
  8 Emma Burr                 11 Maine Central-ME       48.30      46.60   2 
  9 Caden Simpson             10 Jonathan Law           46.11      46.87   3 
 10 Squirrel Lanz             10 Cheshire               46.77      46.99   3 
 11 Patrice Mansfield         12 Sheehan                45.97      47.15   4 
 12 Emily Brown                9 Chariho RI             48.66      47.43   2 
 13 Joyce London              12 Central                45.58      47.45   4 
 14 Aliana Campbell           10 Derby                  47.41      47.64   3 
 15 Kailey Dillon             11 Merrimack              47.62      47.82   3 
 16 Lexi Brent                12 York-ME                47.23      47.85   3  47.846
 17 Grace Tyrrell             12 Green Mounta           47.28      47.85   3  47.847
 18 Nora Kiley                10 The Wheeler            47.91      48.05   2 
 19 Isabella Di Vernieri      11 Nashua North           48.91      48.66   2 
 20 Isabel Moustakas          10 Uthirtytwo             47.14      48.80   3 
 21 Ada Fisher                10 Sumner-ME              49.52      49.60   1 
 22 Amelia Maier              10 Burr And Bur           51.32      49.85   1 
 23 Mia Woycik                12 Westerly               48.58      50.17   2 
 24 Katherine Muller          11 Concord                48.97      50.23   1 
 25 Maddox Lovely              9 Newport                48.86      50.28   2 
 26 Isabella Lonardo          12 Brattleboro            49.63      50.63   1 
 27 Toni Levitas              11 Burr And Bur           51.06      50.83   1 
 28 Erin Carty                10 Oyster River           48.30      51.14   2 
 -- Giuliana Ligor             9 North Readin           44.73        DNS   4 
 -- Lillie Caiazzo            11 Wellesley              46.84        DNS   3 
 -- Kiana Goldberg            11 Lisbon-ME              48.12        DNS   2 
 -- Autumn Carstensen         12 Rice Memoria           49.33        DNS   1 
 -- Mikaela Langston          12 Mt. Ararat-ME          48.36        DNS   2 
 -- Jacqueline Edoro          12 Classical              45.25        SCR     
 -- Brooke Kanaczet           11 Chariho RI             49.72        SCR     
 -- Sarah Dumas               10 Franklin               44.19        SCR     
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Sheehan                                             48.50      48.08   4 
     1) Patrice Mansfield 12            2) Amanda Castaldi 12             
     3) Maya Wresien 11                 4) Avery Winters 12               
  2 Old Saybrook                                        49.12      48.37   4 
     1) Abigail Colella 11              2) Avery Rueckert 11              
     3) Sanai Baker 10                  4) Anna Brodeur 12                
  3 Framingham                                          49.31      48.59   4 
     1) Joanna Ball 11                  2) Priscilla Mota 12              
     3) Abby Desmarais 10               4) Maya Bishop 11                 
  4 Wachusett                                           49.80      48.64   3 
     1) Claire Huck 11                  2) Rahma Giwa 9                   
     3) Anna White 12                   4) Nyah Santana 10                
  5 Cranston West                                       47.64      48.69   4 
     1) Madison Alves 12                2) Quiana Pezza 10                
     3) Stalia Biosse 9                 4) Praise Mayson 11               
  6 Danbury                                             49.72      49.07   3 
     1) Florence Dickson 12             2) Giuliana Robles 12             
     3) Corinne Whelchel 10             4) Caroline Dickson 11            
  7 Joel Barlow                                         49.37      49.21   4 
     1) Emma Borgeault 11               2) Sedonia Holub 10               
     3) Jenna Najjar 10                 4) Emily Mulhern 12               
  8 Pinkerton                                           49.72      49.42   3 
     1) Jordan Wheaton 11               2) Hannah Sippel 10               
     3) Madison Connors 12              4) Eva Roberts 10                 
  9 Essex                                               50.60      49.47   2 
     1) Kayla Guerino 11                2) Ashley Clark 11                
     3) Genevieve Brzoza 11             4) Annika Simard 12               
 10 Weaver                                              49.75      49.51   3 
     1) Ashlee James 11                 2) Anna-Sashia Jones 12           
     3) Sabrika Johnson 9               4) Amoy Maxwell 9                 
 11 Merrimack                                           50.14      49.55   3 
     1) Alexis Best 10                  2) Lilly Farrell 10               
     3) Sydney Ogbunamiri 12            4) Kailey Dillon 11               
 12 Brien McMahon                                       49.79      49.60   3 
     1) Arianna Kegler 10               2) Shaniya Young 12               
     3) Emily Legere 10                 4) Jade Ferdinand 12              
 13 Canton                                              49.57      49.90   4 
     1) Syriah McCruse 11               2) Talya DeGraw 12                
     3) Katherine Oliver 10             4) Kiley Hanlon 12                
 14 Classical                                           50.35      50.29   3 
     1) Morricia Bryant 9               2) Zaida Depina 10                
     3) Jasmine Berganza 10             4) Michaela White 12              
 15 Nashua South                                        49.35      50.33   4 
     1) Emily Ostrowski 12              2) Iyana Braswell 11              
     3) Mia Cruz 11                     4) Soraya Ross 10                 
 16 Coe-Brown                                           50.61      50.50   2 
     1) Josephine Malloy 11             2) Alexis Cowan 11                
     3) Anushka Chavda 11               4) Makena Lee 12                  
 17 La Salle Academy                                    50.56      50.65   3 
     1) Alexis Caggiano 10              2) Christian Cormier 11           
     3) Aibhilin Drew 10                4) Emma Prestage 12               
 18 Cape Elizabeth                                      50.93      50.91   2 
     1) Caroline Concannon 11           2) Grace Gray 11                  
     3) Marcella Hesser 12              4) Tori Hews 12                   
 19 Lisbon                                              52.33      51.02   1 
     1) Sarah Moore 10                  2) Kiana Goldberg 11              
     3) Kayla Cooper 11                 4) Gabrielle Chessie 12           
 20 Brunswick ME                                        51.71      51.27   2 
     1) Ophelia Ladner 12               2) Kaeden Green 12                
     3) Maddie Chaput 10                4) Kayla Monahan 9                
 21 Cumberland                                          51.24      51.40   2 
     1) Grace Bleyer 10                 2) Eden Gutierrez 12              
     3) Brianna Landry 11               4) Alia Nigri 12                  
 22 South Kingstown                                     51.37      51.50   2  51.495
     1) Ella Arnone 10                  2) Arsenia Brown 12               
     3) Tayshia Cary 12                 4) Zoe Matos 9                    
 23 Brewer                                              51.97      51.50   2  51.497
     1) Sydney Pine 12                  2) Lauren Vanidestine 9           
     3) Gloria Hoskins 10               4) Devin Horr 9                   
 24 Bucksport ME                                        52.54      52.21   1 
     1) Carly Mchale 9                  2) Angelina Cotoni 12             
     3) Natasha Monreal 10              4) Johanna Stiles 12              
 25 Peoples Academy                                     53.08      52.43   1 
     1) Sadie Baranyay 9                2) Katie Prive 11                 
     3) Lucy Nigro 10                   4) Ellie Zimmerman 11             
 26 Barrington                                          51.44      52.53   2 
     1) Sarah Yee 12                    2) Helena Defanti 11              
     3) Chelsea Duncan 10               4) Maddie Gill 10                 
 27 St Johnsbury                                        54.36      55.13   1 
     1) Brooke White 10                 2) Rylee Strohm 9                 
     3) Peyton Qualter 10               4) Franny Cozzens 12              
 -- Mt Mansfield Union                                  52.15        DNS   1 
     1) Abbey Foote 12                  2) Eliza Waite 12                 
     3) Naia Surks 11                   4) Jada Diamond 12                
 -- Middlebury Union                                    54.50        DNS   1 
     1) Viviana Hammond 12              2) Zoe Noble 12                   
     3) Natalia Mendez Capelan 12       4) Jazmyn Hurley 9                
 -- Windham                                             54.85        DNS   1 
     1) Tessa Parker 11                 2) Reagan Murray 12               
     3) Sydney Draeger 10               4) Hannah Smith 11                
 -- Lewiston                                            50.79        DNS   2 
     1) Alexis Freeman 12               2) Amelia Wedderburn 12           
     3) Audrey Bilodeau 11              4) Jenni Flynn 9                  
 -- Westford Academy                                    49.24        DNS   4 
     1) Grace Carroll 12                2) Elliana Tweedie 11             
     3) Nadia Swepson 9                 4) Jordan Bishop 10               
 -- Pembroke                                            49.14        DNS   4 
     1) Allison Flaherty 12             2) Sarah Claflin 10               
     3) Katie Gibbons 11                4) Catrena Ghattas 11             
 -- Newton North                                        49.66        DNS   3 
     1) Dolapo Soyoye 10                2) Kirah Kirby 12                 
     3) Lily Auclair 12                 4) Kiran George 11                
 -- Exeter                                              50.52        SCR     
     1) Rayna Thompson 10               2) Rachel Poulin 10               
     3) Anna Kunysz 12                  4) Grace Kunysz 12                
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
