Lewiston Meet 1 - 4/13/2023                          
                            at Lewiston High School                            
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Mason Henderson            9 Leavitt Area             11.15   4   6   
  2 Dayton Calder             12 Leavitt Area             11.21   1   4   
  3 Ahmed Abdow               11 Lewiston Hig             11.51   1   3   
  4 Dawson Harrison           11 Waterville H             11.61   1   2   
  5 Gavin Therriault          11 Edward Littl             11.83   2   1   
  6 Aristarque Meli           11 Lewiston Hig             11.93   1 
  7 Cameron Harris            10 Lewiston Hig             11.94   1 
  8 Josue Luis                 9 Lewiston Hig             12.00   2 
  9 Ethan Gatti               12 Leavitt Area             12.10   2 
 10 Yussuf Guhat               9 Lewiston Hig             12.17   1 
 11 Josaphat Mukendi          11 Lewiston Hig             12.19   5 
 12 Fernando Kele              9 Edward Littl             12.30   2 
 12 Nehemiah Holifield         9 Lewiston Hig             12.30   2 
 14 Ritangel Silva            10 Lewiston Hig             12.49   6 
 15 Landon Daigle             10 Leavitt Area             12.66   8 
 16 Brayden Greenlaw          11 Leavitt Area             12.70   3 
 17 Brock Poulin              10 Leavitt Area             12.72   7 
 17 Tayshawn Watson           11 Lewiston Hig             12.72   5 
 19 Justin Adams              10 Leavitt Area             12.87   8 
 20 Hunter Willett             9 Waterville H             12.88   3 
 21 Jaylan Ball               11 Lewiston Hig             12.89   6 
 21 Nordin Abukar              9 Lewiston Hig             12.89   1 
 23 Alexander Corey           10 Leavitt Area             12.92   3 
 24 Cooper Tardiff             9 Waterville H             13.07   3 
 25 Lorivanio Vemba            9 Lewiston Hig             13.09   6 
 26 Keegam Reny                9 Leavitt Area             13.16   4 
 27 Dane Cabral               10 Leavitt Area             13.18   4 
 28 Joe Marden                10 Leavitt Area             13.19   3 
 29 Omar Rashid               10 Lewiston Hig             13.20   5 
 30 Adolphe Ngengele           9 Edward Littl             13.21   2 
 30 Jose Nzinga               11 Lewiston Hig             13.21   4 
 32 Jesus Rafael               9 Lewiston Hig             13.23   8 
 33 Shirome Coy               11 Edward Littl             13.24   3 
 34 Joe Nickerson             10 Leavitt Area             13.25   4 
 35 Hugo Lopes                11 Lewiston Hig             13.32   5 
 36 Hunter Milliken           10 Leavitt Area             13.43   3 
 37 Brady Barclay              9 Leavitt Area             13.51   5 
 38 Wade Desrosiers           10 Leavitt Area             13.53   2 
 39 Tafari Corson-James       11 Lewiston Hig             13.56   7 
 40 Sayidnur Yusuf             9 Lewiston Hig             13.61   5 
 41 Travis Potter              9 Leavitt Area             13.77   6 
 42 James Bolduc               9 Edward Littl             13.83   6 
 43 Bezhenar Serogzha          9 Leavitt Area             13.89   5 
 44 Owen Pelletier             9 Edward Littl             13.98   5 
 45 Vita Kalukembiko           9 Lewiston Hig             14.00   4 
 46 Carter Bernard             9 Leavitt Area             14.42   7 
 47 Matthew Tabet              9 Leavitt Area             14.49   7 
 48 Rod Bausonan               9 Edward Littl             14.52   7 
 49 Christopher Jimenez        9 Edward Littl             14.57   6 
 50 Brennan Westervelt        10 Leavitt Area             14.69   6 
 51 Lucus Bilodeau             9 Edward Littl             14.82   4 
 52 Jett Worcester             9 Leavitt Area             14.86   4 
 53 Jonatas Sousa              9 Lewiston Hig             15.17   6 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dayton Calder             12 Leavitt Area             23.35   1   6   
  2 Gavin Therriault          11 Edward Littl             23.85   1   4   
  3 Aristarque Meli           11 Lewiston Hig             24.05   1   3   
  4 Cameron Harris            10 Lewiston Hig             24.13   2   2   
  5 Andrew Turlo              12 Waterville H             24.18   1   1   
  6 Theo Ruehsen              12 Waterville H             24.21   1 
  7 Wade Desrosiers           10 Leavitt Area             24.58   1 
  8 Dawson Harrison           11 Waterville H             24.75   2 
  9 Heliclenio Dozolo         10 Lewiston Hig             24.77   2 
  9 Ritangel Silva            10 Lewiston Hig             24.77   5 
 11 Elijah Morgan             12 Edward Littl             25.09   2 
 12 Nehemiah Holifield         9 Lewiston Hig             25.10   3 
 13 Sam Wechsler              11 Waterville H             25.41   3 
 14 Alexander Corey           10 Leavitt Area             26.10   3 
 15 Landon Daigle             10 Leavitt Area             26.22   4 
 16 Hunter Willett             9 Waterville H             26.42   4 
 17 Justin Adams              10 Leavitt Area             26.51   6 
 18 Adolphe Ngengele           9 Edward Littl             26.64   2 
 19 Tayshawn Watson           11 Lewiston Hig             26.73   3 
 19 Jaden Baril               11 Edward Littl             26.73   2 
 21 Cooper Tardiff             9 Waterville H             26.76   5 
 22 Brior Verrill              9 Lewiston Hig             26.96   4 
 23 Lorivanio Vemba            9 Lewiston Hig             27.00   4 
 24 Shirome Coy               11 Edward Littl             27.36   3 
 25 Jesus Rafael               9 Lewiston Hig             27.44   6 
 26 Brock Poulin              10 Leavitt Area             27.47   3 
 27 Joe Nickerson             10 Leavitt Area             27.48   5 
 28 Hugo Lopes                11 Lewiston Hig             27.54   6 
 29 Travis Potter              9 Leavitt Area             28.92   4 
 30 Bezhenar Serogzha          9 Leavitt Area             28.97   5 
 31 Eli Ker                   10 Waterville H             28.98   3 
 31 Sayidnur Yusuf             9 Lewiston Hig             28.98   6 
 33 Matthew Tabet              9 Leavitt Area             29.31   5 
 34 Carter Bernard             9 Leavitt Area             30.07   4 
 35 Benjamin Omiecinski       12 Lewiston Hig             30.26   3 
 36 Rod Bausonan               9 Edward Littl             30.60   5 
 37 Jett Worcester             9 Leavitt Area             31.16   6 
 38 Aaron Theriault            9 Waterville H             32.88   4 
 39 Caleb Bennett              9 Waterville H             33.28   6 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andrew Turlo              12 Waterville H             55.30   1   6   
  2 Elijah Morgan             12 Edward Littl             56.09   1   4   
  3 Theo Ruehsen              12 Waterville H             56.14   1   3   
  4 Deston Rogers             12 Lewiston Hig             59.18   1   2   
  5 Kelvin Nhirgwa            10 Lewiston Hig           1:00.81   2   1   
  6 Abdishakur Nur            10 Lewiston Hig           1:01.02   1 
  7 Ethan Fortuna              9 Lewiston Hig           1:01.18   1 
  8 Dominick Toscano          11 Leavitt Area           1:01.57   1 
  9 Jake Maheu                12 Leavitt Area           1:02.79   1 
 10 Caleb Bennett              9 Waterville H           1:03.87   2 
 11 Hugo Lopes                11 Lewiston Hig           1:04.93   2 
 12 Hunter Lemieux            12 Leavitt Area           1:06.61   3 
 13 Ethan Peterson             9 Leavitt Area           1:07.88   2 
 14 Ethan Gatti               12 Leavitt Area           1:10.03   3 
 15 Aaron Theriault            9 Waterville H           1:10.96   2 
 16 Rod Bausonan               9 Edward Littl           1:12.27   2 
 17 Carter Bernard             9 Leavitt Area           1:14.73   2 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Feysal Abdirahaman        12 Lewiston Hig           2:09.39    6   
      1:01.21 (1:01.21)  2:09.39 (1:08.18)
  2 Daniel Zhang              12 Lewiston Hig           2:12.92    4   
      1:02.32 (1:02.32)  2:12.92 (1:10.61)
  3 Logan Ouellette           12 Leavitt Area           2:20.30    3   
      1:09.20 (1:09.20)  2:20.30 (1:11.10)
  4 Gavin Anderson            10 Edward Littl           2:22.49    2   
      1:11.18 (1:11.18)  2:22.49 (1:11.32)
  5 Dominick Toscano          11 Leavitt Area           2:25.29    1   
      1:11.99 (1:11.99)  2:25.29 (1:13.30)
  6 Jake Dening               10 Leavitt Area           2:25.57  
      1:12.00 (1:12.00)  2:25.57 (1:13.58)
  7 Thomas Labbe               9 Waterville H           2:25.64  
      1:10.36 (1:10.36)  2:25.64 (1:15.29)
  8 Tristyn Chapman            9 Edward Littl           2:34.33  
      1:14.89 (1:14.89)  2:34.33 (1:19.44)
  9 Quinn St. Peter Scott     10 Edward Littl           2:42.48  
      1:21.06 (1:21.06)  2:42.48 (1:21.43)
 10 Jake Maheu                12 Leavitt Area           2:49.65  
      1:21.71 (1:21.71)  2:49.65 (1:27.95)
 11 Joaquin Withers            9 Waterville H           2:50.36  
      1:24.78 (1:24.78)  2:50.36 (1:25.58)
 12 Sam Withers                9 Waterville H           2:52.28  
      1:25.25 (1:25.25)  2:52.28 (1:27.03)
 13 Elijah Fogg               10 Edward Littl           2:57.43  
      1:26.04 (1:26.04)  2:57.43 (1:31.40)
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Logan Ouellette           12 Leavitt Area           4:51.57    6   
      1:10.75 (1:10.75)  2:26.79 (1:16.04)  3:42.55 (1:15.76)  4:51.57 (1:09.03)
  2 Owen Vincent              12 Edward Littl           5:02.68    4   
      1:11.92 (1:11.92)  2:30.49 (1:18.58)  3:47.36 (1:16.88)  5:02.68 (1:15.33)
  3 Adam Bilodeau             12 Lewiston Hig           5:03.93    3   
      1:11.72 (1:11.72)  2:30.29 (1:18.58)  3:48.60 (1:18.31)  5:03.93 (1:15.33)
  4 Gavin Anderson            10 Edward Littl           5:19.39    2   
      1:13.35 (1:13.35)  2:31.52 (1:18.17)  3:55.44 (1:23.92)  5:19.39 (1:23.96)
  5 Jake Dening               10 Leavitt Area           5:19.96    1   
      1:19.57 (1:19.57)  2:43.10 (1:23.54)  4:06.89 (1:23.80)  5:19.96 (1:13.07)
  6 Thomas Labbe               9 Waterville H           5:31.64  
      1:18.19 (1:18.19)  2:45.54 (1:27.36)  4:10.25 (1:24.71)  5:31.64 (1:21.40)
  7 Tristyn Chapman            9 Edward Littl           5:37.15  
      1:19.93 (1:19.93)  2:46.04 (1:26.11)  4:14.15 (1:28.11)  5:37.15 (1:23.01)
  8 Quinn St. Peter Scott     10 Edward Littl           5:46.48  
      1:17.87 (1:17.87)  2:45.32 (1:27.45)  4:12.52 (1:27.20)  5:46.48 (1:33.96)
  9 Joaquin Withers            9 Waterville H           6:08.20  
      1:26.01 (1:26.01)  3:03.92 (1:37.91)  4:39.70 (1:35.79)  6:08.20 (1:28.50)
 10 Elijah Fogg               10 Edward Littl           6:41.79  
      1:29.85 (1:29.85)  3:15.20 (1:45.35)  5:00.80 (1:45.60)  6:41.79 (1:41.00)
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Evan Brousseau             9 Lewiston Hig          14:03.67    6   
      1:40.70 (1:40.70)  3:25.41 (1:44.71)  5:15.50 (1:50.09)  7:08.00 (1:52.51)
      9:00.67 (1:52.67) 10:47.23 (1:46.57) 12:30.46 (1:43.23) 14:03.67 (1:33.22)
  2 Sam Withers                9 Waterville H          14:52.39    4   
      1:47.02 (1:47.02)  3:40.90 (1:53.88)  5:38.31 (1:57.41)  7:35.29 (1:56.98)
      9:30.92 (1:55.64) 11:22.02 (1:51.10) 13:13.10 (1:51.08) 14:52.39 (1:39.30)
  3 Declan Howe               10 Edward Littl          15:08.20    3   
      1:41.99 (1:41.99)  3:30.35 (1:48.37)  5:22.97 (1:52.63)  7:18.17 (1:55.20)
      9:17.62 (1:59.46) 11:16.59 (1:58.98) 13:15.60 (1:59.02) 15:08.20 (1:52.60)
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Stephen Pierre            10 Leavitt Area             15.22   1   6   
  2 Tudum Monday              12 Edward Littl             15.23   1   4   
  3 Abbas Mahdi               11 Lewiston Hig             18.14   1   3   
  4 Larson Stone               9 Lewiston Hig             19.01   2   2   
  5 Noah Gibbs                10 Leavitt Area             19.16   1   1   
  6 Sam Wechsler              11 Waterville H             20.93   1 
  7 Thomas Labbe               9 Waterville H             21.77   2 
  8 Hunter Lemieux            12 Leavitt Area             21.83   3 
  9 Sam Bernier               11 Waterville H             22.93   3 
 10 Ethan Martin              10 Waterville H             24.05   3 
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Adam Bilodeau             12 Lewiston Hig             47.76   1   6   
  2 Larson Stone               9 Lewiston Hig             50.58   1   4   
  3 Jaden Baril               11 Edward Littl             51.47   2   3   
  4 William Drysdale           9 Edward Littl             52.99   2   1.50
  4 Ethan Martin              10 Waterville H             52.99   1   1.50
  6 Noah Gibbs                10 Leavitt Area             54.37   1 
  7 Ethan Levesque            11 Edward Littl             54.58   2 
  8 Sam Bernier               11 Waterville H             54.99   2 
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Edward Little High School  'A'                        46.43    6   
     1) Jaden Baril 11                  2) Gavin Therriault 11            
     3) Fernando Kele 9                 4) Nathan Hyndman 12              
  2 Lewiston High School  'A'                             46.45    4   
     1) Josue Luis 9                    2) Nordin Abukar 9                
     3) Aristarque Meli 11              4) Yussuf Guhat 9                 
  3 Waterville High School  'A'                           46.81    2   
     1) Hunter Willett 9                2) Theo Ruehsen 12                
     3) Andrew Turlo 12                 4) Dawson Harrison 11             
  4 Leavitt Area High School  'A'                         47.46  
     1) Dayton Calder 12                2) Mason Henderson 9              
     3) Aiden Turcotte 11               4) Landon Daigle 10               
  5 Lewiston High School  'B'                            x48.90  
     1) Nehemiah Holifield 9            2) Jaylan Ball 11                 
     3) Cameron Harris 10               4) Ritangel Silva 10              
  6 Waterville High School  'B'                          x53.47  
     1) Eli Ker 10                      2) Caleb Bennett 9                
     3) Sam Bernier 11                  4) Cooper Tardiff 9               
  7 Leavitt Area High School  'B'                        x54.65  
     1) Brady Barclay 9                 2) Dane Cabral 10                 
     3) Brayden Greenlaw 11             4) Brennan Westervelt 10          
  8 Leavitt Area High School  'C'                        x54.75  
     1) Joe Marden 10                   2) Hunter Milliken 10             
     3) Jett Worcester 9                4) Brock Poulin 10                
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lewiston High School  'A'                           3:52.69    6   
     1) Feysal Abdirahaman 12           2) Abdishakur Nur 10              
     3) Adam Bilodeau 12                4) Jibril Holloman 12             
  2 Waterville High School  'A'                         3:55.79    4   
     1) Theo Ruehsen 12                 2) Thomas Labbe 9                 
     3) Hunter Willett 9                4) Andrew Turlo 12                
  3 Leavitt Area High School  'A'                       4:04.03    2   
     1) Wade Desrosiers 10              2) Dominick Toscano 11            
     3) Justin Adams 10                 4) Logan Ouellette 12             
  4 Edward Little High School  'A'                      4:04.79  
     1) Elijah Morgan 12                2) Ethan Levesque 11              
     3) Owen Vincent 12                 4) William Drysdale 9             
  5 Waterville High School  'B'                        x4:41.24  
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Leavitt Area High School  'A'                       9:32.56    6   
     1) Dominick Toscano 11             2) Logan Ouellette 12             
     3) Jake Maheu 12                   4) Jake Dening 10                 
  2 Edward Little High School  'A'                      9:54.47    4   
     1) Jaden Baril 11                  2) Ethan Levesque 11              
     3) Owen Vincent 12                 4) Elijah Morgan 12               
  3 Lewiston High School  'A'                          11:25.04    2   
     1) Ethan Fortuna 9                 2) Evan Brousseau 9               
     3) Shaker Mahdi 9                  4) Omari Waciba 9                 
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jibril Holloman           12 Lewiston Hig           5-10.00    6   
  2 Ahmed Abdow               11 Lewiston Hig          J5-10.00    4   
  3 Noah Gibbs                10 Leavitt Area           5-04.00    3   
  4 Yussuf Guhat               9 Lewiston Hig           5-02.00    2   
  5 Larson Stone               9 Lewiston Hig          J5-02.00    1   
  6 Ngengele Adolphe           9 Edward Littl           4-11.00  
  6 Travis Potter              9 Leavitt Area           4-11.00  
  8 Fernando Kele              9 Edward Littl           4-08.00  
  8 William Drysdale           9 Edward Littl           4-08.00  
 10 Tafari Corson-James       11 Lewiston Hig          J4-08.00  
 10 Martino Codo                 Lewiston Hig          J4-08.00  
 -- Josue Luis                 9 Lewiston Hig                NH  
 -- Nehemiah Holifield         9 Lewiston Hig                NH  
 -- Josaphat Mukendi          11 Lewiston Hig                NH  
 -- Bezhenar Serogzha          9 Leavitt Area                NH  
 -- Christopher Jimenez        9 Edward Littl                NH  
 -- Declan Howe               10 Edward Littl                NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cole Johanson             11 Leavitt Area          11-00.00    6   
  2 Corbin Frey               10 Edward Littl           9-00.00    3.50
  2 Ezra Haviland             11 Waterville H           9-00.00    3.50
  4 Dayton Calder             12 Leavitt Area          J9-00.00    2   
  5 Kelvin Nhirgwa            10 Lewiston Hig           8-06.00    1   
  6 Joe Marden                10 Leavitt Area          J8-06.00  
  7 Daniel Zhang              12 Lewiston Hig           8-00.00  
  8 Dane Cabral               10 Leavitt Area           7-06.00  
  9 Quinn St. Peter Scott     10 Edward Littl           7-00.00  
 -- Phineas Scherrer           9 Leavitt Area                NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephen Pierre            10 Leavitt Area          21-07.00    6   
  2 Ahmed Abdow               11 Lewiston Hig          20-07.25    4   
  3 Nathan Hyndman            12 Edward Littl          19-09.75    3   
  4 Jibril Holloman           12 Lewiston Hig          19-03.50    2   
  5 Aristarque Meli           11 Lewiston Hig          19-02.50    1   
  6 Heliclenio Dozolo         10 Lewiston Hig          18-07.00  
  7 Dawson Harrison           11 Waterville H          18-01.00  
  8 Abbas Mahdi               11 Lewiston Hig          17-09.25  
  9 Cameron Harris            10 Lewiston Hig          17-07.00  
 10 Aiden Turcotte            11 Leavitt Area          17-00.00  
 11 Brayden Greenlaw          11 Leavitt Area          16-04.00  
 12 Max Thibault              11 Leavitt Area          16-01.50  
 13 Tafari Corson-James       11 Lewiston Hig          16-00.75  
 14 Josaphat Mukendi          11 Lewiston Hig          15-10.50  
 15 Jaylan Ball               11 Lewiston Hig          15-10.00  
 16 Ngengele Adolphe           9 Edward Littl          15-09.00  
 17 Brock Poulin              10 Leavitt Area          15-03.00  
 18 James Bolduc               9 Edward Littl          15-00.25  
 19 Ethan Fortuna              9 Lewiston Hig          14-11.00  
 20 Eli Ker                   10 Waterville H          14-00.00  
 21 Ethan Levesque            11 Edward Littl          13-03.50  
 22 Brennan Westervelt        10 Leavitt Area          13-01.25  
 23 Jett Worcester             9 Leavitt Area          12-01.00  
 -- Yussuf Guhat               9 Lewiston Hig              FOUL  
 -- Christopher Jimenez        9 Edward Littl              FOUL  
 -- Noah Gibbs                10 Leavitt Area              FOUL  
 -- William Drysdale           9 Edward Littl              FOUL  
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stephen Pierre            10 Leavitt Area          42-02.00    6   
  2 Heliclenio Dozolo         10 Lewiston Hig          41-06.50    4   
  3 Jibril Holloman           12 Lewiston Hig          40-09.50    3   
  4 Ahmed Abdow               11 Lewiston Hig          39-10.00    2   
  5 Aiden Turcotte            11 Leavitt Area          38-03.00    1   
  6 Fernando Kele              9 Edward Littl          37-10.50  
  7 Nathan Hyndman            12 Edward Littl          37-04.50  
  8 Abbas Mahdi               11 Lewiston Hig          37-00.50  
  9 Ritangel Silva            10 Lewiston Hig          34-07.00  
 10 Max Thibault              11 Leavitt Area          34-01.00  
 11 Brayden Greenlaw          11 Leavitt Area          33-06.75  
 12 Jesus Rafael               9 Lewiston Hig          31-09.00  
 13 James Bolduc               9 Edward Littl          30-11.00  
 14 Eli Ker                   10 Waterville H          30-09.00  
 15 Christopher Jimenez        9 Edward Littl          28-06.50  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryker Paradis             10 Lewiston Hig          45-02.50    6   
  2 Kavon Graham-Jones        10 Leavitt Area          40-06.00    4   
  3 Mason Twitchell           11 Leavitt Area          39-00.00    3   
  4 Tulebari Monday           12 Edward Littl          37-04.00    2   
  5 Josue Luis                 9 Lewiston Hig          37-02.00    1   
  6 James Durr                11 Lewiston Hig          36-05.00  
  7 Maddox Demers             11 Leavitt Area          34-11.00  
  8 Landon Myers              10 Leavitt Area          34-10.00  
  9 Hussein Hussein           12 Lewiston Hig          34-06.50  
 10 Tadon Rogers              10 Lewiston Hig          32-04.50  
 11 Isaac Thorndike            9 Edward Littl          32-02.00  
 12 Nash Angstrom             11 Leavitt Area          31-07.00  
 13 Xazavior Gray             10 Leavitt Area          31-06.00  
 14 Ben Hamelin               11 Waterville H          30-06.00  
 15 Will Diamond-Stanic        9 Lewiston Hig          30-01.00  
 16 Dan Joler                  9 Waterville H          29-08.00  
 17 Mason Higgins             11 Leavitt Area          28-10.00  
 18 Bryce Dyer                12 Waterville H          27-10.00  
 18 Darien Wells              11 Leavitt Area          27-10.00  
 20 Camrin Libby              10 Leavitt Area          27-01.00  
 21 Ian Nash                  10 Lewiston Hig          26-03.00  
 22 Leo Koch                  11 Waterville H          26-02.00  
 23 Glaia Ngongo               9 Lewiston Hig          25-07.00  
 24 Brady Dyer                10 Waterville H          25-06.00  
 25 Bari Monday                9 Edward Littl          25-00.00  
 25 Trent Gordon               9 Leavitt Area          25-00.00  
 27 Simon Renaud               9 Waterville H          24-06.00  
 28 Parker Charest             9 Leavitt Area          23-01.00  
 29 Maddox Girard              9 Leavitt Area          22-08.00  
 30 Ryan Gatti                10 Leavitt Area          21-08.00  
 31 Gavin Lageux               9 Leavitt Area          21-05.00  
 32 Ethan Peterson             9 Leavitt Area          19-09.00  
 33 Evan Lavoie                9 Leavitt Area          19-03.00  
 34 Max Field                 10 Waterville H          18-01.00  
 35 Xavier Belanger            9 Lewiston Hig          17-08.00  
 35 Matthew Brisson            9 Leavitt Area          17-08.00  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Landon Myers              10 Leavitt Area            110-10    6   
  2 Kavon Graham-Jones        10 Leavitt Area            102-08    4   
  3 James Durr                11 Lewiston Hig            100-01    3   
  4 Isaac Thorndike            9 Edward Littl             98-05    2   
  5 Ryker Paradis             10 Lewiston Hig             95-05    1   
  6 Leo Koch                  11 Waterville H             93-04  
  7 Mason Twitchell           11 Leavitt Area             92-07  
  8 Hussein Hussein           12 Lewiston Hig             88-00  
  9 Dan Joler                  9 Waterville H             82-08  
 10 Bryce Dyer                12 Waterville H             79-01  
 11 Henry Phillips            12 Waterville H             77-04  
 12 Simon Renaud               9 Waterville H             75-03  
 13 Nash Angstrom             11 Leavitt Area             74-06  
 14 Ben Hamelin               11 Waterville H             74-05  
 15 Bari Monday                9 Edward Littl             73-05  
 16 Tulebari Monday           12 Edward Littl             70-07  
 17 Will Diamond-Stanic        9 Lewiston Hig             68-05  
 18 Mason Higgins             11 Leavitt Area             66-09  
 19 Camrin Libby              10 Leavitt Area             66-04  
 20 Maddox Demers             11 Leavitt Area             65-07  
 20 Alexander Corey           10 Leavitt Area             65-07  
 22 Brady Dyer                10 Waterville H             64-05  
 23 Trent Gordon               9 Leavitt Area             64-00  
 24 Keegam Reny                9 Leavitt Area             63-09  
 25 Darien Wells              11 Leavitt Area             63-08  
 26 Xazavior Gray             10 Leavitt Area             63-07  
 27 Glaia Ngongo               9 Lewiston Hig             61-08  
 28 Maddox Girard              9 Leavitt Area             58-01  
 29 Parker Charest             9 Leavitt Area             57-08  
 30 Jack Martel                9 Edward Littl             55-11  
 31 Max Field                 10 Waterville H             55-07  
 32 Ryan Gatti                10 Leavitt Area             55-01  
 33 Tadon Rogers              10 Lewiston Hig             52-07  
 34 Noel Mena                 10 Lewiston Hig             49-10  
 35 Xavier Belanger            9 Lewiston Hig             46-09  
 36 Jonatas Sousa              9 Lewiston Hig             46-06  
 37 Matthew Brisson            9 Leavitt Area             45-01  
 38 Ian Nash                  10 Lewiston Hig             40-00  
 39 Gavin Lageux               9 Leavitt Area             39-03  
 40 Josh Grant                11 Edward Littl             37-10  
 41 Evan Lavoie                9 Leavitt Area             24-05  
 
Boys Javelin Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryker Paradis             10 Lewiston Hig            160-09    6   
  2 Gavin Therriault          11 Edward Littl            149-07    4   
  3 Maddox Demers             11 Leavitt Area            110-07    3   
  4 Isaac Thorndike            9 Edward Littl            110-02    2   
  5 Henry Phillips            12 Waterville H            108-08    1   
  6 Ben Hamelin               11 Waterville H            108-06  
  7 Nash Angstrom             11 Leavitt Area            108-00  
  8 Landon Myers              10 Leavitt Area            106-02  
  9 Mason Twitchell           11 Leavitt Area            103-07  
 10 Tulebari Monday           12 Edward Littl            103-05  
 11 Brady Dyer                10 Waterville H             98-08  
 12 Jesus Rafael               9 Lewiston Hig             97-02  
 13 Alexander Corey           10 Leavitt Area             91-05  
 14 Josh Grant                11 Edward Littl             90-06  
 15 Corbin Frey               10 Edward Littl             88-09  
 16 Keegam Reny                9 Leavitt Area             87-09  
 17 Camrin Libby              10 Leavitt Area             83-09  
 18 Kavon Graham-Jones        10 Leavitt Area             75-09  
 19 Ian Nash                  10 Lewiston Hig             72-09  
 20 Trent Gordon               9 Leavitt Area             72-07  
 21 Noel Mena                 10 Lewiston Hig             72-05  
 22 Xazavior Gray             10 Leavitt Area             71-04  
 23 Leo Koch                  11 Waterville H             70-01  
 24 Josaphat Mukendi          11 Lewiston Hig             70-00  
 25 Maddox Girard              9 Leavitt Area             69-09  
 26 Mason Higgins             11 Leavitt Area             69-00  
 27 Dan Joler                  9 Waterville H             67-11  
 28 Parker Charest             9 Leavitt Area             67-08  
 29 Matthew Brisson            9 Leavitt Area             67-05  
 30 Bari Monday                9 Edward Littl             63-07  
 31 Cody Peaslee               9 Edward Littl             59-04  
 32 Shirome Coy               11 Edward Littl             55-08  
 33 Ryan Gatti                10 Leavitt Area             52-01  
 34 Hunter Milliken           10 Leavitt Area             51-02  
 35 Darien Wells              11 Leavitt Area             50-03  
 36 Jack Martel                9 Edward Littl             49-08  
 37 Pelletier Owen             9 Edward Littl             45-03  
 38 Evan Lavoie                9 Leavitt Area             34-00  
 
Boys 1600 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ezra Haviland             11 Waterville H           9:25.50    6   
  2 Phineas Scherrer           9 Leavitt Area           9:36.46    4   
  3 Brady Dyer                10 Waterville H          11:04.68    3   
 
                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Lewiston High School       104        2) Leavitt Area High School   90   
    3) Edward Little High School   55        4) Waterville High School     37