2024 Class A Maine Indoor Track State Meet - 2/19/2024             
                  Sponsored by Maine Principals' Association                   
                                      USM                                      
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
     Class A: R  6.38  2/19/2024   Andre Clark, Marshwood Hi                   
'23 Champion:    6.58              Andre Clark, Marshwood Hi                   
     Class A: R  6.38  2/19/2024   Andre Clark, Marshwood Hi                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Andre Clark               11 Marshwood Hi              6.45q  1 
  2 Josia Katroli             11 Lewiston Hig              6.60q  4  6.595
  3 Max Shapiro               11 Falmouth Hig              6.60q  4  6.598
  4 Rhylan Avery              11 Sanford High              6.67q  3  6.664
  5 Justin Corporon           11 Brunswick Hi              6.67q  6  6.667
  6 Gage Jones                12 Bangor High               6.67q  2  6.670
  7 Billy Albertson           12 Skowhegan Ar              6.68q  5  6.676
  8 Nolan Feyler              12 Gorham High               6.68q  3  6.680
  9 Kiran Small               12 Bangor High               6.71   6 
 10 Kyle Barron               11 Kennebunk Hi              6.72   5 
 11 Ali Carter                10 Falmouth Hig              6.74   2 
 12 Karl Longstreth           10 Windham High              6.80   1 
 13 Joey Guerrette            11 Falmouth Hig              6.81   4 
 14 Giovanni Guerrette        11 Falmouth Hig              6.82   6 
 15 Reegan Buck               12 Portland Hig              6.83   5  6.821
 16 Harrison Page             12 Marshwood Hi              6.83   3  6.827
 17 Xavier Pike               12 Bangor High               6.83   2  6.829
 18 Christopher Shaw          11 Messalonskee              6.83   3  6.830
 19 Marcus Tillery            12 Windham High              6.84   1  6.834
 20 Trevor Beams              11 Noble High S              6.84   6  6.839
 21 Caleb Russell             12 Mt. Ararat H              6.88   3  6.875
 22 Sebastian Martini         10 Brunswick Hi              6.88   4  6.878
 23 Drew Gervais               9 Bonny Eagle               6.90   4 
 24 Logan Gildden             11 Sanford High              6.92   1  6.912
 25 Cameron Harris            10 Lewiston Hig              6.92   6  6.915
 26 Lamed Khelendende          9 South Portla              6.92   3  6.920
 27 Horace Graham             12 Bangor High               6.93   2 
 28 Nolan Badger              12 Scarborough               6.94   2 
 29 Micaiah Perodin           11 Marshwood Hi              6.98   1  6.976
 30 Austin Jones              11 Messalonskee              6.98   5  6.979
 31 Liam Cormier              12 Brewer High               7.01   1 
 32 Gavin Landry              12 Westbrook Hi              7.02   3  7.011
 33 Joyce Otshudi             10 South Portla              7.02   5  7.012
 34 Abram Wintersteen         10 Falmouth Hig              7.03   4 
 35 Jayden Doughty            11 Bonny Eagle               7.04   6 
 36 Andrew Cote               11 Hampden Acad              7.05   6 
 37 Gedeao Buanza             11 South Portla              7.06   1  7.052
 38 Oliver Turner             11 Bangor High               7.06   5  7.055
 39 Liam Facchini             10 Hampden Acad              7.07   6 
 40 Bennett DuBois            11 Edward Littl              7.08   4  7.071
 41 Braeden Gagnon            10 Marshwood Hi              7.08   4  7.078
 42 Ayden Gomez                9 Deering High              7.13   5 
 43 Manace Khelendende        10 South Portla              7.43   2 
 
Boys 55 Meter Dash
=======================================================================
     Class A: R  6.38  2/19/2024   Andre Clark, Marshwood Hi                   
'23 Champion:    6.58              Andre Clark, Marshwood Hi                   
     Class A: R  6.38  2/19/2024   Andre Clark, Marshwood Hi                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Andre Clark               11 Marshwood Hi              6.38R  10   
  2 Max Shapiro               11 Falmouth Hig              6.53    8   
  3 Josia Katroli             11 Lewiston Hig              6.55    6   
  4 Justin Corporon           11 Brunswick Hi              6.61    5   
  5 Billy Albertson           12 Skowhegan Ar              6.64    4   
  6 Gage Jones                12 Bangor High               6.67    3   
  7 Rhylan Avery              11 Sanford High              6.68    2   
  8 Nolan Feyler              12 Gorham High               6.72    1   
 
Boys 200 Meter Dash
==========================================================================
     Class A: R 22.32  2018        Jarett Flaker, Scarborough                  
'23 Champion:   22.58              Parker Killiard, Scarborough                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andre Clark               11 Marshwood Hi             22.85   6  10   
  2 Max Shapiro               11 Falmouth Hig             22.91   6   8   
  3 Gage Jones                12 Bangor High              23.23   5   6   
  4 Ali Carter                10 Falmouth Hig             23.29   5   5   
  5 Aidan Greenleaf           12 Mt. Ararat H             23.31   6   4   
  6 Sebastian Martini         10 Brunswick Hi             23.33   5   3   
  7 Kyle Barron               11 Kennebunk Hi             23.41   6   2   
  8 Nolan Feyler              12 Gorham High              23.58   6   1   
  9 Xavier Pike               12 Bangor High              23.75   4  23.741
  9 Karl Longstreth           10 Windham High             23.75   4  23.741
 11 Marcus Tillery            12 Windham High             23.80   5 
 12 Reegan Buck               12 Portland Hig             23.84   4 
 13 Gedeao Buanza             11 South Portla             23.96   4 
 14 Kevin Collins             11 Scarborough              23.98   3 
 15 Brendan Rogers            12 Cheverus Hig             24.11   5  24.103
 16 Horace Graham             12 Bangor High              24.11   3  24.106
 17 Matthew Berry             11 South Portla             24.12   1 
 18 Braeden Gagnon            10 Marshwood Hi             24.22   2 
 19 Eben White                10 Brunswick Hi             24.27   3 
 20 Calvin Leon               12 Noble High S             24.31   2 
 21 Drew Gervais               9 Bonny Eagle              24.35   4 
 22 Arthur Bahuze             12 Sanford High             24.42   3 
 23 Cameron Harris            10 Lewiston Hig             24.52   2 
 24 Andrew Cote               11 Hampden Acad             24.53   1 
 25 Rocco Ciccomancini        10 Deering High             24.62   2 
 26 Austin Jones              11 Messalonskee             24.78   2 
 27 Ben Mbongo                10 Portland Hig             25.04   1 
 28 Liam Facchini             10 Hampden Acad             25.32   1 
 
Boys 400 Meter Dash
==========================================================================
     Class A: R 49.54  2022        Andrew Farr, Gorham                         
'23 Champion:   50.85              Miles Gay, Falmouth Hig                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aidan Greenleaf           12 Mt. Ararat H             51.20   4  10   
        24.166 (24.166)    51.195 (27.029)
  2 Nolan Feyler              12 Gorham High              51.60   4   8   
        24.043 (24.043)    51.599 (27.557)
  3 Brendan Rogers            12 Cheverus Hig             52.21   4   6   
        24.891 (24.891)    52.209 (27.318)
  4 Harrison Page             12 Marshwood Hi             52.28   4   5   
        24.684 (24.684)    52.280 (27.597)
  5 Jason Hargesheimer        12 Falmouth Hig             53.13   4   4   
        24.422 (24.422)    53.125 (28.704)
  6 Caleb March               11 Hampden Acad             53.17   3   3   
        24.586 (24.586)    53.167 (28.581)
  7 Aidan Linder              11 Bangor High              53.55   4   2   
        26.000 (26.000)    53.543 (27.544)
  8 Elijah Dirisi             12 Thornton Aca             53.94   3   1   
        24.934 (24.934)    53.937 (29.003)
  9 Aziz Mohamed              10 Portland Hig             54.16   2 
        26.118 (26.118)    54.152 (28.034)
 10 Simon Stadnicki            9 Brunswick Hi             54.24   2 
        25.438 (25.438)    54.232 (28.794)
 11 Trevor Beams              11 Noble High S             54.32   1 
        26.168 (26.168)    54.314 (28.146)
 12 Ethan Patterson           10 Brunswick Hi             54.44   1 
        26.966 (26.966)    54.435 (27.470)
 13 Calvin Leon               12 Noble High S             54.49   3 
        25.037 (25.037)    54.483 (29.446)
 14 Owen Quitog               11 Kennebunk Hi             54.50   3 
        25.557 (25.557)    54.492 (28.936)
 15 Abdulkadir Munye           9 Deering High             54.54   2 
        25.922 (25.922)    54.536 (28.615)
 16 Cash Kellen               11 Cheverus Hig             54.63   2 
        25.636 (25.636)    54.624 (28.989)
 17 Jasper Sparks             10 Bangor High              54.94   1 
        26.491 (26.491)    54.938 (28.447)
 18 Lorcan Kennedy            10 Massabesic H             55.27   2 
        26.260 (26.260)    55.264 (29.005)
 19 Jansen Weaver             10 Brunswick Hi             55.72   1 
        27.059 (27.059)    55.718 (28.659)
 20 Gavin Sampson             11 Massabesic H             56.98   1 
        27.691 (27.691)    56.976 (29.285)
 21 Emmett St. Pierre         11 Bonny Eagle              57.18   3 
        25.225 (25.225)    57.175 (31.950)
 -- Aristarque Meli           12 Lewiston Hig                DQ   3  cut in early
        24.783 (24.783)    53.531 (28.748)
 
Boys 800 Meter Run
==========================================================================
     Class A: R 1:54.60  2020        Mahamed Sharif, Westbrook                 
'23 Champion:   2:00.56              Maddox Jordan, Noble High S               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Maddox Jordan             12 Noble High S           1:55.68   2  10   
        27.742 (27.742)    56.696 (28.954)  1:26.559 (29.864)  1:55.674 (29.115)
  2 Nathan Blades             12 Portland Hig           1:59.45   2   8   
        27.991 (27.991)    57.805 (29.814)  1:29.045 (31.241)  1:59.441 (30.397)
  3 Benjamin Prestes          12 Portland Hig           1:59.74   2   6   
        30.421 (30.421)  1:00.094 (29.673)  1:29.943 (29.850)  1:59.734 (29.791)
  4 Ben Klingle               12 Brunswick Hi           1:59.94   2   5   
        30.522 (30.522)  1:00.373 (29.851)  1:30.205 (29.833)  1:59.938 (29.734)
  5 Elias Coleman             12 Portland Hig           2:02.87   2   4   
        30.795 (30.795)  1:01.301 (30.506)  1:33.185 (31.885)  2:02.870 (29.685)
  6 Baxter Merriam            11 Scarborough            2:02.91   2   3   
        30.125 (30.125)  1:01.044 (30.920)  1:32.642 (31.599)  2:02.908 (30.266)
  7 Michael Lawlor            10 South Portla           2:03.23   1   2   
        30.820 (30.820)  1:01.548 (30.728)  1:33.387 (31.840)  2:03.228 (29.841)
  8 Harrison Dunne            11 Bonny Eagle            2:04.93   2   1   
        30.691 (30.691)  1:01.073 (30.382)  1:33.026 (31.954)  2:04.929 (31.904)
  9 Enzo Giampaolo            10 Lewiston Hig           2:05.17   1 
        30.646 (30.646)  1:01.630 (30.984)  1:33.685 (32.056)  2:05.165 (31.480)
 10 Landen Springer           11 Scarborough            2:05.90   1 
        30.368 (30.368)  1:01.326 (30.959)  1:33.711 (32.385)  2:05.893 (32.183)
 11 Danny McCartney           12 Cheverus Hig           2:07.71   2 
        30.238 (30.238)  1:01.368 (31.130)  1:34.723 (33.356)  2:07.705 (32.983)
 12 Ryan McPherson            10 Brunswick Hi           2:08.13   1 
        31.093 (31.093)  1:02.142 (31.050)  1:35.185 (33.043)  2:08.121 (32.937)
 13 Liam Alexander            10 Portland Hig           2:08.16   1 
        30.835 (30.835)  1:02.100 (31.266)  1:34.923 (32.823)  2:08.155 (33.233)
 14 Gavin Anderson            11 Edward Littl           2:10.74   1 
        31.055 (31.055)  1:01.894 (30.839)  1:35.400 (33.507)  2:10.738 (35.338)
 15 Joel Brinz                 9 Hampden Acad           2:10.88   1 
        31.340 (31.340)  1:02.458 (31.118)  1:36.081 (33.624)  2:10.871 (34.790)
 16 Andrew Catalano           11 Bonny Eagle            2:12.19   2 
        31.411 (31.411)  1:03.819 (32.409)  1:37.331 (33.512)  2:12.189 (34.859)
 17 Gavin Sampson             11 Massabesic H           2:12.72   1 
        32.210 (32.210)  1:04.780 (32.570)  1:39.516 (34.737)  2:12.711 (33.195)
 18 Alex Busko                11 Bangor High            2:13.28   1 
        32.579 (32.579)  1:05.399 (32.820)  1:39.950 (34.551)  2:13.278 (33.328)
 
Boys 1 Mile Run
==========================================================================
     Class A: R 4:16.46  1999        Ben Fletcher, Edward Little               
'23 Champion:   4:20.65              Maddox Jordan, Noble High S               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Maddox Jordan             12 Noble High S           4:17.23   2  10   
        31.456 (31.456)  1:03.203 (31.747)  1:35.566 (32.364)  2:08.693 (33.127)
      2:42.435 (33.743)  3:16.184 (33.750)  3:48.431 (32.247)  4:17.223 (28.792)
  2 Nathan Blades             12 Portland Hig           4:19.58   2   8   
        31.713 (31.713)  1:03.418 (31.705)  1:35.796 (32.378)  2:08.924 (33.129)
      2:42.666 (33.743)  3:16.386 (33.720)  3:48.685 (32.300)  4:19.575 (30.890)
  3 Benjamin Prestes          12 Portland Hig           4:30.31   2   6   
        33.726 (33.726)  1:08.328 (34.602)  1:42.586 (34.258)  2:18.921 (36.336)
      2:53.349 (34.429)  3:27.210 (33.861)  3:58.917 (31.707)  4:30.307 (31.390)
  4 Enzo Giampaolo            10 Lewiston Hig           4:35.20   2   5   
        34.005 (34.005)  1:07.533 (33.528)  1:42.107 (34.575)  2:18.672 (36.565)
      2:54.095 (35.424)  3:29.302 (35.207)  4:04.426 (35.124)  4:35.198 (30.773)
  5 Fischer Petrlik           11 South Portla           4:36.16   2   4   
        34.244 (34.244)  1:08.567 (34.324)  1:43.670 (35.103)  2:19.353 (35.683)
      2:55.464 (36.112)  3:31.362 (35.898)  4:06.061 (34.700)  4:36.154 (30.094)
  6 Henri Rivard              10 Marshwood Hi           4:45.05   2   3   
        33.887 (33.887)  1:07.206 (33.320)  1:41.699 (34.494)  2:18.465 (36.766)
      2:53.980 (35.516)  3:30.598 (36.618)  4:08.532 (37.934)  4:45.049 (36.517)
  7 Ryan McPherson            10 Brunswick Hi           4:46.82   2   2   
        33.052 (33.052)  1:07.415 (34.364)  1:42.461 (35.047)  2:19.175 (36.714)
      2:55.780 (36.606)  3:33.466 (37.686)  4:11.566 (38.100)  4:46.820 (35.255)
  8 Owen Blades               10 Portland Hig           4:50.52   1   1   
        34.239 (34.239)  1:09.176 (34.937)  1:46.012 (36.837)  2:22.985 (36.973)
      3:01.349 (38.364)  3:40.279 (38.931)  4:18.379 (38.100)  4:50.513 (32.135)
  9 Jonathan Perry             9 Thornton Aca           4:50.71   1 
        34.595 (34.595)  1:09.618 (35.024)  1:46.666 (37.049)  2:24.355 (37.689)
      3:03.055 (38.701)  3:41.545 (38.490)  4:18.470 (36.925)  4:50.701 (32.231)
 10 Aran Johnson              11 Portland Hig           4:53.27   2 
        34.431 (34.431)  1:09.133 (34.702)  1:44.933 (35.801)  2:22.147 (37.214)
      3:00.226 (38.080)  3:38.406 (38.180)  4:16.766 (38.360)  4:53.269 (36.504)
 11 Sam Tooley                10 Camden Hills           4:53.47   1 
        35.737 (35.737)  1:10.855 (35.118)  1:45.781 (34.927)  2:22.170 (36.390)
      3:00.711 (38.541)  3:40.584 (39.874)  4:18.298 (37.714)  4:53.468 (35.170)
 12 Nate Wayne                12 Brunswick Hi           4:54.09   1 
        34.772 (34.772)  1:09.872 (35.100)  1:46.407 (36.536)  2:22.596 (36.190)
      3:00.952 (38.357)  3:40.468 (39.516)  4:18.639 (38.171)  4:54.083 (35.445)
 13 Andrew Young              11 Windham High           4:59.80   1 
        35.611 (35.611)  1:11.268 (35.657)  1:48.023 (36.756)  2:25.615 (37.593)
      3:04.899 (39.284)  3:43.799 (38.900)  4:23.898 (40.100)  4:59.792 (35.894)
 14 Finley Knappe             11 Kennebunk Hi           5:00.77   1 
        36.145 (36.145)  1:12.144 (35.999)  1:49.879 (37.736)  2:29.074 (39.195)
      3:08.319 (39.246)  3:47.817 (39.498)  4:26.477 (38.660)  5:00.764 (34.287)
 15 Gabe Eaton                11 Brunswick Hi           5:07.63   1 
        35.079 (35.079)  1:11.590 (36.512)  1:51.522 (39.933)  2:33.099 (41.577)
      3:15.732 (42.633)  3:55.379 (39.648)  4:34.935 (39.556)  5:07.622 (32.688)
 16 Parker Ashfield           11 Bangor High            5:08.09   1 
        35.823 (35.823)  1:11.776 (35.954)  1:49.650 (37.874)  2:29.455 (39.806)
      3:08.833 (39.378)  3:49.302 (40.469)  4:30.386 (41.085)  5:08.086 (37.700)
 17 Max Thompson              11 Bangor High            5:10.04   1 
        36.457 (36.457)  1:12.419 (35.962)  1:49.362 (36.944)  2:32.172 (42.810)
      3:15.285 (43.113)  3:54.967 (39.683)  4:36.225 (41.259)  5:10.036 (33.811)
 -- Baxter Merriam            11 Scarborough                 DQ   2  elbowing
        32.233 (32.233)  1:05.971 (33.738)  1:41.336 (35.365)  2:18.093 (36.758)
      2:53.753 (35.660)  3:29.211 (35.459)  4:04.130 (34.920)  4:35.114 (30.984)
 
Boys 2 Mile Run
=======================================================================
     Class A: R 9:20.99  2020        Lisandro Berry-Gaviria, Mt. Ararat        
'23 Champion:   9:31.52              Adam Bendetson, Scarborough               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maddox Jordan             12 Noble High S           9:45.12   10   
        37.930 (37.930)  1:14.450 (36.520)  1:50.817 (36.367)  2:27.055 (36.238)
      3:03.959 (36.905)  3:41.511 (37.552)  4:18.722 (37.212)  4:55.992 (37.270)
      5:33.196 (37.205)  6:11.230 (38.034)  6:48.781 (37.551)  7:26.182 (37.401)
      8:03.277 (37.096)  8:37.838 (34.561)  9:12.600 (34.763)  9:45.114 (32.514)
  2 Xavier Lemieux            12 Bonny Eagle            9:47.54    8   
        38.308 (38.308)  1:14.815 (36.507)  1:51.192 (36.378)  2:27.769 (36.577)
      3:04.592 (36.823)  3:42.159 (37.567)  4:19.800 (37.642)  4:57.056 (37.256)
      5:34.701 (37.646)  6:12.639 (37.939)  6:49.741 (37.102)  7:27.445 (37.704)
      8:05.442 (37.998)  8:42.746 (37.304)  9:19.018 (36.272)  9:47.532 (28.515)
  3 Evan Small                11 South Portla           9:49.52    6   
        37.391 (37.391)  1:13.875 (36.484)  1:50.255 (36.380)  2:26.804 (36.550)
      3:03.696 (36.893)  3:41.246 (37.550)  4:18.487 (37.241)  4:55.750 (37.264)
      5:32.982 (37.233)  6:11.052 (38.070)  6:48.506 (37.454)  7:25.989 (37.484)
      8:03.630 (37.641)  8:40.013 (36.384)  9:15.698 (35.685)  9:49.519 (33.822)
  4 Ambrose McCullough        12 Cheverus Hig           9:55.71    5   
        40.319 (40.319)  1:15.061 (34.743)  1:51.496 (36.435)  2:28.255 (36.760)
      3:05.162 (36.908)  3:42.724 (37.562)  4:19.959 (37.236)  4:57.349 (37.390)
      5:34.999 (37.650)  6:12.983 (37.984)  6:50.101 (37.118)  7:27.854 (37.753)
      8:05.819 (37.966)  8:43.154 (37.335)  9:20.616 (37.462)  9:55.702 (35.087)
  5 Atticus Merriam            9 Scarborough           10:00.52    4   
        39.095 (39.095)  1:16.252 (37.158)  1:53.236 (36.984)  2:30.446 (37.211)
      3:08.156 (37.710)  3:44.767 (36.611)  4:23.229 (38.462)  5:00.559 (37.331)
      5:39.009 (38.450)  6:17.088 (38.080)  6:55.661 (38.574)  7:33.737 (38.077)
      8:11.986 (38.249)  8:50.463 (38.478)  9:27.083 (36.620) 10:00.512 (33.429)
  6 Tim Collins               11 Hampden Acad          10:00.67    3   
        39.586 (39.586)  1:15.615 (36.029)  1:51.822 (36.207)  2:28.462 (36.641)
      3:05.431 (36.969)  3:43.017 (37.587)  4:20.988 (37.971)  4:59.640 (38.653)
      5:39.213 (39.574)  6:17.429 (38.216)  6:55.951 (38.523)  7:34.066 (38.116)
      8:12.292 (38.226)  8:50.916 (38.624)  9:28.098 (37.183) 10:00.662 (32.564)
  7 Nathan Blades             12 Portland Hig          10:12.90    2   
        37.680 (37.680)  1:14.144 (36.464)  1:50.584 (36.440)  2:28.039 (37.455)
      3:04.866 (36.828)  3:42.434 (37.568)  4:20.707 (38.274)  4:59.971 (39.264)
      5:39.612 (39.642)  6:18.412 (38.800)  6:58.165 (39.754)  7:38.808 (40.644)
      8:19.954 (41.147)  9:01.023 (41.070)  9:39.956 (38.933) 10:12.896 (32.941)
  8 Enzo Giampaolo            10 Lewiston Hig          10:13.75    1   
        39.785 (39.785)  1:16.751 (36.967)  1:53.744 (36.993)  2:31.049 (37.306)
      3:08.450 (37.401)  3:45.643 (37.194)  4:23.547 (37.904)  5:01.571 (38.024)
      5:40.072 (38.501)  6:19.052 (38.980)  6:59.356 (40.304)  7:42.050 (42.695)
      8:23.684 (41.634)  9:04.342 (40.658)  9:43.292 (38.950) 10:13.745 (30.454)
  9 Nicholas Koziell          11 Scarborough           10:16.83  
        39.002 (39.002)  1:16.021 (37.019)  1:53.081 (37.060)  2:30.332 (37.251)
      3:08.029 (37.698)  3:44.295 (36.266)  4:23.119 (38.824)  4:59.404 (36.286)
      5:39.257 (39.854)  6:17.756 (38.499)  6:59.259 (41.504)  7:41.829 (42.570)
      8:23.625 (41.797)  9:07.019 (43.394)  9:43.086 (36.068) 10:16.822 (33.737)
 10 Asher Valentine           10 Hampden Acad          10:19.24  
        39.895 (39.895)  1:15.660 (35.766)  1:53.462 (37.802)  2:31.308 (37.847)
      3:09.701 (38.394)  3:48.596 (38.896)  4:28.283 (39.687)  5:08.222 (39.939)
      5:47.556 (39.334)  6:27.539 (39.984)  7:07.579 (40.040)  7:47.501 (39.923)
      8:27.619 (40.118)  9:07.776 (40.158)  9:44.943 (37.167) 10:19.238 (34.295)
 11 Henri Rivard              10 Marshwood Hi          10:36.15  
        39.323 (39.323)  1:15.540 (36.217)  1:52.749 (37.210)  2:31.019 (38.270)
      3:09.942 (38.924)  3:50.173 (40.231)  4:31.166 (40.993)  5:12.018 (40.853)
      5:52.212 (40.194)  6:32.341 (40.130)  7:13.936 (41.596)  7:56.120 (42.184)
      8:38.279 (42.159)  9:19.937 (41.659) 10:00.273 (40.337) 10:36.150 (35.877)
 12 Charlie Jacques           11 Portland Hig          10:36.37  
        40.077 (40.077)  1:16.563 (36.487)  1:53.467 (36.904)  2:30.042 (36.576)
      3:07.779 (37.737)  3:45.349 (37.571)  4:24.178 (38.829)  5:04.242 (40.065)
      5:44.422 (40.180)  6:25.613 (41.191)  7:07.839 (42.226)  7:48.942 (41.103)
      8:31.760 (42.819)  9:14.623 (42.864)  9:57.873 (43.250) 10:36.362 (38.489)
 13 Walker Hedrich            11 Camden Hills          10:42.47  
        40.520 (40.520)  1:17.459 (36.940)  1:54.639 (37.180)  2:32.588 (37.949)
      3:11.382 (38.794)  3:50.862 (39.480)  4:30.502 (39.640)  5:10.339 (39.837)
      5:50.996 (40.658)  6:32.740 (41.744)  7:15.183 (42.444)  7:58.078 (42.895)
      8:40.305 (42.227)  9:22.995 (42.690) 10:03.684 (40.690) 10:42.468 (38.784)
 14 Nick Chonko               12 Mt. Ararat H          10:51.17  
        40.143 (40.143)  1:17.106 (36.963)  1:54.166 (37.060)  2:32.187 (38.022)
      3:11.329 (39.143)  3:50.559 (39.230)  4:30.863 (40.305)  5:11.802 (40.940)
      5:52.743 (40.941)  6:33.274 (40.531)  7:14.842 (41.569)  7:56.666 (41.824)
      8:40.527 (43.862)  9:25.046 (44.520) 10:09.159 (44.113) 10:51.168 (42.010)
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
     Class A: R  7.52  2006        Ben Roy, Bonny Eagle                        
'23 Champion:    7.81              Ethan Kane, Bonny Eagle                     
     Class A: R  7.52  2/21/2022   Jayden Flaker, Scarborough                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Aidan Lee                 12 Gorham High               7.92q  2 
  2 John Read                 12 Scarborough               8.01q  2 
  3 Ethan Palmer              12 Mt. Ararat H              8.06q  1 
  4 Gavin Landry              12 Westbrook Hi              8.08q  3 
  5 Isaiah Perodin            11 Marshwood Hi              8.09q  3 
  6 Arnaud Sioho              11 South Portla              8.21q  1 
  7 Josh Wright               12 Gorham High               8.25q  1 
  8 Carter Engelman           11 Windham High              8.39q  3 
  9 Ryan Marshall             11 Scarborough               8.58   2 
 10 Matthew Berry             11 South Portla              8.59   2 
 11 Liam Reagan               11 Scarborough               8.73   3 
 12 Micaiah Perodin           11 Marshwood Hi              8.77   3 
 13 Mason Arbour              10 Windham High              8.80   2 
 14 Devin Berry                9 South Portla              8.83   1 
 15 Che-Hao Saito             12 South Portla              8.91   3 
 16 Rory Good                 11 Windham High              8.92   3  8.913
 17 Ben Therriault            12 Mt. Ararat H              8.92   3  8.917
 18 Caleb Ramsell             10 South Portla              8.93   2 
 19 Abdulkadir Munye           9 Deering High              9.06   1 
 20 Brady Edwards             11 South Portla              9.11   1 
 21 Larson Stone              10 Lewiston Hig              9.22   1 
 22 Lamed Khelendende          9 South Portla             12.21   2 
 23 Wyatt Martin              11 Scarborough              15.26   2 
 
Boys 55 Meter Hurdles
=======================================================================
     Class A: R  7.52  2006        Ben Roy, Bonny Eagle                        
'23 Champion:    7.81              Ethan Kane, Bonny Eagle                     
     Class A: R  7.52  2/21/2022   Jayden Flaker, Scarborough                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aidan Lee                 12 Gorham High               7.82   10   
  2 John Read                 12 Scarborough               7.87    8   
  3 Arnaud Sioho              11 South Portla              8.00    6   
  4 Ethan Palmer              12 Mt. Ararat H              8.05    5   
  5 Josh Wright               12 Gorham High               8.24    4   
  6 Gavin Landry              12 Westbrook Hi              8.29    3   
  7 Carter Engelman           11 Windham High              8.34    2   
  8 Isaiah Perodin            11 Marshwood Hi              8.40    1   
 
Boys 4x200 Meter Relay
==========================================================================
     Class A: R 1:32.89  2016        Falmouth High School, Falmouth            
                         M Polewaczyk, N Sanzari, N Dunn, T St Angelo      
'23 Champion:   1:32.90              Falmouth High School, Falmouth Hig        
                         M Shapiro, M Gay, J Boyd, F Caxton-Smith          
    School                                               Finals  H# Points
==========================================================================
  1 Falmouth High School                                1:32.94   5  10   
     1) Giovanni Guerrette 11           2) Ali Carter 10                  
     3) Jason Hargesheimer 12           4) Max Shapiro 11                 
        46.974 (46.974)  1:10.288 (23.315)  1:32.937 (22.650)
  2 Lewiston High School                                1:34.31   2   8   
     1) Josia Katroli 11                2) Ahmed Abdow 12                 
     3) Aristarque Meli 12              4) Cameron Harris 10              
        47.125 (47.125)  1:10.652 (23.527)  1:34.308 (23.657)
  3 Brunswick High School                               1:35.62   4   6   
     1) Eben White 10                   2) Simon Stadnicki 9              
     3) Ethan Patterson 10              4) Sebastian Martini 10           
        48.454 (48.454)  1:12.982 (24.528)  1:35.616 (22.634)
  4 Marshwood High School                               1:35.83   5   5   
     1) Braeden Gagnon 10               2) Harrison Page 12               
     3) Micaiah Perodin 11              4) Andre Clark 11                 
        48.804 (48.804)  1:12.805 (24.001)  1:35.830 (23.026)
  5 Bangor High School                                  1:36.04   5   4   
     1) Aidan Linder 11                 2) Oliver Turner 11               
     3) Xavier Pike 12                  4) Gage Jones 12                  
        48.713 (48.713)  1:12.687 (23.974)  1:36.034 (23.347)
  6 Mt. Ararat High School                              1:36.16   5   3   
     1) Ben Chonko 12                   2) Caleb Russell 12               
     3) Ben Therriault 12               4) Aidan Greenleaf 12             
        49.152 (49.152)  1:13.342 (24.190)  1:36.157 (22.815)
  7 Scarborough High School                             1:36.58   4   2   
     1) Matthew Booth 11                2) Kevin Collins 11               
     3) John Read 12                    4) Cooper Mallar 11               
        49.545 (49.545)  1:13.445 (23.900)  1:36.572 (23.127)
  8 South Portland High School                          1:36.83   5   1   
     1) Gedeao Buanza 11                2) Matthew Berry 11               
     3) Che-Hao Saito 12                4) Caleb Ramsell 10               
        47.889 (47.889)  1:12.467 (24.579)  1:36.827 (24.360)
  9 Kennebunk High School                               1:37.51   4 
     1) Owen Quitog 11                  2) Jacob Eon 11                   
     3) Caden Lacadie-Bolduc 12         4) Kyle Barron 11                 
        49.706 (49.706)  1:14.165 (24.460)  1:37.505 (23.340)
 10 Gorham High School                                  1:37.83   4 
     1) Aidan Lee 12                    2) Josh Wright 12                 
     3) Shane Morrison 10               4) Owen Spera 11                  
        48.562 (48.562)  1:13.797 (25.236)  1:37.829 (24.033)
 11 Portland High School                                1:38.04   3 
     1) Reegan Buck 12                  2) Ben Mbongo 10                  
     3) Aziz Mohamed 10                 4) Junior Antonio 12              
        48.728 (48.728)  1:12.674 (23.946)
 12 Hampden Academy                                     1:39.03   4 
