Licensed to Down East Sports Timing - Contractor License
                                       HY-TEK's Meet Manager 2/12/2011 10:33 PM
                                    Results                                    
 
Boys 40 Yard Dash JR. DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Beaulier, Ethan           SO Noble                   4.80       5.00q  4 
  2 McMann, Jackson           SO CHEV                    4.80       5.19q  2 
  2 Sok, Junior               SO Westbrook               5.00       5.19q  5 
  4 Cambell, Jimmy            SO CHEV                    4.80       5.20q  3 
  5 Messer, Greg               9 Scarborough             5.00       5.21q  9 
  6 Sweet, Kenny                 Rams                    5.10       5.24q  2 
  6 Shute, Derek              SO Noble                   5.00       5.24q  8 
  8 Tran, Anthony              9 South Portland          4.80       5.26q  1 
  9 Rose, Andrew              SO CHEV                    4.90       5.27   7 
 10 Grey, Tom                    Rams                    5.10       5.30   4 
 11 Doody, Austin              9 Scarborough             4.90       5.35   6 
 11 Michaud, Benjamin          9 South Portland          4.90       5.35   8 
 13 Green, Anthony               PHS                     5.00       5.37   4 
 14 Gleason, Joseph            9 South Portland          5.10       5.39   7 
 14 Patchell, James           FR Scots                   5.10       5.39   1 
 16 Richard, Brandon          FR Noble                   5.10       5.43   8 
 17 Allaire, Dan              SO Massabesic              5.10       5.46   5 
 18 Senesombath, Mike          9 South Portland          5.10       5.47   6 
 18 Liam, Sullivan            FR WIND                    5.00       5.47   9 
 18 Bell, Jared                  Rams                    5.10       5.47   3 
 21 Latronico, Ryan           FR Gorham                  5.10       5.49   2 
 22 Lindsay, Ben               9 Scarborough             5.30       5.50   3 
 23 Tabachnick, Ejiah            Rams                    5.00       5.51   7 
 24 Dudley, Cavan             FR CHEV                    5.30       5.52   4 
 25 Clark, John               SO Noble                   5.10       5.53   1 
 26 Bowie, Collin             SO Gorham                  5.30       5.54   2 
 26 Hannigan, Stephen         FR Scots                   5.20       5.54   9 
 28 Truong, Dylan             FR Gorham                  5.30       5.55   5 
 29 Tougas, Justin            SO Thornton                5.30       5.56   7 
 30 Martens, Jayson           SO Tigers                  5.30       5.59   8 
 31 Gauvin, Charlie              PHS                     5.40       5.60   1 
 32 Meserve, Cody             FR Thornton                5.20       5.65   9 
 33 Sargent, Jon              SO Noble                   5.40       5.68   5 
 33 VanClief, Dan             SO Thornton                5.40       5.68   2 
 35 Lambert, Troy             SO Gorham                  5.40       5.72   4 
 36 Danton, Peter             FR Thornton                5.60       5.76   9 
 37 Webb, Nick                SO Tigers                  5.50       5.79   7 
 38 Addan, Zakaria             9 South Portland          5.60       5.81   8 
 38 Grenier, Bryce            FR Thornton                5.50       5.81   6 
 40 Schramm, Nick             SO Noble                   5.90       6.00   1 
 41 Lathrop, Justin           SO Noble                   5.70       6.02   8 
 42 Sardinha, David           SO Noble                   5.90       6.03   4 
 42 Peabody-Harrington, Jim   SO CHEV                    5.80       6.03   6 
 44 Arabatzis, Paul           FR Thornton                5.70       6.10   9 
 45 Cantara, Ron              SO Massabesic              5.90       6.11   2 
 46 Peabody-Harrington, Dan   SO CHEV                    5.80       6.14   7 
 47 Lane, Zachary             FR Noble                   6.00       6.15   3 
 47 Poulin, Logan             SO Westbrook               6.30       6.15   9 
 49 Desjardins, Darryl        FR Thornton                5.90       6.16   3 
 50 Ruel, Aidan               FR Noble                   6.20       6.24   7 
 51 Keys, Elijah              FR Noble                   6.10       6.35   6 
 52 Virgin, Braden             9 South Portland          7.90       6.39   8 
 53 Davidson, Chandler        FR Noble                   6.40       6.45   9 
 54 Stewart, James            FR Noble                   6.20       6.47   8 
 
Boys 40 Yard Dash JR. DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Beaulier, Ethan           SO Noble                   5.00       4.91   10   
  2 Shute, Derek              SO Noble                   5.24       5.13    8   
  3 McMann, Jackson           SO CHEV                    5.19       5.15    6   
  4 Cambell, Jimmy            SO CHEV                    5.20       5.17    4   
  5 Messer, Greg               9 Scarborough             5.21       5.18    2   
  6 Sweet, Kenny                 Rams                    5.24       5.19    1   
  7 Tran, Anthony              9 South Portland          5.26       5.21  
  8 Sok, Junior               SO Westbrook               5.19       5.24  
 
Boys 200 Meter Dash JR. DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Beaulier, Ethan           SO Noble                  25.60      25.50  15  10   
  2 Goodale, Tyson            SO Scots                  26.10      25.80  16   8   
  3 McMann, Jackson           SO CHEV                   26.20      26.30  14   6   
  4 Michaud, Benjamin          9 South Portland         26.60      26.40  16   4   
  5 Shute, Derek              SO Noble                  26.60      26.50  13   2   
  6 Madden, Merrick           10 Scarborough            26.40      26.60  15   0.50
  6 Graham, Drew                 PHS                    26.90      26.60  13   0.50
  8 Sok, Junior               SO Westbrook              26.50      26.90  14 
  9 Clark, John               SO Noble                  27.00      27.10  14 
 10 Nijkamp, Julian           SO Gorham                 26.80      27.20  13 
 11 Fitchett, Colby           SO Noble                  27.60      27.30   8 
 12 Tabachnick, Ejiah            Rams                   27.30      27.50  10 
 13 Green, Anthony               PHS                    27.80      27.80   6 
 14 Yeboa, Isaac              FR CHEV                   28.60      27.90   2 
 15 Feely, Joseph             10 South Portland                    28.20   1 
 16 Richard, Brandon          FR Noble                  27.80      28.30   9 
 16 Liam, Sullivan            FR WIND                   29.10      28.30  10 
 18 Webb, Nick                SO Tigers                 29.50      29.50   7 
 19 VanClief, Dan             SO Thornton               29.60      29.60   9 
 20 Grenier, Bryce            FR Thornton               29.20      29.80   7 
 20 Melvin, Scott             FR Scots                  30.20      29.80   5 
 22 Danton, Peter             FR Thornton               30.40      30.00   5 
 22 Senesombath, Mike          9 South Portland         30.40      30.00   5 
 24 Aube, Jake                SO Tigers                 29.00      30.10  10 
 25 Gardner, Daniel            9 Scarborough            30.20      30.30   5 
 26 Peabody-Harrington, Jim   SO CHEV                   31.60      30.50   8 
 26 Tougas, Justin            SO Thornton               29.90      30.50   6 
 28 Poulin, Logan             SO Westbrook              31.60      30.70   3 
 28 Roberts, Jeremy            9 South Portland         30.90      30.70   4 
 30 Gleason, Joseph            9 South Portland         29.50      30.90   7 
 30 Chasse, Tyler             SO Thornton               30.00      30.90   6 
 30 Addan, Zakaria             9 South Portland         30.70      30.90   9 
 33 Peabody-Harrington, Dan   SO CHEV                   32.00      31.10   3 
 33 Desjardins, Darryl        FR Thornton               31.10      31.10   4 
 35 Schluntz, Andrew          SO Noble                  31.50      31.90   4 
 35 Arabatzis, Paul           FR Thornton               32.00      31.90   3 
 37 Cantara, Ron              SO Massabesic             31.90      32.20   3 
 38 Ruel, Aidan               FR Noble                  34.00      34.00   2 
 39 Virgin, Braden             9 South Portland         35.80      35.50   2 
 
Boys 400 Meter Dash JR. DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cambell, Jimmy            SO CHEV                   57.70      57.70   5  10   
  2 Patchell, James           FR Scots                  58.00      58.60   5   8   
  3 Rose, Andrew              SO CHEV                   59.10      58.90   4   6   
  4 Yeboa, Elijah             FR CHEV                 1:01.20      59.40   3   4   
  5 Tuttle, Ryan              10 South Portland         59.10      59.50   4   2   
  6 Farino, Ben               10 Scarborough            59.00    1:00.00   5   1   
  7 Walker, Chris             JR Thornton             1:00.40    1:00.50   4 
  7 Langlois, Cameron          9 Scarborough          1:01.90    1:00.50   3 
  9 Gauvin, Charlie              PHS                  1:02.90    1:02.20   3 
 10 Hassan, Abdi                 Rams                 1:01.40    1:03.10   4 
 11 Durkee, Spencer           FR Scots                1:03.40    1:03.30   3 
 12 Meserve, Zachariah        FR Scots                1:03.60    1:03.60   2 
 13 Cola, Nick                SO Scots                1:06.20    1:03.90   2 
 14 Drew, Alex                SO Tigers               1:05.90    1:05.00   2 
 15 Schumacher, Kyle          SO Westbrook            1:04.60    1:05.40   2 
 16 Laliberte, Patrick        FR WIND                 1:06.50    1:06.90   2 
 17 Morris, Tyler             SO Noble                1:07.80    1:07.10   1 
 18 Gochie, Andrew            FR CHEV                 1:09.80    1:07.40   1 
 19 Lane, Zachary             FR Noble                1:12.00    1:10.80   1 
 20 Sardinha, David           SO Noble                1:09.00    1:11.30   1 
 21 Donatelli, Nick           SO CHEV                 1:13.60    1:13.00   1 
 
Boys 800 Meter Run JR. DIV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hall, Robert              10 Scarborough          2:09.10    2:10.30   10   
  2 Ociti, James                 Rams                 2:12.20    2:14.30    8   
  3 Gotts, Austin             10 South Portland       2:16.70    2:16.30    6   
  4 Laverriere, Tom           SO Tigers               2:20.10    2:18.70    4   
  5 Allaire, Dan              SO Massabesic           2:22.50    2:21.70    2   
  6 Pomerleau, Drew           SO Noble                2:23.50    2:22.00    1   
  7 Swett, Garrett            SO Scots                2:21.30    2:22.10  
  8 Karam, Alex                9 Scarborough          2:23.30    2:22.50  
  9 Marr, Abram                  PHS                  2:21.70    2:22.70  
 10 Greaton, Zac              FR Thornton             2:25.20    2:24.50  
 11 Cadorette, Ryan           FR Thornton             2:31.10    2:26.20  
 12 Knutsen, Maxwell          10 South Portland       2:27.50    2:30.50  
 13 Bagley, Jonathan           9 South Portland                  2:31.70  
 14 Tarasevich, Zeb           SO CHEV                 2:18.20    2:31.80  
 15 Seneres, Kent             FR Thornton             2:38.90    2:33.30  
 16 Ledue, Jake               SO Westbrook            2:38.30    2:36.80  
 17 Martens, Jayson           SO Tigers               2:35.00    2:36.90  
 18 Kuniholm, Dana               PHS                  2:36.00    2:40.40  
 19 Elkinson, Robert          FR Thornton             2:51.00    2:44.70  
 20 Guay, Jacob                9 South Portland       2:44.50    2:45.50  
 21 Merkel III, James         10 South Portland       2:43.60    2:46.60  
 22 Landry, Zach              FR Thornton             2:53.80    2:50.90  
 23 Nodarse, Gabe             FR Thornton             2:49.80    3:04.70  
 
Boys 45 Yard Hurdles JR. DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Goodale, Tyson            SO Scots                   6.10       6.24q  1 
  2 Graham, Drew                 PHS                     6.20       6.41q  2 
  3 Delgado, Ricardo             Rams                    6.10       6.42q  2 
  4 Nijkamp, Julian           SO Gorham                  6.20       6.46q  3 
  4 Madden, Merrick           10 Scarborough             6.20       6.46q  4 
  6 Walker, Chris             JR Thornton                6.20       6.52q  3 
  7 Yeboa, Elijah             FR CHEV                    6.40       6.59q  2 
  8 Tuttle, Ryan              10 South Portland          6.20       6.65q  4 
  9 Terwilliger, David        SO CHEV                    6.50       6.69   3 
 10 Yeboa, Isaac              FR CHEV                    6.70       6.76   4 
 11 Grant, Travis             FR Gorham                  6.50       6.78   4 
 12 Langlois, Cameron          9 Scarborough             6.40       6.80   1 
 13 Fitchett, Colby           SO Noble                   7.00       6.99   1 
 14 Feely, Joseph             10 South Portland          7.00       7.11   4 
 15 Schumacher, Kyle          SO Westbrook               7.00       7.28   3 
 16 Melvin, Scott             FR Scots                   7.00       7.43   2 
 17 Aube, Jake                SO Tigers                  7.00       7.54   4 
 18 Sharif, Mohamad              Rams                    7.10       7.55   3 
 19 Roberts, Jeremy            9 South Portland          7.80       7.73   2 
 20 Stapleton, Alec           SO Noble                   7.50       7.79   4 
 21 Koch, Bailey                 Rams                    6.90       7.82   3 
 22 Drew, Alex                SO Tigers                  7.40       8.01   4 
 23 Morris, Tyler             SO Noble                   7.00       8.02   1 
 24 Bagley, Jonathan           9 South Portland          8.10       8.70   1 
 
Boys 45 Yard Hurdles JR. DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Goodale, Tyson            SO Scots                   6.24       6.18   10   
  2 Madden, Merrick           10 Scarborough             6.46       6.32    8   
  3 Walker, Chris             JR Thornton                6.52       6.36    6   
  4 Delgado, Ricardo             Rams                    6.42       6.38    4   
  5 Nijkamp, Julian           SO Gorham                  6.46       6.40    2   
  6 Graham, Drew                 PHS                     6.41       6.42    1   
  7 Yeboa, Elijah             FR CHEV                    6.59       6.45  
  8 Tuttle, Ryan              10 South Portland          6.65       6.48  
 
Boys 4x140 Yard Relay JR. DIV
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Noble High School  'A'                            1:06.10    1:05.20   4  10   
  2 Scarborough High School  'A'                      1:06.20    1:06.60   3   8   
  3 Cheverus  'A'                                     1:08.20    1:06.90   2   6   
  4 South Portland High School  'A'                   1:08.10    1:07.20   3   4   
  5 Gorham High School  'A'                           1:08.20    1:08.40   2   2   
  6 Thornton Academy  'A'                             1:09.60    1:10.90   4   1   
  7 Bonny Eagle  'A'                                  1:11.40    1:11.90   1 
  7 Portland High School  'A'                         1:10.80    1:11.90   1 
  9 Biddeford High School  'A'                        2:12.00    1:12.90   4 
 -- Deering High School  'A'                          1:08.20         DQ   1 
 
Boys Shot Put JR. DIV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bell, Jared                  Rams                42-02.50   42-08.00   10   
  2 Meserve, Cody             FR Thornton            36-09.50   39-07.00    8   
  3 Goodale, Tyson            SO Scots               33-05.00  J39-07.00    6   
  4 Pino, Michael              9 Scarborough         38-06.50   39-03.00    4   
  5 Zelasko, Joseph           10 South Portland      37-00.00   38-02.00    2   
  6 Woodbury, Eric            10 Scarborough         37-00.25   36-05.00    1   
  7 Cushing, Matt             SO CHEV                35-04.50   36-04.00  
  8 LePauloe, David           SO Thornton            38-11.50   36-00.00  
  9 Martel, Andrew            SO Scots               39-07.00   35-01.00  
 10 Johnson, Samuel           FR Gorham              35-11.25   34-08.50  
 11 Paul, Ian                 FR Thornton            34-09.00   34-01.50  
 12 Thayer, Cameron            9 Scarborough         35-09.00   33-10.50  
 12 Sweet, Kenny                 Rams                36-00.00   33-10.50  
 14 Lathrop, Justin           SO Noble               32-08.25   33-08.00  
 15 Willette, Cameron         SO Gorham              34-00.50   33-04.50  
 16 Benoit, Matthew           SO CHEV                33-10.50   33-00.50  
 17 Gale, Tate                   PHS                 36-02.25   32-06.50  
 18 McLellan, Nate            10 Scarborough         29-10.50   32-05.50  
 19 Davidson, Chandler        FR Noble               30-03.00   31-01.00  
 20 Granger, Michael          SO Thornton            32-09.00   31-00.00  
 21 Sargent, Jon              SO Noble               30-01.50   30-09.50  
 22 Ngo, Raymond              FR Thornton            29-01.00   30-06.50  
 23 Day, Kevin                SO CHEV                31-10.25   30-04.50  
 24 Auspland, Christian       FR Gorham              30-05.50   30-03.50  
 25 Workman, Sam              FR Thornton            28-11.00   30-03.00  
 26 Peabody-Harrington, Dan   SO CHEV                29-10.50   29-08.00  
 27 Peabody-Harrington, Jim   SO CHEV                28-05.00   29-04.00  
 28 Levecque, Nick            SO Thornton            30-05.00   29-02.00  
 29 Hannigan, Stephen         FR Scots               29-06.50   28-03.00  
 30 Sok, Junior               SO Westbrook           29-00.25   27-10.50  
 31 St Onge-Daley, Matthew    SO Thornton            28-10.50   26-09.50  
 32 Samperi, AJ               SO Scots               26-11.00   26-01.00  
 33 Townsend, Drew            FR Thornton            23-10.00   25-10.00  
 33 Poulin, Logan             SO Westbrook           26-09.75   25-10.00  
 35 Langevin, Matt            FR Tigers              24-11.00   25-08.00  
 36 Cantara, Ron              SO Massabesic          25-09.00   25-02.50  
 37 Stewart, James            FR Noble               25-02.00   25-00.00  
 37 Philiphose, David         FR CHEV                22-10.00   25-00.00  
 39 Schluntz, Andrew          SO Noble               24-08.50   23-11.00  
 39 Blanchard, Jacob          FR Tigers              24-08.00   23-11.00  
 41 Lagerstrom, Owen          FR Thornton            25-07.50   23-01.00  
 42 Lewry, DJ                 SO Gorham              23-03.00   23-00.50  
 43 Bourque, Daniel           FR Tigers              19-09.00   20-03.00  
 44 O'Connor, Sean             9 Scarborough         20-10.50   19-09.00  
 
Boys 40 Yard Dash SR DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lowry, Renaldo               Rams                    4.70       4.92q  5 
  2 Collins, Joey             SR Scots                   4.90       4.95q  6 
  3 Zagon, Imadhi                PHS                     4.80       4.97q  6 
  4 Reid, Adrian              12 South Portland          4.70       5.03q  4 
  5 Burton, Nick              SR WIND                    4.80       5.05q  9 
  5 Gonzalez, John            12 Scarborough             4.80       5.05q  1 
  7 Shepard, Damian           SO WIND                    4.80       5.08q  7 
  8 Lefay, Theodore           11 South Portland          4.80       5.09q  7 
  9 Swan, David               JR Scots                   4.70       5.10   2 
 10 Slattery, Joe             JR CHEV                    4.08       5.12   1 
 10 Merrill, Scott            12 Scarborough             4.90       5.12   3 
 12 Hart, Tom                    Rams                    4.80       5.15   9 
 13 Bowden, Christopher       SR Westbrook               4.90       5.16   4 
 14 Pok, Alex                 12 Scarborough             4.80       5.18   8 
 15 Medici, Daniel            11 South Portland          4.70       5.19   3 
 15 Thomas, Kyle              SR Scots                   4.90       5.19   5 
 17 Aikins, Erik                 Rams                    5.00       5.20   6 
 18 Frazier, Cody             JR Massabesic              4.90       5.22   8 
 19 Jandreau, Kyle            SR Thornton                5.00       5.25   9 
 20 Kimball, Matt                Rams                    5.10       5.27   2 
 21 Jimenez, Ivan             SR Westbrook               4.90       5.28   3 
 22 Carland, Josh                Rams                    5.10       5.31   4 
 23 Alognon, Wamokanzi        11 South Portland          4.90       5.32   1 
 23 Toohey, John                 PHS                     5.00       5.32   5 
 25 Atterberry, Isaac            PHS                     5.10       5.33   4 
 26 Kenneally, Kevin          SR Tigers                  5.10       5.34   4 
 27 Jankovic, Nemanja            PHS                     5.00       5.37   7 
 28 Ridgeway, Mark            JR Gorham                  5.10       5.39   3 
 29 Szanton, Carl                PHS                     5.00       5.42   8 
 30 Tanguay, Zachary          SR Westbrook               5.00       5.44   9 
 31 Bahati, Sacre             11 South Portland          5.00       5.46   8 
 31 Curran, Ryan              SR Tigers                  5.10       5.46   3 
 33 Hevey, William            SR Tigers                  5.60       5.47   2 
 34 Shea, Casey                  Rams                    5.60       5.48   1 
 34 Peace, Danny              SR Noble                   5.20       5.48   4 
 36 Brayden, Christian        SR Thornton                5.20       5.50   5 
 36 Calhoun, Cherokee         JR Noble                   5.10       5.50   2 
 38 Hevey, Jordan             SR Tigers                  5.70       5.52   7 
 39 Stewart, Sam              JR Noble                   5.30       5.54   9 
 39 Tarsetti, Matt            SR Thornton                5.30       5.54   7 
 41 Coulombe, Brandon         JR Massabesic              5.00       5.56   7 
 42 Lappin, Kyle              JR Noble                   5.30       5.60   7 
 43 Gottlieb, Alexander       SR Scots                   5.40       5.61   9 
 44 Truong, Derek             JR Gorham                  5.40       5.65   8 
 45 Sardinha, Tim             JR Noble                   5.20       5.69   6 
 46 Wiederhold, Brian         SR Thornton                5.30       5.73   8 
 47 Worthing, Timothy         JR Thornton                5.60       5.78   4 
 47 Buxbaum, Will             JR Tigers                  5.50       5.78   5 
 49 Polcaro, Ben              JR Massabesic              5.60       5.82   4 
 49 Francis, Justin           SR Thornton                5.50       5.82   3 
 51 Papa, Vinnie              SR Tigers                  5.70       5.85   6 
 52 Dibiase, Joseph           11 South Portland          5.40       5.86   6 
 53 Sylvain, Andy             JR Massabesic              5.60       5.89   1 
 54 Ludka, Justin             SO Westbrook               5.50       5.91   2 
 55 Fagone, Tyler             11 South Portland          5.70       6.01   5 
 55 LeClair, Alec             SR Thornton                5.70       6.01   1 
 57 Ramsdell, Nick            SR WIND                    5.80       6.04   8 
 57 Patterson, Storm          SR Noble                   5.90       6.04   5 
 59 Tharpe, Tim               SO Massabesic              5.60       6.06   3 
 60 Dyer, Steven              SO Noble                   5.90       6.19   7 
 61 Beal, Zack                JR Massabesic              5.90       6.27   6 
 62 Lewis, Skylar             JR Noble                   6.00       6.40   1 
 63 Boudreau, Levi            SR Noble                   6.30       6.56   3 
 64 Travers, Robert           SR Noble                   6.30       6.77   8 
 -- StPeter, Madison             WIND                    5.00         FS   5 
 
Boys 40 Yard Dash SR DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lowry, Renaldo               Rams                    4.92       4.92    9   
  1 Zagon, Imadhi                PHS                     4.97       4.92    9   
  3 Reid, Adrian              12 South Portland          5.03       4.93    6   
  4 Collins, Joey             SR Scots                   4.95       4.96    4   
  5 Burton, Nick              SR WIND                    5.05       5.02    2   
  6 Gonzalez, John            12 Scarborough             5.05      J5.02    1   
  7 Lefay, Theodore           11 South Portland          5.09       5.10  
  8 Shepard, Damian           SO WIND                    5.08       5.13  
 
Boys 200 Meter Dash SR DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zagon, Imadhi                PHS                    25.10      25.00  11   9   
  1 Lowry, Renaldo               Rams                   24.60      25.00  12   9   
  3 Shepard, Damian           SO WIND                   25.50      25.60  12   6   
  4 Pok, Alex                 12 Scarborough            26.00      25.70  11   4   
  5 Slattery, Joe             JR CHEV                   24.37      25.80  10   2   
  6 Liu, Dennis               12 Scarborough            26.30      26.30  12   1   
  7 Burton, Nick              SR WIND                   26.40      26.40  10 
  7 Bowden, Christopher       SR Westbrook              26.10      26.40  10 
  7 McDonald, Mike            SR Thornton               26.50      26.40   9 
 10 Jimenez, Ivan             SR Westbrook              26.50      26.60  11 
 10 Gonzalez, John            12 Scarborough            26.40      26.60   9 
 12 Lefay, Theodore           11 South Portland         30.20      26.70   2 
 13 Frazier, Cody             JR Massabesic             26.70      26.80   7 
 14 Carland, Josh                Rams                   26.70      26.90   8 
 14 StPeter, Madison             WIND                              26.90   2 
 16 Webb, Ryan                SR Tigers                 26.80      27.00   6 
 17 Hart, Tom                    Rams                   26.50      27.10   9 
 18 Jankovic, Nemanja            PHS                    28.00      27.20   7 
 19 Szanton, Carl                PHS                    27.60      27.40   6 
 20 Alognon, Wamokanzi        11 South Portland         27.00      27.50   5 
 20 Brayden, Christian        SR Thornton               27.10      27.50   3 
 22 Tanguay, Zachary          SR Westbrook              27.20      27.60   8 
 23 Brannon, Calvin           SR Scots                  27.10      27.80   4 
 24 Bahati, Sacre             11 South Portland                    27.90   8 
 25 Trask, Cameron            JR Thornton               28.20      28.40   5 
 26 Coulombe, Brandon         JR Massabesic             28.20      28.70   3 
 27 Calhoun, Cherokee         JR Noble                  28.10      28.80   2 
 27 Chase, Athen              SR Westbrook              28.00      28.80   2 
 29 Dibiase, Joseph           11 South Portland         28.70      29.10   1 
 30 Wiederhold, Brian         SR Thornton               29.00      29.40   5 
 31 Gibbs, Jevaughn           JR WIND                   29.50      29.70   8 
 32 Roberts, Antonio          10 South Portland         29.80      29.90   7 
 33 Polcaro, Ben              JR Massabesic             30.00      30.10   4 
 34 Crockett, Mitchell        SO Scots                  31.00      30.80   5 
 35 Patterson, Storm          SR Noble                  32.30      31.00   6 
 36 Claffie, Tyler            SO Scots                  31.80      31.20   7 
 37 Worthing, Timothy         JR Thornton               31.10      31.40   6 
 38 Dyer, Steven              SO Noble                  31.80      31.60   3 
 39 Beal, Zack                JR Massabesic             31.50      32.50   4 
 40 Travers, Robert           SR Noble                  35.20      34.80   7 
 
Boys 400 Meter Dash SR DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Merrill, Scott            12 Scarborough            55.60      55.70   4  10   
  2 Medici, Daniel            11 South Portland         57.80      56.60   4   8   
  3 DeRoy, Joe                JR Gorham                 57.70      57.40   4   6   
  4 Corbett, Shane            JR Scots                  59.00      58.90   3   4   
  5 Harkins, Travis           JR WIND                   59.40      59.00   2   2   
  6 Turner, Gabe                 Rams                   59.20      59.40   3   1   
  7 Soule, Logan              JR Thornton             1:00.00      59.60   2 
  8 Hermann, JD               11 Scarborough            59.00      59.70   3 
  9 Laliberte, Woody          JR WIND                   59.90    1:00.20   2 
 10 Hazelton, Sam             SR Scots                1:01.50    1:01.10   1 
 11 Curran, Ryan              SR Tigers               1:01.50    1:01.50   1 
 12 Sardinha, Tim             JR Noble                1:00.90    1:01.90   2 
 13 Spencer, Evan             SR Scots                1:03.40    1:02.30   1 
 14 LeClair, Alec             SR Thornton             1:09.70    1:10.10   1 
 
Boys 800 Meter Run SR DIV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hague, Tom                12 Scarborough          2:06.40    2:06.40   10   
  2 Collins, Jeremy           JR Scots                2:13.20    2:11.40    8   
  3 Luka, Laug                   Rams                 2:09.20    2:12.40    6   
  4 Dupee, Charlie               Rams                 2:18.60    2:14.50    4   
  5 Thompson, Fred            JR Westbrook            2:14.50    2:14.70    2   
  6 Wynne, Joshua             JR Thornton             2:15.20    2:16.20    1   
  7 Wheatley Jr, James        JR Westbrook            2:18.10    2:16.90  
  8 Zieba, Adam               JR CHEV                 2:11.97    2:23.10  
  9 Roberts, Chris            JR Thornton             2:24.70    2:23.40  
 10 Harmon, Brandon           SR Scots                2:25.80    2:24.10  
 11 Cote, Ben                 JR Tigers               2:23.70    2:26.50  
 12 O'Brien, Scott            JR Massabesic           2:28.90    2:34.80  
 13 Hopkins, Camden           10 Scarborough          2:38.10    2:39.60  
 
Boys 45 Yard Hurdles SR DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Allen, Carleton              Rams                    6.00       6.16q  1 
  2 James, Orin               12 Scarborough             6.20       6.29q  3 
  3 Sen, Tony                    Rams                    6.10       6.34q  3 
  4 Bailey, Kyle              JR Scots                   6.10       6.43q  2 
  5 Rice, Patrick             JR WIND                    6.30       6.47q  1 
  6 Webb, Ryan                SR Tigers                  6.20       6.49q  2 
  7 Grazewski, Daniel         11 South Portland          6.30       6.53q  3 
  8 Farrell, Billy               Rams                    6.40       6.56q  2 
  9 Alexander, Kamron         SR Gorham                  6.40       6.62   3 
 10 Collins, Jeremy           JR Scots                   6.30       6.68   1 
 11 McDonald, Mike            SR Thornton                6.30       6.70   2 
 12 Liu, Dennis               12 Scarborough             6.40       6.75   1 
 12 Lewis, Magnes             JR Westbrook               6.90       6.75   2 
 14 Thompson, Todd            SR Scots                   6.50       6.80   1 
 15 Campbell, Brian           12 South Portland          6.50       6.93   2 
 16 Chase, Athen              SR Westbrook               6.80       7.06   3 
 17 Langlois, Christian       11 Scarborough             6.70       7.27   2 
 18 Warsame, Mahad               Rams                    7.30       7.36   1 
 19 Smith, Robert             JR Thornton                7.70       7.38   3 
 20 Roberts, Antonio          10 South Portland          7.60       7.74   1 
 21 Wakem, Tyler              JR Scots                   7.80       8.24   3 
 
Boys 45 Yard Hurdles SR DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Allen, Carleton              Rams                    6.16       6.02   10   
  2 Sen, Tony                    Rams                    6.34       6.21    8   
  3 Bailey, Kyle              JR Scots                   6.43       6.28    6   
  4 Webb, Ryan                SR Tigers                  6.49       6.42    4   
  5 Rice, Patrick             JR WIND                    6.47       6.48    2   
  6 Farrell, Billy               Rams                    6.56       6.50    1   
  7 Grazewski, Daniel         11 South Portland          6.53       6.51  
  8 James, Orin               12 Scarborough             6.29       6.56  
 
Boys 4x280 Yard Relay SR DIV
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Scarborough High School  'A'                      2:17.60    2:14.60   4  10   
  2 South Portland High School  'A'                   2:20.10    2:14.70   4   8   
  3 Deering High School  'A'                          2:19.80    2:20.70   3   6   
  4 Gorham High School  'A'                           2:21.60    2:21.20   3   4   
  5 Bonny Eagle  'A'                                  2:19.50    2:23.00   4   2   
  6 Thornton Academy  'A'                             2:25.60    2:24.00   2   1   
