| Licensed To: Westbrook HS Track Club | Hy-Tek's MEET MANAGER 6:11 PM 2/3/2007 Page 1 | ||||||||||||||||||||
| Girls Southwestern Championship Meet - 2/3/2007 | |||||||||||||||||||||
| Portland Expo | |||||||||||||||||||||
| Team Rankings - Through Event 20 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Scarborough High School | SCAR | 156 | ||||||||||||||||||
| 2 | Bonny Eagle High School | BEHS | 94 | . | 50 | ||||||||||||||||
| 3 | Thornton Academy | THOR | 91 | . | 50 | ||||||||||||||||
| 4 | Gorham High School | GORH | 79 | ||||||||||||||||||
| 5 | Deering High School | DEER | 60 | ||||||||||||||||||
| 6 | Catherine McAuley | MCAU | 38 | ||||||||||||||||||
| 7 | Biddeford High School | BIDD | 27 | ||||||||||||||||||
| 8 | Cheverus High School | CHEV | 20 | ||||||||||||||||||
| 9 | South Portland High School | SP | 17 | ||||||||||||||||||
| 10 | Windham High School | WIND | 16 | ||||||||||||||||||
| 11 | Noble High School | NOBL | 12 | ||||||||||||||||||
| 12 | Marshwood High School | MARS | 8 | ||||||||||||||||||
| 13 | Portland High School | PORT | 1 | ||||||||||||||||||
Total |
620.00 |
||||||||||||||||||||