Licensed to Western Maine Conf. Championship
Hy-Tek's Meet Manager 1/4/2008 11:40 PM
WESTERN MAINE CONFERENCE INDOOR TRACK - 1/4/2008
GNG-TRAIP-YORK-GREELY-CAPE-YARM-POL
USM
Results
Event 1 Boys Shot Put JR DIVISION
================================================================
Name Year School Finals
================================================================
Finals
1 198 Woodford, C Prhs 36-09.50
2 29 Foden, T Cape 34-09.75
3 148 Mason, S Greely 34-04.50
4 79 Horr, Z Gng 34-01.50
5 187 Karkos, K Prhs 33-02.75
6 45 Stephenson, B Cape 32-00.75
7 40 Piscopo, K Cape 31-01.00
8 52 Wolfinger, E Cape 30-11.00
9 121 Cameron, A Greely 30-05.00
10 175 Albee, B Prhs 28-11.00
11 35 Martin, j Cape 28-02.00
12 188 Labbe, C Prhs 27-00.75
13 34 Martin, D Cape 25-06.50
14 221 Mendros, J Traip 25-00.00
15 126 Dolat, B Greely 23-02.50
16 177 Cooper, M Prhs 23-01.75
17 130 Grandchamp, J Greely 21-07.25
18 143 Lehman, J Greely 18-08.00
Event 2 Boys Shot Put SR DIVISION
================================================================
Name Year School Finals
================================================================
1 124 Copp, A Greely 45-09.00
2 317 Hirst, A YORK 44-10.00
3 195 Steinman, T Prhs 40-01.50
4 222 Morgan, A Traip 39-00.00
5 48 Wallace, I Cape 38-07.00
6 213 Baran, A Traip 37-04.50
7 310 Donovan, J YORK 35-04.00
8 219 Edwards, T Traip 34-10.00
9 49 Weiss, M Cape 32-06.00
10 248 Klingensmith, F Yarmouth 32-00.50
11 328 Nieves, D YORK 31-06.50
12 31 Hobbs, R Cape 30-08.00
13 184 Hadfield, A Prhs 28-09.00
14 22 Boland, P Cape 28-07.50
15 333 Rennie, J YORK 28-01.50
16 321 Kennedy, B YORK 27-11.00
17 73 Cleaves, J Gng 27-08.00
18 85 Theriault, A Gng 23-04.00
19 78 Hodgden, O Gng 18-10.00
-- 334 Sanjaja, A YORK FOUL
Event 3 Girls Shot Put JR DIVISION
================================================================
Name Year School Finals
================================================================
1 115 Werneth, H Greely 30-03.50
2 278 Lee, R YORK 28-10.00
3 90 Campbell, M Greely 28-03.00
4 54 Detroy, E Gng 25-10.00
5 98 Harrington, K Greely 24-05.00
6 273 Gearin, M YORK 24-04.00
7 114 Thomas, C Greely 23-01.50
8 286 McKenna, M YORK 22-00.50
8 270 Ferland, L YORK 22-00.50
10 116 Whittaker, A Greely 20-04.50
11 302 Tewell, P YORK 19-08.50
12 256 Apgar, J YORK 18-09.00
13 297 Stevens, M YORK 18-04.00
14 117 Wilcox, L Greely 17-09.50
15 305 Wong, B YORK 17-07.00
16 63 Stubbs, K Gng 17-05.00
17 296 Smith, C YORK 16-03.00
18 267 Christopher, K YORK 16-01.00
19 262 Brandt, H YORK 16-00.25
Event 4 Girls Shot Put SR DIVISION
================================================================
Name Year School Finals
================================================================
1 88 Burgess, A Greely 32-01.75
2 342 Brown, B Prhs 26-09.50
3 16 Riker, C Cape 24-05.50
4 266 Christopher, H YORK 24-00.00
5 343 Dolat, L Greely 23-01.00
6 67 Wergler, H Gng 22-10.00
7 283 McCrory, M YORK 22-06.00
8 306 Young, A YORK 22-02.00
9 285 McKenna, K YORK 22-00.50
10 202 Carter, S Traip 21-01.50
11 170 Roberts, D Prhs 20-04.00
12 341 Buckless, C YORK 19-10.50
13 260 Boorman, E YORK 18-00.00
Event 5 Girls Pole Vault OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 12 Hockmuth, E Cape 7-00.00
2 64 Stump, A Gng J7-00.00
3 287 Means, J YORK 6-06.00
3 99 Hicks, T Greely 6-06.00
5 101 Hurley, K Greely J6-06.00
6 167 Perkins, M Prhs 6-00.00
7 165 Hancock, K Prhs J6-00.00
7 263 Buford, C YORK J6-00.00
Event 6 Boys Pole Vault OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 75 Dejager, M Gng 9-00.00
2 217 Denault, C Traip 8-06.00
3 174 Adams, A Prhs 7-06.00
-- 323 Mason, S YORK NH
Event 7 Boys High Jump JR DIVISION
================================================================
Name Year School Finals
================================================================
1 316 Herbein, D YORK 5-04.00
2 199 York, M Prhs 5-02.00
3 38 Melanson, F Cape 4-10.00
4 41 Pulsifer, M Cape J4-10.00
-- 190 Murphy, E Prhs NH
-- 179 Dudley, C Prhs NH
-- 125 Davis, M Greely NH
-- 337 Waldman, A YORK NH
Event 8 Boys High Jump SR DIVISION
================================================================
Name Year School Finals
================================================================
1 322 Maertens, M YORK 5-08.00
2 157 Storey, R Greely 5-06.00
3 320 Insko, J YORK 5-02.00
4 194 St Hilare, N Prhs J5-02.00
5 251 Rockwood, C Yarmouth J5-02.00
6 254 Whittemore, M Yarmouth 4-10.00
-- 336 Vogel, M YORK NH
Event 9 Girls High Jump JR DIVISION
================================================================
Name Year School Finals
================================================================
1 207 Martin, B Traip 4-02.00
2 105 Little, D Greely 4-00.00
3 166 Merservier, K Prhs 3-08.00
-- 113 Sawyer, P Greely NH
Event 10 Girls High Jump SR DIVISION
================================================================
Name Year School Finals
================================================================
1 164 Bernardo, C Prhs 4-09.00
2 106 Lockhart, S Greely 4-08.00
3 265 Carl, M YORK J4-08.00
4 269 Dow, K YORK 4-04.00
5 288 Moulton, N YORK 4-00.00
Event 11 Girls Long Jump OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 91 Cederna, H Greely 16-09.25
2 209 O'Brien, C Traip 15-02.25
3 112 Ryer, M Greely 14-00.50
4 268 Dean, K YORK 13-06.25
5 163 Bell, B Prhs 13-06.00
6 103 Keck, S Greely 13-02.50
7 274 Holly, L YORK 12-11.50
8 298 Swietek, A YORK 12-10.25
9 206 Drummond, H Traip 12-06.00
10 283 McCrory, M YORK 11-06.50
11 6 Abernethy, S Cape 11-03.50
12 295 Segalla, L YORK 11-03.00
13 294 Sarson, B YORK 11-00.25
14 94 Doucette, E Greely 10-11.50
15 296 Smith, C YORK 10-09.00
16 290 Osgood, H YORK 10-06.00
17 289 Noyes, C YORK 10-03.25
18 302 Tewell, P YORK 10-02.75
19 272 Foster, M YORK 9-11.75
20 168 Pillsbury-Coyne, A Prhs 9-10.50
21 286 McKenna, M YORK 9-09.50
22 305 Wong, B YORK 9-05.00
23 273 Gearin, M YORK 9-00.75
24 171 Schadler, A Prhs 8-11.25
25 256 Apgar, J YORK 8-10.50
26 267 Christopher, K YORK 8-08.00
27 297 Stevens, M YORK 8-06.75
28 259 Bird, H YORK 8-05.75
-- 306 Young, A YORK FOUL
-- 262 Brandt, H YORK FOUL
Event 12 Boys Long Jump OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 147 Martin, N Greely 19-04.50
2 253 Whiting-Kooy, J Yarmouth 18-03.00
3 51 Wilson, M Cape 17-11.00
4 199 York, M Prhs 17-10.50
5 30 Goldbas, M Cape 17-05.00
6 223 Ockerbloom, C Traip 17-04.75
7 160 Turina, D Greely 17-04.25
8 216 Collins, M Traip 16-10.25
9 320 Insko, J YORK 16-05.50
10 314 Gelinas, T YORK 15-10.50
11 194 St Hilare, N Prhs 15-04.50
12 180 Flynn, E Prhs 15-02.75
13 152 Powers, S Greely 15-02.00
13 197 Whalen, M Prhs 15-02.00
15 179 Dudley, C Prhs 15-01.25
16 120 Blum, P Greely 15-00.75
17 119 Blum, O Greely 14-10.25
18 318 Holly, J YORK 14-06.25
19 246 Hamilton, L Yarmouth 14-04.50
20 337 Waldman, A YORK 14-01.00
21 323 Mason, S YORK 13-10.50
22 183 Griffiths, R Prhs 13-02.50
23 184 Hadfield, A Prhs 12-11.75
24 340 Young, A YORK 12-03.00
25 252 Russell, K Yarmouth 12-01.75
26 238 Andrews, L Yarmouth 11-09.00
27 326 Morris, P YORK 10-03.00
-- 185 Hanested, M Prhs FOUL
-- 339 Warnquist, T YORK FOUL
Event 13 Girls Triple Jump OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 301 Tewell, C YORK 32-07.50
2 106 Lockhart, S Greely 30-09.50
3 93 Crowley, M Greely 30-06.25
4 209 O'Brien, C Traip 29-10.00
5 109 Powers, B Greely 29-08.75
6 269 Dow, K YORK 29-01.00
7 268 Dean, K YORK 28-05.75
8 164 Bernardo, C Prhs 27-09.25
9 13 Lavallee, K Cape 27-02.00
10 281 Marshall, E YORK 26-05.75
11 291 Potter, S YORK 25-02.75
12 287 Means, J YORK 24-11.25
13 168 Pillsbury-Coyne, A Prhs 24-00.75
14 169 Rabasco, K Prhs 23-00.00
-- 113 Sawyer, P Greely FOUL
Event 14 Boys Triple Jump OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 48 Wallace, I Cape 38-01.75
2 138 Hutchins, P Greely 37-02.25
3 322 Maertens, M YORK 36-10.00
4 123 Colesworthy, P Greely 35-11.00
5 44 Shields, B Cape 34-10.00
6 155 Spencer, A Greely 34-06.75
7 119 Blum, O Greely 33-07.25
8 320 Insko, J YORK 32-09.25
Event 15 Girls 4x800 Meter Relay OPEN DIVISION
================================================================
School Finals
================================================================
1 Cape Elizabeth High School 'A' 11:29.42
2 York 'A' 11:33.73
Event 16 Boys 4x800 Meter Relay OPEN DIVISION
================================================================
School Finals
================================================================
1 Gray New Gloucester 'A' 9:18.49
2 Cape Elizabeth High School 'A' 9:18.80
3 York 'A' 9:58.16
4 Yarmouth High School 'A' 9:58.91
5 Poland 'A' 10:48.33
Event 17 Girls 55 Meter Hurdles JR DIVISION
================================================================
Name Year School Finals
================================================================
1 230 Fischman, E Yarmouth 9.91
2 103 Keck, S Greely 10.25
3 280 Lomasney, S YORK 10.60
4 93 Crowley, M Greely 10.77
5 117 Wilcox, L Greely 12.29
6 271 Ferrande, C YORK 12.47
7 304 Wagner, E YORK 12.88
8 290 Osgood, H YORK 13.19
Event 18 Girls 55 Meter Hurdles SR DIVISION
================================================================
Name Year School Finals
================================================================
1 301 Tewell, C YORK 9.19
2 101 Hurley, K Greely 10.11
3 268 Dean, K YORK 10.49
4 283 McCrory, M YORK 10.67
5 269 Dow, K YORK 11.42
6 287 Means, J YORK 11.46
Event 19 Boys 55 Meter Hurdles JR DIVISION
================================================================
Name Year School Finals
================================================================
1 155 Spencer, A Greely 8.89
2 190 Murphy, E Prhs 9.83
3 314 Gelinas, T YORK 10.03
4 20 Bass, J Cape 10.27
5 84 Ray, E Gng 10.48
6 335 Segalla, M YORK 10.93
Event 20 Boys 55 Meter Hurdles SR DIVISION
================================================================
Name Year School Finals
================================================================
1 123 Colesworthy, P Greely 8.09
2 336 Vogel, M YORK 8.44
3 322 Maertens, M YORK 9.28
4 245 Gill, P Yarmouth 10.65
5 331 Piazza, M YORK 11.32
6 43 Robinson, I Cape 11.71
7 51 Wilson, M Cape 13.12
Event 21 Girls 55 Meter Dash JR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 99 Hicks, T Greely 7.87 1
2 280 Lomasney, S YORK 8.09 2
3 92 Christensen, E Greely 8.16 1
4 8 Bethel, P Cape 8.40 1
5 300 Tapley, S YORK 8.44 2
6 13 Lavallee, K Cape 8.46 1
7 116 Whittaker, A Greely 8.51 5
8 207 Martin, B Traip 8.55 1
9 206 Drummond, H Traip 8.57 1
10 19 Thibeault, C Cape 8.68 1
11 110 Reade, J Greely 8.70 5
11 111 Ross, K Greely 8.70 2
13 17 Riker, M Cape 8.74 5
14 107 Nelson, L Greely 8.84 3
15 113 Sawyer, P Greely 8.85 3
16 58 Foster, E Gng 8.86 2
17 7 Barrett, K Cape 9.04 1
18 298 Swietek, A YORK 9.15 4
18 208 McCluskey, K Traip 9.15 2
20 94 Doucette, E Greely 9.19 4
21 289 Noyes, C YORK 9.28 3
21 65 Stump, A Gng 9.28 4
23 61 Mitaly, J Gng 9.32 4
24 54 Detroy, E Gng 9.51 5
25 296 Smith, C YORK 9.55 3
26 290 Osgood, H YORK 9.61 3
27 294 Sarson, B YORK 9.62 4
27 297 Stevens, M YORK 9.62 5
29 278 Lee, R YORK 9.65 4
30 302 Tewell, P YORK 9.66 4
31 259 Bird, H YORK 9.71 3
32 273 Gearin, M YORK 9.72 2
33 63 Stubbs, K Gng 9.91 5
34 286 McKenna, M YORK 9.92 3
35 262 Brandt, H YORK 10.04 5
36 267 Christopher, K YORK 10.09 3
Event 22 Girls 55 Meter Dash SR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 91 Cederna, H Greely 7.64 1
2 301 Tewell, C YORK 7.67 1
3 118 Young, H Greely 8.16 1
4 275 Hosmer, J YORK 8.17 1
5 281 Marshall, E YORK 8.27 1
6 211 Roy, O Traip 8.41 2
7 231 Fischman, V Yarmouth 8.55 1
8 16 Riker, C Cape 8.57 2
9 12 Hockmuth, E Cape 8.58 2
10 57 Emery, S Gng 8.60 2
11 293 Rasche, K YORK 8.67 4
12 112 Ryer, M Greely 8.69 2
12 274 Holly, L YORK 8.69 3
14 299 Swietek, M YORK 8.72 1
15 235 Penrose, S Yarmouth 8.81 2
15 263 Buford, C YORK 8.81 3
17 67 Wergler, H Gng 8.86 4
18 266 Christopher, H YORK 8.90 4
19 295 Segalla, L YORK 9.14 4
20 232 Grover, N Yarmouth 9.23 2
21 171 Schadler, A Prhs 9.36 3
22 168 Pillsbury-Coyne, A Prhs 9.41 3
23 170 Roberts, D Prhs 9.53 4
24 341 Buckless, C YORK 9.64 4
25 165 Hancock, K Prhs 9.73 4
26 172 Schenderlien, L Prhs 9.78 3
27 285 McKenna, K YORK 9.89 3
28 342 Brown, B Prhs 10.12 2
29 260 Boorman, E YORK 10.56 4
30 306 Young, A YORK 10.84 3
Event 23 Boys 55 Meter Dash JR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 44 Shields, B Cape 7.08 1
2 154 Russell, T Greely 7.38 1
3 216 Collins, M Traip 7.40 1
4 29 Foden, T Cape 7.42 1
4 139 Ingraham, M Greely 7.42 2
6 148 Mason, S Greely 7.48 1
7 151 Parolin, A Greely 7.49 5
8 243 Dietz, D Yarmouth 7.53 2
9 199 York, M Prhs 7.59 6
10 253 Whiting-Kooy, J Yarmouth 7.60 1
11 131 Gray, H Greely 7.76 4
12 174 Adams, A Prhs 7.84 1
13 76 Hayden, A Gng 7.87 4
13 120 Blum, P Greely 7.87 5
15 129 Graham, C Greely 7.89 5
16 183 Griffiths, R Prhs 7.97 3
17 324 McKenna, S YORK 8.02 5
18 46 Taylor, B Cape 8.05 2
19 249 Lee, J Yarmouth 8.11 2
20 315 Hallowell, Z YORK 8.15 5
21 52 Wolfinger, E Cape 8.18 1
21 198 Woodford, C Prhs 8.18 5
23 241 Cormier, M Yarmouth 8.20 2
24 45 Stephenson, B Cape 8.22 3
25 40 Piscopo, K Cape 8.29 3
26 252 Russell, K Yarmouth 8.35 3
27 318 Holly, J YORK 8.64 4
28 188 Labbe, C Prhs 8.67 6
29 329 Nuttall, S YORK 8.70 6
30 36 Martin, R Cape 8.73 2
31 338 Walter, J YORK 8.77 4
32 135 Hawkes, R Greely 8.81 6
32 187 Karkos, K Prhs 8.81 4
34 319 Horigan, M YORK 8.83 6
35 34 Martin, D Cape 9.43 3
36 178 Dagneau, J Prhs 9.50 6
37 326 Morris, P YORK 9.52 5
38 177 Cooper, M Prhs 10.16 6
Event 24 Boys 55 Meter Dash SR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 147 Martin, N Greely 6.90 1
2 83 Miklovich, B Gng 6.92 4
3 138 Hutchins, P Greely 7.01 1
4 242 Dietz, B Yarmouth 7.02 1
5 30 Goldbas, M Cape 7.13 1
5 308 Cook, R YORK 7.13 1
7 133 Greeley, C Greely 7.14 5
8 317 Hirst, A YORK 7.19 5
9 160 Turina, D Greely 7.26 1
10 122 Chase, S Greely 7.31 1
11 152 Powers, S Greely 7.59 5
12 132 Gray, H Greely 7.71 2
13 328 Nieves, D YORK 7.74 4
14 194 St Hilare, N Prhs 7.80 2
15 22 Boland, P Cape 7.84 3
16 254 Whittemore, M Yarmouth 7.91 1
17 68 Albert, S Gng 7.92 4
18 70 Betts, J Gng 7.93 3
19 195 Steinman, T Prhs 7.94 2
20 86 Vachon, T Gng 8.02 2
21 185 Hanested, M Prhs 8.11 5
22 180 Flynn, E Prhs 8.12 2
22 333 Rennie, J YORK 8.12 6
24 184 Hadfield, A Prhs 8.61 3
25 31 Hobbs, R Cape 8.70 3
26 72 Clark, D Gng 8.92 5
27 310 Donovan, J YORK 9.16 6
28 340 Young, A YORK 9.30 4
29 334 Sanjaja, A YORK 9.41 5
30 78 Hodgden, O Gng 9.69 5
31 73 Cleaves, J Gng 9.76 6
Event 25 Girls 1 Mile Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 104 LePage, L Greely 5:39.15
2 15 Nichols, R Cape 5:54.17
3 9 Doss, H Cape 6:00.16
4 89 Burgess, I Greely 6:07.18
5 261 Boutin, M YORK 6:08.30
6 87 Boots, A Greely 6:27.98
7 200 Birse, D Traip 6:32.26
8 203 Clyatt, E Traip 6:33.19
9 201 Borden, P Traip 6:37.34
10 55 Drew, R Gng 6:42.39
11 227 Ballenger, V Yarmouth 6:43.05
12 272 Foster, M YORK 6:44.62
13 304 Wagner, E YORK 7:00.69
14 292 Putnam, L YORK 7:22.56
15 282 Martin, D YORK 7:24.96
16 270 Ferland, L YORK 7:25.60
17 276 Johnson, A YORK 7:26.14
18 264 Calnan, J YORK 7:38.46
19 277 LaPlante, E YORK 8:28.95
20 172 Schenderlien, L Prhs 8:30.15
Event 26 Boys 1 Mile Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 144 LePage, J Greely 4:42.87
2 153 Price, L Greely 4:52.31
3 327 Moser, A YORK 4:55.33
4 134 Groom, J Greely 5:04.35
5 128 Fitch, A Greely 5:04.57
6 224 Rees, S Traip 5:06.51
7 140 Johnson, D Greely 5:08.63
8 141 Jordan, A Greely 5:20.79
9 244 George, A Yarmouth 5:23.93
10 247 Johnson, M Yarmouth 5:31.90
11 311 Farrell, B YORK 5:37.83
12 255 Wright, T Yarmouth 5:38.22
13 337 Waldman, A YORK 5:38.78
14 250 Nightingale, J Yarmouth 5:39.68
15 307 Carley, J YORK 5:43.96
16 220 Johnson, P Traip 5:48.03
17 313 Freeman, S YORK 5:52.16
18 176 Bishop, D Prhs 6:16.62
19 175 Albee, B Prhs 6:24.94
20 226 Spinney, K Traip 6:28.27
Event 27 Girls 400 Meter Dash JR DIVISION
================================================================
Name Year School Finals
================================================================
1 109 Powers, B Greely 1:09.57
2 93 Crowley, M Greely 1:11.27
3 10 Gregory, B Cape 1:19.60
Event 28 Girls 400 Meter Dash SR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 265 Carl, M YORK 1:03.77 1
2 163 Bell, B Prhs 1:06.59 1
3 97 Fournier, J Greely 1:08.98 1
4 231 Fischman, V Yarmouth 1:10.12 1
5 205 Drummond, G Traip 1:11.64 1
6 169 Rabasco, K Prhs 1:13.16 2
7 234 Martin, H Yarmouth 1:16.19 2
8 232 Grover, N Yarmouth 1:16.43 2
9 171 Schadler, A Prhs 1:21.45 2
10 6 Abernethy, S Cape 1:22.24 2
11 170 Roberts, D Prhs 1:23.65 2
Event 29 Boys 400 Meter Dash JR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 137 Hunter, A Greely 59.07 4
2 197 Whalen, M Prhs 1:00.89 1
3 20 Bass, J Cape 1:01.84 2
4 151 Parolin, A Greely 1:03.06 3
5 129 Graham, C Greely 1:03.52 4
6 225 Simonds, S Traip 1:04.07 1
7 238 Andrews, L Yarmouth 1:05.58 2
8 179 Dudley, C Prhs 1:05.92 3
9 255 Wright, T Yarmouth 1:06.24 1
10 335 Segalla, M YORK 1:06.60 3
11 324 McKenna, S YORK 1:08.17 3
12 198 Woodford, C Prhs 1:09.63 2
12 26 Cantara, A Cape 1:09.63 2
14 186 Jesiolowski, B Prhs 1:10.21 3
15 246 Hamilton, L Yarmouth 1:10.87 2
16 329 Nuttall, S YORK 1:11.77 3
17 315 Hallowell, Z YORK 1:12.03 4
18 309 DePerrio, D YORK 1:20.31 4
Event 30 Boys 400 Meter Dash SR DIVISION
================================================================
Name Year School Finals
================================================================
1 336 Vogel, M YORK 55.41
2 122 Chase, S Greely 55.64
3 138 Hutchins, P Greely 56.32
4 195 Steinman, T Prhs 1:03.02
5 323 Mason, S YORK 1:06.67
Event 31 Girls 800 Meter Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 104 LePage, L Greely 2:32.40
2 102 Hutchins, C Greely 2:35.69
3 15 Nichols, R Cape 2:39.64
4 9 Doss, H Cape 2:40.61
5 204 Conroy, K Traip 2:46.06
6 14 Lyons, S Cape 2:51.28
7 261 Boutin, M YORK 2:52.63
8 298 Swietek, A YORK 2:56.58
9 291 Potter, S YORK 2:57.03
10 203 Clyatt, E Traip 3:03.99
11 272 Foster, M YORK 3:14.34
12 271 Ferrande, C YORK 3:14.89
13 292 Putnam, L YORK 3:22.65
14 282 Martin, D YORK 3:23.05
15 276 Johnson, A YORK 3:33.35
16 264 Calnan, J YORK 3:39.49
17 277 LaPlante, E YORK 4:03.35
Event 32 Boys 800 Meter Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 149 McCauley, M Greely 2:03.53
2 212 Ayer, N Traip 2:16.74
3 189 LaJoie, D Prhs 2:17.28
4 224 Rees, S Traip 2:18.65
5 327 Moser, A YORK 2:21.54
6 81 Kalloch, L Gng 2:21.87
7 161 Wolfe, R Greely 2:26.33
8 245 Gill, P Yarmouth 2:27.83
9 220 Johnson, P Traip 2:28.65
10 159 Tukey, P Greely 2:42.99
11 307 Carley, J YORK 2:44.25
12 226 Spinney, K Traip 2:46.60
13 338 Walter, J YORK 2:49.04
14 182 Goss, M Prhs 2:49.19
15 186 Jesiolowski, B Prhs 3:04.60
Event 33 Girls 200 Meter Dash JR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 99 Hicks, T Greely 29.47 4
2 230 Fischman, E Yarmouth 29.60 1
3 103 Keck, S Greely 30.25 3
4 300 Tapley, S YORK 30.75 2
5 111 Ross, K Greely 31.71 1
6 19 Thibeault, C Cape 31.95 1
6 58 Foster, E Gng 31.95 3
8 61 Mitaly, J Gng 32.33 3
9 65 Stump, A Gng 32.60 2
10 59 Kiyanitsa, E Gng 32.62 1
11 105 Little, D Greely 33.83 4
12 107 Nelson, L Greely 33.95 2
13 94 Doucette, E Greely 34.17 1
14 289 Noyes, C YORK 34.29 3
15 294 Sarson, B YORK 34.45 3
16 305 Wong, B YORK 35.40 4
17 166 Merservier, K Prhs 38.65 2
Event 34 Girls 200 Meter Dash SR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 91 Cederna, H Greely 27.14 3
2 163 Bell, B Prhs 29.33 1
3 211 Roy, O Traip 30.50 1
4 293 Rasche, K YORK 30.90 2
5 275 Hosmer, J YORK 30.94 2
6 112 Ryer, M Greely 31.41 4
7 57 Emery, S Gng 31.95 2
8 299 Swietek, M YORK 31.98 2
9 288 Moulton, N YORK 32.22 2
10 235 Penrose, S Yarmouth 32.37 1
11 263 Buford, C YORK 32.75 3
12 266 Christopher, H YORK 33.29 4
13 67 Wergler, H Gng 33.36 3
14 274 Holly, L YORK 33.67 4
15 234 Martin, H Yarmouth 34.09 1
16 341 Buckless, C YORK 37.04 3
17 285 McKenna, K YORK 39.80 3
Event 35 Boys 200 Meter Dash JR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 216 Collins, M Traip 25.48 1
2 44 Shields, B Cape 26.02 1
3 154 Russell, T Greely 26.05 5
4 74 Danielli, W Gng 26.06 6
5 253 Whiting-Kooy, J Yarmouth 26.27 1
6 139 Ingraham, M Greely 26.44 3
7 197 Whalen, M Prhs 26.55 2
8 155 Spencer, A Greely 26.58 5
9 190 Murphy, E Prhs 26.64 7
10 29 Foden, T Cape 27.21 1
11 243 Dietz, D Yarmouth 27.66 2
12 174 Adams, A Prhs 28.29 6
12 120 Blum, P Greely 28.29 7
14 131 Gray, H Greely 28.35 6
15 314 Gelinas, T YORK 28.51 4
16 76 Hayden, A Gng 28.54 6
17 46 Taylor, B Cape 28.80 2
18 324 McKenna, S YORK 29.09 7
19 249 Lee, J Yarmouth 29.40 3
20 79 Horr, Z Gng 29.42 7
21 238 Andrews, L Yarmouth 29.76 2
22 241 Cormier, M Yarmouth 30.43 3
23 252 Russell, K Yarmouth 31.06 3
24 135 Hawkes, R Greely 31.24 7
25 246 Hamilton, L Yarmouth 31.79 3
26 188 Labbe, C Prhs 31.80 5
27 313 Freeman, S YORK 31.81 6
28 318 Holly, J YORK 32.54 6
29 187 Karkos, K Prhs 32.78 4
30 319 Horigan, M YORK 32.96 5
31 178 Dagneau, J Prhs 35.76 4
32 309 DePerrio, D YORK 35.97 5
33 339 Warnquist, T YORK 36.90 4
34 326 Morris, P YORK 37.98 5
Event 36 Boys 200 Meter Dash SR DIVISION
===================================================================
Name Year School Finals H#
===================================================================
1 147 Martin, N Greely 24.14 1
2 83 Miklovich, B Gng 24.37 5
3 308 Cook, R YORK 24.76 1
4 242 Dietz, B Yarmouth 24.87 1
5 133 Greeley, C Greely 24.92 1
6 28 Dulac, C Cape 25.54 1
7 30 Goldbas, M Cape 25.91 1
8 152 Powers, S Greely 26.72 3
9 136 Heinrich, A Greely 27.14 3
10 132 Gray, H Greely 27.27 3
11 239 Bergesch, W Yarmouth 27.85 2
12 328 Nieves, D YORK 28.27 5
13 254 Whittemore, M Yarmouth 28.46 2
14 68 Albert, S Gng 28.71 4
15 333 Rennie, J YORK 28.89 4
16 196 Stevens, D Prhs 29.40 2
17 70 Betts, J Gng 29.96 3
18 51 Wilson, M Cape 30.09 2
19 185 Hanested, M Prhs 30.12 4
20 340 Young, A YORK 31.82 4
21 184 Hadfield, A Prhs 32.81 5
22 72 Clark, D Gng 32.88 5
23 321 Kennedy, B YORK 35.78 2
24 334 Sanjaja, A YORK 35.84 4
Event 37 Girls 2 Mile Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 18 Stressenger, M Cape 11:59.27
2 97 Fournier, J Greely 12:55.40
3 210 Reid, L Traip 13:20.04
4 89 Burgess, I Greely 13:29.52
5 87 Boots, A Greely 14:46.35
6 227 Ballenger, V Yarmouth 14:56.69
7 55 Drew, R Gng 15:23.33
Event 38 Boys 2 Mile Run OPEN DIVISION
================================================================
Name Year School Finals
================================================================
1 42 Rand, M Cape 10:16.99
2 144 LePage, J Greely 10:27.86
3 153 Price, L Greely 10:34.15
4 214 Bensley, E Traip 10:49.86
5 215 Bensley, G Traip 11:03.46
6 189 LaJoie, D Prhs 11:09.84
7 128 Fitch, A Greely 11:11.05
8 25 Brigham, P Cape 11:11.82
9 149 McCauley, M Greely 11:23.89
10 312 Freeman, N YORK 11:35.75
11 244 George, A Yarmouth 11:40.16
12 137 Hunter, A Greely 11:48.20
13 84 Ray, E Gng 11:49.46
14 134 Groom, J Greely 11:49.48
15 141 Jordan, A Greely 11:51.34
16 316 Herbein, D YORK 11:55.27
17 140 Johnson, D Greely 12:31.15
18 337 Waldman, A YORK 12:35.78
19 82 Kiyanitsa, S Gng 12:54.45
20 161 Wolfe, R Greely 13:03.68
21 311 Farrell, B YORK 13:14.51
Event 39 Girls 4x200 Meter Relay JR DIVISION
================================================================
School Finals
================================================================
1 Greely High School 'A' 2:01.20
2 Traip Academy 'A' 2:02.60
3 Cape Elizabeth High School 'B' 2:06.30
4 York 'A' 2:09.90
