Licensed to Westbrook HS Track Club     Hy-Tek's Meet Manager 2/2/2008 09:39 PM
                      SMAA Girls Indoor Track - 2/2/2008                       
                        Southwestern Championship Meet                         
                                 Portland Expo                                 
                                    Results                                    
 
Event 1  Girls Shot Put JR  DIV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 A Verrillo                   McAuley             34-08.25   35-01.75    10  
  2 A Huntress                   Thornton            29-05.50   30-09.50     8  
  3 D Tripp                      Thornton            28-05.00   29-07.00     6  
  4 L Chouinard                  Gorham              29-09.50   29-06.00     4  
  5 T Longstaff                  Marshwood           28-07.00   29-03.50     2  
  6 L Somerset                   Bonny Eagle         28-00.00   28-07.25     1  
  7 M Cooper                     Thornton            27-04.00   28-00.25  
  8 H Prince                     Gorham              27-10.00   27-07.75  
  9 E Ford                       Cheverus            25-08.50   25-07.50  
 10 A Usher                      Bonny Eagle         25-00.00   25-04.25  
 11 K Pinard                     Thornton            26-08.50   25-02.00  
 12 N Brown                      Deering             26-11.00   25-01.25  
 13 M Maurice                    Biddeford           25-06.50   25-01.00  
 14 M Shannon                    Thornton            26-06.50   24-02.75  
 15 O Whitton                    South Portland      24-04.00   24-01.75  
 16 K Kennedy                    Windham             24-08.25   23-04.00  
 16 N Hansen                     Biddeford           25-02.00   23-04.00  
 18 M Loeser                     Thornton            21-10.00   21-08.25  
 19 A Chauvette                  Westbrook           22-03.00   19-05.75  
 20 S Titcomb                    Bonny Eagle         18-10.50   19-04.00  
 21 V Valliere                   Windham             17-09.00   18-10.00  
 22 J Gaston                     Gorham              18-01.00   18-01.00  
 23 K Murphy                     South Portland      16-07.50   17-10.75  
 24 A Pecht                      Cheverus            18-08.50   17-09.75  
 25 S McLaughlin                 Windham             18-03.00   17-09.00  
 26 C ST Ours                    Biddeford           18-05.00   17-02.75  
 27 J Beattie                    Portland            17-03.50   16-00.75  
 28 K Fisher                     South Portland      15-08.00   15-05.50  
 
Event 2  Girls Shot Put SR DIV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 C Funk                       Scarborough         35-02.50   35-05.25    10  
  2 S Vennell                    Thornton            31-03.50   32-04.75     8  
  3 C Allaire                    Noble               32-11.25   32-01.25     6  
  4 E Lariviere                  Biddeford           30-03.50   31-07.00     4  
  5 C Fitzpatrick                Marshwood           31-02.50   31-05.00     2  
  6 L Wallace                    Bonny Eagle         29-11.00   30-01.50     1  
  7 G Ledoux                     Scarborough         29-11.00   29-05.00  
  8 A Curtis                     Scarborough         26-05.00   29-03.00  
  9 K Clark                      Biddeford           28-10.00   28-08.75  
 10 A Giddinge                   Cheverus            27-06.50   27-11.75  
 11 K Lowell                     Windham             26-11.00   27-05.75  
 12 B Downs                      Deering             28-04.50   27-03.75  
 13 E Pike                       Thornton            29-00.00   27-03.50  
 14 A MacDonald                  Bonny Eagle         24-09.00   25-07.75  
 15 K Thyng                      Noble               26-03.00   25-03.00  
 16 K Leclair                    Thornton            26-02.00   25-01.50  
 17 A Bradbury                   Bonny Eagle         23-05.00   24-10.75  
 18 L Brown                      Deering             23-04.50   24-03.25  
 19 S Stubbs                     Windham             23-10.50   23-08.25  
 20 J Plummer                    Bonny Eagle         26-08.50   23-05.75  
 21 M Nadeau                     Thornton            23-07.50   23-04.75  
 22 B Ridge                      Portland            24-00.00   22-11.75  
 23 M Neidig                     Deering             23-10.00   22-08.25  
 24 T Medeivelle                 Thornton            22-09.00   22-06.75  
 25 K Bradbury                   Bonny Eagle         23-03.50   22-06.25  
 26 L Lehoux                     Biddeford           22-03.50   21-06.25  
 27 E Woodbury                   McAuley             22-06.00   21-03.75  
 28 L Ledoux                     Thornton            21-04.25   21-03.00  
 29 V Craney                     Bonny Eagle         21-03.25   20-10.00  
 30 S Rogers                     Windham             19-01.50   20-09.75  
 31 H Brazell                    Cheverus            20-10.00   19-11.25  
 31 M Richardson                 Thornton            23-08.00   19-11.25  
 33 T Schneider                  McAuley             19-07.00   19-04.00  
 
Event 3  Girls High Jump OPEN DIV.
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 L Parenteau                  Scarborough          5-02.00    5-02.00    10  
  2 J Mendes                     Thornton             5-03.00    5-02.00     8  
  3 S Stockwell                  Bonny Eagle          5-02.00    5-00.00     6  
  4 C Morse                      Thornton             5-00.00    4-10.00     3  
  4 N Honan                      McAuley              4-10.00    4-10.00     3  
  6 K Hall                       Thornton             4-10.00    4-10.00     1  
  7 P Dostie                     Bonny Eagle          4-10.00    4-08.00  
  7 E Kenney                     McAuley              4-04.00    4-08.00  
  7 C Seward                     Thornton             4-10.00    4-08.00  
  7 A McIntire                   Westbrook            4-10.00    4-08.00  
  7 C Caiazzo                    Windham              4-08.00    4-08.00  
  7 L Dyer                       Bonny Eagle          4-10.00    4-08.00  
  7 D Leighton                   Scarborough          4-10.00    4-08.00  
  7 C Salamone                   McAuley              4-10.00    4-08.00  
 15 A Balzano                    Deering              4-10.00    4-06.00  
 15 C Janson                     Cheverus             4-06.00    4-06.00  
 17 R Wilkinson                  Gorham               4-08.00    4-04.00  
 17 V Rallis                     Windham              4-06.00    4-04.00  
 17 C Summa                      Cheverus             4-08.00    4-04.00  
 20 C Johnston                   Thornton             4-02.00    4-02.00  
 -- M Kenney                     McAuley              4-04.00         NH  
 -- L Dearborn                   Deering              4-06.00         NH  
 -- M Rennell                    Thornton             4-06.00         NH  
 -- T Bickford                   Bonny Eagle          4-04.00         NH  
 
Event 4  Girls 1 Mile Run OPEN DIV.
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O Mackenzie                  McAuley              5:34.00    5:31.80    10  
  2 K Rex                        Gorham               5:41.50    5:45.60     8  
  3 A Donahue                    South Portland       6:00.70    5:58.60     6  
  4 E McElwain                   Scarborough          6:05.20    5:59.90     4  
  5 C Guay                       Biddeford            5:56.50    6:03.60     2  
  6 B Moore                      Westbrook            6:25.70    6:06.40     1  
  7 I Barton                     Deering              6:22.60    6:12.60  
  8 B Ouellette                  Deering              6:36.70    6:21.70  
  9 A Jesseman                   Scarborough          6:31.00    6:23.20  
 10 J Mitchell                   Scarborough          6:48.70    6:29.70  
 11 K Cronin                     Bonny Eagle          6:48.00    6:35.70  
 12 V Hugo-Vidal                 McAuley              6:56.00    6:45.80  
 
Event 5  Girls 2 Mile Run OPEN DIV.
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 L Fecteau                    McAuley             11:53.00   11:52.30    10  
  2 L Dudley                     Bonny Eagle         12:15.50   11:57.20     8  
  3 G Glynn                      Thornton            12:27.40   12:13.90     6  
  4 O Hendry                     South Portland      12:50.90   12:32.60     4  
  5 L Peter                      Cheverus            13:09.20   12:53.50     2  
  6 K Pollard                    Deering             12:55.90   13:02.10     1  
  7 S Dugas                      Scarborough         13:07.90   13:15.80  
  8 K Given                      Scarborough         13:23.40   13:23.50  
  9 J Thuotte                    Gorham              13:58.80   13:42.80  
 10 C Robinson                   Scarborough         13:30.70   13:54.00  
 
Event 6  Girls 45 Yard Hurdles JR  DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 K Hall                       Thornton                6.70       6.81q  1 
  2 A Lessard                    Biddeford               6.70       7.02q  2 
  3 E Scheemaker                 Scarborough             7.00       7.06q  4 
  4 J Snyder                     Scarborough             6.70       7.13q  3 
  5 S Ferry                      Bonny Eagle             7.10       7.20q  5 
  6 S Ribaudo                    Thornton                7.10       7.36q  5 
  7 C Summa                      Cheverus                7.40       7.37q  4 
  8 D Daigle                     Thornton                7.30       7.38q  3 
  9 K Jerome                     South Portland          7.20       7.53   1 
 10 J Farrell                    Deering                 7.20       7.60   2 
 11 H Keating-Ehlers             Windham                 7.30       7.63   4 
 12 S Carpenter                  Gorham                  7.50       7.64   2 
 13 B Giacomantonio              Thornton                7.20       7.72   3 
 14 M Kane                       Bonny Eagle             7.50       7.76   3 
 15 K Skurski                    Bonny Eagle             7.30       7.79   2 
 15 K Bowie                      Gorham                  7.50       7.79   1 
 17 M Stevenson                  Windham                 8.10       7.86   4 
 18 D Mack                       Thornton                8.00       8.07   4 
 19 K Campbell                   Biddeford               7.30       8.10   5 
 20 S Henderson                  Gorham                  7.80       8.22   2 
 20 S Little                     Westbrook               7.70       8.22   1 
 22 P Hickey                     McAuley                 8.20       8.32   1 
 22 A Becker                     McAuley                 7.90       8.32   3 
 24 N Armenti                    Thornton                8.00       8.33   5 
 25 D Tourigny                   Biddeford                          8.34   5 
 26 A Perry                      Deering                 8.40       8.47   1 
 27 S Harrison                   Thornton                8.00       8.68   5 
 28 C Plante                     Windham                 8.20       8.70   2 
 29 E Silvius                    Windham                 8.10       8.71   3 
 30 M Burns                      Deering                 9.00       8.84   3 
 31 T Wilkes                     South Portland          7.40      10.20   5 
 -- R Sullivan                   Windham                 7.20         DQ   4 
 -- T Bickford                   Bonny Eagle                          DQ   4 
 
Event 6  Girls 45 Yard Hurdles JR  DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 K Hall                       Thornton                6.81       6.77    10  
  2 J Snyder                     Scarborough             7.13       6.86     8  
  3 A Lessard                    Biddeford               7.02       6.96     6  
  4 E Scheemaker                 Scarborough             7.06       7.09     4  
  5 S Ferry                      Bonny Eagle             7.20       7.15     2  
  6 S Ribaudo                    Thornton                7.36       7.25     1  
  7 D Daigle                     Thornton                7.38       7.43  
  8 C Summa                      Cheverus                7.37       7.54  
 
Event 7  Girls 45 Yard Hurdles SR DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 A Mills                      Scarborough             6.70       6.76q  2 
  2 K Gardiner                   Bonny Eagle             6.70       6.94q  1 
  3 J Mendes                     Thornton                6.80       7.03q  3 
  4 K Foley                      Thornton                6.90       7.12q  2 
  5 C Salamone                   McAuley                 7.00       7.18q  1 
  6 V Rallis                     Windham                 6.90       7.33q  3 
  7 E Pike                       Thornton                7.10       7.39q  1 
  8 B Kelly                      Deering                 7.20       7.43q  3 
  9 T Roberge                    Biddeford               7.10       7.56   2 
 10 S Stockwell                  Bonny Eagle             7.30       7.60   2 
 11 S Gordon                     Scarborough             7.50       7.73   2 
 11 A Giddinge                   Cheverus                7.80       7.73   3 
 13 K Van Clief                  Thornton                7.40       7.94   1 
 14 K Ferguson                   Deering                 7.30       8.00   3 
 15 M Maurice                    Deering                 7.50       8.07   3 
 16 K Ricker                     Thornton                8.10       8.36   1 
 
Event 7  Girls 45 Yard Hurdles SR DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 A Mills                      Scarborough             6.76       6.72    10  
  2 J Mendes                     Thornton                7.03       6.96     8  
  3 C Salamone                   McAuley                 7.18       7.12     6  
  4 K Foley                      Thornton                7.12       7.16     4  
  5 V Rallis                     Windham                 7.33       7.27     2  
  6 K Gardiner                   Bonny Eagle             6.94       7.34     1  
  7 E Pike                       Thornton                7.39       7.39  
  8 B Kelly                      Deering                 7.43       7.46  
 
Event 8  Girls 40 Yard Dash JR  DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 M Costa                      Bonny Eagle             5.20       5.56q  1 
  2 H Lyons                      McAuley                 5.30       5.57q  3 
  3 M Curit                      Biddeford               5.30       5.67q  2 
  4 D Laverriere                 Biddeford               5.50       5.69q  7 
  5 E Reaser                     Thornton                5.50       5.72q  7 
  6 E Rissala                    Thornton                5.40       5.73q  4 
  7 A Beaulier                   Noble                   5.50       5.74q  5 
  8 P Dostie                     Bonny Eagle             5.60       5.75q  3 
  9 A Chick                      Scarborough             5.50       5.76   6 
 10 E Southard                   Gorham                  5.60       5.80   2 
 11 L Chouinard                  Gorham                  5.50       5.83   6 
 12 E Pooler                     Noble                   5.60       5.84   1 
 12 A Usher                      Bonny Eagle             5.60       5.84   4 
 14 K Boyer                      Bonny Eagle             5.70       5.86   2 
 15 J Tifiano                    Deering                 5.50       5.87   5 
 16 A Kane                       Cheverus                5.70       5.97   3 
 16 M Delcourt                   Windham                 5.70       5.97   7 
 18 C Kirby                      Thornton                5.80       5.99   2 
 19 H Fortin                     Noble                   5.70       6.03   6 
 20 E Ford                       Cheverus                5.80       6.04   6 
 21 E Grossman                   Westbrook               5.70       6.07   4 
 22 A Lavoie                     McAuley                 6.00       6.09   5 
 23 A Dion                       Cheverus                5.70       6.11   7 
 24 J Napolitano                 McAuley                 6.10       6.17   4 
 25 R Tanous                     McAuley                 6.20       6.20   1 
 26 N Hansen                     Biddeford               6.00       6.22   6 
 27 G Sunnell                    Gorham                  5.80       6.23   5 
 28 A Donahue                    South Portland          5.90       6.26   3 
 29 L Oum                        Deering                 5.90       6.27   1 
 29 S Estes                      Bonny Eagle             6.10       6.27   3 
 31 C Floyd                      Deering                 6.40       6.29   2 
 32 K Pulsoni                    Portland                6.10       6.32   7 
 33 L Rice                       Deering                 6.00       6.42   7 
 34 M Eppich                     Bonny Eagle                        6.44   3 
 34 R Tardiff                    Gorham                  5.90       6.44   2 
 36 D Brady                      South Portland          6.10       6.48   5 
 36 S Meuse                      South Portland          6.20       6.48   1 
 36 M Fenney                     Deering                 6.60       6.48   7 
 39 A Page                       South Portland          6.10       6.55   6 
 39 G Kiffney                    Deering                 6.50       6.55   3 
 41 A Pecht                      Cheverus                           6.61   2 
 41 M Howe                       Biddeford                          6.61   1 
 43 M Letourneau                 South Portland          6.00       6.65   4 
 44 K McGeough                   Deering                 6.60       6.66   7 
 45 L Letellier                  Biddeford                          6.72   5 
 46 J Beattie                    Portland                5.80       6.75   3 
 47 O Whitton                    South Portland          6.50       6.82   4 
 48 K Fisher                     South Portland          6.60       6.86   6 
 49 K Murphy                     South Portland          7.00       7.14   6 
 -- M Crepeau                    Biddeford               5.90        DNF   1 
 -- L Slivinsky                  Westbrook               5.80        DNF   4 
 -- K Brynes                     Portland                6.20        DNF   2 
 -- H O'Donnell                  Bonny Eagle                         DNF   4 
 -- A Krassner                   Deering                 5.70        DNF   1 
 
Event 8  Girls 40 Yard Dash JR  DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 H Lyons                      McAuley                 5.57       5.51    10  
  2 M Costa                      Bonny Eagle             5.56       5.52     8  
  3 M Curit                      Biddeford               5.67       5.58     6  
  4 A Beaulier                   Noble                   5.74       5.70     4  
  5 D Laverriere                 Biddeford               5.69       5.71     2  
  6 E Rissala                    Thornton                5.73       5.73     1  
  7 E Reaser                     Thornton                5.72       5.80  
  8 P Dostie                     Bonny Eagle             5.75       5.83  
 
Event 9  Girls 40 Yard Dash SR DIV
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 M Carrier                    Bonny Eagle             5.20       5.40q  2 
  2 B Riley                      Deering                 5.20       5.50q  3 
  3 A Fearon                     Gorham                  5.30       5.56q  6 
  4 L Maniscalco                 Gorham                  5.30       5.57q  5 
  5 L Blaisdell                  Scarborough             5.20       5.58q  1 
  5 J Routhier                   Marshwood               5.30       5.58q  4 
  7 K Gordon                     Scarborough             5.40       5.62q  8 
  8 H Fox                        Biddeford               5.30       5.66q  7 
  9 A Laniewski                  Scarborough             5.40       5.74   6 
 10 J Van Dam                    Scarborough             5.50       5.75   2 
 10 A Souza                      Westbrook               5.40       5.75   8 
 12 K Mozdzynski                 Portland                5.50       5.76   1 
 12 E Winslow                    Deering                 5.50       5.76   4 
 12 S Nappi                      Portland                5.40       5.76   7 
 15 M Kepron                     Bonny Eagle             5.50       5.78   1 
 16 B Durgin                     Deering                 5.50       5.83   5 
 17 C Caiazzo                    Windham                 5.70       5.85   5 
 18 H Niehoff                    Westbrook               5.50       5.87   2 
 18 H Carter                     Thornton                5.60       5.87   4 
 20 C Gagnon                     Biddeford               5.50       5.88   3 
 21 M Folan                      Gorham                  5.80       5.89   5 
 21 K Pelletier                  Noble                   5.70       5.89   8 
 23 J Haung                      Portland                5.60       5.92   3 
 24 L Balzano                    Deering                 5.80       5.95   6 
 25 M Sbrega                     Deering                 5.70       5.98   7 
 26 B Fisher                     South Portland          5.70       5.99   6 
 27 E Rice                       Deering                 5.90       6.03   1 
 28 B Ridge                      Portland                5.70       6.04   8 
 29 H Knight                     Noble                   5.90       6.07   2 
 30 O Hendry                     South Portland          5.80       6.11   4 
 31 H MacGillivray               Cheverus                           6.24   6 
 32 N Williams                   Westbrook                          6.29   8 
 33 K Robinson                   Windham                 6.40       6.33   4 
 34 K Morong                     South Portland          5.90       6.37   3 
 35 C Cyr                        McAuley                 6.10       6.42   4 
 36 A Grant                      McAuley                 6.30       6.48   5 
 37 H Brazell                    Cheverus                           6.51   8 
 38 S Pok                        Scarborough                        6.52   7 
 39 E Coyne                      South Portland          6.50       6.59   2 
 40 T Schneider                  McAuley                 6.30       6.67   7 
 41 S McMahon                    Deering                 6.20       6.69   6 
 42 J Ryan                       Noble                   6.20       6.73   8 
 43 G Nappi                      Deering                 6.70       6.75   2 
 44 J Donnell                    Noble                   6.30       6.82   8 
 45 K Rice                       Noble                   6.50       6.86   1 
 45 M Bodwell                    South Portland          6.60       6.86   1 
 45 J McCarthy                   Noble                   6.40       6.86   3 
 48 L Lehoux                     Biddeford                          6.96   6 
 49 N Deschambault               Windham                 7.10       7.17   3 
 50 C Fields                     South Portland          7.40       7.52   4 
 51 A Lehoux                     Biddeford                          7.58   7 
 
Event 9  Girls 40 Yard Dash SR DIV
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 M Carrier                    Bonny Eagle             5.40       5.37    10  
  2 A Fearon                     Gorham                  5.56       5.45     8  
  3 B Riley                      Deering                 5.50       5.53     6  
  4 L Maniscalco                 Gorham                  5.57       5.56     4  
  5 L Blaisdell                  Scarborough             5.58       5.57     2  
  6 J Routhier                   Marshwood               5.58       5.59     1  
  7 K Gordon                     Scarborough             5.62       5.66  
  8 H Fox                        Biddeford               5.66       5.69  
 
Event 10  Girls 600 Yard Run OPEN DIV.
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 K Murchie                    Deering              1:39.70    1:37.00    10  
  2 K Ermold                     Thornton             1:41.90    1:38.20     8  
  3 S Carpenter                  Gorham               1:40.10    1:39.70     6  
  4 S Ribaudo                    Thornton             1:45.20    1:40.50     4  
  5 L Davis                      Scarborough          1:40.60    1:41.90     2  
  6 E Pike                       Thornton             1:44.30    1:42.20     1  
  7 S Martin                     Gorham               1:44.60    1:43.50  
  8 K Moulin                     Scarborough          1:40.70    1:44.90  
  9 T Wilkes                     South Portland       1:46.10    1:45.40  
 10 S Kent                       Marshwood            1:46.40    1:45.70  
 11 E Glidden                    Bonny Eagle          1:46.60    1:49.70  
 12 L Dearborn                   Deering              1:50.30    1:52.60  
 13 A Northrop                   Westbrook            1:54.00    1:53.40  
 13 E Kenney                     McAuley              1:54.00    1:53.40  
 15 N Brown                      Deering              1:54.40    1:54.20  
 16 L Stevenson                  Windham              1:58.50    1:55.70  
 17 K Meach                      Deering              1:56.60    1:58.80  
 18 B Gallant                    Bonny Eagle          2:00.90    2:00.40  
 19 M Knowland                   South Portland       2:01.80    2:00.70  
 20 B Johnston                   Windham              2:09.20    2:07.10  
 21 M Bodwell                    South Portland                  2:08.20  
 22 L Buck                       Cheverus                        2:10.70  
 23 K Bois                       Westbrook            2:11.70    2:13.60  
 24 J Celeste                    Westbrook            2:13.00    2:13.70  
 25 C Fields                     South Portland                  2:13.80  
 
Event 11  Girls 300 Yard Dash OPEN DIV.
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 L Maniscalco                 Gorham                 40.90      40.30   7   10  
  2 M Curit                      Biddeford              40.50      40.50   8    8  
  3 K Gordon                     Scarborough            42.10      41.10   6    6  
  4 K Foley                      Thornton               43.20      42.10   6    4  
  5 S Gordon                     Scarborough            43.00      42.20   6    2  
  6 D Leighton                   Scarborough            44.20      43.10   8    1  
  7 M Sbrega                     Deering                44.20      43.20   7 
  8 E Reaser                     Thornton                          44.00   3 
  9 E Southard                   Gorham                 45.30      44.40   5 
 10 C Salamone                   McAuley                44.90      44.50   7 
 11 B Kelly                      Deering                45.50      45.20   5 
 12 C Kirby                      Thornton               45.80      46.00   5 
 13 S Stockwell                  Bonny Eagle            45.60      46.10   5 
 14 M Maurice                    Deering                47.20      46.40   3 
 15 J Bogner                     Deering                45.60      46.70   6 
 16 A Giddinge                   Cheverus               47.40      47.00   2 
 17 T Bickford                   Bonny Eagle            46.50      47.10   8 
 18 S Felbaum                    Thornton               48.00      47.30   4 
 19 K Morong                     South Portland         48.10      47.50   2 
 20 K Robinson                   Windham                50.20      47.80   3 
 21 C Plante                     Windham                49.80      49.50   3 
 22 L Malloch                    Windham                51.20      49.60   4 
 23 S Dunbar                     Thornton               49.60      50.00   1 
 24 S Buttarazzi                 Thornton               51.80      50.20   1 
 25 L Caron                      Thornton               51.20      51.40   4 
 26 K Silver                     Bonny Eagle            56.50      56.30   1 
 
Event 12  Girls 400 Meter Dash JR  DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 D Laverriere                 Biddeford            1:05.50    1:04.70   6   10  
  2 K Hall                       Thornton             1:06.60    1:05.40   5    8  
  3 R Sullivan                   Windham              1:06.20    1:05.50   5    6  
  4 J Farrell                    Deering              1:08.40    1:07.00   4    4  
  5 C Summa                      Cheverus             1:13.10    1:07.70   3    2  
  6 H Prince                     Gorham               1:08.70    1:08.10   4    1  
  7 S Savage                     Deering              1:09.00    1:08.50   5 
  8 E Pooler                     Noble                1:09.30    1:10.00   4 
  9 C Simmons                    Bonny Eagle          1:10.60    1:10.40   6 
 10 B Giacomantonio              Thornton             1:13.00    1:11.40   4 
 11 J Solender                   Scarborough          1:13.10    1:11.90   3 
 12 J Lambert                    Thornton             1:11.90    1:12.10   6 
 12 D Daigle                     Thornton             1:13.70    1:12.10   3 
 14 M Castaldo                   Thornton             1:13.70    1:12.80   2 
 15 C Bennett                    Scarborough          1:13.20    1:12.90   2 
 16 H O'Donnell                  Bonny Eagle          1:13.80    1:13.00   3 
 17 R Christian                  Thornton             1:15.90    1:15.40   1 
 18 K Daggett                    Portland             1:15.80    1:15.90   1 
 19 H Keating-Ehlers             Windham              1:17.60    1:16.30   1 
 19 M Fenney                     Deering              1:16.20    1:16.30   1 
 21 S Meuse                      South Portland       1:18.00    1:16.40   1 
 22 A Becker                     McAuley              1:15.00    1:17.10   3 
 23 O Marsden                    Westbrook            1:10.80    1:17.30   5 
 23 R Tanous                     McAuley              1:14.00    1:17.30   2 
 25 G Kiffney                    Deering              1:19.30    1:18.50   1 
 26 T Delano                     Thornton                        1:23.70   2 
 27 H Junkins                    Noble                1:26.00    1:24.20   2 
 28 A Jorgenson                  Scarborough          1:23.20    1:25.90   2 
 -- A Chick                      Scarborough          1:06.30         DQ   6 
 
Event 13  Girls 400 Meter Dash SR DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 J Mendes                     Thornton             1:04.10    1:02.60   5   10  
  2 J Van Dam                    Scarborough          1:05.20    1:05.40   5    8  
  3 C Gagnon                     Biddeford            1:09.00    1:08.90   4    6  
  4 N Honan                      McAuley              1:07.50    1:10.60   5    4  
  5 M Bedak                      Portland             1:10.40    1:11.00   4    1.5
  5 E Rice                       Deering              1:12.00    1:11.00   2    1.5
  7 K Martin                     Bonny Eagle          1:10.70    1:11.50   3 
  7 B StHilaire                  Thornton             1:07.90    1:11.50   5 
  9 C Janson                     Cheverus             1:10.80    1:12.40   4 
 10 N Williams                   Westbrook            1:11.20    1:12.80   3 
 11 S Newton                     Thornton             1:13.40    1:12.90   2 
 12 K O'Kelly                    Portland             1:13.40    1:13.10   2 
 13 B Fisher                     South Portland       1:16.50    1:14.90   1 
 14 A St Germain                 Gorham               1:17.70    1:15.30   1 
 15 A McIntire                   Westbrook            1:10.80    1:16.30   3 
 16 S Daniels                    Scarborough          1:21.70    1:19.60   1 
 
Event 14  Girls 200 Meter Dash JR  DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 P Dostie                     Bonny Eagle            29.80      29.00  14   10  
  2 H Lyons                      McAuley                29.00      29.10  15    8  
  3 M Costa                      Bonny Eagle            28.40      29.20  15    6  
  4 J Snyder                     Scarborough            30.10      29.70  12    4  
  5 A Beaulier                   Noble                  30.80      29.80  15    2  
  6 E Rissala                    Thornton               31.20      30.10  12    0.5
  6 A Kane                       Cheverus               30.60      30.10  14    0.5
  8 A Lessard                    Biddeford              30.00      30.20  13 
  8 J Tifiano                    Deering                30.00      30.20  13 
 10 K Boyer                      Bonny Eagle            30.60      30.40  12 
 11 H Fortin                     Noble                  30.90      30.60  14 
 12 E Ford                       Cheverus               30.70      30.90  13 
 13 A Usher                      Bonny Eagle            31.10      31.10  13 
 14 M Delcourt                   Windham                32.20      31.20   7 
 15 G Sunnell                    Gorham                 32.20      31.90   7 
 15 N Hansen                     Biddeford              32.80      31.90  10 
 17 A Dion                       Cheverus               31.40      32.00  11 
 18 A Daggett                    Portland               31.70      32.30  11 
 19 J Napolitano                 McAuley                32.90      32.40  10 
 20 A Lavoie                     McAuley                32.10      32.70  11 
 21 S Harrison                   Thornton                          32.80   1 
 22 K Jerome                     South Portland         32.10      33.00   7 
 23 K Skurski                    Bonny Eagle            33.40      33.20   9 
 24 L Rice                       Deering                33.10      33.30   9 
 24 L Oum                        Deering                32.90      33.30  10 
 24 S Henderson                  Gorham                 33.10      33.30  10 
 27 M Stevenson                  Windham                33.40      33.60   9 
 28 M Cote                       Thornton               32.40      33.70   7 
 29 A Perry                      Deering                35.00      34.00   5 
 30 M Howe                       Biddeford              33.80      34.10   8 
 30 A Kiladjian                  Portland               34.20      34.10   8 
 32 C Floyd                      Deering                34.40      34.20   6 
 32 N Broderick                  Portland               34.40      34.20   6 
 34 M Crepeau                    Biddeford              33.20      34.40   9 
 35 A Saunders                   Thornton               35.10      34.50   5 
 36 A Page                       South Portland         34.90      34.80   5 
 37 A Pecht                      Cheverus               35.20      34.90   4 
 38 S Fallon                     Thornton               34.70      35.00   6 
 38 D Brady                      South Portland         34.30      35.00   8 
 40 D Tourigny                   Biddeford                         35.30   1 
 41 K Pulsoni                    Portland               34.70      35.70   6 
 42 K Duross                     Thornton               35.90      36.00   4 
 42 K Willette                   Thornton               38.30      36.00   1 
 44 L Letellier                  Biddeford              37.00      36.50   2 
 45 E Silvius                    Windham                36.70      37.20   3 
 46 K Cooper                     Portland               37.40      37.30   2 
 46 J Beattie                    Portland               35.50      37.30   4 
 46 K Fisher                     South Portland         36.50      37.30   3 
 49 K Murphy                     South Portland         41.20      40.20   1 
 
Event 15  Girls 200 Meter Dash SR DIV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 A Mills                      Scarborough            28.60      28.40  12   10  
  2 B Riley                      Deering                29.00      28.40  12    8  
  3 M Carrier                    Bonny Eagle            29.20      28.90  10    6  
  4 B Durgin                     Deering                29.40      28.90  10    4  
  5 A Fearon                     Gorham                 29.00      29.00  13    2  
  6 K Gardiner                   Bonny Eagle            28.80      29.10  13    1  
  7 L Blaisdell                  Scarborough            29.00      29.20  11 
  8 J Routhier                   Marshwood              29.60      29.40  11 
  9 S Nappi                      Portland               29.80      29.50  12 
 10 E Winslow                    Deering                29.80      30.00  13 
 11 K Mozdzynski                 Portland               30.30      30.10  13 
 12 H Fox                        Biddeford              29.90      30.20  11 
 13 K Pelletier                  Noble                  29.90      30.30  10 
 13 S Owens                      Gorham                 30.30      30.30  10 
 15 H Niehoff                    Westbrook              30.90      30.50  11 
 15 A Laniewski                  Scarborough            30.50      30.50  12 
