Licensed to Down East Sports Timing  - Contractor License
                                       HY-TEK's Meet Manager 1/22/2010 07:58 PM
               WESTERN MAINE CONFERENCE INDOOR TRACK - 1/22/2010               
                                  WK4 MEET 1                                   
                                      USM                                      
                                    Results                                    
 
Event 1  Boys Shot Put JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Rayder, C                    NYA                 34-00.50   32-00.00   10   
  2 Rawls, Z                     Prhs                33-07.00   30-09.75    8   
  3 Sturtevant, T                Prhs                30-10.50   29-06.00    6   
  4 Wasserman, J                 CAPE                33-03.50   28-08.50    4   
  5 Powers, J                    Prhs                31-08.50   28-03.00    2   
  6 Stevens, E                   Prhs                28-10.75   27-11.00    1   
  7 Propp, M                     CAPE                28-08.75   25-09.50  
  8 Gerrity, C                   NYA                 25-06.75   24-00.50  
  9 Uhl, C                       Yarmouth            25-06.00   23-03.75  
 10 Scales, S                    Prhs                24-00.00   22-03.00  
 11 Preston, S                   YORK                22-04.00   20-06.25  
 12 Connolly, R                  YORK                22-01.50   20-05.75  
 13 Hatfield, B                  Prhs                21-03.50   19-08.75  
 14 McAleer, R                   Yarmouth            22-03.75   19-01.50  
 
Event 2  Boys Shot Put SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woodford, C                  Prhs                44-07.75   46-00.25   10   
  2 Shields, C                   Yarmouth            36-06.00   34-05.25    8   
  3 Stephenson, B                CAPE                35-08.25   33-06.00    6   
  4 Benedict, F                  Prhs                36-07.50   33-05.25    4   
  5 Watterson, J                 Yarmouth            30-06.00   33-00.25    2   
  6 Labbe, C                     Prhs                37-03.75   32-06.25    1   
  7 MacDonald, J                 CAPE                32-11.50   31-04.00  
  8 Publicover, R                YORK                31-04.75   31-00.50  
  9 Pinette, W                   CAPE                27-09.75   28-00.25  
 10 Churchill, A                 Prhs                           27-00.25  
 11 Hewitt, C                    CAPE                26-06.00   25-06.50  
 12 Scales, A                    Prhs                29-03.75   19-11.00  
 
Event 3  Girls Shot Put JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Little, M                    Prhs                23-10.00   21-07.75   10   
  2 Hutchinson, K                Gnghs               24-10.75   21-00.50    8   
  3 McAllister, K                Prhs                18-08.75   20-07.00    6   
  4 Kasbohm, A                   YORK                17-08.50   16-07.00    4   
  5 Brown, K                     YORK                19-01.75   15-09.25    2   
  6 Thompson, J                  NYA                 14-06.00   12-02.75    1   
  7 Knoepfel, M                  YORK                14-10.00   11-11.00  
 
Event 4  Girls Shot Put SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lee, R                       YORK                31-03.00   29-04.50   10   
  2 Drouin, C                    Gnghs               28-02.00   28-08.25    8   
  3 Gearin, M                    YORK                29-11.25   28-06.50    6   
  4 Detroy, E                    Gnghs               27-01.00   27-02.50    4   
  5 Kimball, A                   Gnghs               28-05.25   26-11.50    2   
  6 Barrett, K                   CAPE                27-07.00   26-01.50    1   
  7 Tewell, P                    YORK                25-04.75   24-03.25  
  8 O'Reilly, A                  NYA                 29-02.00   22-11.00  
  9 Price, E                     Freeport            22-05.25   22-09.50  
 10 Theriault, T                 Prhs                           22-02.50  
 11 Parakenings, B               Prhs                25-03.00   20-08.25  
 12 Paul, M                      Gnghs               19-11.25   20-05.25  
 13 Purpura, L                   Yarmouth            19-04.00   19-09.00  
 14 Christopher, K               YORK                19-10.50   19-02.50  
 15 Narvaez, B                   CAPE                21-03.50   19-00.00  
 16 Wong, B                      YORK                22-09.50   16-04.50  
 17 Yim, N                       CAPE                17-00.25   15-08.75  
 
Event 5  Girls Pole Vault OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitaly, J                    Gnghs                8-00.00    8-00.00   10   
  2 Nicholson, L                 CAPE                 7-00.00    6-06.00    8   
  3 Button, K                    YORK                 7-00.00    6-00.00    6   
  4 Hutchinson, B                Gnghs                6-00.00   J6-00.00    2.33
  4 Ray, B                       Gnghs                6-00.00   J6-00.00    2.33
  4 Harlow, E                    Gnghs                6-00.00   J6-00.00    2.33
  7 Taintor, E                   CAPE                 6-00.00    5-06.00  
 
Event 6  Boys Pole Vault OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bass, J                      CAPE                13-04.50   12-06.00   10   
  2 Brown, C                     YORK                 8-06.00    8-06.00    8   
  3 Eldridge, S                  Gnghs                           7-06.00    6   
  4 Solimine, P                  YORK                 8-00.00   J7-06.00    4   
  5 Miller, W                    YORK                 7-06.00   J7-06.00    2   
 -- Bourget, N                   Prhs                                 NH  
 
Event 7  Boys High Jump JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Martin, T                    YORK                 6-00.00    5-08.00   10   
  2 O'Conner, M                  YORK                 5-06.00    5-04.00    8   
  3 Davis, L                     Yarmouth             5-06.00   J5-04.00    6   
  4 Locke, E                     Gnghs                4-10.00    4-08.00    3   
  4 Solimine, P                  YORK                 5-00.00    4-08.00    3   
  6 Bagdon, J                    Gnghs                5-00.00   J4-08.00    1   
  7 York, D                      Prhs                 4-06.00    4-06.00  
 -- Moran, E                     Gnghs                                NH  
 
Event 8  Boys High Jump SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 York, M                      Prhs                 6-00.00    6-02.00   10   
  2 Herbein, D                   YORK                 5-10.00    5-08.00    8   
  3 Arden, A                     Yarmouth             5-08.00    5-06.00    6   
  4 Paiton, A                    Prhs                           J5-06.00    4   
  5 Murphy, E                    Prhs                 5-04.00    5-02.00    2   
  6 Lee, J                       YORK                 5-00.00   J5-02.00    1   
  7 Publicover, R                YORK                 4-10.00    4-10.00  
  8 LeBlanc, B                   YORK                            4-06.00  
  8 Waldman, A                   YORK                            4-06.00  
 -- Trantina, P                  CAPE                 5-00.00         NH  
 -- Eastman, K                   Prhs                                 NH  
 
Event 9  Girls High Jump JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lomasney, A                  YORK                 4-04.00    4-04.00   10   
  2 Gile, M                      Prhs                 4-00.00    4-02.00    8   
  3 Lachance, M                  NYA                  4-02.00    4-00.00    6   
  4 Coffrin, J                   CAPE                 4-00.00   J4-00.00    4   
  5 Fiorentino, E                YORK                 4-02.00   J4-00.00    2   
 -- Rodrigues, C                 YORK                                 NH  
 
Event 10  Girls High Jump SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bewsey, H                    NYA                  5-02.00    5-00.00   10   
  2 Swietek, A                   YORK                 5-00.00   J5-00.00    8   
  3 Stier, M                     NYA                  4-11.00    4-08.00    6   
  4 Lobley, K                    Prhs                 4-08.00    4-06.00    4   
  5 Boyington, A                 CAPE                 4-00.00    4-02.00    2   
 -- Button, K                    YORK                 3-10.00         NH  
 
Event 11  Girls Long Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Perkins, T                   CAPE                13-08.75   14-05.00   10   
  2 Powell, J                    Prhs                13-06.75   14-00.00    8   
  3 Kiyanitsa, E                 Gnghs               13-00.75   13-11.50    6   
  4 Stier, M                     NYA                 14-03.75   13-09.00    4   
  5 Swietek, A                   YORK                13-11.00   13-07.00    2   
  6 Swiatek, A                   YORK                13-01.75   12-09.25    1   
  7 Tewksbury, S                 YORK                12-07.50   12-07.75  
  8 Richards-Daniels, J          Yarmouth            11-11.00   12-04.50  
  9 Gile, K                      Prhs                           12-04.25  
 10 Ordway, A                    Gnghs               11-01.50   12-00.50  
 11 Spencer, H                   YORK                11-06.75   11-11.75  
 12 Ramage, L                    Freeport            11-03.75   11-08.00  
 13 Lachance, M                  NYA                            11-04.75  
 14 Coffrin, J                   CAPE                           11-04.00  
 15 Hersom, K                    Gnghs                          11-00.75  
 16 Pease, A                     YORK                10-06.25   10-10.00  
 17 Boria-Meyer, M               YORK                 8-03.75   10-09.50  
 18 Wilbur, T                    Gnghs               11-03.25   10-04.00  
 19 Cromwell, M                  YORK                10-03.50    9-11.25  
 20 Smith, N                     Gnghs                8-03.00    8-07.25  
 
Event 12  Boys Long Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 York, M                      Prhs                19-09.25   19-08.75   10   
  2 Arden, A                     Yarmouth            18-01.75   18-02.00    8   
  3 Merrill, T                   Yarmouth                       17-08.00    6   
  4 Locke, E                     Gnghs               17-05.75   17-01.25    4   
  5 Some, L                      CAPE                17-11.00   17-00.25    2   
  6 Paiton, A                    Prhs                           17-00.00    1   
  7 Miklovich, S                 Gnghs               16-06.50   16-06.25  
  8 Rasche, T                    YORK                16-02.50   16-05.50  
  9 Dodge, T                     Freeport            15-11.50   16-03.75  
 10 Garnett, J                   NYA                 17-02.50   16-02.75  
 11 Moser, A                     YORK                16-04.25   16-01.25  
 12 Ryan, S                      Yarmouth            15-08.00   16-00.25  
 13 Searles, A                   YORK                17-03.00   15-11.00  
 14 Hallowell, Z                 YORK                15-08.75   15-10.75  
 15 Kolbjornsen, A               YORK                15-11.75   15-05.25  
 16 Vogel, J                     YORK                15-01.50   15-03.00  
 17 Maguire, C                   CAPE                15-08.50   15-02.00  
 18 Waldman, A                   YORK                15-09.00   15-01.50  
 19 Jones, J                     CAPE                16-05.50   15-00.50  
 20 Queeney, J                   CAPE                16-02.75   14-09.75  
 21 Hodsdon, H                   Gnghs               13-06.50   14-09.00  
 22 Burns, J                     NYA                 14-11.25   14-04.00  
 22 White, Z                     YORK                14-03.50   14-04.00  
 24 York, D                      Prhs                13-07.50   14-00.25  
 25 Friar, E                     YORK                14-08.00   13-10.75  
 26 Glenn, Z                     Yarmouth            13-02.75   13-10.50  
 27 Lusty, R                     YORK                           13-10.25  
 28 O'Shaunessy, H               YORK                14-03.75   13-08.75  
 29 McKinley, M                  YORK                13-09.50   13-08.00  
 30 Bald, Z                      YORK                13-10.25   13-05.50  
 31 Bagdon, J                    Gnghs               15-04.25   13-00.00  
 32 Gamble, A                    NYA                 13-06.50   12-11.00  
 33 Galante, D                   YORK                14-07.00   12-08.00  
 34 Farrar, S                    Freeport            12-07.00   12-01.00  
 35 Fast, T                      NYA                 12-05.25   11-11.00  
 36 Segalla, B                   YORK                11-11.50   11-09.75  
 37 Horigan, M                   YORK                14-08.75   11-09.00  
 38 Beauregard, N                NYA                            11-05.00  
 39 Stack, T                     CAPE                11-08.50   11-02.00  
 40 Preston, S                   YORK                10-00.50    9-05.00  
 -- McKenna, B                   YORK                14-06.00       FOUL  
 -- Timmons, C                   YORK                          X11-11.50  
 
Event 13  Girls Triple Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lavallee, K                  CAPE                28-09.00   29-02.75    9   
  1 Spencer, S                   YORK                27-01.00   29-02.75    9   
  3 Fiorentino, E                YORK                23-11.50   27-08.25    6   
  4 Spencer, H                   YORK                27-04.50   25-08.00    4   
  5 Kiyanitsa, E                 Gnghs               25-01.50   25-03.75    2   
  6 Boyington, A                 CAPE                25-11.50   25-00.00    1   
  7 Ray, B                       Gnghs               23-08.75   24-02.00  
  8 Maguire, K                   CAPE                22-02.25   23-10.75  
  9 Cromwell, M                  YORK                21-06.25   21-11.50  
 10 Harlow, E                    Gnghs                          21-09.00  
 -- Rodrigues, C                 YORK                22-03.50       FOUL  
 
Event 14  Boys Triple Jump OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Some, L                      CAPE                40-11.00   39-06.25   10   
  2 Dietz, D                     Yarmouth            38-06.25   36-04.25    8   
  3 Martin, T                    YORK                31-06.25   33-11.50    6   
  4 Lehmer, C                    Freeport            33-09.25   33-09.50    4   
  5 Hallowell, Z                 YORK                34-02.50   33-07.00    2   
  6 Publicover, R                YORK                           33-04.75    1   
  7 Garnett, J                   NYA                 32-10.25   32-03.50  
  8 Galante, D                   YORK                32-05.50   32-00.50  
  9 Robichaud, T                 Yarmouth            31-04.00   31-11.25  
 10 Kolbjornsen, A               YORK                30-11.50   31-02.25  
 11 Schrader, E                  Gnghs               33-06.00   30-06.00  
 12 White, Z                     YORK                30-04.00   28-10.25  
 13 O'Shaunessy, H               YORK                29-02.00   27-07.00  
 -- LeBlanc, B                   YORK                32-10.00       FOUL  
 
Event 16  Boys 4x800 Meter Relay OPEN DIVISION
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Gray New Gloucester  'A'                         10:08.76   11:59.16    5   
 
Event 17  Girls 55 Meter Hurdles JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Perkins, T                   CAPE                    9.63       9.70   10   
  2 Bando, A                     YORK                   10.99      10.75    8   
  3 Spencer, S                   YORK                   11.09      11.03    6   
  4 Boutin, N                    YORK                   11.53      11.16    4   
  5 Lomasney, A                  YORK                   11.19      11.23    2   
 
Event 18  Girls 55 Meter Hurdles SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lomasney, S                  YORK                    8.83       8.92    5   
  2 Fischman, E                  Yarmouth                           9.89    3   
  3 Gile, K                      Prhs                              10.09    2   
  4 Theriault, T                 Prhs                   11.18      11.14    1   
 
Event 19  Boys 55 Meter Hurdles JR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Martin, T                    YORK                    9.95       9.56    5   
  2 Rasche, T                    YORK                    9.58       9.64    3   
  3 Burns, J                     NYA                    11.20      10.45    2   
  4 Rowe, D                      Gnghs                  11.34      11.85    1   
 
Event 20  Boys 55 Meter Hurdles SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphy, E                    Prhs                    8.47       8.71   10   
  2 Gelinas, T                   YORK                    8.77       8.75    8   
  3 Lee, J                       YORK                    9.40       9.19    6   
  4 Segalla, M                   YORK                    9.58       9.71    4   
  5 Belisle-Haley, C             Yarmouth                           9.77    2   
  6 Cyr, J                       Freeport               10.27      10.08    1   
 
Event 21  Girls 55 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peterson, A                  Gnghs                   7.67       7.77   1  10   
  2 Spencer, S                   YORK                    8.23       8.13   1   8   
  3 Bando, A                     YORK                    8.25       8.20   1   6   
  4 Tewksbury, S                 YORK                    8.59       8.49   1   4   
  5 Lomasney, A                  YORK                    8.56       8.53   1   2   
  6 Baker, K                     Gnghs                   8.61       8.57   1   1   
  7 Scott, J                     Gnghs                   8.77       8.60   2 
  7 Spencer, H                   YORK                    8.52       8.60   1 
  9 Fiorentino, E                YORK                    8.75       8.66   2 
 10 Powell, J                    Prhs                    8.42       8.71   1 
 11 LaBrecque, K                 Gnghs                   8.87       8.75   2 
 12 Bouchard, G                  YORK                    8.77       8.79   2 
 13 Little, M                    Prhs                    8.86       8.94   2 
 14 Bozzuto, B                   Gnghs                   9.05       8.95   3 
 15 Kasbohm, A                   YORK                               9.10   4 
 16 Pease, A                     YORK                    9.37       9.24   3 
 17 McAllister, K                Prhs                    9.38       9.29   3 
 18 Thompson, A                  Gnghs                   9.16       9.33   3 
 19 Granger, A                   Gnghs                   9.60       9.43   4 
 20 Rodrigues, C                 YORK                    9.19       9.58   3 
 21 Brown, K                     YORK                    9.72       9.77   4 
 22 Cromwell, M                  YORK                    9.85       9.81   4 
 23 Knoepfel, M                  YORK                    9.89       9.89   4 
 24 Smith, N                     Gnghs                   9.76       9.95   4 
 25 Larson, L                    Gnghs                   9.91      10.07   4 
 26 Hutchinson, K                Gnghs                  10.26      10.15   3 
 
Event 22  Girls 55 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mitchell, E                  YORK                    7.94       7.84   1  10   
  2 Fischman, E                  Yarmouth                           7.99   4   8   
  3 Wentworth, C                 Freeport                8.16       8.14   1   6   
  4 Sansone, M                   Yarmouth                           8.23   4   4   
  5 Lavallee, K                  CAPE                    8.26       8.27   1   2   
  6 Barrett, K                   CAPE                    8.46       8.59   1   1   
  7 Bornick, O                   CAPE                    8.74       8.62   2 
  8 Lamoreau, R                  NYA                     8.49       8.65   1 
  8 Purpura, L                   Yarmouth                8.64       8.65   2 
 10 Neimi, N                     Prhs                    8.63       8.67   1 
 11 Kimball, A                   Gnghs                   9.01       8.70   2 
 12 Wong, B                      YORK                    8.95       8.73   2 
 13 Hutchinson, B                Gnghs                   8.70       8.76   2 
 14 Reese, C                     NYA                     8.68       8.78   2 
 15 Theriault, T                 Prhs                    8.94       8.90   2 
 16 Pappas, A                    CAPE                    9.21       9.06   3 
 17 Ramage, L                    Freeport                8.98       9.12   2 
 18 Yim, N                       CAPE                    9.69       9.16   3 
 19 Tewell, P                    YORK                    9.33       9.20   3 
 20 Gearin, M                    YORK                    9.28       9.23   3 
 21 Doughty, E                   Freeport                9.43       9.30   3 
 22 Christopher, K               YORK                    9.40       9.42   3 
 23 Paul, M                      Gnghs                  10.04       9.87   4 
 24 Oh, S                        NYA                    10.03      10.06   4 
 25 Price, E                     Freeport                9.56      10.12   3 
 26 Drouin, C                    Gnghs                  10.15      10.19   4 
 27 Lee, R                       YORK                   10.64      10.57   4 
 
Event 23  Boys 55 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Davis, L                     Yarmouth                7.17       7.20   1  10   
  2 Miklovich, S                 Gnghs                   7.30       7.27   1   8   
  3 Stephens, R                  Gnghs                   7.50       7.36   1   6   
  4 Uhl, C                       Yarmouth                7.71       7.52   1   4   
  5 Maguire, C                   CAPE                    7.76       7.55   1   2   
  6 Schweitzer, J                YORK                    7.66       7.60   1   1   
  7 Bald, Z                      YORK                    7.75       7.64   1 
  8 Kolbjornsen, A               YORK                    7.84       7.71   2 
  9 Fox, S                       YORK                    7.76       7.73   1 
 10 Hillman, Z                   CAPE                    7.89       7.83   2 
 11 Galante, D                   YORK                    7.98       7.87   2 
 12 York, D                      Prhs                    8.07       7.92   3 
 13 Parker, B                    CAPE                    7.87       7.93   2 
 14 Morrison, K                  YORK                    7.80       7.96   2 
 15 Glenn, Z                     Yarmouth                8.03       8.00   2 
 16 White, Z                     YORK                    8.13       8.02   3 
 17 Janick, T                    CAPE                    7.84       8.04   2 
 18 Sturtevant, T                Prhs                    7.95       8.14   2 
 18 Rawls, Z                     Prhs                    8.15       8.14   3 
 20 McKenna, B                   YORK                    8.36       8.19   4 
 21 Friar, E                     YORK                    8.29       8.24   4 
 21 Gregory, M                   CAPE                    8.21       8.24   3 
 23 Lusty, R                     YORK                    8.18       8.27   3 
 24 Moran, E                     Gnghs                   8.24       8.33   3 
 25 Richards, J                  Gnghs                   8.25       8.36   3 
 26 Archambault, J               Gnghs                   8.60       8.37   5 
 27 Gamble, A                    NYA                     8.34       8.41   4 
 28 McKinley, M                  YORK                    8.50       8.43   4 
 29 Connolly, R                  YORK                    8.40       8.52   4 
 30 Propp, M                     CAPE                    8.55       8.55   5 
 31 Freccero, R                  CAPE                    8.41       8.56   4 
 32 O'Shaunessy, H               YORK                    8.41       8.67   4 
 33 Hanhel, J                    Gnghs                   8.55       8.68   4 
 34 Robbins, J                   Gnghs                   9.07       8.72   6 
 35 Stevens, E                   Prhs                    8.74       8.79   5 
 36 Donovan, C                   CAPE                    8.79       8.86   5 
 37 Findlay, G                   CAPE                    8.97       8.96   6 
 38 Timmons, C                   YORK                    8.73       9.00   5 
 39 Segalla, B                   YORK                    8.82       9.02   5 
 40 McAleer, R                   Yarmouth                9.41       9.18   6 
 41 Snyder, D                    CAPE                    9.34       9.36   6 
 42 Smith, K                     Gnghs                   9.62       9.77   6 
 43 Preston, S                   YORK                    9.98      10.20   6 
 44 Scales, S                    Prhs                   10.25      10.46   6 
 45 Footer, M                    NYA                     8.94      11.10   6 
 
Event 24  Boys 55 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Snyder, C                    Gnghs                   6.80       6.92   1  10   
  2 York, M                      Prhs                    7.14       7.00   1   8   
  3 Arden, A                     Yarmouth                7.16       7.05   2   6   
  4 Merrill, T                   Yarmouth                7.09       7.06   1   4   
  5 Searles, A                   YORK                    7.15       7.08   1   2   
  6 Shields, C                   Yarmouth                7.16       7.10   1   1   
  7 Bennett, C                   YORK                    7.09       7.15   1 
  8 Dietz, D                     Yarmouth                7.09       7.19   1 
  9 Miller, W                    YORK                    7.37       7.23   2 
 10 Bass, J                      CAPE                    7.48       7.25   2 
 11 Pingitore, N                 Yarmouth                7.17       7.30   2 
 12 Some, L                      CAPE                    7.56       7.32   3 
 13 Ray, E                       Gnghs                              7.41   5 
 13 Schrader, E                  Gnghs                   7.31       7.41   2 
 15 Greene, Z                    Freeport                7.44       7.50   2 
 17 Kolkin, N                    NYA                     7.49       7.53   2 
 18 Dodge, T                     Freeport                7.56       7.61   3 
 19 Taylor, B                    CAPE                    7.59       7.70   3 
 20 Woodford, C                  Prhs                    7.60       7.72   3 
 21 Hewitt, C                    CAPE                    7.75       7.73   3 
 21 Stephenson, B                CAPE                    7.33       7.73   2 
 23 Hallowell, Z                 YORK                    7.72       7.76   3 
 24 Publicover, R                YORK                    7.81       7.86   4 
 25 Jones, J                     CAPE                    8.00       7.92   4 
 26 Pinette, W                   CAPE                    8.32       8.29   4 
 27 MacDonald, J                 CAPE                    8.47       8.47   4 
 28 Labbe, C                     Prhs                    8.40       8.65   4 
 29 Horigan, M                   YORK                    8.37       8.70   3 
 30 Farrar, S                    Freeport                8.76       9.05   4 
 31 Scales, A                    Prhs                    9.16       9.12   3 
 32 Benedict, F                  Prhs                    9.11       9.40   4 
 16 Churchill, A                 HEBR                              X7.52   5 
 
Event 25  Girls 1 Mile Run OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nichols, R                   CAPE                 5:19.52    5:24.34   10   
  2 Lobley, K                    Prhs                            5:28.01    8   
  3 Barton, K                    CAPE                 5:35.07    5:32.85    6   
  4 Swiatek, M                   YORK                            5:33.96    4   
  5 Twombly, H                   NYA                  5:44.56    5:37.43    2   
  6 Doss, H                      CAPE                 5:42.52    5:37.79    1   
  7 Potter, S                    YORK                 5:48.39    5:45.04  
  8 Boutin, M                    YORK                 5:54.30    5:56.55  
  9 Evans, M                     YORK                 6:07.48    5:57.29  
 10 Inhorn, E                    CAPE                 6:10.49    6:15.22  
 11 Martin, D                    YORK                 6:23.50    6:20.14  
 12 Richards-Daniels, J          Yarmouth             6:25.17    6:26.34  
 13 Ryan, A                      Yarmouth             6:33.35    6:38.69  
 14 Roy, B                       Freeport             6:49.08    6:40.70  
 15 Kelley, R                    YORK                 6:47.95    6:43.11  
 16 Button, K                    YORK                 7:03.75    7:02.12  
 17 Foster, M                    YORK                 6:45.29    7:11.14  
 18 Rowell, C                    Freeport             7:08.30    7:22.30  
 19 Harper, J                    Gnghs                7:23.68    7:22.58  
 
Event 26  Boys 1 Mile Run OPEN DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sterling, H                  NYA                  4:22.35    4:21.20   10   
  2 Brigham, P                   CAPE                 4:52.24    4:49.50    8   
  3 Freeman, S                   YORK                 5:02.75    4:56.42    6   
  4 Waldman, A                   YORK                 4:58.12    4:58.52    4   
  5 Wright, T                    Yarmouth             5:04.36    4:58.98    2   
  6 Coffin, A                    NYA                  5:01.00    5:00.99    1   
  7 Finitz, M                    YORK                 4:58.54    5:01.93  
  8 Young, B                     YORK                 5:24.97    5:15.84  
  9 O'Conner, M                  YORK                 5:23.03    5:21.94  
 10 Robichaud, T                 Yarmouth             5:16.23    5:22.51  
 11 Champoux, P                  NYA                  5:22.54    5:28.24  
 12 Eastman, K                   Prhs                 5:32.05    5:33.49  
 13 Jordan, A                    YORK                 5:41.62    5:46.10  
 14 Eaton, N                     YORK                 5:42.83    5:52.58  
 15 McMahon, T                   YORK                 5:59.29    5:57.35  
 16 Fowler, D                    Gnghs                5:50.15    6:01.42  
 17 Finegan, J                   NYA                  6:03.33    6:05.33  
 18 Warnquist, T                 YORK                 6:12.98    6:13.48  
 19 Goldstein, D                 NYA                  6:23.90    6:14.75  
 20 Brown, H                     YORK                 6:20.39    6:19.58  
 21 Roy, J                       Freeport             6:20.57    6:20.13  
 22 Cartier, D                   YORK                 6:30.72    6:31.93  
 23 Skorapa, V                   Freeport             6:22.90    6:34.43  
 24 Zolla, V                     Freeport             7:02.56    6:52.81  
 25 Pickett, I                   Prhs                 7:23.35    7:35.57  
 
Event 27  Girls 400 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Turton, E                    Prhs                 1:03.54    1:03.64   1  10   
  2 Gile, M                      Prhs                 1:11.01    1:10.26   1   8   
  3 Jordan, S                    NYA                  1:12.00    1:11.47   1   6   
  4 Lachance, M                  NYA                  1:12.23    1:13.05   1   4   
  5 Small, B                     Prhs                 1:14.90    1:16.00   2   2   
  6 Thompson, A                  Gnghs                1:14.89    1:16.06   2   1   
  7 Wilbur, T                    Gnghs                           1:22.81   2 
 
Event 28  Girls 400 Meter Dash SR DIVISION
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baker, A                     Freeport             1:04.07    1:04.66   10   
  2 Darling, A                   CAPE                 1:10.00    1:09.25    8   
  3 Purpura, L                   Yarmouth             1:10.62    1:11.74    6   
  4 Maguire, K                   CAPE                            1:16.51    4   
  5 Gamble, D                    NYA                  1:18.82    1:17.79    2   
 
Event 29  Boys 400 Meter Dash JR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morrison, K                  YORK                 1:00.72      58.99   1  10   
  2 Fox, S                       YORK                 1:00.46    1:00.07   1   8   
  3 Vogel, J                     YORK                 1:01.67    1:00.49   1   6   
  4 Young, B                     YORK                 1:01.16    1:01.03   1   4   
  5 Solimine, P                  YORK                 1:02.10    1:02.96   2   2   
  6 Bagdon, J                    Gnghs                           1:04.23   3   1   
  7 Wasserman, J                 CAPE                   59.34    1:06.20   1 
  8 Locke, E                     Gnghs                1:04.19    1:06.92   2 
  9 Hanhel, J                    Gnghs                1:06.32    1:08.64   2 
 10 Twohig, R                    YORK                 1:05.49    1:08.87   2 
 11 Hodsdon, H                   Gnghs                1:08.77    1:09.82   2 
 12 Timmons, C                   YORK                 1:17.56    1:17.52   3 
 
Event 30  Boys 400 Meter Dash SR DIVISION
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, M                   Yarmouth               54.94      54.57   1  10   
  2 Searles, A                   YORK                   54.81      54.74   1   8   
  3 Moser, A                     YORK                   55.13      55.34   1   6   
  4 Saucier, T                   Freeport               56.70      55.55   1   4   
  5 Segalla, M                   YORK                   57.02      56.21   1   2   
  6 Kolkin, N                    NYA                    58.56      58.02   2   1   
  7 Brown, C                     YORK                   58.60      58.84   2 
  8 Schrader, E                  Gnghs                  58.12      59.27   2 
  9 Pfeffer, N                   Freeport               59.22      59.41   2 
 10 Bond, N                      CAPE                 1:01.66    1:01.12   3 
 11 Cyr, J                       Freeport             1:02.99    1:03.74   3 
