Licensed to Gateway Track Club Hy-Tek's Meet Manager 7/2/03
2003 USA Track & Field Junior Olympics - 6/27/03 to 6/29/03
Region I Championships
Worchester, MA - New England Association
Results
Event 100 100 Meter Dash Bantam Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2703 Branch, Esther 93 Unattached MAC 15.05q 3
2 2838 Smith, Alexis 93 InfJesusTC 15.06q 3
3 2252 Bloznalis, Rachel 95 Unattached New E 15.48q 2
4 2804 Brewington, Raven 93 Hempstead Pal 15.71q 2
5 2368 Stanley, Reba 94 CtTrackClub 15.74q 2
6 2599 Grimsley, Sierra 93 NY Novas 15.75q 2
7 2707 Davis, Abigail 93 Unattached MAC 15.80q 1
8 2263 Forte, Lindsay 94 Unattached New E 16.15q 3
9 2087 Pleuler, Clare 93 Cape Ann Crusade J16.15 1
10 2202 Braboy, Daria 93 Providence Cobra 16.23 3
11 2852 Lankhof, Nora 93 K. Elks R.C. 16.24 2
12 2351 Wood, Briana 94 Unattached New E 16.86 1
13 2900 Reaser, Erica 93 Saco Bay 17.00 1
14 2874 Hollingsworth, Tan 94 OlympicRegTC 17.51 3
15 2336 Hammond, Caroline 93 Whirlaway Racing 17.88 2
-- 2928 Lemme, Kaylene 93 Unattached New E DQ 1
Event 100 100 Meter Dash Bantam Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 2838 Smith, Alexis 93 InfJesusTC 14.19
2 2703 Branch, Esther 93 Unattached MAC 14.39
3 2707 Davis, Abigail 93 Unattached MAC 14.56
4 2599 Grimsley, Sierra 93 NY Novas 14.96
5 2252 Bloznalis, Rachel 95 Unattached New E 15.06
6 2368 Stanley, Reba 94 CtTrackClub 15.26
7 2804 Brewington, Raven 93 Hempstead Pal 15.56
8 2263 Forte, Lindsay 94 Unattached New E 15.96
Event 101 200 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 2558 Roller, Brie 93 New York Sta 28.67 1
2 2452 Mapson, Alexis 93 Burning Spea 29.73 1
3 2707 Davis, Abigail 93 Unattached MAC 31.91 1
4 2838 Smith, Alexis 93 InfJesusTC 32.26 2
5 2635 Sterrett, Jhanee 95 Queens Hurri 33.02 1
6 2074 McCarthy, Ashley 93 Cambridge Jets 33.13 1
7 2252 Bloznalis, Rachel 95 Unattached New E 33.47 2
8 2783 Robinson, Lily 93 C. P. Track 33.49 2
9 2857 Visconti, Rachel 93 K. Elks R.C. 33.50 2
10 2263 Forte, Lindsay 94 Unattached New E 33.57 1
11 2368 Stanley, Reba 94 CtTrackClub 33.90 1
12 2202 Braboy, Daria 93 Providence Cobra 34.64 2
13 2874 Hollingsworth, Tan 94 OlympicRegTC 38.06 2
Event 102 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 2558 Roller, Brie 93 New York Sta 1:04.38 1
2 2683 Francis, Claudia 93 StarletsTC 1:06.99 1
3 2452 Mapson, Alexis 93 Burning Spea 1:07.41 2
4 2229 Free, Julia 93 Quincy Track Clu 1:11.50 1
5 2680 Claudia, Dominique 94 StarletsTC 1:12.23 1
6 2263 Forte, Lindsay 94 Unattached New E 1:13.85 1
7 2186 Gaccione, Victoria 93 North Kingston R 1:14.42 1
8 2857 Visconti, Rachel 93 K. Elks R.C. 1:16.53 2
9 2351 Wood, Briana 94 Unattached New E 1:18.94 2
10 2074 McCarthy, Ashley 93 Cambridge Jets 1:19.78 2
11 2336 Hammond, Caroline 93 Whirlaway Racing 1:23.06 2
12 2900 Reaser, Erica 93 Saco Bay 1:29.04 2
Event 103 800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 2683 Francis, Claudia 93 StarletsTC 2:36.90
2 2609 Sims, Robin 93 NY Novas 2:44.44
3 2684 Hutchinson, Chanic 93 StarletsTC 2:47.62
4 2689 Williams, Olicia 94 StarletsTC 2:49.46
5 2229 Free, Julia 93 Quincy Track Clu 2:49.56
6 2254 Cataldo, Katie 93 Unattached New E 2:57.00
7 2852 Lankhof, Nora 93 K. Elks R.C. 3:04.40
8 2233 Fitzgibbon, Morgan 94 South Shore Fire 3:05.92
9 2851 Hall, Monica 93 K. Elks R.C. 3:14.11
10 2026 de Bruyn Kops, Ali 93 Amherst Track Cl 3:14.98
11 2128 Legnard, Katherine 93 Liberty Athletic 3:18.79
12 2741 Meehan, Laura 93 Averill Park RR 3:19.80
13 2900 Reaser, Erica 93 Saco Bay 3:25.84
Event 104 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 2689 Williams, Olicia 94 StarletsTC 5:37.35
2 2254 Cataldo, Katie 93 Unattached New E 5:45.59
3 2630 Boykin, Jasmine 94 Queens Hurri 5:55.32
4 2087 Pleuler, Clare 93 Cape Ann Crusade 6:02.74
5 2130 Ognibene, Arianna 93 Liberty Athletic 6:13.38
6 2732 Boyle, Sarah 93 Averill Park RR 6:23.19
7 2928 Lemme, Kaylene 93 Unattached New E 6:34.87
8 2233 Fitzgibbon, Morgan 94 South Shore Fire 6:38.29
9 2741 Meehan, Laura 93 Averill Park RR 6:53.56
10 2127 Goslant, Clare 94 Liberty Athletic 6:58.75
11 2404 Simons, Mary 94 New Fairfield TC 7:33.03
Event 105 1500 Meter Race Walk Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 2417 Noble, Alisha 94 PeqLigHisNH 10:49.22
2 2560 St. Lawrence, Nata 94 New York Sta 11:24.69
Event 106 4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 01-Ny Novas 'A' 1:05.42
2 01-Amherst Track Club 'A' 1:13.38
Event 107 4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 01-Starlets Track Club 'A' 5:02.38
2 01-Ny Novas 'A' 5:34.36
3 01-Kinderhook Elks Runners C 'A' 5:50.75
Event 108 High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2229 Free, Julia 93 Quincy Track Clu 1.27m 4-02.00
2 2609 Sims, Robin 93 NY Novas 1.17m 3-10.00
3 2831 Anselmini, Mary Ka 93 InfJesusTC 1.11m 3-07.75
4 2560 St. Lawrence, Nata 94 New York Sta 1.06m 3-05.75
4 2928 Lemme, Kaylene 93 Unattached New E 1.06m 3-05.75
4 2594 Coston, Genesis 94 NY Novas 1.06m 3-05.75
7 2149 Lavoie, Julie 93 Nashua Pal 0.91m 2-11.75
7 2344 Gunneson, Kelly 93 Unattached New E 0.91m 2-11.75
Event 109 Long Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2558 Roller, Brie 93 New York Sta 4.35m 14-03.25
2 2252 Bloznalis, Rachel 95 Unattached New E 3.67m 12-00.50
3 2087 Pleuler, Clare 93 Cape Ann Crusade 3.55m 11-07.75
4 2838 Smith, Alexis 93 InfJesusTC J3.55m 11-07.75
5 2804 Brewington, Raven 93 Hempstead Pal 3.51m 11-06.25
6 2023 Belek, Shelby 94 Amherst Track Cl 3.27m 10-08.75
7 2351 Wood, Briana 94 Unattached New E 3.20m 10-06.00
8 2560 St. Lawrence, Nata 94 New York Sta 3.16m 10-04.50
9 2851 Hall, Monica 93 K. Elks R.C. 2.91m 9-06.75
10 2039 Wallisch, Jamie 94 Amherst Track Cl 2.84m 9-04.00
11 2741 Meehan, Laura 93 Averill Park RR 2.75m 9-00.25
11 2732 Boyle, Sarah 93 Averill Park RR 2.75m 9-00.25
13 2368 Stanley, Reba 94 CtTrackClub 2.55m 8-04.50
14 2244 Belanger, Alaina 93 Sugarloaf Mounta 2.30m 7-06.50
15 2344 Gunneson, Kelly 93 Unattached New E 2.16m 7-01.00
Event 110 Shot Put 6 lb. Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2668 Venner, Alexis 93 Salvation ArmyHF 6.67m 21-10.75
2 2590 Tankeng, Nzengung 94 Notre Dame TC 5.16m 16-11.25
3 2028 Jones, Samantha 94 Amherst Track Cl 4.54m 14-10.75
Event 111 Javelin Throw 300g Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2156 Hall, Lindsay 94 Needham Track Cl 15.62m 51-03
2 2417 Noble, Alisha 94 PeqLigHisNH 14.05m 46-01
3 2028 Jones, Samantha 94 Amherst Track Cl 12.38m 40-07
4 2668 Venner, Alexis 93 Salvation ArmyHF 9.28m 30-05
5 2149 Lavoie, Julie 93 Nashua Pal 8.70m 28-06
6 2036 Vendituoli, Erica 95 Amherst Track Cl 7.50m 24-07
Event 112 Triathlon Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 2229 Free, Julia 93 Quincy Track Clu 935
2 2558 Roller, Brie 93 New York Sta 922
3 941 Green, Mary 93 Windham 550
4 2417 Noble, Alisha 94 PeqLigHisNH 413
Event 150 100 Meter Dash Bantam Boys
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2762 Johnson, Chris 93 Averill Park RR 13.78q 1
2 2216 Britton, Darrell 93 Providence Cobra 13.94q 2
3 2243 Tuplin, Trevor 94 South Shore Fire 14.07q 2
4 2763 Johnson, William 94 Averill Park RR 14.57q 1
5 2671 Fils-Aime, Pierres 93 Salvation ArmyHF 14.57q 1
6 2573 Lawrence, Aaron 94 New York Sta 14.65q 2
7 2637 Shaw, Malik 94 Queens Hurri 14.86q 1
8 2480 Brooks, Brandon 93 Hall's Express 14.95q 2
9 2078 Gardella, Vincent 85 Cambridge Jets 15.88 1
10 2885 Chester, Christian 93 OlympicRegTC 15.94 1
11 2828 Whitehurst, Donald 93 Hempstead Pal 16.09 1
12 1332 Henry, Evan 94 Hempstead Pal 16.26 2
13 2287 Arzt, Ziv 93 Unattached New E 16.45 2
-- 2288 Ayala, Ralph 94 Unattached New E DQ 2
Event 150 100 Meter Dash Bantam Boys
================================================================
Name Year Team Finals
================================================================
Finals
1 2762 Johnson, Chris 93 Averill Park RR 13.62
2 2216 Britton, Darrell 93 Providence Cobra 13.95
3 2243 Tuplin, Trevor 94 South Shore Fire 14.21
4 2671 Fils-Aime, Pierres 93 Salvation ArmyHF 14.38
5 2573 Lawrence, Aaron 94 New York Sta 14.57
6 2763 Johnson, William 94 Averill Park RR 14.66
7 2637 Shaw, Malik 94 Queens Hurri 15.15
8 2480 Brooks, Brandon 93 Hall's Express 15.28
Event 151 200 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 2671 Fils-Aime, Pierres 93 Salvation ArmyHF 29.72 1
2 2216 Britton, Darrell 93 Providence Cobra 30.62 1
3 2243 Tuplin, Trevor 94 South Shore Fire 30.82 1
4 2303 Keefer, Jake 93 Unattached New E 31.25 1
5 2563 Akinleye, Jende 94 New York Sta 32.44 2
6 2637 Shaw, Malik 94 Queens Hurri 32.67 1
7 619 Schwartz, Jake 93 Unattached Long 32.81 1
8 2828 Whitehurst, Donald 93 Hempstead Pal 33.29 2
9 2885 Chester, Christian 93 OlympicRegTC 33.32 2
10 2468 Mills, Kyle 94 East New York 34.30 2
11 1332 Henry, Evan 94 Hempstead Pal 34.82 1
12 2955 DeVeaux, Frederick 93 Unattached New E 36.48 2
13 2376 Thomas, Ryan 94 Danbury AreaTC 48.38 2
Event 152 400 Meter Dash Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2671 Fils-Aime, Pierres 93 Salvation ArmyHF 1:08.95
2 2487 Davis, John 92 Harlem Strid 1:10.55
3 2480 Brooks, Brandon 93 Hall's Express 1:10.94
4 2173 Fischetti, Nichola 93 Nitehawks Sports 1:13.29
5 2467 Franklin, Eric 93 East New York 1:14.65
6 2224 Royall, Robert 93 Providence Cobra 1:14.88
7 2162 Burgess, Joshua 93 New Hampshire Tr 1:24.80
8 2376 Thomas, Ryan 94 Danbury AreaTC 1:36.95
Event 153 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2498 Sealey, Alonzo 93 Kenyan Runne 2:37.52
2 2224 Royall, Robert 93 Providence Cobra 2:47.90
3 2626 Wheelings, Nathani 94 NY Novas 2:47.96
4 2859 Best, Ryan 93 K. Elks R.C. 2:59.11
5 2294 Davis-Odonell, Bra 93 Unattached New E 3:06.24
6 2862 Cummings, Richard 93 K. Elks R.C. 3:17.15
7 2041 Brew, Thomas 95 Amherst Track Cl 3:35.52
Event 154 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2498 Sealey, Alonzo 93 Kenyan Runne 5:18.29
2 2626 Wheelings, Nathani 94 NY Novas 5:30.48
3 2337 Cooney, Ryan 94 Whirlaway Racing 5:30.61
4 2729 Lane, Austin 93 ArgyleLites 5:39.85
5 2334 Nichols, John 93 Waltham Track Cl 5:40.03
6 2774 Will, Johnathan 93 Averill Park RR 5:48.18
7 2859 Best, Ryan 93 K. Elks R.C. 6:13.52
8 2051 Velino, James 93 Amherst Track Cl 6:29.60
9 2983 Wadsworth, Ryan 95 Unattached New E 6:30.77
Event 156 4x100 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 01- New York Starz Track Club 'A' 59.96
2 01-Ny Novas 'A' 1:04.51
3 01-South Shore Fireboltz 'A' 1:06.11
4 01- Nitehawks Sports Club 'A' 1:08.53
Event 157 4x400 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 01-Ny Novas 'A' 5:22.82
2 01- Nitehawks Sports Club 'A' 5:41.20
3 01-Amherst Track Club 'A' 6:27.54
Event 158 High Jump Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2566 Davidson, Nathanie 93 New York Sta 1.22m 4-00.00
2 2240 Conway, Adam 93 South Shore Fire 1.17m 3-10.00
3 2287 Arzt, Ziv 93 Unattached New E 1.06m 3-05.75
4 2359 Gunnerson, Connor 97 Unattached New E 0.87m 2-10.25
-- 2763 Johnson, William 94 Averill Park RR NH
Event 159 Long Jump Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2762 Johnson, Chris 93 Averill Park RR 3.97m 13-00.25
2 2216 Britton, Darrell 93 Providence Cobra 3.70m 12-01.75
3 2575 Stewart, Ray Tomar 94 New York Sta 3.61m 11-10.25
4 2566 Davidson, Nathanie 93 New York Sta 3.55m 11-07.75
5 2885 Chester, Christian 93 OlympicRegTC 3.49m 11-05.50
6 2287 Arzt, Ziv 93 Unattached New E 3.43m 11-03.00
7 2288 Ayala, Ralph 94 Unattached New E 3.39m 11-01.50
8 2173 Fischetti, Nichola 93 Nitehawks Sports 3.12m 10-03.00
9 2172 Elmoznine, Wassim 93 Nitehawks Sports 2.82m 9-03.00
10 2376 Thomas, Ryan 94 Danbury AreaTC 2.30m 7-06.50
Event 160 Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2712 Winslow, Christoph 93 Unattached MAC 7.72m 25-04.00
2 2467 Franklin, Eric 93 East New York 6.42m 21-00.75
3 2292 Campion, Sean 93 Unattached New E 6.24m 20-05.75
4 2569 Davies, Joshua 93 New York Sta 3.91m 12-10.00
Event 161 Javelin Throw 300g Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2575 Stewart, Ray Tomar 94 New York Sta 22.91m 75-02
2 2955 DeVeaux, Frederick 93 Unattached New E 20.73m 68-00
3 2712 Winslow, Christoph 93 Unattached MAC 20.45m 67-01
4 2563 Akinleye, Jende 94 New York Sta 18.00m 59-01
5 2333 Barth, Kevin 93 Waltham Track Cl 17.63m 57-10
6 2175 Georgiades, Mikey 93 Nitehawks Sports 16.95m 55-07
7 2172 Elmoznine, Wassim 93 Nitehawks Sports 13.16m 43-02
8 2569 Davies, Joshua 93 New York Sta 13.12m 43-00
9 625 Whitfield, Clark 94 Unattached Long 11.61m 38-01
10 2050 Sullivan, Connor 93 Amherst Track Cl 9.91m 32-06
11 723 Whitfield, Winston 95 Unattached Long 8.92m 29-03
12 2048 Johannes, Paul 94 Amherst Track Cl 8.77m 28-09
Event 162 Triathlon Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2467 Franklin, Eric 93 East New York 469
2 2566 Davidson, Nathanie 93 New York Sta 396
3 2175 Georgiades, Mikey 93 Nitehawks Sports 265
4 2468 Mills, Kyle 94 East New York 172
Event 200 100 Meter Dash Midget Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2539 Phipps, Monica 91 New Horizon 12.98q 2
2 2628 Dumas, Shikiera 91 Pegasus T&F 13.08q 2
3 2705 Crusoe, Nzingha 91 Unattached MAC 13.08q 1
4 2644 Lynch, Rayona 92 Queens Sprin 13.34q 2
5 2615 Williams, Corrine 92 NY Novas 13.57q 1
6 2614 Williams, Carlisa 91 NY Novas 13.70q 1
7 2021 Avery, Lee Anne 91 Amherst Track Cl 14.15q 2
8 2349 Sullivan, Jackie 92 Unattached New E 14.45q 1
9 2264 Fountain, Katherin 92 Unattached New E 14.46 2
10 2867 Becker, Corinne 91 OlympicRegTC 14.47 2
11 2236 Mahoney, Megan 91 South Shore Fire 14.67 1
12 2740 McCarthy, Abigail 92 Averill Park RR 14.98 2
13 2053 Hu, Jamie 91 Bay State Bullet 15.00 2
14 2209 Marrow, Jasmine 91 Providence Cobra 15.14 1
15 2187 Norman, Amanda 91 North Kingston R 15.32 1
Event 200 100 Meter Dash Midget Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 2539 Phipps, Monica 91 New Horizon 12.81
2 2628 Dumas, Shikiera 91 Pegasus T&F 13.02
3 2644 Lynch, Rayona 92 Queens Sprin 13.08
4 2614 Williams, Carlisa 91 NY Novas 13.61
5 2615 Williams, Corrine 92 NY Novas 13.65
6 2021 Avery, Lee Anne 91 Amherst Track Cl 14.09
Event 201 200 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 2705 Crusoe, Nzingha 91 Unattached MAC 26.59 1
2 2539 Phipps, Monica 91 New Horizon 26.95 1
3 2644 Lynch, Rayona 92 Queens Sprin 27.98 1
4 2204 Edge, Dara 91 Providence Cobra 28.19 1
5 2210 McNeil, Janelle 91 Providence Cobra 28.48 1
6 2615 Williams, Corrine 92 NY Novas 29.50 1
7 2113 Morgan, Akeelah 91 Greater Springfi 29.68 2
8 2131 Rapperport, Anna 92 Liberty Athletic 29.74 2
9 2867 Becker, Corinne 91 OlympicRegTC 30.04 2
10 2141 Travers, Alison 91 Lynx Elite Athle 30.31 2
11 2788 Cully, Meredith 91 C.M. Eagles 32.52 2
12 2402 Simons, Jennifer 91 New Fairfield TC 34.16 2
Event 202 400 Meter Dash Midget Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 2705 Crusoe, Nzingha 91 Unattached MAC 1:00.09 1
2 2539 Phipps, Monica 91 New Horizon 1:02.02 1
3 2210 McNeil, Janelle 91 Providence Cobra 1:03.22 1
4 2638 Armand, Ashley 91 Queens Sprin 1:04.65 1
5 2204 Edge, Dara 91 Providence Cobra 1:05.36 1
6 2101 Panny, Lindsay 91 Gate City Stride 1:05.42 1
7 2141 Travers, Alison 91 Lynx Elite Athle 1:07.72 1
8 2131 Rapperport, Anna 92 Liberty Athletic 1:09.83 2
9 2788 Cully, Meredith 91 C.M. Eagles 1:12.83 2
10 2402 Simons, Jennifer 91 New Fairfield TC 1:18.68 2
Event 203 800 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 2638 Armand, Ashley 91 Queens Sprin 2:34.02
2 2268 Hyland, Caitlin 91 Unattached New E 2:36.74
3 2663 Thomas, Dominique 92 Run 4 Glory 2:40.55
4 2641 Hakim, Kiana 91 Queens Sprin 2:43.58
5 2902 Moulin, Katrijn 91 ScarboroughTC 2:47.08
6 2234 Heissner, Molly 92 South Shore Fire 2:49.32
7 2927 Lemme, Jackie 91 Unattached Long 2:49.90
8 2742 Obrien, Mollie 91 Averill Park RR 2:51.99
9 2349 Sullivan, Jackie 92 Unattached New E 2:52.43
10 2097 Chmura, Alexandra 92 Gate City Stride 2:58.95
11 2025 Brew, Jackie 91 Amherst Track Cl 3:01.00
12 2260 de Bruyn Kops, Chr 91 Unattached New E 3:01.40
13 2923 Eckhardt, Anya 91 Unattached New E 3:11.99
14 2405 Thomas, Alicia 91 New Fairfield TC 3:12.24
15 2367 Rooth, Kelsey 92 CtTrackClub 3:14.16
Event 204 1500 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 2663 Thomas, Dominique 92 Run 4 Glory 5:16.94
2 2632 Johnson, Janice 91 Queens Hurri 5:23.73
3 2641 Hakim, Kiana 91 Queens Sprin 5:31.34
4 2554 Linley, Safiya 91 New York Sta 5:32.86
5 2100 Mastropiero, Emily 91 Gate City Stride 5:41.23
6 2902 Moulin, Katrijn 91 ScarboroughTC 5:46.85
7 2944 Wadsworth, Katheri 91 Unattached New E 5:51.53
8 2343 Griffin, Sarah 92 Unattached New E 5:52.73
9 2275 Moroney, Stephanie 91 Unattached New E 6:01.49
10 2367 Rooth, Kelsey 92 CtTrackClub 6:04.78
11 2405 Thomas, Alicia 91 New Fairfield TC 6:04.79
12 2559 Savage, Tyeasha 91 New York Sta 6:46.41
13 2032 Lapierre, Rebecca 91 Amherst Track Cl 8:07.27
Event 205 3000 Meter Run Midget Girls
================================================================
Name Year Team Finals
================================================================
1 2099 Hunt, Kelsey 91 Gate City Stride 11:20.68
2 2715 Carder, Melissa 92 WestchesterStr 11:38.18
3 2632 Johnson, Janice 91 Queens Hurri 11:38.69
4 1089 Polonski, Cori 91 South Shore Fire 12:29.79
5 2335 Cooney, Shannon 91 Whirlaway Racing 12:47.95
6 2922 Dudziak, Kathleen 91 Unattached New E 13:09.82
Event 206 1500 Meter Race Walk Midget Girls
================================================================
Name Year Team Finals
================================================================
1 2559 Savage, Tyeasha 91 New York Sta 8:42.34
2 2554 Linley, Safiya 91 New York Sta 8:49.80
3 2553 Hudson, Soroya 92 New York Sta 9:59.53
Event 207 80 Meter Hurdles Midget Girls
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2716 Cummings, Nicole 92 WestchesterStr 13.78q 1
2 2600 Kamate, Aichatou 92 NY Novas 14.07q 2
3 2101 Panny, Lindsay 91 Gate City Stride 14.98q 1
4 2561 St. Lawrence, Nico 92 New York Sta 15.42q 1
5 2748 Wheeler, Morgan 91 Averill Park RR 15.55q 2
6 2835 Grant, Alexis 92 InfJesusTC 15.94q 2
7 2189 Stromley, Dominiqu 91 North Kingston R 16.38q 2
8 2927 Lemme, Jackie 91 Unattached Long 16.76q 1
9 2463 McRae, Persephanie 92 East New York 16.77 1
10 2155 Devereux, Liann 92 Needham Track Cl 17.44 1
11 2788 Cully, Meredith 91 C.M. Eagles 18.41 2
Event 207 80 Meter Hurdles Midget Girls
================================================================
Name Year Team Finals
================================================================
Finals
1 2600 Kamate, Aichatou 92 NY Novas 13.84
2 2716 Cummings, Nicole 92 WestchesterStr 13.86
3 2101 Panny, Lindsay 91 Gate City Stride 14.67
4 2561 St. Lawrence, Nico 92 New York Sta 15.52
5 2748 Wheeler, Morgan 91 Averill Park RR 15.74
6 2835 Grant, Alexis 92 InfJesusTC 16.42
7 2927 Lemme, Jackie 91 Unattached Long 17.17
Event 208 4x100 Meter Relay Midget Girls
================================================================
Team Finals
================================================================
1 01-Ny Novas 'A' 53.47
2 01-Hall 's Express 'A' 56.81
3 01-Westchester Striders 'A' 56.95
4 01-Amherst Track Club 'A' 59.59
5 01-East New York Impalas 'A' 1:00.70
6 01-South Shore Fireboltz 'A' 1:01.86
7 01-Amherst Track Club 'B' 1:05.87
Event 209 4x400 Meter Relay Midget Girls
================================================================
Team Finals
================================================================
1 01-Ny Novas 'A' 4:29.00
2 01-Queens Sprinters 'A' 4:35.08
3 01-East New York Impalas 'A' 5:00.87
Event 210 4x800 Meter Relay Midget Girls
================================================================
Team Finals
================================================================
1 01- New York Starz Track Club 'A' 10:50.48
2 01-Ny Novas 'A' 11:03.10
3 01-Gate City Striders 'A' 11:14.61
Event 211 High Jump Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2553 Hudson, Soroya 92 New York Sta 1.30m 4-03.25
2 2204 Edge, Dara 91 Providence Cobra 1.25m 4-01.25
3 2155 Devereux, Liann 92 Needham Track Cl J1.25m 4-01.25
4 2742 Obrien, Mollie 91 Averill Park RR J1.25m 4-01.25
5 2602 Kooesser, Raquel 92 NY Novas 1.20m 3-11.25
6 2835 Grant, Alexis 92 InfJesusTC J1.20m 3-11.25
7 2027 Jones, Jackie 92 Amherst Track Cl J1.20m 3-11.25
8 2748 Wheeler, Morgan 91 Averill Park RR J1.20m 3-11.25
9 2596 Folborg, Kylie 92 NY Novas J1.20m 3-11.25
10 2920 DeVeaux, Scyrine 91 Unattached New E 1.15m 3-09.25
11 2789 Knox, Katharine 91 C.M. Eagles J1.15m 3-09.25
12 2031 Knowlton, Olivia 91 Amherst Track Cl J1.15m 3-09.25
13 2604 Morrison, Domeniqu 92 NY Novas 1.10m 3-07.25
14 2462 Littlejohn, Shante 92 East New York J1.10m 3-07.25
Event 212 Long Jump Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2716 Cummings, Nicole 92 WestchesterStr 4.54m 14-10.75
2 2628 Dumas, Shikiera 91 Pegasus T&F 4.51m 14-09.75
3 2561 St. Lawrence, Nico 92 New York Sta 4.21m 13-09.75
3 2428 Bates, Nickila 91 Bronx Tigers 4.21m 13-09.75
5 2113 Morgan, Akeelah 91 Greater Springfi 4.12m 13-06.25
6 2025 Brew, Jackie 91 Amherst Track Cl 3.92m 12-10.50
7 2867 Becker, Corinne 91 OlympicRegTC 3.81m 12-06.00
8 2053 Hu, Jamie 91 Bay State Bullet 3.78m 12-05.00
9 2740 McCarthy, Abigail 92 Averill Park RR 3.64m 11-11.50
10 2187 Norman, Amanda 91 North Kingston R 3.48m 11-05.00
11 2742 Obrien, Mollie 91 Averill Park RR 3.42m 11-02.75
12 2278 Shambo, Katherine 92 Unattached New E 3.07m 10-01.00
13 2402 Simons, Jennifer 91 New Fairfield TC 3.04m 9-11.75
14 2806 Henry, Jordan 92 Hempstead Pal 2.72m 8-11.25
Event 213 Shot Put 6 lb. Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2733 Capano, Alicia 91 Averill Park RR 8.62m 28-03.50
2 2853 Parsons, Kate 91 K. Elks R.C. 7.75m 25-05.25
3 2835 Grant, Alexis 92 InfJesusTC 6.87m 22-06.50
4 2458 Heslop, Edania 91 East New York 5.84m 19-02.00
5 2032 Lapierre, Rebecca 91 Amherst Track Cl 5.34m 17-06.25
6 2749 Wilson, Alexandra 92 Averill Park RR 3.68m 12-01.00
Event 214 Discus Throw 1kg Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2733 Capano, Alicia 91 Averill Park RR 23.25m 76-03
2 2853 Parsons, Kate 91 K. Elks R.C. 20.02m 65-08
3 2255 Chace, Brittany 92 Unattached New E 12.48m 40-11
Event 215 Javelin Throw 300g Midget Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 2748 Wheeler, Morgan 91 Averill Park RR 29.46m 96-08
2 2248 Petranoff, Kelly 92 Throwing Zone 27.49m 90-02
3 2897 Karin, Abbey 91 PolandPant 26.47m 86-10
4 2733 Capano, Alicia 91 Averill Park RR 23.03m 75-07
5 2235 Invernizzi, Stepha 91 South Shore Fire 22.43m 73-07
6 2367 Rooth, Kelsey 92 CtTrackClub 19.66m 64-06
7 2015 Romeri, Sophia 91 Air Time Athleti 18.22m 59-09
8 2255 Chace, Brittany 92 Unattached New E 16.76m 55-00
