60th New England Interscholastic Outdoor Track and Field Championship Meet |
Girls 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1025 | Logan Crane | Freeport - ME | 12.57 |
| 2 | 153 | Meaghan Callahan | Apponequet-MA | 12.59 |
| 3 | 16 | Crystal Daoust | H. Brookline-NH | 12.83 |
| 4 | 972 | Kate Mason | Greely - ME | 13.10 |
| 5 | 864 | Tess Perry | Mt. Blue - ME | 13.38 |
| 6 | 17 | Emily Desharnais | Somersworth - NH | 13.45 |
Girls 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 323 | Quanita Moore | Lincoln - RI | 12.47 |
| 2 | 15 | Sarah Hall | Coe-Brown - NH | 12.47 |
| 3 | 863 | Jenny Pierpont | Thornton - ME | 12.75 |
| 4 | 324 | Gabrielle Kumiega | La Salle - RI | 13.25 |
| 5 | 544 | Ashley Brown | Fair Haven VT | 13.28 |
| 6 | 321 | Meg Frost | S.Kingstown-Ri | 13.31 |
| 7 | 631 | Heather Garner | Bfa Fairfax VT | 13.32 |
Girls 100 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1265 | Monique Hodges | Wethersfld-Ct | 12.23 |
| 2 | 150 | Chantel Joseph | Barnstable - MA | 12.60 |
| 3 | 1295 | Shelby Walton | Danbury-Ct | 12.75 |
| 4 | 322 | Kathy Young | Mt.Pleasant-RI | 12.83 |
| 5 | 18 | Danielle Larusso | Inter-Lakes- NH | 13.08 |
| 6 | 632 | Lindsay Stanley | Bfa Fairfax VT | 13.38 |
Girls 100 Meter Dash |
Round: 1 Heat: 4 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 154 | Jessi Foreman | Wayland - MA | 12.43 |
| 2 | 152 | Violet King | Needham - MA | 12.60 |
| 3 | 630 | Lydia Bickford | Peoples Acad- VT | 12.78 |
| 4 | 1296 | Frances Dillon | SO Windsor-Ct | 13.12 |
| 5 | 13 | Ashley Zielinski | Trinity - NH | 13.22 |
| FS | 1254 | Stacey-Ann Smith | Bloomfield - CT |
Girls 100 Meter Dash |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 1265 | Monique Hodges | Wethersfld-Ct | 12.23 | 3 | 1 |
| 2 | 154 | Jessi Foreman | Wayland - MA | 12.43 | 4 | 1 |
| 3 | 15 | Sarah Hall | Coe-Brown - NH | 12.47 | 2 | 2 |
| 4 | 323 | Quanita Moore | Lincoln - RI | 12.47 | 2 | 1 |
| 5 | 1025 | Logan Crane | Freeport - ME | 12.57 | 1 | 1 |
| 6 | 153 | Meaghan Callahan | Apponequet-MA | 12.59 | 1 | 2 |
| 7 | 150 | Chantel Joseph | Barnstable - MA | 12.60 | 3 | 2 |
| 8 | 152 | Violet King | Needham - MA | 12.60 | 4 | 2 |
| 9 | 1295 | Shelby Walton | Danbury-Ct | 12.75 | 3 | 3 |
| 10 | 863 | Jenny Pierpont | Thornton - ME | 12.75 | 2 | 3 |
| 11 | 630 | Lydia Bickford | Peoples Acad- VT | 12.78 | 4 | 3 |
| 12 | 16 | Crystal Daoust | H. Brookline-NH | 12.83 | 1 | 3 |
| 13 | 322 | Kathy Young | Mt.Pleasant-RI | 12.83 | 3 | 4 |
| 14 | 18 | Danielle Larusso | Inter-Lakes- NH | 13.08 | 3 | 5 |
| 15 | 972 | Kate Mason | Greely - ME | 13.10 | 1 | 4 |
| 16 | 1296 | Frances Dillon | SO Windsor-Ct | 13.12 | 4 | 4 |
| 17 | 13 | Ashley Zielinski | Trinity - NH | 13.22 | 4 | 5 |
| 18 | 324 | Gabrielle Kumiega | La Salle - RI | 13.25 | 2 | 4 |
| 19 | 544 | Ashley Brown | Fair Haven VT | 13.28 | 2 | 5 |
| 20 | 321 | Meg Frost | S.Kingstown-Ri | 13.31 | 2 | 6 |
| 21 | 631 | Heather Garner | Bfa Fairfax VT | 13.32 | 2 | 7 |
| 22 | 632 | Lindsay Stanley | Bfa Fairfax VT | 13.38 | 3 | 6 |
| 23 | 864 | Tess Perry | Mt. Blue - ME | 13.38 | 1 | 5 |
| 24 | 17 | Emily Desharnais | Somersworth - NH | 13.45 | 1 | 6 |
| 25 | 1254 | Stacey-Ann Smith | Bloomfield - CT | 4 | FS |
Girls 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1265 | Monique Hodges | Wethersfld-Ct | 12.24 |
| 2 | 154 | Jessi Foreman | Wayland - MA | 12.40 |
| 3 | 153 | Meaghan Callahan | Apponequet-MA | 12.54 |
| 4 | 323 | Quanita Moore | Lincoln - RI | 12.60 |
| 5 | 1025 | Logan Crane | Freeport - ME | 12.66 |
| 6 | 15 | Sarah Hall | Coe-Brown - NH | 12.67 |
| 7 | 150 | Chantel Joseph | Barnstable - MA | 12.74 |
| 8 | 152 | Violet King | Needham - MA | 12.90 |
Boys 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1291 | Matt Tift | Seymour-Ct | 11.10 |
| 2 | 974 | Justin Vigeant | Wells - Me | 11.28 |
| 3 | 1227 | Anthony Brown | Norwalk-Ct | 11.39 |
| 4 | 865 | Drew Horner | Kennebunk - ME | 11.48 |
| 5 | 866 | Colby Brooks | Edward Little-ME | 11.59 |
| 6 | 237 | Jeffrey Gallo | Black-Mill- MA | 11.61 |
Boys 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 327 | Eric Osei | E. Prov.-RI | 11.08 |
| 2 | 1290 | Vin Nastri | North Haven-Ct | 11.19 |
| 3 | 328 | Evan Keith | S.Kingstown-Ri | 11.57 |
| 4 | 330 | Hershel Williams | St.Raphael-RI | 11.57 |
| 5 | 1027 | Brian Chin | Nya - ME | 11.72 |
| 6 | 20 | Spencer Dauer | Plymouth - NH | 11.77 |
| 7 | 329 | Chancellor Logan | St.Raphael-RI | 11.94 |
Boys 100 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1288 | James Nixon | Hyde-Ct | 10.95 |
| 2 | 235 | Johan Rafael | Lawrence - MA | 11.04 |
| 3 | 1289 | Andrew Pratt | Lyman Hall-Ct | 11.25 |
| 4 | 1292 | Lameen Schand | Windham - CT | 11.27 |
| 5 | 236 | Marc Gomes | Commerce-MA | 11.34 |
| 6 | 240 | Jeff Bruno | Stoneham - MA | 11.41 |
| 7 | 23 | Kyle Cavegnaro | Campbell - NH | 11.49 |
Boys 100 Meter Dash |
Round: 1 Heat: 4 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 238 | Rashad Miles-Terrell | Woburn - MA | 11.21 |
| 2 | 325 | Kevin Morgan | Hope - RI | 11.25 |
| 3 | 973 | Tyson Nason | Gorham - ME | 11.28 |
| 4 | 326 | James Dodson | N.Kingstown-Ri | 11.30 |
| 5 | 22 | Zach Tretter | Lebanon - NH | 11.48 |
| 6 | 21 | Bryant Thompson | Monadnock - NH | 11.51 |
| FS | 24 | Alex Corsetti | St. Thomas - NH |
Boys 100 Meter Dash |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 1288 | James Nixon | Hyde-Ct | 10.95 | 3 | 1 |
| 2 | 235 | Johan Rafael | Lawrence - MA | 11.04 | 3 | 2 |
| 3 | 327 | Eric Osei | E. Prov.-RI | 11.08 | 2 | 1 |
| 4 | 1291 | Matt Tift | Seymour-Ct | 11.10 | 1 | 1 |
| 5 | 1290 | Vin Nastri | North Haven-Ct | 11.19 | 2 | 2 |
| 6 | 238 | Rashad Miles-Terrell | Woburn - MA | 11.21 | 4 | 1 |
| 7 | 1289 | Andrew Pratt | Lyman Hall-Ct | 11.25 | 3 | 3 |
| 8 | 325 | Kevin Morgan | Hope - RI | 11.25 | 4 | 2 |
| 9 | 1292 | Lameen Schand | Windham - CT | 11.27 | 3 | 4 |
| 10 | 974 | Justin Vigeant | Wells - Me | 11.28 | 1 | 2 |
| 11 | 973 | Tyson Nason | Gorham - ME | 11.28 | 4 | 3 |
| 12 | 326 | James Dodson | N.Kingstown-Ri | 11.30 | 4 | 4 |
| 13 | 236 | Marc Gomes | Commerce-MA | 11.34 | 3 | 5 |
| 14 | 1227 | Anthony Brown | Norwalk-Ct | 11.39 | 1 | 3 |
| 15 | 240 | Jeff Bruno | Stoneham - MA | 11.41 | 3 | 6 |
| 16 | 865 | Drew Horner | Kennebunk - ME | 11.48 | 1 | 4 |
| 17 | 22 | Zach Tretter | Lebanon - NH | 11.48 | 4 | 5 |
| 18 | 23 | Kyle Cavegnaro | Campbell - NH | 11.49 | 3 | 7 |
| 19 | 21 | Bryant Thompson | Monadnock - NH | 11.51 | 4 | 6 |
| 20 | 330 | Hershel Williams | St.Raphael-RI | 11.57 | 2 | 4 |
| 21 | 328 | Evan Keith | S.Kingstown-Ri | 11.57 | 2 | 3 |
| 22 | 866 | Colby Brooks | Edward Little-ME | 11.59 | 1 | 5 |
| 23 | 237 | Jeffrey Gallo | Black-Mill- MA | 11.61 | 1 | 6 |
| 24 | 1027 | Brian Chin | Nya - ME | 11.72 | 2 | 5 |
| 25 | 20 | Spencer Dauer | Plymouth - NH | 11.77 | 2 | 6 |
| 26 | 329 | Chancellor Logan | St.Raphael-RI | 11.94 | 2 | 7 |
| 27 | 24 | Alex Corsetti | St. Thomas - NH | 4 | FS |
Boys 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1288 | James Nixon | Hyde-Ct | 10.84 |
| 2 | 327 | Eric Osei | E. Prov.-RI | 10.96 |
| 3 | 235 | Johan Rafael | Lawrence - MA | 11.12 |
| 4 | 1290 | Vin Nastri | North Haven-Ct | 11.15 |
| 5 | 1289 | Andrew Pratt | Lyman Hall-Ct | 11.17 |
| 6 | 1291 | Matt Tift | Seymour-Ct | 11.26 |
| 7 | 238 | Rashad Miles-Terrell | Woburn - MA | 11.30 |
| 8 | 325 | Kevin Morgan | Hope - RI | 11.40 |
Girls 200 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 630 | Lydia Bickford | Peoples Acad- VT | 26.57 |
| 2 | 70 | Rachel McQueeney | Exeter - NH | 26.72 |
| 3 | 18 | Danielle Larusso | Inter-Lakes- NH | 27.21 |
| 4 | 332 | Lindsey Caulfield | Chariho-RI | 27.54 |
| DNS | 47 | Anna Cioffredi | Lebanon - NH | |
| DNS | 544 | Ashley Brown | Fair Haven VT |
Girls 200 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1276 | Bianca Brown | Career-Ct | 25.82 |
| 2 | 15 | Sarah Hall | Coe-Brown - NH | 25.99 |
| 3 | 1261 | Shani Grey | Windsor-Ct | 26.20 |
| 4 | 547 | Lucy Higgins | Lamoille VT | 26.24 |
| 5 | 908 | Allie Clukey | Bangor - ME | 27.23 |
| 6 | 872 | Rachael Mumm | Scarborough - ME | 27.25 |
| 7 | 910 | Regina Roberts | Portland - ME | 27.34 |
| 8 | 333 | Katie Cioe | La Salle - RI | 27.48 |
Girls 200 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1254 | Stacey-Ann Smith | Bloomfield - CT | 24.54 |
| 2 | 158 | Sarah Wernik | Nhampton - MA | 25.67 |
| 3 | 157 | Dionese Miranda | Brockton - MA | 26.14 |
| 4 | 156 | Ebony Cotterell | Brockton - MA | 26.59 |
| 5 | 160 | Kelsey Anderson | Saugus - MA | 26.67 |
| 6 | 331 | Nicole Reynolds | E. Prov.-RI | 26.70 |
| 7 | 322 | Kathy Young | Mt.Pleasant-RI | 26.92 |
| DNS | 1096 | Nora Miller | Middletown-Ct |
Girls 200 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 1254 | Stacey-Ann Smith | Bloomfield - CT | 24.54 | 3 | 1 |
| 2 | 158 | Sarah Wernik | Nhampton - MA | 25.67 | 3 | 2 |
| 3 | 1276 | Bianca Brown | Career-Ct | 25.82 | 2 | 1 |
| 4 | 15 | Sarah Hall | Coe-Brown - NH | 25.99 | 2 | 2 |
| 5 | 157 | Dionese Miranda | Brockton - MA | 26.14 | 3 | 3 |
| 6 | 1261 | Shani Grey | Windsor-Ct | 26.20 | 2 | 3 |
| 7 | 547 | Lucy Higgins | Lamoille VT | 26.24 | 2 | 4 |
| 8 | 630 | Lydia Bickford | Peoples Acad- VT | 26.57 | 1 | 1 |
| 9 | 156 | Ebony Cotterell | Brockton - MA | 26.59 | 3 | 4 |
| 10 | 160 | Kelsey Anderson | Saugus - MA | 26.67 | 3 | 5 |
| 11 | 331 | Nicole Reynolds | E. Prov.-RI | 26.70 | 3 | 6 |
| 12 | 70 | Rachel McQueeney | Exeter - NH | 26.72 | 1 | 2 |
| 13 | 322 | Kathy Young | Mt.Pleasant-RI | 26.92 | 3 | 7 |
| 14 | 18 | Danielle Larusso | Inter-Lakes- NH | 27.21 | 1 | 3 |
| 15 | 908 | Allie Clukey | Bangor - ME | 27.23 | 2 | 5 |
| 16 | 872 | Rachael Mumm | Scarborough - ME | 27.25 | 2 | 6 |
| 17 | 910 | Regina Roberts | Portland - ME | 27.34 | 2 | 7 |
| 18 | 333 | Katie Cioe | La Salle - RI | 27.48 | 2 | 8 |
| 19 | 332 | Lindsey Caulfield | Chariho-RI | 27.54 | 1 | 4 |
| 20 | 544 | Ashley Brown | Fair Haven VT | 1 | DNS | |
| 21 | 47 | Anna Cioffredi | Lebanon - NH | 1 | DNS | |
| 22 | 1096 | Nora Miller | Middletown-Ct | 3 | DNS |
Boys 200 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 22 | Zach Tretter | Lebanon - NH | 23.11 |
| 2 | 330 | Hershel Williams | St.Raphael-RI | 23.24 |
| 3 | 549 | Dustin King | Fair Haven VT | 23.69 |
| 4 | 334 | Alex Sherry | N.Kingstown-Ri | 23.93 |
| DNS | 551 | Pritpal Singh | Rice Mem VT |
Boys 200 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1308 | Steven Rochester | Danbury-Ct | 22.53 |
| 2 | 1245 | Cameron Griffin | Brookfld-Ct | 22.72 |
| 3 | 974 | Justin Vigeant | Wells - Me | 22.85 |
| 4 | 244 | Dave Lint | Foxborough - MA | 23.12 |
| 5 | 1027 | Brian Chin | Nya - ME | 23.23 |
| 6 | 1227 | Anthony Brown | Norwalk-Ct | 23.29 |
| 7 | 335 | Domonick Knight | Rogers - RI | 23.38 |
| DQ | 550 | Dwight Lipsey | U32 VT |
Boys 200 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 73 | Dominique Worsley | M. Central - NH | 21.16 |
| 2 | 1288 | James Nixon | Hyde-Ct | 22.02 |
| 3 | 327 | Eric Osei | E. Prov.-RI | 22.29 |
| 4 | 1289 | Andrew Pratt | Lyman Hall-Ct | 22.46 |
| 5 | 245 | Eric Wornum | Milton - MA | 22.71 |
| 6 | 243 | Alex Campos | Westborough-MA | 22.75 |
| 7 | 1330 | Joey Holoman | Hillhouse-Ct | 22.80 |
| 8 | 325 | Kevin Morgan | Hope - RI | 23.15 |
Boys 200 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 73 | Dominique Worsley | M. Central - NH | 21.16 | 3 | 1 |
| 2 | 1288 | James Nixon | Hyde-Ct | 22.02 | 3 | 2 |
| 3 | 327 | Eric Osei | E. Prov.-RI | 22.29 | 3 | 3 |
| 4 | 1289 | Andrew Pratt | Lyman Hall-Ct | 22.46 | 3 | 4 |
| 5 | 1308 | Steven Rochester | Danbury-Ct | 22.53 | 2 | 1 |
| 6 | 245 | Eric Wornum | Milton - MA | 22.71 | 3 | 5 |
| 7 | 1245 | Cameron Griffin | Brookfld-Ct | 22.72 | 2 | 2 |
| 8 | 243 | Alex Campos | Westborough-MA | 22.75 | 3 | 6 |
| 9 | 1330 | Joey Holoman | Hillhouse-Ct | 22.80 | 3 | 7 |
| 10 | 974 | Justin Vigeant | Wells - Me | 22.85 | 2 | 3 |
| 11 | 22 | Zach Tretter | Lebanon - NH | 23.11 | 1 | 1 |
| 12 | 244 | Dave Lint | Foxborough - MA | 23.12 | 2 | 4 |
| 13 | 325 | Kevin Morgan | Hope - RI | 23.15 | 3 | 8 |
| 14 | 1027 | Brian Chin | Nya - ME | 23.23 | 2 | 5 |
| 15 | 330 | Hershel Williams | St.Raphael-RI | 23.24 | 1 | 2 |
| 16 | 1227 | Anthony Brown | Norwalk-Ct | 23.29 | 2 | 6 |
| 17 | 335 | Domonick Knight | Rogers - RI | 23.38 | 2 | 7 |
| 18 | 549 | Dustin King | Fair Haven VT | 23.69 | 1 | 3 |
| 19 | 334 | Alex Sherry | N.Kingstown-Ri | 23.93 | 1 | 4 |
| 20 | 550 | Dwight Lipsey | U32 VT | 2 | DQ | |
| 21 | 551 | Pritpal Singh | Rice Mem VT | 1 | DNS |
Girls 400 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 898 | Lisa Hartung | Mt. Blue - ME | 59.34 |
| 2 | 979 | Lacey Cartier | York - ME | 1:00.72 |
| 3 | 43 | Kaitlin Kwiecien | Pinkerton - NH | 1:00.78 |
| 4 | 44 | Catie Perella | B. Guertin - NH | 1:00.90 |
| 5 | 978 | Lauren Maltz | Hampden AC - ME | 1:01.06 |
| 6 | 647 | Hannah McFadden | Colchester VT | 1:01.76 |
| 7 | 897 | Vanessa Letourneau | Lawrence - ME | 1:01.83 |
| DNS | 340 | Dorverdra Jones | St.Raphael-RI |
Girls 400 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1314 | Jessica Weyman | Wolcott-Ct | 58.02 |
| 2 | 165 | Stephanie Montagano | Bish Fenwick-Ma | 58.66 |
| 3 | 48 | Kelsey Watson | Newfound - NH | 59.37 |
| 4 | 1311 | Katherine Backel | Conard-Ct | 59.46 |
| 5 | 45 | Jamie Bemis | Bow - NH | 59.67 |
| 6 | 46 | Angela Stauble | Souhegan - NH | 59.92 |
| 7 | 337 | Jenni Kishkovich | Smithfield RI | 1:00.33 |
| 8 | 1195 | Emily Heaslip | Ridgefield-Ct | 1:00.95 |
Girls 400 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 161 | Mandela Graves-Fulgham | Amherst -ma | 56.21 |
| 2 | 1310 | Sharelle Green | New London-Ct | 56.49 |
| 3 | 339 | Samantha Gawrych | Westerly - RI | 56.63 |
| 4 | 47 | Anna Cioffredi | Lebanon - NH | 57.59 |
| 5 | 830 | Jessie Wilcox | Mt. Ararat - ME | 58.18 |
| 6 | 341 | Jen Mariani | Chariho-RI | 58.35 |
| 7 | 164 | Shanika Pitts | Oliver Ames-MA | 59.36 |
| 8 | 162 | Amanda Pope | Minnechaug-MA | 59.46 |
Girls 400 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 161 | Mandela Graves-Fulgham | Amherst -ma | 56.21 | 3 | 1 |
| 2 | 1310 | Sharelle Green | New London-Ct | 56.49 | 3 | 2 |
| 3 | 339 | Samantha Gawrych | Westerly - RI | 56.63 | 3 | 3 |
| 4 | 47 | Anna Cioffredi | Lebanon - NH | 57.59 | 3 | 4 |
| 5 | 1314 | Jessica Weyman | Wolcott-Ct | 58.02 | 2 | 1 |
| 6 | 830 | Jessie Wilcox | Mt. Ararat - ME | 58.18 | 3 | 5 |
| 7 | 341 | Jen Mariani | Chariho-RI | 58.35 | 3 | 6 |
| 8 | 165 | Stephanie Montagano | Bish Fenwick-Ma | 58.66 | 2 | 2 |
| 9 | 898 | Lisa Hartung | Mt. Blue - ME | 59.34 | 1 | 1 |
| 10 | 164 | Shanika Pitts | Oliver Ames-MA | 59.36 | 3 | 7 |
| 11 | 48 | Kelsey Watson | Newfound - NH | 59.37 | 2 | 3 |
| 12 | 162 | Amanda Pope | Minnechaug-MA | 59.46 | 3 | 8 |
| 13 | 1311 | Katherine Backel | Conard-Ct | 59.46 | 2 | 4 |
| 14 | 45 | Jamie Bemis | Bow - NH | 59.67 | 2 | 5 |
| 15 | 46 | Angela Stauble | Souhegan - NH | 59.92 | 2 | 6 |
| 16 | 978 | Lauren Maltz | Hampden AC - ME | 1:01.06 | 1 | 5 |
| 17 | 979 | Lacey Cartier | York - ME | 1:00.72 | 1 | 2 |
| 18 | 43 | Kaitlin Kwiecien | Pinkerton - NH | 1:00.78 | 1 | 3 |
| 19 | 44 | Catie Perella | B. Guertin - NH | 1:00.90 | 1 | 4 |
| 20 | 897 | Vanessa Letourneau | Lawrence - ME | 1:01.83 | 1 | 7 |
| 21 | 647 | Hannah McFadden | Colchester VT | 1:01.76 | 1 | 6 |
| 22 | 340 | Dorverdra Jones | St.Raphael-RI | 1 | DNS | |
| 23 | 1195 | Emily Heaslip | Ridgefield-Ct | 1:00.95 | 2 | 8 |
| 24 | 337 | Jenni Kishkovich | Smithfield RI | 1:00.33 | 2 | 7 |
Boys 400 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 347 | Hunter Stewart | Ponaganset - RI | 51.59 |
| 2 | 342 | Ned Crowley | Cranston E-Ri | 51.75 |
| 3 | 343 | Yeison Berdugo | Mt.Pleasant-RI | 52.34 |
| 4 | 345 | Seun Olukoya | E. Prov.-RI | 52.73 |
| 5 | 346 | Donnell Freeman | St.Raphael-RI | 53.27 |
Boys 400 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1027 | Brian Chin | Nya - ME | 49.86 |
| 2 | 727 | Kris Haynes | Mt. Anthony VT | 50.46 |
| 3 | 249 | Sean McCusker | Westford - MA | 50.57 |
| 4 | 981 | William Fedus | Winslow- ME | 50.91 |
| 5 | 1042 | Dan Voner | Hall-Dale - ME | 51.05 |
| 6 | 551 | Pritpal Singh | Rice Mem VT | 51.56 |
| 7 | 251 | Robert Gannon | Saugus - MA | 51.92 |
| DQ | 344 | Desmond Brown | Mt.Pleasant-RI |
Boys 400 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1041 | Andrew Marston | Gr. Portland-ME | 49.53 |
| 2 | 1309 | Martin Pugliese | Xaverian - CT | 49.62 |
| 3 | 42 | Wili Brehm | Pembroke - NH | 49.70 |
| 4 | 980 | James Sawyer | Gorham - ME | 49.74 |
| 5 | 41 | Doug Mercer | Laconia - NH | 50.46 |
| 6 | 38 | Brendan Post | Londonderry - NH | 51.20 |
| DNS | 899 | Skip Edwards | Portland - ME | |
| DQ | 1307 | Sebastian Mansson | Masuk-Ct |
Boys 400 Meter Dash |
Round: 1 Heat: 4 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1304 | Remi-Alain Ray | Staples-Ct | 48.89 |
| 2 | 1306 | Timothy Allen | East Lyme-Ct | 49.13 |
| 3 | 1308 | Steven Rochester | Danbury-Ct | 49.49 |
| 4 | 40 | Tyler Dodds | Hanover - NH | 49.56 |
| 5 | 250 | Andrew Grange | Cent Cath - MA | 49.76 |
| 6 | 39 | Kyle Hebert | Keene - NH | 50.14 |
| 7 | 1305 | David Stephens | E.O. Smith-Ct | 50.15 |
| 8 | 37 | Alex Hoerman | Spaulding - NH | 50.62 |
Boys 400 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 1304 | Remi-Alain Ray | Staples-Ct | 48.89 | 4 | 1 |
| 2 | 1306 | Timothy Allen | East Lyme-Ct | 49.13 | 4 | 2 |
| 3 | 1308 | Steven Rochester | Danbury-Ct | 49.49 | 4 | 3 |
| 4 | 1041 | Andrew Marston | Gr. Portland-ME | 49.53 | 3 | 1 |
| 5 | 40 | Tyler Dodds | Hanover - NH | 49.56 | 4 | 4 |
| 6 | 1309 | Martin Pugliese | Xaverian - CT | 49.62 | 3 | 2 |
| 7 | 42 | Wili Brehm | Pembroke - NH | 49.70 | 3 | 3 |
| 8 | 980 | James Sawyer | Gorham - ME | 49.74 | 3 | 4 |
| 9 | 250 | Andrew Grange | Cent Cath - MA | 49.76 | 4 | 5 |
| 10 | 1027 | Brian Chin | Nya - ME | 49.86 | 2 | 1 |
| 11 | 39 | Kyle Hebert | Keene - NH | 50.14 | 4 | 6 |
| 12 | 1305 | David Stephens | E.O. Smith-Ct | 50.15 | 4 | 7 |
| 13 | 727 | Kris Haynes | Mt. Anthony VT | 50.46 | 2 | 2 |
| 14 | 41 | Doug Mercer | Laconia - NH | 50.46 | 3 | 5 |
| 15 | 249 | Sean McCusker | Westford - MA | 50.57 | 2 | 3 |
| 16 | 37 | Alex Hoerman | Spaulding - NH | 50.62 | 4 | 8 |
| 17 | 981 | William Fedus | Winslow- ME | 50.91 | 2 | 4 |
| 18 | 1042 | Dan Voner | Hall-Dale - ME | 51.05 | 2 | 5 |
| 19 | 38 | Brendan Post | Londonderry - NH | 51.20 | 3 | 6 |
| 20 | 551 | Pritpal Singh | Rice Mem VT | 51.56 | 2 | 6 |
| 21 | 347 | Hunter Stewart | Ponaganset - RI | 51.59 | 1 | 1 |
| 22 | 342 | Ned Crowley | Cranston E-Ri | 51.75 | 1 | 2 |
| 23 | 251 | Robert Gannon | Saugus - MA | 51.92 | 2 | 7 |
| 24 | 343 | Yeison Berdugo | Mt.Pleasant-RI | 52.34 | 1 | 3 |
| 25 | 345 | Seun Olukoya | E. Prov.-RI | 52.73 | 1 | 4 |
| 26 | 346 | Donnell Freeman | St.Raphael-RI | 53.27 | 1 | 5 |
| 27 | 1307 | Sebastian Mansson | Masuk-Ct | 3 | DQ | |
| 28 | 899 | Skip Edwards | Portland - ME | 3 | DNS | |
| 29 | 344 | Desmond Brown | Mt.Pleasant-RI | 2 | DQ |
Girls 800 Meter Run |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 1327 | Erika Mansson | Masuk-Ct | 2:19.34 |
| 2 | 1194 | Catherine Murdoch | Ridgefield-Ct | 2:19.45 |
| 3 | 876 | Kat Rice | Thornton - ME | 2:19.88 |
| 4 | 61 | Katie Chwasciak | Merrimack Val-NH | 2:22.57 |
| 5 | 1407 | Jilian Gundling | Farmington-Ct | 2:23.56 |
| 6 | 62 | Crystal Simmons | Coe-Brown - NH | 2:23.90 |
| 7 | 348 | Julia Alpaio | Cranston E-Ri | 2:25.21 |
| 8 | 986 | Stephanie Jette | Fryeburg - ME | 2:26.68 |
| 9 | 897 | Vanessa Letourneau | Lawrence - ME | 2:26.80 |
| 10 | 1328 | Colleen Spilka | Hamden-Ct | 2:26.87 |
| 11 | 349 | Amy Krajewski | Coventry-RI | 2:27.59 |
Girls 800 Meter Run |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
