PVC Large School Championship Meet |
Girls 4x800 Meter Relay |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Bangor | BAN A | 10:19.43 | |
| 2 | MDI | MDI A | 10:20.64 | |
| 3 | Old Town | OT A | 10:36.85 | |
| 4 | Hampden | HAM A | 10:40.92 | |
| 5 | Caribou | CAR A | 10:44.94 | |
| SCR | Ellsworth | ELL A |
Boys 4x800 Meter Relay |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Caribou | CAR A | 8:32.89 | |
| 2 | Bangor | BAN A | 8:49.21 | |
| 3 | Hampden | HAM A | 8:57.78 | |
| 4 | Old Town | OT A | 9:02.45 | |
| 5 | MDI | MDI A | 9:29.69 | |
| 6 | Nokomis | NOK A | 9:43.40 | |
| SCR | Presque Isle | PI A |
Girls 100 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 11 | Amanda McGinn | Bangor | 17.59 |
| 2 | 119 | Kimble Rawcliffe | Hampden | 18.03 |
| 3 | 156 | Danielle Atcheson | Caribou | 18.03 |
| 4 | 304 | Emily Mower | Nokomis | 18.26 |
| 5 | 25 | Tara Hackett | Bangor | 18.49 |
| 6 | 165 | Katie Smith | Caribou | 18.69 |
Girls 100 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 262 | Alisha Tinker | MDI | 17.67 |
| 2 | 90 | Margrethe Hassell | Hampden | 17.76 |
| 3 | 10 | Caitlyn Maidlow | Bangor | 18.39 |
| 4 | 159 | Amber Fisher | Caribou | 18.55 |
| 5 | 212 | Heather Jackson | Old Town | 19.20 |
| DNS | 27 | Erin MacDermott | Bangor |
Girls 100 Meter Hurdles |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 11 | Amanda McGinn | Bangor | 17.59 | 1 | 1 |
| 2 | 262 | Alisha Tinker | MDI | 17.67 | 2 | 1 |
| 3 | 90 | Margrethe Hassell | Hampden | 17.76 | 2 | 2 |
| 4 | 119 | Kimble Rawcliffe | Hampden | 18.03 | 1 | 2 |
| 5 | 156 | Danielle Atcheson | Caribou | 18.03 | 1 | 3 |
| 6 | 304 | Emily Mower | Nokomis | 18.26 | 1 | 4 |
| 7 | 10 | Caitlyn Maidlow | Bangor | 18.39 | 2 | 3 |
| 8 | 25 | Tara Hackett | Bangor | 18.49 | 1 | 5 |
| 9 | 159 | Amber Fisher | Caribou | 18.55 | 2 | 4 |
| 10 | 165 | Katie Smith | Caribou | 18.69 | 1 | 6 |
| 11 | 212 | Heather Jackson | Old Town | 19.20 | 2 | 5 |
| 12 | 27 | Erin MacDermott | Bangor | 2 | DNS |
Girls 100 Meter Hurdles |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 11 | Amanda McGinn | Bangor | 16.92 |
| 2 | 119 | Kimble Rawcliffe | Hampden | 17.57 |
| 3 | 262 | Alisha Tinker | MDI | 17.67 |
| 4 | 90 | Margrethe Hassell | Hampden | 17.93 |
| 5 | 156 | Danielle Atcheson | Caribou | 18.08 |
| 6 | 304 | Emily Mower | Nokomis | 18.15 |
Boys 110 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 272 | Jared McKinon | Ellsworth | 15.58 |
| 2 | 278 | David Langley | Ellsworth | 16.52 |
| 3 | 140 | Adam Barker | Presque Isle | 17.46 |
| 4 | 69 | Bobby Coombs | Brewer | 17.97 |
| 5 | 300 | Mike Brooks | Nokomis | 20.03 |
Boys 110 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 56 | Ben Weissman | Bangor | 16.79 |
| 2 | 189 | Caleb Swanberg | Caribou | 18.94 |
| DNS | 148 | Elizan McLean | Presque Isle | |
| DQ | 23 | Matt Schencks | Bangor | |
| SCR | 217 | Adam Avery | Old Town |
Boys 110 Meter Hurdles |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 272 | Jared McKinon | Ellsworth | 15.58 | 1 | 1 |
| 2 | 278 | David Langley | Ellsworth | 16.52 | 1 | 2 |
| 3 | 56 | Ben Weissman | Bangor | 16.79 | 2 | 1 |
| 4 | 140 | Adam Barker | Presque Isle | 17.46 | 1 | 3 |
| 5 | 69 | Bobby Coombs | Brewer | 17.97 | 1 | 4 |
| 6 | 189 | Caleb Swanberg | Caribou | 18.94 | 2 | 2 |
| 7 | 300 | Mike Brooks | Nokomis | 20.03 | 1 | 5 |
| 8 | 148 | Elizan McLean | Presque Isle | 2 | DNS | |
| 9 | 23 | Matt Schencks | Bangor | 2 | DQ | |
| 10 | 217 | Adam Avery | Old Town | 2 | SCR |
Boys 110 Meter Hurdles |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 272 | Jared McKinon | Ellsworth | 15.84 |
| 2 | 56 | Ben Weissman | Bangor | 16.85 |
| 3 | 278 | David Langley | Ellsworth | 16.91 |
| 4 | 69 | Bobby Coombs | Brewer | 17.03 |
| 5 | 140 | Adam Barker | Presque Isle | 17.15 |
| 6 | 189 | Caleb Swanberg | Caribou | 18.76 |
Girls 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 44 | Allie Clukey | Bangor | 13.07 |
| 2 | 89 | Emily Chambers | Hampden | 13.23 |
| 3 | 214 | Amy McLaughlin | Old Town | 13.36 |
| 4 | 257 | Sarah March | MDI | 13.55 |
| 5 | 11 | Amanda McGinn | Bangor | 13.87 |
| 6 | 259 | Haley Oppewall | MDI | 14.26 |
Girls 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 118 | Lauren Maltz | Hampden | 13.01 |
| 2 | 9 | Kelly Krapf | Bangor | 13.24 |
| 3 | 28 | Kelly Schneck | Bangor | 13.58 |
| 4 | 298 | Erin Guesman | Nokomis | 13.61 |
| 5 | 133 | Rachel Blackstone | Presque Isle | 13.84 |
| 6 | 201 | Alivia Moore | Old Town | 13.97 |
Girls 100 Meter Dash |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 118 | Lauren Maltz | Hampden | 13.01 | 2 | 1 |
| 2 | 44 | Allie Clukey | Bangor | 13.07 | 1 | 1 |
| 3 | 89 | Emily Chambers | Hampden | 13.23 | 1 | 2 |
| 4 | 9 | Kelly Krapf | Bangor | 13.24 | 2 | 2 |
| 5 | 214 | Amy McLaughlin | Old Town | 13.36 | 1 | 3 |
| 6 | 257 | Sarah March | MDI | 13.55 | 1 | 4 |
| 7 | 28 | Kelly Schneck | Bangor | 13.58 | 2 | 3 |
| 8 | 298 | Erin Guesman | Nokomis | 13.61 | 2 | 4 |
| 9 | 133 | Rachel Blackstone | Presque Isle | 13.84 | 2 | 5 |
| 10 | 11 | Amanda McGinn | Bangor | 13.87 | 1 | 5 |
| 11 | 201 | Alivia Moore | Old Town | 13.97 | 2 | 6 |
| 12 | 259 | Haley Oppewall | MDI | 14.26 | 1 | 6 |
Girls 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 118 | Lauren Maltz | Hampden | 13.03 |
| 2 | 44 | Allie Clukey | Bangor | 13.09 |
| 3 | 89 | Emily Chambers | Hampden | 13.33 |
| 4 | 9 | Kelly Krapf | Bangor | 13.38 |
| 5 | 214 | Amy McLaughlin | Old Town | 13.44 |
| 6 | 257 | Sarah March | MDI | 13.52 |
Boys 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 49 | Sidney Melidones | Bangor | 11.52 |
| 2 | 56 | Ben Weissman | Bangor | 12.01 |
| 3 | 229 | Brent Wilbur | Old Town | 12.28 |
| 4 | 22 | Brian Young | Bangor | 12.47 |
| 5 | 228 | Erlend Rismyhr | Old Town | 13.31 |
| DNS | 222 | Jake Fogarty | Old Town |
Boys 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 33 | Cameron Cormier | Bangor | 11.78 |
| 2 | 197 | Tim Niles | Old Town | 11.94 |
| 3 | 93 | Jeremy Tyler | Hampden | 11.96 |
| 4 | 16 | Ryan Curless | Bangor | 12.17 |
| 5 | 245 | Patrick Murphy | MDI | 12.41 |
| SCR | 57 | Jordan Brooks | Bangor |
Boys 100 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 91 | Trainor Kapler | Hampden | 11.46 |
| 2 | 270 | Lucas Carriere | Ellsworth | 11.93 |
| 3 | 47 | Matt Kelley | Bangor | 12.34 |
| 4 | 179 | Marcus Kirk | Caribou | 12.56 |
| 5 | 282 | Matt Jordan | Ellsworth | 13.04 |
| 6 | 54 | Matthew Taylor | Bangor | 13.23 |
Boys 100 Meter Dash |
Round: 1 Heat: 4 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 198 | Andy Wood | Old Town | 11.84 |
| 2 | 144 | Lee Griffin | Presque Isle | 11.86 |
| 3 | 65 | Kyle Allcroft | Brewer | 12.12 |
| 4 | 125 | Joe Lattari | Hampden | 12.40 |
| 5 | 230 | Brian Wilbur | Old Town | 12.41 |
| 6 | 122 | Matthew Cooper | Hampden | 12.45 |
Boys 100 Meter Dash |
Round: 2 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 91 | Trainor Kapler | Hampden | 11.46 | 3 | 1 |
| 2 | 49 | Sidney Melidones | Bangor | 11.52 | 1 | 1 |
| 3 | 33 | Cameron Cormier | Bangor | 11.78 | 2 | 1 |
| 4 | 198 | Andy Wood | Old Town | 11.84 | 4 | 1 |
| 5 | 144 | Lee Griffin | Presque Isle | 11.86 | 4 | 2 |
| 6 | 270 | Lucas Carriere | Ellsworth | 11.93 | 3 | 2 |
| 7 | 197 | Tim Niles | Old Town | 11.94 | 2 | 2 |
| 8 | 93 | Jeremy Tyler | Hampden | 11.96 | 2 | 3 |
| 9 | 56 | Ben Weissman | Bangor | 12.01 | 1 | 2 |
| 10 | 65 | Kyle Allcroft | Brewer | 12.12 | 4 | 3 |
| 11 | 16 | Ryan Curless | Bangor | 12.17 | 2 | 4 |
| 12 | 229 | Brent Wilbur | Old Town | 12.28 | 1 | 3 |
| 13 | 47 | Matt Kelley | Bangor | 12.34 | 3 | 3 |
| 14 | 125 | Joe Lattari | Hampden | 12.40 | 4 | 4 |
| 15 | 245 | Patrick Murphy | MDI | 12.41 | 2 | 5 |
| 16 | 230 | Brian Wilbur | Old Town | 12.41 | 4 | 5 |
| 17 | 122 | Matthew Cooper | Hampden | 12.45 | 4 | 6 |
| 18 | 22 | Brian Young | Bangor | 12.47 | 1 | 4 |
| 19 | 179 | Marcus Kirk | Caribou | 12.56 | 3 | 4 |
| 20 | 282 | Matt Jordan | Ellsworth | 13.04 | 3 | 5 |
| 21 | 54 | Matthew Taylor | Bangor | 13.23 | 3 | 6 |
| 22 | 228 | Erlend Rismyhr | Old Town | 13.31 | 1 | 5 |
| 23 | 222 | Jake Fogarty | Old Town | 1 | DNS | |
| 24 | 57 | Jordan Brooks | Bangor | 2 | SCR |
Boys 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 49 | Sidney Melidones | Bangor | 11.41 |
| 2 | 91 | Trainor Kapler | Hampden | 11.60 |
| 3 | 33 | Cameron Cormier | Bangor | 11.73 |
| 4 | 144 | Lee Griffin | Presque Isle | 11.90 |
| 5 | 270 | Lucas Carriere | Ellsworth | 11.91 |
| 6 | 198 | Andy Wood | Old Town | 11.98 |
Girls 1600 Meter Race Walk |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 96 | Fiona McMahon | Hampden | 8:54.97 |
| 2 | 50 | Lindsey Mercier | Bangor | 9:33.32 |
| 3 | 261 | Christy Spurling | MDI | 9:53.13 |
| 4 | 260 | Nicole Rothenheber | MDI | 10:09.20 |
| 5 | 117 | Jennifer Swalec | Hampden | 10:15.61 |
| DQ | 158 | Lizzie Cook | Caribou | |
| DQ | 162 | Marissa Hessert | Caribou | |
| DQ | 167 | Vicki Strange | Caribou | |
| SCR | 1 | Jennifer Dana | Bangor | |
| SCR | 250 | Emilynne Bell | MDI |
Boys 1600 Meter Race Walk |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 182 | Ricky Michaud | Caribou | 7:22.02 |
| 2 | 269 | David Burtchell | Ellsworth | 7:56.52 |
| 3 | 169 | Bradley Burlock | Caribou | 8:06.91 |
| 4 | 188 | Devon Stetson | Caribou | 8:32.90 |
| 5 | 113 | Simon Hanson | Hampden | 9:45.58 |
| DQ | 139 | TJ Anderson | Presque Isle | |
| DQ | 170 | Andrew Ciszewski | Caribou | |
| DQ | 184 | Dan Robertson | Caribou | |
| DQ | 74 | Liam Kenny | Brewer | |
| SCR | 173 | Riley Foster | Caribou |
Girls 1600 Meter Run |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 274 | Shauna Lynch | Ellsworth | 5:25.76 |
| 2 | 226 | Hilary Maxim | Old Town | 5:37.64 |
| 3 | 157 | Julie Carson | Caribou | 5:41.07 |
| 4 | 24 | Jennie Foley | Bangor | 5:42.23 |
| 5 | 8 | Casey Dunn | Bangor | 5:44.93 |
| 6 | 107 | Isabel Cravens | Hampden | 5:46.51 |
| 7 | 51 | Jen Rowe | Bangor | 5:54.29 |
| 8 | 29 | Deirdre Wholly | Bangor | 6:06.27 |
| 9 | 124 | Laura Morsio | Hampden | 6:12.22 |
| 10 | 137 | Erin Thomas | Presque Isle | 6:17.02 |
| DQ | 160 | Janelle Gagnon | Caribou |
Boys 1600 Meter Run |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 40 | Casey Quaglia | Bangor | 4:33.17 |
| 2 | 67 | Brendan Carr | Brewer | 4:35.42 |
| 3 | 181 | Dimitri Luthi | Caribou | 4:41.85 |
| 4 | 215 | Travis Vicary | Old Town | 4:42.34 |
| 5 | 78 | John Snow | Brewer | 4:45.95 |
| 6 | 186 | Sam Sheehan | Caribou | 4:47.87 |
| 7 | 171 | Stefan Ciszewski | Caribou | 4:55.06 |
| 8 | 168 | Jon Bell | Caribou | 4:57.36 |
| 9 | 116 | Nate Brown | Hampden | 4:57.44 |
| 10 | 145 | Josh Hathaway | Presque Isle | 5:00.55 |
| SCR | 115 | Ben Bouchard | Hampden | |
| SCR | 268 | Corey DeWitt | Ellsworth |
Girls 4x100 Meter Relay |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Brewer | BRW A | 56.44 | |
| 2 | Nokomis | NOK A | 56.52 | |
| 3 | Caribou | CAR A | 1:00.97 |
Girls 4x100 Meter Relay |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Bangor | BAN A | 52.53 | |
| 2 | Hampden | HAM A | 53.30 | |
| 3 | Old Town | OT A | 53.59 | |
| 4 | MDI | MDI A | 55.12 |
Girls 4x100 Meter Relay |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | Bangor | BAN A | 52.53 | 2 | 1 | |
| 2 | Hampden | HAM A | 53.30 | 2 | 2 | |
| 3 | Old Town | OT A | 53.59 | 2 | 3 | |
| 4 | MDI | MDI A | 55.12 | 2 | 4 | |
| 5 | Brewer | BRW A | 56.44 | 1 | 1 | |
| 6 | Nokomis | NOK A | 56.52 | 1 | 2 | |
| 7 | Caribou | CAR A | 1:00.97 | 1 | 3 |
Boys 4x100 Meter Relay |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Ellsworth | ELL A | 47.52 | |
| 2 | MDI | MDI A | 47.81 | |
| 3 | Nokomis | NOK A | 48.01 | |
| 4 | Caribou | CAR A | 49.26 |
Boys 4x100 Meter Relay |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | Bangor | BAN A | 44.96 | |
| 2 | Hampden | HAM A | 45.81 | |
| 3 | Brewer | BRW A | 46.29 | |
| 4 | Old Town | OT A | 47.44 |
Boys 4x100 Meter Relay |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | Bangor | BAN A | 44.96 | 2 | 1 | |
| 2 | Hampden | HAM A | 45.81 | 2 | 2 | |
| 3 | Brewer | BRW A | 46.29 | 2 | 3 | |
| 4 | Old Town | OT A | 47.44 | 2 | 4 | |
| 5 | Ellsworth | ELL A | 47.52 | 1 | 1 | |
| 6 | MDI | MDI A | 47.81 | 1 | 2 | |
| 7 | Nokomis | NOK A | 48.01 | 1 | 3 | |
| 8 | Caribou | CAR A | 49.26 | 1 | 4 |
Girls 400 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 80 | Colleen Carr | Brewer | 1:05.44 |
| 2 | 223 | Lauren Keane | Old Town | 1:06.36 |
| 3 | 95 | Rachelle Bourgoin | Hampden | 1:06.72 |
| 4 | 306 | Ali Hobart | Nokomis | 1:06.80 |
| 5 | 159 | Amber Fisher | Caribou | 1:07.93 |
Girls 400 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 118 | Lauren Maltz | Hampden | 1:01.58 |
| 2 | 251 | Aimee Brooks | MDI | 1:03.04 |
| 3 | 48 | Jennie Lucy | Bangor | 1:04.63 |
| 4 | 210 | Katie Bergeron | Old Town | 1:04.77 |
| 5 | 201 | Alivia Moore | Old Town | 1:04.82 |
Girls 400 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 118 | Lauren Maltz | Hampden | 1:01.58 | 2 | 1 |
| 2 | 251 | Aimee Brooks | MDI | 1:03.04 | 2 | 2 |
| 3 | 48 | Jennie Lucy | Bangor | 1:04.63 | 2 | 3 |
| 4 | 210 | Katie Bergeron | Old Town | 1:04.77 | 2 | 4 |
| 5 | 201 | Alivia Moore | Old Town | 1:04.82 | 2 | 5 |
| 6 | 80 | Colleen Carr | Brewer | 1:05.44 | 1 | 1 |
| 7 | 223 | Lauren Keane | Old Town | 1:06.36 | 1 | 2 |
| 8 | 95 | Rachelle Bourgoin | Hampden | 1:06.72 | 1 | 3 |
| 9 | 306 | Ali Hobart | Nokomis | 1:06.80 | 1 | 4 |
| 10 | 159 | Amber Fisher | Caribou | 1:07.93 | 1 | 5 |
Boys 400 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 36 | Tyler Seekins | Bangor | 54.75 |
| 2 | 176 | Eamonn Harrigan | Caribou | 54.81 |
| 3 | 106 | Bennett Chabot | Hampden | 54.93 |
| 4 | 22 | Brian Young | Bangor | 55.58 |
| 5 | 120 | Timothy Henderson | Hampden | 56.21 |
Boys 400 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 39 | Kole McBreairty | Bangor | 53.83 |
| 2 | 240 | Mark Bucklin | MDI | 53.90 |
| 3 | 35 | Greg Lenz | Bangor | 55.51 |
| 4 | 204 | Adam Malenfant | Old Town | 55.73 |
| 5 | 144 | Lee Griffin | Presque Isle | 56.00 |
| 6 | 147 | Trent Legassie | Presque Isle | 56.14 |
Boys 400 Meter Dash |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 270 | Lucas Carriere | Ellsworth | 53.18 |
| 2 | 32 | Jimmy Clukey | Bangor | 53.71 |
| 3 | 83 | Matt Starbird | Brewer | 53.93 |
| 4 | 172 | Cale Dubay | Caribou | 54.00 |
| 5 | 185 | Mike Saucier | Caribou | 54.01 |
| SCR | 216 | Andrew Reinzo | Old Town |
Boys 400 Meter Dash |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 270 | Lucas Carriere | Ellsworth | 53.18 | 3 | 1 |
| 2 | 32 | Jimmy Clukey | Bangor | 53.71 | 3 | 2 |
| 3 | 39 | Kole McBreairty | Bangor | 53.83 | 2 | 1 |
| 4 | 240 | Mark Bucklin | MDI | 53.90 | 2 | 2 |
| 5 | 83 | Matt Starbird | Brewer | 53.93 | 3 | 3 |
| 6 | 172 | Cale Dubay | Caribou | 54.00 | 3 | 4 |
| 7 | 185 | Mike Saucier | Caribou | 54.01 | 3 | 5 |
| 8 | 36 | Tyler Seekins | Bangor | 54.75 | 1 | 1 |
| 9 | 176 | Eamonn Harrigan | Caribou | 54.81 | 1 | 2 |
| 10 | 106 | Bennett Chabot | Hampden | 54.93 | 1 | 3 |
| 11 | 35 | Greg Lenz | Bangor | 55.51 | 2 | 3 |
| 12 | 22 | Brian Young | Bangor | 55.58 | 1 | 4 |
| 13 | 204 | Adam Malenfant | Old Town | 55.73 | 2 | 4 |
| 14 | 144 | Lee Griffin | Presque Isle | 56.00 | 2 | 5 |
| 15 | 147 | Trent Legassie | Presque Isle | 56.14 | 2 | 6 |
| 16 | 120 | Timothy Henderson | Hampden | 56.21 | 1 | 5 |
| 17 | 216 | Andrew Reinzo | Old Town | 3 | SCR |
Girls 300 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 90 | Margrethe Hassell | Hampden | 53.03 |
| 2 | 249 | Liela Banks | MDI | 54.28 |
| 3 | 304 | Emily Mower | Nokomis | 55.34 |
Girls 300 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 2 | Jolene Belanger | Bangor | 49.00 |
| 2 | 119 | Kimble Rawcliffe | Hampden | 52.17 |
| 3 | 156 | Danielle Atcheson | Caribou | 52.76 |
| 4 | 262 | Alisha Tinker | MDI | 52.83 |
| 5 | 207 | Amanda Ewing | Old Town | 55.16 |
| SCR | 27 | Erin MacDermott | Bangor |
Girls 300 Meter Hurdles |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 2 | Jolene Belanger | Bangor | 49.00 | 2 | 1 |
| 2 | 119 | Kimble Rawcliffe | Hampden | 52.17 | 2 | 2 |
| 3 | 156 | Danielle Atcheson | Caribou | 52.76 | 2 | 3 |
| 4 | 262 | Alisha Tinker | MDI | 52.83 | 2 | 4 |
| 5 | 90 | Margrethe Hassell | Hampden | 53.03 | 1 | 1 |
| 6 | 249 | Liela Banks | MDI | 54.28 | 1 | 2 |
| 7 | 207 | Amanda Ewing | Old Town | 55.16 | 2 | 5 |
| 8 | 304 | Emily Mower | Nokomis | 55.34 | 1 | 3 |
| 9 | 27 | Erin MacDermott | Bangor | 2 | SCR |
Boys 300 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 14 | Matthew Borok | Bangor | 47.89 |
| 2 | 123 | Noah Johnson | Hampden | 48.77 |
| DNS | 20 | Alex Porter | Bangor |
Boys 300 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 140 | Adam Barker | Presque Isle | 43.93 |
| 2 | 69 | Bobby Coombs | Brewer | 44.85 |
| 3 | 189 | Caleb Swanberg | Caribou | 46.54 |
| DQ | 241 | Jeremy Curran | MDI |
Boys 300 Meter Hurdles |
Round: 1 Heat: 3 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 56 | Ben Weissman | Bangor | 43.18 |
| 2 | 277 | Anthony Britt | Ellsworth | 43.92 |
| 3 | 272 | Jared McKinon | Ellsworth | 44.14 |
| 4 | 278 | David Langley | Ellsworth | 44.40 |
| 5 | 300 | Mike Brooks | Nokomis | 45.60 |
| DNS | 217 | Adam Avery | Old Town |
Boys 300 Meter Hurdles |
Round: 1 Heats Combined |
| Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
| 1 | 56 | Ben Weissman | Bangor | 43.18 | 3 | 1 |
| 2 | 277 | Anthony Britt | Ellsworth | 43.92 | 3 | 2 |
| 3 | 140 | Adam Barker | Presque Isle | 43.93 | 2 | 1 |
| 4 | 272 | Jared McKinon | Ellsworth | 44.14 | 3 | 3 |
| 5 | 278 | David Langley | Ellsworth | 44.40 | 3 | 4 |
| 6 | 69 | Bobby Coombs | Brewer | 44.85 | 2 | 2 |
| 7 | 300 | Mike Brooks | Nokomis | 45.60 | 3 | 5 |
| 8 | 189 | Caleb Swanberg | Caribou | 46.54 | 2 | 3 |
| 9 | 14 | Matthew Borok | Bangor | 47.89 | 1 | 1 |
| 10 | 123 | Noah Johnson | Hampden | 48.77 | 1 | 2 |
| 11 | 217 | Adam Avery | Old Town | 3 | DNS | |
| 12 | 241 | Jeremy Curran | MDI | 2 | DQ | |
| 13 | 20 | Alex Porter | Bangor | 1 | DNS |
Girls 800 Meter Run |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 133 | Rachel Blackstone | Presque Isle | 2:26.49 |
| 2 | 48 | Jennie Lucy | Bangor | 2:30.70 |
| 3 | 225 | Ashleigh Madden | Old Town | 2:32.59 |
| 4 | 256 | Taylor Kelley | MDI | 2:41.26 |
| 5 | 29 | Deirdre Wholly | Bangor | 2:42.29 |
| 6 | 111 | Meg Hauger | Hampden | 2:42.96 |
| 7 | 51 | Jen Rowe | Bangor | 2:43.41 |
| 8 | 261 | Christy Spurling | MDI | 2:43.99 |
| 9 | 166 | Kristina Stephens | Caribou | 2:46.02 |
| DNS | 24 | Jennie Foley | Bangor | |
| DQ | 53 | Caitlyn Smith | Bangor | |
| SCR | 50 | Lindsey Mercier | Bangor |
Boys 800 Meter Run |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 40 | Casey Quaglia | Bangor | 2:05.33 |
| 2 | 67 | Brendan Carr | Brewer | 2:06.71 |
| 3 | 264 | Jeremy Cline | MDI | 2:09.29 |
| 4 | 172 | Cale Dubay | Caribou | 2:09.80 |
| 5 | 37 | Brandon Mountain | Bangor | 2:10.37 |
| 6 | 242 | Jacob Ferm | MDI | 2:11.94 |
| 7 | 35 | Greg Lenz | Bangor | 2:13.23 |
| 8 | 175 | Drew Freme | Caribou | 2:13.43 |
| 9 | 180 | Brian Lamoreau | Caribou | 2:15.33 |
| 10 | 191 | Josh Tardif | Caribou | 2:15.39 |
| 11 | 182 | Ricky Michaud | Caribou | 2:19.99 |
| SCR | 268 | Corey DeWitt | Ellsworth |
Girls 200 Meter Dash |
Round: 1 Heat: 1 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 257 | Sarah March | MDI | 28.52 |
| 2 | 28 | Kelly Schneck | Bangor | 28.61 |
| 3 | 81 | Jen Hutchins | Brewer | 29.67 |
| 4 | 259 | Haley Oppewall | MDI | 29.85 |
Girls 200 Meter Dash |
Round: 1 Heat: 2 Wind: |
| Place | Bib Number | Name | Affiliation | Time |
| 1 | 89 | Emily Chambers | Hampden | 27.25 |
