2005 Class A State Meet |
Girls 4x800 Meter Relay |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | South Portland High School | SOP A | 10:51.04 | |
2 | Cony High School | CONY A | 11:18.57 | |
3 | Sanford High School | SANF A | 11:33.64 | |
4 | Lawrence High School | LAWR A | 11:43.69 | |
5 | Bonny Eagle High School | BEHS A | 11:49.23 | |
6 | Morse High School | MORS A | 12:13.29 |
Girls 4x800 Meter Relay |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | Mt. Ararat High School | MTA A | 9:45.46 | |
2 | Scarborough High School | SCA A | 9:57.77 | |
3 | Waterville High School | WAT A | 10:02.04 | |
4 | Brunswick High School | BRUN A | 10:06.93 | |
5 | Mt. Blue High School | MTBL A | 10:13.22 | |
6 | Deering High School | DEER A | 10:13.71 | |
7 | Bangor High School | BAN A | 10:19.53 | |
8 | Edward Little High School | EL A | 10:25.32 | |
9 | Cheverus High School | CHEV A | 10:36.49 | |
10 | Massabesic High School | MASS A | 10:47.96 |
Girls 4x800 Meter Relay |
Round: 1 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | Mt. Ararat High School | MTA A | 9:45.46 | 2 | 1 | |
2 | Scarborough High School | SCA A | 9:57.77 | 2 | 2 | |
3 | Waterville High School | WAT A | 10:02.04 | 2 | 3 | |
4 | Brunswick High School | BRUN A | 10:06.93 | 2 | 4 | |
5 | Mt. Blue High School | MTBL A | 10:13.22 | 2 | 5 | |
6 | Deering High School | DEER A | 10:13.71 | 2 | 6 | |
7 | Bangor High School | BAN A | 10:19.53 | 2 | 7 | |
8 | Edward Little High School | EL A | 10:25.32 | 2 | 8 | |
9 | Cheverus High School | CHEV A | 10:36.49 | 2 | 9 | |
10 | Massabesic High School | MASS A | 10:47.96 | 2 | 10 | |
11 | South Portland High School | SOP A | 10:51.04 | 1 | 1 | |
12 | Cony High School | CONY A | 11:18.57 | 1 | 2 | |
13 | Sanford High School | SANF A | 11:33.64 | 1 | 3 | |
14 | Lawrence High School | LAWR A | 11:43.69 | 1 | 4 | |
15 | Bonny Eagle High School | BEHS A | 11:49.23 | 1 | 5 | |
16 | Morse High School | MORS A | 12:13.29 | 1 | 6 |
Boys 4x800 Meter Relay |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | Mt. Blue High School | MTBL A | 8:49.74 | |
2 | Waterville High School | WAT A | 8:55.28 | |
3 | Westbrook High School | WEST A | 9:07.75 | |
4 | Biddeford High School | BID A | 9:09.62 | |
5 | Messalonskee High School | MESS A | 9:12.40 | |
6 | Cony High School | CONY A | 9:19.78 | |
7 | South Portland High School | SP A | 9:25.43 | |
8 | Lawrence High School | LAWR A | 9:36.79 | |
9 | Thornton Academy | TA A | 9:50.09 |
Boys 4x800 Meter Relay |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | Portland High School | PORT A | 8:08.36 | |
2 | Mt. Ararat High School | MTA A | 8:15.97 | |
3 | Lewiston High School | LEW A | 8:20.39 | |
4 | Sanford High School | SANF A | 8:26.27 | |
5 | Scarborough High School | SCAR A | 8:28.39 | |
6 | Bonny Eagle High School | BEHS A | 8:31.55 | |
7 | Deering High School | DEER A | 8:38.63 | |
8 | Edward Little High School | EDL A | 8:47.35 | |
9 | Morse High School | MORS A | 8:51.98 | |
10 | Brunswick High School | BRUN A | 8:58.26 | |
11 | Bangor High School | BAN A | 9:08.22 |
Boys 4x800 Meter Relay |
Round: 1 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | Portland High School | PORT A | 8:08.36 | 2 | 1 | |
2 | Mt. Ararat High School | MTA A | 8:15.97 | 2 | 2 | |
3 | Lewiston High School | LEW A | 8:20.39 | 2 | 3 | |
4 | Sanford High School | SANF A | 8:26.27 | 2 | 4 | |
5 | Scarborough High School | SCAR A | 8:28.39 | 2 | 5 | |
6 | Bonny Eagle High School | BEHS A | 8:31.55 | 2 | 6 | |
7 | Deering High School | DEER A | 8:38.63 | 2 | 7 | |
8 | Edward Little High School | EDL A | 8:47.35 | 2 | 8 | |
9 | Mt. Blue High School | MTBL A | 8:49.74 | 1 | 1 | |
10 | Morse High School | MORS A | 8:51.98 | 2 | 9 | |
11 | Waterville High School | WAT A | 8:55.28 | 1 | 2 | |
12 | Brunswick High School | BRUN A | 8:58.26 | 2 | 10 | |
13 | Westbrook High School | WEST A | 9:07.75 | 1 | 3 | |
14 | Bangor High School | BAN A | 9:08.22 | 2 | 11 | |
15 | Biddeford High School | BID A | 9:09.62 | 1 | 4 | |
16 | Messalonskee High School | MESS A | 9:12.40 | 1 | 5 | |
17 | Cony High School | CONY A | 9:19.78 | 1 | 6 | |
18 | South Portland High School | SP A | 9:25.43 | 1 | 7 | |
19 | Lawrence High School | LAWR A | 9:36.79 | 1 | 8 | |
20 | Thornton Academy | TA A | 9:50.09 | 1 | 9 |
Girls 100 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 41 | Bethany Dumas | Cony High School | 16.66 |
2 | 155 | Anna Biasin | Thornton Academy | 17.42 |
3 | 250 | Katlyn Gardiner | Bonny Eagle High School | 17.48 |
4 | 173 | Erin Pike | Thornton Academy | 17.83 |
5 | 31 | Sara Jochem | Brunswick High School | 17.88 |
6 | 576 | Kelly Bristol | Skowhegan High School | 17.96 |
7 | 8 | Liz Grimm | Brunswick High School | 17.96 |
DNS | 549 | Holly Miller | Marshwood High School |
Girls 100 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 749 | Drielle Mitchell | Sanford High School | 16.02 |
2 | 489 | Rachel Barlion | Edward Little High School | 17.02 |
3 | 708 | Heather Hudanish | Oxford Hills High School | 17.88 |
4 | 748 | Saunya Mapes | Sanford High School | 17.93 |
5 | 361 | Amanda McGinn | Bangor High School | 18.53 |
6 | 373 | Tara Hackett | Bangor High School | 18.55 |
DNF | 97 | Holly White | Lawrence High School | |
DNS | 525 | Erin Beaupain | Messalonskee High School |
Girls 100 Meter Hurdles |
Round: 1 Heat: 3 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 637 | Becky Sither | Scarborough High School | 16.39 |
2 | 156 | Lindsey Coyne | Thornton Academy | 16.77 |
3 | 651 | Annie Mills | Scarborough High School | 17.28 |
4 | 660 | Vanessa Rallis | Windham High School | 17.43 |
5 | 248 | Ashley Currier | Bonny Eagle High School | 17.64 |
6 | 246 | Alex Corbran | Bonny Eagle High School | 17.85 |
7 | 659 | Danielle Smith | Windham High School | 18.20 |
DNS | 360 | Caitlyn Maidlow | Bangor High School |
Girls 100 Meter Hurdles |
Round: 1 Heat: 4 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 164 | Katie Pierpont | Thornton Academy | 16.56 |
2 | 190 | Tiffany Leblonde | Lewiston High School | 16.72 |
3 | 766 | Ci'ara Williams | Waterville High School | 16.81 |
4 | 528 | Sarah Tracy | Messalonskee High School | 17.10 |
5 | 586 | Lindsay Soule | South Portland High School | 17.38 |
6 | 95 | Meagan Forsythe | Lawrence High School | 18.07 |
7 | 313 | Tory Gray | Mt. Blue High School | 18.66 |
8 | 412 | Kelsey Carrier | Biddeford High School | 19.49 |
Girls 100 Meter Hurdles |
Round: 2 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | 749 | Drielle Mitchell | Sanford High School | 16.02 | 2 | 1 |
2 | 637 | Becky Sither | Scarborough High School | 16.39 | 3 | 1 |
3 | 164 | Katie Pierpont | Thornton Academy | 16.56 | 4 | 1 |
4 | 41 | Bethany Dumas | Cony High School | 16.66 | 1 | 1 |
5 | 190 | Tiffany Leblonde | Lewiston High School | 16.72 | 4 | 2 |
6 | 156 | Lindsey Coyne | Thornton Academy | 16.77 | 3 | 2 |
7 | 766 | Ci'ara Williams | Waterville High School | 16.81 | 4 | 3 |
8 | 489 | Rachel Barlion | Edward Little High School | 17.02 | 2 | 2 |
9 | 528 | Sarah Tracy | Messalonskee High School | 17.10 | 4 | 4 |
10 | 651 | Annie Mills | Scarborough High School | 17.28 | 3 | 3 |
11 | 586 | Lindsay Soule | South Portland High School | 17.38 | 4 | 5 |
12 | 155 | Anna Biasin | Thornton Academy | 17.42 | 1 | 2 |
13 | 660 | Vanessa Rallis | Windham High School | 17.43 | 3 | 4 |
14 | 250 | Katlyn Gardiner | Bonny Eagle High School | 17.48 | 1 | 3 |
15 | 248 | Ashley Currier | Bonny Eagle High School | 17.64 | 3 | 5 |
16 | 173 | Erin Pike | Thornton Academy | 17.83 | 1 | 4 |
17 | 246 | Alex Corbran | Bonny Eagle High School | 17.85 | 3 | 6 |
18 | 31 | Sara Jochem | Brunswick High School | 17.88 | 1 | 5 |
19 | 708 | Heather Hudanish | Oxford Hills High School | 17.88 | 2 | 3 |
20 | 748 | Saunya Mapes | Sanford High School | 17.93 | 2 | 4 |
21 | 576 | Kelly Bristol | Skowhegan High School | 17.96 | 1 | 6 |
22 | 8 | Liz Grimm | Brunswick High School | 17.96 | 1 | 7 |
23 | 95 | Meagan Forsythe | Lawrence High School | 18.07 | 4 | 6 |
24 | 659 | Danielle Smith | Windham High School | 18.20 | 3 | 7 |
25 | 361 | Amanda McGinn | Bangor High School | 18.53 | 2 | 5 |
26 | 373 | Tara Hackett | Bangor High School | 18.55 | 2 | 6 |
27 | 313 | Tory Gray | Mt. Blue High School | 18.66 | 4 | 7 |
28 | 412 | Kelsey Carrier | Biddeford High School | 19.49 | 4 | 8 |
29 | 360 | Caitlyn Maidlow | Bangor High School | 3 | DNS | |
30 | 97 | Holly White | Lawrence High School | 2 | DNF | |
31 | 549 | Holly Miller | Marshwood High School | 1 | DNS | |
32 | 525 | Erin Beaupain | Messalonskee High School | 2 | DNS |
Girls 100 Meter Hurdles |
Round: 2 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 749 | Drielle Mitchell | Sanford High School | 15.89 |
2 | 637 | Becky Sither | Scarborough High School | 16.25 |
3 | 156 | Lindsey Coyne | Thornton Academy | 16.42 |
4 | 164 | Katie Pierpont | Thornton Academy | 16.45 |
5 | 41 | Bethany Dumas | Cony High School | 16.46 |
6 | 766 | Ci'ara Williams | Waterville High School | 16.62 |
7 | 190 | Tiffany Leblonde | Lewiston High School | 16.69 |
8 | 489 | Rachel Barlion | Edward Little High School | 17.48 |
Boys 110 Meter Hurdles |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 422 | Devin Belanger | Biddeford High School | 14.96 |
2 | 73 | Matt Holman | Gardiner High School | 15.50 |
3 | 783 | Will Yankowski | Waterville High School | 16.28 |
4 | 192 | Hossain Naji | Lewiston High School | 17.04 |
5 | 531 | Juan Meneses | Messalonskee High School | 17.65 |
6 | 213 | Kyle Leonard | South Portland High School | 17.87 |
7 | 426 | Mike Poirier | Biddeford High School | 18.26 |
8 | 479 | Kyle Theriault | Edward Little High School | 19.45 |
Boys 110 Meter Hurdles |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 406 | Ben Roy | Bonny Eagle High School | 15.29 |
2 | 596 | Earl Heathcock | Massabesic High School | 15.82 |
3 | 716 | Jeff Tifft | Oxford Hills High School | 16.04 |
4 | 446 | David Reid | Deering High School | 16.65 |
5 | 144 | Andrew Lambert | Thornton Academy | 17.13 |
6 | 262 | Phil Dibattista | Mt. Ararat High School | 18.19 |
7 | 333 | Bobby Coombs | Brewer High School | 19.41 |
DNS | 371 | Matt Schencks | Bangor High School |
Boys 110 Meter Hurdles |
Round: 1 Heat: 3 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 217 | Jason Soule | South Portland High School | 15.49 |
2 | 470 | Chris Ash | Edward Little High School | 16.36 |
3 | 785 | Kevin Bridger | Waterville High School | 16.69 |
4 | 701 | Geoff DeBree | Windham High School | 16.86 |
5 | 784 | Alex Lefebve | Waterville High School | 16.92 |
6 | 449 | Mason Shepard | Deering High School | 17.06 |
7 | 148 | Craig Milliard | Thornton Academy | 18.20 |
8 | 54 | Travis Mitchell | Cony High School | 18.41 |
Boys 110 Meter Hurdles |
Round: 1 Heat: 4 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 782 | Travis Horner | Waterville High School | 14.93 |
2 | 691 | Greg Gadbois | Portland High School | 15.91 |
3 | 77 | Chris Carlow | Gardiner High School | 16.27 |
4 | 397 | Ben Weissman | Bangor High School | 17.20 |
5 | 429 | Cory Gratello | Biddeford High School | 17.49 |
6 | 533 | Nick Herard | Messalonskee High School | 18.18 |
DNF | 99 | Brian Trahan | Lawrence High School | |
DNS | 706 | Greg Swander | Windham High School |
Boys 110 Meter Hurdles |
Round: 2 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | 782 | Travis Horner | Waterville High School | 14.93 | 4 | 1 |
2 | 422 | Devin Belanger | Biddeford High School | 14.96 | 1 | 1 |
3 | 406 | Ben Roy | Bonny Eagle High School | 15.29 | 2 | 1 |
4 | 217 | Jason Soule | South Portland High School | 15.49 | 3 | 1 |
5 | 73 | Matt Holman | Gardiner High School | 15.50 | 1 | 2 |
6 | 596 | Earl Heathcock | Massabesic High School | 15.82 | 2 | 2 |
7 | 691 | Greg Gadbois | Portland High School | 15.91 | 4 | 2 |
8 | 716 | Jeff Tifft | Oxford Hills High School | 16.04 | 2 | 3 |
9 | 77 | Chris Carlow | Gardiner High School | 16.27 | 4 | 3 |
10 | 783 | Will Yankowski | Waterville High School | 16.28 | 1 | 3 |
11 | 470 | Chris Ash | Edward Little High School | 16.36 | 3 | 2 |
12 | 446 | David Reid | Deering High School | 16.65 | 2 | 4 |
13 | 785 | Kevin Bridger | Waterville High School | 16.69 | 3 | 3 |
14 | 701 | Geoff DeBree | Windham High School | 16.86 | 3 | 4 |
15 | 784 | Alex Lefebve | Waterville High School | 16.92 | 3 | 5 |
16 | 192 | Hossain Naji | Lewiston High School | 17.04 | 1 | 4 |
17 | 449 | Mason Shepard | Deering High School | 17.06 | 3 | 6 |
18 | 144 | Andrew Lambert | Thornton Academy | 17.13 | 2 | 5 |
19 | 397 | Ben Weissman | Bangor High School | 17.20 | 4 | 4 |
20 | 429 | Cory Gratello | Biddeford High School | 17.49 | 4 | 5 |
21 | 531 | Juan Meneses | Messalonskee High School | 17.65 | 1 | 5 |
22 | 213 | Kyle Leonard | South Portland High School | 17.87 | 1 | 6 |
23 | 533 | Nick Herard | Messalonskee High School | 18.18 | 4 | 6 |
24 | 262 | Phil Dibattista | Mt. Ararat High School | 18.19 | 2 | 6 |
25 | 148 | Craig Milliard | Thornton Academy | 18.20 | 3 | 7 |
26 | 426 | Mike Poirier | Biddeford High School | 18.26 | 1 | 7 |
27 | 54 | Travis Mitchell | Cony High School | 18.41 | 3 | 8 |
28 | 333 | Bobby Coombs | Brewer High School | 19.41 | 2 | 7 |
29 | 479 | Kyle Theriault | Edward Little High School | 19.45 | 1 | 8 |
30 | 706 | Greg Swander | Windham High School | 4 | DNS | |
31 | 371 | Matt Schencks | Bangor High School | 2 | DNS | |
32 | 99 | Brian Trahan | Lawrence High School | 4 | DNF |
Boys 110 Meter Hurdles |
Round: 2 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 422 | Devin Belanger | Biddeford High School | 14.72 |
2 | 406 | Ben Roy | Bonny Eagle High School | 14.75 |
3 | 782 | Travis Horner | Waterville High School | 14.82 |
4 | 73 | Matt Holman | Gardiner High School | 15.19 |
5 | 217 | Jason Soule | South Portland High School | 15.49 |
6 | 716 | Jeff Tifft | Oxford Hills High School | 15.54 |
7 | 691 | Greg Gadbois | Portland High School | 15.62 |
8 | 596 | Earl Heathcock | Massabesic High School | 15.64 |
Girls 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 165 | Jenny Pierpont | Thornton Academy | 12.56 |
2 | 241 | Kelsey Karkos | Mt. Ararat High School | 13.22 |
3 | 359 | Kelly Krapf | Bangor High School | 13.43 |
4 | 506 | Megan Griffin | Massabesic High School | 13.57 |
5 | 15 | Katherine Rattey | Brunswick High School | 13.61 |
6 | 650 | Alexandra Hoy | Scarborough High School | 13.61 |
7 | 76 | Crystal Lawrence | Gardiner High School | 14.05 |
Girls 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 657 | Stephanie Shepard | Windham High School | 12.77 |
2 | 312 | Tess Perry | Mt. Blue High School | 12.81 |
3 | 529 | Kaitlin Watson | Messalonskee High School | 13.18 |
4 | 345 | Lindsey Alston | Cheverus High School | 13.38 |
5 | 376 | Kelly Schneck | Bangor High School | 13.72 |
6 | 257 | Ebony Montgomery | Bonny Eagle High School | 13.83 |
7 | 530 | Laura Weeks | Messalonskee High School | 14.11 |
Girls 100 Meter Dash |
Round: 1 Heat: 3 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 389 | Allie Clukey | Bangor High School | 12.87 |
2 | 461 | Brittany Riley | Deering High School | 13.40 |
3 | 643 | Christina Cange | Scarborough High School | 13.40 |
4 | 749 | Drielle Mitchell | Sanford High School | 13.49 |
5 | 253 | Kelly Stone | Bonny Eagle High School | 13.50 |
6 | 830 | Karolina Mozdzynski | Portland High School | 13.51 |
7 | 526 | Amy Heino | Messalonskee High School | 13.53 |
Girls 100 Meter Dash |
Round: 1 Heat: 4 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 642 | Rachael Mumm | Scarborough High School | 13.00 |
2 | 498 | Kelsey Pettengill | Edward Little High School | 13.16 |
3 | 571 | Kristi Poland | Skowhegan High School | 13.17 |
4 | 453 | Monica Czurylo | Deering High School | 13.22 |
5 | 247 | Amber Cronin | Bonny Eagle High School | 13.67 |
6 | 588 | Courtney Albin | South Portland High School | 13.74 |
7 | 100 | Carly Perry | Lawrence High School | 13.84 |
Girls 100 Meter Dash |
Round: 1 Heat: 5 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 587 | Halie Lyons | South Portland High School | 13.13 |
2 | 832 | Regina Roberts | Portland High School | 13.17 |
3 | 59 | Ellen Sherwood | Cony High School | 13.26 |
4 | 416 | Kerilyn McCarthy | Biddeford High School | 13.32 |
5 | 831 | Laura Philbrook | Portland High School | 13.49 |
6 | 462 | Whitney Gordon | Deering High School | 13.87 |
7 | 483 | Ally Butler | Edward Little High School | 14.00 |
8 | 310 | Tara Welch | Mt. Blue High School | 14.25 |
Girls 100 Meter Dash |
Round: 2 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | 165 | Jenny Pierpont | Thornton Academy | 12.56 | 1 | 1 |
2 | 657 | Stephanie Shepard | Windham High School | 12.77 | 2 | 1 |
3 | 312 | Tess Perry | Mt. Blue High School | 12.81 | 2 | 2 |
4 | 389 | Allie Clukey | Bangor High School | 12.87 | 3 | 1 |
5 | 642 | Rachael Mumm | Scarborough High School | 13.00 | 4 | 1 |
6 | 587 | Halie Lyons | South Portland High School | 13.13 | 5 | 1 |
7 | 498 | Kelsey Pettengill | Edward Little High School | 13.16 | 4 | 2 |
8 | 571 | Kristi Poland | Skowhegan High School | 13.17 | 4 | 3 |
9 | 832 | Regina Roberts | Portland High School | 13.17 | 5 | 2 |
10 | 529 | Kaitlin Watson | Messalonskee High School | 13.18 | 2 | 3 |
11 | 241 | Kelsey Karkos | Mt. Ararat High School | 13.22 | 1 | 2 |
12 | 453 | Monica Czurylo | Deering High School | 13.22 | 4 | 4 |
13 | 59 | Ellen Sherwood | Cony High School | 13.26 | 5 | 3 |
14 | 416 | Kerilyn McCarthy | Biddeford High School | 13.32 | 5 | 4 |
15 | 345 | Lindsey Alston | Cheverus High School | 13.38 | 2 | 4 |
16 | 461 | Brittany Riley | Deering High School | 13.40 | 3 | 2 |
17 | 643 | Christina Cange | Scarborough High School | 13.40 | 3 | 3 |
18 | 359 | Kelly Krapf | Bangor High School | 13.43 | 1 | 3 |
19 | 831 | Laura Philbrook | Portland High School | 13.49 | 5 | 5 |
20 | 749 | Drielle Mitchell | Sanford High School | 13.49 | 3 | 4 |
21 | 253 | Kelly Stone | Bonny Eagle High School | 13.50 | 3 | 5 |
22 | 830 | Karolina Mozdzynski | Portland High School | 13.51 | 3 | 6 |
23 | 526 | Amy Heino | Messalonskee High School | 13.53 | 3 | 7 |
24 | 506 | Megan Griffin | Massabesic High School | 13.57 | 1 | 4 |
25 | 15 | Katherine Rattey | Brunswick High School | 13.61 | 1 | 5 |
26 | 650 | Alexandra Hoy | Scarborough High School | 13.61 | 1 | 6 |
27 | 247 | Amber Cronin | Bonny Eagle High School | 13.67 | 4 | 5 |
28 | 376 | Kelly Schneck | Bangor High School | 13.72 | 2 | 5 |
29 | 588 | Courtney Albin | South Portland High School | 13.74 | 4 | 6 |
30 | 257 | Ebony Montgomery | Bonny Eagle High School | 13.83 | 2 | 6 |
31 | 100 | Carly Perry | Lawrence High School | 13.84 | 4 | 7 |
32 | 462 | Whitney Gordon | Deering High School | 13.87 | 5 | 6 |
33 | 483 | Ally Butler | Edward Little High School | 14.00 | 5 | 7 |
34 | 76 | Crystal Lawrence | Gardiner High School | 14.05 | 1 | 7 |
35 | 530 | Laura Weeks | Messalonskee High School | 14.11 | 2 | 7 |
36 | 310 | Tara Welch | Mt. Blue High School | 14.25 | 5 | 8 |
Girls 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 165 | Jenny Pierpont | Thornton Academy | 12.46 |
2 | 312 | Tess Perry | Mt. Blue High School | 12.83 |
3 | 657 | Stephanie Shepard | Windham High School | 12.88 |
4 | 587 | Halie Lyons | South Portland High School | 12.96 |
5 | 389 | Allie Clukey | Bangor High School | 12.98 |
6 | 642 | Rachael Mumm | Scarborough High School | 12.99 |
7 | 498 | Kelsey Pettengill | Edward Little High School | 13.18 |
8 | 571 | Kristi Poland | Skowhegan High School | 13.39 |
Boys 100 Meter Dash |
Round: 1 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 693 | Juma Ogweta | Portland High School | 11.41 |
2 | 687 | CJ Conant | Portland High School | 11.52 |
3 | 73 | Matt Holman | Gardiner High School | 11.79 |
4 | 221 | Chris Conroy | South Portland High School | 11.89 |
5 | 55 | Ben Moore | Cony High School | 11.97 |
6 | 718 | Mason Olmstead | Oxford Hills High School | 12.59 |
7 | 700 | Neven Rakovic | Portland High School | 12.84 |
Boys 100 Meter Dash |
Round: 1 Heat: 2 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 410 | Kyle McKague | Bonny Eagle High School | 11.46 |
2 | 694 | Nick Phillips | Portland High School | 11.73 |
3 | 792 | Tyson Desrochers | Cheverus High School | 11.79 |
4 | 544 | Nick Munyan | Marshwood High School | 11.82 |
5 | 189 | Kurt Thibeault | Lewiston High School | 11.88 |
6 | 719 | Brian Trudeau | Oxford Hills High School | 11.96 |
7 | 699 | Mattia Zagon | Portland High School | 12.51 |
Boys 100 Meter Dash |
Round: 1 Heat: 3 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 471 | Colby Brooks | Edward Little High School | 11.35 |
2 | 307 | Joe French | Mt. Blue High School | 11.54 |
3 | 380 | Cameron Cormier | Bangor High School | 11.78 |
4 | 689 | Brandon Dorsett | Portland High School | 11.93 |
5 | 430 | Derek Jones | Biddeford High School | 12.30 |
6 | 57 | Jake Whitmore | Cony High School | 12.51 |
DNS | 265 | Will Perry | Mt. Ararat High School |
Boys 100 Meter Dash |
Round: 1 Heat: 4 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 290 | Drew Horner | Kennebunk High School | 11.41 |
2 | 391 | Sidney Melidones | Bangor High School | 11.53 |
3 | 682 | Andrew Wight | Westbrook High School | 11.84 |
4 | 47 | Ben Bozeman | Cony High School | 11.99 |
5 | 29 | Thomas Williams | Brunswick High School | 12.18 |
6 | 678 | Kareem Joseph | Westbrook High School | 12.45 |
Boys 100 Meter Dash |
Round: 1 Heat: 5 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 791 | Keith Rollins | Cheverus High School | 11.40 |
2 | 717 | Dan Magoon | Oxford Hills High School | 11.52 |
3 | 703 | Dayne Varney | Windham High School | 11.78 |
4 | 424 | Andrew Moravick | Biddeford High School | 11.85 |
5 | 56 | Trevor Pierce | Cony High School | 11.90 |
DNS | 821 | Darrus Grate | Morse High School |
Boys 100 Meter Dash |
Round: 2 Heats Combined |
Place | Bib Number | Name | Affiliation | Time | Heat | Heat Place |
1 | 471 | Colby Brooks | Edward Little High School | 11.35 | 3 | 1 |
2 | 791 | Keith Rollins | Cheverus High School | 11.40 | 5 | 1 |
3 | 290 | Drew Horner | Kennebunk High School | 11.41 | 4 | 1 |
4 | 693 | Juma Ogweta | Portland High School | 11.41 | 1 | 1 |
5 | 410 | Kyle McKague | Bonny Eagle High School | 11.46 | 2 | 1 |
6 | 717 | Dan Magoon | Oxford Hills High School | 11.52 | 5 | 2 |
7 | 687 | CJ Conant | Portland High School | 11.52 | 1 | 2 |
8 | 391 | Sidney Melidones | Bangor High School | 11.53 | 4 | 2 |
9 | 307 | Joe French | Mt. Blue High School | 11.54 | 3 | 2 |
10 | 694 | Nick Phillips | Portland High School | 11.73 | 2 | 2 |
11 | 703 | Dayne Varney | Windham High School | 11.78 | 5 | 3 |
12 | 380 | Cameron Cormier | Bangor High School | 11.78 | 3 | 3 |
13 | 792 | Tyson Desrochers | Cheverus High School | 11.79 | 2 | 3 |
14 | 73 | Matt Holman | Gardiner High School | 11.79 | 1 | 3 |
15 | 544 | Nick Munyan | Marshwood High School | 11.82 | 2 | 4 |
16 | 682 | Andrew Wight | Westbrook High School | 11.84 | 4 | 3 |
17 | 424 | Andrew Moravick | Biddeford High School | 11.85 | 5 | 4 |
18 | 189 | Kurt Thibeault | Lewiston High School | 11.88 | 2 | 5 |
19 | 221 | Chris Conroy | South Portland High School | 11.89 | 1 | 4 |
20 | 56 | Trevor Pierce | Cony High School | 11.90 | 5 | 5 |
21 | 689 | Brandon Dorsett | Portland High School | 11.93 | 3 | 4 |
22 | 719 | Brian Trudeau | Oxford Hills High School | 11.96 | 2 | 6 |
23 | 55 | Ben Moore | Cony High School | 11.97 | 1 | 5 |
24 | 47 | Ben Bozeman | Cony High School | 11.99 | 4 | 4 |
25 | 29 | Thomas Williams | Brunswick High School | 12.18 | 4 | 5 |
26 | 430 | Derek Jones | Biddeford High School | 12.30 | 3 | 5 |
27 | 678 | Kareem Joseph | Westbrook High School | 12.45 | 4 | 6 |
28 | 57 | Jake Whitmore | Cony High School | 12.51 | 3 | 6 |
29 | 699 | Mattia Zagon | Portland High School | 12.51 | 2 | 7 |
30 | 718 | Mason Olmstead | Oxford Hills High School | 12.59 | 1 | 6 |
31 | 700 | Neven Rakovic | Portland High School | 12.84 | 1 | 7 |
32 | 265 | Will Perry | Mt. Ararat High School | 3 | DNS | |
33 | 821 | Darrus Grate | Morse High School | 5 | DNS |
Boys 100 Meter Dash |
Round: 2 Heat: 1 Wind: |
Place | Bib Number | Name | Affiliation | Time |
1 | 471 | Colby Brooks | Edward Little High School | 11.17 |
2 | 410 | Kyle McKague | Bonny Eagle High School | 11.22 |
3 | 290 | Drew Horner | Kennebunk High School | 11.33 |
4 | 791 | Keith Rollins | Cheverus High School | 11.36 |
5 | 693 | Juma Ogweta | Portland High School | 11.37 |
