POLAND SCORE SHEET - BOYS | ||||||||||||||||||||||
PLACE | Poland, Maine | DATE | May 17th | SCHOOLS | ||||||||||||||||||
Summa | POLAND | NYA | GNG | OOB | PCA | |||||||||||||||||
EVENT | 1st Place (8pts) | 2nd Place (6pts) | 3rd Place(4pts) | 4th Place (2pts) | 5th Place (1pts) | |||||||||||||||||
Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | |||||||||||
3200m R | GNG | 10:3M | 8 | |||||||||||||||||||
RW | Andreson\gp | 7.23m | Coyle\pr | 9.46m | Albert\gng | 10.04m | Goldstein\nya | 10.32m | 6 | 2 | 4 | 8 | ||||||||||
1600m | Vicary\nya | 5.01M | Ray\gng | 5.10M | LEE/NYA | 5.27M | Williams\pr | 5;48m | Marshall\gng | 6.02M | 2 | 12 | 7 | |||||||||
110HH | England\pr | 16.3s | Paquet\pr | 18.1s | Rowe\gng | 19.3s | 14 | 4 | ||||||||||||||
100m | Kelesoglu\gng | 11.1s | Lul\nya | 11.4s | Field\gng | 12.2 | Chase\oob | 12.4 | Christy\gng | 12.8s | 6 | 13 | 2 | |||||||||
400m | Kelesoglu\gng | 52.9s | Thiwat\nya | 57.2s | Chase\oob | 58.1s | Gordon\oob | 59.1s | Lentine\nya | 59.2s | 7 | 8 | 6 | |||||||||
300 H | England\pr | 43.0s | Paquet\pr | 45.2s | Cook\pr | 47.7s | Kelly\gng | 49.0s | Rowe\gng | 50.0s | 18 | 3 | ||||||||||
800m | LUL/NYA | 1.59M | Williams\pr | 1.59.2M | Bennett\gng | 2.01M | Sterling\nya | 2.06M | Theriault\nya | 2.11M | 6 | 11 | 4 | |||||||||
3200m� | Kroot\nya | 11.33M | Footman\pr | 12.21M | Andreson\gp | 12.29M | Kelly\gng | 12.33M | Kiyanitsa\gng | 12.35M | 6 | 8 | 3 | 4 | ||||||||
200m | Blanchard\gng | 24.2s | Field\gng | 25.5s | Christy\gng | 26.2s | Briggs\nya | 26.3s | Parker\gng | 27.1s | 2 | 19 | ||||||||||
400m R | NYA | 47.3 | GNG | 47.9s | POL | 50.4s | 4 | 8 | 6 | |||||||||||||
1600m R | POL | 3.45M | NYA | 3.47M | GNG | 3.48M | OOB | 4.0M | 8 | 6 | 4 | 2 | ||||||||||
Javelin | Lavassier\gng | 151'4" | Rowe\gng | 149'10" | Fear\nya | 143'11" | Christy\gng | 141'3" | Steinman\pr | 138' | 1 | 4 | 16 | |||||||||
LJ | Williams\pr | 18'8" | Ben\gng | 17'4" | Cook\pr | 17'8" | Rowell\oob | 16'8" | Woodbrey\pr | 16'5" | 13 | 6 | 2 | |||||||||
TJ | England\pr | 39'9" | Thiwat\nya | 36'10" | Woodbrey\pr | 35'1" | Cook\pr | 34'9" | Ripley\gng | 32'1" | 16 | 6 | 1 | |||||||||
Shot Put | Rowe\gng | 43'6" | St.Michell\oob | 41'9" | Fear\nya | 38'6" | Sanborn\gng | 38'2" | Steinman\pr | 37'4 | 1 | 4 | 10 | 6 | ||||||||
Discus | Mitchell\oob | 120'10" | Rowe\gng | 119'2" | Corcker\pr | 100'6" | Sanborn\gng | 99'2" | Fear\nya | 98'6" | 4 | 1 | 8 | 8 | ||||||||
PV | Kelly\gng | 10' | Davis\gng | 9'6" | Arnold\gng | 8' | McCann\gng | 7' | 20 | |||||||||||||
HJ | Fear\nya | 6'2" | Davis\gng | 6'2" | Kenny\gng | 5'4" | 8 | 10 | ||||||||||||||
99 | 85 | 154 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTAL TEAM POINTS | ||||||||||||||||||||||
2 | 3 | 1 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
TEAM STANDINGS |