POLAND SCORE SHEET - GIRLS | ||||||||||||||||||||||
PLACE | Poland, Maine | DATE | May 17th | SCHOOLS | ||||||||||||||||||
Summa | Poland | NYA | GNG | OOB | GPCA | |||||||||||||||||
EVENT | 1st Place (8pts) | 2nd Place (6pts) | 3rd Place (4pts) | 4th Place (2pts) | 5th place(1pt) | |||||||||||||||||
Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | � | Time | Name/Sch | Time | |||||||||||
3200m R | GNG | 12.2M | POL13.2M | 6 | 8 | |||||||||||||||||
RW | Demmont\nya | 10.06m | Norton\pr | 10.28M | Cruise\gng | 10.29m | Monahan\gng | 10.34m | Reighley\nya | 10.38m | 6 | 11 | 6 | |||||||||
1600m | O'Reilly\N | 5:49M | Perron\pr | 6:03M | Licht\gng | 6.04M | Piiranen | 6.33M | Kerinan\pc | 6.41M | 8 | 8 | 4 | 1 | ||||||||
100HH | Belanger\pr | 19s | Howes/n | 20.0s | Gallagher\n | 21.2s | Welch\pr | 22.3s | Monaghan\g | 22.4s | 10 | 10 | 1 | |||||||||
100m | McDonald\oob | 13.3s | Woodward\gp | 14.0s | Belanger\pr | 14.1s | Emery\gng | 14.1s | Parsons\pr | 15.2s | 5 | 2 | 8 | 6 | ||||||||
400m | Bell\pr | 1:02.0m | Carpenter\ny | 1:06m | Baren\gng | 1:10m | Bernardo\pr | 1.10M | Blake\pr | 1.10M | PER/POL | 1.1M | 11 | 6 | 7 | |||||||
300 H | Bell\pr | 51.5s | McDonald\oob | 58.6s | Howes\nya | 60s | Welch\pr | 1:01m | McKinnon\Ny | 1:03m | 10 | 5 | 6 | |||||||||
800m | Oreilly\nya | 2:40m | Kienan\Gpc | 2.45M | Piirainen\pr | 3.01M | Mcpherson\oob | 3.03M | Macgyver\gng | 3.12M | 4 | 8 | 1 | 2 | 6 | |||||||
3200m� | Perron\pr | 14.15M | Norton\pr | 14.59M | Keena\gpc | 15.26M | Hancock\pr | 15.39M | Hubbard\pr | 18.14M | 17 | 4 | ||||||||||
200m | Gibson\nya | 29.5s | Bell\pr | 29.6s | Woodward\gpc | 29.75s | Britos\nya | 29.9s | Emery\gng | 30.2s | 6 | 10 | 1 | 4 | ||||||||
400m R | POL | 56.OM | NYA | 56.8M | PCA | 60.03M | 8 | 6 | 4 | |||||||||||||
1600m R | POL | 4.42M | 8 | |||||||||||||||||||
Javelin | Piper/pr | 99'3" | Doyer\pr | 84'4" | Beran\gng | 81'11" | Kaminow\nya | 78' | Lentine\nya | 71'3" | 14 | 3 | 4 | |||||||||
LJ | St.Pierre | 14'4" | Woodward\gp | 14'2" | Britos\nya | 14'1" | Belanger\pr | 13'7" | Vandette\gpc | 12'3" | Maidman\nya | 12'3" | 10 | 4.5 | 6.5 | |||||||
TJ | Britos\nya | 30'3" | Doyer\pr | 29'5" | St.Pierre\pr | 29'4" | Pillsbury\pr | 25'9" | 12 | 8 | ||||||||||||
Shot Put | Waugh/gp | 28' | Doyer\pr | 24'6" | Wiley\gng | 24'3" | Piper\pr | 24'2" | Brown\pr | 24' | 9 | 4 | 8 | |||||||||
Discus | Hagalund\gng | 73' | Piper\pr | 72'9" | Detroy\gng | 70'10" | Lentine\nya | 68'7" | Wiley\gng | 64'1" | 6 | 2 | 13 | |||||||||
PV | Cruise\gng | 7' | Perkins\pr | 6'6" | Hancock\pr | 6' | 10 | 8 | ||||||||||||||
HJ | Bernardo\pr | 5' | Doyer\pr | 4'6 | Danielli\gng | 4'4" | Gibson\ny | 4'2" | Kaminow\ny | 4' | 14 | 3 | 4 | |||||||||
174 | 85 | 63 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTAL TEAM POINTS | ||||||||||||||||||||||
1 | 2 | 3 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
TEAM STANDINGS |