Bonny Eagle- 138, Chev- 117, Noble- 62, Westbrook- 43, Portland- 16 | |||
4x 800 | 1600 Racewalk | 100M Hurdles | |
Cheverus- 10:53 | Cox BE- 9:35.5 | Gardiner BE- 16.3 | |
Bonny Eagle- 12:59.0 | Reed N- 10:58.0 | Murphy W- 16.3 | |
Shurski BE- 18.5 | |||
Snook C- 19.9 | |||
Kane BE- 20.0 | |||
Pole Vault | 100m | Shot Put | |
Martin BE- 7-0 | Costa BE- 12.6 | Allaire N- 31-11 | |
Simmons BE- 6-0 | Mozdzynski P- 12.8 | Cobb W- 29-8 | |
Carrier BE- 12.9 | Gidding C- 26-8 | ||
Knight N- 13.6 | Ford C- 26-7 1/4 | ||
Beaulier N- 13.9 | Mailly W- 26- 1/2 | ||
Javelin | 1600m | High Jump | |
Stokes N- 89-7 | Dudley BE- 5:33.9 | Summa C- 5-0 | |
Wise C- 87-2 1/2 | Lundkvist C- 5:46.0 | Dostie BE- 4-10 | |
Gidding C- 80-2 | Downing N- 5:48.0 | McIntire W- 4-8 | |
Leavitt- 77-8 | Norbert C- 6:04.5 | Snook C- 4-6 | |
McIntire W- 77-3 1/2 | Heath N- 6:10.5 | Keneagy C- 4-4 | |
4x100 | 400m | 300 Hurdles | |
Bonny Eagle- 51.7 | Groth C- 1:04.0 | Dudley BE- 51.9 | |
Noble - 55.0 | Dostie BE- 1:05.2 | Gardiner BE- 55.5 | |
Cheverus 56.2 | Summa C- 1:05.9 | Keneagy C- 56.3 | |
Portland- 57.6 | Pelletier N- 1:06.2 | Skurski BE- 56.0 | |
Jansen C- 1:09.9 | |||
Discus | 800 | 200 | |
Morin C- 90-5 | Groth C- 2:32.3 | Costa BE- 26.4 | |
Straw N- 89-7 1/2 | A. Dostie BE- 2:32.4 | Mozdzynski P- 27.1 | |
Cobb W- 81-8 | Downing N- 2:42.6 | Carrier BE- 27.6 | |
Ford C- 77-0 | Simmons BE- 2:50.9 | Beaulier N- 28.2 | |
Gilikson W- 73-11 | Heath N- 2:54.1 | Fortin N- 29.5 | |
Triple Jump | Long Jump | 3200m | |
McIntire W- 30-9 1/2 | Kepron BE- 14-4 1/2 | Lundkvist C- 13:10.4 | |
Murphy W- 29-4 | McIntire W- 14- 1/2 | Norbert C- 13:31.5 | |
Stokes N- 26-10 1/2 | Ford C- 13-10 | Peter C- 13:59.8 | |
Neagus BE- 26-2 | Bedak P- 13-8 1/2 | Cronin BE- 15:09.0 | |
Vanatia BE- 26-0 | Kane C- 13-3 | ||
4x400 Relay | |||
Bonny Eagle- 4:33.3 | |||
Noble- 4:48.0 | |||
Cheverus- 4:42.8 |