| Licensed To: Mt. Ararat Track | Hy-Tek's MEET MANAGER 10:44 PM 5/31/2008 Page 1 | ||||||||||||||||||||
| KVAC TRACK AND FIELD CHAMPIONSHIPS - 5/31/2008 | |||||||||||||||||||||
| CLASS B - KVAC TRACK AND FIELD CHAMPIONSHIPS | |||||||||||||||||||||
| MCMANN FIELD - BATH, ME | |||||||||||||||||||||
| Team Rankings - Through Event 38 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Waterville HS | WTVL | 193 | ||||||||||||||||||
| 2 | Maine Central Institute | MCI | 74 | . | 33 | ||||||||||||||||
| 3 | LAHS outdoor | LEA | 63 | ||||||||||||||||||
| 4 | Rockland District High School | ROC | 46 | . | 33 | ||||||||||||||||
| 5 | Erskine Academy | EA | 46 | ||||||||||||||||||
| 6 | winslow high school | WIN1 | 34 | ||||||||||||||||||
| 7 | Camden Hills Regional Hig | CH | 31 | ||||||||||||||||||
| 7 | Maranacook | MAR | 31 | ||||||||||||||||||
| 9 | Belfast Area High School | BEL | 20 | ||||||||||||||||||
| 10 | Medomak Valley High School | MED | 11 | . | 33 | ||||||||||||||||
| 11 | Mount View High School | MTVW | 11 | ||||||||||||||||||
| 11 | Nokomis | NOK | 11 | ||||||||||||||||||
| 13 | Gardiner Area High School | GAR | 8 | ||||||||||||||||||
| 14 | Lincoln Academy Outdoor Track | LAC | 3 | ||||||||||||||||||
Total |
583.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Waterville HS | WTVL | 163 | ||||||||||||||||||
| 2 | Maranacook | MAR | 109 | ||||||||||||||||||
| 3 | LAHS outdoor | LEA | 95 | ||||||||||||||||||
| 4 | Erskine Academy | EA | 51 | ||||||||||||||||||
| 5 | Maine Central Institute | MCI | 36 | ||||||||||||||||||
| 6 | winslow high school | WIN1 | 34 | ||||||||||||||||||
| 7 | Mount View High School | MTVW | 32 | ||||||||||||||||||
| 8 | Rockland District High School | ROC | 12 | ||||||||||||||||||
| 9 | Medomak Valley High School | MED | 10 | ||||||||||||||||||
| 10 | Nokomis | NOK | 9 | ||||||||||||||||||
| 11 | Camden Hills Regional Hig | CH | 8 | ||||||||||||||||||
| 12 | Lincoln Academy Outdoor Track | LAC | 7 | ||||||||||||||||||
| 12 | Belfast Area High School | BEL | 7 | ||||||||||||||||||
| 14 | OAK HILL HIGH SCHOOL | OAKH | 6 | ||||||||||||||||||
Total |
579.00 |
||||||||||||||||||||