Licensed to Mount Desert Island High School
                                       Hy-Tek's Meet Manager 5/20/2008 11:56 AM
                          The MDI Relays - 5/17/2008                           
                  Renewal of MDI/Phi Mu Delta/PVC/BIRC Relays                  
                        Mt. Desert Island  High School                         
                                    Results                                    
 
Event 33  Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Mariah Grover                MDI                  5-00.00    4-08.00  
  2 Arielle Cousens              Hampden              4-06.00    4-06.00  
  2 Carolynn Tuck                Brewer               4-10.00    4-06.00  
  4 Amanda Macleod               MDI                  4-04.00    4-04.00  
  4 Siobhan Grogan               Hampden              4-10.00    4-04.00  
  4 Sorel Edes                   Orono                4-02.00    4-04.00  
  4 Jessica Richards             Orono                4-02.00    4-04.00  
  4 Brittany Ferrie              Central              4-07.00    4-04.00  
  9 Katie Feeney                 Hermon               3-06.00    4-02.00  
  9 Bekah Clark                  Brewer                          4-02.00  
  9 Alexis Baxter                MDI                  3-10.00    4-02.00  
  9 Ariel Bothen                 MDI                  4-00.00    4-02.00  
 13 Sheri Valley                 Brewer               4-02.00    4-00.00  
 13 Amanda Gifford               Lee                  4-00.00    4-00.00  
 13 Erin Buck                    Caribou              4-02.00    4-00.00  
 13 Ashley Murad                 MDI                  4-00.00    4-00.00  
 13 Abby Neill                   Hampden              4-04.00    4-00.00  
 13 Sydney Cough                 MDI                  4-02.00    4-00.00  
 13 Julie Guay                   Old Town             4-00.00    4-00.00  
 20 Danielle Ross                Hermon               4-02.00    3-10.00  
 20 Katie Prestinari             MDI                  4-04.00    3-10.00  
 22 Lourine Weller               Orono                3-10.00    3-08.00  
 22 Lindsay O'Clair              Old Town             3-06.00    3-08.00  
 22 Meg Bosse                    Caribou              4-02.00    3-08.00  
 25 Ella Sulinski                Old Town             3-06.00    3-06.00  
 
Event 34  Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jadrien Cousens              Hampden              6-02.00    6-00.00  
  2 Ben Cummings                 MDI                  5-08.00    5-06.00  
  2 Kyle St Peter                Caribou              5-08.00    5-06.00  
  4 Ryan Hodgdon                 Hampden              6-00.00    5-04.00  
  5 Rob Schuster                 Caribou              5-04.00    5-02.00  
  6 Matthew Kelley               Central              5-00.00    5-00.00  
  6 Aaron Partridge              Central              5-00.00    5-00.00  
  6 Travis Norwood               MDI                  5-02.00    5-00.00  
  6 Connor Records               MDI                  5-01.00    5-00.00  
 10 Jeremy Heath                 Brewer               5-00.00    4-10.00  
 10 Stuart Bost                  Brewer               5-02.00    4-10.00  
 12 Josh Stone                   Brewer               5-06.00    4-08.00  
 12 Cecil Shorey                 Central              5-02.00    4-08.00  
 12 Austin Michaud               Hampden              5-00.00    4-08.00  
 
Event 35  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mackenzie DeGraff            Brewer              16-01.00   15-03.00  
  2 Colleen Carr                 Brewer              14-08.00   13-10.00  
  3 Marcelle Hutchins            MDI                 14-10.00   13-02.50  
  4 Logan Clark                  Old Town            14-03.00   13-00.25  
  5 Molly Baillargeon            Old Town            13-06.50   12-02.00  
  6 Ariel Bothen                 MDI                 11-11.00   10-00.25  
Flight  2  
  1 Aliza Underhill              Central             14-03.00   14-01.25  
  2 Jessica Plante               Central             13-02.00   12-01.00  
  3 Danielle Lumino              Hampden             12-06.25   12-00.00  
Flight  3  
  1 Sonya Stevens                Old Town            12-00.00   11-08.00  
  2 Julie Guay                   Old Town            10-10.25   10-10.50  
  3 Chelsey Humphrey             Old Town            11-11.75    1-05.00  
Flight  4  
  1 Tarryn Rourk                 MDI                 10-00.00   11-10.00  
  2 Kourtney Burbine             Hampden             10-00.00   11-06.25  
  3 Sara Norwood                 MDI                 10-00.00   11-00.50  
  4 Lindsay Thornton             Hampden             11-01.75    9-06.50  
Flight  5  
  1 Danielle Duperry             Fort Kent                      12-00.00  
  2 Ella Sulinski                Old Town            10-01.75   11-05.00  
  3 Ashley Ouellette             Fort Kent                      11-00.00  
  4 Meaghan Hall                 Old Town             9-01.00    9-11.50  
Flight  6  
  1 Brianna Philbrick            Brewer              12-05.00   11-04.50  
 
Event 36  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Matt Toothaker               Hampden             20-02.00   19-09.50  
  2 Ryan Hodgdon                 Hampden             18-01.75   17-07.00  
  3 Chris Corey                  Brewer              18-11.50   17-00.00  
  4 Josh Stone                   Brewer              18-09.75   16-08.00  
  5 Jamie Williamson             Brewer              18-07.00   16-04.50  
  6 Corey Grover                 Hampden             16-06.75   15-02.00  
Flight  2  
  1 Nate Swan                    Caribou             17-10.50   17-10.75  
  2 Robby Blaisdell              Caribou             18-01.75   17-09.50  
  3 Terrence Jones               MDI                 18-05.50   17-06.00  
  4 O'Dayne Gaynor               MDI                 18-09.00   17-04.75  
  5 Abe Gladstone                MDI                 18-07.50   17-01.50  
  6 Steven Selander              Caribou             19-06.50   16-08.50  
  7 Jacob St Peter               Old Town            17-10.50   16-07.50  
  8 Taylor Ploch                 Old Town            17-00.25   16-04.00  
  9 Chad Paradis                 Old Town            17-03.25   16-01.50  
Flight  3  
  1 Justin Cullens               Hermon              18-08.50   17-11.00  
  2 Ryan Feeney                  Hermon              18-09.00   17-00.00  
  3 Tyler Duncan                 Central             19-02.25   15-11.00  
  4 Matthew Connolly             Central             15-08.25   14-08.00  
  5 Jacob Cleaves                Hermon              14-02.75   13-03.75  
  6 Matthew Kelley               Central             15-01.75   12-08.75  
Flight  4  
  1 Ryan Armstrong               Hampden             13-06.50   12-10.00  
  2 Robert Hall                  Central             14-02.50   11-10.25  
  3 Colby Darling                Central             11-11.75   11-06.50  
  4 Zachary LaBree               Old Town            13-10.50    9-00.75  
  5 Nick Moeller                 Old Town            10-03.00    9-00.00  
Flight  5  
  1 Alex Fairbanks               Hermon              13-04.00   17-08.75  
  2 Nathan Vandegrift            Sumner              16-09.50   15-09.00  
  3 Nick Bubel                   Sumner              13-00.00   12-03.75  
 
Event 37  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Mackenzie DeGraff            Brewer              33-06.00   33-01.00  
  2 Marcelle Hutchins            MDI                 30-06.50   29-08.75  
  3 Karyn King                   Caribou             29-05.00   28-04.50  
  4 Mariah Grover                MDI                 29-01.00   28-01.50  
  5 Colleen Carr                 Brewer              28-01.50   27-09.00  
  6 Erin Buck                    Caribou             27-03.50   27-07.00  
  6 Emily Collins                Caribou             29-04.75   27-07.00  
  8 Martina Bosse                Brewer              28-05.00   27-03.00  
  9 Katie Prestinari             MDI                 28-01.00   26-07.00  
Flight  2  
  1 Lauren Keane                 Old Town                       31-04.00  
  2 Logan Clark                  Old Town            29-03.00   30-05.00  
  3 Jenna King                   Old Town            27-08.25   27-02.00  
  4 Molly Baillargeon            Old Town            27-08.50   26-08.00  
  5 Sonya Stevens                Old Town                       25-02.25  
Flight  3  
  1 Elizabeth Nelson             Orono               25-09.75   26-02.00  
  2 Danielle Lumino              Hampden             28-03.75   25-09.00  
  3 Abby Neill                   Hampden             27-09.75   25-04.25  
  4 Ella Sulinski                Old Town                       24-06.25  
 
Event 38  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Matt Toothaker               Hampden             41-10.75   40-03.50  
  2 Luke Thomas                  Brewer              38-02.25   37-03.75  
  3 Ben Cummings                 MDI                 37-06.00   37-01.50  
  4 O'Dayne Gaynor               MDI                 38-07.00   37-00.50  
  5 Jadrien Cousens              Hampden             37-11.00   36-09.50  
  6 Ryan Hodgdon                 Hampden             35-03.00   34-07.00  
  7 James D'Amico                Brewer              35-05.50   33-07.75  
  8 Brandon Tokas                MDI                 38-03.75   33-00.00  
  9 Josh Stone                   Brewer              36-05.75   31-01.25  
Flight  2  
  1 Abe Gladstone                MDI                 35-11.00   36-00.00  
  2 Lee Hecker                   Orono               35-08.50   35-03.00  
  3 Steven Selander              Caribou                        34-02.00  
  4 Codie Robbins                Caribou             31-07.00   33-04.00  
  5 Carl Ferm                    MDI                 34-05.50   31-03.75  
  6 Robby Blaisdell              Caribou             37-10.00   25-03.00  
Flight  3  
  1 Matthew Connolly             Central             36-06.25   36-01.25  
 
Event 39  Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Rylee Rawcliffe              Hampden                91-07      83-01  
  2 Emily Anderson               Caribou                89-08      67-02  
  3 Paige Bradstreet             Caribou                83-03      65-01  
  4 Alison Keane                 Brewer                 80-11      61-11  
  5 Danielle MacDonald           Caribou                80-02      60-11  
  6 Tara Geaghan                 Brewer                 79-03      56-10  
  7 Arielle Cousens              Hampden                77-01      56-05  
  8 Terri Boulier                Brewer                 73-10      54-07  
  9 Darci Williams               Hampden                61-04      52-05  
Flight  2  
  1 Jenna King                   Old Town               89-00      89-04  
  2 Maryanna Hatch               Old Town               75-09      60-02  
  3 Colleen Gilley               Brewer                 66-11      59-07  
  3 Jessica Richards             Orono                  68-02      59-07  
  5 Morgan Riley                 Brewer                 68-10      57-07  
  6 Kate Lindsay                 Orono                  57-02      50-07  
  6 Jessica Hodsdon              Brewer                 55-07      50-07  
  8 Danyle Boobar                Old Town               61-06      46-11  
  9 Liz Leavitt                  Orono                  52-10      46-06  
Flight  3  
  1 Wesley Osterhout             Orono                             82-07  
  2 Tiffanie Schmidt             Orono                  77-05      60-00  
  3 Jessica Plante               Central                59-10      59-07  
  4 Ariel Hesseltine             Orono                  69-00      56-11  
  5 Kirsti Rouse                 Central                56-09      53-06  
  6 Sarah Nickerson              Old Town               57-10      51-04  
  7 Reanna O'Bar                 Central                58-02      50-00  
  8 Hannah Smith                 Old Town               50-02      48-05  
  9 Beth Bailey                  Old Town               54-09      47-01  
Flight  4  
  1 Brandy Mitchell              Orono                  42-08      47-07  
  2 Ella Sulinski                Old Town               46-02      41-10  
  3 Kayla DuPont                 Old Town               44-06      35-06  
Flight  5  
  1 Melanie Strout               MDI                    58-03      57-03  
  2 Samantha Dudman              Hampden                           55-05  
  3 Sarah Meehan                 Brewer                 55-01      53-07  
 
Event 40  Boys Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Brandon Winchenbach          Old Town              126-05     116-00  
  2 Troy O'Bar                   Central               126-04     108-11  
  3 Ben Cline                    MDI                    88-05     105-05  
  4 Camden Fernald               MDI                   116-09     103-06  
  5 Dan Hales                    MDI                   108-00      98-00  
  6 Adam Hatch                   Old Town               99-09      79-04  
  7 Rodney Bubar                 Central               105-02      78-08  
  8 Shane Conary                 Old Town               80-06      77-08  
  9 Robert Musinski              Central                82-08      69-01  
Flight  2  
  1 Michael Johnson              Sumner                108-08     100-02  
  2 Andrew Adams                 Caribou                99-02      89-00  
  3 Gabe Barsanti                Sumner                 91-04      87-08  
  4 Greg Patterson               Brewer                 91-00      84-01  
  5 Ryan Rossignol               Brewer                 92-06      81-02  
  6 John Forbes                  Caribou                96-09      79-08  
  7 Sean Brown                   Brewer                 89-00      70-04  
  8 Kenneth Tracey               Sumner                 75-09      65-01  
  9 Justin Wilcox                Caribou                81-02      58-06  
Flight  3  
  1 Lee Hecker                   Orono                  93-07      90-06  
  2 Taylor Brown                 MDI                    96-05      88-11  
  3 Jake McAlinden               Orono                  95-06      86-06  
  4 Chris Ranco                  MDI                    76-04      81-08  
  5 Cullen O'Brien               MDI                    77-09      77-01  
  6 Conor O'Donnell              Orono                  81-00      65-07  
Flight  4  
  1 Ralph Cammack                Brewer                 83-09      87-02  
  2 Ryan Beaulier                Hampden                96-04      80-11  
  3 Donald Rice                  Brewer                 85-02      74-00  
  4 Tyler Doyon                  Hampden                86-11      72-02  
  5 Tyler Poll                   Hampden                74-02      64-01  
  6 Jason Davis                  Brewer                 71-09      60-07  
Flight  5  
  1 Nick Peterson                Orono                  80-03      79-11  
  2 Uriah Hallett                MDI                    74-07      78-04  
  3 Ryan Lynde                   MDI                    77-01      73-05  
  4 Tom Mitchell                 Orono                  63-04      68-06  
Flight  6  
  1 Camilo Gaete-Lemus           Old Town               68-01      69-10  
  2 CJ Ketch                     Caribou                64-04      66-10  
  3 Nathan Ouellette             Old Town               69-00      59-06  
  4 Andrew Hopkins               Old Town               48-10      47-01  
Flight  7  
  1 Chris Staples                Sumner                 71-05      66-10  
  2 Josh Ring                    Sumner                 69-03      64-03  
  3 Jeff Pucci                   Caribou                63-06      58-11  
  4 Cole Sirois                  Caribou                56-04      57-07  
  5 Davis Rawcliffe              Hampden                63-02      57-04  
  6 Sam Violette                 Caribou                64-06      52-09  
  7 Jesse Pomeroy                Hampden                41-02      46-00  
Flight  8  
  1 Jarrett Sanner               MDI                    69-06      64-07  
  2 Ryan Bartlett                MDI                    62-10      59-10  
  3 Norman Haynes                MDI                    34-08      50-06  
Flight  9  
  1 Colby Darling                Central                55-11      62-03  
  2 Ethan Arena                  Central                59-04      51-08  
  3 Calvin Michaud               Brewer                 43-11      44-04  
  4 Joe Torrey                   Sumner                 35-10      35-08  
 
Event 43  Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Rylee Rawcliffe              Hampden             35-06.00   32-08.75  
  2 Terri Boulier                Brewer              30-10.00   30-04.00  
  3 Tara Geaghan                 Brewer              32-02.00   29-09.00  
  4 Mariah Grover                MDI                 26-09.00   27-09.50  
  5 Jessica Hodsdon              Brewer              27-09.50   27-02.25  
  6 Melanie Strout               MDI                 27-09.00   27-01.50  
  7 Jenn Weiland                 Hampden             27-00.50   26-10.75  
  8 Cecilia Palow                MDI                 26-04.00   24-10.50  
  9 Darci Williams               Hampden             24-05.00   21-07.50  
Flight  2  
  1 Aliza Underhill              Central             28-04.00   28-03.50  
  2 Jenna King                   Old Town            27-02.00   28-02.50  
  3 Maryanna Hatch               Old Town            24-02.00   24-08.50  
  4 Madeline Dunakin             Central             26-00.00   23-08.50  
  5 Danyle Boobar                Old Town            24-10.00   23-07.75  
  5 Michaela Stephenson          Hampden             26-06.00   23-07.75  
  7 Kirsti Rouse                 Central             24-07.00   23-03.50  
  8 Lucy Mardosa                 Hampden             22-05.50   21-10.75  
Flight  3  
  1 Harmony Bell                 MDI                 25-01.00   28-07.50  
  2 Emily Anderson               Caribou             28-02.00   23-05.25  
  3 Hannah Smith                 Old Town            22-09.75   23-04.50  
  4 Beth Bailey                  Old Town            19-10.50   21-09.25  
  5 Danielle Lane                Caribou                        21-00.50  
  6 Paige Bradstreet             Caribou             24-03.00   20-10.00  
  7 Sarah Nickerson              Old Town            20-00.00   18-08.00  
  8 Nina Peterson                MDI                 18-00.00   16-11.50  
  9 Libby Keene                  MDI                 19-00.00   16-07.50  
Flight  4  
  1 Colleen Gilley               Brewer              24-07.00   24-05.00  
  2 Sarah Meehan                 Brewer              21-04.00   22-07.50  
Flight  5  
  1 Ariel Hesseltine             Orono               22-11.50   22-00.50  
  2 Reanna O'Bar                 Central             22-11.00   20-10.75  
  3 Brandy Mitchell              Orono               20-09.50   20-07.75  
  4 Kora Tinker                  Sumner              16-05.00   17-01.25  
  5 Kate Lindsay                 Orono               19-04.00   16-11.00  
  6 Morgan Caruso                Hampden             19-04.00   15-05.00  
 
Event 44  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Flight  1  
  1 Dan Hales                    MDI                 38-03.00   40-01.75  
  2 Brandon Winchenbach          Old Town            42-09.00   39-09.00  
  3 Camden Fernald               MDI                 40-02.00   38-04.25  
  4 Rodney Bubar                 Central             37-01.00   35-09.75  
  5 Adam Hatch                   Old Town            37-06.50   35-01.00  
  6 Chris Ranco                  MDI                 34-10.00   33-07.75  
  7 Shane Conary                 Old Town            31-11.00   31-09.75  
  8 Troy O'Bar                   Central             40-06.50   31-03.00  
Flight  2  
  1 Greg Patterson               Brewer              39-05.75   35-06.00  
  2 Ralph Cammack                Brewer              38-00.25   35-00.75  
  3 Jake McAlinden               Orono               42-01.25   34-00.75  
  4 Ryan Rossignol               Brewer              33-06.00   32-04.75  
  5 Avery Cole                   Orono               30-11.00   28-08.25  
Flight  3  
  1 Andrew Adams                 Caribou             42-06.75   42-00.50  
  2 Donald Rice                  Brewer              32-10.00   31-05.75  
  3 Jason Davis                  Brewer              30-08.25   30-11.00  
  4 John Forbes                  Caribou             29-10.00   26-08.00  
  5 Levi Bither                  Caribou             29-07.25   25-04.00  
  6 Sean Brown                   Brewer              32-03.50   24-04.00  
Flight  4  
  1 Michael Johnson              Sumner              36-07.75   33-11.00  
  2 Derek Rothenheber            MDI                 34-03.00   31-10.00  
  3 Davis Rawcliffe              Hampden             33-09.00   31-07.25  
  4 Coplin Fickett               Hampden             31-07.50   31-05.25  
  5 Taylor Brown                 MDI                 32-04.00   31-02.50  
  6 Jarrett Sanner               MDI                 33-01.00   30-03.25  
  7 Josh Ring                    Sumner              31-02.75   29-01.75  
  8 Kenneth Tracey               Sumner              25-03.00   20-09.75  
Flight  5  
  1 Kyle Kinney                  Central             28-10.25   31-07.00  
  2 Cody Mitchell                Central             32-05.00   30-09.50  
  3 Tyler Poll                   Hampden             31-02.00   28-05.50  
  4 Colby Mailman                Central             30-10.50   28-01.25  
  5 Nate Barteaux                Hampden             28-11.00   26-02.75  
Flight  6  
  1 Uriah Hallett                MDI                 30-06.00   31-02.50  
  2 Jordan Babcock               Bucksport           25-04.00   27-03.25  
  3 Chase Brown                  MDI                 27-05.00   26-06.50  
  4 Justin Wilcox                Caribou             29-00.75   24-10.50  
  5 Ian Connolly                 Caribou             27-11.00   24-04.25  
  6 CJ Ketch                     Caribou             26-00.75   24-04.00  
Flight  7  
  1 Jeremy Pinkham               Central             30-00.00   26-10.00  
  2 Camilo Gaete-Lemus           Old Town            26-07.00   25-08.25  
  3 Nathan Ouellette             Old Town            25-05.00   25-02.50  
  4 Andrew Hopkins               Old Town            26-04.75   24-05.50  
  5 Ethan Arena                  Central             22-03.00   23-04.25  
Flight  8  
  1 Iz Ward                      MDI                 27-00.00   28-06.00  
  2 Nick Peterson                Orono               27-03.00   27-11.25  
  3 Ryan Lynde                   MDI                 27-04.00   27-10.00  
  4 Tom Mitchell                 Orono               28-00.00   26-11.50  
  5 Jeff Pucci                   Caribou             25-00.00   24-07.00  
  6 Sam Violette                 Caribou             23-06.00   23-04.25  
  7 Jesse Pomeroy                Hampden             23-09.75   23-00.00  
  8 Ryan Bartlett                MDI                 24-06.00   22-05.00  
Flight  9  
  1 Chris Staples                Sumner              24-02.50   20-10.00  
  2 Norman Haynes                MDI                 15-10.00   18-02.25  
  3 Joe Torrey                   Sumner              14-05.50   12-06.50  
  4 Kristian Joliat              Brewer              12-09.00   11-11.00