Chev- 120, Bonny Eagle- 107, Noble- 44, Portland- 39, Westbrook- 38 | |||
4x 800 | 1600 Racewalk | 110M Hurdles | |
Cheverus- 10:35.4 | Bolton BE- 8:04.8 | Doehler BE- 15.2 | |
Groeger BE- 8:32.3 | Simard BE- 16.5 | ||
Mallisie BE- 8:36 | Leblanc C- 18.0 | ||
St. Jean BE- 10:05 | Martin C- 21.6 | ||
Laughton C- 10:50 | |||
Pole Vault | 100m | Shot Put | |
N/A | Sar N- 11.2 | Br. Michaud C- 53-7 | |
Zagon P- 11.7 | White C- 47-5 1/2 | ||
Roukey W- 11.7 | Ridlon W- 38-0 | ||
Thomas BE- 12.0 | Allen C- 37-11 | ||
Hall N- 12.1 | Waterman BE- 36-6 1/2 | ||
Javelin | 1600m | High Jump | |
Doehler BE- 171-6 | Dundas C- 4:35 | Stanton N- 6-2 | |
Simard BE- 163-3 | Ferwillger C- 4:38 | Zagon P- 6-0 | |
Allen C- 155-2 | Balonge BE- 4:44 | Sar N- 5-10 | |
Demers N- 146-3 | Woods C- 4:47 | Scott N- 5-6 | |
Stanton N- 133-0 | Doughty BE- 4:57 | Dugas W- 5-6 | |
4x100 | 400m | 300 Hurdles | |
BE- 46.8 | Synder C- 52.4 | Doehler BE- 42.7 | |
Noble- 48.2 | Collins BE 53.3 | Leblanc C- 45.8 | |
Westbrook- 53.0 | Roukey W- 54.5 | Dougas W- 46.3 | |
Duval C- 54.6 | Thomas BE- 47.5 | ||
Palmer BE- 56.3 | Shorey N- 48.1 | ||
Discus | 800 | 200 | |
Br. Michaud C- 153-1 | Bringa P- 2:05.8 | Zagon P- 23.6 | |
White C- 133-0 | Reali C- 2:08.7 | Pooler N- 23.6 | |
Lambert BE- 115-11 | Richardson W- 2:10 | Richardson C- 24.7 | |
Alexander W- 110-7 | Mahoni- C- 2:10.7 | Synder C- 25.0 | |
Be. Michaud C- 103'10" | Ye BE- 2:10.9 | Jankovic P- 25.4 | |
Triple Jump | Long Jump | 3200m | |
Richardson W- 36-07 | Zagon P- 19-04 | Dundas C- 10:04.3 | |
Simard BE- 18-11 | Gchoneburg BE- 10:14 | ||
Richardson C- 18-10 | Britton C- 10:18 | ||
Palmer BE- 17-08 | Crocket P- 10:51 | ||
Alexander W- 17-0 | Tinker BE- 10:52 | ||
4x400 Relay | |||
Cheverus- 3:43.6 | |||
BE- 3:44.7 | |||
Noble- 3:56.8 | |||
Westbrook- 4:02 |