May 1, 2009 | ||||||||||
Track Meet at Cape Elizabeth | ||||||||||
Temp: 58, Wind: S 10-15mph | ||||||||||
Boys Team Scores: Wells 147, CE 98, Freeport 75, Wayneflete 20, GPC 5 | ||||||||||
Event | First | Second | Third | Fourth | Fifth | CE | Free | Wells | Way | GPC |
4x800 Relay | Free: 9:44.7 | Wells: 9:47.7 | Wayne: 10:02.3 | CE: 10:18.6 | 2 | 8 | 6 | 4 | 0 | |
1600m Racewalk | 0 | 0 | 0 | 0 | 0 | |||||
110 Hurdles | Sickels - Free: 18.5 | 0 | 8 | 0 | 0 | 0 | ||||
100M | Rich - Wells: 11.1 | Hodgkins - Wells: 11.7 | Collet - Free: 11.8 | Bass - CE: 12.0 | Brownell - Wells: 12.0 | 2 | 4 | 15 | 0 | 0 |
1600M | Loughlin - Free: 4:46.2 | Douty - CE: 4:50.2 | Brigham - CE: 4:51.0 | Day - Free: 4:59.7 | Theriault - GPC: 5:11.0 | 10 | 10 | 0 | 0 | 1 |
High Jump | Moulton - Wells: 5'4" | O'Brien - Free: 5'2" | Trantina - CE: 4'10" | Ayers - CE: 4'10" | 6 | 6 | 8 | 0 | 0 | |
4x100 Relay | Wells: 48.9 | Freeport: 49.4 | CE: 54.4 | 4 | 6 | 8 | 0 | 0 | ||
400M | Moulton - Wells: 56.1 | Wold - Free: 56.7 | Horor - Way: 61.2 | Rubin - Way: 61.5 | Dibona - Wells: 62.1 | 0 | 6 | 9 | 6 | 0 |
Javelin | Boland - CE: 120'3" | Richardson - CE: 97'6" | Tomaski - Wells: 96'2" | Lehner - Free: 94'1" | Beals - Wells: 92'6" | 14 | 2 | 5 | 0 | 0 |
300 Hurdles | Rich - Wells: 43.7 | 0 | 0 | 8 | 0 | 0 | ||||
Discus | Barra - Wells: 98'9" | Stevenson - CE: 87'1" | Barra - Wells: 86'6" | Boland - CE: 77'5" | Richardson - CE: 67'9" | 9 | 0 | 12 | 0 | 0 |
800M | Loughlin - Free: 2:16.3 | Barry - Wells: 2:21.2 | Boucher - Free: 2:26.1 | Sobel - Way: 2:26.3 | Menz - CE: 2:26.7 | 1 | 12 | 6 | 2 | 0 |
200M | Rich - Wells: 22.6* | Brownell - Wells: 24.5 | Hodgkins - Wells: 24.9 | Collet - Free: 25.2 | Anthony - Free: 25.5 | 0 | 3 | 18 | 0 | 0 |
Pole Vault | Bass - CE: 11'6" | Flathers - CE: 7'6" | Perkins - Wells: 7'6" | Tomascewski - W: 7'6" | Stachowics - CE: 7'0" | 14 | 0 | 7 | 0 | 0 |
3200M | Brigham - CE: 10:43.7 | Douty - CE: 11:23.6 | Theriault - GPC: 11:41.0 | Lehner - Free: 13:27.4 | 14 | 2 | 0 | 0 | 4 | |
4x400 Relay | Freeport: 4:02.5 | Wells: 4:05.3 | CE: 4:25.6 | Way: 4:37.2 | 4 | 8 | 6 | 2 | 0 | |
Long Jump | Rich - Wells: 19'3" | Bass- CE: 18'3" | Wajler - Way: 17'2" | Ngoal - Way: 17'0" | McDermott - We: 16'11" | 9 | 0 | 9 | 6 | 0 |
Triple Jump | McDermott - We: 38'8" | Dibond - Wells: 32'11" | Ayers - CE: 31'3" | 4 | 0 | 14 | 0 | 0 | ||
Shot Put | Pappas - We: 33'9" | Beals - Wells: 33'8" | Setvenson - CE: 33'3" | Barra - Wells: 33'2" | Boland - CE 30'2" | 5 | 0 | 16 | 0 | 0 |
Totals | 98 | 75 | 147 | 20 | 5 | |||||
* Facility Record |