POLAND SCORE SHEET - BOYS | ||||||||||||||||||||||
PLACE | Poland, Maine | DATE | May 3nd | SCHOOLS | ||||||||||||||||||
Summa | POLAND | NYA | Free | GPCS | GNG | |||||||||||||||||
EVENT | 1st Place (8pts) | 2nd Place (6pts) | 3rd Place(4pts) | 4th Place (2pts) | 5th Place (1pt) | |||||||||||||||||
Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | � | Time | Name/Sch | Time | |||||||||||
3200m R | POL | 10min0.5sec | GNG | 10min33.3sec | 8 | 0 | 0 | 0 | 6 | |||||||||||||
RW | Goldstein/NYA | 9min.29.6sec | Eldridge/GNG | 9min30.7sec | Albert/GNG | 9min55.9sec | Schwarm/NYA | 9min56sec | 0 | 10 | 0 | 0 | 10 | |||||||||
1600m | Sterling/NYA | 4min23sec | LaJoie/POL | 4min46sec | Day/FRE | 4min51sec | Trellegan/NYA | 5min17sec | McPherson/NYA | 5min18sec | 6 | 11 | 4 | 0 | 0 | |||||||
100HH | S.Lentine/NYA | 17.9sec | Rowe/GNG | 18sec | Steinman/POL | 19.9sec | E.Murphy/POL | 20sec | Wappler/NYA | 22sec | 6 | 9 | 0 | 0 | 6 | |||||||
100m | Miklovich/GNG | 11.4sec | Miguel/FRE | 11.5sec | J. Murphy/POL | 11.7sec | Danielli/GNG | 11.8sec | Chase/GNG | 11.8sec | 4 | 0 | 6 | 0 | 11 | |||||||
400m | Coolidge/POL | 55.6sec | Sivulich/GNG | 55.8sec | Kolkin/NYA | 56.6sec | Strozewski/FRE | 58.2sec | Betts/GNG | 58.8sec | 8 | 4 | 2 | 0 | 7 | |||||||
300 H | Rowe/GNG | 45.6sec | Dania/NYA | 45.7sec | Flynn/POL | 46.1sec | Lentine/NYA | 46.7sec | Dudley/POL | 46.8sec | 5 | 8 | 0 | 0 | 8 | |||||||
800m | Sterling/NYA | 2min2sec | Ray/GNG | 2min7sec | Wood/FRE | 2min16.9sec | Churchill/NYA | 2min18.6sec | Boucher/FRE | 2min21.1sec | 0 | 10 | 5 | 0 | 6 | |||||||
3200m� | Lajoie/POL | 10min38.4sec | Terriault/GPCS | 10min57.7sec | Fowler/GNG | 12min48.6sec | Corriea/GNG | 13min13sec | Bernhard/POL | 13min34.3sec | 9 | 0 | 0 | 6 | 6 | |||||||
200m | Miklovich/GNG | 23.3sec | Danielli/GNG | 24sec | E. Murphy/POL | 24.3sec | Coolidge/POL | 24.9sec | Anthony/FRE | 25.1sec | 6 | 0 | 1 | 0 | 14 | |||||||
400m R | GNG | 46sec | FRE | 46.3sec | NYA | 49sec | POL | 52.0sec | 2 | 4 | 6 | 0 | 8 | |||||||||
1600m R | NYA | 3min48.8sec | GNG | 3min58.5sec | FRE | 4min.7sec | POL | 4min1.7sec | 2 | 8 | 4 | 6 | ||||||||||
Javelin | Bennett/GNG | 138'5" | Steinman/POL | 138'2" | Churchill/NYA | 137'8" | Woodford/POL | 126'6" | Horr/GNG | 122' | 8 | 4 | 0 | 0 | 9 | |||||||
LJ | J.Murphy/POL | 20'5'' | Beckles/FRE | 19'2.5" | M.Dahia/NYA | 17'7.25" | A.Dahia/NYA | 17'1.25" | Miklovich/GNG | 16'9" | 8 | 6 | 6 | 0 | 1 | |||||||
TJ | Flynn/POL | 35'4.5" | Yost/FRE | 33'2" | 8 | 0 | 6 | 0 | 0 | |||||||||||||
Shot Put | Steinman/POL | 42'9.5" | Woodford/POL | 40'6" | Horr/GNG | 36'6.5" | Whittier/POL | 35'10" | Adams/POL | 35'8" | 17 | 0 | 0 | 0 | 4 | |||||||
Discus | Fear/NYA | 125'.5" | Steinman/POL | 120'5" | Woodford/POL | 116' | Whittier/POL | 99'9.5" | Benedict/POL | 91'6.5" | 13 | 8 | 0 | 0 | 0 | |||||||
PV | Yost/FRE | 12' | Perfetta/POL | 9'6" | Chase/GNG | 8'6" | Arnold/GNG | 8' | Kelsey/NYA | 7'6" | 6 | 1 | 8 | 0 | 6 | |||||||
HJ | Lentine/NYA | 5'6" | Dudley/POL | 5'2" | Flynn/POL | 5'2" | Schrader/GNG | 5'2" | M. Dahia/NYA | 5' | 10 | 9 | 0 | 0 | 2 | |||||||
126 | 92 | 48 | 6 | 110 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTAL TEAM POINTS | ||||||||||||||||||||||
1 | 3 | 4 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
TEAM STANDINGS |