POLAND SCORE SHEET - GIRLS | ||||||||||||||||||||||
PLACE | Poland, Maine | DATE | May 3nd | O' | ||||||||||||||||||
Summa | POLAND | NYA | Free | GPCS | GNG | |||||||||||||||||
EVENT | 1st Place (8pts) | 2nd Place (6pts) | 3rd Place(4pts) | 4th Place (2pts) | 5th Place (1pt) | |||||||||||||||||
Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | Name/Sch | Time | � | Time | Name/Sch | Time | |||||||||||
3200m R | GNG | 12min53.5sec | 0 | 0 | 0 | 0 | 8 | |||||||||||||||
RW | Witham/NYA | 10min13.8sec | Kulka/POL | 10min36.4sec | 6 | 8 | 0 | 0 | 0 | |||||||||||||
1600m | Lobley/POL | 5min35sec | Goodrich/FRE | 5min47sec | Davis/FRE | 5min53sec | Bierkiemeyer/FRE | 6min02sec | Piirainen/POL | 6min27sec | 9 | 0 | 12 | 0 | 0 | |||||||
100HH | Geelhoed/POL | 18.9sec | Doyer/POL | 19.4sec | Meixell/NYA | 19.5sec | Rohey/FRE | 19.5sec | Burg/FRE | 20.1 | 14 | 4 | 3 | 0 | 0 | |||||||
100m | Poulin/FRE | 13.6sec | Woodward/SCC | 13.7sec | Turner/GNG | 13.7sec | Carpenter/NYA | 13.8sec | Rohey/FRE | 14.3 | 0 | 2 | 9 | 6 | 4 | |||||||
400m | Bell/POL | 1min.3sec | Lobley/POL | 1min5.3sec | Mitaly/GNG | 1min9.4sec | Walton/NYA | 1min10sec | Edward/FRE | 1min11.3sec | 14 | 2 | 1 | 0 | 4 | |||||||
300 H | Geelhoed/POL | 56.9sec | Howes/NYA | 61.2sec | Soule/FRE | 63.7sec | 8 | 6 | 4 | 0 | 0 | |||||||||||
800m | Lobley/POL | 2min33sec | Goodrich/FRE | 2min37sec | Davis/FRE | 2min38.3sec | Gleason/FRE | 2min38.5sec | Detert/NYA | 2min41.8sec | 8 | 1 | 12 | 0 | 0 | |||||||
3200m� | Lobozzo/GNG | 14min56sec | 0 | 0 | 0 | 0 | 8 | |||||||||||||||
200m | Bell/POL | 26.2sec | Poulin/FRE | 27.7sec | Carpenter/NYA | 27.9sec | Turner/GNG | 28.1sec | Gibson/NYA | 29.2 | 8 | 5 | 6 | 0 | 2 | |||||||
400m R | FRE | 55.1sec | NYA | 55.1sec | GPCS | 57.6sec | GNG | 58.2sec | POL | 1min2.9sec | 1 | 6 | 8 | 4 | 2 | |||||||
1600m R | FRE | 4min34.9sec | NYA | 4min44.1sec | 0 | 6 | 8 | 0 | 0 | |||||||||||||
Javelin | O'Riley/NYA | 93'6" | Doyer/POL | 85'11" | Wallingford/POL | 78'6" | Foster/FRE | 73'4" | Rogers/NYA | 72'11" | 10 | 9 | 2 | 0 | 0 | |||||||
LJ | Bell/POL | 16'10" | Doyer/POL | 13'1" | Carpenter/NYA | 13' | Green/GPCS | 12'5" | Harlow/GNG | 12'4" | 14 | 4 | 0 | 2 | 1 | |||||||
TJ | Bell/POL | 32'6" | Geelhoed/POL | 29'9.5" | Bewsey/NYA | 29'2" | Gleason/FRE | 28'1 | Watson/GNG | 27'3 | 14 | 4 | 2 | 0 | 1 | |||||||
Shot Put | O'Riley/NYA | 30'5" | Detroy/GNG | 27'2.5" | St.Pierre/POL | 27'.5" | Rogers/NYA | 26'6.5" | Vellaro/POL | 24'5.5" | 5 | 10 | 0 | 0 | 6 | |||||||
Discus | DeTroy/GNG | 88'7" | Wiley/GNG | 77'9.5" | Mitaly/GNG | 74'5" | Landry/GNG | 74'2.5" | Vellaro/POL | 72'8" | 1 | 0 | 0 | 0 | 20 | |||||||
PV | Mitaly/GNG | 7'6" | Gibson/NYA | 7' | Labreque/GNG | 5'6" | Berube/GNG | 5'6" | Hutchinson/GNG | 5'6" | Hachborn/NYA | 5'6" | 0 | 7 | 0 | 0 | 14 | |||||
HJ | Sangillo/GNG | 5' | Turner/GNG | 4'10" | Bewsey/NYA | 4'8" | Stier/NYA | 4'6" | Doyer/POL | 4'4" | Geelhoed/POL, Rogers/NYA, Berg/FRE | 4'4" | 0.5 | 6.25 | 0.25 | 0 | 14 | |||||
113 | 80 | 67 | 12 | 84 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
TOTAL TEAM POINTS | ||||||||||||||||||||||
1 | 3 | 4 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
TEAM STANDINGS |