| Varsity Girls 4x800 Meter Relay | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Marshwood | 11:23:30 | |||
| 2 | Sanford | 11:50:00 | |||
| 3 | Kennebunk | 12:59.00 | |||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 1600m racewalk | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Murphy | Kennebunk | 9:40.70 | ||
| 2 | Kocek | Noble | 09:53.7 | ||
| 3 | Rotini | Sanford | 11:20.0 | ||
| 4 | Lanavy | Kennebunk | 11:34:00 | ||
| 5 | Rodewald | Sanford | 11:36.30 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 100m Hurdles | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Cushing | Kennebunk | 19.0 | ||
| 2 | Schladin | Marshwood | 19 | ||
| 3 | Boyd | Kennebunk | 20.3 | ||
| 4 | Corvill | Kennebunk | 20.8 | ||
| 5 | Lillis | Marshwood | 22.6 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 100m dash | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Flood | Sanford | 13.1 | ||
| 2 | Taggersell | Kennebunk | 13.3 | ||
| 3 | Davis | Kennebunk | 13.3 | ||
| 4 | Roy | Noble | 13.6 | ||
| 5 | Campo | Kennebunk | 14.0 | ||
| 6 | Knight | Noble | 14.0 | ||
| 7 | |||||
| 8 | |||||
| � | |||||
| Varsity Girls 1600m | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Leonardi | Kennebunk | 4:52.9 | ||
| 2 | McCarthy | Marshwood | 5:55 | ||
| 3 | Hennelly | Marshwood | 6:10.30 | ||
| 4 | Porter | Sanford | 6:22.1 | ||
| 5 | Carpenter | Sanford | 6:40 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 4x100 Meter Relay | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Marshwood | 56.9 | |||
| 2 | Noble | 57.8 | |||
| 3 | Kennebunk | 59.1 | |||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 400m dash | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Flood | Sanford | 1:00.8 | ||
| 2 | Taggersell | Kennebunk | 01:02.9 | ||
| 3 | Pomroy | Noble | 01:03.4 | ||
| 4 | Metevier | Kennebunk | 1:06:00 | ||
| 5 | Pratt | Noble | 1:11:00 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 300 Hurdles | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Orsini | Marshwood | 54.6 | ||
| 2 | Tatum | Marshwood | 54.8 | ||
| 3 | Georgi | Sanford | 56.6 | ||
| 4 | Larose | Sanford | 57.8 | ||
| 5 | Landry | Kennebunk | 59.8 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 800m | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Keys | Noble | 2:37 | ||
| 2 | Farmer | Sanford | 02:38.2 | ||
| 3 | Folger | Marshwood | 02:44.7 | ||
| 4 | Murphy | Kennebunk | 02:51.7 | ||
| 5 | Cambell | Kennebunk | 3:17:00 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 200m | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Flood | Noble | 27.4 | ||
| 2 | Davis | Kennebunk | 28.4 | ||
| 3 | Folger | Marshwood | 29.7 | ||
| 4 | McKinnon | Noble | 30 | ||
| 5 | Rodamski | Kennebunk | 31.4 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 3200m | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | McCarthy | Marshwood | 12:36 | ||
| 2 | Porter | Sanford | 13:56.8 | ||
| 3 | Hennelly | Marshwood | 14:10:00 | ||
| 4 | Dempsey | Kennebunk | 14:11:00 | ||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls 4x400 Meter Relay | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Kennebunk | 4:26.2 | |||
| 2 | Noble | 04:35.4 | |||
| 3 | Marshwood | 04:59.4 | |||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls Shot Put | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Desimone | Sanford | 32-02 | ||
| 2 | Longstaff | Marshwood | 31-10.5 | ||
| 3 | McDonough | Kennebunk | 25-10 | ||
| 4 | Jacques | Sanford | 24-08 | ||
| 5 | Tatum | Marshwood | 24-02.5 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls Discus | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Longstaff | Marshwood | 91-03.5 | ||
| 2 | Hopson | Noble | 86-03.5 | ||
| 3 | Desimone | Sanford | 79-02 | ||
| 4 | Jacques | Sanford | 76-05 | ||
| 5 | Adams | Sanford | 71-00 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls Javelin | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Farmer | Sanford | 108-05.5 | ||
| 2 | Desimone | Sanford | 90-08.5 | ||
| 3 | Forget | Sanford | 89 | ||
| 4 | Jodrie | Kennebunk | 82-08 | ||
| 5 | Folger | Marshwood | 77-00 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls Long Jump | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Little | Marshwood | 16-01.5 | ||
| 2 | Campbell | Kennebunk | 13-10.5 | ||
| 3 | Cushing | Kennebunk | 13-07.5 | ||
| 4 | Volger | Marshwood | 12-01.5 | ||
| 5 | Pratt | Noble | 11-09.5 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls Triple Jump | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Little | Marshwood | 32-07.5 | ||
| 2 | Knight | Noble | 31-11 | ||
| 3 | Dione | Sanford | 30-02 | ||
| 4 | Murphy | Kennebunk | 28-10 | ||
| 5 | Cushing | Kennebunk | 28-08.5 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Varsity Girls High Jump | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | Little | Marshwood | 4-06 | ||
| 2 | Roy | Noble | 4-04 | ||
| 3 | Mckinnon | Noble | 4-02 | ||
| 4 | Davis | Kennebunk | 4-02 | ||
| 5 | Lachance | Marshwood | 4-02 | ||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Pole Vault | |||||
| Place | First Name | Last Name | Team | Finals | |
| 1 | not contested*** | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |