OTTAVIANI INVITATIONAL - 4/13/2013                       
                                 HAVERHILL MA                                  
                                    Results                                    
 
Women 100 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pantazelos, Xanthi           Danvers                12.70      13.10q  1 
  2 Nichols, Carolyn             Bishop Guert           13.40      13.20q  1 
  2 Annino, Rachel               Andover                13.00      13.20q  2 
  4 Ameen, Hannah                Andover                13.20      13.30q  4 
  5 Collins, Yonnie              Haverhill              13.30      13.40q  2 
  5 Soucy, Micaela               Andover                13.00      13.40q  3 
  5 Berger, Gelyne               Somerville             13.30      13.40q  1 
  8 Ferris, Kelsie               Triton                 13.06      13.70   4 
  9 Kaba, Alison                 Somerville             13.50      13.80   4 
 10 Yates, Emma                  Haverhill              13.80      13.90   2 
 10 Oran, Sena                   Nashua South           13.20      13.90   5 
 10 Fredericks, Elise            Timberlane             13.50      13.90   2 
 10 Hoang, Huong                 Lowell                 13.60      13.90   5 
 14 Boylan, Jayne                Nashua South           13.20      14.10   3 
 14 Kacavas, Emilee              Dracut                 13.80      14.10   1 
 16 Poulin, Alexa                Central Cath           13.20      14.30   5 
 16 Schultz, Jenn                Tewksbury              13.50      14.30   3 
 16 Sitthixay, Callista          Dracut                 14.80      14.30   3 
 16 Somerville, Melanie          Tewksbury              14.30      14.30   5 
 20 Chabak, Allison              Lowell                 14.60      14.50   1 
 20 Kasongo, Sifa                Lowell                 14.40      14.50   4 
 20 Shu, Tiffany                 Chelmsford             14.60      14.50   2 
 23 Bradley, Kelsie              Tewksbury              14.00      14.60   4 
 23 Knight, Michaela             Arlington Ca           14.50      14.60   1 
 25 Levesque, Cassie             Methuen                13.70      14.70   3 
 26 Silva, Megan                 Dracut                 14.30      14.80   5 
 27 Allard, Elizabeth            Nashua South           13.80      15.00   2 
 28 Frasca, Nina                 Haverhill              14.40      15.30   3 
 28 Perkins, Juliann             Billerica              13.60      15.30   4 
 30 Carroll, Nicole              Methuen                14.40      15.47   2 
 31 Zacharias, Courtney          Methuen                15.00      15.70   5 
 32 Tkachuk, Maddie              Arlington Ca           15.00      15.90   4 
 
Women 100 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Berger, Gelyne               Somerville             13.40      12.90  
  2 Pantazelos, Xanthi           Danvers                13.10      13.20  
  2 Annino, Rachel               Andover                13.20      13.20  
  4 Ameen, Hannah                Andover                13.30      13.30  
  4 Soucy, Micaela               Andover                13.40      13.30  
  6 Collins, Yonnie              Haverhill              13.40      13.40  
  7 Nichols, Carolyn             Bishop Guert           13.20      13.60  
 
Women 200 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mulkerin, Katie              Billerica              26.50      27.20   4 
  2 Gonzalez, Leyshla            Lowell                 26.80      27.60   4 
  3 McGuire, Alexa               Lowell                 26.70      27.70   4 
  4 DiMaiti, Carol               Saint Mary's           27.50      27.90   4 
  5 Gencorelli, Michelle         Andover                26.71      28.00   4 
  6 Sanderson, Katelyn           Billerica              27.70      28.40   3 
  7 Bean, Lexy                   Danvers                27.00      28.60   4 
  8 DePalo, Taylor               Central Cath           28.00      28.80   3 
  9 Vaughn, Sydney               Lowell                 28.00      28.90   3 
 10 Shepard, Kaylee              Dracut                 27.80      29.00   3 
 11 Ferris, Kelsie               Triton                 28.20      29.20   3 
 11 Rodriguez, Tamara            Lawrence               29.20      29.20   2 
 13 Belton, Meghan               Lawrence               29.80      29.40   1 
 14 Brooks, Katie                Dracut                 28.20      29.90   3 
 15 Shah, Aekta                  Chelmsford             27.50      30.10   4 
 16 Piccolo, Anna                Tewksbury              29.70      30.20   2 
 16 Smith, Arianna               Tewksbury              29.90      30.20   1 
 18 O'Neill, Ashley              Triton                 30.00      30.50   1 
 19 Fletcher, Hillary            Tewksbury              29.70      30.60   1 
 19 Danchenko, Kristine          Nashua South           28.80      30.60   3 
 21 Roy, Alysa                   Nashua South           30.01      31.00   1 
 22 Kozyra, Morgan               Nashua South           29.00      31.30   2 
 23 Lima, Kaylee                 Somerville             29.00      31.50   2 
 24 Flores, Mariah               Methuen                29.00      31.60   2 
 25 Thibodeau, Annie             Dracut                 30.00      32.90   1 
 
Women 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kimball, Hannah              Timberlane           1:00.40    1:00.00   4 
  2 Gajewski, Danielle           Timberlane             59.50    1:00.60   4 
  3 Pustis, Abbie                Andover              1:02.50    1:02.10   4 
  4 Samuel, Wileshka             Methuen              1:01.50    1:02.60   4 
  5 Pelletier, Rachel            Bishop Guert         1:00.00    1:03.90   4 
  6 Previte, Corinne             Danvers              1:01.69    1:04.20   4 
  7 Hohenstein, Laura            Chelmsford           1:10.00    1:05.30   2 
  8 Swanson, Emily               Timberlane           1:03.70    1:05.40   3 
  8 Veilleux, Breanna            Bishop Guert         1:02.00    1:05.40   4 
 10 Spencer, Gianna              Lowell               1:06.90    1:06.00   2 
 11 Manuel, Shannon              Andover              1:06.00    1:07.10   3 
 12 Melisse, Rachel              Plymouth Sou         1:04.69    1:07.30   3 
 13 Darsney, Kerstin             Triton               1:04.00    1:08.60   3 
 14 Broderick, Meaghan           Haverhill            1:06.00    1:09.00   3 
 15 Hines, Valerie               Dracut               1:07.00    1:09.10   2 
 16 Noble, Jill                  Dracut               1:08.50    1:10.30   2 
 17 Mahoney, RoseMary            Methuen              1:11.50    1:10.50   1 
 18 Degloria, Alison             Chelmsford           1:08.50    1:10.90   2 
 19 Fagan, Ciara                 Tewksbury            1:10.50    1:12.10   1 
 20 Ramerez, Brianna             Triton               1:12.00    1:12.90   1 
 21 Waligora, Paige              Haverhill            1:11.10    1:13.30   1 
 22 Morrissey, Erin              Tewksbury            1:11.00    1:14.70   1 
 23 Jean Baptiste, Christine     Tewksbury            1:10.00    1:14.80   1 
 
Women 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Burke, Sarah                 Bishop Guert         2:14.00    2:17.90  
  2 Allison, Bryanna             Lowell               2:16.66    2:19.90  
  3 Regan, Kylie                 Central Cath         2:19.00    2:22.80  
  4 Schwab, Maria                Marian                          2:23.70  
  5 Richards, Kaley              Lowell               2:22.50    2:26.10  
  6 Solimine, Jackie             Haverhill            2:23.49    2:26.70  
  7 Tilley, Kristen              Windham              2:22.40    2:27.40  
  8 Donovan, Catherine           Andover              2:24.00    2:27.50  
  9 Pham, Leanna                 Lawrence             2:30.00    2:28.60  
 10 Reardon, Kylie               Billerica            2:26.00    2:30.30  
 11 Richardson, Gabby            Bishop Guert         2:22.00    2:31.10  
 12 Wise, Samantha               Haverhill            2:25.50    2:31.70  
 13 Cavalier, Meghan             Billerica            2:30.00    2:33.90  
 14 Richard, Alyssa              Plymouth Sou         2:29.80    2:34.70  
 15 Sheehan, Kelsey              Chelmsford           2:34.31    2:36.20  
 16 Coppinger, Lilly             Billerica            2:35.00    2:36.70  
 17 Mitchell, Elise              Triton               2:34.00    2:38.50  
 18 Veilleux, Shannon            Bishop Guert         2:22.00    2:38.80  
 19 Villanova, Julia             Chelmsford           2:39.60    2:44.10  
 20 Gaudet, Holly                Nashua South         2:40.00    2:45.40  
 21 Rybicki, Sydney              Triton               2:50.00    2:52.60  
 22 Labelle, Angela              Methuen              2:55.00    2:56.20  
 23 Condon, Michele              Timberlane           2:49.00    2:57.70  
 24 Novaris, Brianna             Timberlane           2:50.00    3:01.40  
 25 Dunbar, Emalee               Tewksbury            3:04.00    3:05.70  
 26 Figucia, Ashley              Tewksbury            3:10.00    3:13.40  
 27 Mattheson, Hannah            Methuen              3:15.00    3:13.80  
 28 Nguyen, Amber                Tewksbury            3:22.00    3:18.10  
 
Women 1 Mile Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Donovan, Erin                Lowell               5:25.00    5:26.10  
  2 Dwinell, Erin                Central Cath         5:39.00    5:29.00  
  3 Rothmann, Sarah              Andover              5:25.00    5:29.90  
  4 Schultz, Julie               Billerica            5:27.00    5:31.60  
  5 Colfer, Becky                Dracut               5:30.00    5:33.20  
  6 Pisarik, Jennifer            Chelmsford           5:23.84    5:39.70  
  7 Eatherton, Rachel            Tewksbury            5:37.40    5:40.80  
  7 Richards, Marissa            Lowell               5:35.00    5:40.80  
  9 Ahern, Danielle              Chelmsford           5:40.17    5:41.40  
 10 McCauley, Kaitlin            Arlington Ca         5:55.00    5:50.80  
 11 Krenzer, Haylee              Haverhill            5:45.00    5:56.20  
 12 Haq, Marwah                  Methuen              5:30.00    5:56.40  
 12 Wunderlich, Hannah           Methuen              5:45.34    5:56.40  
 14 Thompson, Cairo              Billerica            6:00.00    5:59.10  
 15 Hanson, Jordan               Methuen              5:46.95    5:59.40  
 16 Aumais, Christine            Andover              5:55.30    6:00.70  
 17 Hayes, Avery                 Central Cath         5:50.00    6:01.70  
 18 Oligny, Lauren               Timberlane           5:49.00    6:03.80  
 19 Becker, Katherine            Haverhill            5:57.87    6:05.10  
 20 Graham, Jessica              Lowell               5:47.18    6:05.90  
 21 Moore, Maureen               Triton               5:59.40    6:08.20  
 22 Angel, Courtney              Billerica            6:02.00    6:09.40  
 23 McCabe, Rachael              Tewksbury            6:20.00    6:25.60  
 24 Giles, Allison               Tewksbury            6:20.00    6:25.80  
 25 Quinnan, Erin                Haverhill            6:19.27    6:38.40  
 26 Lojek, Victoria              Triton               6:42.00    6:55.70  
 
Women 2 Mile Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Solviletti, Janelle          Arlington Ca        11:30.00   11:23.60  
  2 Gilmore, Riley               Haverhill           11:22.35   11:29.30  
  3 Estep, Katherine             Timberlane          11:32.00   12:02.10  
  4 Taylor, Casey                Chelmsford          12:17.50   12:10.60  
  5 Crowe, Catrina               Methuen             11:55.49   12:10.70  
  6 Hanlon, Emily                Billerica           12:09.00   12:21.70  
  7 Young, Kristen               Chelmsford          12:13.56   12:36.50  
  8 Rich, Kayla                  Billerica           12:11.00   12:47.60  
  9 Salem, Shauna                Bishop Guert        12:00.00   12:53.40  
 10 Reed, Brittney               Plymouth Sou        13:00.20   13:03.90  
 11 McGilvary, Elsa              Plymouth Sou        12:45.00   13:42.90  
 12 Cayer, Brittany              Methuen             13:27.60   14:38.20  
 
Women 100 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Garnick, Betsy               Bishop Guert           14.09      15.00q  1 
  2 Amedee, Jess                 Tewksbury              16.70      16.90q  5 
  2 Mackey, Melissa              Central Cath           16.90      16.90q  5 
  4 Chapman, Hannah              Andover                15.80      17.20q  2 
  4 Kobelski, Lizzie             Andover                15.90      17.20q  3 
  6 Gagnon, Brianna              Central Cath           16.90      17.60q  4 
  7 Corcoran, Shannon            Haverhill              17.50      18.00q  3 
  8 Monti, Lindsey               Tewksbury              18.90      18.10   2 
  9 Soutter, Olivia              Andover                17.99      18.20   1 
 10 Johnson, Shaylee             Dracut                 17.80      18.50   2 
 11 Silck, Briana                Bishop Guert           16.50      18.60   4 
 12 Kozyra, Morgan               Nashua South           18.50      18.70   5 
 12 Jaquint, Michelle            Chelmsford             18.42      18.70   3 
 12 Perryclear, Lily             Plymouth Sou           18.80      18.70   2 
 15 Alaimo, Hope                 Central Cath           17.80      18.80   1 
 16 Nichols, Katelyn             Bishop Guert           18.00      19.00   2 
 16 Gallella, Olivia             Tewksbury              18.60      19.00   3 
 18 Wagner, Kelli                Plymouth Sou           18.50      19.40   4 
 19 Melisse, Renee               Plymouth Sou           18.50      19.60   5 
 20 Rhodes, Delia                Lawrence               20.40      19.80   5 
 21 Jansen, Brittany             Billerica              23.20      20.60   5 
 22 Martin, Audrey               Triton                 20.90      20.90   1 
 22 McInerney, Amy               Chelmsford             20.37      20.90   5 
 22 DeRosa, Hailey               Billerica              20.50      20.90   4 
 25 Tran, Shayla                 Somerville             21.20      22.40   2 
 26 Accomando, Skyler            Triton                 20.80      22.80   3 
 27 Scioletti, Olivia            Arlington Ca           20.00      23.30   3 
 28 Steeves, Mackenzie           Triton                 20.90      24.30   2 
 29 Machado, Taylor              Somerville             20.30      27.30   4 
 
Women 100 Meter Hurdles Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Garnick, Betsy               Bishop Guert           15.00      15.00  
  2 Amedee, Jess                 Tewksbury              16.90      15.90  
  3 Mackey, Melissa              Central Cath           16.90      16.20  
  4 Chapman, Hannah              Andover                17.20      17.00  
  5 Corcoran, Shannon            Haverhill              18.00      17.60  
  6 Gagnon, Brianna              Central Cath           17.60      17.80  
  7 Kobelski, Lizzie             Andover                17.20      20.80  
 
Women 400 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Messina, Aly                 Plymouth Sou         1:06.50    1:08.30   4 
  2 Dodd, Jaime                  Billerica            1:10.70    1:10.20   4 
  3 Gamache, Jillian             Andover              1:06.43    1:11.60   4 
  4 Lennon, Molly                Andover              1:06.54    1:11.90   4 
  5 Sessler, Holly               Plymouth Sou         1:11.31    1:12.70   4 
  6 Cespedes, Eladia             Methuen              1:10.50    1:13.60   4 
  7 Crawford, Danielle           Lowell               1:13.20    1:13.90   3 
  8 Equi, Katie                  Central Cath         1:01.90    1:14.60   4 
  9 McNary, Serena               Arlington Ca         1:14.00    1:15.20   3 
 10 Pond, Marissa                Haverhill            1:13.11    1:17.60   3 
 11 Kukulski, Kendra             Dracut               1:15.80    1:17.90   3 
 12 McAndrew, Lauren             Methuen              1:15.00    1:18.10   3 
 13 Robertson, Molly             Tewksbury            1:18.00    1:18.80   2 
 14 McCarroll, Casey             Andover              1:12.00    1:19.30   3 
 15 McCormack, Meaghan           Chelmsford           1:14.25    1:19.80   3 
 16 Paolella, Kendall            Tewksbury            1:18.00    1:21.70   2 
 17 White, Emma                  Central Cath         1:22.00    1:22.00   1 
 18 Ospina, Sara                 Methuen              1:17.00    1:22.10   2 
 19 Martin, Audrey               Triton               1:22.60    1:25.20   1 
 20 donahoe, taylor              Tewksbury            1:21.00    1:25.70   2 
 21 Accomando, Skyler            Triton               1:21.70    1:27.40   2 
 22 Steeves, Mackenzie           Triton               1:26.00    1:30.20   1 
 
Women 4x100 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Andover  'A'                                        51.00      51.80   3 
  2 Bishop Guertin  'A'                                 51.60      52.00   3 
  3 Billerica  'A'                                      55.10      52.60   2 
  4 Danvers  'A'                                        52.70      53.10   3 
  4 Tewksbury  'A'                                      53.17      53.10   3 
  6 Somerville  'A'                                     53.50      53.20   3 
  7 Haverhill  'A'                                      53.00      54.80   3 
  8 Nashua South  'A'                                   53.50      55.20   2 
  9 Lawrence  'A'                                       54.86      55.60   2 
 10 Dracut  'A'                                         56.00      56.00   1 
 10 Chelmsford  'A'                                     54.00      56.00   2 
 12 Lowell  'A'                                         53.50      57.30   2 
 13 Triton  'A'                                         57.00      57.60   1 
 14 Methuen  'A'                                        55.60      57.80   1 
 
Women 4x400 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Bishop Guertin  'A'                               4:16.00    4:12.70   2 
  2 Central Catholic  'A'                             4:13.00    4:16.60   2 
  3 Lowell  'A'                                       4:17.20    4:19.50   2 
  4 Plymouth South  'A'                               4:15.00    4:19.60   2 
  5 Dracut  'A'                                       4:28.00    4:33.20   1 
  6 Billerica  'A'                                    4:30.00    4:36.30   1 
  7 Haverhill  'A'                                    4:26.33    4:44.50   2 
  8 Tewksbury  'A'                                    4:44.00    4:46.60   1 
 
Women 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Lowell  'A'                                      10:10.00    9:48.90  
  2 Andover  'A'                                      9:55.00   10:01.00  
  3 Haverhill  'A'                                    9:55.00   10:03.70  
  4 Chelmsford  'A'                                  10:15.00   10:37.80  
  5 Tewksbury  'A'                                   10:27.86   10:38.80  
  6 Timberlane  'A'                                  11:15.00   11:07.30  
 
Women High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Taffe, Michaela              Timberlane           5-01.00    5-00.00  
  2 Cespedes, Eladia             Methuen              4-11.00    4-10.00  
  3 Swanson, Emily               Timberlane           5-00.00   J4-10.00  
  4 Amedee, Jess                 Tewksbury            4-10.00   J4-10.00  
  5 Wagner, Kelli                Plymouth Sou         5-00.00   J4-10.00  
  6 Sessler, Holly               Plymouth Sou         4-10.00    4-08.00  
  7 Brooks, Ashley               Danvers              5-02.00   J4-08.00  
  7 Taylor, Abigail              Andover              5-00.00   J4-08.00  
  7 Langlois, Michelle           Bishop Guert         4-10.00   J4-08.00  
 10 Murphy, Bridget              Nashua South         5-00.00   J4-08.00  
 11 Martin, Audrey               Triton               4-06.00    4-06.00  
 11 Barrett, Nicole              Billerica            4-10.00    4-06.00  
 11 Gagnon, Brianna              Central Cath         4-08.00    4-06.00  
 11 Boughton, Wyllie             Andover              4-06.00    4-06.00  
 11 Silva, Megan                 Dracut               4-08.00    4-06.00  
 11 Cortez, Elizabeth            Lawrence             4-04.00    4-06.00  
 17 Coppinger, Lilly             Billerica            4-04.00    4-04.00  
 17 Robertson, Molly             Tewksbury            4-04.00    4-04.00  
 17 Lucidi, Emma                 Billerica            4-06.00    4-04.00  
 
Women Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Ashworth, Grace              Lowell              10-00.00    9-00.00  
  2 Arndt, Madison               Central Cath         9-06.00   J9-00.00  
  3 Allard, Elizabeth            Nashua South         9-00.00    7-00.00  
  4 Vegliante, Amy               Bishop Guert         7-06.00   J7-00.00  
  5 Root, Helen                  Andover              8-00.00   J7-00.00  
 
Women Long Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Garnick, Betsy               Bishop Guert        17-06.25   17-03.00  
  2 Caldarone, Angela            Danvers             16-00.00   15-11.75  
  3 Mulkerin, Katie              Billerica           15-05.00   15-11.00  
  4 Gamache, Jillian             Andover             16-02.00   15-09.00  
  5 Silck, Briana                Bishop Guert        15-06.00   15-02.00  
  6 Andrews, Jayci               Plymouth Sou        15-03.00   15-01.25  
  7 Bradley, Kelsie              Tewksbury           15-01.00   14-06.00  
  8 McCarroll, Casey             Andover             14-06.00   14-04.00  
  9 Fils-Aime, Guyesha           Lowell              14-06.00   14-03.50  
 10 Magre, Saragrace             Somerville          14-11.00   14-02.00  
 11 McPhee, Maddie               Central Cath        14-00.00   14-00.00  
 12 Sitthixay, Callista          Dracut              13-05.00   13-10.75  
 13 Messina, Aly                 Plymouth Sou        15-09.00   13-10.00  
 14 Berger, Gelyne               Somerville          15-00.00   13-09.50  
 15 Poulin, Alexa                Central Cath        15-06.50   13-08.00  
 16 Hoang, Huong                 Lowell              13-06.00   13-07.25  
 17 Dion, Merisa                 Bishop Guert        14-04.00   13-05.00  
 18 McAndrew, Lauren             Methuen             15-04.00   13-04.25  
 19 Yates, Emma                  Haverhill           14-06.00   13-00.00  
 20 Noble, Jill                  Dracut              12-05.00   12-08.00  
 21 Rodriguez, Kiara             Lawrence            13-08.00   12-03.75  
 22 White, Kiandra               Triton              12-00.00   12-00.00  
 23 Tomei, Lauren                Billerica           12-06.00   11-10.00  
 24 Murrin, Shauna               Triton              12-00.00   11-09.50  
 
Women Triple Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Chapman, Hannah              Andover             36-06.00   35-10.00  
  2 Caldarone, Angela            Danvers             30-07.00   34-00.00  
  3 Jaquint, Michelle            Chelmsford          33-10.00   33-01.50  
  4 Ratte, Brittany              Billerica           33-03.50   32-07.00  
  5 Darsney, Kerstin             Triton              35-04.50   32-03.50  
  6 Oran, Sena                   Nashua South        31-09.00   31-07.00  
  7 Boylan, Jayne                Nashua South        32-01.00   30-11.50  
  8 Equi, Katie                  Central Cath        31-00.00   30-08.00  
  9 Nichols, Carolyn             Bishop Guert        30-08.00   30-07.00  
 10 Rodriguez, Tamara            Lawrence            31-05.00   30-06.00  
 11 Ward, Beatrice               Andover             32-03.00   30-04.00  
 12 Kacavas, Emilee              Dracut              29-05.00   29-07.00  
 13 Dehullu, Julia               Central Cath        28-10.50   28-10.00  
 14 Gallella, Olivia             Tewksbury           29-04.00   28-04.00  
 14 Sapia, Brooke                Timberlane          30-06.50   28-04.00  
 16 Zacharias, Courtney          Methuen             29-06.00   27-10.00  
 17 Hanlon, Rachel               Saint Mary's        28-06.00   27-09.00  
 17 Paolella, Kendall            Tewksbury           27-00.00   27-09.00  
 19 Somerville, Melanie          Tewksbury           27-00.00   27-03.50  
 20 O'Malley, Jenna              Methuen             27-00.00   27-01.00  
 21 McNiff, Sara                 Lowell              27-08.00   26-11.50  
 22 Johnson, Shaylee             Dracut              28-03.00   26-08.00  
 23 Tekanil, Thangthip           Lowell              27-02.75   26-07.00  
 24 Sanon, Melissa               Somerville          25-00.00   22-08.50  
 
Women Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kellard, Meghan              Danvers             36-07.00   35-01.25  
  2 Cunningham, Megan            Nashua South        33-05.50   34-04.50  
  3 Carson, Sam                  Lowell              36-01.00   34-04.00  
  4 MacRae, Ryan                 Andover             34-06.00   33-11.25  
  5 Porcaro, Chelsee             Tewksbury           34-00.00   30-09.75  
  6 Bellegarde, Bellanda         Methuen             29-09.00   30-05.50  
  7 Kelley, Jessica              Triton              32-07.00   30-03.50  
  8 Collins, Yonnie              Haverhill           30-07.50   29-01.00  
  9 Colon, Liz                   Methuen             25-05.00   26-06.25  
 10 Santiago, Juliesa            Central Cath        26-07.00   26-00.25  
 11 Davis, Erin                  Tewksbury           26-00.00   24-05.75  
 12 O'Neil, Katie                Triton              23-10.00   24-03.00  
 
Women Discus Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Berrios, Anesiha             Lawrence              101-08     102-07  
  2 Johnson, Erika               Central Cath           97-01      98-02  
  3 Shattuck, Melissa            Andover                96-04      97-08  
  4 Kaba, Alison                 Somerville             85-00      96-00  
  5 Braz, Madison                Plymouth Sou          106-07      92-08  
  6 Marchelletta, Jackie         Dracut                 91-01      90-02  
  7 Barbaro, Jill                Bishop Guert           81-01      87-09  
  8 Herchenroder, Kirsten        Timberlane             92-00      82-01  
  9 Stevens, Kelsey              Andover                86-06      80-01  
 10 Murphy, Kaitlin              Central Cath           74-00      71-05  
 11 Sanborn, Julia               Dracut                 70-08      66-09  
 12 Weeks, Emily                 Nashua South           61-03      66-06  
 13 Prevost, Emily               Central Cath           73-00      65-08  
 14 Deignan, Kiley               Bishop Guert           63-10      65-04  
 15 Burgess, Ania                Triton                 52-03      64-04  
 16 Egan, Devan                  Marian                            64-01  
 17 Tativian, Rakel              Haverhill              80-04      59-07  
 18 Proctor, Elizabeth           Triton                 55-06      56-05  
 19 Ostrander, Abigail           Triton                 55-00      53-10  
 
Women Javelin Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Suon, Sima                   Lowell                111-09     117-09  
  2 Stout, Cassandra             Plymouth Sou          117-03      99-11  
  3 Egan, Devan                  Marian                 98-00      98-09  
  4 Robertson, Molly             Tewksbury              75-00      92-01  
  5 Pennock, Andrea              Andover                93-06      79-04  
  6 Robert, Jackie               Triton                 69-01      78-05  
  7 Kelley, Jessica              Triton                 92-05      78-02  
  8 Blanchard, Andrea            Haverhill           88-09.50      75-06  
  9 Semenza, Sara                Tewksbury              75-00      70-10  
 10 Fullerton, Theresa           Haverhill              82-02      69-03  
 11 Creedon, Michelle            Tewksbury              90-00      65-00  
 12 Hines, Valerie               Dracut                 73-03      63-09  
 13 DeMember, Alexa              Bishop Guert           65-07      60-06  
 14 O'Neil, Katie                Triton                 64-01      60-03  
 15 Thibodeau, Emma              Dracut                 72-02      59-01  
 16 Fredericks, Elise            Timberlane             63-00      57-11  
 17 Carfagno, Leah               Billerica              50-00      56-00  
 18 DeBarros, Bianca             Somerville             65-00      55-01  
 19 Simon, Joanne                Somerville             66-00      52-02  
 20 Belton, Meghan               Lawrence               65-00      50-05  
 21 McGonagle, Colleen           Billerica              57-05      47-08  
 22 Clark, Lauren                Haverhill              51-01      43-06  
 
Women 200 Meter Dash FRESH/SOPH
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Andrews, Jayci               Plymouth Sou           26.50      27.20   6 
  2 Magre, Saragrace             Somerville             27.70      27.70   6 
  3 Vinciarelli, Toni            Saint Mary's           27.90      29.00   6 
  4 Mills, Emily                 Central Cath           31.00      29.60   1 
  4 Norgil, Nara                 Andover                29.60      29.60   4 
  6 Fils-Aime, Guyesha           Lowell                 28.50      29.70   6 
  7 Pelletier, Christina         Bishop Guert           27.50      29.90   6 
  8 Douphinette, Kaitlin         Timberlane             29.50      30.10   5 
  8 Catania, Caitlin             Billerica              29.90      30.10   3 
 10 Doherty, Nikki               Arlington Ca           29.50      30.20   5 
 11 Grullon, Immani              Lawrence               31.00      30.30   1 
 12 Wilson, Meaghan              Bishop Guert           27.50      30.60   6 
 13 Zuber, Stephanie             Haverhill              32.00      30.70   4 
 14 Fletcher, Brittany           Tewksbury              30.50      30.80   2 
 14 Poole, Jordyn                Haverhill              29.90      30.80   3 
 14 Murrin, Shauna               Triton                 29.80      30.80   4 
 17 White, Courtney              Billerica              31.50      30.90   1 
 18 McLaughlin, Mickey           Arlington Ca           31.00      31.00   2 
 18 Devine, Amanda               Andover                29.90      31.00   3 
 20 Largy, Katie                 Nashua South           31.00      31.10   2 
 21 Harootian, Hannah            Windham                30.00      31.20   3 
 21 Chapman, Nicolet             Dracut                 28.50      31.20   6 
 23 Ozek, Catherine              Tewksbury              30.40      31.30   2 
 23 Robert, Jackie               Triton                 29.90      31.30   3 
 25 Mukami, Tracy                Dracut                 29.80      31.40   4 
 26 White, Kiandra               Triton                 30.40      31.60   2 
 27 O'Malley, Jenna              Methuen                31.00      31.90   1 
 28 Tomei, Lauren                Billerica              30.80      32.00   2 
 28 Alvino, Skyler               Haverhill              30.10      32.00   3 
 30 Laycox, Taylor               Tewksbury              30.30      32.20   3 
 31 Langa, Malaysisa             Nashua South           31.00      32.30   1 
 32 Polak, Alicia                Lowell                 29.70      33.00   4 
 33 Ford, Teylah                 Methuen                31.50      33.10   1 
 34 Francis, Rebecca             Methuen                29.50      35.10   5 
 35 Burgos, Erin                 Timberlane             31.60      35.60   4 
 
Women 1 Mile Run FRESH/SOPH
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Colfer, Katie                Dracut               5:32.00    5:33.30  
  2 Conway, Chloe                Bishop Guert         5:32.00    5:38.40  
  2 Richards, Alexandra          Lowell               5:40.00    5:38.40  
  4 Ntengeri, Heidi              Bishop Guert         5:33.00    5:44.60  
  5 Foglietta, Tia               Saint Mary's         5:55.00    5:48.70  
  6 Fisher, Abby                 Billerica            5:56.00    5:52.70  
  7 Lang, Kaitlyn                Methuen              5:51.50    5:53.60  
  8 Berglund, Carina             Tewksbury            5:56.00    5:55.30  
  9 Freeman, Katie               Central Cath         5:56.00    5:58.80  
 10 Berube, Rebecca              Nashua South         6:04.00    5:58.90  
 10 St. James, Deryn             Central Cath         6:34.00    5:58.90  
 12 Joyce, Shannon               Nashua South         6:09.00    5:58.91  
 13 Flores, Rachael              Dracut               5:40.00    6:01.60  
 14 Ulcena, Maesha               Billerica            6:11.00    6:02.70  
