Licensed to Down East Sports Timing - Contractor License
                                        HY-TEK's Meet Manager 5/8/2013 09:50 PM
               -Noble-KENNEBUNK-PORTLAND-SCARBOROUGH - 5/8/2013                
                                   5/8/2013                                    
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Jamison, Ryan                Scarborough            11.38      11.44   6 
  2 Richard, Brandon             Noble                  11.60      11.54   6 
  3 Alofs, Jake                  Scarborough            11.69      11.77   6 
  4 Drigotas, Griffin            KHS Track              12.39      11.81   6 
  5 Martin, Drew                 Noble                  11.80      11.84   6 
  6 Clark, John                  Noble                  11.70      11.92   6 
  7 Adams, Kenny                 Scarborough            12.04      12.05   6 
  8 Joy, Tyler                   Noble                  12.46      12.06   5 
  9 Ford, Brandon                Noble                  12.44      12.08   5 
 10 Oosten, Johan                KHS Track              12.64      12.17   5 
 11 Collins, Cooper              PORTLAND               12.20      12.21   6 
 12 Mann, John                   Noble                  12.42      12.29   5 
 13 Dionne, Chris                Scarborough            12.44      12.43   5 
 14 Radley IV, Edward            Scarborough            12.44      12.44   5 
 15 Houston, Isaac               Noble                  12.84      12.57   4 
 16 Parent, Bobby                PORTLAND               12.60      12.66   5 
 17 Odong, Alfred                PORTLAND               12.70      12.79   5 
 18 Upton, Ryan                  KHS Track              12.88      12.81   4 
 19 Hart, Cody                   Noble                  13.64      12.84   3 
 20 Israel -copeland, Jeremi     PORTLAND               12.80      12.98   4 
 21 Whalen, Sam                  KHS Track              13.38      13.09   4 
 22 Cooley, Ben                  Noble                  13.34      13.13   4 
 23 Douglass, Isaac              Noble                  13.40      13.22   4 
 24 Donaldson, Ryan              PORTLAND                          13.24   1 
 25 Levesque, Dan                Noble                  13.93      13.28   3 
 26 Lizotte, Brandon             Noble                  13.90      13.41   3 
 27 Oliver, Matt                 Scarborough            13.64      13.60   3 
 28 Mickeriz, Ryzen              KHS Track                         13.69   1 
 29 Coughlan, Sean               KHS Track              14.21      13.69   2 
 30 Skerritt, Joe                PORTLAND               13.70      13.77   3 
 31 Torres, Melvin               PORTLAND               14.00      13.89   3 
 32 Torno, Logan                 Noble                  15.06      13.92   2 
 33 Tomaszak, Chris              PORTLAND               13.60      14.42   3 
 34 Lago, Billy                  Noble                  14.96      14.47   2 
 35 Carroll, Oscar               PORTLAND                          14.47   1 
 36 Lelievre, Jacob              Noble                  15.40      14.50   2 
 37 Fahy, Michael                Noble                  15.41      14.93   2 
 38 Guevin, Ryan                 KHS Track                         15.33   1 
 39 Cloutier, Nathaniel          Noble                  17.09      16.80   2 
 40 Houston, Michael             Noble                  17.56      17.02   2 
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Beaulier, Ethan              Noble                  23.09      22.63   6 
  2 Jamison, Ryan                Scarborough            23.26      23.02   6 
  3 Alofs, Jake                  Scarborough            23.34      23.70   6 
  4 Langlois, Cameron            Scarborough            23.94      23.83   6 
  5 Drigotas, Griffin            KHS Track              24.68      23.90   6 
  6 Richard, Brandon             Noble                  24.00      23.92   6 
  7 Rainaud, Geordan             Noble                  24.10      24.25   5 
  8 Wagner, Jared                Noble                  26.37      24.78   4 
  9 Thibault, David              Noble                  24.98      24.81   5 
 10 Bobe, Jonathan               PORTLAND               23.70      24.83   6 
 11 Granzier, Michael            Scarborough            25.04      24.89   5 
 12 Mann, John                   Noble                  25.65      24.94   4 
 13 Ford, Brandon                Noble                  25.55      24.95   5 
 14 Lindsay, Ben                 Scarborough            25.76      25.00   4 
 15 Kenney, Jerry                Scarborough            23.94      25.23   6 
 16 Youth, Elliot                Scarborough            25.86      25.32   4 
 17 Dionne, Chris                Scarborough            26.04      25.51   4 
 18 Parent, Bobby                PORTLAND               24.70      25.54   5 
 19 Radley IV, Edward            Scarborough            25.24      25.56   5 
 20 Houston, Isaac               Noble                  26.00      25.57   4 
 21 Odong, Alfred                PORTLAND               26.70      25.85   3 
 22 Upton, Ryan                  KHS Track              26.39      25.93   4 
 23 Porada, Andrew               Scarborough            26.60      26.66   3 
 24 Cooley, Ben                  Noble                  27.39      26.71   3 
 25 Morse, Sam                   Noble                  27.67      27.04   3 
 26 Levesque, Dan                Noble                  28.66      27.16   2 
 27 Douglass, Isaac              Noble                  28.40      27.75   2 
 28 Davis, Hunter                Noble                  27.50      27.92   3 
 29 Oliver, Matt                 Scarborough            27.94      27.94   3 
 30 Coughlan, Sean               KHS Track              28.61      28.22   2 
 31 Morrison, Caulin             Noble                  29.84      28.40   2 
 32 Skerritt, Joe                PORTLAND               28.10      28.74   3 
 33 Tomaszak, Chris              PORTLAND               24.70      28.82   5 
 34 Moore, Andrew                Noble                  27.47      29.00   3 
 35 Grover, David                Scarborough            29.84      29.16   2 
 36 Farrell, Ryan                Noble                             29.80   1 
 37 Lago, Billy                  Noble                             30.98   1 
 38 Parent, Jack                 KHS Track                         31.54   1 
 39 Lelievre, Jacob              Noble                  30.39      32.68   2 
 40 Cloutier, Nathaniel          Noble                  35.73      35.06   2 
 41 Shaughnessy, Josh            Scarborough            36.45      36.16   1 
 42 Houston, Michael             Noble                  39.34      38.94   1 
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kenney, Jerry                Scarborough            53.02      53.47   2 
  2 Bobe, Jonathan               PORTLAND               53.80      54.58   2 
  3 Martin, Drew                 Noble                  54.50      54.64   2 
  4 Jones, Colin                 Scarborough            54.75      54.87   2 
  5 Lizotte, Brandon             Noble                1:02.00      59.73   1 
  6 Hart, Cody                   Noble                1:00.00    1:00.30   2 
  7 Morse, Sam                   Noble                1:01.21    1:00.76   1 
  8 Porada, Andrew               Scarborough          1:00.74    1:00.78   2 
  9 Miranda, Marquestino         Noble                1:02.83    1:01.13   1 
 10 Davis, Hunter                Noble                1:00.36    1:02.79   2 
 11 Fahy, Michael                Noble                1:04.00    1:05.35   1 
 12 Barry, Alec                  KHS Track                       1:07.75   1 
 
Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hall, Robert                 Scarborough          2:02.43    1:58.44  
  2 Karam, Alex                  Scarborough          2:05.14    2:00.74  
  3 Fowler, Will                 Scarborough          2:08.21    2:03.71  
  4 McGovern, Sean               Scarborough          2:15.94    2:08.72  
  5 Morris, Tyler                Noble                2:14.00    2:13.13  
  6 Taylor, Ben                  Noble                2:18.09    2:20.95  
  7 Bliss, Matthew               PORTLAND             2:27.50    2:21.79  
  8 Kremer, Chris                KHS Track            2:36.55    2:26.38  
  9 Pillsbury, John              Scarborough          2:31.50    2:26.65  
 10 Flynn, Andrew                KHS Track                       2:29.56  
 11 Connors, Jacob               KHS Track            2:34.19    2:31.34  
 12 Lizanecz, Ryan               PORTLAND             2:32.90    2:36.42  
 13 Webber, Sam                  Scarborough          2:27.24    2:52.80  
 
Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bloom, Jacob                 Scarborough          4:50.27    4:42.51  
  2 Aceto, Matt                  Scarborough          4:46.00    4:57.93  
  3 Foerster, Lucas              Scarborough          5:18.26    5:02.88  
  4 Whelan, Keegan               Noble                5:05.17    5:03.86  
  5 Sholl, Andrew                Scarborough          5:17.21    5:04.03  
  6 Grover, David                Scarborough          5:16.24    5:08.51  
  7 Bliss, Matthew               PORTLAND             5:47.36    5:24.94  
  8 Lizanecz, Ryan               PORTLAND             5:59.70    5:37.45  
  9 Boivin, Paul                 Noble                5:25.97    5:40.23  
 10 Torres, Melvin               PORTLAND             5:47.40    6:04.71  
 11 Kincade, Preston             Scarborough                     6:12.30  
 
Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Terry, Jacob                 Scarborough         10:22.30   10:03.86  
  2 Tardiff, Colin               Scarborough         10:12.70   10:10.32  
  3 Beneck, Calvin               KHS Track           11:24.23   11:27.13  
  4 Ravenelle, Brad              PORTLAND                       11:30.12  
  5 Kremer, Chris                KHS Track                      12:32.42  
  6 Lightbody, Mark              KHS Track                      12:36.05  
  7 Alvarez, Juan                Noble               17:25.93   17:55.18  
 
Boys 110 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Langlois, Cameron            Scarborough            15.89      16.23   2 
  2 Madden, Merrick              Scarborough            16.28      16.25   2 
  3 James, Alec                  Scarborough            17.67      16.87   2 
  4 Hintermeister, Henry         Noble                  17.86      17.11   2 
  5 Graham, Drew                 PORTLAND               16.50      17.83   2 
  6 James, Edward                Scarborough            18.84      18.85   1 
  7 Madden, Griffin              Scarborough            18.10      19.20   2 
  8 Donaldson, Ryan              PORTLAND               19.70      20.15   1 
 
Boys 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Graham, Drew                 PORTLAND               43.70      42.38   2 
  2 James, Alec                  Scarborough            41.70      42.86   2 
  3 Luck, Trevor                 KHS Track              43.71      44.02   2 
  4 Doiron, Maxim                Scarborough            44.70      44.71   2 
  5 Hintermeister, Henry         Noble                  45.00      45.64   2 
  6 James, Edward                Scarborough            48.40      48.80   1 
  7 Madden, Griffin              Scarborough            50.44      49.84   1 
  8 Donaldson, Ryan              PORTLAND               50.80      53.53   1 
 
Boys 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Scarborough High School                             45.03      44.74  
  2 Noble High School                                   44.94      45.25  
  3 Kennebunk Track and Field                           50.93      51.47  
  4 PORTLAND HIGH SCHOOL                                           52.14  
 
Boys 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Scarborough High School                           3:37.60    3:41.21  
  2 Noble High School                                 3:41.60    3:49.89  
  3 Kennebunk Track and Field                         4:01.24    4:04.71  
 -- Scarborough High School  'B'                      3:50.00   X3:49.23  
 -- Noble High School  'B'                                      X4:11.07  
 
Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Noble High School                                 9:06.50    9:36.02  
  2 Kennebunk Track and Field                         9:45.66    9:58.95  
 
Boys High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Luck, Trevor                 KHS Track            6-02.00    6-00.00  
  2 Weigle, Austin               KHS Track            6-00.00    5-10.00  
  3 Adams, Kenny                 Scarborough          5-06.00    5-06.00  
  4 Della-Piana, Adam            Noble                5-08.00    5-04.00  
  5 Madden, Griffin              Scarborough          5-04.00    5-02.00  
  6 Houston, Isaac               Noble                5-02.00    5-02.00  
  7 James, Edward                Scarborough          5-00.00    5-00.00  
  8 Lelievre, Jacob              Noble                4-10.00    4-10.00  
  8 Barry, Alec                  KHS Track            5-00.00    4-10.00  
  8 Moore, Andrew                Noble                           4-10.00  
  8 Morrison, Caulin             Noble                5-00.00    4-10.00  
 -- Miranda, Marquestino         Noble                5-02.00         NH  
 
Boys Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Manning, Kevin               Scarborough         13-03.00   13-00.00  
  2 James, Alec                  Scarborough         13-03.00   12-06.00  
  3 James, Edward                Scarborough         11-00.00   11-06.00  
  4 Oosten, Johan                KHS Track            8-06.00    9-00.00  
  5 Radley IV, Edward            Scarborough          8-06.00    8-06.00  
  6 Wells, Drew                  Scarborough          9-00.00    8-06.00  
  7 Burns, Andrew                KHS Track            8-06.00    8-00.00  
 -- Gregoire, Ian                KHS Track                            NH  
 -- Corcoran, Aidan              KHS Track            7-00.00         NH  
 
Boys Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Joy, Tyler                   Noble               19-00.50   19-01.50  
  2 Ford, Brandon                Noble               17-06.25   18-05.50  
  3 Richard, Brandon             Noble               16-05.00   18-04.50  
  4 Jamison, Ryan                Scarborough         19-02.50   18-01.50  
  5 Mann, John                   Noble               18-06.00   17-11.50  
  6 Lindsay, Ben                 Scarborough         18-03.50   17-10.50  
  7 Weigle, Austin               KHS Track           18-05.50   17-08.00  
  8 Oosten, Johan                KHS Track           17-01.00   17-05.50  
  9 Youth, Elliot                Scarborough         18-01.00   17-00.50  
 10 Whalen, Sam                  KHS Track           15-05.50   16-11.50  
 11 Porada, Andrew               Scarborough         17-01.00   16-07.00  
 12 Rainaud, Geordan             Noble               18-01.00   16-04.00  
 13 Hart, Cody                   Noble               17-04.00   16-03.00  
 13 Whelan, Keegan               Noble               16-04.00   16-03.00  
 15 Barry, Alec                  KHS Track           14-02.00   15-09.00  
 16 Deely, Lucas                 KHS Track           15-05.00   15-06.50  
 17 Parent, Bobby                PORTLAND                       15-06.00  
 18 Connors, Jacob               KHS Track           16-01.50   15-01.00  
 19 Douglass, Isaac              Noble               14-06.25   14-10.50  
 20 Williams, Gus                KHS Track           15-02.50   14-01.00  
 21 Morse, Sam                   Noble               16-00.00   13-11.00  
 22 Parent, Jack                 KHS Track                      13-06.50  
 
Boys Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Joy, Tyler                   Noble               38-02.25   38-06.00  
  2 Youth, Elliot                Scarborough         36-10.50   37-05.00  
  3 Lindsay, Ben                 Scarborough         37-07.00   34-00.00  
  4 Whelan, Keegan               Noble               34-04.00   33-09.00  
  5 Flynn, Andrew                KHS Track           32-06.00   31-05.00  
 
Boys Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pino, Michael                Scarborough         47-09.50   45-06.00  
  2 McSorley, Hugh               Scarborough         46-04.75   45-01.00  
  3 Verzoni, Anthony             Scarborough         46-01.00   42-02.00  
  4 Gerry, Matthew               Noble               40-10.50   40-09.50  
  5 Stewart, James               Noble               37-05.00   39-02.00  
  6 Letourneau, Chris            KHS Track           35-07.50   34-09.00  
  7 Clark, John                  Noble               34-07.00   34-06.00  
  8 Worell, Robert               Noble               36-06.50   34-02.50  
  9 Lee, Alex                    KHS Track           35-03.25   33-10.00  
 10 Morris, Tyler                Noble               32-07.50   33-08.00  
 11 Perry, Ryan                  Noble               33-08.50   33-07.50  
 12 Torno, Logan                 Noble               30-07.75   32-07.50  
 13 Taylor, Ben                  Noble               29-05.00   31-01.00  
 14 Bradford, Travon             KHS Track           28-11.00   30-09.50  
 15 Zenga, Jake                  Noble               29-08.00   30-07.00  
 16 Ouellette, Nicholas          KHS Track                      29-09.00  
 17 Guevin, Ryan                 KHS Track           26-11.00   29-07.00  
 18 Davison, Tucker              Noble               28-00.00   26-09.50  
 19 Marshall, Julian             Noble               22-04.00   24-05.00  
 20 Robie, Carlton               KHS Track           26-01.50   23-09.00  
 20 Holmes, Brent                Noble               24-00.50   23-09.00  
 22 Farrell, Ryan                Noble               16-07.50   19-08.00  
 23 Tiernan, Tommy               Noble               15-03.25   14-04.00  
 
Boys Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McSorley, Hugh               Scarborough           133-03     140-06  
  2 Manning, Kevin               Scarborough         29-11.50  130-06.50  
  3 Lee, Alex                    KHS Track             121-03     123-01  
  4 Verzoni, Anthony             Scarborough           112-10     121-03  
  5 Pino, Michael                Scarborough         07-05.25     119-08  
  6 Torno, Logan                 Noble                 100-04  107-09.50  
  7 Worell, Robert               Noble                 108-00     104-11  
  8 Letourneau, Chris            KHS Track              97-00     101-05  
  9 Cheever, Tyler               Noble                  83-01     100-03  
 10 Gerry, Matthew               Noble               00-11.50   97-01.50  
 11 Stewart, James               Noble                             96-08  
 12 Zenga, Jake                  Noble                  87-11   92-09.50  
 13 Dumas, Will                  KHS Track              98-02      86-03  
 14 Bradford, Travon             KHS Track              86-11      85-10  
 15 Noble, Thomas                KHS Track              76-09      76-09  
 16 Perry, Ryan                  Noble                  89-08   74-06.50  
 17 Holmes, Brent                Noble                  65-10      67-09  
 18 Robie, Carlton               KHS Track              60-00      60-00  
 19 Farrell, Ryan                Noble                  52-07      51-08  
 20 Cloutier, Nathaniel          Noble                  44-04   51-05.50  
 
Boys Javelin Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Della-Piana, Adam            Noble                 154-02     156-00  
  2 Manning, Kevin               Scarborough           162-03     140-09  
  3 Thibault, David              Noble                  94-09     138-06  
  4 Martin, Drew                 Noble                 132-05     134-02  
  5 Hintermeister, Henry         Noble                 130-01     133-01  
  6 Dumas, Will                  KHS Track             119-05     128-04  
  7 Lindsay, Ben                 Scarborough           122-10     125-08  
  8 Beaulier, Ethan              Noble                 135-00     125-07  
  9 Stewart, James               Noble                            123-08  
 10 Guevin, Ryan                 KHS Track           97-05.50     108-03  
 11 Davis, Hunter                Noble               82-04.50     105-03  
 12 Lee, Alex                    KHS Track              97-05     102-06  
 13 Worell, Robert               Noble                 114-04     101-10  
 14 Cheever, Tyler               Noble                 115-10     101-09  
 15 Temme, Stephen               KHS Track                        101-06  
 16 Rainaud, Geordan             Noble                 110-02      99-06  
 17 Marshall, Julian             Noble                  64-11      98-01  
 18 Ouellette, Nicholas          KHS Track                         93-07  
 18 McSorley, Hugh               Scarborough                       93-07  
 20 Noble, Thomas                KHS Track              83-05      93-02  
 21 Bradford, Travon             KHS Track              91-08      91-08  
 22 Morrison, Caulin             Noble                  75-00      87-01  
 23 Graham, Drew                 PORTLAND                          87-00  
 24 Israel -copeland, Jeremi     PORTLAND                          82-00  
 25 Davison, Tucker              Noble                  84-07      75-03  
 26 Carroll, Oscar               PORTLAND                          67-05  
 
Boys 1600 Meter Race Walk
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Alvarez, Juan                Noble                8:55.04    8:29.48  
  2 Webber, Sam                  Scarborough                     8:42.86  
  3 Wells, Drew                  Scarborough          9:16.10    9:40.74  
  4 Deely, Lucas                 KHS Track           10:46.69    9:41.25  
  5 Williams, Gus                KHS Track                      10:44.83  
  6 Robie, Carlton               KHS Track           11:47.54   11:31.15