Sacopee Valley Girls Track meet 4-22-13 | ||||
EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE |
4X800 | xx | |||
Race Walk | Comeaux Hyde 10:33.0 | King Hyde 11:57.9 | Tibbetts Hyde 11:59.6 | |
100 Hurdles | Desmith Scst 17.5 | Preece Hyde 18.5 | Allard SV 19.2 | Kunz Scst 19.4 |
100 m | Ridley SV 14.1 | Mosson SV 14.3 | Stinson Hyde 14.9 | Thibodeau SV 15.2 |
1600 | Kerrigan Scst 5:53.0 | Lord Scst 6:51.1 | Hubbard SV 6:58.0 | |
4x100 | Hyde 58.8 | Sacopee 1:00.1 | ||
400 | Kerrigan Scst 1:08.0 | Goforth SV 1:19.9 | King Hyde 1:32.5 | Zhao Hyde 1:34.2 |
300 Hurd | Preece Hyde 52.3 | Comeaux Hyde 56.2 | Carpenter SV 56.4 | Kunz Scst 56.9 |
800 | Kerrigan Scst 2:39.2 | Allard SV 3:08.7 | Hubbard SV 3:11.4 | Zhao Hyde 4:34.3 |
200 | Preece Hyde 28.8 | Desmith Scst 29.3 | Redd Hyde 30.6 | Ridley SV 30.7 |
3200 | Kerrigan Scst 12:41.7 | Lord Scst 14:23.9 | Dann, A. SV 16:05.7 | |
4x400 | Sacopee 5:10.0 | Seacoast 5:25.5 | ||
Shot Put | Dann, A. SV 29'1.5 | Amato Hyde 28'4 | Miniutti SV 27'10.5 | Stinson Hyde 25'6 |
Javelin | Kunz Scst 101'0 | Dann, A SV 76'11 | Morin Scst 68'2 | James SV 63'7 |
Pole Vault | Dann, M. SV 6'6 | Lyons, L. SV 6'6 | Myer SV 6'0 | |
Discus | Shannon Scst 82'2 | Brown Hyde 80'7 | Morin Scst 80'0 | Vachon Scst 73'4 |
Triple Jump | Desmith Scst 32.1.5 | Lyons, T. SV 26'2 | ||
Long Jump | Desmith Scst 15'3 | Comeaux Hyde 13'10.75 | Mosson SV 13'5.5 | Esslinger Scst 13'0 |
High Jump | Carpenter SV 4'4 | |||
Sacopee Valley 65 | ||||
Seacoast 65 | ||||
Hyde 49 |