Sacopee Valley Girls Track meet 4-26-13 | |||||
EVENT | 1ST PLACE | 2ND PLACE | 3RD PLACE | 4TH PLACE | 5TH PLACE |
4X800 | Yarmouth 12:51.9 | ||||
Race Walk | Ellis NYA 12:50 | Meserve Gould 12:50.5 | |||
100 Hurdles | Bjorn NYA 18.7 | Allard SV 18.8 | Lin NYA 20.0 | Walsh Yar 20.0 | Carpenter SV 20.5 |
100 m | Goforth SV 14.3 | Ridley SV 14.3 | Mosson SV 15.0 | Thibodeau SV 15.5 | Campbell Yar 16.0 |
1600 | Laverdiere Yar 6:33.4 | Hubbard SV 6:41.6 | Eisenberg NYA 6:52.1 | Sperber Yar 6:57.0 | Gorman Yar 7:55.7 |
4x100 | Y armouth 57.4 | Sacopee 57.5 | |||
400 | Egan Yar 1:03.7 | Brown SV 1:10.1 | Ouellette SV 1:15.5 | Christie Yar 1:21.7 | |
300 Hurd | Carpenter SV 55.8 | Pidden Yar 56.2 | Walsh Yar 59:1 | Bjorn NYA !:00.1 | |
800 | Allard SV 2:52 | Clarke Yar 2:53.8 | Lawrence Wayn 2:55.0 | Hubbard SV 2:57.0 | Wasserman Wayn 2:57.5 |
200 | Ridley SV 30.3 | Lin NYA 31.2 | Thibodeau SV 32.8 | Rose NYA 33.3 (tie) | Eisenberg NYA 33.3 tie |
3200 | Austin NYA 12:14.8 | Dann, A. SV 17:15.5 | |||
4x400 | Sacopee 4:58.4 | Yarmouth 5:43.4 | |||
Shot Put | Vogel Yar 33'7 | Overhang Yar 29'2 | Dann, A. SV 28'7.5 | Manuitti SV 27'3 | Adams NYA 25'3 |
Javelin | Robertson Yar 77'2 | James SV 71'3 | Dorsett Yar 66'3 | Dann, A. SV 62'7 | Thompson Yar 58'9 |
Pole Vault | Smith Yar 8'0 | Dann, M SV 6'6 | Lyons SV 6'0 (tie) | Hull NYA 6'0 (tie) | Myer SV 6'0 (tie) |
Discus | Rose NYA 89'8 | Adams NYA 88'1 | Dann, A. SV 73'11 | Vogel Yar 68'2 | Robertson Yar 60'5 |
Triple Jump | Bjorn-Caron NYA 26'2.25 | Hull NYA 25'8.5 | Lyons, T. SV 25'5.25 | ||
Long Jump | Egan Yar 14'1 | Dorsett Yar 13'6 | Pidden Yar 13'5 | Lin NYA 12'11.5 | Hull NYA 12'6.5 |
High Jump | Egan Yar 5'0 | Brown SV 4'6 | Carpenter SV 4'4 | Price Wayn 4'4 | |
Sacopee Valley 135.67 | |||||
Yarmouth 126 | |||||
NYA 77 | |||||
Waynflete 7 | |||||
Gould Academy 6 |