NYLCare Maine Marathon
               USATF Certified.  Registration No. ME93013WN
                Portland, Maine    October 5, 1997  8 a.m.
Results furnished by Maine Track Club - Bob Aube
 DECKER DEFENDS AT  MAINE MARATHON

	While Kristin Pierce, last years NYLCare female champion had moved to
D.C., attorney Byrne Decker showed staying power in his come from behind
victory over Bath Iron Works ship welder, Robert Ashby of Brunswick. Ashby,
by all indicators in terrific shape, had a problem with high tech fuel
(some type of gel or "goo") which caused terrific stitches in the second
half of the race. After leading for over 20 miles, Ashby conceeded the lead
to last years winner, Decker, who has his sights this year set on the Ocean
State Marathon. Gamely hanging on, in spite of severe stomach distress,
Ashby, cheered on by wife Fran who finished the DeMar Marathon the week
before, faded by 1:36, finishing 2nd to Decker's 2:36:31.
	Mary Meehan-Bates had a sweet victory, repeating as winner (1995) but now
as a mother, pushing her baby daughter across the line in 3:12:50, having
barely lost a stride after marriage and motherhood. Nancy Schmidt of
Pittsburgh, PA placed second in 3:18:30.  Master's winners were Guy
Cardinal of Quebec in 2:53:30 and Eileen Dunfey of Cape Elizabeth, Maine in
3:28:05. Wheelchair winner was Enoch Glidden of Patten, Maine in 2:58:52. 
All runners deserve "extra credit" as this year's course required a detour
around a bridge under construction. It would be very hard to find a more
long, steep and demanding hill than the one required by the use of a
different bridge this year, just before the 20 mile mark. Age group winners
included runners from Quebec, New Brunswick, Pittsburgh, New York, New
Hampshire, Kentucky, Nebraska, New Jersey, Texas, Alabama and Misourri.
                                                   Marj Tennyson

 


                ********** MALE OVERALL RESULTS ***********
    1 Byrne Decker        30 Yarmouth        ME               2:36:31
    2 Robert Ashby        29 Brunswick       ME               2:38:07
    3 Todd Allen          34 Lee             NH               2:41:17
    4 Joseph Bertolaccini 31 Gorham          ME               2:41:30
    5 Dan Dominie         33 Canton          NY               2:42:20
               ********** FEMALE OVERALL RESULTS ***********
    1 Mary Meehan-Bates   31 Intervale       NH               3:12:13
    2 Nancy Schmidt       38 Pittsburgh      PA               3:18:30
    3 Angela Edgecomb     29 Monticello      ME               3:24:18
    4 Rhonda Benner       25 Gray            ME               3:25:48
    5 Ashley Wernher-Coll 26 Cape Elizabeth  ME               3:26:17

            ********** MALE MASTERS OVERALL RESULTS **********
    1 Guy Cardinal        40                 PQ               2:53:30
    2 William Romito      43 Springfield     MA               2:56:15
    3 Richard L'Heureux   45 Sanford         ME               2:58:27
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Eileen Dunfey       41 Cape Elizabeth  ME               3:28:05
    2 Pam Hall            44 Litchfield      NH               3:28:07
    3 Alice Smith         40 Omaha           NB               3:42:40

                   ********** AWARDS LIST **************

                          MALE AGE GROUP:  1 - 19
                         FEMALE AGE GROUP:  1 - 19
                         MALE AGE GROUP:  20 - 29
    1    14 Timothy Decker      29 New York           NY 2:59:28
    2    17 James Kilburn       28 North Waterboro    ME 3:03:35
    3    23 Timothy Roberts     20 Boston             MA 3:07:27
                        FEMALE AGE GROUP:  20 - 29
    1    69 Caroline Gilman     21 Brunswick          ME 3:27:30
    2    70 Rosalea Kimball     26 Winthrop           ME 3:27:41
    3    77 Annika Brown        29 Peterborough       NH 3:28:19
                         MALE AGE GROUP:  30 - 34
    1    15 Michael Pratico     31 Portland           ME 3:00:40
    2    18 Len Morley          34 Portland           ME 3:04:13
    3    20 Robert Brainerd     34 Lewiston           ME 3:05:26
                        FEMALE AGE GROUP:  30 - 34
    1   102 Judy Mileson        30 South Portland     ME 3:34:39
    2   122 Colleen Redmond     32 Portland           ME 3:40:30
    3   135 Katja Fox           32 Wolfeboro          NH 3:46:29
                         MALE AGE GROUP:  35 - 39
    1     8 Paul Sommer         36 Montclair          NJ 2:50:47
    2     9 Brian Rogers        37 Chelsea            MA 2:52:00
    3    19 Jose Poncianos      37 Cambridge          MA 3:04:50
                        FEMALE AGE GROUP:  35 - 39
    1    68 Kathleen McGrath    35 South Portland     ME 3:27:20
    2    71 Cheryl McKettrick   36 Cincinnati         OH 3:27:42
    3    81 Vicki Bryant        39 Greene             ME 3:29:26
                         MALE AGE GROUP:  40 - 44
    1    16 Dick Graves         42 Portland           ME 3:02:58
    2    24 Mark Steege         42 Standish           ME 3:07:27
    3    26 Eugene Holm         43 Lewiston           ME 3:08:29
                        FEMALE AGE GROUP:  40 - 44
    1   157 Susan O'Brien       40 Hampden            ME 3:51:14
    2   163 Patty Murray        42 New Sharon         ME 3:52:21
    3   208 Nina Wason          41 Lewiston           ME 4:14:55
                         MALE AGE GROUP:  45 - 49
    1    21 Victor Aguirre      45 Katy               TX 3:05:37
    2    36 Marceau Raynald     45                    PQ 3:13:13
    3    38 Ken Cotton          48 Bristol            ME 3:14:00
                        FEMALE AGE GROUP:  45 - 49
    1   185 Penny Duncan        46 New Sharon         ME 4:00:00
    2   209 Eileen Harris       45 Portland           ME 4:16:53
    3   211 Helene Hines        49 Lido Beach         NY 4:18:31
                         MALE AGE GROUP:  50 - 54
    1    57 Jack Hasson         53 Birmingham         AL 3:23:18
    2    63 Joe Meehan          50 Litchfield         ME 3:26:02
    3    84 George Campbell     51 Portland           ME 3:30:14
                        FEMALE AGE GROUP:  50 - 54
    1   159 Kellee Richard      54 Newmarket          NH 3:51:45
    2   245 Sherry Chabot       50 Livermore          ME 4:51:23
    3   267 Ann Karlsen         50 Falmouth           ME 5:31:21
                         MALE AGE GROUP:  55 - 59
    1    35 Yvon Vallee         55 Charlesbourg       PQ 3:13:13
    2    49 Roger Goulet        56 St-Jean Chrysostom PQ 3:18:40
    3    59 Bion McFadden       57 Lubec              ME 3:24:13
                        FEMALE AGE GROUP:  55 - 59
    1   249 Carol Westerman     59 Louisville         KY 4:56:22
    2   260 Gayle Godfrey       55 Louisville         KY 5:12:37
                         MALE AGE GROUP:  60 - 64
    1   146 Charles Sabatine    64 Victor             NY 3:48:32
                        FEMALE AGE GROUP:  60 - 64
    1   222 Polly Kenniston     60 Scarborough        ME 4:25:24
                         MALE AGE GROUP:  65 - 99
    1   152 Lou Joline          65 Lake Lotawana      MO 3:49:46
    2   259 Eugene Barker       67 Louisville         KY 5:12:36
                        FEMALE AGE GROUP:  65 - 99


                                                                      Page 1
                     NYLCare Maine Marathon
               USATF Certified.  Registration No. ME93013WN
                Portland, Maine    October 5, 1997  8 a.m.
                 Record 2:34:31 by Patrick Sullivan in 1995
PLACE NAME                AG S CITY            ST TIME    PACE  
===== =================== == = =============== == ======= ===== 
    1 Byrne Decker        30 M Yarmouth        ME 2:36:31  5:58 
    2 Robert Ashby        29 M Brunswick       ME 2:38:07  6:02 
    3 Todd Allen          34 M Lee             NH 2:41:17  6:09 
    4 Joseph Bertolaccini 31 M Gorham          ME 2:41:30  6:10 
    5 Dan Dominie         33 M Canton          NY 2:42:20  6:11 
    6 Paul Sommer         36 M Montclair       NJ 2:50:47  6:31 
    7 Brian Rogers        37 M Chelsea         MA 2:52:00  6:34 
    8 Guy Cardinal        40 M                 PQ 2:53:30  6:37 
    9 William Romito      43 M Springfield     MA 2:56:15  6:43 
   10 Richard L'Heureux   45 M Sanford         ME 2:58:27  6:48 
   11 Timothy Decker      29 M New York        NY 2:59:28  6:51 
   12 Michael Pratico     31 M Portland        ME 3:00:40  6:53 
   13 Dick Graves         42 M Portland        ME 3:02:58  6:59 
   14 James Kilburn       28 M North Waterboro ME 3:03:35  7:00 
   15 Len Morley          34 M Portland        ME 3:04:13  7:02 
   16 Jose Poncianos      37 M Cambridge       MA 3:04:50  7:03 
   17 Robert Brainerd     34 M Lewiston        ME 3:05:26  7:04 
   18 Victor Aguirre      45 M Katy            TX 3:05:37  7:05 
   19 John Butera         33 M Neshanic Statio NJ 3:06:28  7:07 
   20 Timothy Roberts     20 M Boston          MA 3:07:27  7:09 
   21 Mark Steege         42 M Standish        ME 3:07:27  7:09 
   22 Bob Brooks          35 M Holliston       MA 3:07:39  7:09 
   23 Eugene Holm         43 M Lewiston        ME 3:08:29  7:11 
   24 Garry Grigel        40 M Portland        ME 3:09:08  7:13 
   25 H. Shawn Horm       29 M Portland        ME 3:09:36  7:14 
   26 Ross Cameron        30 M Edgecomb        ME 3:10:10  7:15 
   27 Jan Flaska          23 M Newton Center   MA 3:11:05  7:17 
   28 Ross LaFreniere     32 M Livermore Falls ME 3:11:19  7:18 
   29 Zeke Janas          26 M Portland        ME 3:11:44  7:19 
   30 Mary Meehan-Bates   31 F Intervale       NH 3:12:13  7:20 
   31 Alain Caron         41 M Charlo          NB 3:12:50  7:21 
   32 Yvon Vallee         55 M Charlesbourg    PQ 3:13:13  7:22 
   33 Marceau Raynald     45 M                 PQ 3:13:13  7:22 
   34 Linwood White       35 M Orono           ME 3:13:49  7:24 
   35 Ken Cotton          48 M Bristol         ME 3:14:00  7:24 
   36 Bob Stuart          43 M Cumberland      ME 3:14:32  7:25 
   37 Chris Poulin        29 M Yarmouth        ME 3:15:09  7:27 
   38 Paul LeBlanc        44 M Gardner         MA 3:15:42  7:28 
   39 Paul Aceto          31 M Scarborough     ME 3:18:00  7:33 
   40 Ken Harman          45 M Birmingham      AL 3:18:03  7:33 
   41 Todd St. Louis      30 M Morrisonville   NY 3:18:15  7:34 
   42 Gil Moreno          35 M Portland        ME 3:18:21  7:34 
   43 Nancy Schmidt       38 F Pittsburgh      PA 3:18:30  7:34 
   44 Tom Keating         41 M Brunswick       ME 3:18:37  7:35 
   45 Roger Goulet        56 M St-Jean Chrysos PQ 3:18:40  7:35 
   46 Peter LaFlamme      32 M Lyman           ME 3:19:39  7:37 
   47 Roy Nakamura        43 M Brunswick       ME 3:20:12  7:38 
   48 Lahaye Jacques      48 M Loretteville    PQ 3:20:57  7:40 
   49 Jon Ellis           26 M Patten          ME 3:21:15  7:41 
   50 Dave Stuart         36 M Standish        ME 3:21:22  7:41 
   51 Peter West          33 M Wiscasset       ME 3:21:29  7:41 
   52 Jack Hasson         53 M Birmingham      AL 3:23:18  7:45 
   53 Bion McFadden       57 M Lubec           ME 3:24:13  7:47 
   54 Angela Edgecomb     29 F Monticello      ME 3:24:18  7:48 
   55 Gilles Lamontagne   55 M                 PQ 3:24:35  7:48 
   56 Rhonda Benner       25 F Gray            ME 3:25:48  7:51 
   57 Joe Meehan          50 M Litchfield      ME 3:26:02  7:51 
   58 Andrew Kotulski     57 M Montclair       NJ 3:26:15  7:52 
   59 David Fudge         35 M Groveland       MA 3:26:17  7:52 
   60 Ashley Wernher-Coll 26 F Cape Elizabeth  ME 3:26:17  7:52 
   61 Ken Bales           36 M Portland        ME 3:26:31  7:53 
   62 Kathleen McGrath    35 F South Portland  ME 3:27:20  7:54 
   63 Caroline Gilman     21 F Brunswick       ME 3:27:30  7:55 
   64 Rosalea Kimball     26 F Winthrop        ME 3:27:41  7:55 
   65 Cheryl McKettrick   36 F Cincinnati      OH 3:27:42  7:55 
   66 Mark Monti          37 M Cambridge       MA 3:27:43  7:55 
   67 Alton Libby         39 M Brooks          ME 3:27:47  7:55 
   68 Eileen Dunfey       41 F Cape Elizabeth  ME 3:28:05  7:56 
   69 Pam Hall            44 F Litchfield      NH 3:28:07  7:56 
   70 Bob Bussiere        38 M Lewiston        ME 3:28:15  7:57 
   71 Annika Brown        29 F Peterborough    NH 3:28:19  7:57 
   72 Theodore Waterhouse 29 M South Portland  ME 3:28:31  7:57 
   73 Michael Casciere    43 M Burlington      NC 3:28:41  7:58 
   74 Kirby Knight        40 M Auburn          ME 3:29:19  7:59 
   75 Vicki Bryant        39 F Greene          ME 3:29:26  7:59 
   76 Debra Moreau        26 F Canton          ME 3:29:46  8:00 
   77 Dennis Straussfogel 41 M Durham          NH 3:29:57  8:00 
   78 George Campbell     51 M Portland        ME 3:30:14  8:01 
   79 Al Sproul           59 M Chamberlain     ME 3:31:00  8:03 
   80 John Ross           35 M Brunswick       ME 3:31:22  8:04 
   81 Bruce Clark         39 M Houlton         ME 3:31:50  8:05 
   82 Craig Wilson        48 M Kittery Point   ME 3:31:57  8:05 
   83 Wally Smolinski     38 M Qnispamsis      NB 3:32:00  8:05 
   84 Fred Keller         50 M North Falmouth  MA 3:32:16  8:06 
   85 Tom Shorty          35 M Gorham          ME 3:32:38  8:07 
   86 Katherine Chabot    24 F Livermore       ME 3:33:09  8:08 
   87 Michael Mendonca    41 M Sinclair-CrossL ME 3:33:15  8:08 
   88 Dennis Coyne        37 M Orono           ME 3:33:16  8:08 
   89 David McPherson     32 M Pocasset        MA 3:33:18  8:08 
   90 Peter Mason         30 M Portland        ME 3:33:19  8:08 
   91 Paul Lajoie         56 M Ile-Aux Courdes PQ 3:33:41  8:09 
   92 Bob Opel            42 M Montpelier      VT 3:33:55  8:10 
   93 Brian Fennelly      27 M Portsmouth      NH 3:34:16  8:10 
   94 Brendan Crowe       40 M Brunswick       ME 3:34:27  8:11 
   95 Judy Mileson        30 F South Portland  ME 3:34:39  8:11 
   96 Brian Hall          30 M Sidney          ME 3:35:06  8:12 
   97 Kristin O'Brien     29 F Old Town        ME 3:35:13  8:13 
   98 Gordon Smith        39 M Portland        ME 3:35:15  8:13 
   99 Alan Burke          33 M Farmingdale     ME 3:35:30  8:13 
  100 Annie Elkanich      22 F South Portland  ME 3:35:34  8:13 
  101 Art Schnell         50 M Portland        ME 3:35:35  8:13 
  102 Carden Welsh        44 M Durham          NH 3:35:42  8:14 
  103 Dennis Riley        32 M Surrey          ME 3:36:03  8:14 
  104 Stephen Basquez     37 M Brunswick       ME 3:36:53  8:16 
  105 Natasha Leighton    23 F Portland        ME 3:37:27  8:18 
  106 Tom Trytek          42 M Lewiston        ME 3:37:28  8:18 
  107 Tom MacGregor       38 M New Harbor      ME 3:38:06  8:19 
  108 John Wetmiller      51 M Princeton       MA 3:38:10  8:19 
  109 Mark Sheeran        38 M Westwood        MA 3:38:22  8:20 
  110 Jim Byrne           28 M West Roxbury    MA 3:38:44  8:21 
  111 Gary Goss           51 M York            ME 3:39:05  8:21 
  112 Tom Kirner          49 M Cape Elizabeth  ME 3:39:25  8:22 
  113 Bruce Goulart       47 M Newtown         CT 3:39:54  8:23 
  114 Claude Letourneau   50 M Charlesbourg    PQ 3:40:18  8:24 
  115 Colleen Redmond     32 F Portland        ME 3:40:30  8:25 
  116 James Vitale        45 M Plaistow        NH 3:40:37  8:25 
  117 Tom Swiatek         45 M Rye             NH 3:40:51  8:25 
  118 Bruce Bell          58 M Farmingdale     ME 3:42:04  8:28 
  119 Bill Miller         46 M Bedford Hills   NY 3:42:06  8:28 
  120 Richard Hayter      41 M Neptune Beach   FL 3:42:14  8:29 
  121 Alice Smith         40 F Omaha           NB 3:42:40  8:30 
  122 Charles Cotton      41 M Lancaster       NH 3:42:49  8:30 
  123 Rick Hartzell       45 M Brunswick       ME 3:43:09  8:31 
  124 Mike Doyle          33 M Portland        ME 3:43:27  8:31 
  125 Melvyn Attfield     45 M South Portland  ME 3:43:37  8:32 
  126 Sheri McCarthy      26 F Westbrook       ME 3:43:54  8:32 
  127 Katja Fox           32 F Wolfeboro       NH 3:46:29  8:38 
  128 Laurinda Currier    38 F South Berwick   ME 3:46:36  8:39 
  129 Joe Hayes           49 M York            ME 3:46:38  8:39 
  130 Lewis Frazier       43 M Dresden         ME 3:46:42  8:39 
  131 Lynn Spang          35 F Dover           NH 3:47:07  8:40 
  132 Jack Marlow         47 M Memphis         TN 3:47:20  8:40 
  133 Chip Kelley         36 M Cape Elizabeth  ME 3:47:24  8:40 
  134 Richard Meyer       59 M Thetford Center VT 3:47:26  8:40 
  135 Wanda Binette       31 F South Portland  ME 3:47:28  8:41 
  136 Ted Foden           38 M Cape Elizabeth  ME 3:48:14  8:42 
  137 Butch Goldblatt     56 M Pelham          AL 3:48:23  8:43 
  138 Charles Sabatine    64 M Victor          NY 3:48:32  8:43 
  139 Andrea Gross        21 F Rollinsford     NH 3:48:36  8:43 
  140 Mark Alex           37 M West Rockport   ME 3:48:40  8:43 
  141 Neal Gerstein       26 M South Portland  ME 3:48:45  8:43 
  142 Cher Miranda        24 F Portland        ME 3:49:28  8:45 
  143 Tim Gallagher       24 M Brookline       MA 3:49:45  8:46 
  144 Lou Joline          65 M Lake Lotawana   MO 3:49:46  8:46 
  145 Mari White          38 F Dorset          VT 3:49:48  8:46 
  146 George Samaras      34 M                    3:49:49  8:46 
  147 Chris Scontras      40 M Cape Elizabeth  ME 3:49:49  8:46 
  148 Jean-Louis Boudreau 44 M Kedgwick        NB 3:51:09  8:49 
  149 Susan O'Brien       40 F Hampden         ME 3:51:14  8:49 
  150 Dennis Farrell      27 M Westbrook       ME 3:51:42  8:50 
  151 Kellee Richard      54 F Newmarket       NH 3:51:45  8:50 
  152 Dick Jacobs         40 M Portland        ME 3:52:12  8:51 
  153 Kevin Fifield       32 M South Portland  ME 3:52:12  8:51 
  154 Robin Fisher        29 F Portland        ME 3:52:13  8:51 
  155 Patty Murray        42 F New Sharon      ME 3:52:21  8:52 
  156 Ashley Minor        26 F Glendale        MA 3:52:43  8:53 
  157 Kevin Butterfield   27 M Westbrook       ME 3:52:48  8:53 
  158 Mary Dudzik         34 F Bar Harbor      ME 3:52:54  8:53 
  159 Terrence Connelly   45 M Eliot           ME 3:53:31  8:54 
  160 Michel Julien       36 M Pierrefonds     PQ 3:54:05  8:56 
  161 Phil Pierce         56 M Falmouth        ME 3:54:31  8:57 
  162 Kalla Buccholz      33 F Camden          ME 3:55:05  8:58 
  163 Bob Lehew           54 M Tulsa           OK 3:55:45  8:59 
  164 Jim Buehner         55 M Lubec           ME 3:57:01  9:02 
  165 Tony Marple         50 M Whitefield      ME 3:57:21  9:03 
  166 Lain Coryell        34 M Derry           NH 3:57:25  9:03 
  167 David Toothaker     34 M Brunswick       ME 3:57:32  9:04 
  168 Bill Smith          43 M South Portland  ME 3:58:02  9:05 
  169 Martin Barron       41 M South Portland  ME 3:58:02  9:05 
  170 Thomas Buck         29 M Chatham         NJ 3:58:33  9:06 
  171 Phil Vezina         38 M Portland        ME 3:58:39  9:06 
  172 Gretchen Springer   39 F Cape Elizabeth  ME 3:58:45  9:06 
  173 Oliver Keithly      33 M South Portland  ME 3:59:04  9:07 
  174 Clyde Coolidge      58 M Rollinsford     NH 3:59:27  9:08 
  175 Mark Stelmack       44 M Gorham          ME 3:59:33  9:08 
  176 John Crilly         57 M Norcross        GA 3:59:44  9:09 
  177 Penny Duncan        46 F New Sharon      ME 4:00:00  9:09 
  178 Allison Zelkowitz   21 F Brunswick       ME 4:00:42  9:11 
  179 Charles Spies       40 M Topsham         ME 4:00:49  9:11 
  180 Donald Harriman     50 M Pittsfield      ME 4:00:56  9:11 
  181 Chuck Thomas        50 M Falmouth        ME 4:01:07  9:12 
  182 William Gerencer    39 M LISBON FALLS    ME 4:01:24  9:12 
  183 Jack Karn           59 M Birmingham      AL 4:02:49  9:16 
  184 Gail Mirosky-Scala  30 F Poland          ME 4:04:33  9:20 
  185 Robert Tims         26 M Orrington       ME 4:06:43  9:25 
  186 Jeff McKinnon       45 M Scarborough     ME 4:07:12  9:26 
  187 Rachel Landry       29 F Rockport        ME 4:07:48  9:27 
  188 Ray Arsenault       53 M Londonderry     NH 4:09:15  9:30 
  189 Edward Sapiro       50 M Chesapeake      VA 4:09:19  9:31 
  190 Haydn Towle         39 M Standish        ME 4:10:02  9:32 
  191 Wayne Piers         34 M Portland        ME 4:10:39  9:34 
  192 Keith Butterfield   28 M Westbrook       ME 4:11:21  9:35 
  193 Cameron Brown       40 M                    4:12:02  9:37 
  194 Bill Dowd           49 M Portland        ME 4:12:11  9:37 
  195 Sarah Plummer       31 F Bristol         ME 4:13:06  9:39 
  196 William Cookson     37 M South Portland  ME 4:13:53  9:41 
  197 Kyle Nystrom        49 M                 ME 4:14:40  9:43 
  198 Paul Cohen          36 M Cape Elizabeth  ME 4:14:50  9:43 
  199 Nina Wason          41 F Lewiston        ME 4:14:55  9:43 
  200 Eileen Harris       45 F Portland        ME 4:16:53  9:48 
  201 Mike Fisher         29 M Portland        ME 4:17:44  9:50 
  202 Helene Hines        49 F Lido Beach      NY 4:18:31  9:52 
  203 Annette Henry       33 F Toms River      NJ 4:19:07  9:53 
  204 John LeMieux        38 M Portland        ME 4:19:13  9:53 
  205 David Evans         49 M Kingwood        TX 4:19:19  9:53 
  206 Leo Desjardins      56 M Bathurst        NB 4:19:27  9:54 
  207 John St. Peter      37 M Old Town        ME 4:19:52  9:55 
  208 Carol Cammero       35 F New York        NY 4:20:26  9:56 
  209 Peter Devine        48 M Garland         ME 4:21:27  9:58 
  210 Alice McGrath       35 F Gray            ME 4:22:45 10:01 
  211 Anthony Dowler      42 M Manchester      ME 4:23:13 10:02 
  212 Tom Brennan         45 M Calais          ME 4:25:13 10:07 
  213 Polly Kenniston     60 F Scarborough     ME 4:25:24 10:07 
  214 Paul Evans          43 M Portland        ME 4:26:13 10:09 
  215 Stephanie Atkinson  26 F Hollis          ME 4:26:59 10:11 
  216 Craig Gaffin        26 M Burlington      VT 4:27:30 10:12 
  217 Mark Yerrick        34 M Augusta         ME 4:27:43 10:13 
  218 Kimberly Dabrieo    25 F Portland        ME 4:28:37 10:15 
  219 Michael Olivera     39 M Hanscom AFB     MA 4:29:41 10:17 
  220 Milt Dudley         45 M Bath            ME 4:32:03 10:23 
  221 Kelly Fernald       35 F Cape Elizabeth  ME 4:33:34 10:26 
  222 Ed McKenney         57 M Houston         TX 4:34:07 10:27 
  223 Ali Gelormino       49 F Pittsburgh      PA 4:35:01 10:29 
  224 Martin Stein        25 M Somerville      MA 4:37:27 10:35 
  225 Eric Foushee        29 M Hebron          ME 4:37:35 10:35 
  226 Kathy Bean          39 F Boothbay Harbor ME 4:40:28 10:42 
  227 Clair Pagnano       24 F Portland        ME 4:41:05 10:43 
  228 Stephen Strand      43 M Yarmouth        ME 4:43:15 10:48 
  229 Honore LaFlamme     25 F Lyman           ME 4:43:20 10:48 
  230 Jon Kinson          33 M Franklin        MA 4:43:32 10:49 
  231 Robert Davis        37 M Montreal        PQ 4:44:55 10:52 
  232 Jean Pierre Trembla 42 M Repentiguy      PQ 4:44:58 10:52 
  233 Melanie Kau         35 F Montreal        PQ 4:44:58 10:52 
  234 Jane Moriarty       40 F                    4:48:19 11:00 
  235 Benoit Jarry        35 M Lachine         PQ 4:48:35 11:00 
  236 Sherry Chabot       50 F Livermore       ME 4:51:23 11:07 
  237 Bill Grass          58 M Sussex          WI 4:51:54 11:08 
  238 Nancy Zurbach       44 F Windsor         ME 4:53:26 11:12 
  239 Melissa Matthews    37 F Atlanta         GA 4:54:43 11:14 
  240 Carol Westerman     59 F Louisville      KY 4:56:22 11:18 
  241 Marybeth Judy       41 F Orono           ME 4:57:04 11:20 
  242 Larry Taylor        56 M Atlanta         GA 4:58:21 11:23 
  243 Julie Chouinard     25 F Fredericton     NB 5:00:42 11:28 
  244 Shane Sims          26 M Bangor          ME 5:03:18 11:34 
  245 Philip Vangel       55 M Dover-Foxcroft  ME 5:04:17 11:36 
  246 George Entwistle    43 M                 ME 5:05:30 11:39 
  247 Rachel Allbritton   37 F Lake Mary       FL 5:08:58 11:47 
  248 Linda Bernier       30 F Seattle         WA 5:08:59 11:47 
  249 Thatcher Adams      32 M Concord         MA 5:10:43 11:51 
  250 Eugene Barker       67 M Louisville      KY 5:12:36 11:55 
  251 Gayle Godfrey       55 F Louisville      KY 5:12:37 11:55 
  252 Laurie Ann Schuler  36 F Point Pleasant  NJ 5:14:26 12:00 
  253 Cathy Meyer         26 F Shrewsbury      MA 5:16:08 12:03 
  254 Francois Girard     37 M Rouyn-Noranda   PQ 5:16:47 12:05 
  255 Rebecca Dunnells    40 F Portland        ME 5:17:24 12:06 
  256 Robert Titus        50 M Penfield        NY 5:23:53 12:21 
  257 Greg Babineau       44 M Shelburne Falls MA 5:29:42 12:34 
  258 Ann Karlsen         50 F Falmouth        ME 5:31:21 12:38 
  259 Mike McGee          50 M Portland        ME 5:51:00 13:23 
                                                                      Page 1
*********************  WHEELCHAIR RESULTS   *******************************
                 NYLCare Maine Marathon
           USATF Certified.  Registration No. ME93013WN
             Portland, Maine    October 5, 1997  8 a.m.
PLACE NAME                AG S CITY            ST TIME    PACE  
===== =================== == = =============== == ======= ===== 
    1 Enoch Glidden       19 M Patten          ME 2:58:52  6:49 

*****************************RELAY RESULTS**********************************                      
PLACE TEAM                      TIME                                                                                  ========================= =======  
    1 GLACIAL PACERS            2:47:18 
      James Haddow, Richard Mulhern, Owens McCullough, Paul Wolf                  
    2 MARINO, INC.              2:50:08 
      Michael Marino, Gordon Scannell, David Wilcox, Rob Craig                    
    3 TEAM O'BRIEN              3:15:27 
      Rene Collins, Sue Foster, Annette Hatch-Klein, Beret Skorpen                
    4 HANNAFORD BROS. CO.       3:19:00 
      Anne-Marie Davee, Sarah Parrott, Christy Hillman, Chris McDonald            
    5 FITNESS BY DEE (MEN)      3:23:51 
      Paul Flaherty, David McCullough, Edward Jaccoma, Tom Collins                
    6 WICKED AWESOME GUYS       3:30:32 
      Nelson Soule, Stafford Soule, Eric Bowie, Leslie Soule                      
    7 L.L. BEAN                 3:44:59 
      Bill Shea, Julie Burnes, Dan D'Entremont, John Oliver                       
    8 FITNESS BY DEE (WOMEN)    4:02:50 
      Dee Coughlin, Cherie Davis, Kim Cole, Lenore Williams