Page 1
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
1 1/44 TODD COFFIN 36 M BATH ME 266 52:55* 5:18
2 1/62 BYRNE DECKER 30 M YARMOUTH ME 271 53:27 5:21
3 2/62 ROBERT ASHBY 29 M BRUNSWICK ME 328 55:36 5:34
4 3/62 DAVID WEATHERBIE 29 M CUMBERLAND ME 275 56:53 5:41
5 1/19 LYNN JENNINGS 37 F NEWMARKET NH 245 57:32# 5:45
6 2/44 GUY SEGARS 37 M BRUNSWICK ME 156 58:44 5:52
7 4/62 LUDO BRUYERE 28 M AUGUSTA ME 339 59:03 5:54
8 3/44 STU HOGAN 35 M OLD ORCHARD BEA ME 253 59:35 5:58
9 4/44 BOB WANAMAKER 39 M ELLIOT ME 280 59:49 5:59
10 5/62 GREG KNAPTON 27 M WESTBROOK ME 273 59:53 5:59
11 6/62 ROLAND THIBAULT 29 M WESTBROOK ME 223 59:56 6:00
12 1/29 KEVIN MCDONALD 47 M LOVELL ME 196 1:00:46 6:05
13 5/44 JAMIE BOESE 38 M DURHAM NH 287 1:00:50 6:05
14 2/29 JOHN MOLLILA 45 M SOUTH PORTLAND ME 170 1:01:01 6:06
15 7/62 DONALD HEBERT 33 M LEWISTON ME 262 1:01:15 6:08
16 6/44 ROBERT FAST 35 M CUMBERLAND ME 6 1:01:16 6:08
17 8/62 TIMOTHY ROBERTS 20 M PHIPPSBURG ME 194 1:01:33 6:09
18 3/29 MIKE DUBOIS 47 M ROCHESTER NH 254 1:01:36 6:10
19 7/44 SCOTT ELLIS 35 M TOPSHAM ME 267 1:01:42 6:10
20 1/24 BOB POIRIER 42 M MINOT ME 71 1:01:53 6:11
21 8/44 ADAM TYSON 37 M NEW HAMPTON NH 372 1:02:50 6:17
22 9/44 MARK EWERT 39 M SOUTH PORTLAND ME 173 1:02:58 6:18
23 9/62 MARCIO MUNCH 31 M PORTLAND ME 370 1:02:59 6:18
24 10/62 ROSS CAMERON 31 M EDGECOMB ME 91 1:03:16 6:20
25 2/24 DICK GRAVES 42 M PORTLAND ME 86 1:03:18 6:20
26 10/44 DAVID CHAMBERLAIN 36 M FALMOUTH ME 167 1:03:27 6:21
27 1/27 BILL REILLY 50 M BROWNFIELD ME 181 1:03:35 6:22
28 11/44 SCOTT RICHARDS 36 M CAPE ELIZABETH ME 294 1:03:39 6:22
29 12/44 ROB SMITH 39 M CAPE ELIZABETH ME 355 1:03:45 6:23
30 11/62 MIKE PRATICO 31 M PORTLAND ME 296 1:03:55 6:24
31 1/50 KATIE PAYSON 32 F WEST BETH ME 350 1:04:11 6:25
32 12/62 M PAYSON 34 M 376 1:04:11 6:25
33 13/62 KURT COTE 29 M PORTLAND ME 238 1:04:11 6:25
34 14/62 JOHN GAGNON 30 M LEWISTON ME 260 1:04:52 6:29
35 2/27 KEN HOULE 50 M UNION NH 255 1:04:54 6:29
36 15/62 CHRIS MCDONALD 34 M SACO ME 157 1:04:58 6:30
37 16/62 BRITT WOLFE 32 M PORTLAND ME 126 1:05:11 6:31
38 17/62 BRUCE MCLAREN 28 M LANCASTER NH 378 1:05:19 6:32
39 18/62 MICHAEL TANSEY 34 M MANCHESTER NH 177 1:05:23 6:32
40 13/44 STEVE MCLAUGHLIN 36 M MARLBOROUGH CT 258 1:05:28 6:33
41 14/44 MICHAEL GORDON 35 M PORTLAND ME 289 1:05:35 6:34
42 19/62 GARTH ALTENBURG 25 M SCARBOROUGH ME 277 1:06:15 6:38
43 2/50 JULIET SHAGOURY 33 F WINDSOR ME 380 1:06:20 6:38
44 15/44 BILL DESROSIER 35 M NEWFIELD NH 366 1:06:30 6:39
45 20/62 JOE EWINGS 28 M MONTICELLO ME 108 1:06:35 6:40
46 3/24 GERARD CONLEY 44 M PORTLAND ME 76 1:07:02 6:42
47 21/62 JAY FLAKER 33 M PORTLAND ME 209 1:07:28 6:45
48 1/15 LAWSON NOYES 56 M KENNEBUNK ME 10 1:07:30 6:45
49 4/29 KEN NORTON 45 M BATH ME 122 1:07:50 6:47
50 4/24 JESSE AFFONSO 41 M SOMERSET MA 152 1:07:52 6:47
Record 51:10 by Rob Pierce in 1996
# Under USAT&F OPEN guideline * Under USAT&F Age-Group guideline
Page 2
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
51 22/62 JAMES DOAN 33 M PORTSMOUTH NH 208 1:07:55 6:48
52 16/44 TOM SHORTY 35 M 353 1:08:05 6:49
53 17/44 STEPHEN FLUET 39 M 368 1:08:16 6:50
54 5/24 SCOTT DESCHESNE 41 M PORTLAND ME 99 1:08:27 6:51
55 3/27 GARY LARSON 52 M DOVER-FOXCROFT ME 239 1:08:28 6:51
56 18/44 CHIP KELLEY 36 M CAPE ELIZABETH ME 338 1:08:39 6:52
57 5/29 CRAIG WILSON 48 M KITTERY POINT ME 212 1:08:52 6:53
58 6/24 EDDIE DEGIOVANNI 41 M COARAZE FR 257 1:08:55 6:54
59 7/24 EUGENE HOLM 44 M LEWISTON ME 111 1:09:03 6:54
60 2/19 MARY ANN DOSS 38 F SOUTH PORTLAND ME 308 1:09:18 6:56
61 2/15 BOB COUGHLIN 59 M 315 1:09:19 6:56
62 8/24 EDWARD MAHONEY 43 M DEERFIELD NH 195 1:09:20 6:56
63 23/62 COURTNEY CHAPIN 29 M ISLESFORD ME 300 1:09:21 6:56
64 6/29 REX HOLTON 45 M PORTLAND ME 252 1:09:22 6:56
65 3/50 LAURA SHEJEN 32 F YORK ME 290 1:09:22 6:56
66 4/27 GARY GOSS 52 M YORK ME 210 1:09:23 6:56
67 4/50 ANGELA EDGECOMB 30 F MONTICELLO ME 107 1:09:43 6:58
68 5/50 ALISON KISCH 32 F FALMOUTH ME 297 1:09:52 6:59
69 24/62 PAUL ACETO 31 M SCARBOROUGH ME 140 1:09:55 7:00
70 6/50 LINDA BERRY 33 F WINDHAM ME 23 1:10:00 7:00
71 5/27 LES BERRY 50 M GORHAM ME 286 1:10:06 7:01
72 6/27 MICHAEL MYRICK 52 M SACO ME 103 1:10:15 7:02
73 25/62 WILLIAM GORDON 31 M PORTLAND ME 292 1:10:29 7:03
74 7/27 SKIP KESSLER 50 M CAPE ELIZABETH ME 117 1:10:31 7:03
75 7/29 RON CEDRONE 49 M FALMOUTH ME 298 1:10:35 7:04
76 19/44 RICH ROBINOV 37 M CUMBERLAND ME 302 1:10:39 7:04
77 7/50 LAURA HODNETT 25 F KENNEBUNK ME 344 1:10:53 7:05
78 8/29 STEVE MORIARTY 48 M CUMBERLAND ME 224 1:11:05 7:07
79 8/50 KELLY KEIM 27 F BROOKLINE MA 105 1:11:13 7:07
80 9/29 RUSSELL BOISVERT 47 M PORTLAND ME 119 1:11:16 7:08
81 9/50 TERESA MCDONALD 21 F SOUTH PORTLAND ME 134 1:11:24 7:08
82 26/62 MATTHEW STURGIS 29 M NEW GLOUCESTER ME 269 1:11:26 7:09
83 20/44 BOB BUSSIERE 38 M LEWISTON ME 270 1:11:27 7:09
84 27/62 MARK RODRIGUE 33 M LEWISTON ME 261 1:11:27 7:09
85 28/62 JIM CRONIN 32 M SCARBOROUGH ME 139 1:11:28 7:09
86 9/24 MIKE GRANT 40 M SCARBOROUGH ME 87 1:11:55 7:12
87 29/62 MICHAEL KENT 34 M GRANBY MA 78 1:12:09 7:13
88 1/2 BRETTON DIMICK 16 M RANDOLPH VT 237 1:12:13 7:13
89 21/44 GREG WILSON 39 M AUBURN ME 94 1:12:14 7:13
90 8/27 DAVE CHIOFFI 54 M WOODSTOCK VT 309 1:12:41 7:16
91 22/44 ALBERT SWALLOW 35 M SOUTH PORTLAND ME 358 1:12:43 7:16
92 10/29 CLIF SMITH 46 M SOUTH CHINA ME 259 1:12:47 7:17
93 3/15 BOB PAYNE 59 M RAYMOND ME 193 1:12:54 7:17
94 23/44 COLIN ROBERTSON 35 M SCARBOROUGH ME 68 1:13:03 7:18
95 11/29 RONALD PAQUETTE 46 M BIDDEFORD ME 329 1:13:09 7:19
96 10/50 CARRIE MCCUSKER-BRA 28 F PORTLAND ME 124 1:13:12 7:19
97 30/62 CHAS FOEHL 33 M PORTLAND ME 229 1:13:12 7:19
98 24/44 GORDON SMITH 39 M PORTLAND ME 331 1:13:18 7:20
99 31/62 JONATHAN PARSONS 20 M BAR HARBOR ME 317 1:13:23 7:20
100 1/5 LINDA HANSON 50 F PORTLAND ME 354 1:13:42* 7:22
* Under USAT&F Age-Group guideline
Page 3
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
101 9/27 FRANK FRAIN 50 M WESTPORT MA 121 1:13:48 7:23
102 32/62 CRAIG LEDUE 29 M WINDHAM ME 263 1:13:49 7:23
103 11/50 ROSALEA KIMBALL 26 F WINTHROP ME 313 1:13:55 7:24
104 12/50 NATASHA LEIGHTON 23 F PORTLAND ME 265 1:14:00 7:24
105 2/2 TIM OLEARY 16 M GORHAM ME 141 1:14:02 7:24
106 10/27 GEORGE CAMPBELL 51 M PORTLAND ME 332 1:14:02 7:24
107 12/29 STEVE JACOBSEN 48 M KENNEBUNK ME 70 1:14:03 7:24
108 33/62 NEAL GERSTEIN 26 M SOUTH PORTLAND ME 200 1:14:12 7:25
109 13/50 TRACEY WEATHERBIE 31 F CUMBERLAND ME 274 1:14:22 7:26
110 13/29 TIM SICKEL 45 M BOWDOIN ME 264 1:14:30 7:27
111 10/24 CHARLIE SPIES 40 M TOPSHAM ME 184 1:14:31 7:27
112 1/19 VICKI BRYANT 40 F GREENE ME 311 1:14:35 7:28
113 34/62 CHARLES PINEO 34 M NEEDHAM MA 268 1:14:36 7:28
114 14/50 PATRICIA BURDO 31 F PORTLAND ME 307 1:14:37 7:28
115 25/44 MATTHEW FLYNN 35 M CAPE ELIZABETH ME 362 1:14:41 7:28
116 15/50 LEIGH MINOR 27 F NORTH YARMOUTH ME 233 1:14:50 7:29
117 14/29 JOHN ERIKSSON 47 M FITCHBURG MA 310 1:14:53 7:29
118 2/19 JUDY GILMAN 40 F WESTBROOK ME 272 1:14:55 7:30
119 16/50 LUCY CARR 29 F NICE FR 256 1:15:01 7:30
120 35/62 CHRIS RISKO 29 M CUMBERLAND RI 120 1:15:10 7:31
121 17/50 CELINE MAINVILLE 32 F CAPE ELIZABETH ME 89 1:15:19 7:32
122 3/19 KELLY JOHNSTON 36 F SCARBOROUGH ME 73 1:15:22 7:32
123 3/19 MARIANNE WITHINGTON 42 F PLYMOUTH MA 106 1:15:44 7:34
124 11/24 ALAN BAILEY 44 M WOOLWICH ME 92 1:15:45 7:35
125 36/62 MARK MORRISSETTE 32 M MANCHESTER NH 250 1:15:51 7:35
126 37/62 KEVIN BUTTERFIELD 27 M PORTLAND ME 171 1:15:57 7:36
127 12/24 ROBERT BENES 44 M FRYBURG ME 65 1:16:13 7:37
128 2/5 KITTY KELLEY 51 F PORTLAND ME 58 1:16:14* 7:37
129 11/27 ROB BOUDEWIJN 51 M PORTLAND ME 46 1:16:15 7:38
130 15/29 MICHAEL CAVANAUGH 46 M PORTLAND ME 22 1:16:22 7:38
131 38/62 MATHEW MILLIKEN 30 M PORTLAND ME 60 1:16:22 7:38
132 13/24 PETER MATHIEU 41 M SOMERSWORTH NH 288 1:16:24 7:38
133 12/27 TOM MCGUIRE 51 M OAKLAND ME 279 1:16:26 7:39
134 16/29 JOHN PETTORINI 48 M KENNEBUNK ME 187 1:16:34 7:39
135 17/29 PHIL COUSINEAU 45 M PORTLAND ME 323 1:16:39 7:40
136 18/50 PAMELA HEWETT 31 F PORTLAND ME 374 1:16:39 7:40
137 4/19 DIANE LEVESQUE 44 F PORTSMOUTH NH 327 1:16:46 7:41
138 39/62 MATT CARR 28 M PORTLAND ME 204 1:16:47 7:41
139 19/50 SOPHIA PAYSON-RAND 29 F SOUTH PORTLAND ME 50 1:16:50 7:41
140 13/27 JOHN MORSE 52 M PHIPPSBURG ME 299 1:16:52 7:41
141 4/19 KIM WHITE 35 F FALMOUTH ME 312 1:16:52 7:41
142 40/62 FRANK GETMAN 34 M PORTSMOUTH NH 207 1:16:53 7:41
143 5/19 RENEE COOPER 36 F FRAMINGHAM MA 174 1:16:56 7:42
144 41/62 KEITH CANNING 33 M PORTLAND ME 336 1:17:05 7:43
145 18/29 JIM THORNTON 49 M GARDEN CITY NY 241 1:17:22 7:44
146 20/50 ASHLI MINOR 26 F GREAT BARRINGTO MA 130 1:17:30 7:45
147 21/50 JULIA HEEMSTRA 23 F BIDDEFORD ME 137 1:17:36 7:46
148 22/50 BLUE KARNOFSKY 27 F PORTLAND ME 125 1:17:37 7:46
149 23/50 COLLEEN REDMOND 33 F PORTLAND ME 84 1:17:43 7:46
150 24/50 JEANNE GULNICK 29 F WINDHAM ME 345 1:17:44 7:46
* Under USAT&F Age-Group guideline
Page 4
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
151 5/19 EILEEN DUNFEY 41 F CAPE ELIZABETH ME 234 1:17:45 7:47
152 14/27 JIM DUKE 54 M CT TUFTONBORO NH 52 1:17:59 7:48
153 42/62 MARK COHEN 30 M SOUTH PORTLAND ME 75 1:18:29 7:51
154 26/44 DAVID BENEMAN 39 M SCARBOROUGH ME 109 1:18:30 7:51
155 27/44 PETER SERUNIAN 38 M FALMOUTH ME 143 1:18:39 7:52
156 14/24 BILL BROWN 44 M VINEYARD HAVEN MA 56 1:18:41 7:52
157 15/24 MARK DAVIS 41 M HOUSTON TX 236 1:18:49 7:53
158 43/62 DAVE DEAN 33 M MELROSE MA 220 1:18:50 7:53
159 44/62 MARC SIMONS 34 M SCARBOROUGH ME 227 1:18:50 7:53
160 1/7 MICHAEL COWELL 60 M COUSINS ISLAND ME 318 1:18:52 7:53
161 45/62 DOUG LOFT 30 M FREEPORT ME 341 1:18:53 7:53
162 16/24 JACK KRONBERG 40 M FREEPORT ME 136 1:18:53 7:53
163 46/62 MICHAEL DOYLE 33 M PORTLAND ME 85 1:19:08 7:55
164 28/44 ROBERT CHABOT 38 M WELLESLEY MA 379 1:19:26 7:57
165 17/24 DAVID RODDICK 42 M PORTLAND ME 40 1:19:27 7:57
166 15/27 TOM HARLOW 51 M POWNAL ME 160 1:19:32 7:57
167 18/24 RONALD DEARTH 42 M FALMOUTH ME 364 1:19:37 7:58
168 29/44 WILLIAM THOMAS 38 M SCARBOROUGH ME 337 1:19:39 7:58
169 19/29 ROBERT LONGLEY 48 M CARIBOU ME 63 1:19:42 7:58
170 47/62 KEITH BUTTERFIELD 28 M PORTLAND ME 172 1:19:43 7:58
171 19/24 EARL SMITH 42 M SPRINGVALE ME 110 1:19:48 7:59
172 30/44 WILLIAM COOKSON 37 M SOUTH PORTLAND ME 98 1:19:51 7:59
173 48/62 WENDELL CLOUGH 30 M SCARBOROUGH ME 31 1:19:52 7:59
174 49/62 DENNIS FARRELL 28 M SOUTH YARMOUTH MA 319 1:19:53 7:59
175 25/50 AMY PARKER 27 F PORTLAND ME 322 1:19:54 7:59
176 20/29 MICHAEL DUMAIS 46 M TOPSHAM ME 145 1:19:58 8:00
177 50/62 STEPHEN TACKETT 26 M PORTLAND ME 325 1:20:09 8:01
178 4/15 PETER COLE 59 M WOLFEBORO NH 53 1:20:17 8:02
179 6/19 JULIE CIRALDO 38 F CAPE ELIZABETH ME 168 1:20:22 8:02
180 26/50 ROSEMARY MCCABE 26 F BIDDEFORD ME 232 1:20:23 8:02
181 6/19 JENNIFER DESENA 43 F CAPE ELIZABETH ME 169 1:20:24 8:02
182 31/44 JIM HARNDEN 38 M CAPE ELIZABETH ME 293 1:20:25 8:03
183 51/62 MICHAEL STACK 31 M WESTBROOK ME 47 1:20:25 8:03
184 21/29 DAVE ROTHMUND 49 M DEERFIELD NH 278 1:20:28 8:03
185 2/7 ZOOM ZORN 62 M POLAND SPRING ME 112 1:20:29 8:03
186 7/19 DENISE ROBERTSON 36 F SCARBOROUGH ME 67 1:20:30 8:03
187 52/62 OLIVER KEITHLY 33 M SOUTH PORTLAND ME 330 1:20:39 8:04
188 22/29 THOMAS CONLEY 46 M SANFORD ME 182 1:21:02 8:06
189 32/44 MICHAEL IANNO 38 M FALMOUTH ME 166 1:21:09 8:07
190 27/50 SARAH PLUMMER 31 F BRISTOL ME 314 1:21:19 8:08
191 23/29 STEPHEN SCHUIT 46 M PEAKS ISLAND ME 246 1:21:30 8:09
192 28/50 WENDY GERSTEIN 32 F 199 1:21:33 8:09
193 24/29 BOB GREEN 49 M STANDISH ME 306 1:21:35 8:10
194 5/15 PHIL PIERCE 56 M FALMOUTH ME 51 1:21:36 8:10
195 6/15 NEIL MARTIN 55 M PORTLAND ME 326 1:21:46 8:11
196 8/19 LORETTA WILBER 39 F PITTSFIELD ME 16 1:22:05 8:13
197 9/19 JERRI CLAYTON 35 F MANCHESTER NH 249 1:22:18 8:14
198 53/62 KEN HINCKS 28 M PORTLAND ME 357 1:22:22 8:14
199 54/62 GEORGE SAMARAS 34 M PORTLAND ME 360 1:22:22 8:14
200 7/19 SUSAN EHNSTROM 41 F DOVER NH 305 1:22:25 8:15
Page 5
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
201 33/44 GEORGE BRADY 39 M PORTSMOUTH NH 281 1:22:26 8:15
202 10/19 SYBIL PECKHAM 37 F PORTSMOUTH NH 219 1:22:27 8:15
203 34/44 KARL GEIB 39 M RAYMOND ME 198 1:22:33 8:15
204 11/19 BROOKE JANSEN 37 F SKOWHEGAN ME 244 1:22:34 8:15
205 55/62 DAVID BLANCHARD 26 M HOUSATONIC MA 131 1:22:35 8:16
206 7/15 RON PAQUETTE 56 M ALBION ME 276 1:22:37 8:16
207 1/9 JOAN MERRIAM 49 F BUCKSPORT ME 39 1:22:40 8:16
208 16/27 BILL DOWD 50 M PORTLAND ME 83 1:22:44 8:16
209 8/19 MARILYN GUGLIUCCI 43 F KENNEBUNK ME 102 1:22:59 8:18
210 17/27 TIM OLEARY 51 M GORHAM ME 142 1:23:03 8:18
211 9/19 MARYJANE GRANT 43 F KENNEBUNKPORT ME 100 1:23:09 8:19
212 12/19 JULIE MCPHERSON 37 F GORHAM ME 334 1:23:10 8:19
213 56/62 BILL SOULE 32 M SOUTH PORTLAND ME 342 1:23:20 8:20
214 13/19 PAM RICHARDS 35 F CAPE ELIZABETH ME 295 1:23:25 8:21
215 35/44 MICHAEL MCCLELLAN 37 M RAYMOND ME 197 1:23:26 8:21
216 18/27 FRED MERRIAM 50 M BUCKSPORT ME 38 1:23:27 8:21
217 10/19 ANN LUDWIG 40 F OLD ORCHARD BEA ME 324 1:23:31 8:21
218 11/19 DIANE GAGNON 41 F BIDDEFORD ME 146 1:23:35 8:22
219 19/27 DONALD WILSON 50 M BIDDEFORD ME 113 1:23:37 8:22
220 20/24 MARK GILLIS 40 M SOUTH PORTLAND ME 352 1:23:54 8:23
221 57/62 MARTY MULLEN 30 M SOUTH PORTLAND ME 349 1:23:54 8:23
222 20/27 TERRY CLARK 53 M WINDHAM ME 93 1:23:59 8:24
223 29/50 COLLEEN ARSENAULT 27 F BIDDEFORD ME 158 1:24:04 8:24
224 3/7 JAMES MCLAUGHLIN 63 M RYE NH 62 1:24:15 8:26
225 2/9 SANDRA HODNETT 49 F KENNEBUNK ME 343 1:24:24 8:26
226 30/50 MICHELE WHEELER 28 F KENNEBUNKPORT ME 114 1:24:25 8:27
227 21/27 REGGIE SARGENT 52 M KENNEBUNKPORT ME 115 1:24:25 8:27
228 58/62 STEPHEN FOX 31 M SOUTH PORTLAND ME 55 1:24:37 8:28
229 22/27 DON DERBY 53 M WINDHAM NH 18 1:24:49 8:29
230 8/15 CLYDE COOLIDGE 59 M ROLLINSFORD NH 13 1:24:54 8:29
231 31/50 BETH WOLFGRAM 30 F SOUTH PORTLAND ME 190 1:25:16 8:32
232 36/44 RALPH BUTTS 36 M GRAY ME 316 1:25:22 8:32
233 37/44 ERIC LAGIOS 38 M SOUTH PORTLAND ME 202 1:25:28 8:33
234 32/50 TULLY LONDNER 34 F WARNER NH 301 1:25:33 8:33
235 23/27 DONALD HARRIMAN 51 M PITTSFIELD ME 79 1:26:07 8:37
236 38/44 RUSSELL HUGHES 38 M BATH ME 282 1:26:15 8:38
237 39/44 BRIAN KOELBEL 36 M DOVER NH 90 1:26:20 8:38
238 33/50 JEANNE CARON 26 F NORTHANDOVER MA 381 1:26:23 8:38
239 9/15 FERN LABBE 56 M LEWISTON ME 12 1:26:31 8:39
240 10/15 DALE DICKIE 55 M BROWNVILLE JUNC ME 240 1:26:47 8:41
241 4/7 GEORGE JOHNSTON 64 M DUXBURY MA 21 1:26:53 8:41
242 11/15 BOB MCARTOR 58 M FREEPORT ME 285 1:26:55 8:42
243 34/50 KIMBERLY DERAMO 24 F BIDDEFORD ME 159 1:27:11 8:43
244 3/9 SUZANNE UMLAND 49 F YARMOUTH ME 49 1:27:18 8:44
245 14/19 KAREN WEBB 37 F PORTSMOUTH NH 340 1:27:20 8:44
246 24/27 RODGER SMITH 52 M SCARBOROUGH ME 116 1:27:20 8:44
247 25/29 DAVID YOUNG 46 M PORTLAND ME 320 1:27:41 8:46
248 1/4 MELANIE AUSTIN 17 F BERWICK ME 221 1:27:41 8:46
249 40/44 WHITCOMB GALLAGHER 39 M YARMOUTH ME 179 1:27:42 8:46
250 41/44 SCOTT FLEGAL 38 M NASHUA NH 178 1:27:42 8:46
Page 6
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
251 25/27 TOM LITTLEFIELD 52 M NORTH BERWICK ME 356 1:27:43 8:46
252 4/9 DIANE SHEEHAN 45 F NORTH ANDOVER MA 382 1:27:45 8:47
253 59/62 EDWARD MCGARRITY 34 M SCARBOROUGH ME 148 1:27:46 8:47
254 26/29 MF HARMON 47 M SCARBOROUGH ME 188 1:28:08 8:49
255 3/5 JOAN TREMBERTH 52 F SCARBOROUGH ME 359 1:28:08 8:49
256 21/24 ED HALEY 41 M CAPE ELIZABETH ME 248 1:28:09 8:49
257 60/62 MIKE OBRIEN 31 M BRUNSWICK ME 45 1:28:26 8:51
258 26/27 SCHUYLER MORRISON 50 M WINDHAM ME 163 1:28:26 8:51
259 15/19 GRETCHEN SPRINGER 39 F CAPE ELIZABETHE ME 346 1:28:31 8:51
260 16/19 ADRIENNE TURNER 39 F WEST BUXTON ME 347 1:28:34 8:51
261 12/19 NANCH HAVEL 41 F MARION MA 132 1:28:38 8:52
262 5/7 RON PERRY 60 M KENNEBUNKPORT ME 348 1:28:45 8:53
263 61/62 KENT BLACK 28 M DOVER NH 180 1:28:49 8:53
264 13/19 MOLLY RENNIE 40 F SHORT HILLS NJ 101 1:28:50 8:53
265 62/62 CHRIS GREENE 28 M PORTLAND ME 321 1:29:02 8:54
266 22/24 JEFF FLYNN 41 M SOUTH PORTLAND ME 4 1:29:07 8:55
267 2/4 LESLIE MACHADO 17 F SANFORD ME 225 1:29:42 8:58
268 14/19 KIM GIBSON 42 F CAPE ELIZABETH ME 367 1:29:56 9:00
269 15/19 COLLEEN BOLAND 43 F CAPE ELIZABETH ME 80 1:30:12 9:01
270 27/27 RICK OBRIEN 51 M SOUTH PORTLAND ME 371 1:30:13 9:01
271 35/50 PATRICIA CONSTANT 29 F PORTLAND ME 361 1:30:23 9:02
272 23/24 PETER HAVEL 41 M MARION MA 133 1:30:55 9:06
273 36/50 HEATHER DALY 27 F NORTHEAST HARBO ME 7 1:30:57 9:06
274 37/50 TERRIE WYSOCKI 27 F ISLESFORD ME 27 1:30:58 9:06
275 42/44 PHILIP SCAVOTTO 38 M PORTLAND ME 150 1:30:58 9:06
276 38/50 CLAIR PAGNANO 24 F PORTLAND ME 291 1:31:05 9:07
277 27/29 GEORGE SPATOULAS 46 M SCARBOROUGH ME 20 1:31:22 9:08
278 1/2 CARLTON MENDELL 76 M PORTLAND ME 144 1:31:25* 9:09
279 1/1 POLLY KENNISTON 61 F SCARBOROUGH ME 161 1:31:28* 9:09
280 39/50 BETH SPERRY 26 F SOMERVILLE MA 235 1:31:41 9:10
281 40/50 MICHELE WALSH 28 F SOMERVILLE MA 218 1:31:41 9:10
282 28/29 TOM MUNDHENK 48 M PORTLAND ME 35 1:31:54 9:11
283 41/50 KATE EVERETT 34 F KENNEBUNK ME 303 1:32:03 9:12
284 12/15 DON BURNHAM 56 M KENNEBUNK ME 186 1:32:04 9:12
285 17/19 MARNIE FLYNN 35 F CAPE ELIZABETH ME 363 1:32:05 9:13
286 43/44 STEVE ROBBINS 37 M SANFORD ME 41 1:33:05 9:19
287 42/50 BRANDY YOULAND 28 F WESTBROOK ME 95 1:33:21 9:20
288 43/50 MORGAN SMITH 26 F BOSTON MA 304 1:33:49 9:23
289 44/50 AMY WOOD 27 F MANCHESTER MA 335 1:33:52 9:23
290 3/4 LEAH GIRARD 17 F BERWICK ME 231 1:34:07 9:25
291 4/4 JENNIFER LAWRENCE 17 F LEBANON ME 373 1:34:34 9:27
292 5/9 CATHY STAEHLI 47 F FAIRFIELD ME 243 1:35:31 9:33
293 18/19 CECILIA CALDWELL 39 F PORTLAND ME 149 1:36:20 9:38
294 45/50 LISA LEVEY 30 F PORTLAND ME 216 1:36:58 9:42
295 1/2 SALLY PATERSON 56 F PORTLAND ME 351 1:37:10 9:43
296 4/5 LINDA HUNT 50 F HOLLIS ME 69 1:37:12 9:43
297 13/15 PHILIP THERIAULT 58 M CARIBOU ME 64 1:37:53 9:47
298 16/19 JEAN GOODMAN 42 F WINDHAM ME 215 1:37:54 9:47
299 14/15 HARVEY BUNKER 59 M ISLESFORD ME 176 1:38:14 9:49
300 46/50 EVE HARRISON 32 F ISLEFORD ME 175 1:38:15 9:50
* Under USAT&F Age-Group guideline
Page 7
17th Annual Mid-Winter 10 Mile Classic
TAC Certified. Registration No. ME95001WN
Cape Elizabeth, ME February 1, 1998, Noon. Weather:
PLACE DIV/TOT NAME AG S CITY ST NO. TIME PACE
===== ======== =================== == = =============== == ===== ======= =====
301 6/7 WARREN WILSON 64 M YARMOUTH ME 57 1:38:38 9:52
302 47/50 KRISTINE RICH 34 F CAPE ELIZABETH ME 365 1:38:57 9:54
303 29/29 TOM OCONNOR 46 M WESTBROOK ME 9 1:39:01 9:54
304 5/5 BARBARA WOLF-MINOR 54 F GREAT BARRINGTO MA 129 1:39:25 9:57
305 17/19 RITA RENAUD 40 F LEWISTON ME 214 1:39:32 9:57
306 6/9 AMY LEVASSEUR 45 F CAPE ELIZABETH ME 377 1:40:59 10:06
307 7/9 MARSHA GREENBERG 48 F PEAKS ISLAND ME 247 1:41:01 10:06
308 18/19 CHERI SHAW 42 F PEAKS ISLAND ME 34 1:41:03 10:06
309 48/50 STEPHANIE DIXON 29 F CORNISH ME 28 1:41:14 10:07
