Page 1
                       10th Annual Physical Therapy 8K
                 TAC Certified.  Registration No.ME95011WN
   Brunswick, ME     October 18, 1998 9 a.m.  Weather: Sunny, 60 degrees
PLACE DIV/TOT  NAME                AG S CITY            ST NO.   TIME     PACE  
===== ======== =================== == = =============== == ===== =======  ===== 
    1   1/34   Kyle Rhoads         28 M Windham         ME   418   26:03   5:14 
    2   2/34   Anthony Anderson    29 M Gardiner        ME   438   26:08   5:15 
    3   3/34   Paul Johnson Jr.    21 M Gorham          ME   425   26:44   5:23 
    4   4/34   Robert Ashby        30 M Brunswick       ME   395   26:58   5:25 
    5   5/34   Dan Dearing         37 M Lisbon Falls    ME   446   27:14   5:29 
    6   6/34   Jeffrey Banger      37 M Woolwich        ME   283   27:26   5:31 
    7   7/34   Guy Segars          38 M Brunswick       ME   328   27:30   5:32 
    8   8/34   Shaun Keenan        36 M Somerville      ME   441   27:37   5:33 
    9   9/34   T.J. Hesler         29 M Windham         ME   420   27:40   5:34 
   10  10/34   Donald Hebert       34 M Lewiston        ME   414   27:42   5:34 
   11   1/17   Joan Benoit Samuels 41 F Freeport        ME   464   27:45#  5:35 
   12  11/34   Aric Odone          20 M Tenants Harbor  ME   411   27:57   5:37 
   13  12/34   Ludo Bruyere        29 M Augusta         ME   436   27:58   5:38 
   14  13/34   Lance Guliani       39 M West Bath       ME   285   28:15   5:41 
   15  14/34   Dan Sacco           24 M Portland        ME   422   28:22   5:42 
   16  15/34   Rob Fast            35 M Cumberland      ME   380   28:53   5:49 
   17  16/34   Roland Thibault     30 M Westbrook       ME   409   28:54   5:49 
   18   1/43   Mike Bradley        43 M Portland        ME   329   29:15   5:53 
   19  17/34   Mohammed Hoque      31 M Topsham         ME   300   29:48   6:00 
   20   2/43   Mike Grant          41 M Scarborough     ME   421   29:50   6:00 
   21   3/43   Tom Menendez        45 M Lewiston        ME   265   30:02   6:03 
   22   4/43   Don Stowell         43 M Cumberland      ME   391   30:04   6:03 
   23   5/43   John Tarling        47 M Cumberland      ME   432   30:29   6:08 
   24   6/43   Michael Sheldon     40 M Saco            ME   345   30:30   6:08 
   25   7/43   Steve Podgajny      48 M Brunswick       ME   434   30:32   6:09 
   26   1/31   Cindy Lynch         38 F Topsham         ME   448   30:35*  6:09 
   27   1/18   R.J. Harper         52 M Hallowell       ME   338   30:37   6:10 
   28   8/43   Eric Seastemp       41 M Waterville      ME   371   30:38   6:10 
   29   2/31   Rose Prest-Morrison 35 F Limerick        ME   376   30:45*  6:11 
   30   9/43   Wally Trot          40 M Richmond        ME   287   30:50   6:12 
   31  10/43   Bob Strout          42 M Unity           ME   412   30:55   6:13 
   32   3/31   Kelley Cullenberg   37 F Farmington      ME   440   30:58   6:14 
   33  11/43   Ken Cotton          49 M Bristol         ME   370   31:03   6:15 
   34  18/34   Tom Shorty          36 M Gorham          ME   339   31:13   6:17 
   35   1/10   Darren Winchenbach  17 M Waldoboro       ME   388   31:14   6:17 
   36   2/18   Ron Deprez          54 M Portland        ME   394   31:21   6:18 
   37  12/43   Jon Chapin          40 M Oakland         ME   435   31:27   6:20 
   38   2/10   Robert Sickel       16 M                      454   31:29   6:20 
   39  13/43   David Cookson       41 M Brunswick       ME   284   31:34   6:21 
   40  19/34   Blake Strack        37 M                      466   31:35   6:21 
   41  14/43   Alan Bailey         44 M Woolwich        ME   282   31:45   6:23 
   42  15/43   Brian Kelly         40 M Wilton          ME   381   31:53   6:25 
   43  16/43   Tom Sickel          46 M Bwodoin         ME   286   31:59   6:26 
   44  17/43   John Bean           41 M Portland        ME   457   32:15   6:29 
   45   4/31   Katie Payson        33 F West Bath       ME   455   32:25   6:31 
   46   3/10   Robin Areson        17 M Brunswick       ME   319   32:34   6:33 
   47  18/43   Eugene Holm         44 M Lewiston        ME   415   32:48   6:36 
   48   4/10   Oliver Whitney      16 M Brunswick       ME   442   32:53   6:37 
   49   3/18   Gary Weber          52 M Lewiston        ME   261   32:56   6:38 
   50  19/43   David Polito        49 M Georgetown      ME   361   33:12   6:41 
Record 24:31 By Stan Bickford in 1994
# Under USAT&F OPEN guideline    * Under USAT&F Age-Group guideline








                                                                      Page 2
                      10th Annual Physical Therapy 8K
                 TAC Certified.  Registration No.ME95011WN
   Brunswick, ME     October 18, 1998 9 a.m.  Weather: Sunny, 60 degrees
PLACE DIV/TOT  NAME                AG S CITY            ST NO.   TIME     PACE  
===== ======== =================== == = =============== == ===== =======  ===== 
   51   4/18   James Osborne       52 M Westport        ME   443   33:13   6:41 
   52  20/43   Mark Danyla         45 M Auburn          ME   413   33:21   6:43 
   53  21/43   Peter Monaghan      43 M Voorhees        NJ   459   33:25   6:43 
   54   2/17   Nancy Kneeland      44 F Kennebunk       ME   299   33:29   6:44 
   55  22/43   George Johnson Jr.  44 M Bailey Island   ME   330   33:46   6:48 
   56   5/31   Kathy Hepner        38 F Gorham          ME   389   33:51   6:49 
   57  20/34   Peter Davidson      35 M Litchfield      ME   461   33:58   6:50 
   58   3/17   Evelyn King         40 F Brunswick       ME   320   34:01   6:51 
   59   5/10   Sean McVeigh        16 M Brunswick       ME   428   34:15   6:53 
   60   6/10   Nathaniel Merrill   17 M Brunswick       ME   445   34:27   6:56 
   61  23/43   Jim Estes           49 M Portland        ME   452   34:28   6:56 
   62  24/43   Peter Areson        48 M Brunswick       ME   318   34:29   6:56 
   63   1/3    Dick Cummings       61 M Augusta         ME   396   34:30   6:56 
   64   2/3    John Leroy          61 M Brunswick       ME   290   34:47   7:00 
   65  25/43   Dan Sullivan        41 M Brunswick       ME   289   34:52   7:01 
   66   5/18   Tom Harlow          52 M Pownal          ME   384   35:10   7:04 
   67   7/10   Toby Jacobs         14 M                      465   35:10   7:04 
   68   8/10   Jackson White       18 M Lisbon Falls    ME   362   35:15   7:05 
   69  21/34   William Cookson     38 M South Portland  ME   397   35:17   7:06 
   70  26/43   John Rothwell       48 M Brunswick       ME   355   35:26   7:08 
   71  27/43   Doug Finck          47 M Gorham          ME   451   35:29   7:08 
   72   9/10   Brenda Levine       15 M Brunswick       ME   364   35:39   7:10 
   73  28/43   Dale Rines          46 M Gorham          ME   386   35:39   7:10 
   74   1/1    Joan Lavin          50 F Portland        ME   379   35:45*  7:12 
   75  29/43   Paul Yates          47 M Pemaquid        ME   279   35:48   7:12 
   76   4/17   Deborah Cassidy     41 F Scarborough     ME   449   35:56   7:14 
   77  30/43   Joel Slager         47 M Gorham          ME   393   35:59   7:14 
   78   6/31   Kim McFarland       24 F Brunswick       ME   349   36:01   7:15 
   79   7/31   Martha Palmer       36 F Freeport        ME   423   36:02   7:15 
   80   5/17   Beth Allen          40 F Farmington      ME   398   36:12   7:17 
   81  22/34   Scott Dehetre       36 M Saco            ME   456   36:27   7:20 
   82   8/31   Jana Frank          39 F Cape Elizabeth  ME   407   36:35   7:22 
   83  31/43   Michael Raymond     48 M Lewiston        ME   278   36:43   7:23 
   84   6/18   John Morse          53 M Phippsburg      ME   323   36:48   7:24 
   85  23/34   Bill Soule          33 M South Portland  ME   463   37:10   7:29 
   86   7/18   Don Wilson          51 M Biddeford       ME   353   37:12   7:29 
   87  24/34   Donny Carlton       34 M Brunswick       ME   343   37:13   7:29 
   88   9/31   Cathy Ouellette-Car 33 F Brunswick       ME   344   37:15   7:30 
   89  25/34   Matt Thayer         34 M Portland        ME   424   37:21   7:31 
   90  26/34   Ralph Butts         37 M Gray            ME   340   37:31   7:33 
   91  27/34   Matthew Kruchko     28 M Portland        ME   429   37:40   7:35 
   92   8/18   Harry White         56 M Scarborough     ME   275   37:49   7:36 
   93   6/17   Jeanne Weber        49 F Lewiston        ME   260   37:54   7:37 
   94   9/18   Don Newell          51 M Unity           ME   437   38:01   7:39 
   95   7/17   Wendy Williams      45 F Portland        ME   450   38:02   7:39 
   96  10/31   Tricia Wedge        20 F Biddeford       ME   255   38:10   7:41 
   97  10/18   Bob Gardner         58 M Brunswick       ME   400   38:31   7:45 
   98  11/18   Anthony Monaco      53 M Brunswick       ME   315   38:33   7:45 
   99  32/43   Ken Chutchian       40 M South Harpswell ME   295   38:33   7:45 
  100  12/18   Jim Moore           55 M Waterville      ME   321   38:35   7:46 
* Under USAT&F Age-Group guideline









                                                                      Page 3
                      10th Annual Physical Therapy 8K
                 TAC Certified.  Registration No.ME95011WN
   Brunswick, ME     October 18, 1998 9 a.m.  Weather: Sunny, 60 degrees
PLACE DIV/TOT  NAME                AG S CITY            ST NO.   TIME     PACE  
===== ======== =================== == = =============== == ===== =======  ===== 
  101  33/43   Rick Hartzell       46 M Brunswick       ME   352   38:35   7:46 
  102  34/43   John Lord           40 M Lisbon Falls    ME   427   38:38   7:46 
  103  28/34   Timothy Osgood      39 M Gardiner        ME   336   38:48   7:48 
  104  13/18   Fern Labbe          57 M Lewiston        ME   335   39:07   7:52 
  105  14/18   David Wilson        55 M Stockton Spring ME   462   39:08   7:52 
  106  10/10   Caleb Merrill       15 M Brunswick       ME   444   39:16   7:54 
  107  15/18   Robert Rosenberg    57 M Camden          ME   360   39:19   7:55 
  108  35/43   Michael Downing     46 M Gorham          ME   453   39:27   7:56 
  109  11/31   Suzanne McCormick   31 F West Buxton     ME   367   39:41   7:59 
  110  36/43   Steven Frechette    44 M Yarmouth        ME   342   39:42   7:59 
  111  37/43   Rob Mitchell        41 M Portland        ME   296   39:43   7:59 
  112   1/1    Patricia Terrill    63 F New Harbor      ME   372   39:43*  7:59 
  113  38/43   Doug Allen          41 M Farmington      ME   399   39:48   8:00 
  114  12/31   Becky Geiger        31 F South Portland  ME   460   39:57   8:02 
  115  13/31   Deb DeGraff         39 F Brunswick       ME   447   40:07   8:04 
  116  14/31   Susan Brennan       39 F Windsor         ME   366   40:30   8:09 
  117  29/34   Craig Armstrong     24 M Topsham         ME   347   41:11   8:17 
  118  39/43   Jim Wazlaw          48 M Brunswick       ME   387   41:21   8:19 
  119  40/43   Richard Stephenson  49 M Auburn          ME   291   41:23   8:19 
  120  15/31   Denise Plourde      37 F Topsham         ME   271   41:26   8:20 
  121  30/34   John Anagnostis     35 M Topsham         ME   263   41:27   8:20 
  122   8/17   Linda Wood          43 F Edgecomb        ME   298   41:28   8:21 
  123  16/31   Molly Johnson       24 F Portland        ME   356   41:30   8:21 
  124  31/34   Michael Collin      24 M Portland        ME   357   41:31   8:21 
  125   3/3    Jef Evans           60 M Brunswick       ME   314   42:09   8:29 
  126  17/31   Eileen McDonald     34 F Brunswick       ME   404   42:13   8:30 
  127  16/18   Bill Weatherbie     57 M Brunswick       ME   297   42:29   8:33 
  128  18/31   June Cook           32 F Augusta         ME   348   43:01   8:39 
  129   9/17   Sue Milligan        41 F Scarborough     ME   312   43:01   8:39 
  130  10/17   Sherry Missig       47 F Yarmouth        ME   313   43:06   8:40 
  131  32/34   Joe Wren            34 M                      458   43:08   8:41 
  132  41/43   Ron Pelton          45 M Freeport        ME   326   43:08   8:41 
  133  19/31   Cara Maloney        25 F South Paris     ME   377   43:31   8:45 
  134  17/18   J.P. Evans          51 M Cape Elizabeth  ME   256   43:56   8:50 
  135  33/34   Jeff Bouchard       32 M Quincy          ME   254   44:04   8:52 
  136  42/43   Bob Raff            49 M Portland        ME   288   44:52   9:02 
  137  20/31   Erika Rosenberg     23 F Camden          ME   359   44:58   9:03 
  138  34/34   Ed Stewart          39 M Brunswick       ME   270   45:33   9:10 
  139  21/31   Gaylene MacDonald   31 F South Portland  ME   417   45:58   9:15 
  140  22/31   Sue Coombs          31 F Topsham         ME   266   46:16   9:18 
  141  43/43   Lionel Beaucage     41 M Topsham         ME   267   46:17   9:19 
  142  23/31   Denise Megee        38 F Gardiner        ME   337   46:20   9:19 
  143  24/31   Maria Lemieux       30 F Topsham         ME   408   46:36   9:22 
  144  11/17   Beth Wilson         42 F Brunswick       ME   406   46:48   9:25 
  145  12/17   Kay Conley          46 F Windham         ME   416   46:48   9:25 
  146  13/17   Rita Moulen         40 F Brunswick       ME   253   47:09   9:29 
  147   1/4    Alison Doughty      13 F Brunswick       ME   431   47:13   9:30 
  148   2/4    Emily Kennedy       13 F Brunswick       ME   433   47:13   9:30 
  149   3/4    Lauren Buckowsky    13 F Brunswick       ME   430   47:29   9:33 
  150   4/4    Arlee Woodworth     13 F West Bath       ME   426   47:30   9:33 
* Under USAT&F Age-Group guideline









                                                                      Page 4
                      10th Annual Physical Therapy 8K
                 TAC Certified.  Registration No.ME95011WN
   Brunswick, ME     October 18, 1998 9 a.m.  Weather: Sunny, 60 degrees
PLACE DIV/TOT  NAME                AG S CITY            ST NO.   TIME     PACE  
===== ======== =================== == = =============== == ===== =======  ===== 
  151  25/31   Jessica Matzkin     25 F Portland        ME   439   47:31   9:34 
  152  14/17   Judy Cotton         49 F Bristol         ME   369   47:43   9:36 
  153  26/31   Barbara Slager      31 F Gorham          ME   392   47:47   9:37 
  154  15/17   Paige Stephenson    46 F Auburn          ME   292   47:50   9:37 
  155  27/31   Deb Stewart         38 F Brunswick       ME   269   48:06   9:41 
  156  18/18   Kenneth Spirer      55 M Portland        ME   259   48:09   9:41 
  157  16/17   Sharon Pray         46 F Yarmouth        ME   316   49:09   9:53 
  158  17/17   Nancy Weingarten    48 F Vienna          ME   264   51:34  10:22 
  159  28/31   Miranda Smith       36 F Brunswick       ME   317   52:03  10:28 
  160   1/1    Elizabeth Irwin     71 F Brunswick       ME   410   52:14* 10:30 
  161  29/31   Theresa Sawyer      35 F Kennebunk       ME   273   53:11  10:42 
  162   1/2    John Woods          80 M Harpswell       ME   272   53:26* 10:45 
  163  30/31   Kim Scammon         29 F Orrs Island     ME   258   53:51  10:50 
  164  31/31   Nina Bouffard       28 F Quincy          MA   257   53:52  10:50 
  165   2/2    Julius Marzul       72 M Gorham          ME   262   56:39  11:24 
* Under USAT&F Age-Group guideline