30th Machias Blueberry Run - 8/20/2005                      
                                     Machias                                                                  
 
Event 2  Mixed 5 Mile Run RR
==========================================================================
    Name                     Age Team                  Avg Mile     Finals  
==========================================================================
14 & Under Results - Women                                                        
  1 Madison Louis             13 Unattached              9:34.7   47:53.10        
  2 Kate Reynolds             14 Vassalboro, ME          9:43.8   48:38.80        
15-18 Results - Women                                                             
  1 Cassie Hintz              17 Stillwater, ME          5:44.6   28:42.90        
  2 Helen Pottle              17 Unattached              7:40.4   38:21.60        
  3 Cathalina Johnston        16 Dedham, ME              8:39.6   43:17.80        
  4 Monica Minson             16 Verona Island, ME       8:51.3   44:16.10        
  5 Christi Holmes            17 Machias, ME             9:15.1   46:15.50        
  6 Katie Beckwith            18 Machias, ME            13:47.4 1:08:56.90        
19-29 Results - Women                                                             
  1 Katie Churchill           23 Robbinston, ME          7:01.2   35:05.90        
  2 Kristy Albee              21 E. Machias, ME          7:22.0   36:49.80        
  3 Amara Nickerson           21 Unattached              7:31.4   37:36.90        
  4 Megan Hendricks           21 Unattached              7:38.5   38:12.30        
  5 Susan Benedetto           21 Roque Bluffs, ME        7:41.0   38:24.80        
  6 Lisle Leonard             26 Machias, ME             7:52.0   39:19.80        
  7 Mary Burns                19 Unattached              8:42.8   43:33.80        
  8 Katie Black               26 Morrsiville, VT         8:43.2   43:35.70        
  9 Claire Dennison           24 Essex, VT               8:46.5   43:52.30        
 10 Brooke Mikesell           28 Unattached              8:50.3   44:11.40        
 11 Arielle Thibeault         21 Bermidji, MN            9:11.5   45:57.20        
 12 Sami Williams             20 Charlotte, ME           9:13.5   46:07.10        
 13 Jill Gluskin              26 Unattached              9:27.1   47:15.20        
 14 Caitlin Heuer             19 Machias, ME             9:41.8   48:28.80        
 15 Jennifer Goldberg         28 Unattached              9:46.3   48:51.40        
 16 Melissa Kopka             21 Roque Bluffs, ME        9:53.0   49:24.70        
 17 Kristen Haire             25 Calais, ME             10:11.0   50:54.70        
 18 Sarah Irving              21 Unattached             10:33.7   52:48.30        
 19 Patricia Gaffney-Kessell  21 Unattached             10:52.0   54:19.70        
 20 Kristin Santillo          19 Machias, ME            11:22.9   56:54.10        
 21 Sterlynn Clendenin        20 Machias, ME            11:43.4   58:36.90        
 22 Erin O'Callahan           20 Machias, ME            12:04.0 1:00:19.90        
 23 Kate Richardson           22 Machias, ME            12:05.2 1:00:25.80        
 24 Abra Iwanko               24 Bangor, ME             13:22.0 1:06:49.80        
 25 Aurora Daviault           19 Machias, ME            13:47.2 1:08:55.90        
 26 Marita Taylor - W         25 Machias, ME            15:33.0 1:17:44.70        
30-39 Results - Women                                                             
  1 Angela Ewings             37 Littleton, ME           6:56.4   34:42.00        
  2 Meghan Lane               31 Portland, MS            6:59.3   34:56.20        
  3 Laura Bagley              38 Milbridge, ME           7:18.3   36:31.50        
  4 Kristy Sprague            38 Machias, ME             8:16.8   41:23.90        
  5 Peggy Pineo               32 Whitneyville, ME        8:21.6   41:47.70        
  6 Keri Foster               35 Unattached              8:39.8   43:18.60        
  7 Donna Snow                39 Lee, MA                 8:43.0   43:34.80        
  8 Susan Donaher             33 Chesapeake, VA          8:48.9   44:04.30        
  9 Rhawn Denniston           36 Unattached              9:03.6   45:17.80        
 10 Katrina Margaj            33 Marshfield, ME          9:21.9   46:49.10        
 11 Shannon Randall           33 Dixmont, ME            10:34.1   52:50.10        
 12 Cheryl Henderson          30 Akron, OH              10:51.3   54:16.40        
 13 Johanna Mulligan          31 Casco, ME              11:41.5   58:27.50        
 14 Brandi Walston - W        30 Machias, ME            15:32.7 1:17:43.40        
40-49 Results - Women                                                             
  1 Stephanie Allard          40 Unattached              6:49.1   34:05.40        
  2 Margaret Jones            41 Bucksport, ME           6:58.7   34:53.30        
  3 Mary Richardson           45 Middlefield, MA         7:23.0   36:54.80        
  4 Janie Smith               46 Unattached              7:24.2   37:00.70        
  5 Linda Mountain            45 Mapleton, ME            7:32.3   37:41.40        
  6 Nichi Farnham             42 Unattached              7:50.5   39:12.10        
  7 Betsey Harris             48 Steuben, ME             8:12.9   41:04.50        
  8 Joanna Eaton              41 Unattached              8:34.6   42:52.90        
  9 Suzanne Fountain          46 Unattached              8:35.3   42:56.50        
 10 Donne Sinderson           44 Orrington, ME           8:40.9   43:24.10        
 11 Andrea Maker              48 N. Yarmouth, ME         9:04.1   45:20.50        
 12 Patricia Favolise         48 Columbia, ME            9:12.3   46:01.20        
 13 Lisa Galynker             41 Chappaqua, NY           9:34.1   47:50.20        
 14 April Sharp-Williams      49 Arvada, CO              9:34.3   47:51.10        
 15 Lisa Hendricks            47 Unattached              9:43.1   48:35.50        
 16 Katie Fleury              49 Arvada, CO             10:15.2   51:15.90        
 17 Susan Yellope             49 Brockton, MA           10:31.7   52:38.10        
 18 Patricia Davis            41 Cromwell, CT           10:33.1   52:45.40        
 19 Kristy Lamore             42 Machias, ME            10:36.3   53:01.20        
 20 Sally Harrison            49 Mountain, NJ           10:41.3   53:26.10        
 21 Joyce Smith               48 E. Machias, ME         11:08.5   55:42.10        
 22 Kari Richardson           43 Millinocket, ME        11:24.3   57:01.20        
 23 Amy Fritz - W             42 Unattached             12:30.1 1:02:30.30        
 24 Tracy Farnsworth - W      44 Unattached             12:30.3 1:02:31.10        
 25 Debbie Longfellow         49 Lubec, ME              14:53.8 1:14:28.60        
 26 Barbara Mathews           49 Lubec, ME              14:53.8 1:14:28.90        
 27 Tamara Ramsdell           43 Calais, ME             15:20.5 1:16:42.20        
 28 Roberta Lichtenger        49 Machiasport, ME        16:40.6 1:23:22.90        
 29 Katherine Mahon - W       41 Unattached             16:40.9 1:23:24.40        
 30 Carrie Callahan           48 E. Machias, ME         16:41.2 1:23:25.60        
50-59 Results - Women                                                             
  1 Carol Legere              53 Springvale, ME          7:29.3   37:26.10        
  2 Patrice Lastufka          51 Unattached              7:38.2   38:10.70        
  3 Debra Hubbard             50 Cherryfield, ME         8:26.3   42:11.20        
  4 Robin Emery               58 Lamoine, ME             8:52.9   44:24.30        
  5 Kathryn Land              53 E. Machias, ME         10:02.2   50:10.90        
  6 Marilyn Ardito            57 New Fairfield, CT      10:11.8   50:58.90        
  7 Catherine Paris           52 Addison, ME            10:14.7   51:13.20        
  8 Pam Fletcher              58 Northfield, ME         11:37.9   58:09.10        
  9 Linda Holcombe - W        57 Littleton, ME          14:03.5 1:10:17.30        
 10 Peggy Berry - W           54 Unattached             16:40.8 1:23:23.60        
 11 Cathy Johnson - W         50 Unattached             16:41.1 1:23:25.10        
60-69 Results - Women                                                             
  1 Regina Wright             63 Unattached              9:06.8   45:33.70        
  2 Andrea Hatch              62 Castine, ME             9:52.3   49:21.30        
  3 Mary Leonard              64 Bourne, MA             10:53.9   54:29.30        
  4 Mary Alice Bruce          66 Corea, ME              11:28.3   57:21.10        
  5 Rusty Elliot              62 Prospect Harbor, ME    13:24.9 1:07:04.40        
  6 Sondra Richards - W       65 Machias, ME            17:31.7 1:27:38.10        
14 & Under Results - Men                                                          
  1 Steven Knowles            14 Charlotte, ME           7:54.2   39:30.70        
  2 Amos Almy                 14 Charleston, ME          7:55.7   39:38.50        
  3 David Lowenstein          14 Andover, MA             8:29.3   42:26.10        
  4 Josh Kostelak             14 Bernardsville, NJ       8:45.5   43:47.30        
  5 Gray Louis                11 Unattached              8:46.9   43:54.30        
  6 Brad Folmer               13 Unattached              8:48.5   44:02.50        
  7 Kirk Bragg                12 Addison, ME            11:08.7   55:43.20        
  8 Kenneth Thompson          12 Addison, ME            15:46.5 1:18:52.10        
15-18 Results - Men                                                               
  1 Jay Lewey                 18 Veazie, ME              6:11.6   30:57.70        
  2 Dominic Winski            18 Whiting, ME             6:30.3   32:31.40        
  3 Russell Kostelak          16 Bernardsville, NJ       6:47.8   33:58.80        
  4 Michael Koch              15 Machias, ME             7:07.8   35:38.60        
  5 Henry Bauer               15 Unattached              7:08.1   35:40.10        
  6 Adam Treat                18 Machias, ME             7:18.9   36:34.50        
  7 James Flanagan            17 Unattached              7:25.0   37:04.60        
  8 Edom Lipton               15 E. Machias, ME          7:26.2   37:10.80        
  9 Paul Holyoke              15 Brewer, ME              7:53.8   39:29.00        
 10 William Guidy             15 Dennysville, ME         8:55.4   44:36.60        
 11 Benjamin Snow             15 Lee, MA                 9:52.5   49:22.40        
 12 Andrew Hayes              18 Unattached             11:23.1   56:55.10        
19-29 Results - Men                                                               
  1 Judson Cake               27 Bar Harbor, ME          5:05.8   25:28.60        
  2 Mike Bunker               23 Bucksport, ME           5:10.7   25:53.10        
  3 Evan Graves               24 Bar Harbor, ME          5:12.7   26:03.10        
  4 Adam Goode                21 Bangor, ME              5:33.7   27:48.10        
  5 Tommy Walters             23 Unattached              5:41.2   28:25.60        
  6 David Dzurec              28 Unattached              6:12.6   31:02.80        
  7 Mikey Hibbits             27 Unattached              6:19.1   31:35.20        
  8 Martin Holmes             19 Unattached              6:21.1   31:45.10        
  9 Evan Timusk               20 Unattached              6:34.6   32:53.00        
 10 Ryan McLaughlin           20 Brewer, ME              6:39.3   33:16.50        
 11 Justin Proctor            19 Unattached              7:11.5   35:57.10        
 12 Howard Gray               22 machias, ME             7:23.5   36:57.50        
 13 Mike Zeidler              20 Unattached              7:24.4   37:01.60        
 14 Jeremy Dumond             21 Sabattus, ME            7:27.0   37:14.70        
 15 Brice Hellstrom           21 Machias, ME             7:58.5   39:52.50        
 16 Chris Corell              19 Machias, ME             8:06.3   40:31.10        
 17 Lance Stuart              21 Machias, ME             8:06.4   40:31.80        
 18 Patrick Morgan            21 Machias, ME             8:18.6   41:32.90        
 19 Joshua Smith              27 Unattached              8:19.1   41:35.50        
 20 Galen Light               21 Unattached              8:26.7   42:13.10        
 21 Jeremy Brokaw             19 Manchester, NH          8:36.5   43:02.10        
 22 Scott Keaney              28 Shrewsbury, MA          9:08.7   45:43.50        
 23 Joshua Randall            25 E. Machias, ME          9:39.1   48:15.30        
 24 Gabe Winski - W           21 Whiting, ME            11:36.2   58:00.80        
30-39 Results - Men                                                               
  1 Doug DeAngelis            39 Ipswich, MA             6:22.8   31:53.80        
  2 Ryan King                 36 Bangor, ME              6:28.6   32:22.70        
  3 Corey Schwinn             31 Machias, ME             6:50.1   34:10.30        
  4 Rob Hetzer                36 Unattached              6:52.7   34:23.10        
  5 John Van Dis              32 Union, ME               6:53.4   34:26.90        
  6 Craig Robinson            38 Wiscasset, ME           7:12.1   36:00.30        
  7 Bill Hewitson             33 Taunton, MA             7:17.3   36:26.10        
  8 Andrew Cox                35 Unattached              7:25.2   37:05.60        
  9 Aqui Alamo                38 Boothbay, ME            7:51.8   39:18.60        
 10 Shallee Page              37 Machiasport, ME         8:12.2   41:00.80        
 11 Michael Crema             39 Unattached              8:16.4   41:21.90        
 12 John Flanagan             38 Unattached              8:16.6   41:22.80        
 13 Peter Donaher             35 Chesapeake, VA          8:49.1   44:05.10        
 14 Leonard Appleman          38 Machiasport, ME         9:27.9   47:19.10        
 15 Jason Fowler              32 Little Ridge, NC        9:28.7   47:23.30        
 16 Justin Hyward             33 Unattached              9:34.5   47:52.10        
 17 Tony Maker                39 Machiasport, ME         9:47.0   48:55.00        
 18 Peter Morningstar         36 Unattached             10:07.6   50:37.60        
 19 Pete Henderson            33 Akron, OH              10:51.7   54:18.40        
 20 Iza Kaplan                34 Machiasport, ME        11:01.5   55:07.10        
 21 John Hennessey            38 Arvada, CO             11:07.5   55:37.10        
40-49 Results - Men                                                               
  1 Newell Lewey              47 Orono, ME               5:46.8   28:53.90        
  2 Jim Newett                47 Ellsworth, ME           5:53.5   29:27.10    1   
  3 Christopher Jones         42 Bucksport, ME           6:01.9   30:09.10    2   
  4 Jonathan Aretakis         46 Pembroke, ME            6:06.9   30:34.30        
  5 Brian Hubbell             49 Cherryfield, ME         6:19.2   31:35.70        
  6 Peter Lodge               41 Bangor, ME              6:24.0   31:59.80    3   
  7 Glen Holyoke              43 Brewer, ME              6:45.8   33:49.00        
  8 Pat Will                  43 Portland, ME            6:57.6   34:47.90        
  9 Scott Maker               47 N. Yarmouth, ME         7:11.8   35:58.90        
 10 Tim Brochu                44 Brewer, ME              7:40.5   38:22.50        
 11 Andrew Ratcliff           41 Cleveland, OH           8:12.6   41:02.70        
 12 Doug Farnham              43 Unattached              8:14.1   41:10.40        
 13 David Bates               46 Unattached              8:24.6   42:02.70        
 14 Haresh Kathard            43 Grants, NM              8:35.5   42:57.50        
 15 Doug Sprague              45 Ellsworth, ME           9:05.5   45:27.10        
 16 Paul Sprague              43 N. Berwick, ME          9:11.8   45:58.60        
 17 David Louis               45 Unattached              9:37.7   48:08.20        
 18 Rick Lane                 49 Unattached              9:39.0   48:14.70        
 19 Jerry Folmer              43 Unattached              9:46.5   48:52.40        
 20 Eddie Bahamon             41 Miami, FL               9:53.3   49:26.50        
 21 Michael Coffey            47 Acushnet, MA           10:18.5   51:32.40        
50-59 Results - Men                                                               
  1 Austin Townsend           51 Perry, ME               6:21.2   31:45.90        
  2 Judson Esty-Kendall       56 Unattached              6:27.8   32:18.80        
  3 Bruce Wirey               51 Unattached              6:49.7   34:08.10        
  4 Christopher Almy          56 Charleston, ME          6:54.2   34:30.60        
  5 Thomas Yellope            51 Brockton, MA            7:00.3   35:01.10        
  6 John Rolfe                51 Portland, ME            7:16.1   36:20.40        
  7 Tony Santiago             52 Columbia Falls, ME      7:21.5   36:47.20        
  8 Tony Jans                 53 Whiting, ME             7:37.7   38:08.40        
  9 John Churchill            58 Robbinston, ME          8:00.3   40:01.20        
 10 John Dean                 56 Roque Bluffs, ME        8:09.4   40:46.60        
 11 Ron Brokau                58 E. Machias, ME          8:12.4   41:01.60        
 12 Stephen Cates             55 Cutter, ME              8:15.8   41:18.70        
 13 Brian Cates               51 Unattached              8:20.3   41:41.50        
 14 Peter Knowles             50 Charlotte, ME           8:36.0   42:59.90        
 15 Dana Urquhart             56 Jonesboro, ME           8:53.5   44:27.50        
 16 John Dellicarpini         56 Wildwoodcrest, NJ       8:53.9   44:29.20        
 17 Paul Roche                57 Houston, TX             8:54.9   44:34.30        
 18 Mark Kaplan               59 Machiasport, ME         9:58.3   49:51.10        
 19 Keith Holcombe            56 Ewing, NJ              10:02.5   50:12.30        
 20 Larry Bosse               55 Marshfield, ME         10:50.5   54:12.10        
 21 Gavin Williams            59 Arvada, CO             11:04.2   55:20.90        
 22 John Schwarze             50 Brewer, ME             11:05.5   55:27.10        
 23 Paul Thibeault            54 Machias, ME            11:36.9   58:04.50        
 24 Bruce Brokaw              55 Durham, NH             14:03.7 1:10:18.50        
60-69 Results - Men                                                               
  1 Rick Roussell             61 Unattached              7:26.6   37:12.60        
  2 Mickey Lackey             60 Millinocket, ME         7:34.4   37:51.60        
  3 Tom Wright                68 Marshfield, MA          8:03.6   40:17.80        
  4 Mike Dall                 62 Columbia, SC            8:04.2   40:20.90        
  5 David Dowley              60 Roques Bluff, ME        8:20.1   41:40.10        
  6 Dick Storch               68 orono, ME               8:40.0   43:19.80        
  7 John Golden               60 Somerset, ME            8:53.1   44:25.20        
  8 Robert Jung               60 E. Hampton, CT          8:59.3   44:56.50        
  9 David Jones               64 Catine, ME              9:09.3   45:46.40        
 10 Charles Dorr              60 Machias, ME             9:30.8   47:33.60        
 11 Harold Hatch              65 Unattached              9:33.9   47:49.10        
 12 Marty Elliot              66 Prospect Harbor, ME     9:56.0   49:39.80        
 13 Howard Ratcliff           68 Unattached             10:05.8   50:28.90        
 14 Richard Fletcher          67 Northfield, ME         12:11.7 1:00:58.10        
 15 Dave Wasilew - W          60 Rumney, NH             14:06.0 1:10:29.90        
 16 John Cummings             66 Marshfield, ME         14:24.2 1:12:00.70        
 17 Fred Becker               61 Unattached             15:20.6 1:16:42.80        
70+ Results - Men                                                                 
  1 Wayne Smith               70 Milbridge, ME           9:45.9   48:49.40        
  2 Robert Olson              71 Glastonbury, CT         9:57.2   49:45.90