Mt. Ararat Track Hy-Tek's Meet Manager
13th ANNUAL KV YMCA RISE N SHINE 5K - 10/7/2006
AUGUSTA, ME
Last Completed Event
Mixed 5k Run RR
Comp# Name Team Time Points
=========================================================================================
1 452 Soltan, Danny 16 Team Winthrop High School 16:53.00
2 451 O'Brien, Tor 16 Team Winthrop High School 17:21.00
3 444 Rosen, Shale 30 30-39 Male 17:31.00
4 480 Lindley, Colin 26 20-29 Male 18:01.00
5 472 Bruyere, Ludo 37 30-39 Male 18:08.00
6 443 Kimball, Seth 18 19 & Under Male 18:41.00
7 450 Leavitt, Kevin Team Winthrop High School 18:48.00
8 457 Yamasaki, Keita 18 Team Winthrop High School 18:59.00
9 454 Cottrell, Alex Team Winthrop High School 19:03.00
10 446 Lindsey, Jay 47 40-49 Male 19:08.00
11 425 Shay, Anthony 27 20-29 Male 19:55.00
12 388 Eason, Michael 39 30-39 Male 20:29.00
13 379 Couture, Matthew 30 30-39 Male 20:44.00
14 453 Burnett, Ned 16 Team Winthrop High School 20:51.00
15 465 Fortin, Jessia 25 20-29 Female 20:55.00
16 447 Gomberg, Jake Team Winthrop High School 21:10.00
17 440 Manzer, John 52 50-59 Male 21:18.00
18 408 Martin, Jerry 45 40-49 Male 21:19.00
19 406 Lutrzykowski, Elenor 39 30-39 Female 21:22.00
20 416 Nims, Bobby 18 19 & Under Male 21:24.00
21 399 Johnston, Mark 53 Ksb Team 21:32.00
22 420 Robinson, Arthur 56 Walkers 21:32.10
23 377 Clifford, Timothy 50 50-59 Male 21:46.00
24 411 McCausland, Jennifer 28 20-29 Female 22:08.00
25 460 Fraser, Katherine 27 20-29 Female 22:18.00
26 401 Landry, Stephen 43 40-49 Male 22:19.00
27 448 Conley, Tom Team Winthrop High School 22:22.00
28 387 Down, Artem 13 19 & Under Male 22:58.00
29 470 Lane, Richard 52 50-59 Male 23:24.00
30 431 Vansummern, John 37 30-39 Male 23:32.00
31 372 Benn, David 61 60-69 Male 23:35.00
32 439 Taylor, Donald 40 40-49 Male 23:39.00
33 468 Miller, Jeff 37 30-39 Male 23:58.00
34 386 Doughty, JR, Ben 14 Team Winthrop High School 23:59.00
35 459 Gray, Becky 22 20-29 Female 24:14.00
36 398 Jacobson, Arthur 63 60-69 Male 24:22.00
37 437 Tansey, Jamie 51 50-59 Female 24:39.00
38 469 Ferran, Kinsly 25 20-29 Female 24:39.10
39 409 Martin, Loretta 48 40-49 Female 24:47.00
40 462 Raymond, Doug 59 50-59 Male 24:56.00
41 467 Murphy, James 37 30-39 Male 25:23.00
42 378 Compston, Carrie 30 30-39 Female 25:24.00
43 430 Taylor, Laurie 45 40-49 Female 25:35.00
44 407 Mairs, Scott 30 30-39 Male 25:36.00
45 478 Dostie, Michelle 37 30-39 Female 25:53.00
46 417 Nims, Sarah 13 19 & Under Female 25:53.10
47 418 Patenaude, Natalie 22 20-29 Female 25:56.00
48 445 Gross, Karen 45 40-49 Female 26:14.00
49 395 Heino, Dianne 49 40-49 Female 26:33.00
50 466 Frett, Michael 63 60-69 Male 26:34.00
51 390 Ford, Bill 67 60-69 Male 26:38.00
52 455 Lindsey, Molly Team Winthrop High School 26:52.00
53 429 Szela, Michael 53 50-59 Male 26:55.00
54 381 Curtis, Keith 77 70 & UP Male 27:06.00
55 426 Shay, Jeanne 57 50-59 Female 27:29.00
56 438 Couture, Shelly 35 30-39 Female 27:54.00
57 384 Diaz, Steven 40 40-49 Male 28:21.00
58 383 Daigle, Tammy 32 30-39 Female 28:22.00
59 473 Girardin, Barbara 42 40-49 Female 28:40.00
60 479 Racine, Valerie 38 30-39 Female 28:41.00
61 410 McCarthur, Andrea 30 Ksb Team 28:59.00
62 463 Chiappetta, Louis 12 19 & Under Male 29:00.00
63 464 Chiappetta, David 47 40-49 Male 29:01.00
64 456 Horsman, Kyle 17 Team Winthrop High School 29:09.00
65 389 Finison-Jones, Jane 53 50-59 Female 29:14.00
66 461 Vandermeulen, Kelsey 22 20-29 Female 29:43.00
67 404 Longfellow, William 39 Team Longfellow 30:07.00
68 403 Longfellow, Heather 38 Team Longfellow 30:08.00
69 396 Higham, Libby 30 30-39 Female 30:29.00
70 442 Dudley, Sara 32 30-39 Female 30:40.00
71 477 Minzy, Scott 35 30-39 Male 30:52.00
72 476 Minzy, Sarah 33 30-39 Female 30:52.10
73 392 Gardner, Vicky 46 40-49 Female 31:05.00
74 394 Hanlon, Carrie 28 20-29 Female 31:24.00
75 415 Murphy, Erin 29 20-29 Female 32:07.00
76 405 Lord, Ginger 55 50-59 Female 34:14.00
77 400 Kiernan, Kathleen 32 30-39 Female 35:10.00
78 393 Gould, Joe 43 Ksb Team 35:47.00
79 441 Irish, Ormand 73 70 & UP Male 37:13.00