Trick or Treat Trail 5K
Lost Valley - Auburn
Oct. 28, 2007
Sunny, windy
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M50 Bob Poirier, 52, Minot 18:24 5:56 2 1 M20 Christopher Sabo, 28, Lewiston 18:32 5:59 3 1 M40 John Gagnon, 40, Lewiston 18:34 5:59TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
4 1 W40 Christine Reaser, 41*, Daton 18:43 6:02 5 1 M30 Rich D'Alessandro, 37, Lewiston 19:18 6:14 6 2 M40 Billy Nicols, 47, Rumford 19:31 6:18 7 2 M50 Ralph Fletcher, 57, Auburn 19:56 6:26 8 3 M40 Christopher Irish, 42, Turner 20:08 6:30 9 1 W30 Debbie Moreau, 36*, Turner 20:13 6:31 10 1 JrM Stefan Sandreuter, 13, North Yarmouth 20:28 6:36 11 2 M30 E J. Fergueon, 32, Minot 20:35 6:38 12 2 W30 Kelley St Hilaire, 32*, Lewiston 20:48 6:43 13 2 W40 Carolyn Treadwell, 40*, Turner 21:11 6:50 14 3 W30 Natasha Leighton, 33*, Turner 21:20 6:53 15 1 M14 James Aldrich, 15, Lewiston 21:22 6:54 16 3 M30 Bruce Condit, 39, Auburn 21:29 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
17 4 M30 Michael Chase, 38, Bowdin 21:48 7:02 18 1 M60 Chase Pray, 63, Lewiston 21:49 7:02 19 4 M40 Michael LeCompte, 46, Lewiston 22:03 7:07 20 1 W20 Luke Vigneault, 29*, Auburn 22:09 7:09 21 2 M20 Kevin Gove, 29, Bowdin 22:26 7:14 22 2 M14 Dustin Hartley, 18, Auburn 22:29 7:15 23 5 M40 Tim Stewart, 45, Minot 22:31 7:16 24 2 JrM Zachary Tannenbaum, 12, Auburn 22:32 7:16 25 1 W50 Maureen Sproul, 51*, New Gloucester 22:50 7:22 26 5 M30 Aaron Scholer, 36, Auburn 22:58 7:25 27 6 M30 Chris Diggott, 32, Portland 23:01 7:25 28 3 M50 Gary Siebert, 59, Waterville 23:10 7:28 29 3 W40 Molly Lavoie, 41*, Canaan 23:16 7:30 30 4 M50 Dan Goff, 58, Auburn 23:25 7:33 31 1 JrW Nicole Court-Menendez, 13*, Lewiston 23:29 7:35 32 2 JrW Kirstin Sandreuter, 11*, North Yarmouth 23:31 7:35 33 3 JrW Marley Bryne, 11*, Auburn 23:48 7:41 34 7 M30 Todd Crossley, 35, Auburn 23:50 7:41 35 4 W40 Beryl Martin, 45*, Auburn 24:34 7:55 36 8 M30 Joe Ralson, 35, Auburn 24:42 7:58 37 5 M50 Stephen Jacobs, 50, Greene 24:44 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
38 6 M50 Bill Sandreuter, 50, North Yarmouth 24:48 8:00 39 2 W20 Julie McDonald, 29*, Leeds 24:50 8:01 40 5 W40 Deanne Rothwell, 41*, Bryant Pond 24:54 8:02 41 4 JrW Taren McGray, 13*, Turner 24:56 8:03 42 9 M30 Cameron Hartley, 36, Auburn 25:08 8:06 43 5 JrW Lucy Knowlton, 13*, Turner 25:18 8:10 44 6 JrW Mariah Treadwell, 12* 25:25 8:12 45 1 W14 Naomi McGonagill, 15*, Auburn 25:45 8:18 46 6 M40 Joh Lipousky, 46, Belgrade 25:51 8:20 47 4 W30 Kerry Lathrop, 33*, Poland 25:53 8:21 48 6 W40 Rebecca Webber, 48*, Turner 25:57 8:22 49 10 M30 Dean Sisco, 36, Lewiston 26:13 8:27 50 7 M50 Billy Hunter, 52, Auburn 26:28 8:32 51 3 W20 Sarah Bullett, 28*, Portland 26:30 8:33 52 7 JrW Emma Bryne, 9*, Auburn 26:31 8:33 53 8 JrW Courtney Aldrich, 13*, Lewiston 26:33 8:34 54 5 W30 Anna Bullett, 30*, Auburn 26:46 8:38 55 7 W40 Wendy Tardiff, 46*, Auburn 27:12 8:46 56 2 W50 Celine Jannarone, 50*, Auburn 27:13 8:47 57 3 W50 Katy Hunter, 50*, Auburn 27:15 8:47 58 8 W40 Patricia Caldwell, 42*, Poland 27:16 8:48 59 6 W30 Whitney Condit, 36*, Auburn 27:19 8:49 60 4 W20 Meghan Pelletier, 23*, Ellsworth 27:20 8:49 61 8 M50 Laird Covey, 57, Poland 27:22 8:50 62 2 M60 Fern Labbe, 66, Lewiston 27:27 8:51 63 7 W30 Sue Chase, 38*, Bowdin 27:30 8:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
64 2 W14 Rachel Drew, 17*, Gray 28:02 9:03 65 3 W14 Emily Maguire, 17*, Gray 28:03 9:03 66 9 W40 Laurie Brooks, 44*, Lewiston 28:17 9:07 67 8 W30 Karen Lipovsky, 36*, Belgrade 28:24 9:10 68 5 W20 Ashley Whalen, 24*, Auburn 28:38 9:14 69 3 M20 Brad Edwards, 23, Auburn 28:40 9:15 70 9 W30 Colleen Scholer, 34*, Auburn 28:42 9:15 71 10 W30 Crystal Adkins, 30*, Auburn 28:53 9:19 72 4 W14 LindseyJo House, 14*, Lewiston 28:57 9:20 73 6 W20 Jamie Attardo, 23*, Auburn 29:10 9:25 74 3 JrM Jeff Arsenault, 10, Rumford 29:18 9:27 75 9 M50 Michael Breton, 51, Roxbury 29:19 9:27 76 10 M50 Ben Lipovsky, 59, Hyattasville, MD 29:44 9:35 77 11 W30 Rebecca Hetly, 32*, Auburn 29:45 9:36 78 7 M40 John McGonagill, 46, Auburn 30:17 9:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
79 4 W50 Hanni Sandreuter, 50*, North Yarmouth 31:08 10:03 80 7 W20 Sarah Silsby, 23*, Old Town 31:26 10:08 81 8 W20 Sarah Methvin, 24*, Wyncote, PA 31:27 10:09 82 9 JrW Alana Mallar, 13*, Turner 31:50 10:16 83 9 W20 Julie Ustach, 24*, Portland 31:52 10:17 84 10 W20 Janis Greim, 25*, Auburn 32:15 10:24 85 5 W50 Rebecca Lowell, 51*, Buckfield 32:50 10:35 86 6 W50 Karen Starbird, 56*, Buckfield 32:52 10:36 87 11 W20 Denages Labbe, 22*, Lewiston 33:09 10:42 88 10 W40 Tamra Hartley-Smith, 40*, Auburn 33:40 10:52 89 11 W40 Teresa McGonagill, 46*, Auburn 34:03 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
90 12 W30 Rachel Ross, 36*, New Gloucester 34:15 11:03 91 13 W30 Tracey Hartnett, 37*, Hebron 34:16 11:03 92 14 W30 Katie England, 30*, Casco 34:34 11:09 93 10 JrW Anneliese Moll, 13*, Windsor 34:49 11:14 94 15 W30 Katy Trischler, 30*, Auburn 34:50 11:14 95 7 W50 Nancy Reynolds, 56*, Turner 34:55 11:16 96 12 W40 Debra Ackley, 42*, Lisbon 34:58 11:17 97 16 W30 Marly Larrabee, 34*, Portland 34:58 11:17 98 11 JrW Meagan Sturgis, 11*, Windsor 35:02 11:18 99 17 W30 Heather Carpenter, 37*, Auburn 35:05 11:19 100 11 M50 Jaredf Arsenault, 50, Rumford 35:11 11:21 101 8 M40 Mark Sturgis, 41, Windsor 35:55 11:35 102 3 M14 Matthew Whalen, 19, Mechanic Falls 36:41 11:50 103 4 JrM Garrett Whalen, 13, Minot 37:00 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
104 9 M40 Shawn Metayer, 48, Lisbon Falls 37:12 12:00 105 18 W30 Lisa Sturgis, 38*, Windsor 37:22 12:03 106 13 W40 Karen Whalen, 41*, Minot 37:41 12:09 107 12 W20 Cameron Sutton, 28*, Auburn 38:20 12:22 108 8 W50 Mona Murphy, 55*, Auburn 23:41 7:38 109 9 W50 Maureen Goff, 59*, Auburn 39:03 12:36 110 13 W20 Kim Brooks, 23*, JaY 39:19 12:41 111 19 W30 Lise Cloutier, 39*, Greene 39:20 12:41 112 14 W40 Lori Metayer, 43*, Lisbon Falls 39:26 12:43Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
113 10 W50 Patricia Poulin, 58*, Lisbon 41:21 13:20 114 20 W30 Kerrie Poulin, 30*, Lewiston 42:09 13:36 115 11 W50 Kim Costa, 50*, Auburn 42:11 13:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
116 3 M60 Dave Marston, 72, Waterford 46:07 14:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
117 21 W30 Rhiannon Fetterman, 38*, N. Monmouth 46:33 15:01 118 15 W40 Kathleen Johnson, 44*, Turner 47:26 15:18 119 12 M50 Bob Johnson, 50, Turner 47:28 15:19 120 4 M20 Adam Johnson, 20, Turner 47:29 15:19 121 16 W40 Donna Beaulieu, 45*, Lewiston 47:42 15:23 122 12 W50 Brenda Trytek, 50*, Harpswell 47:43 15:24 123 10 M40 Wayne Ackley, 42, Lisbon 47:49 15:25 124 11 M30 Jason Mills, 30 48:43 15:43 125 22 W30 Paige Mills, 33* 48:57 15:47Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
126 5 W14 Megan Cooper, 14*, Belgrade 50:20 16:14 127 17 W40 Karen Cooper, 48*, Belgrade 50:21 16:15Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
128 18 W40 Kim Ogden, 40*, Poland 55:20 17:51 129 23 W30 Cathjy Friel, 36*, Lewiston 55:22 17:52 130 24 W30 Melissa Bartlett, 34*, Lewiston 55:28 17:54 131 25 W30 Jessica Krochmal, 33*, Lewiston 55:30 17:54 "*" indicates females 4 finishers among Men 13 & Under 3 finishers among Men 14 - 19 4 finishers among Men 20 - 29 11 finishers among Men 30 - 39 10 finishers among Men 40 - 49 12 finishers among Men 50 - 59 3 finishers among Men 60 & Up 11 finishers among Women 13 & Under 5 finishers among Women 14 - 19 13 finishers among Women 20 - 29 25 finishers among Women 30 - 39 18 finishers among Women 40 - 49 12 finishers among Women 50 - 59 47 male finishers 84 female finishers 131 total finishers
Return to home page.