Lakers Track Club | Hy-Tek's MEET MANAGER 12:13 PM 7/19/2008 Page 1 | ||||||||||||
Old Hallowell Day 5K - 7/20/2008 | |||||||||||||
Hallowell, Maine | |||||||||||||
Rankings | |||||||||||||
Mixed 5k Run RR | |||||||||||||
Comp# Name Team Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 138 Fountaine, Luke M16 Unattached 17:07.88 | |||||||||||||
2 146 Van Tassel, Ed M28 Unattached 17:51.42 | |||||||||||||
3 106 Kreisman, Issac M17 Hallowell, ME 18:14.53 | |||||||||||||
4 210 Viselli, joe M31 Unattached 18:26.89 | |||||||||||||
5 170 Boudreau, Ward M32 Unattached 18:34.60 | |||||||||||||
6 190 danforth, Wes M23 Unattached 18:37.49 | |||||||||||||
7 169 Greeley, Justin M16 Unattached 18:37.94 | |||||||||||||
8 95 Beede, Briar M15 Augusta, ME 19:07.58 | |||||||||||||
9 84 Boudreau, Wade M32 Gardiner, ME 19:27.41 | |||||||||||||
10 182 Sabo, Christopher M28 Unattached 19:34.80 | |||||||||||||
11 163 Krajewski, Sam M30 Unattached 19:35.84 | |||||||||||||
12 213 Sickel, Rob M26 Unattached 19:36.79 | |||||||||||||
13 125 Rodrigue, John M44 Augusta, ME 19:38.02 | |||||||||||||
14 192 Kimball, Rosalea W37 Unattached 19:43.74 | |||||||||||||
15 102 Garant, Ben M16 Farmingdale, ME 19:47.72 | |||||||||||||
16 211 Kelly, David M52 Unattached 19:49.79 | |||||||||||||
17 3 Longfellow, Evan M16 Manchester, ME 19:53.86 | |||||||||||||
18 82 Ellis, Magen W18 Farmingdale, ME 20:20.91 | |||||||||||||
19 175 Down, Artem M15 Unattached 20:23.62 | |||||||||||||
20 35 LaFreniere, Gary M47 Belgrade, ME 20:25.36 | |||||||||||||
21 70 Mace, Kelby M12 Readfield, ME 20:29.36 | |||||||||||||
22 151 Gagne, Eric M20 Unattached 20:29.65 | |||||||||||||
23 32 Moriarty, Stephen M58 Cumberland, ME 20:40.96 | |||||||||||||
24 201 whitcomb, Cody M14 Unattached 20:50.66 | |||||||||||||
25 42 Musgrave, Katje W29 Hallowell, ME 21:12.67 | |||||||||||||
26 109 Nims, Bob M20 Augusta, ME 21:18.10 | |||||||||||||
27 31 Harper, RJ M61 Portland, ME 21:32.35 | |||||||||||||
28 44 Keezer, Brian M34 Wintrhop, ME 21:39.22 | |||||||||||||
29 121 Sirois, Dylan M17 Farmingdale, ME 21:39.86 | |||||||||||||
30 15 Vincent, Evan M16 Manchester, ME 21:40.81 | |||||||||||||
31 105 Norwood, LeRoy M50 Augusta, ME 21:41.24 | |||||||||||||
32 197 Hanley-Goodwin, Trish W42 Unattached 21:46.34 | |||||||||||||
33 219 jennings, Zoe W18 Unattached 21:46.79 | |||||||||||||
34 1 Johnston, Mark M55 Manchester, ME 21:47.48 | |||||||||||||
35 65 Cart, Chris M47 Hallowell, ME 21:57.57 | |||||||||||||
36 179 Manzer, John M54 Unattached 22:04.18 | |||||||||||||
37 112 Karabin, Tessa W26 Windsor, CT 22:09.28 | |||||||||||||
38 38 Maclean, Andrew M46 Gardiner, ME 22:09.97 | |||||||||||||
39 4 Shagoury, Juliet W44 Hallowell, ME 22:10.67 | |||||||||||||
40 148 Morissette, Nicole W17 Unattached 22:12.95 | |||||||||||||
41 107 Daigle, Marc M17 Dresden, ME 22:14.97 | |||||||||||||
42 90 Hann-Deschaine, Jason M35 Wilimgton,, DE 22:16.01 | |||||||||||||
43 128 Cotnoir, Timothy M39 Alexandria, VA 22:20.09 | |||||||||||||
44 129 Cotnoir, John M38 Randolph, ME 22:20.69 | |||||||||||||
45 83 Waterhouse, Matt M25 Augusta, ME 22:21.84 | |||||||||||||
46 98 Hodge, Spencer M16 Augusta, ME 22:22.62 | |||||||||||||
47 195 Clifford, Kaitlin W18 Unattached 22:24.13 | |||||||||||||
48 181 Rousseau, Paula W44 Unattached 22:25.18 | |||||||||||||
49 27 Moland, Steve M64 Sidney, ME 22:25.75 | |||||||||||||
50 134 Marks, Kaitlyn W15 04330augusta, ME 22:32.29 | |||||||||||||
51 180 Bryant, Vicki W50 Unattached 22:33.46 | |||||||||||||
52 136 Coffin, Jim M43 Unattached 22:34.18 | |||||||||||||
53 155 LeBlanc, Chuck M37 Unattached 22:34.74 | |||||||||||||
54 145 Siren, Raul M63 Unattached 22:35.31 | |||||||||||||
....Mixed 5k Run RR | |||||||||||||
55 137 Shepard, Benjamin M22 Unattached 22:36.61 | |||||||||||||
56 94 Neptune, Kelly W20 Readfield, ME 22:41.40 | |||||||||||||
57 214 Sickel, Tim M56 Unattached 22:43.79 | |||||||||||||
58 113 Mah, John M37 Windsor, CT 22:54.09 | |||||||||||||
59 147 Hoyt, Bob M41 Unattached 23:10.71 | |||||||||||||
60 122 Knight, Cornell M51 Hallowell, ME 23:14.61 | |||||||||||||
61 9 Sewall, Sydney M59 Hallowell, ME 23:18.74 | |||||||||||||
62 161 Levesque, Alton M34 Unattached 23:22.92 | |||||||||||||
63 37 Gardiner, Conrad M57 Hallowell, ME 23:23.32 | |||||||||||||
64 119 Sirois, David M44 Farmingdale, ME 23:25.56 | |||||||||||||
65 96 Abbott, Jay M29 Chelsea, ME 23:26.25 | |||||||||||||
66 7 Gardner, David M38 Farmingdale, ME 23:33.73 | |||||||||||||
67 21 VanSummern, John M59 Pittston, ME 23:37.12 | |||||||||||||
68 164 Croswell, Kate W18 Unattached 23:38.46 | |||||||||||||
69 124 Bell-Colfer, Brandon M19 Farmingdale, ME 23:38.84 | |||||||||||||
70 194 whitten, Donald M33 Unattached 23:39.62 | |||||||||||||
71 19 Murphy, Jim M38 Portland, ME 23:40.22 | |||||||||||||
72 162 Crosswell, Bob M57 Unattached 23:40.60 | |||||||||||||
73 153 Bailey, Greg M46 Unattached 23:50.24 | |||||||||||||
74 142 Richards, Kris M42 Unattached 23:53.67 | |||||||||||||
75 207 Young, Matt M30 Unattached 24:11.73 | |||||||||||||
76 78 Bourne, Stacy W37 Winthrop, ME 24:13.05 | |||||||||||||
77 40 White, Walter M40 Methuen, MA 24:15.41 | |||||||||||||
78 191 Shinners, mark M34 Unattached 24:16.11 | |||||||||||||
79 166 Tortorella, Anne W46 Unattached 24:19.75 | |||||||||||||
80 158 Raymond, Lauralee W29 Unattached 24:21.23 | |||||||||||||
81 23 Cohen, Beth W27 Waldoboro, ME 24:21.77 | |||||||||||||
82 22 Cohen, Philip M39 Waldoboro, ME 24:27.99 | |||||||||||||
83 187 Albert, Dena W39 Unattached 24:28.64 | |||||||||||||
84 58 Ford, Alexander M13 Stratford, CT 24:30.12 | |||||||||||||
85 101 Whittier, Scott M52 Randolph, ME 24:35.48 | |||||||||||||
86 133 O'Neal, Kelly W32 Augusta, ME 24:40.20 | |||||||||||||
87 220 weeks, Mark M89 Unattached 24:43.06 |
88 218 St. Onge, Robert M42 Unattached 24:44.29 | |||||||||||||
89 77 Taauber, Jennifer W34 Dayton, TX 24:44.83 | |||||||||||||
90 126 Johnston, Robert M56 Vassalboro, ME 24:46.19 | |||||||||||||
91 200 Severance, Michelle W18 Unattached 24:49.01 | |||||||||||||
92 193 Hample, N M23 Unattached 24:50.58 | |||||||||||||
93 199 Proctor, Allen M24 Unattached 24:51.85 | |||||||||||||
94 198 Kistenmacher, Sue W54 Unattached 24:52.30 | |||||||||||||
95 5 Shagoury, Joseph M15 Hallowell, ME 24:56.02 | |||||||||||||
96 115 Large, Casey M24 Hallowell, ME 25:01.22 | |||||||||||||
97 62 Davis, Courtney W27 Boston, MA 25:02.10 | |||||||||||||
98 56 Field, Dan M63 Bangor, ME 25:02.97 | |||||||||||||
99 118 Prescott, Tucker M10 Waldoboro, ME 25:03.93 | |||||||||||||
100 6 Shagoury, Spencer M13 Hallowell, ME 25:08.78 | |||||||||||||
101 29 Swift, Martha Hallisey W39 Augusta, ME 25:09.56 | |||||||||||||
102 149 Lepage, Marc M35 Unattached 25:13.69 | |||||||||||||
103 52 Klem, Stan M61 Nashua, NH 25:15.84 | |||||||||||||
104 104 McGuire, Julia W24 Augusta, ME 25:18.71 | |||||||||||||
105 209 Viselli, Jessica W32 Unattached 25:20.38 | |||||||||||||
106 174 sinclair, Bob M41 Unattached 25:23.98 | |||||||||||||
107 108 Nims, Sarah W14 Augusta, ME 25:37.97 | |||||||||||||
108 64 Hodgkin, Douglas M69 Lewiston, ME 25:39.71 | |||||||||||||
109 28 Costa, Jessica W39 Chelmsford, MA 25:40.28 | |||||||||||||
....Mixed 5k Run RR | |||||||||||||
110 88 Nass, Stephen M37 Gardiner, ME 25:44.48 | |||||||||||||
111 14 Large, Gordan M51 Hallowell, ME 25:49.46 | |||||||||||||
112 114 Conrad, Eric M47 Winthrop, ME 25:57.51 | |||||||||||||
113 100 Martin, Amanda W16 Milford, ME 25:58.81 | |||||||||||||
114 178 Hopkins, Sam M13 Unattached 25:59.64 | |||||||||||||
115 33 Moriarty, Kathy W23 Cumberland, ME 26:02.97 | |||||||||||||
116 34 Pouliiot, Denise W44 Augusta, ME 26:03.74 | |||||||||||||
117 51 Reynolds, Alan M43 Vassalboro, ME 26:19.74 | |||||||||||||
118 60 Dzurec, Katie W29 Farmingdale, ME 26:23.62 | |||||||||||||
119 160 Levesque, Sabrina W13 Unattached 26:30.00 | |||||||||||||
120 176 Buxton, Ann W53 Unattached 26:30.40 | |||||||||||||
121 54 Rigaud, Chris M33 Jefferson, ME 26:32.77 | |||||||||||||
122 16 Nathan, Debra W40 Hallowell, ME 26:34.19 | |||||||||||||
123 39 White, Nancy W46 Methuen, MA 26:34.75 | |||||||||||||
124 208 Tapley, lance M63 Unattached 26:42.12 | |||||||||||||
125 135 Gross, Karen W47 Unattached 26:44.67 | |||||||||||||
126 150 Brown, Justin M23 Unattached 26:47.30 | |||||||||||||
127 76 Whitee, Teresa W15 Hallowell, ME 26:50.75 | |||||||||||||
128 66 Cart, Kate W15 Hallowell, ME 26:53.18 | |||||||||||||
129 116 Prescott, Deb W42 Waldoboro, ME 26:53.54 | |||||||||||||
130 26 Moland, Judi W62 Sidney, ME 26:54.70 | |||||||||||||
131 196 Begin, Missy W36 Unattached 26:56.49 | |||||||||||||
132 25 Smith, Isabel W14 Manchester, ME 26:58.00 | |||||||||||||
133 189 maddox, jenni W22 Unattached 27:13.30 | |||||||||||||
134 36 McGuire, Robert M59 West Gardiner, ME 27:14.40 | |||||||||||||
135 99 Andre, Laurie W37 Gardiner, ME 27:15.61 | |||||||||||||
136 63 Coccagna, Helene W28 Baltimore, MD 27:15.99 | |||||||||||||
137 18 Armington, Scott M51 Hallowell, ME 27:16.43 | |||||||||||||
138 143 Mills, nancy W62 Unattached 27:16.85 | |||||||||||||
139 156 Dixon, Kathy W39 Unattached 27:22.14 | |||||||||||||
140 91 Flood, Varina W59 Belfast, ME 27:34.18 | |||||||||||||
141 177 O' Brien, Brittany W20 Unattached 27:43.50 | |||||||||||||
142 8 Heino, Dianne W50 Belgrade Lakes, ME 27:45.96 | |||||||||||||
143 30 Swift, Bill M65 Holly, MI 27:50.24 | |||||||||||||
144 12 Martin, Lois W57 South Portland, ME 27:56.09 | |||||||||||||
145 79 Wagner, Amy W31 East Winthrop, ME 27:56.86 | |||||||||||||
146 184 Fleury, Kathy W42 Unattached 27:58.09 | |||||||||||||
147 85 Rybarczyk, Jill W33 Gardiner, ME 28:08.10 | |||||||||||||
148 24 Mansfield, Carol W48 Manchester, ME 28:14.47 | |||||||||||||
149 71 Mace, Bridget W43 Readfield, ME 28:20.88 | |||||||||||||
150 55 Ross, Lynn W35 Bowdoinham, ME 28:21.33 | |||||||||||||
151 206 Charnecki, Sara W35 Unattached 28:42.86 | |||||||||||||
152 185 Cummings, Dick M71 Unattached 28:45.68 | |||||||||||||
153 92 Giglio, Marsha W64 Readfield, ME 28:46.34 | |||||||||||||
154 157 Hyer, Mark M47 Unattached 28:54.56 | |||||||||||||
155 204 Charnecki, Tom M61 Unattached 28:55.16 | |||||||||||||
156 45 Dixon, Jody W44 Litchfield, ME 28:55.94 | |||||||||||||
157 93 Neptune, John M50 Readfield, ME 29:01.46 | |||||||||||||
158 172 McKee, Anne W10 Unattached 29:02.54 | |||||||||||||
159 144 Reynolds, Kate W17 Unattached 29:10.75 | |||||||||||||
160 17 Merrill, Noelle W57 Holden, ME 29:12.16 | |||||||||||||
161 159 Blais, Cindy W32 Unattached 29:13.82 | |||||||||||||
162 203 karczewski, Todd M32 Unattached 29:17.63 | |||||||||||||
163 139 Wheelwright, Christina W26 Unattached 29:19.49 | |||||||||||||
164 188 Thayler, Ashley W24 Unattached 29:24.05 | |||||||||||||
....Mixed 5k Run RR | |||||||||||||
165 13 Large, Deb W51 Hallowell, ME 29:25.94 | |||||||||||||
166 11 Gilson, Michelle W34 Fiskdale, MA 29:27.66 | |||||||||||||
167 127 Cumber, Rebecca W32 Monmouth, ME 29:28.55 | |||||||||||||
168 130 Brouillet, Sharon W50 Farmingdale, ME 29:32.91 | |||||||||||||
169 41 O'Hara, Frank M57 Hallowell, ME 29:37.41 | |||||||||||||
170 69 Doiron, Mindy W34 Augusta, ME 29:40.35 | |||||||||||||
171 171 Boudreau, Jennifer W31 Unattached 29:47.65 | |||||||||||||
172 20 Murphy, Erin W31 Portland, ME 29:50.51 | |||||||||||||
173 120 Sirois, Gabrielle W15 Farmingdale, ME 29:53.21 | |||||||||||||
174 68 Pagliaro, Annette W31 St Petersburg, FL 30:02.30 | |||||||||||||
175 74 Wilson, Cady W15 Hallowell, ME 30:11.24 | |||||||||||||
176 80 Bouchard, Andrea W31 Belfast, ME 30:14.99 | |||||||||||||
177 215 Regan, Tom M53 Unattached 30:25.12 | |||||||||||||
178 216 Ives, Amy W36 Unattached 30:27.11 | |||||||||||||
179 202 Rac, Kim W34 Unattached 30:36.56 | |||||||||||||
180 57 Ford, Meaghen W15 Stratford, CT 30:53.11 | |||||||||||||
181 59 Ford, Rebecca W17 Stratford, CT 31:17.37 | |||||||||||||
182 61 Dunton, Lee M31 Farmingdale, ME 31:17.79 |
183 117 Prescott, Jessie W12 Waldoboro, ME 31:27.20 | |||||||||||||
184 46 Kenniston, Louise W52 Augusta, ME 31:50.08 | |||||||||||||
185 47 Roberge, Steve M52 Augusta, ME 31:54.03 | |||||||||||||
186 154 Gay, Alicia W22 Unattached 31:54.62 | |||||||||||||
187 81 Goudreau, Chelsey W23 Gardiner, ME 32:20.70 | |||||||||||||
188 168 Towgren, Jon Eric M37 Unattached 32:22.29 | |||||||||||||
189 167 Towgren, Shana W36 Unattached 32:26.97 | |||||||||||||
190 173 Meyers, Jody W43 Unattached 32:27.44 | |||||||||||||
191 67 Ellis, Aimee W28 Farmingdale, MA 32:48.27 | |||||||||||||
192 87 Thomas, Cassandra W18 Hallowell, ME 33:11.13 | |||||||||||||
193 86 Thomas, Geoff M51 Hallowell, ME 33:24.58 | |||||||||||||
194 186 machado, Mari W44 Unattached 33:25.07 | |||||||||||||
195 165 Lajoie, Deb W43 Unattached 33:51.84 | |||||||||||||
196 131 Gilson, James M68 Hallowel, ME 33:55.79 | |||||||||||||
197 10 Gilson, Greg M37 Fiskdale, MA 33:58.77 | |||||||||||||
198 205 Charnecki, Elizabeth W61 Unattached 33:59.02 | |||||||||||||
199 103 Michaud, Meryia W29 Fairfield, ME 34:11.66 | |||||||||||||
200 73 Harris, Hannah W7 Augusta, ME 34:13.18 | |||||||||||||
201 72 Harris, Scott M35 Augusta, ME 34:16.37 | |||||||||||||
202 75 Wilson, Kimber M38 Hallowell, ME 34:44.48 | |||||||||||||
203 111 Brown, Beth W23 Belgrade Lakes, ME 36:00.49 | |||||||||||||
204 221 Davis, Mackenzie W28 Unattached 36:12.65 | |||||||||||||
205 183 Whitcomb, Jonathan M9 Unattached 36:56.30 | |||||||||||||
206 212 Kensell, Jerry M50 Unattached 37:33.50 | |||||||||||||
207 152 Allen, Ed M57 Unattached 38:13.72 |