Mt. Ararat Track | Hy-Tek's MEET MANAGER 6:52 PM 7/25/2010 Page 1 | ||||||||||||
Results | |||||||||||||
#1 Mixed 5k Run RR | |||||||||||||
Comp# Name Team Time Points | |||||||||||||
========================================================================================= | |||||||||||||
1 246 Gomez, Robert 26 20-29 Male 15:46.27 | |||||||||||||
2 259 Miller, Kenny 33 30-39 Male 15:47.42 | |||||||||||||
3 247 Zolla, Josh 24 20-29 Male 15:48.40 | |||||||||||||
4 207 Geoghegan, Will 18 15-19 Male 16:05.60 | |||||||||||||
5 308 Bena, Corey 22 20-29 Female 16:10.56 | |||||||||||||
6 222 McElwain, Spencer 21 20-29 Male 16:18.40 | |||||||||||||
7 121 Stafstrom, William Charles 20-29 Male 16:33.68 | |||||||||||||
8 119 Epstein, Sam 21 20-29 Male 16:45.50 | |||||||||||||
9 269 Kurry, Jorma 38 30-39 Male 16:53.50 | |||||||||||||
10 120 Frizell, Samuel Ehlers 19 15-19 Male 17:10.92 | |||||||||||||
11 232 Loughlin, Henry 18 15-19 Male 17:19.18 | |||||||||||||
12 201 Cloutier, Jared 22 20-29 Male 17:35.88 | |||||||||||||
13 250 Horan, Patraick 16 15-19 Male 17:52.77 | |||||||||||||
14 303 Cundy, Colin 17 15-19 Male 18:06.10 | |||||||||||||
15 317 Purcell, Stephen 18 15-19 Male 18:06.49 | |||||||||||||
16 137 Lazarus, Tim 29 20-29 Male 18:42.82 | |||||||||||||
17 118 Gravel, Katrina 21 20-29 Female 18:50.76 | |||||||||||||
18 174 Shea, Eric (Rick) 42 40-49 Male 19:02.91 | |||||||||||||
19 251 Whitfield, John 49 40-49 Male 19:06.82 | |||||||||||||
20 266 Cassidy, Kevin 47 40-49 Male 19:07.49 | |||||||||||||
21 253 Segars, Guy 50 50-59 Male 19:15.32 | |||||||||||||
22 226 McMahon, Katie 15 15-19 Female 19:19.23 | |||||||||||||
23 164 Ritcheson, Jerry 39 30-39 Male 19:25.27 | |||||||||||||
24 239 Webster, Caroline 21 20-29 Female 19:26.86 | |||||||||||||
25 126 Lingar, Morgan 19 15-19 Female 19:27.41 | |||||||||||||
26 231 Keller, John 52 50-59 Male 19:29.32 | |||||||||||||
27 161 MACDOWELL, Jen 23 20-29 Female 19:29.72 | |||||||||||||
28 268 Randall, Timothy 20 20-29 Male 19:34.00 | |||||||||||||
29 249 Tilbury, Matthew 45 40-49 Male 19:38.65 | |||||||||||||
30 205 Malcom, Byron 27 20-29 Male 19:53.38 | |||||||||||||
31 264 Nicholson, Bruce 48 40-49 Male 19:53.84 | |||||||||||||
32 265 Eldredge, John 56 50-59 Male 19:57.29 | |||||||||||||
33 284 Gott, Jim 42 40-49 Male 19:59.00 | |||||||||||||
34 151 Bryant, Seth 16 15-19 Male 19:59.37 | |||||||||||||
35 192 Ganong, Rick 46 40-49 Male 20:09.48 | |||||||||||||
36 169 Coster, Johnny Bliss 20 20-29 Male 20:18.62 | |||||||||||||
37 255 Rountree, Drew 22 20-29 Male 21:12.13 | |||||||||||||
38 202 West, David 39 30-39 Male 21:12.69 | |||||||||||||
39 142 MACHON, Ginny 37 30-39 Female 21:21.54 | |||||||||||||
40 150 Bryant, Nathan 16 15-19 Male 21:31.43 | |||||||||||||
41 248 Benoit, Nathan 11 15 & Under Male 21:33.84 | |||||||||||||
42 310 Stover, Lanse 57 50-59 Male 21:34.93 | |||||||||||||
43 124 Hollenbach, Robert 40 40-49 Male 21:36.18 | |||||||||||||
44 297 Watson, Aaron 19 15-19 Male 21:50.74 | |||||||||||||
45 315 Bean, Christopher 38 30-39 Male 21:51.15 | |||||||||||||
46 278 Coombs, Bob 41 40-49 Male 21:56.00 | |||||||||||||
47 285 Smith, Dan 50 50-59 Male 21:58.00 | |||||||||||||
48 283 Gott, Matt 13 15 & Under Male 22:01.57 | |||||||||||||
49 319 McNett, Ariel 18 15-19 Female 22:07.21 | |||||||||||||
50 254 McNeill, Jakeb 21 20-29 Male 22:10.69 | |||||||||||||
51 312 Coombs, Kevin 35 30-39 Male 22:21.62 | |||||||||||||
52 298 Hopkins, Megan 14 15 & Under Female 22:22.38 | |||||||||||||
53 305 Villano, David 49 40-49 Male 22:23.36 | |||||||||||||
54 314 Glynn, Grace 18 15-19 Female 22:25.91 | |||||||||||||
....#1 Mixed 5k Run RR | |||||||||||||
55 242 Eberly, Nathan 21 20-29 Male 22:34.07 | |||||||||||||
56 103 St. Laurent, Robyn 19 15-19 Female 22:34.43 | |||||||||||||
57 316 Ashby, Sheldon 38 30-39 Male 22:38.44 | |||||||||||||
58 145 Viera, Jonathan 22 20-29 Male 22:43.71 | |||||||||||||
59 152 Francis, David 36 30-39 Male 22:46.67 | |||||||||||||
60 -9 Unknown 22:53.90 | |||||||||||||
61 323 Shireman-Grabowski, Anna 1 15-19 Female 22:56.56 | |||||||||||||
62 289 Ford, Marybeth 52 50-59 Female 23:09.73 | |||||||||||||
63 241 Magno, Joshua 21 20-29 Male 23:39.42 | |||||||||||||
64 260 Miller, Jessica 29 20-29 Female 23:40.27 | |||||||||||||
65 140 Roy, Heather 32 30-39 Female 23:40.82 | |||||||||||||
66 270 Walsh, Lisa 21 20-29 Female 23:50.56 | |||||||||||||
67 179 Vanvolkenburgh, Ann 29 20-29 Female 23:52.61 | |||||||||||||
68 139 Woolever, Raji 44 40-49 Male 24:06.63 | |||||||||||||
69 147 Benoit, Bob 42 40-49 Male 24:16.85 | |||||||||||||
70 240 Webster, William 60 60-69 Male 24:17.40 | |||||||||||||
71 175 Cantu, Matthew 18 15-19 Male 24:25.45 | |||||||||||||
72 157 Almasi, George 55 50-59 Male 24:25.77 | |||||||||||||
73 244 Thiboutot, Shawn 39 30-39 Male 24:28.87 | |||||||||||||
74 223 Trufant, Adam 25 20-29 Male 24:39.51 | |||||||||||||
75 173 Drouin, Jordan 18 15-19 Female 24:47.75 | |||||||||||||
76 123 Hollenbach, Heather 38 30-39 Female 24:53.76 | |||||||||||||
77 227 Stedl, Madison 56 50-59 Female 24:54.12 | |||||||||||||
78 304 Cundy, Margot 52 50-59 Female 25:03.02 | |||||||||||||
79 267 Fay, David 62 60-69 Male 25:03.56 | |||||||||||||
80 262 Lorenzen, Mike 60 60-69 Male 25:14.33 | |||||||||||||
81 212 Melcher, Mikaela 17 15-19 Female 25:18.64 | |||||||||||||
82 228 Dwinal, Chris 42 40-49 Male 25:19.84 | |||||||||||||
83 296 Hopkins, Keith 47 40-49 Male 25:22.99 | |||||||||||||
84 306 Villano, Kathryn 44 40-49 Female 25:23.58 | |||||||||||||
85 159 Frisbie, Sierra 16 15-19 Female 25:25.05 | |||||||||||||
86 287 Sserpico, Tony 52 50-59 Male 25:28.14 | |||||||||||||
87 199 Estes, Emily 19 15-19 Female 25:31.55 |
88 195 Strout, Ryan Francis 24 20-29 Male 25:33.25 | |||||||||||||
89 177 Cook-Center, Kristin 39 30-39 Female 25:39.37 | |||||||||||||
90 167 White, Mary Baxter 50 50-59 Female 25:43.26 | |||||||||||||
91 127 Ogburn, Ben 44 40-49 Male 25:43.60 | |||||||||||||
92 196 Shaughnessy, Kellie 28 20-29 Female 25:43.85 | |||||||||||||
93 224 Bilodeau, John 18 15-19 Male 25:47.79 | |||||||||||||
94 229 Helm, Sam 20 20-29 Male 25:54.26 | |||||||||||||
95 288 Jendrazak, Sharon 42 40-49 Female 25:55.79 | |||||||||||||
96 115 Reynolds, Alan 45 40-49 Male 26:00.26 | |||||||||||||
97 138 Dechenes, Cynthia 46 40-49 Female 26:03.53 | |||||||||||||
98 282 Long, Darrell 53 50-59 Male 26:12.21 | |||||||||||||
99 171 Ouellette, Libby Rose 13 15 & Under Female 26:13.63 | |||||||||||||
100 257 Morton, Sierra 11 15 & Under Female 26:13.85 | |||||||||||||
101 204 Malcom, Stephanie 25 20-29 Female 26:18.69 | |||||||||||||
102 281 Shedd, Dwight 57 50-59 Male 26:20.00 | |||||||||||||
103 190 Alexandre, George 52 50-59 Male 26:35.89 | |||||||||||||
104 189 Boyle, Jasmine 16 15-19 Female 26:36.41 | |||||||||||||
105 318 Ryan, Jaimee 29 20-29 Female 26:43.09 | |||||||||||||
106 322 Koerben, Kristofer 27 20-29 Female 26:46.21 | |||||||||||||
107 321 Cleaver, Caitlin 26 20-29 Female 26:46.71 | |||||||||||||
108 113 Merrill, Kristen 20 20-29 Female 26:49.09 | |||||||||||||
109 216 Libby, Ashley 16 15-19 Female 26:49.90 | |||||||||||||
....#1 Mixed 5k Run RR | |||||||||||||
110 245 Souza, Katherine 20 20-29 Female 26:50.34 | |||||||||||||
111 275 Barrett, Sam 64 60-69 Male 26:52.61 | |||||||||||||
112 170 Labonte, Leslie Elaine 32 30-39 Female 26:55.03 | |||||||||||||
113 198 Bilodeau, Christina 22 20-29 Female 26:56.57 | |||||||||||||
114 197 Bilodeau, Kimberly 20 20-29 Female 27:03.10 | |||||||||||||
115 236 Sheppard, Danielle 21 20-29 Female 27:04.83 | |||||||||||||
116 182 Ashby, Cameron 7 15 & Under Male 27:07.23 | |||||||||||||
117 143 Grant, Jenna 27 20-29 Female 27:10.24 | |||||||||||||
118 274 Andrews, Clifford 53 50-59 Male 27:10.83 | |||||||||||||
119 311 Boardman, Davis 14 15 & Under Male 27:11.71 | |||||||||||||
120 272 Fenn, Roger 64 60-69 Male 27:25.97 | |||||||||||||
121 132 Kinkade, Colette 10 15 & Under Female 27:26.35 | |||||||||||||
122 131 Kinkade, Chris 41 40-49 Male 27:26.99 | |||||||||||||
123 194 Stout, Robert Lester 51 50-59 Male 27:37.64 | |||||||||||||
124 307 Ashby, Micaela 8 15 & Under Female 27:38.34 | |||||||||||||
125 191 Ganong, Kris 45 40-49 Female 27:44.12 | |||||||||||||
126 105 Long, Andrea 23 20-29 Female 27:46.00 | |||||||||||||
127 180 Ashby, Fran 43 40-49 Female 27:48.56 | |||||||||||||
128 181 Ashby, Jessica 12 15 & Under Female 27:49.02 | |||||||||||||
129 -9 Unknown 27:52.07 | |||||||||||||
130 219 Riendeau, Eric 41 40-49 Male 28:04.29 | |||||||||||||
131 106 Guvench, Cait 39 30-39 Female 28:15.04 | |||||||||||||
132 271 Schilling, Steven 54 50-59 Male 28:20.54 | |||||||||||||
133 130 Dixon, Jody 46 40-49 Female 28:24.96 | |||||||||||||
134 302 O'Brien, Alyssa 30 30-39 Female 28:28.46 | |||||||||||||
135 149 Bernier, Samuel 21 20-29 Male 28:32.01 | |||||||||||||
136 215 Giroux, Eric 32 30-39 Male 28:37.88 | |||||||||||||
137 213 Tomlinson, Tracey 19 15-19 Female 28:38.85 | |||||||||||||
138 203 Patnode, Traci 39 30-39 Female 28:41.50 | |||||||||||||
139 261 Waldo, Sarah 32 30-39 Female 28:48.30 | |||||||||||||
140 112 Price, Emily Elizabeth 22 20-29 Female 28:48.95 | |||||||||||||
141 233 Rider, Julia 12 15 & Under Female 28:49.37 | |||||||||||||
142 301 Jordan, Marianne 56 50-59 Female 28:51.82 | |||||||||||||
143 186 Fisher, Kevin 20 20-29 Male 28:52.79 | |||||||||||||
144 128 Ogburn, Heather 39 30-39 Male 29:10.01 | |||||||||||||
145 110 Ketchen, Jessica 28 20-29 Female 29:16.55 | |||||||||||||
146 176 Cook, Byron 63 60-69 Male 29:19.41 | |||||||||||||
147 263 Nickerson, Sawyer 11 15 & Under Male 29:23.84 | |||||||||||||
148 163 Ritcheson, Michelle 34 30-39 Female 29:29.01 | |||||||||||||
149 258 Whitney, Wayne 59 50-59 Male 29:40.25 | |||||||||||||
150 160 Frisbie, Sylvie 52 50-59 Female 29:54.84 | |||||||||||||
151 225 Kosakowski, Rebecca 33 30-39 Female 30:02.32 | |||||||||||||
152 102 Marquis, Julie 38 30-39 Female 30:07.07 | |||||||||||||
153 237 Halmo, Mike 58 50-59 Male 30:08.13 | |||||||||||||
154 200 Leclerc, Cindy 35 30-39 Female 30:16.51 | |||||||||||||
155 155 Budd, Karen 47 40-49 Female 30:23.89 | |||||||||||||
156 154 Giroux, Jennifer 29 20-29 Female 30:27.39 | |||||||||||||
157 280 Mills, Karen 56 50-59 Female 30:30.47 | |||||||||||||
158 290 Boudreau, Jeff 47 40-49 Male 30:45.31 | |||||||||||||
159 313 Levesque, Nicole 35 30-39 Female 30:48.35 | |||||||||||||
160 116 Cusano, Melissa 42 40-49 Female 30:54.47 | |||||||||||||
161 156 Almasi, Laura 42 40-49 Female 31:05.48 | |||||||||||||
162 -9 Unknown 31:07.62 | |||||||||||||
163 218 Getchell, Joanne 55 50-59 Female 31:13.51 | |||||||||||||
164 165 Grabenstein, Melissa 32 30-39 Female 31:17.65 | |||||||||||||
....#1 Mixed 5k Run RR | |||||||||||||
165 277 Beaucage, Sue 43 40-49 Female 31:19.85 | |||||||||||||
166 125 Parthum-Leitzell, Erica 37 30-39 Female 31:37.35 | |||||||||||||
167 122 Timberlake, Stephanie 37 30-39 Female 31:37.76 | |||||||||||||
168 256 Brown, Jessica 30 30-39 Female 31:47.95 | |||||||||||||
169 146 Lorom, Jill 54 50-59 Female 31:51.77 | |||||||||||||
170 134 Walmsley, Julia 27 20-29 Female 31:52.28 | |||||||||||||
171 286 Cdnter, Harry 48 40-49 Male 32:02.50 | |||||||||||||
172 209 Ogburn, Bryce 9 15 & Under Male 32:02.86 | |||||||||||||
173 273 Andrews, Joann 52 50-59 Female 32:14.07 | |||||||||||||
174 208 Ogburn, Harrison 10 15 & Under Male 32:18.77 | |||||||||||||
175 220 Riendeau, Christine 38 30-39 Female 32:25.68 | |||||||||||||
176 217 Delois, David 62 60-69 Male 32:26.53 | |||||||||||||
177 153 Rousselle, Ann Marie 46 40-49 Female 32:33.31 | |||||||||||||
178 309 Sharkey, Heather 32 30-39 Female 32:37.42 | |||||||||||||
179 168 Dubak, Shelly 30 30-39 Female 33:06.68 | |||||||||||||
180 144 Grant, Joe 29 20-29 Male 33:26.61 | |||||||||||||
181 187 Fisher, Elizabeth 20 20-29 Female 33:27.74 | |||||||||||||
182 320 Yilmaz, Jennifer 37 30-39 Female 34:18.45 |
183 114 Siatras, Cheri 34 30-39 Female 34:20.02 | |||||||||||||
184 111 Mikhail, Vivian 39 30-39 Female 34:23.37 | |||||||||||||
185 133 Petkus, Joanne 51 50-59 Female 34:25.09 | |||||||||||||
186 234 Michaud, Ryan 21 20-29 Male 34:33.64 | |||||||||||||
187 214 Taylor-Libby, Theresa 55 50-59 Female 34:39.80 | |||||||||||||
188 188 Perez-Silva, Katherine 51 50-59 Female 34:40.63 | |||||||||||||
189 185 Fisher, Cynthia 53 50-59 Female 34:40.95 | |||||||||||||
190 166 Williams, Kat 52 50-59 Female 35:16.45 | |||||||||||||
191 184 Seidl, Vince 48 40-49 Male 35:41.00 | |||||||||||||
192 101 Brenan, Rachel 34 30-39 Female 35:47.82 | |||||||||||||
193 235 Newcomb, Jacob 23 20-29 Male 36:51.51 | |||||||||||||
194 279 Sullivan, Christine 43 40-49 Female 38:35.18 | |||||||||||||
195 221 Brown, Paul 67 60-69 Male 39:24.76 | |||||||||||||
196 295 Kaufman, Gordon 78 70+ Male 41:18.86 | |||||||||||||
197 230 Dorval, Annette 46 40-49 Female 41:30.79 | |||||||||||||
198 178 Vanvolkenburgh, Pamela 52 50-59 Female 41:45.46 | |||||||||||||
199 172 Savoie, Kathy Ann 42 40-49 Female 42:31.90 | |||||||||||||
200 276 Barrett, Viv 64 60-69 Female 44:11.15 | |||||||||||||
201 252 Bell, Renee 41 40-49 Female 47:52.23 | |||||||||||||
202 293 Marques, Lisa 36 30-39 Female 49:43.00 | |||||||||||||
203 292 Stackhouse, Keith 33 30-39 Male 50:25.95 | |||||||||||||
204 291 Stackhouse, Leanna 36 30-39 Female 50:26.56 | |||||||||||||
205 129 Busch, Bethany 31 30-39 Female 52:07.91 | |||||||||||||
206 183 Vanwinkle, Brandi Danielle 30-39 Female 52:12.57 |