2024 Maine XC Festival of Champions - 10/5/2024                
                                 Meet Program                                  
 
Event 1  Boys 5k Run CC
===============================================================================
      Course:  15:06.92  10/5/2013   Josef Holt-Andrews, Telstar               
        Meet:  15:06.92  10/5/2013   Josef Holt-Andrews, Telstar               
'23 Champion:  15:27.21  9/30/2023   Matthew Giardina, Bishop Guertin          
     Name                        Year School                 Seed           
===============================================================================
Unseeded Section A @ 10:30 AM
  1  Chris Delgado                 10 Sumner Memor       22:10.00 
  2  Blake Rafford                 10 Caribou High       22:10.68 
  3  Michael Corriveau             11 Oceanside Hi       22:11.87 
  4  Kylan Dugal                   11 Lisbon High        22:13.00 
  5  Gavin Rich                    11 Yarmouth Hig       22:14.00 
  6  Peter Ericson                 10 Yarmouth Hig       22:14.00 
  7  Jack Gravina                  11 Saint Andrew       22:14.11 
  8  Sam Thompson                  11 Yarmouth Hig       22:14.94 
  9  Salmon Vigue                  11 Winslow High       22:15.00 
 10  Logan Stubbs                  12 Narraguagus        22:15.00 
 11  Matthew Melvin                11 Sanford High       22:15.00 
 12  Alex Lemay                    12 Sanford High       22:15.00 
 13  Matthew Gendreau              12 Burrillville       22:16.00 
 14  Sawyer Hayn                   10 Scarborough        22:16.00 
 15  Averey Klein                  10 Lake Region        22:16.00 
 16  Jasper Rogers                 11 Cape Elizabe       22:16.41 
 17  Malcolm Nelson                12 Yarmouth Hig       22:17.00 
 18  Tyson Thompson                11 Maine Centra       22:17.24 
 19  Nathaniel Hufnagel            11 Lincoln Acad       22:18.68 
 20  Elliott Marks                 12 Kents Hill S       22:20.00 
 21  Nolan Meyer                   11 Scarborough        22:20.00 
 22  Daniel Jaronczyk              10 Lake Region        22:20.00 
 23  Stetson Thurston              10 Dirigo High        22:22.91 
 24  Daniel Wagner                 10 Thornton Aca       22:24.00 
 25  Hayden Robbins                10 Dirigo High        22:24.58 
 26  Nathaniel Bigos-Lowe          10 Edward Littl       22:25.00 
 27  Ethan Vose                    12 Cony High Sc       22:25.80 
 28  Ben Scott                     11 Waterville H       22:27.00 
 29  Ben Arnold                    10 Lincoln Acad       22:28.31 
 30  Logan Childs                  11 Cony High Sc       22:28.59 
 31  Gabe Brandimarte              10 Yarmouth Hig       22:29.87 
 32  Thomas Langille               11 Presque Isle       22:30.00 
 33  Lucian Bassett                12 Lake Region        22:30.00 
 34  Joseph Szakas                 12 Winthrop Hig       22:31.40 
 35  Adyn Petchonka                11 Skowhegan Ar       22:32.24 
 36  Brody Parker                  11 Mt. Ararat H       22:33.30 
 37  Jensen Cook                   11 Camden Hills       22:33.57 
 38  William Abbott                11 Oxford Hills       22:34.12 
 39  Jackson Peters                10 Scarborough        22:36.00 
 40  Rigel Arlet                   10 Gorham High        22:36.35 
 41  Mitchel Wolf                  10 Dirigo High        22:37.05 
 42  Nikolas Long                  10 Brewer High        22:38.00 
 43  Tyler Rackliff                11 Mt. Blue Hig       22:39.00 
 44  Seamus Bailey                 10 Gorham High        22:41.85 
 45  Davis Powell                  10 Bonny Eagle        22:43.00 
 46  Jospeh Macek                  11 The Wheeler        22:44.00 
 47  Riley Mooney                  10 Cony High Sc       22:45.88 
 48  Rowan Angelini                10 Messalonskee       22:46.90 
 49  Jeremiah Lachance             12 Burrillville       22:48.00 
 50  Leif Gentalen                 10 Lincoln Acad       22:48.86 
 51  Jeremiah Dorr                 10 Bangor Chris       22:49.18 
 52  Evan Hutchings                10 Thornton Aca       22:50.00 
 53  Hayden Stoddard               10 Thornton Aca       22:51.00 
 54  Joseph Levesque               12 Lincoln Acad       22:51.35 
 55  Thomas LeBlanc                10 Edward Littl       22:53.05 
 56  Noah Young                    12 Lawrence Hig       22:55.25 
 57  Nareg Minassian               11 Austin Prep        22:55.84 
 58  Victor Mubang                 11 Washington A       22:56.79 
 59  Mason Thornwall               10 Hampden Acad       22:57.58 
 60  John Seo                      10 John Bapst M       22:57.87 
 61  Isaiah Morgan                 11 Greely High        22:58.00 
 62  George Dionne                 11 Poland Regio       22:58.00 
 63  Joe LeBlanc                   12 Edward Littl       22:59.00 
 64  Ethen Eakright                10 Foxcroft Aca       22:59.02 
 65  Toby Noonan                   11 Cape Elizabe       23:00.00 
 66  Jack Landry                   10 Westbrook Hi       23:00.00 
 67  Donovan Kendrick              12 Kennebunk Hi       23:00.00 
 68  Milo Emerson                  10 Maine Coast        23:00.00 
 69  Ethan Ferro                   10 Lisbon High        23:00.00 
 70  Landon Lee                    11 Skowhegan Ar       23:00.63 
 71  Jaxson Cotnoir                11 Waterville H       23:01.00 
 72  Elijah Manning                11 Gardiner Hig       23:03.00 
 73  Jerry Hu                      11 Yarmouth Hig       23:03.09 
 74  John Bell                     10 Oceanside Hi       23:05.55 
 75  Maxx Crowley                  10 Oak Hill           23:05.60 
 76  Zak Fecteau                   12 Monmouth Aca       23:05.78 
 77  Lorcan Kennedy                11 Massabesic H       23:06.00 
 78  Ronin Allyn                   10 Oceanside Hi       23:06.97 
 79  Reed Petrin                   11 Leavitt Area       23:06.98 
 80  Ned Boak                      10 Brunswick Hi       23:10.20 
 81  Ian Saunders                  10 Dexter Regio       23:11.63 
 82  Leopold von Spiegelfeld       10 Marshwood Hi       23:14.36 
 83  Carson Holme                  11 Oxford Hills       23:14.40 
 84  Gavin Parson                  12 Lincoln Acad       23:16.14 
 85  Michael Wilshusen             11 Madison Area       23:17.80 
 86  Jackson Gray                  10 Gardiner Hig       23:18.00 
 87  David Boos                    10 Oxford Hills       23:21.15 
 88  Erik Harmon                   11 Portland Hig       23:22.21 
 89  Jude Cook                     12 Greely High        23:24.00 
 90  Sam Assia                     12 Scarborough        23:25.16 
 91  Oliver Williams               10 Thornton Aca       23:26.72 
 92  Brody Hall                    10 Lisbon High        23:30.00 
 93  Aaron Lang                    12 Orono High S       23:30.00 
 94  Gabe McIntosh                 12 Orono High S       23:30.00 
 95  Owen Dunn                     10 Kents Hill S       23:30.00 
 96  Nick Dorsey                   10 Berwick Acad       23:30.00 
 97  Owen Smith                    10 Morse High S       23:30.31 
 98  Levi Helmuth                  10 Monmouth Aca       23:32.20 
 99  Isaiah Felton                 10 Lincoln Acad       23:34.30 
100  Declan Arimond                11 Hampden Acad       23:35.63 
101  Parker Boucher                11 Caribou High       23:35.99 
102  Artem Harahatyi               10 Cony High Sc       23:38.69 
103  Whyatt Perham                 11 Dirigo High        23:39.84 
104  Jack Morley                   12 Sanford High       23:42.00 
105  Brendan Bragg                 12 Washington A       23:45.00 
106  Cameron McLaughlin            12 Maine Coast        23:45.00 
107  William Kasperek              11 Oxford Hills       23:45.72 
108  Ellis Retzer                  11 Deering High       23:46.00 
109  Victor Puanha                 11 Lewiston Hig       23:46.56 
110  Lucas Wooten                  10 Lewiston Hig       23:47.24 
111  Luka Topalovic                12 Falmouth Hig       23:48.00 
112  Sawyer Casad                  10 Mt. Ararat H       23:51.81 
113  Daniel Uhde                   10 South Portla       23:53.51 
114  Isaac Audette                 10 Erskine Acad       23:56.21 
115  Anthony White                 11 Skowhegan Ar       23:58.76 
116  Alex Bates                    11 Nokomis High       24:00.00 
117  Asher Sawka                   12 Berwick Acad       24:00.00 
118  Johnnie McComiskie            11 Berwick Acad       24:00.00 
119  Alder Hodesson                12 Brunswick Hi       24:04.00 
120  Brenden Willett               11 Sumner Memor       24:05.00 
121  Oz Wright                     10 Morse High S       24:07.49 
122  Abdillahi Omer                10 Lewiston Hig       24:07.83 
123  Claude Tardif                 10 Morse High S       24:08.21 
124  Miguel Aquirre                10 Cony High Sc       24:09.04 
125  Dublin Neault                 11 Camden Hills       24:09.88 
126  Bilal Mohamed                 12 Deering High       24:10.00 
127  Sean Blackmon                 11 Maine Centra       24:10.69 
128  Eric Whitten                  11 Harwood Unio       24:12.90 
129  Noah Scott                    10 Cape Elizabe       24:14.00 
130  Cooper Newman                 10 Gardiner Hig       24:14.69 
131  Isaac Rounds                  10 Dexter Regio       24:16.17 
132  Cameron Douglas               10 Scarborough        24:17.00 
133  Rafe Lilienthal               10 Waynflete Sc       24:20.00 
134  Finn Kunas                    11 Edward Littl       24:24.00 
135  Kaeden Swan                   10 Dirigo High        24:24.35 
136  Roderick Ariza                11 Deering High       24:25.00 
137  Christopher Faford            10 Burrillville       24:27.00 
138  Tristen Zinzen                11 Thornton Aca       24:28.00 
139  Joseph Belanger               10 Hermon High        24:30.00 
140  Kieran Cormier                11 Dr. John Hug       24:30.00 
141  Jonathan Ketteler             10 Maine Coast        24:30.00 
142  Noah Holland                  11 Presque Isle       24:30.00 
143  Wilder Martelle               10 Yarmouth Hig       24:31.91 
144  Noah Garza                    10 Lawrence Hig       24:33.00 
145  Jeremiah Lawrence             11 Oxford Hills       24:33.27 
146  Jaden Mizera                  11 Erskine Acad       24:36.11 
147  Declan Howe                   12 Edward Littl       24:40.00 
148  Peyton Bizub                  10 Cape Elizabe       24:40.18 
149  Luke Carr                     11 Gardiner Hig       24:43.82 
150  Carlo Dikitanan               10 Lincoln Acad       24:45.00 
151  Caleb Tardif                  11 Biddeford Hi       24:45.00 
152  Chase Mansfield               12 Boothbay/Wis       24:47.00 
153  Samuel Shorsh Ali             10 Thornton Aca       24:48.00 
154  Adam Strobel                  12 Yarmouth Hig       24:48.94 
155  Brayden Brown                 11 Poland Regio       24:50.00 
156  Tyler Poulin                  10 Winthrop Hig       24:52.61 
157  Jan Tepper                    12 Kents Hill S       24:55.00 
158  Tomlin Suttles                10 Dirigo High        24:55.12 
159  Jaden Rancourt                12 Hampden Acad       24:55.53 
160  Emmit Ross                    10 Dr. John Hug       25:00.00 
161  Liam Kuhl                     11 Lisbon High        25:00.00 
162  Henry Avery                   12 Gardiner Hig       25:03.66 
163  Eli Fengler                   10 Scarborough        25:04.00 
164  Curtis Drake                  10 Lincoln Acad       25:15.60 
165  Derrick Gould                 10 Winthrop Hig       25:15.99 
166  Vasily Goldhill               12 Saint Andrew       25:17.33 
167  Wyatt Ury                     11 Marshwood Hi       25:19.49 
168  Thomas Cadigan                11 Cape Elizabe       25:20.09 
169  Domenic Linnell               10 Cape Elizabe       25:23.78 
170  Vincent Mendez-Pottle         10 Monmouth Aca       25:24.60 
171  Gabriel Newson                10 Edward Littl       25:27.00 
172  Yejun Mo                      11 Washington A       25:27.00 
173  Shreyas Handral               10 Brewer High        25:27.00 
174  Milo Winter                   10 Maranacook C       25:27.00 
175  Wyatt Briggs                  10 Brunswick Hi       25:28.30 
176  Elijah Fogg                   12 Edward Littl       25:29.14 
177  Levi Prince                   10 Brunswick Hi       25:29.30 
178  Noah Wellarsson               11 Lewiston Hig       25:29.81 
179  Brennan Mathiau               11 Lincoln Acad       25:30.00 
180  Luke Kusel                    11 Falmouth Hig       25:30.46 
181  Dung Tran                     12 Washington A       25:31.30 
182  Alex Sun                      11 Kents Hill S       25:32.00 
183  Liam Mitchell                 10 Monmouth Aca       25:35.00 
184  Owen Doucette                 12 Edward Littl       25:36.00 
185  Parker Merritt                10 Lawrence Hig       25:37.32 
186  Marcus Olmstead               12 Caribou High       25:38.47 
187  Brian Beretich                10 Greely High        25:42.00 
188  Patrick Bakken                10 Greely High        25:42.00 
189  Collin Clifford               10 Erskine Acad       25:44.00 
190  Jameson Fournier              10 Oceanside Hi       25:56.97 
191  Elijah Levan                  11 Waterville H       25:59.00 
192  Cole Hubbard                  10 Brewer High        25:59.00 
193  Jake Lepper                   12 George Steve       26:00.00 
194  Jesse Bouchard                12 Old Town Hig       26:00.00 
195  Emmaus Kay                    10 Lisbon High        26:00.00 
196  Devonte Riopelle              12 Caribou High       26:00.00 
197  Ashby Hayward                 11 Mt. Ararat H       26:00.00 
198  Brady Desmond                 12 Erskine Acad       26:00.00 
199  Corey Scott                   10 Berwick Acad       26:00.00 
200  Noah Vallor                   12 Brewer High        26:10.00 
201  Arhan Ayvaz                   12 Washington A       26:10.69 
202  Ephraim Burke                 10 Morse High S       26:12.40 
203  Urijah Oliver                 10 Winthrop Hig       26:14.74 
204  Ezekiel McEneaney             11 Morse High S       26:16.30 
205  Kirby Douglas                 12 Waynflete Sc       26:19.00 
206  Dominic Beede                 12 Hampden Acad       26:19.94 
207  Matthew Menchen               12 Lawrence Hig       26:24.98 
208  Jonah Chang                   10 Cape Elizabe       26:26.03 
209  Peter Le                      11 John Bapst M       26:27.31 
210  Calvin Boyington              10 Orono High S       26:30.00 
211  Cody Perry                    11 Cony High Sc       26:30.29 
212  Sean Silver                   10 Washburn           26:38.39 
213  Brey McCamish                 11 Gardiner Hig       26:42.00 
214  Robert Butterfield            12 Mt. Abram          26:45.00 
215  Landon Barnett                10 Brewer High        26:50.00 
216  Ronan Karlsson                12 Saint Andrew       26:51.26 
217  Aidan Howe                    10 Edward Littl       26:55.76 
218  William McClung               10 Bangor Chris       26:59.47 
219  Blake Jakubisn                10 Nokomis High       27:00.00 
220  Chris Thibault                12 Saint Andrew       27:02.62 
221  Keegan Weeman                 11 Bonny Eagle        27:06.00 
222  Sebastian Morey               10 Lincoln Acad       27:07.46 
223  Hayden Murphy                 12 St. Dominic        27:08.00 
224  Russell Long                  11 Lincoln Acad       27:12.57 
225  Odin Hebert                   10 Lake Region        27:15.00 
226  Kameron Littlefield           12 Maranacook C       27:19.00 
227  Johannes Lampe                11 North Yarmou       27:20.00 
228  Kai Kutsy-Durbin              10 Belfast Area       27:20.78 
229  Chase Douglas                 10 Gardiner Hig       27:24.00 
230  Landon Poitras                10 Bucksport Hi       27:30.00 
231  Bryce Arsenault               12 Yarmouth Hig       27:31.34 
232  Camden Dumont                 11 Mt. Ararat H       27:33.70 
233  Cameron Makowski              10 Burrillville       27:38.00 
234  Vlado Zuki                    10 Massabesic H       27:40.00 
235  Cayden Michaud                11 Poland Regio       27:51.00 
236  Reid DeJongh                  11 Cony High Sc       27:54.72 
237  Noah Billings                 11 Lincoln Acad       28:00.00 
238  Nathan Percival               11 Boothbay/Wis       28:12.17 
239  Daniel Burnham                12 St. Dominic        28:15.00 
240  Madhu Le Gall                 10 Yarmouth Hig       28:17.22 
241  Sirion Young                  11 Bucksport Hi       28:30.00 
242  Oliver Tripp                  10 Oceanside Hi       28:35.20 
243  Dylan Handlon                 10 Windham High       28:35.64 
244  Trevor Boucher                12 Caribou High       28:42.99 
245  Tommaso Bernkopf              12 Falmouth Hig       29:00.00 
246  Ahmed Ali                     11 Edward Littl       29:04.08 
247  Robert Fuller                 10 Thornton Aca       29:16.82 
248  Milo Cardella                 10 Mt. Ararat H       29:23.84 
249  Phin Hansbury                 11 Lincoln Acad       29:23.84 
250  Andrew Franklin               10 Nokomis High       29:25.00 
251  Vollie Weiss                  12 Cape Elizabe       29:30.00 
252  Sam Bassellet                 12 Cony High Sc       29:35.97 
253  Gavin Godfrey                 12 St. Dominic        29:46.07 
254  Aral Azis                     10 Cape Elizabe       29:50.47 
255  Charles Ellis                 10 Edward Littl       29:57.48 
256  Aaden Demers                  10 Edward Littl       29:57.94 
257  Garrett Murphy                10 Berwick Acad       30:00.00 
258  Hasan Gulaldi                 12 Washington A       30:00.00 
259  Justin Gibbons                11 Leavitt Area       30:42.06 
260  Jasper Greenleaf              11 Brewer High        30:49.00 
261  Wendall Lu                    12 Cape Elizabe       30:52.25 
262  Neal Baldwin                  12 Boothbay/Wis       31:01.60 
263  Henry Lindeman                10 Carrabec Hig       31:56.00 
264  Ashraf Al Kinani              10 Cape Elizabe       32:08.53 
265  Trieu Chung                   11 Deering High       32:26.00 
266  Thomas Nguyen                 11 John Bapst M       32:28.85 
267  Sebastian Croteau             12 Mt. Abram          32:31.00 
268  Kevin Murray                  12 Old Town Hig       33:00.00 
269  Noah Didonato                 12 Ellsworth Hi       33:00.00 
270  Kaden Haider                  11 Edward Littl       33:05.62 
271  Jonathan McCollum             12 Caribou High       33:30.60 
272  Isaiah McDonough              11 Lisbon High        34:00.00 
273  Nick Snow                     11 Cape Elizabe       35:00.00 
274  Cameron Jones                 12 Old Town Hig       35:00.00 
275  Ryan Corson                   12 Mt. Abram          35:30.00 
276  Eric Soucie                   11 Lisbon High        35:40.00 
277  Johnny Dresdner               10 Edward Littl       37:16.66 
278  Braley Farr                   12 Monmouth Aca       37:28.80 
279  Bao Tu                        12 Washington A       37:46.00 
280  Nhan Hoa                      12 Washington A       38:37.00 
281  Noah Hawkins                  12 Hampden Acad       38:50.00 

Unseeded Section B @ 11:10 AM
  1  Quinn Michaud                 12 Fort Kent Co       19:20.11 
  2  Mickey Nowell                 11 Camden Hills       19:20.67 
  3  Bryce Holden                  11 Mt. Ararat H       19:21.59 
  4  Gavin Lawler                  11 Windham High       19:23.00 
  5  Eli Sidhu                     11 Falmouth Hig       19:23.00 
  6  Cleyton Splaine               12 Boothbay/Wis       19:23.33 
  7  Aidan Morris                  11 Cape Elizabe       19:24.33 
  8  Landen Cole                   11 Westbrook Hi       19:25.00 
  9  Ben Christensen               12 South Portla       19:26.00 
 10  Jose Bencomo                  11 Scarborough        19:27.00 
 11  Jude Landry                   11 Yarmouth Hig       19:27.00 
 12  Harper Borden                 11 Edward Littl       19:27.17 
 13  Damien Meissner               10 Scarborough        19:27.57 
 14  Evan Brousseau                11 Lewiston Hig       19:28.04 
 15  Barrett Chalmers              12 Portland Hig       19:29.00 
 16  Jackson Widerstrom            11 Marshwood Hi       19:29.53 
 17  Cody Brook                    10 Scarborough        19:29.54 
 18  Damian Wynn                   10 Mt. Blue Hig       19:30.00 
 19  Owen Cousins                  10 Westbrook Hi       19:30.00 
 20  Caleb March                   12 Hampden Acad       19:30.09 
 21  Noah Schneider                11 Orono High S       19:31.00 
 22  William Stoner                12 Orono High S       19:31.00 
 23  Devin Cannon                  12 Bonny Eagle        19:35.00 
 24  Brody Hackett                 10 Harwood Unio       19:36.00 
 25  Ethan Kutella                 12 Lake Region        19:36.00 
 26  Steven Castaneda              12 Burrillville       19:37.00 
 27  Coburn Morris                 10 Washington A       19:37.00 
 28  Colby Wasson                  11 Dr. John Hug       19:37.25 
 29  Wyatt Wander                  10 Portland Hig       19:37.45 
 30  Charlie Roush                 10 Portland Hig       19:37.68 
 31  Albert Putnam                 10 South Portla       19:37.97 
 32  Nicholas Chenard              12 Massabesic H       19:38.00 
 33  Emmett Fay-LeBlanc            11 Portland Hig       19:38.00 
 34  Ronan Brown                   11 Oxford Hills       19:38.41 
 35  Jack Palmiter                 10 Camden Hills       19:39.29 
 36  Nick DeMarco                  10 Mt. Blue Hig       19:39.59 
 37  Geoffrey Chase                12 Westbrook Hi       19:40.00 
 38  Gavin Fanjoy                  10 Erskine Acad       19:40.22 
 39  Chapin Rivers                 11 Harwood Unio       19:40.30 
 40  Jack Stephenson               10 Camden Hills       19:40.77 
 41  Gavin Anderson                12 Edward Littl       19:41.00 
 42  Rylan Phommachanh             12 Burrillville       19:41.00 
 43  Michael Ryan                  12 Morse High S       19:42.26 
 44  Isaac Tarring                 10 Kennebunk Hi       19:45.00 
 45  Matthew Hutnak                12 Greely High        19:45.00 
 46  Ethan Rancourt                11 Winslow High       19:45.00 
 47  Kevin Munyaneza               10 Gorham High        19:45.58 
 48  Jack Dufresne                 10 Bangor High        19:45.80 
 49  Aspen Mitchell                12 Mt. Abram          19:47.00 
 50  Seth Price                    12 Carrabec Hig       19:47.00 
 51  Aidan Forrest                 11 Yarmouth Hig       19:48.00 
 52  Diego Rico                    12 Greely High        19:48.00 
 53  Charles Willey                12 Narraguagus        19:48.00 
 54  Harper Stoddard               11 Thornton Aca       19:50.00 
 55  Felix Markosian               12 Ellsworth Hi       19:50.00 
 56  Heni Sampson                  10 Dr. John Hug       19:50.00 
 57  Ryan Kelly                    11 Poland Regio       19:50.00 
 58  Brodie Warner                 12 Bonny Eagle        19:51.00 
 59  Kai Thistle                   12 Edward Littl       19:52.13 
 60  Wyatt Ross                    12 Harwood Unio       19:52.70 
 61  Cameron Cardella              10 Mt. Ararat H       19:52.73 
 62  Lucas Dubois                  10 Falmouth Hig       19:53.00 
 63  Finn Madden                   11 Falmouth Hig       19:53.12 
 64  Macen Boissoneau              10 Falmouth Hig       19:54.00 
 65  Jackson Lavertu               10 Gorham High        19:54.00 
 66  Eli Burt                      12 Mt. Ararat H       19:54.13 
 67  Mason Jones                   10 Harwood Unio       19:54.20 
 68  Tim Spooner                   11 Portsmouth H       19:55.00 
 69  Noah Lewellen                 10 Gorham High        19:55.09 
 70  Leif MacCarthy                12 North Yarmou       19:55.20 
 71  Daniel Belisle                12 Mount Saint        19:55.61 
 72  Nicky Service                 11 Harwood Unio       19:55.90 
 73  Sawyer Keenan                 10 Thornton Aca       19:56.00 
 74  Hunter Roberts                10 Washington A       19:56.00 
 75  Henry Keepes                  12 Yarmouth Hig       19:56.74 
 76  Xander Jamieson               10 Caribou High       19:57.38 
 77  Adam Stockwell                10 Scarborough        19:57.41 
 78  Baxter Thackeray              10 Camden Hills       20:00.00 
 79  Leighton Doyle                12 Maine Coast        20:00.00 
 80  Calum Bryant                  11 Orono High S       20:00.00 
 81  Mael Saint-Hilaire            11 North Yarmou       20:00.00 
 82  Ryan Hanlon                   11 Lisbon High        20:00.00 
 83  Isaac Scribellito             11 Lisbon High        20:00.00 
 84  Elvis Rockwell                12 Mt. Desert I       20:00.00 
 85  Jack Farnsworth               10 Sumner Memor       20:00.00 
 86  Chris Bisson                  11 Orono High S       20:00.00 
 87  Griffith Heath                11 Scarborough        20:00.76 
 88  Finn Zwintscher               10 Cape Elizabe       20:00.87 
 89  Cole Lavigne                  10 Gardiner Hig       20:01.18 
 90  Alva Gandler                  11 Lincoln Acad       20:02.36 
 91  Tobias Kennedy                10 Bangor High        20:03.95 
 92  Harper Doyle                  11 Poland Regio       20:04.00 
 93  Tanner Godfrey                10 Maine Centra       20:04.53 
 94  Julian Lamson-LaPlume         10 Yarmouth Hig       20:05.00 
 95  Trevor Nichols                11 Mt. Abram          20:06.00 
 96  Bradien Frakes                12 Caribou High       20:06.00 
 97  Sawyer Fish                   12 Falmouth Hig       20:07.94 
 98  Luca Cianchette               12 Greely High        20:08.00 
 99  Lincoln Clark                 12 Waynflete Sc       20:08.00 
100  Charley Flees                 11 Waterville H       20:08.00 
101  Cameron Pelletier             12 Biddeford Hi       20:09.00 
102  Charles (Cj) Yanush           11 Old Town Hig       20:10.00 
103  Noah Ferioli                  10 Marshwood Hi       20:12.40 
104  Parker Plourde                10 John Bapst M       20:12.88 
105  Zack Mussmann                 10 Narraguagus        20:13.00 
106  Quinn St. Peter Scott         12 Edward Littl       20:14.00 
107  Mitchell Hewitt               11 Washburn           20:14.31 
108  Kellan Devine                 10 Yarmouth Hig       20:15.00 
109  Haddon Doyle                  10 North Yarmou       20:15.00 
110  Joaquin Withers               11 Waterville H       20:16.00 
111  Gideon Walters                10 Thornton Aca       20:17.00 
112  Cole Rutberg                  10 Yarmouth Hig       20:18.00 
113  Teddy McLeod                  10 Mt. Blue Hig       20:18.70 
114  Liam Vigue                    12 Bangor High        20:19.00 
115  Declan Kelly                  11 Mt. Ararat H       20:19.66 
116  Dracen Morgan                 11 Narraguagus        20:20.00 
117  Arjun Dasari                  10 The Wheeler        20:20.00 
118  Jack Fisher                   12 Sumner Memor       20:21.00 
119  Nick Bell                     11 Mt. Blue Hig       20:22.00 
120  Jackson Lyon                  12 Greely High        20:22.00 
121  Kendall McGhee                10 Lisbon High        20:25.00 
122  Glenn Modrusan                11 Hermon High        20:25.00 
123  Lysander Lefevre              11 Boothbay/Wis       20:26.65 
124  Gianni Haefele                10 Winthrop Hig       20:27.08 
125  Tristan Atwell                10 Oxford Hills       20:27.38 
126  Huckleberry Huber-Rees        11 Lincoln Acad       20:30.00 
127  Carter Sanborn                11 Kennebunk Hi       20:30.00 
128  Julian Winters                12 Orono High S       20:30.00 
129  Alex Kinnison                 12 Orono High S       20:30.00 
130  Chance McNeil                 10 Kennebunk Hi       20:30.00 
131  Jaiden Barainca               10 Kennebunk Hi       20:30.00 
132  Danzig Nave                   12 Nokomis High       20:30.00 
133  Nate Gillis                   11 Dr. John Hug       20:30.00 
134  Everett Hurder                10 Gorham High        20:31.68 
135  Vincent Caruso                12 Scarborough        20:34.41 
136  Tim Booth                     10 Maranacook C       20:35.00 
137  Chris Watkinson               12 Brunswick Hi       20:35.30 
138  Zachary Havey-Chambers        11 Bucksport Hi       20:35.79 
139  Ben Aaron                     12 The Wheeler        20:37.00 
140  Ryan Morrill                  12 Gorham High        20:40.00 
141  Ezra Leong                    11 Hampden Acad       20:40.57 
142  Chandler Atwood               10 Carrabec Hig       20:41.00 
143  Alyosha Sulyandziga           10 Yarmouth Hig       20:41.25 
144  Garrett Plourde               11 Washburn           20:41.49 
145  Ross Hyland                   12 Windham High       20:41.53 
146  Daniel Siemers                10 Bangor High        20:42.90 
147  Isaac Wright                  10 Mt. Ararat H       20:43.04 
148  Dylan Anderson                11 Gardiner Hig       20:43.10 
149  Declan Wright                 12 Morse High S       20:43.20 
150  Charles Byers                 11 Winslow High       20:45.00 
151  Levi Cravin                   11 Bangor Chris       20:46.92 
152  Tyler Bialous                 10 Burrillville       20:48.00 
153  Ted Simpson                   11 Portland Hig       20:48.00 
154  Odysseas Pavlides             11 The Wheeler        20:49.00 
155  Harry Watkinson               10 Brunswick Hi       20:49.30 
156  Jack Van Gieson               10 Sanford High       20:49.90 
157  colt Curtis                   11 Washburn           20:50.12 
158  Benjamin Bradshaw             12 Austin Prep        20:51.00 
159  Deegan Grant                  11 Gardiner Hig       20:54.92 
160  Caleb Bennett                 11 Waterville H       20:57.20 
161  Logan Chechowitz              10 Erskine Acad       20:58.55 
162  Caden Smith                   10 Scarborough        20:59.00 
163  Josh Creswell                 11 Nokomis High       21:00.00 
164  Valentyn Pickens              11 Presque Isle       21:00.00 
165  Finn Connolly                 12 South Portla       21:00.00 
166  Edmund Crownover              11 George Steve       21:00.00 
167  Cameron Orcutt                11 Bucksport Hi       21:00.04 
168  Gavin Gomez                   10 Maine Centra       21:00.65 
169  Michael Caruso                10 Austin Prep        21:02.29 
170  Griffin Mula-Howard           10 Thornton Aca       21:03.06 
171  Giacomo Bean                  12 Edward Littl       21:04.07 
172  Ariel Aguilo                  10 Austin Prep        21:04.24 
173  Aiden Roberts-Haven           10 Lincoln Acad       21:04.90 
174  Isaiah Hatch                  12 Deer Isle St       21:05.00 
175  Banks Ahlborn                 11 Kents Hill S       21:05.00 
176  Samuel Renda                  10 Gardiner Hig       21:05.91 
177  Dominic Metayer               10 Bonny Eagle        21:06.00 
178  Elliot Irving                 11 John Bapst M       21:06.84 
179  Caleb Kramer                  10 Waynflete Sc       21:07.00 
180  Alexander Wilcox              11 Hampden Acad       21:07.54 
181  Miles Harrison                11 The Wheeler        21:08.00 
182  Manyuh Nepal                  10 John Bapst M       21:08.05 
183  Connor Poirier                11 Cony High Sc       21:08.12 
184  Noah Kissel                   12 Oxford Hills       21:09.52 
185  Jordyn Theroux                10 Sanford High       21:09.68 
186  Jayden Jines                  10 Lake Region        21:10.00 
187  Connor Kielbasa               12 Hampden Acad       21:11.06 
188  Nico Fenn                     10 Austin Prep        21:12.92 
189  Ezra McDuffie                 12 Greely High        21:13.00 
190  Aidan Howe                    11 Mattanawcook       21:14.38 
191  Nikolai Leadbetter            10 Deer Isle St       21:15.00 
192  Lucas Scott                   11 Biddeford Hi       21:15.00 
193  Henry Schmidt                 11 Portsmouth H       21:15.00 
194  Nick Vanderbilt               11 Lincoln Acad       21:15.29 
195  Javier Vallina Somalo         10 Lincoln Acad       21:15.75 
196  Farahmand Mukarramov          12 Bonny Eagle        21:16.00 
197  Oliver Jonason                10 Lincoln Acad       21:16.54 
198  Gabriel Waterman              11 Sanford High       21:19.29 
199  Lee Edmunds                   10 Scarborough        21:20.05 
200  Andrew Mistler                10 Brunswick Hi       21:20.80 
201  Ethan Castonguay              11 Poland Regio       21:21.00 
