Licensed to Brewer High School - ME                       HY-TEK's Meet Manager
                2024 Maine XC Festival of Champions - 10/5/2024                
                               Performance List                                
 
Event 1  Boys 5k Run CC Finals
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Austin Prep School
  1  Andrew Skeirik                10 Austin Prep        18:52.00 
  2  Thomas Casale                 11 Austin Prep        18:52.00 
  3  Jaxson Graham                 10 Austin Prep        18:56.00 
  4  Kendryk Aquino                12 Austin Prep        19:04.42 
  5  James Bergeron                12 Austin Prep        19:18.38 
  6  Benjamin Bradshaw             12 Austin Prep        20:51.00 
  7  Michael Caruso                10 Austin Prep        21:02.29 
  8  Ariel Aguilo                  10 Austin Prep        21:04.24 
  9  Nico Fenn                     10 Austin Prep        21:12.92 
 10  Nareg Minassian               11 Austin Prep        22:55.84 
Bangor Christian
  1  Jude Keezer                    9 Bangor Chris       17:57.43 
  2  Levi Cravin                   11 Bangor Chris       20:46.92 
  3  Jeremiah Dorr                 10 Bangor Chris       22:49.18 
  4  William McClung               10 Bangor Chris       26:59.47 
Bangor High School
  1  Maxwell Thompson              12 Bangor High        16:47.10 
  2  Samuel Bergmark               10 Bangor High        16:53.40 
  3  Jackson Dineen                11 Bangor High        17:07.40 
  4  Samuel Dineen                 10 Bangor High        17:10.10 
  5  Brady Pelletier               11 Bangor High        17:26.80 
  6  Parker Ashfield               12 Bangor High        17:29.30 
  7  Nathan Chute                  10 Bangor High        18:53.90 
  8  Cooper Martin                 10 Bangor High        19:00.00 
  9  Darcey Lees                   11 Bangor High        19:01.70 
 10  Maxwell Kuhn                   9 Bangor High        19:33.00 
 11  Jack Dufresne                 10 Bangor High        19:45.80 
 12  Mathias Porter                 9 Bangor High        19:49.90 
 13  Tobias Kennedy                10 Bangor High        20:03.95 
 14  Liam Vigue                    12 Bangor High        20:19.00 
 15  Daniel Siemers                10 Bangor High        20:42.90 
 16  Noah Wilcox                    9 Bangor High        21:13.30 
 17  Andrew Lam                    11 Bangor High        22:01.40 
 18  Mitchell Morin                 9 Bangor High        29:23.57 
Belfast Area High School
  1  Tristan Hughes                12 Belfast Area       17:28.14 
  2  Phineas Cumler                 9 Belfast Area       25:19.71 
  3  Kai Kutsy-Durbin              10 Belfast Area       27:20.78 
Berwick Academy
  1  Mikhail El-Badry              10 Berwick Acad       18:00.00 
  2  Blake Knowles                  9 Berwick Acad       18:50.00 
  3  Max Grube                     10 Berwick Acad       22:00.00 
  4  Nathan Simonds                11 Berwick Acad       22:00.00 
  5  Damien Hattan                  9 Berwick Acad       22:00.00 
  6  Tajes Khanna                   9 Berwick Acad       22:00.00 
  7  Dominic Lorello                9 Berwick Acad       22:30.00 
  8  Jase Leroux                    9 Berwick Acad       23:00.00 
  9  Henry Hudson                   9 Berwick Acad       23:00.00 
 10  Nick Dorsey                   10 Berwick Acad       23:30.00 
 11  Asher Sawka                   12 Berwick Acad       24:00.00 
 12  Johnnie McComiskie            11 Berwick Acad       24:00.00 
 13  Liam Brennan                   9 Berwick Acad       25:00.00 
 14  Corey Scott                   10 Berwick Acad       26:00.00 
 15  Jack McNeil                    9 Berwick Acad       27:00.00 
 16  Garrett Murphy                10 Berwick Acad       30:00.00 
 17  Teddy Fuller                   9 Berwick Acad       30:00.00 
Biddeford High School
  1  Ethan Cadorette               12 Biddeford Hi       17:24.43 
  2  Jeffrey Casavant              11 Biddeford Hi       18:30.74 
  3  Cameron Pelletier             12 Biddeford Hi       20:09.00 
  4  Lucas Scott                   11 Biddeford Hi       21:15.00 
  5  Caleb Tardif                  11 Biddeford Hi       24:45.00 
  6  Zach Smith                     9 Biddeford Hi       25:32.00 
  7  Joseph Dubois                  9 Biddeford Hi       28:55.84 
Bonny Eagle High School
  1  Harrison Dunne                12 Bonny Eagle        16:43.00 
  2  Andrew Catalano               12 Bonny Eagle        16:47.00 
  3  Devin Cannon                  12 Bonny Eagle        19:35.00 
  4  Brodie Warner                 12 Bonny Eagle        19:51.00 
  5  Dominic Metayer               10 Bonny Eagle        21:06.00 
  6  Farahmand Mukarramov          12 Bonny Eagle        21:16.00 
  7  Colton Black                   9 Bonny Eagle        21:40.00 
  8  Davis Powell                  10 Bonny Eagle        22:43.00 
  9  Banner Andrews                 9 Bonny Eagle        25:19.00 
 10  Keegan Weeman                 11 Bonny Eagle        27:06.00 
 11  Jordan Certma                  9 Bonny Eagle        28:26.00 
Boothbay/Wiscasset
  1  Aj Crocker                    10 Boothbay/Wis       18:22.60 
  2  Cleyton Splaine               12 Boothbay/Wis       19:23.33 
  3  Ethan Clark                    9 Boothbay/Wis       19:53.30 
  4  Lysander Lefevre              11 Boothbay/Wis       20:26.65 
  5  Alex Ross                      9 Boothbay/Wis       21:45.00 
  6  Thomas Hennessy                9 Boothbay/Wis       21:55.74 
  7  Ross Gaffney                  11 Boothbay/Wis       22:08.80 
  8  Jackson Zehm                   9 Boothbay/Wis       22:34.60 
  9  Ben Gapski                     9 Boothbay/Wis       23:54.51 
 10  Chase Mansfield               12 Boothbay/Wis       24:47.00 
 11  Nathan Percival               11 Boothbay/Wis       28:12.17 
 12  Neal Baldwin                  12 Boothbay/Wis       31:01.60 
Brewer High School
  1  Ian Thayer                     9 Brewer High        20:21.22 
  2  Matthew Goodwin               10 Brewer High        22:03.00 
  3  Riddick Boyington              9 Brewer High        22:10.00 
  4  Nikolas Long                  10 Brewer High        22:38.00 
  5  Shreyas Handral               10 Brewer High        25:27.00 
  6  Cole Hubbard                  10 Brewer High        25:59.00 
  7  Noah Vallor                   12 Brewer High        26:10.00 
  8  Landon Barnett                10 Brewer High        26:50.00 
  9  Jasper Greenleaf              11 Brewer High        30:49.00 
Brunswick High School
  1  Sam Cashman                   12 Brunswick Hi       16:09.80 
  2  Jonathan Koehler              12 Brunswick Hi       16:29.20 
  3  Ryan McPherson                11 Brunswick Hi       16:53.00 
  4  Marshall Wall                 12 Brunswick Hi       17:06.01 
  5  Gabe Eaton                    12 Brunswick Hi       17:14.33 
  6  Trevor Campbell               12 Brunswick Hi       17:45.08 
  7  Jonathan Bisson               10 Brunswick Hi       18:28.30 
  8  Jack Cashman                  10 Brunswick Hi       18:40.70 
  9  Nick Morouse                  11 Brunswick Hi       18:40.80 
 10  Brendan Ledwick               12 Brunswick Hi       19:04.60 
 11  Ewan Nash                      9 Brunswick Hi       19:08.10 
 12  Brady Boron                    9 Brunswick Hi       20:08.20 
 13  Harper Nelson                  9 Brunswick Hi       20:28.50 
 14  Chris Watkinson               12 Brunswick Hi       20:35.30 
 15  Harry Watkinson               10 Brunswick Hi       20:49.30 
 16  Andrew Mistler                10 Brunswick Hi       21:20.80 
 17  Nathaniel Knowles             10 Brunswick Hi       21:31.50 
 18  Zan Hatch                      9 Brunswick Hi       21:59.00 
 19  Crawford Martinez              9 Brunswick Hi       22:17.51 
 20  Ned Boak                      10 Brunswick Hi       23:10.20 
 21  Sam Bowen                      9 Brunswick Hi       23:29.80 
 22  Alder Hodesson                12 Brunswick Hi       24:04.00 
 23  Wyatt Briggs                  10 Brunswick Hi       25:28.30 
 24  Levi Prince                   10 Brunswick Hi       25:29.30 
Bucksport High School
  1  Connor Meshey                 10 Bucksport Hi       19:00.71 
  2  Judah Sullens                  9 Bucksport Hi       20:00.00 
  3  Zachary Havey-Chambers        11 Bucksport Hi       20:35.79 
  4  Cameron Orcutt                11 Bucksport Hi       21:00.04 
  5  Marlin Orcutt                 11 Bucksport Hi       21:25.41 
  6  Balian Mortenson               9 Bucksport Hi       24:00.00 
  7  Landon Poitras                10 Bucksport Hi       27:30.00 
  8  Sirion Young                  11 Bucksport Hi       28:30.00 
Burrillville High School
  1  Arthur Ferris                 11 Burrillville       17:03.00 
  2  Drew Gaulin                   10 Burrillville       17:43.00 
  3  Dylan Kafalas                  9 Burrillville       18:35.00 
  4  Leo Picard                    11 Burrillville       18:48.00 
  5  Declan Costa                  11 Burrillville       18:49.00 
  6  Dylan Franklin                12 Burrillville       19:00.00 
  7  Jordan Furtado                12 Burrillville       19:06.00 
  8  Steven Castaneda              12 Burrillville       19:37.00 
  9  Rylan Phommachanh             12 Burrillville       19:41.00 
 10  Lorenzo Caiani                 9 Burrillville       20:27.00 
 11  Tyler Bialous                 10 Burrillville       20:48.00 
 12  Bjorn Kjornberg                9 Burrillville       21:05.00 
 13  Matthew Gendreau              12 Burrillville       22:16.00 
 14  Jeremiah Lachance             12 Burrillville       22:48.00 
 15  Christopher Faford            10 Burrillville       24:27.00 
 16  Cameron Martley                9 Burrillville       26:13.00 
 17  Cameron Makowski              10 Burrillville       27:38.00 
Camden Hills Regional High Sch
  1  Will Meyer                    10 Camden Hills       16:53.43 
  2  Walker Hedrich                12 Camden Hills       17:10.97 
  3  Sam Tooley                    11 Camden Hills       17:24.19 
  4  Graham Stoughton              10 Camden Hills       17:55.39 
  5  Zach Egeland                  10 Camden Hills       18:15.70 
  6  Cole Nowell                    9 Camden Hills       18:18.38 
  7  Ethan Cohen                   11 Camden Hills       18:18.48 
  8  Bennett Cohen                 11 Camden Hills       18:34.53 
  9  Nathaniel Parker              11 Camden Hills       19:11.00 
 10  Mickey Nowell                 11 Camden Hills       19:20.67 
 11  Keagan Urey                    9 Camden Hills       19:36.83 
 12  Jack Palmiter                 10 Camden Hills       19:39.29 
 13  Jack Stephenson               10 Camden Hills       19:40.77 
 14  Baxter Thackeray              10 Camden Hills       20:00.00 
 15  Andy O'Brien                   9 Camden Hills       20:30.58 
 16  Ben Wyman                      9 Camden Hills       20:44.60 
 17  Rhy Labelle                    9 Camden Hills       21:13.35 
 18  August Wells                   9 Camden Hills       21:19.88 
 19  Teague Buchanan               11 Camden Hills       22:00.00 
 20  Oliver Oldrin                  9 Camden Hills       22:27.85 
 21  Jensen Cook                   11 Camden Hills       22:33.57 
 22  Dublin Neault                 11 Camden Hills       24:09.88 
 23  Patrick Seeley                 9 Camden Hills       24:40.50 
Cape Elizabeth High School
  1  Liam Nudd                     11 Cape Elizabe       17:15.27 
  2  Aidan Morris                  11 Cape Elizabe       19:24.33 
  3  Ben McCalmon                   9 Cape Elizabe       19:28.81 
  4  Leo Ferrey                     9 Cape Elizabe       19:38.75 
  5  Jonah Milton                   9 Cape Elizabe       19:49.05 
  6  Finn Zwintscher               10 Cape Elizabe       20:00.87 
  7  Carter Washburn                9 Cape Elizabe       20:16.78 
  8  Quentin Lombard               10 Cape Elizabe       21:34.43 
  9  Javi Angie-Sutherland         10 Cape Elizabe       21:55.49 
 10  Jasper Rogers                 11 Cape Elizabe       22:16.41 
 11  Sam Hebda                      9 Cape Elizabe       22:28.30 
 12  Toby Noonan                   11 Cape Elizabe       23:00.00 
 13  Noah Scott                    10 Cape Elizabe       24:14.00 
 14  Peyton Bizub                  10 Cape Elizabe       24:40.18 
 15  Thomas Cadigan                11 Cape Elizabe       25:20.09 
 16  Domenic Linnell               10 Cape Elizabe       25:23.78 
 17  Jonah Chang                   10 Cape Elizabe       26:26.03 
 18  Vollie Weiss                  12 Cape Elizabe       29:30.00 
 19  Aral Azis                     10 Cape Elizabe       29:50.47 
 20  Wendall Lu                    12 Cape Elizabe       30:52.25 
 21  Ashraf Al Kinani              10 Cape Elizabe       32:08.53 
 22  Nick Snow                     11 Cape Elizabe       35:00.00 
Caribou High School
  1  Tewolde Stewart               10 Caribou High       17:16.44 
  2  Seth Dubay                    10 Caribou High       17:37.70 
  3  Scott Stubbs                  11 Caribou High       17:50.64 
  4  Harrison Landes               12 Caribou High       17:55.13 
  5  Jacob Violette                12 Caribou High       18:02.10 
  6  Xander Jamieson               10 Caribou High       19:57.38 
  7  Bradien Frakes                12 Caribou High       20:06.00 
  8  Logan Gustafson                9 Caribou High       20:28.32 
  9  Timothy Danse                  9 Caribou High       21:22.78 
 10  Braden Lagasse                10 Caribou High       21:35.64 
 11  Blake Rafford                 10 Caribou High       22:10.68 
 12  Dylan Wain                     9 Caribou High       23:02.38 
 13  Parker Boucher                11 Caribou High       23:35.99 
 14  Cameron Levesque               9 Caribou High       23:51.56 
 15  Micah Menifield                9 Caribou High       25:04.90 
 16  Marcus Olmstead               12 Caribou High       25:38.47 
 17  Devonte Riopelle              12 Caribou High       26:00.00 
 18  Andrew Hewitt                  9 Caribou High       28:19.47 
 19  Trevor Boucher                12 Caribou High       28:42.99 
 20  Jonathan McCollum             12 Caribou High       33:30.60 
Carrabec High School
  1  David Dixon                   10 Carrabec Hig       19:03.00 
  2  Seth Price                    12 Carrabec Hig       19:47.00 
  3  Chandler Atwood               10 Carrabec Hig       20:41.00 
  4  Pablo Giddings                12 Carrabec Hig       22:07.00 
  5  Austin Sales                  10 Carrabec Hig       22:08.00 
  6  Wesley Barton                  9 Carrabec Hig       28:22.00 
  7  Henry Lindeman                10 Carrabec Hig       31:56.00 
Cheverus High School
  1  Arman Gurcan                  11 Cheverus Hig       17:55.60 
  2  Jackson Kayne                 11 Cheverus Hig       18:03.38 
  3  Cash Kellen                   12 Cheverus Hig       18:04.02 
  4  Logan Whitmarsh               12 Cheverus Hig       18:49.71 
  5  Evan Trieu                     9 Cheverus Hig       19:39.49 
  6  Alan Kalloor                   9 Cheverus Hig       19:54.34 
  7  Jenson Niejadlik               9 Cheverus Hig       20:37.62 
  8  Flynn Chamberlain              9 Cheverus Hig       22:34.40 
Cony High School
  1  Isaiah Sabean                 11 Cony High Sc       19:11.98 
  2  Connor Poirier                11 Cony High Sc       21:08.12 
  3  Luke Lajoie                   12 Cony High Sc       22:04.84 
  4  Ethan Vose                    12 Cony High Sc       22:25.80 
  5  Logan Childs                  11 Cony High Sc       22:28.59 
  6  Riley Mooney                  10 Cony High Sc       22:45.88 
  7  Bryson Poulin                  9 Cony High Sc       23:10.51 
  8  Artem Harahatyi               10 Cony High Sc       23:38.69 
  9  Miguel Aquirre                10 Cony High Sc       24:09.04 
 10  Cody Perry                    11 Cony High Sc       26:30.29 
 11  Ozy Pucciarelli                9 Cony High Sc       27:04.12 
 12  Reid DeJongh                  11 Cony High Sc       27:54.72 
 13  Sam Bassellet                 12 Cony High Sc       29:35.97 
Deer Isle Stonington
  1  Isaiah Hatch                  12 Deer Isle St       21:05.00 
  2  Nikolai Leadbetter            10 Deer Isle St       21:15.00 
Deering High School
  1  Ellis Wood                    11 Deering High       16:12.00 
  2  Asa Tussing                   12 Deering High       17:33.00 
  3  Peter Rank                    11 Deering High       17:43.00 
  4  Noah Rasheed                  11 Deering High       18:14.00 
  5  Evan Romano                    9 Deering High       20:01.00 
  6  Colin Cook                    10 Deering High       21:59.92 
  7  Luke Bowar                     9 Deering High       22:18.00 
  8  Finn Hutchins                  9 Deering High       22:38.00 
  9  Ellis Retzer                  11 Deering High       23:46.00 
 10  Mason Shaddox                  9 Deering High       24:08.00 
 11  Bilal Mohamed                 12 Deering High       24:10.00 
 12  Cassius Kolgan                 9 Deering High       24:22.00 
 13  Roderick Ariza                11 Deering High       24:25.00 
 14  Mustafa Muhee                  9 Deering High       31:17.00 
 15  Trieu Chung                   11 Deering High       32:26.00 
Dexter Regional High School
  1  Ian Saunders                  10 Dexter Regio       23:11.63 
  2  Isaac Rounds                  10 Dexter Regio       24:16.17 
  3  Jacob Rounds                   9 Dexter Regio       28:00.00 
Dirigo High School
  1  William Morris                10 Dirigo High        17:58.28 
  2  Stetson Thurston              10 Dirigo High        22:22.91 
  3  Hayden Robbins                10 Dirigo High        22:24.58 
  4  Mitchel Wolf                  10 Dirigo High        22:37.05 
  5  Whyatt Perham                 11 Dirigo High        23:39.84 
  6  Kaeden Swan                   10 Dirigo High        24:24.35 
  7  Tomlin Suttles                10 Dirigo High        24:55.12 
  8  Dominic Archer                 9 Dirigo High        26:25.72 
  9  Jesse Beaucage                 9 Dirigo High        28:33.51 
Dr. John Hugh Gillis Regional
  1  Calder MacKenzie              11 Dr. John Hug       17:11.34 
  2  Mark Walker                    9 Dr. John Hug       17:30.00 
  3  Neal MacDonald                11 Dr. John Hug       18:11.00 
  4  Colby Wasson                  11 Dr. John Hug       19:37.25 
  5  Heni Sampson                  10 Dr. John Hug       19:50.00 
  6  Nate Gillis                   11 Dr. John Hug       20:30.00 
  7  Pierce MacKenzie               9 Dr. John Hug       24:00.00 
  8  Kieran Cormier                11 Dr. John Hug       24:30.00 
  9  Emmit Ross                    10 Dr. John Hug       25:00.00 
Edward Little High School
  1  Calvin Vincent                11 Edward Littl       16:34.54 
  2  Harper Borden                 11 Edward Littl       19:27.17 
  3  Gavin Anderson                12 Edward Littl       19:41.00 
  4  Kai Thistle                   12 Edward Littl       19:52.13 
  5  Asah Gould                     9 Edward Littl       19:54.42 
  6  Quinn St. Peter Scott         12 Edward Littl       20:14.00 
  7  Giacomo Bean                  12 Edward Littl       21:04.07 
  8  Gideon Varney                  9 Edward Littl       21:08.89 
  9  Tristyn Chapman               11 Edward Littl       21:45.00 
 10  Ethan Longley                  9 Edward Littl       22:18.94 
 11  Nathaniel Bigos-Lowe          10 Edward Littl       22:25.00 
 12  Thomas LeBlanc                10 Edward Littl       22:53.05 
 13  Joe LeBlanc                   12 Edward Littl       22:59.00 
 14  Riley Bennett                  9 Edward Littl       23:02.84 
 15  Finn Kunas                    11 Edward Littl       24:24.00 
 16  Declan Howe                   12 Edward Littl       24:40.00 
 17  Gabriel Newson                10 Edward Littl       25:27.00 
 18  Elijah Fogg                   12 Edward Littl       25:29.14 
 19  Owen Doucette                 12 Edward Littl       25:36.00 
 20  Aidan Howe                    10 Edward Littl       26:55.76 
 21  Ahmed Ali                     11 Edward Littl       29:04.08 
 22  Charles Ellis                 10 Edward Littl       29:57.48 
 23  Aaden Demers                  10 Edward Littl       29:57.94 
 24  Kaden Haider                  11 Edward Littl       33:05.62 
 25  Luke Wilson                    9 Edward Littl       33:32.96 
 26  Johnny Dresdner               10 Edward Littl       37:16.66 
Ellsworth High School
  1  Aedyn Hughes                  12 Ellsworth Hi       16:30.00 
  2  Noah McGruder                 10 Ellsworth Hi       17:45.00 
  3  Darion Wescott                10 Ellsworth Hi       18:55.00 
  4  Benjamin Tate                 12 Ellsworth Hi       19:10.00 
  5  Felix Markosian               12 Ellsworth Hi       19:50.00 
  6  Jacob Strickland               9 Ellsworth Hi       21:30.00 
  7  Tyler Hollenback              11 Ellsworth Hi       21:59.00 
  8  Aric Gleason                  12 Ellsworth Hi       22:00.00 
  9  Owen DiDonato                  9 Ellsworth Hi       23:20.00 
 10  Noah Didonato                 12 Ellsworth Hi       33:00.00 
 11  Simon Trader                   9 Ellsworth Hi       33:00.00 
Erskine Academy
  1  Gavin Fanjoy                  10 Erskine Acad       19:40.22 
  2  Logan Chechowitz              10 Erskine Acad       20:58.55 
  3  Logan Dow                     10 Erskine Acad       21:47.90 
  4  Aiden Brann                    9 Erskine Acad       23:30.39 
  5  Isaac Audette                 10 Erskine Acad       23:56.21 
  6  Jaden Mizera                  11 Erskine Acad       24:36.11 
  7  Daegan Creamer                 9 Erskine Acad       24:42.00 
  8  Collin Clifford               10 Erskine Acad       25:44.00 
  9  Brady Desmond                 12 Erskine Acad       26:00.00 
 10  Boston Bowring                 9 Erskine Acad       27:54.00 
Falmouth High School
  1  Frederick Brill               11 Falmouth Hig       18:00.02 
  2  Christopher Jaynes            12 Falmouth Hig       18:01.00 
  3  Sean Lowery                   12 Falmouth Hig       18:02.94 
  4  Connor Lund                   11 Falmouth Hig       18:13.79 
  5  Olin Johnson                  12 Falmouth Hig       18:24.85 
  6  Eli Sidhu                     11 Falmouth Hig       19:23.00 
  7  Lucas Dubois                  10 Falmouth Hig       19:53.00 
  8  Finn Madden                   11 Falmouth Hig       19:53.12 
  9  Macen Boissoneau              10 Falmouth Hig       19:54.00 
 10  Sawyer Fish                   12 Falmouth Hig       20:07.94 
 11  Jacob Magnuson                 9 Falmouth Hig       20:49.45 
 12  Owen Tardiff                   9 Falmouth Hig       21:46.54 
 13  Griffin Hendrix                9 Falmouth Hig       21:51.00 
 14  James Kirby                    9 Falmouth Hig       21:54.00 
 15  Ben Sidhu                      9 Falmouth Hig       22:32.00 
 16  Luka Topalovic                12 Falmouth Hig       23:48.00 
 17  Tenzin Hein                    9 Falmouth Hig       23:54.45 
 18  Luke Kusel                    11 Falmouth Hig       25:30.46 
 19  Bodhe Peirce                   9 Falmouth Hig       25:33.00 
 20  Jake St. Pierre                9 Falmouth Hig       26:01.00 
 21  Tommaso Bernkopf              12 Falmouth Hig       29:00.00 
 22  Huck Lowe                      9 Falmouth Hig       29:01.28 
Fort Kent Community High Schoo
  1  Alden Reardon                 11 Fort Kent Co       17:28.40 
  2  Quinn Michaud                 12 Fort Kent Co       19:20.11 
Foxcroft Academy
  1  Runner Jarrett                12 Foxcroft Aca       18:39.49 
  2  Pace Jarrett                  10 Foxcroft Aca       19:16.26 
  3  Ethen Eakright                10 Foxcroft Aca       22:59.02 
Gardiner High School
  1  Cole Lavigne                  10 Gardiner Hig       20:01.18 
  2  Dylan Anderson                11 Gardiner Hig       20:43.10 
  3  Deegan Grant                  11 Gardiner Hig       20:54.92 
  4  Samuel Renda                  10 Gardiner Hig       21:05.91 
  5  Carson Moore                  10 Gardiner Hig       21:33.50 
  6  Elijah Manning                11 Gardiner Hig       23:03.00 
  7  Jackson Gray                  10 Gardiner Hig       23:18.00 
  8  Cooper Newman                 10 Gardiner Hig       24:14.69 
  9  Luke Carr                     11 Gardiner Hig       24:43.82 
 10  Henry Avery                   12 Gardiner Hig       25:03.66 
 11  Brey McCamish                 11 Gardiner Hig       26:42.00 
 12  Chase Douglas                 10 Gardiner Hig       27:24.00 
George Stevens Academy / Blue
  1  Spencer Young                  9 George Steve       18:30.00 
  2  Reece Renwick                 10 George Steve       18:30.00 
  3  Wyatt Richardson              10 George Steve       18:30.00 
  4  Ansel Tenney                  12 George Steve       18:30.00 
  5  Owen Norgang                  12 George Steve       18:30.00 
  6  Thomas Coolidge               12 George Steve       18:30.00 
  7  Owen Cannon                   10 George Steve       18:30.00 
  8  Adams Stratton                 9 George Steve       21:00.00 
  9  Edmund Crownover              11 George Steve       21:00.00 
 10  Lucas Ladd                    11 George Steve       22:00.00 
 11  Luke Cukierski                10 George Steve       22:00.00 
 12  Jake Lepper                   12 George Steve       26:00.00 
 13  Destin O'Halloran              9 George Steve       40:00.00 
Gorham High School
  1  Owen Cummings                 10 Gorham High        17:29.57 
  2  Harvey Crider                 10 Gorham High        17:34.79 
  3  Finn Henderson                12 Gorham High        17:43.44 
  4  Harrison Crider               10 Gorham High        18:03.39 
  5  Nick Munyaneza                12 Gorham High        18:38.84 
  6  Abe Palme                      9 Gorham High        18:52.74 
  7  Wyatt Fletcher                10 Gorham High        19:05.99 
  8  Kevin Munyaneza               10 Gorham High        19:45.58 
  9  Jackson Lavertu               10 Gorham High        19:54.00 
 10  Noah Lewellen                 10 Gorham High        19:55.09 
 11  Everett Hurder                10 Gorham High        20:31.68 
 12  Ryan Morrill                  12 Gorham High        20:40.00 
 13  Landon Nicely                  9 Gorham High        20:58.53 
 14  Ian Quinn                      9 Gorham High        20:59.85 
 15  Zach Bourgoin                 10 Gorham High        21:53.10 
 16  Colby Pratt                   10 Gorham High        22:07.00 
 17  Rigel Arlet                   10 Gorham High        22:36.35 
 18  Seamus Bailey                 10 Gorham High        22:41.85 
Greely High School
  1  William Coull                 12 Greely High        16:17.00 
  2  Tait Harvey                   11 Greely High        16:49.00 
  3  Owen Cooper                   10 Greely High        18:21.00 
  4  Zachary Doane                 12 Greely High        19:11.00 
  5  Matthew Hutnak                12 Greely High        19:45.00 
  6  Diego Rico                    12 Greely High        19:48.00 
  7  Luca Cianchette               12 Greely High        20:08.00 
  8  Jackson Lyon                  12 Greely High        20:22.00 
  9  Ezra McDuffie                 12 Greely High        21:13.00 
 10  Joshua Justice                12 Greely High        21:39.00 
 11  Hayden Petrie                 12 Greely High        21:58.00 
 12  Isaiah Morgan                 11 Greely High        22:58.00 
 13  Jude Cook                     12 Greely High        23:24.00 
 14  Levi Bannon                    9 Greely High        23:51.00 
 15  Henry Bernard                  9 Greely High        24:39.00 
 16  Calvin O'Connor                9 Greely High        25:07.00 
 17  Brian Beretich                10 Greely High        25:42.00 
 18  Patrick Bakken                10 Greely High        25:42.00 
Hampden Academy
  1  Tim Collins                   12 Hampden Acad       16:33.89 
  2  Asher Valentine               11 Hampden Acad       16:38.80 
  3  Joel Brinz                    10 Hampden Acad       17:45.71 
  4  Jack Scott                    10 Hampden Acad       17:46.02 
  5  Gunnar Weil                   11 Hampden Acad       17:55.50 
  6  Andrew Greene                 11 Hampden Acad       17:55.50 
  7  Emery Stevens                 10 Hampden Acad       18:30.94 
  8  Caleb March                   12 Hampden Acad       19:30.09 
  9  Ezra Leong                    11 Hampden Acad       20:40.57 
 10  Alexander Wilcox              11 Hampden Acad       21:07.54 
 11  Connor Kielbasa               12 Hampden Acad       21:11.06 
 12  Garrett Newey                 12 Hampden Acad       21:21.47 
 13  Chase Turgeon                 11 Hampden Acad       21:34.81 
 14  Casey Nelson                  12 Hampden Acad       21:51.71 
 15  Charlie MacDonald             10 Hampden Acad       22:06.82 
 16  Evan Weldon                   11 Hampden Acad       22:07.21 
 17  Roscoe Robinson               12 Hampden Acad       22:07.34 
 18  Aiden Byrne                    9 Hampden Acad       22:55.66 
 19  John Wilkerson                 9 Hampden Acad       22:57.54 
 20  Mason Thornwall               10 Hampden Acad       22:57.58 
 21  Declan Arimond                11 Hampden Acad       23:35.63 
 22  Jaden Rancourt                12 Hampden Acad       24:55.53 
 23  Dominic Beede                 12 Hampden Acad       26:19.94 
 24  Kyle Kilhefner                 9 Hampden Acad       29:00.00 
 25  Noah Hawkins                  12 Hampden Acad       38:50.00 
Harwood Union High school
  1  Christopher Cummiskey         12 Harwood Unio       17:18.40 
  2  Vincent Wing                   9 Harwood Unio       18:08.00 
  3  Atticus Ellis                 12 Harwood Unio       19:04.40 
  4  Brody Hackett                 10 Harwood Unio       19:36.00 
  5  Chapin Rivers                 11 Harwood Unio       19:40.30 
  6  Wyatt Ross                    12 Harwood Unio       19:52.70 
  7  Mason Jones                   10 Harwood Unio       19:54.20 
  8  Nicky Service                 11 Harwood Unio       19:55.90 
  9  Silas Gulley                   9 Harwood Unio       20:53.30 
 10  Mateo Metcalf                  9 Harwood Unio       21:39.10 
 11  Trevor Deschamps              12 Harwood Unio       21:55.50 
 12  Colin Smith                    9 Harwood Unio       22:29.70 
 13  Jan Martin                     9 Harwood Unio       23:51.90 
 14  Eric Whitten                  11 Harwood Unio       24:12.90 
 15  William Clark                  9 Harwood Unio       30:09.60 
Hermon High School
  1  Ashtin Searway                11 Hermon High        18:21.00 
  2  Glenn Modrusan                11 Hermon High        20:25.00 
  3  Brayden DeWitt                 9 Hermon High        20:57.73 
  4  Joshua Nadeau                  9 Hermon High        22:38.61 
  5  Joseph Belanger               10 Hermon High        24:30.00 
Houlton/GHCA
  1  James Brady                   11 Houlton/GHCA       17:15.00 
  2  Malachi Witmer                10 Houlton/GHCA       17:25.00 
  3  Brayden Drake                 10 Houlton/GHCA       17:35.00 
  4  Nathan Brady                   9 Houlton/GHCA       18:10.00 
  5  Shawn Coty                    10 Houlton/GHCA       19:00.00 
  6  Jackson Adams                  9 Houlton/GHCA       29:00.00 
  7  Neal McQuarrie                 9 Houlton/GHCA       29:00.00 
John Bapst Memorial High Schoo
  1  Griffin Merrill               12 John Bapst M       16:44.86 
  2  Henry Milan                   12 John Bapst M       17:38.59 
  3  Jonathan Ouellette            12 John Bapst M       18:12.02 
  4  Beckham Rand                  10 John Bapst M       18:26.64 
