Licensed to Brewer High School - ME                       HY-TEK's Meet Manager
                2024 Maine XC Festival of Champions - 10/5/2024                
                               Performance List                                
 
Event 1  Boys 5k Run CC
===============================================================================
      Course:  15:06.92  10/5/2013   Josef Holt-Andrews, Telstar               
        Meet:  15:06.92  10/5/2013   Josef Holt-Andrews, Telstar               
'23 Champion:  15:27.21  9/30/2023   Matthew Giardina, Bishop Guertin          
     Name                        Year School                 Seed           
===============================================================================
  1  Sean Gray                     11 Portsmouth H       15:40.00 
  2  Ethan Keller                  12 Scarborough        15:45.34 
  3  Sam Laverdiere                12 Lake Region        15:45.52 
  4  Enzo Giampaolo                11 Lewiston Hig       15:45.52 
  5  Henri McCourt                 12 Mt. Blue Hig       16:05.90 
  6  Henri Rivard                  11 Marshwood Hi       16:07.00 
  7  Sam Cashman                   12 Brunswick Hi       16:09.80 
  8  Ellis Wood                    11 Deering High       16:12.00 
  9  Evan Small                    12 South Portla       16:12.47 
 10  William Coull                 12 Greely High        16:17.00 
 11  Aran Johnson                  12 Portland Hig       16:19.00 
 12  Pierce Coughlin               12 Messalonskee       16:23.60 
 13  Beckett Cote                  12 Messalonskee       16:25.10 
 14  Jonathan Koehler              12 Brunswick Hi       16:29.20 
 15  Aedyn Hughes                  12 Ellsworth Hi       16:30.00 
 16  Lucas Hutchinson              12 Oxford Hills       16:32.14 
 17  Tim Collins                   12 Hampden Acad       16:33.89 
 18  Calvin Vincent                11 Edward Littl       16:34.54 
 19  Asher Valentine               11 Hampden Acad       16:38.80 
 20  Charlie Jacques               12 Portland Hig       16:40.00 
 21  Harrison Dunne                12 Bonny Eagle        16:43.00 
 22  Griffin Merrill               12 John Bapst M       16:44.86 
 23  Finley Knappe                 12 Kennebunk Hi       16:45.00 
 24  Andrew Catalano               12 Bonny Eagle        16:47.00 
 25  Pi Crosby                     12 Waynflete Sc       16:47.00 
 26  Maxwell Thompson              12 Bangor High        16:47.10 
 27  Levi Riggs                    11 Morse High S       16:48.86 
 28  Tait Harvey                   11 Greely High        16:49.00 
 29  Atticus Merriam               10 Scarborough        16:50.13 
 30  Ryan McPherson                11 Brunswick Hi       16:53.00 
 31  Aidan Roberts                 12 Lake Region        16:53.38 
 32  Samuel Bergmark               10 Bangor High        16:53.40 
 33  Will Meyer                    10 Camden Hills       16:53.43 
 34  Chris Vachon                  12 Portsmouth H       16:55.00 
 35  Nicholas Koziell              12 Scarborough        16:56.25 
 36  Landen Springer               12 Scarborough        16:56.83 
 37  Owen Blades                   11 Portland Hig       16:58.29 
 38  Baxter Merriam                12 Scarborough        17:00.61 
 39  Arthur Ferris                 11 Burrillville       17:03.00 
 40  Patrick Orbon                 10 Portsmouth H       17:03.00 
 41  Henry Morrison                12 Portland Hig       17:05.00 
 42  Marshall Wall                 12 Brunswick Hi       17:06.01 
 43  Jackson Dineen                11 Bangor High        17:07.40 
 44  Reid Wemple                   11 The Wheeler        17:08.00 
 45  Fischer Petrlik               12 South Portla       17:09.00 
 46  Samuel Dineen                 10 Bangor High        17:10.10 
 47  Walker Hedrich                12 Camden Hills       17:10.97 
 48  Calder MacKenzie              11 Dr. John Hug       17:11.34 
 49  Gabe Eaton                    12 Brunswick Hi       17:14.33 
 50  James Brady                   11 Houlton/GHCA       17:15.00 
 51  Liam Nudd                     11 Cape Elizabe       17:15.27 
 52  Tewolde Stewart               10 Caribou High       17:16.44 
 53  Gavin Sampson                 12 Massabesic H       17:17.00 
 54  Ian Britt                     11 Mt. Ararat H       17:18.19 
 55  Christopher Cummiskey         12 Harwood Unio       17:18.40 
 56  Owen Beane                    12 Orono High S       17:20.00 
 57  Ben Arsenault                 12 Orono High S       17:20.00 
 58  Jack Marston                  12 Portsmouth H       17:23.00 
 59  Sam Tooley                    11 Camden Hills       17:24.19 
 60  Ethan Cadorette               12 Biddeford Hi       17:24.43 
 61  Malachi Witmer                10 Houlton/GHCA       17:25.00 
 62  Brady Pelletier               11 Bangor High        17:26.80 
 63  Tristan Hughes                12 Belfast Area       17:28.14 
 64  Alden Reardon                 11 Fort Kent Co       17:28.40 
 65  Parker Ashfield               12 Bangor High        17:29.30 
 66  Owen Cummings                 10 Gorham High        17:29.57 
 67  Mark Walker                    9 Dr. John Hug       17:30.00 
 68  Ben Hatch                     11 Mt. Blue Hig       17:31.80 
 69  Asa Tussing                   12 Deering High       17:33.00 
 70  Cameron Pernal                12 Yarmouth Hig       17:34.10 
 71  Harvey Crider                 10 Gorham High        17:34.79 
 72  Brayden Drake                 10 Houlton/GHCA       17:35.00 
 73  Caiden McHale                 12 Portsmouth H       17:35.00 
 74  Michael Lawlor                11 South Portla       17:37.32 
 75  Seth Dubay                    10 Caribou High       17:37.70 
 76  Luke Doscinski                11 Mt. Blue Hig       17:38.50 
 77  Henry Milan                   12 John Bapst M       17:38.59 
 78  Paul Sames                    12 South Portla       17:41.05 
 79  Peter Rank                    11 Deering High       17:43.00 
 80  Drew Gaulin                   10 Burrillville       17:43.00 
 81  Lucian Avila-Gatz             12 Mt. Desert I       17:43.00 
 82  Noah Tessier                  11 Marshwood Hi       17:43.36 
 83  Finn Henderson                12 Gorham High        17:43.44 
 84  Alex LeClair                  12 Presque Isle       17:45.00 
 85  Noah McGruder                 10 Ellsworth Hi       17:45.00 
 86  Andrew Barrett                11 Orono High S       17:45.00 
 87  Liam Waring                   11 Orono High S       17:45.00 
 88  Jackie Chalmers                9 Yarmouth Hig       17:45.00 
 89  Trevor Campbell               12 Brunswick Hi       17:45.08 
 90  Owen Card                     11 Lincoln Acad       17:45.40 
 91  Joel Brinz                    10 Hampden Acad       17:45.71 
 92  Evan Atwood                   12 The Wheeler        17:46.00 
 93  Jack Scott                    10 Hampden Acad       17:46.02 
 94  Alexis Jaurez Vasquez         11 Thornton Aca       17:49.00 
 95  Noah Civiello                 12 Mt. Blue Hig       17:50.20 
 96  Scott Stubbs                  11 Caribou High       17:50.64 
 97  Chris Cooper                  11 Mt. Desert I       17:53.00 
 98  Nolan I'Aboni                 12 South Portla       17:53.00 
 99  Harrison Landes               12 Caribou High       17:55.13 
100  Graham Stoughton              10 Camden Hills       17:55.39 
101  Andrew Greene                 11 Hampden Acad       17:55.50 
102  Gunnar Weil                   11 Hampden Acad       17:55.50 
103  Arman Gurcan                  11 Cheverus Hig       17:55.60 
104  Johnny Bsullak                12 Poland Regio       17:56.00 
105  Jude Keezer                    9 Bangor Chris       17:57.43 
106  Lukas Pounder                 11 Narraguagus        17:58.00 
107  Liam Alexander                11 Portland Hig       17:58.00 
108  William Morris                10 Dirigo High        17:58.28 
109  Evan Crockett                 10 Messalonskee       17:58.49 
110  Alfie Cognata                 10 Winthrop Hig       17:59.93 
111  Mikhail El-Badry              10 Berwick Acad       18:00.00 
112  Camden Brown                  12 Orono High S       18:00.00 
113  Eli Young                     10 Mt. Blue Hig       18:00.00 
114  Frederick Brill               11 Falmouth Hig       18:00.02 
115  Christopher Jaynes            12 Falmouth Hig       18:01.00 
116  Jeffrey Owen                  12 Yarmouth Hig       18:01.42 
117  Marco Garelli                 11 Skowhegan Ar       18:01.82 
118  Noah Oliver                   11 Messalonskee       18:01.94 
119  Eli Hoeft                     12 Mt. Blue Hig       18:02.00 
120  Jacob Violette                12 Caribou High       18:02.10 
121  Sean Lowery                   12 Falmouth Hig       18:02.94 
122  Jackson Kayne                 11 Cheverus Hig       18:03.38 
123  Harrison Crider               10 Gorham High        18:03.39 
124  Gus Whited                    12 South Portla       18:04.00 
125  Everret Smith                  9 Portland Hig       18:04.00 
126  Cash Kellen                   12 Cheverus Hig       18:04.02 
127  Wyatt Smith                   12 Morse High S       18:07.80 
128  Isaac Sines                   11 Washburn           18:08.00 
129  Mason Bragdon                 10 Windham High       18:08.00 
130  Sam Harrod-Kim                 9 Portland Hig       18:08.00 
131  Vincent Wing                   9 Harwood Unio       18:08.00 
132  Alex Price                    12 Portland Hig       18:09.00 
133  Noel Heath                    11 Scarborough        18:09.17 
134  David Aulisio                 11 Saint Andrew       18:09.60 
135  Ezra Burke                    10 Westbrook Hi       18:10.00 
136  Nathan Brady                   9 Houlton/GHCA       18:10.00 
137  Neal MacDonald                11 Dr. John Hug       18:11.00 
138  Jonathan Ouellette            12 John Bapst M       18:12.02 
139  Connor Lund                   11 Falmouth Hig       18:13.79 
140  Thomas Mickael                11 Lincoln Acad       18:13.94 
141  Noah Rasheed                  11 Deering High       18:14.00 
142  Tryg Soares                   11 Mt. Desert I       18:15.00 
143  Zach Crowthers                11 The Wheeler        18:15.00 
144  Jonah Jenkins                 12 Kents Hill S       18:15.00 
145  Zach Egeland                  10 Camden Hills       18:15.70 
146  Lexington Cote                10 Messalonskee       18:16.10 
147  Patrick Saltysiak             11 Mt. Desert I       18:17.00 
148  Tyler Bryant                  12 South Portla       18:17.88 
149  Drew Forch                    12 Portsmouth H       18:18.00 
150  Cole Nowell                    9 Camden Hills       18:18.38 
151  Ethan Cohen                   11 Camden Hills       18:18.48 
152  James Goddard                 10 Mt. Desert I       18:19.00 
153  William Francis               12 Old Town Hig       18:20.00 
154  Cole Smith                    12 Portland Hig       18:20.00 
155  Jacob Harmon                  11 Portland Hig       18:20.00 
156  Caleb Pelletier               12 Sanford High       18:20.21 
157  Owen Cooper                   10 Greely High        18:21.00 
158  Ashtin Searway                11 Hermon High        18:21.00 
159  Robert Berry                  11 Narraguagus        18:22.00 
160  Aj Crocker                    10 Boothbay/Wis       18:22.60 
161  Reid Hughes                    9 Portland Hig       18:24.00 
162  Jeffrey Flees                 12 Waterville H       18:24.00 
163  Olin Johnson                  12 Falmouth Hig       18:24.85 
164  Beckham Rand                  10 John Bapst M       18:26.64 
165  Jonathan Bisson               10 Brunswick Hi       18:28.30 
166  Ansel Tenney                  12 George Steve       18:30.00 
167  Wyatt Richardson              10 George Steve       18:30.00 
168  Owen Norgang                  12 George Steve       18:30.00 
169  Reece Renwick                 10 George Steve       18:30.00 
170  Owen Cannon                   10 George Steve       18:30.00 
171  Isaac Pelletier               10 Sanford High       18:30.00 
172  Spencer Young                  9 George Steve       18:30.00 
173  Brady Cox                      9 Orono High S       18:30.00 
174  Thomas Coolidge               12 George Steve       18:30.00 
175  Jeffrey Casavant              11 Biddeford Hi       18:30.74 
176  Emery Stevens                 10 Hampden Acad       18:30.94 
177  Geo Mayorquin                 10 South Portla       18:31.00 
178  Caleb Saucier                 11 Windham High       18:32.80 
179  Bennett Cohen                 11 Camden Hills       18:34.53 
180  Dylan Kafalas                  9 Burrillville       18:35.00 
181  Benedict Hoskins              10 John Bapst M       18:35.51 
182  Patrick Heffernan             12 South Portla       18:37.00 
183  Sam Stocks                    12 South Portla       18:37.03 
184  Nick Munyaneza                12 Gorham High        18:38.84 
185  Runner Jarrett                12 Foxcroft Aca       18:39.49 
186  Jack Cashman                  10 Brunswick Hi       18:40.70 
187  Nick Morouse                  11 Brunswick Hi       18:40.80 
188  Caetano Correia               11 South Portla       18:42.00 
189  Andrew Young                  12 Windham High       18:42.97 
190  Max Withee                    12 Messalonskee       18:45.00 
191  Leo Picard                    11 Burrillville       18:48.00 
192  Colin Anderson                10 Scarborough        18:48.19 
193  Declan Costa                  11 Burrillville       18:49.00 
194  Logan Whitmarsh               12 Cheverus Hig       18:49.71 
195  Blake Knowles                  9 Berwick Acad       18:50.00 
196  Colin Hulsey                  11 South Portla       18:51.00 
197  Geoffrey Beane                11 Mt. Desert I       18:52.00 
198  Andrew Skeirik                10 Austin Prep        18:52.00 
199  Thomas Casale                 11 Austin Prep        18:52.00 
200  Otto Hibl                     12 Morse High S       18:52.60 
201  Abe Palme                      9 Gorham High        18:52.74 
202  Max Edwards                   11 Scarborough        18:53.00 
203  Jesse Canfield                10 Yarmouth Hig       18:53.21 
204  Nathan Chute                  10 Bangor High        18:53.90 
205  Kodiak Gerken                 12 Mattanawcook       18:53.91 
206  Emile Olins                   10 Portland Hig       18:54.21 
207  Darion Wescott                10 Ellsworth Hi       18:55.00 
208  Saben Tenney                  12 Sumner Memor       18:55.00 
209  Jaxson Graham                 10 Austin Prep        18:56.00 
210  Sam St. Germain               10 Winthrop Hig       18:57.16 
211  Jack Brune                    12 Morse High S       18:57.32 
212  Shawn Coty                    10 Houlton/GHCA       19:00.00 
213  Dylan Franklin                12 Burrillville       19:00.00 
214  Finn Marianski                11 Yarmouth Hig       19:00.00 
215  Cooper Martin                 10 Bangor High        19:00.00 
216  Samuel Liudvinaitis           11 Lisbon High        19:00.00 
217  Cedar Conly                   12 Portland Hig       19:00.00 
218  Malachi Ganong                11 Lisbon High        19:00.00 
219  Elijah Jakubisn               12 Nokomis High       19:00.00 
220  Craig Paine                    9 Madison Area       19:00.60 
221  Connor Meshey                 10 Bucksport Hi       19:00.71 
222  Ren Kauffunger                11 Morse High S       19:01.40 
223  Darcey Lees                   11 Bangor High        19:01.70 
224  David Dixon                   10 Carrabec Hig       19:03.00 
225  Atticus Ellis                 12 Harwood Unio       19:04.40 
226  Kendryk Aquino                12 Austin Prep        19:04.42 
227  Brendan Ledwick               12 Brunswick Hi       19:04.60 
228  Ethan Fortie                   9 Messalonskee       19:04.84 
229  Grady Miller                  10 Oxford Hills       19:05.22 
230  Wyatt Fletcher                10 Gorham High        19:05.99 
231  Jordan Furtado                12 Burrillville       19:06.00 
232  Oliver Killeen                11 Portland Hig       19:08.00 
233  Ewan Nash                      9 Brunswick Hi       19:08.10 
234  Benjamin Tate                 12 Ellsworth Hi       19:10.00 
235  Nathaniel Parker              11 Camden Hills       19:11.00 
236  Chris Irankunda               12 Yarmouth Hig       19:11.00 
237  Zachary Doane                 12 Greely High        19:11.00 
238  Isaiah Sabean                 11 Cony High Sc       19:11.98 
239  Asher Roy                     10 Oxford Hills       19:13.00 
240  Liam McKee                    11 Leavitt Area       19:13.24 
241  Jed Hartley                   12 John Bapst M       19:15.00 
242  Jason Choi                    11 John Bapst M       19:15.00 
243  Sam Withers                   11 Waterville H       19:16.00 
244  Pace Jarrett                  10 Foxcroft Aca       19:16.26 
245  Phoenix Jalbert               12 St. Dominic        19:17.00 
246  Abram Philbrook               10 Oceanside Hi       19:17.30 
247  Nathanael Clark               11 Lincoln Acad       19:17.93 
248  Graecen Jepson                12 Portland Hig       19:18.00 
249  Keaton Sampson                10 Massabesic H       19:18.00 
250  James Bergeron                12 Austin Prep        19:18.38 
251  Noah Loveys-Messenger          9 Thornton Aca       19:19.00 
252  Eli Meader                     9 Madison Area       19:19.00 
253  Riley Lamb                    11 Poland Regio       19:19.00 
254  Quinn Michaud                 12 Fort Kent Co       19:20.11 
255  Mickey Nowell                 11 Camden Hills       19:20.67 
256  Bryce Holden                  11 Mt. Ararat H       19:21.59 
257  Eli Sidhu                     11 Falmouth Hig       19:23.00 
258  Gavin Lawler                  11 Windham High       19:23.00 
259  Cleyton Splaine               12 Boothbay/Wis       19:23.33 
260  Tadhg Lake                     9 Waynflete Sc       19:24.00 
261  Aidan Morris                  11 Cape Elizabe       19:24.33 
262  Wyatt Levesque                 9 Lake Region        19:24.66 
263  Landen Cole                   11 Westbrook Hi       19:25.00 
264  Ben Christensen               12 South Portla       19:26.00 
265  Jude Landry                   11 Yarmouth Hig       19:27.00 
266  Jose Bencomo                  11 Scarborough        19:27.00 
267  Harper Borden                 11 Edward Littl       19:27.17 
268  Damien Meissner               10 Scarborough        19:27.57 
269  Evan Brousseau                11 Lewiston Hig       19:28.04 
270  Wyatt Oliver                   9 Mt. Blue Hig       19:28.70 
271  Ben McCalmon                   9 Cape Elizabe       19:28.81 
272  Barrett Chalmers              12 Portland Hig       19:29.00 
273  Jackson Widerstrom            11 Marshwood Hi       19:29.53 
274  Cody Brook                    10 Scarborough        19:29.54 
275  Owen Cousins                  10 Westbrook Hi       19:30.00 
276  Damian Wynn                   10 Mt. Blue Hig       19:30.00 
277  Caleb March                   12 Hampden Acad       19:30.09 
278  Noah Schneider                11 Orono High S       19:31.00 
279  William Stoner                12 Orono High S       19:31.00 
280  Manny Sepulveda                9 The Wheeler        19:31.00 
281  William Tripp                  9 Thornton Aca       19:31.00 
282  Maxwell Kuhn                   9 Bangor High        19:33.00 
283  Jasper Keller                  9 Yarmouth Hig       19:34.52 
284  Devin Cannon                  12 Bonny Eagle        19:35.00 
285  Ethan Kutella                 12 Lake Region        19:36.00 
286  Brody Hackett                 10 Harwood Unio       19:36.00 
287  Keagan Urey                    9 Camden Hills       19:36.83 
288  Steven Castaneda              12 Burrillville       19:37.00 
289  Coburn Morris                 10 Washington A       19:37.00 
290  Colby Wasson                  11 Dr. John Hug       19:37.25 
291  Wyatt Wander                  10 Portland Hig       19:37.45 
292  Charlie Roush                 10 Portland Hig       19:37.68 
293  Albert Putnam                 10 South Portla       19:37.97 
294  Emmett Fay-LeBlanc            11 Portland Hig       19:38.00 
295  Nicholas Chenard              12 Massabesic H       19:38.00 
296  Ronan Brown                   11 Oxford Hills       19:38.41 
297  Leo Ferrey                     9 Cape Elizabe       19:38.75 
298  Jack Palmiter                 10 Camden Hills       19:39.29 
299  Evan Trieu                     9 Cheverus Hig       19:39.49 
300  Nick DeMarco                  10 Mt. Blue Hig       19:39.59 
301  Geoffrey Chase                12 Westbrook Hi       19:40.00 
302  Gavin Fanjoy                  10 Erskine Acad       19:40.22 
303  Chapin Rivers                 11 Harwood Unio       19:40.30 
304  Jack Stephenson               10 Camden Hills       19:40.77 
305  Gavin Anderson                12 Edward Littl       19:41.00 
306  Rylan Phommachanh             12 Burrillville       19:41.00 
307  Michael Ryan                  12 Morse High S       19:42.26 
308  Matthew Hutnak                12 Greely High        19:45.00 
309  Ethan Rancourt                11 Winslow High       19:45.00 
310  Paxton Darrell                 9 Presque Isle       19:45.00 
311  Isaac Tarring                 10 Kennebunk Hi       19:45.00 
312  Kevin Munyaneza               10 Gorham High        19:45.58 
313  Jack Dufresne                 10 Bangor High        19:45.80 
314  Seth Price                    12 Carrabec Hig       19:47.00 
315  Aspen Mitchell                12 Mt. Abram          19:47.00 
316  Diego Rico                    12 Greely High        19:48.00 
317  Aidan Forrest                 11 Yarmouth Hig       19:48.00 
318  Charles Willey                12 Narraguagus        19:48.00 
319  Jonah Milton                   9 Cape Elizabe       19:49.05 
320  Mathias Porter                 9 Bangor High        19:49.90 
321  Felix Markosian               12 Ellsworth Hi       19:50.00 
322  Harper Stoddard               11 Thornton Aca       19:50.00 
323  Ryan Kelly                    11 Poland Regio       19:50.00 
324  Heni Sampson                  10 Dr. John Hug       19:50.00 
325  Brodie Warner                 12 Bonny Eagle        19:51.00 
326  Kai Thistle                   12 Edward Littl       19:52.13 
327  Wyatt Ross                    12 Harwood Unio       19:52.70 
328  Cameron Cardella              10 Mt. Ararat H       19:52.73 
329  Lucas Dubois                  10 Falmouth Hig       19:53.00 
330  Finn Madden                   11 Falmouth Hig       19:53.12 
331  Ethan Clark                    9 Boothbay/Wis       19:53.30 
332  Jackson Lavertu               10 Gorham High        19:54.00 
333  Macen Boissoneau              10 Falmouth Hig       19:54.00 
334  Eli Burt                      12 Mt. Ararat H       19:54.13 
335  Mason Jones                   10 Harwood Unio       19:54.20 
336  Alan Kalloor                   9 Cheverus Hig       19:54.34 
337  Asah Gould                     9 Edward Littl       19:54.42 
338  Tim Spooner                   11 Portsmouth H       19:55.00 
339  Noah Lewellen                 10 Gorham High        19:55.09 
340  Leif MacCarthy                12 North Yarmou       19:55.20 
341  Daniel Belisle                12 Mount Saint        19:55.61 
342  Nicky Service                 11 Harwood Unio       19:55.90 
343  Hunter Roberts                10 Washington A       19:56.00 
344  Sawyer Keenan                 10 Thornton Aca       19:56.00 
345  Henry Keepes                  12 Yarmouth Hig       19:56.74 
346  Xander Jamieson               10 Caribou High       19:57.38 
347  Adam Stockwell                10 Scarborough        19:57.41 
348  Luka Burns                     9 Mt. Blue Hig       19:59.00 
349  Chris Bisson                  11 Orono High S       20:00.00 
350  Ryan Hanlon                   11 Lisbon High        20:00.00 
351  Leighton Doyle                12 Maine Coast        20:00.00 
352  Judah Sullens                  9 Bucksport Hi       20:00.00 
353  Baxter Thackeray              10 Camden Hills       20:00.00 
354  Mael Saint-Hilaire            11 North Yarmou       20:00.00 
355  Jack Farnsworth               10 Sumner Memor       20:00.00 
356  Isaac Scribellito             11 Lisbon High        20:00.00 
357  Elvis Rockwell                12 Mt. Desert I       20:00.00 
358  Calum Bryant                  11 Orono High S       20:00.00 
359  Dante Avila                    9 Kennebunk Hi       20:00.00 
360  Griffith Heath                11 Scarborough        20:00.76 
361  Finn Zwintscher               10 Cape Elizabe       20:00.87 
362  Evan Romano                    9 Deering High       20:01.00 
363  Cole Lavigne                  10 Gardiner Hig       20:01.18 
364  Charlie Philbrick              9 The Wheeler        20:02.00 
365  Louis Lowry                    9 Portland Hig       20:02.00 
366  Alva Gandler                  11 Lincoln Acad       20:02.36 
367  Tobias Kennedy                10 Bangor High        20:03.95 
368  Harper Doyle                  11 Poland Regio       20:04.00 
369  Tanner Godfrey                10 Maine Centra       20:04.53 
370  Julian Lamson-LaPlume         10 Yarmouth Hig       20:05.00 
371  Bradien Frakes                12 Caribou High       20:06.00 
372  Trevor Nichols                11 Mt. Abram          20:06.00 
373  Sawyer Fish                   12 Falmouth Hig       20:07.94 
374  Lincoln Clark                 12 Waynflete Sc       20:08.00 
375  Luca Cianchette               12 Greely High        20:08.00 
376  Charley Flees                 11 Waterville H       20:08.00 
377  Brady Boron                    9 Brunswick Hi       20:08.20 
378  Cameron Pelletier             12 Biddeford Hi       20:09.00 
379  Charles (Cj) Yanush           11 Old Town Hig       20:10.00 
380  Noah Ferioli                  10 Marshwood Hi       20:12.40 
381  Parker Plourde                10 John Bapst M       20:12.88 
382  Zack Mussmann                 10 Narraguagus        20:13.00 
383  Quinn St. Peter Scott         12 Edward Littl       20:14.00 
384  Mitchell Hewitt               11 Washburn           20:14.31 
385  Leo Anderson                   9 Maine Coast        20:15.00 
386  Kellan Devine                 10 Yarmouth Hig       20:15.00 
387  Haddon Doyle                  10 North Yarmou       20:15.00 
388  Joaquin Withers               11 Waterville H       20:16.00 
389  Carter Washburn                9 Cape Elizabe       20:16.78 
390  Gideon Walters                10 Thornton Aca       20:17.00 
391  Cole Rutberg                  10 Yarmouth Hig       20:18.00 
392  Teddy McLeod                  10 Mt. Blue Hig       20:18.70 
393  Liam Vigue                    12 Bangor High        20:19.00 
394  Declan Kelly                  11 Mt. Ararat H       20:19.66 
395  Dracen Morgan                 11 Narraguagus        20:20.00 
396  Arjun Dasari                  10 The Wheeler        20:20.00 
397  Jack Fisher                   12 Sumner Memor       20:21.00 
398  Ian Thayer                     9 Brewer High        20:21.22 
399  Jackson Lyon                  12 Greely High        20:22.00 
400  Nick Bell                     11 Mt. Blue Hig       20:22.00 
401  Jackson Stimmel                9 Sanford High       20:24.34 
402  Kendall McGhee                10 Lisbon High        20:25.00 
403  Glenn Modrusan                11 Hermon High        20:25.00 
404  Lysander Lefevre              11 Boothbay/Wis       20:26.65 
405  Lorenzo Caiani                 9 Burrillville       20:27.00 
406  Gianni Haefele                10 Winthrop Hig       20:27.08 
407  Tristan Atwell                10 Oxford Hills       20:27.38 
408  Logan Gustafson                9 Caribou High       20:28.32 
409  Harper Nelson                  9 Brunswick Hi       20:28.50 
410  Nathanael Cook                 9 John Bapst M       20:28.95 
411  Jaiden Barainca               10 Kennebunk Hi       20:30.00 
412  Alex Kinnison                 12 Orono High S       20:30.00 
413  Carter Sanborn                11 Kennebunk Hi       20:30.00 
414  Lucas Turley                   9 Kennebunk Hi       20:30.00 
415  Nate Gillis                   11 Dr. John Hug       20:30.00 
416  Silas Winter                   9 Kennebunk Hi       20:30.00 
417  Huckleberry Huber-Rees        11 Lincoln Acad       20:30.00 
418  Chance McNeil                 10 Kennebunk Hi       20:30.00 
419  Julian Winters                12 Orono High S       20:30.00 
420  Danzig Nave                   12 Nokomis High       20:30.00 
421  Andy O'Brien                   9 Camden Hills       20:30.58 
422  Everett Hurder                10 Gorham High        20:31.68 
423  Vincent Caruso                12 Scarborough        20:34.41 
424  Tim Booth                     10 Maranacook C       20:35.00 
425  Lavani Contreras               9 Portland Hig       20:35.00 
426  Chris Watkinson               12 Brunswick Hi       20:35.30 
427  Zachary Havey-Chambers        11 Bucksport Hi       20:35.79 
428  Ben Aaron                     12 The Wheeler        20:37.00 
429  Jenson Niejadlik               9 Cheverus Hig       20:37.62 
430  Liam Benson                    9 South Portla       20:39.98 
431  Ryan Morrill                  12 Gorham High        20:40.00 
432  Ezra Leong                    11 Hampden Acad       20:40.57 
433  Chandler Atwood               10 Carrabec Hig       20:41.00 
434  Alyosha Sulyandziga           10 Yarmouth Hig       20:41.25 
435  Garrett Plourde               11 Washburn           20:41.49 
436  Ross Hyland                   12 Windham High       20:41.53 
437  Daniel Siemers                10 Bangor High        20:42.90 
438  Isaac Wright                  10 Mt. Ararat H       20:43.04 
439  Dylan Anderson                11 Gardiner Hig       20:43.10 
440  Declan Wright                 12 Morse High S       20:43.20 
441  Ben Wyman                      9 Camden Hills       20:44.60 
442  Charles Byers                 11 Winslow High       20:45.00 
443  Levi Cravin                   11 Bangor Chris       20:46.92 
444  Tyler Bialous                 10 Burrillville       20:48.00 
445  Ted Simpson                   11 Portland Hig       20:48.00 
446  Grady Emerson                  9 Medomak Vall       20:48.94 
447  Odysseas Pavlides             11 The Wheeler        20:49.00 
448  Harry Watkinson               10 Brunswick Hi       20:49.30 
449  Jacob Magnuson                 9 Falmouth Hig       20:49.45 
450  Jack Van Gieson               10 Sanford High       20:49.90 
451  colt Curtis                   11 Washburn           20:50.12 
452  Benjamin Bradshaw             12 Austin Prep        20:51.00 
453  Dominic Clyde                  9 South Portla       20:52.53 
454  Silas Gulley                   9 Harwood Unio       20:53.30 
455  Deegan Grant                  11 Gardiner Hig       20:54.92 
456  Caleb Bennett                 11 Waterville H       20:57.20 
457  Henry Francis                  9 Morse High S       20:57.50 
458  Brayden DeWitt                 9 Hermon High        20:57.73 
459  Landon Nicely                  9 Gorham High        20:58.53 
460  Logan Chechowitz              10 Erskine Acad       20:58.55 
461  Caden Smith                   10 Scarborough        20:59.00 
462  Ian Quinn                      9 Gorham High        20:59.85 
463  Jack Hildebrand                9 Orono High S       21:00.00 
464  Adams Stratton                 9 George Steve       21:00.00 
465  Josh Creswell                 11 Nokomis High       21:00.00 
466  Philip Harth                   9 Nokomis High       21:00.00 
467  Alex Roach                     9 Old Town Hig       21:00.00 
468  Finn Connolly                 12 South Portla       21:00.00 
469  Valentyn Pickens              11 Presque Isle       21:00.00 
470  Edmund Crownover              11 George Steve       21:00.00 
471  Cameron Orcutt                11 Bucksport Hi       21:00.04 
472  Gavin Gomez                   10 Maine Centra       21:00.65 
473  Michael Caruso                10 Austin Prep        21:02.29 
474  Holden Nehrboss                9 Lincoln Acad       21:02.51 
475  Griffin Mula-Howard           10 Thornton Aca       21:03.06 
476  Giacomo Bean                  12 Edward Littl       21:04.07 
477  Ariel Aguilo                  10 Austin Prep        21:04.24 
478  Aiden Roberts-Haven           10 Lincoln Acad       21:04.90 
479  Isaiah Hatch                  12 Deer Isle St       21:05.00 
480  Banks Ahlborn                 11 Kents Hill S       21:05.00 
481  Bjorn Kjornberg                9 Burrillville       21:05.00 
482  Samuel Renda                  10 Gardiner Hig       21:05.91 
483  Dominic Metayer               10 Bonny Eagle        21:06.00 
484  Elliot Irving                 11 John Bapst M       21:06.84 
485  Caleb Kramer                  10 Waynflete Sc       21:07.00 
486  Alexander Wilcox              11 Hampden Acad       21:07.54 
487  Miles Harrison                11 The Wheeler        21:08.00 
488  Manyuh Nepal                  10 John Bapst M       21:08.05 
489  Connor Poirier                11 Cony High Sc       21:08.12 
