2024 USM New Year's Invitational - 1/4/2025                  
                                      USM                                      
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
      Record: R  6.46  2020        Jarett Flaker, Scarborough                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Andre Clark               12 Marshwood Hi            R 6.43q  1 
  2 Cesar Flahn                0 Manchester C              6.59q  3 
  3 Ali Carter                11 Falmouth Hig              6.61q  4  6.608
  4 Arnaud Sioho              12 South Portla              6.61q  1  6.610
  5 Max Shapiro               12 Falmouth Hig              6.62q  4 
  6 Samuel Bruneau            12 Hollis/Brook              6.71q  2 
  7 Karl Longstreth           11 Windham ME                6.72q  4 
  8 Kevin Collins             12 Scarborough               6.79q  3 
  9 Briggs Catino                Portsmouth                6.82q  2 
 10 Henry Kenniston           12 Thornton Aca              6.83q  3 
 11 Caleb March               12 Hampden Acad              6.86q  2 
 12 Drew Gervais              10 Bonny Eagle               6.91q  4 
 13 Israel Ditanduka          11 South Portla              6.92q  3  6.911
 14 Kaedin Gagne               0 Manchester C              6.92q  5  6.919
 15 Rhylan Avery              12 Sanford High              6.93q  4  6.924
 16 Gedeao Buanza             12 South Portla              6.93q  2  6.925
 17 Deondre McAllister           Portsmouth                6.93   4  6.929
 18 Andrew Desmarais          11 Hollis/Brook              6.94   1 
 19 Stephen Pierre            12 Leavitt Area              6.96   5 
 20 Abram Wintersteen         11 Falmouth Hig              7.00   1 
 21 Ethan Lander                 Portsmouth                7.01   6  7.002
 22 Landin Napolitano         12 Marshwood Hi              7.01   2  7.006
 23 Dennis Glidden             0 Raymond                   7.01   2  7.009
 24 Exauce Ntikala             0 Manchester C              7.02   4 
 25 Ryan Uong                 12 Bishop Guert              7.03   1  7.022
 26 Wyatt Fougere                Manchester C              7.03   2  7.028
 27 Cooper Bourque            12 Wells High S              7.04   3  7.033
 28 Lionel Ndong                 Unattached                7.04  21  7.036
 29 Leo Guarracino               Portsmouth                7.05   1  7.043
 30 Jacob Eveleth             11 Fryeburg Aca              7.05   7  7.045
 31 Papa Osei                 10 Scarborough               7.05   6  7.046
 32 Brett Lindsay                Unattached                7.05  21  7.050
 33 Issac Kim                 11 Scarborough               7.06  10 
 34 Griffin Cassell           11 Bishop Guert              7.07   7 
 35 Luke Potter               11 Windham NH                7.08   5  7.075
 36 Aaron Adams                9 Wells High S              7.08   6  7.078
 37 Liam Facchini             11 Hampden Acad              7.09   6  7.083
 38 Matthew Berry             12 South Portla              7.09   5  7.085
 39 Devonte Ephron            11 Bonny Eagle               7.09   7  7.086
 40 Andrew Cote               12 Hampden Acad              7.10   1 
 41 Micaiah Perodin           12 Marshwood Hi              7.12   2 
 42 Spencer Dean              10 Scarborough               7.13   6  7.122
 43 Gavin Buxton               0 Bow                       7.13   1  7.127
 44 Dominic Serrano           12 Thornton Aca              7.13   9  7.128
 45 Alexander Wilcox          11 Hampden Acad              7.14   5 
 46 Alden Wentworth           10 Yarmouth Hig              7.15  21  7.143
 47 Nicholas Gondolfo         12 Scarborough               7.15   7  7.145
 48 Jestyel Lloret             9 Manchester C              7.15   9  7.146
 49 Sam Assia                 12 Scarborough               7.15   8  7.149
 50 Kody McCranie             12 Bow                       7.16   3  7.156
 51 David Duval               11 Marshwood Hi              7.16   8  7.160
 52 Mason Dulworth            11 Poland Regio              7.17   7 
 53 Jeremiah Samson           12 Edward Littl              7.18   8 
 54 Christopher Dimino        11 York High Sc              7.20   8 
 55 Braeden Gagnon            11 Marshwood Hi              7.21   5  7.202
 56 Precieux Mbolela          10 Thornton Aca              7.21   9  7.207
 57 Hunter Duany              11 Bishop Guert              7.22   5 
 58 Cameron Pendleton          9 Thornton Aca              7.23  10  7.226
 59 Matthew Bergin            10 Hollis/Brook              7.23   6  7.227
 60 Shane Morrison            11 Gorham High               7.24   9  7.231
 61 Matthew Hatch             12 Westbrook Hi              7.24  10  7.239
 62 Thomas LeBlanc            10 Edward Littl              7.25   6 
 63 Brock Poulin              12 Leavitt Area              7.26   5 
 64 Thiago Silva                 Manchester C              7.28   8  7.273
 65 Asher Kuhn                 9 York High Sc              7.28  13  7.276
 66 Asdou Mukala              11 South Portla              7.29  11  7.286
 67 Marcus Katane             10 Bonny Eagle               7.29   8  7.289
 68 Lucas Rice                10 St. Dominic               7.30  12  7.292
 69 Travis Dow                12 Falmouth Hig              7.30  10  7.296
 70 Colton Jenkins            11 Gorham High               7.30  10  7.298
 71 Christopher Rouleau       10 Monadnock                 7.31   7  7.305
 72 Jaden Ruffin              12 Bonny Eagle               7.31  13  7.308
 73 Ayden Tran                12 Thornton Aca              7.32  16  7.311
 74 Ethan Fletcher            12 Windham ME                7.32   9  7.317
 75 Luca Kabel                12 Merrimack                 7.34   4 
 76 Anders Bassett            11 Erskine Acad              7.36   8 
 77 Jake Daly                 11 Bishop Guert              7.37  13  7.362
 77 Jackson Walton             9 Greely High               7.37  14  7.362
 79 Nathaniel Ludena          10 Scarborough               7.38  14  7.374
 80 Wade Desrosiers           12 Leavitt Area              7.38  11  7.379
 81 Lucas Farrington          12 Erskine Acad              7.39  10 
 82 Rory Good                 12 Windham ME                7.40  12  7.392
 83 Kellan Carter              9 Windham NH                7.40  10  7.398
 84 Cam Sydow                  9 Bishop Guert              7.41  12  7.407
 84 Maxwell Nelson             9 Edward Littl              7.41  15  7.407
 86 Anthony Barchard           9 Hollis/Brook              7.42  11  7.411
 87 Zayyd Najar               12 Westbrook Hi              7.42  11  7.417
 88 Aiden Carpenter           10 Scarborough               7.42  15  7.418
 89 Evanston Taylor            0 Windham NH                7.44  11  7.431
 90 Aldolfo Figueroa          10 Hollis/Brook              7.44  10  7.433
 91 Ariel Miguel              11 South Portla              7.44  15  7.436
 91 Kaeden Truong              0 Pelham                    7.44  11  7.436
 93 Connor Girard             12 Westbrook Hi              7.45  12  7.442
 94 Gustavo Da Silva           0 Raymond                   7.45   9  7.444
 95 Brady Edwards             12 South Portla              7.46  11  7.452
 96 Joe Berry                    Portsmouth                7.46   9  7.457
 97 Padou Mukala              10 South Portla              7.47  14 
 98 Gus Darling               12 Marshwood Hi              7.48  12 
 99 Mannasse Mavungu          12 Westbrook Hi              7.49  15 
100 Logan Gosling             10 Sanford High              7.50  13 
101 Jack Murray               11 Erskine Acad              7.51  12  7.503
102 Brian Kubwimana-Ganza     11 Cheverus Hig              7.51  16  7.505
103 Kyle Roy                  10 Scarborough               7.52  15  7.517
103 Teydom Doeun              10 Westbrook Hi              7.52  16  7.517
105 Landon Clark              10 Freeport Hig              7.53  15 
106 Nigel Merritt              9 York High Sc              7.54  17 
107 Charles Okiru             10 Wells High S              7.56  16 
108 Nicholas Marquis          12 Wells High S              7.57  12 
109 Isaac Horler              11 Cheverus Hig              7.58  17  7.571
110 Landen Reny                9 Leavitt Area              7.58  14  7.575
111 Dezmond Donegan            9 Sanford High              7.60  14 
112 Michael Souza              9 Hollis/Brook              7.61  16 
113 Nick Chartier              9 Bishop Guert              7.62  14  7.611
114 Owen Higgins              12 Monadnock                 7.62  18  7.612
115 Caleb Pollard             11 Bonny Eagle               7.62  18  7.614
115 Owen Cousins              10 Westbrook Hi              7.62  14  7.614
117 Angelo Toscano            10 Leavitt Area              7.63  12 
118 Arthur Mawika             10 Westbrook Hi              7.64  14  7.632
119 Colin Moody                9 Wells High S              7.64  16  7.639
120 Everett Norton            10 Bonny Eagle               7.67  20  7.663
121 Mechac Boyilimpo          10 Westbrook Hi              7.67  17  7.667
122 Liam Ireland              11 Bishop Guert              7.68   8 
123 Brayden Mclean            11 Erskine Acad              7.70  18  7.693
124 Jocoby Bonin              11 Edward Littl              7.70  19  7.700
125 Ethan Assia               10 Scarborough               7.72  15  7.713
126 Jace Velozo               12 Leavitt Area              7.72  13  7.717
126 Hardy Mubagwa              9 Cheverus Hig              7.72  18  7.717
128 Jackson Whitehouse        12 South Portla              7.74  13 
129 Jackson Brooks             9 Leavitt Area              7.75  17 
130 Tyson Kimball              9 Sanford High              7.77  19 
131 Brady Barclay             11 Leavitt Area              7.79  18 
132 Josua Kapita               9 South Portla              7.80  17  7.791
133 Cameron Perkins           12 South Portla              7.80  17  7.792
134 Levi Negley                9 Leavitt Area              7.81  17 
135 Daegen Marshall            9 Boothbay/Wis              7.82  17  7.811
136 Tamim Nguiziani           10 Westbrook Hi              7.82  18  7.812
137 Jacob Walker              11 Wells High S              7.87  20  7.862
138 Theo Maley                 9 South Portla              7.87  16  7.865
139 Jack Elworthy              9 York High Sc              7.89  19 
140 Simon Stevens             10 Bishop Guert              7.90  19  7.892
141 Aiden Williams            10 Scarborough               7.90  21  7.895
142 Trent Gordon              11 Leavitt Area              7.92  19 
143 Nathan Kim                11 Greely High               7.93  19 
144 John Tang                    Raymond                   7.94  20 
145 Brandon Ball               9 Monadnock                 8.02  20 
146 Brady Desmond             12 Erskine Acad              8.04  20  8.035
147 Micah D'Amboise            9 Bonny Eagle               8.04  19  8.037
148 Brody Gregor               9 Bonny Eagle               8.10  19 
149 Ezra Solis                12 Freeport Hig              8.11   7 
150 Wayne Alexander           12 Merrimack                 8.16  16  8.154
150 Jose Bonilla-Vasquez      10 Westbrook Hi              8.16  20  8.154
152 Gino Manderson            11 Sanford High              8.18  20 
153 Evan Snyder                9 Westbrook Hi              9.03  21 
 -- Amar Ibrahim                 Manchester C                FS   7 
 
Boys 55 Meter Dash
===================================================================
      Record: R  6.46  2020        Jarett Flaker, Scarborough                  
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Andre Clark               12 Marshwood Hi              6.41R  1 
  2 Max Shapiro               12 Falmouth Hig              6.55   1 
  3 Ali Carter                11 Falmouth Hig              6.59   1 
  4 Samuel Bruneau            12 Hollis/Brook              6.66   1 
  5 Arnaud Sioho              12 South Portla              6.69   1 
  6 Karl Longstreth           11 Windham ME                6.70   1 
  7 Israel Ditanduka          11 South Portla              6.78   2  6.779
  7 Kevin Collins             12 Scarborough               6.78   1  6.779
  9 Cesar Flahn                0 Manchester C              6.79   1 
 10 Henry Kenniston           12 Thornton Aca              6.83   2  6.827
 11 Briggs Catino                Portsmouth                6.83   2  6.830
 12 Drew Gervais              10 Bonny Eagle               6.88   2 
 13 Gedeao Buanza             12 South Portla              6.96   2 
 14 Rhylan Avery              12 Sanford High              7.02   2 
 15 Kaedin Gagne               0 Manchester C              7.08   2 
 
Boys 200 Meter Dash
===================================================================
      Record: R 22.86  2023        Parker Killiard, Scarborough                
    Name                    Year School                  Finals  H#
===================================================================
  1 Kody McCranie             12 Bow                      22.74R  1 
  2 Samuel Bruneau            12 Hollis/Brook             22.79R  1 
  3 Max Shapiro               12 Falmouth Hig             23.33   1 
  4 Israel Ditanduka          11 South Portla             23.61   3 
  5 Karl Longstreth           11 Windham ME               23.65   2 
  6 Luca Kabel                12 Merrimack                23.82   2 
  7 Landin Napolitano         12 Marshwood Hi             23.92   4 
  8 Gavin Lombara             12 Monadnock                24.03   1 
  9 Andrew Desmarais          11 Hollis/Brook             24.10   1 
 10 Brett Lindsay                Unattached               24.19   5 
 11 Gedeao Buanza             12 South Portla             24.28   3 
 12 Ezra Solis                12 Freeport Hig             24.29   8 
 13 Theo Beattie              12 Portsmouth               24.35   2 
 14 Drew Gervais              10 Bonny Eagle              24.40   4 
 15 Gavin Buxton               0 Bow                      24.46   6 
 16 Matthew Booth             12 Scarborough              24.48   3 
 17 Christopher Jaynes        12 Falmouth Hig             24.55   6 
 18 Owen Partridge            12 Greely High              24.59   6 
 19 Brady McCammack           12 Hollis/Brook             24.62   5 
 20 Ryan Marshall             12 Scarborough              24.67   8 
 21 Aaron Adams                9 Wells High S             24.73   6 
 22 Jacob Eveleth             11 Fryeburg Aca             24.75  11 
 23 Mason Dulworth            11 Poland Regio             24.85  10 
 24 Josh Kelly                12 Portsmouth               24.94   5 
 25 Luke Potter               11 Windham NH               24.95   4 
 26 Andrew Cote               12 Hampden Acad             24.97   3 
 27 Cooper Bourque            12 Wells High S             25.04  10 
 28 Nicholas Gondolfo         12 Scarborough              25.17  15 
 29 Alfie Cognata             10 St. Dominic              25.21   7 
 30 Braeden Gagnon            11 Marshwood Hi             25.22   3 
 31 Sam Assia                 12 Scarborough              25.22  10 
 32 Lucas Farrington          12 Erskine Acad             25.32   7 
 33 Jackson Walton             9 Greely High              25.33  12 
 34 Connor Skillin            11 Greely High              25.35   5 
 35 Jack Cyr                  10 Gorham High              25.36   8 
 36 Reid Krizan               12 Windham NH               25.38   6 
 37 Travis Dow                12 Falmouth Hig             25.38  13 
 38 Jared LaRose              10 South Portla             25.39  16 
 39 Matthew Bergin            10 Hollis/Brook             25.43   3 
 40 Aldolfo Figueroa          10 Hollis/Brook             25.45   8 
 41 Papa Osei                 10 Scarborough              25.45   9 
 42 Thiago Silva                 Manchester C             25.45  22 
 43 Ryan Uong                 12 Bishop Guert             25.54   8 
 44 Christopher Rouleau       10 Monadnock                25.54   4 
 45 Cameron Douglas           10 Scarborough              25.55  16 
 46 Shane Morrison            11 Gorham High              25.55  11 
 47 Marcus Katane             10 Bonny Eagle              25.58  10 
 48 Ariel Miguel              11 South Portla             25.60  12 
 49 Griffin Cassell           11 Bishop Guert             25.73   4 
 50 Theodore Read             10 Scarborough              25.74   9 
 51 Asdou Mukala              11 South Portla             25.75  17 
 52 Gabe Stetkis              12 Skowhegan Ar             25.77   7 
 53 Connor Girard             12 Westbrook Hi             25.77  13 
 54 Christopher Dimino        11 York High Sc             25.79  12 
 55 David Bolling             10 Westbrook Hi             25.80  17 
 56 Wade Desrosiers           12 Leavitt Area             25.80   9 
 57 Landon Fifield            11 Wells High S             25.81  11 
 58 Jack Murray               11 Erskine Acad             25.87  12 
 59 Liam Reagan               12 Scarborough              25.89  11 
 60 Liam Ireland              11 Bishop Guert             25.92   5 
 61 Devonte Ephron            11 Bonny Eagle              25.95  20 
 62 Maxwell Nelson             9 Edward Littl             25.96  14 
 63 Colton Jenkins            11 Gorham High              25.98  12 
 64 Mohammed Ahmed            11 Westbrook Hi             26.01  18 
 65 Nathaniel Ludena          10 Scarborough              26.04  23 
 66 Aiden Carpenter           10 Scarborough              26.10  16 
 67 Anders Bassett            11 Erskine Acad             26.10  10 
 68 Brady Edwards             12 South Portla             26.10   9 
 69 Jeremiah Samson           12 Edward Littl             26.11  17 
 69 Parker Cobb               12 Freeport Hig             26.11  21 
 71 Nick Chartier              9 Bishop Guert             26.13   5 
 72 Nicholas Linardos         11 Windham NH               26.14   9 
 73 Tad Allaire               12 Wells High S             26.16  18 
 74 Logan Gosling             10 Sanford High             26.17  15 
 75 Brock Poulin              12 Leavitt Area             26.18  11 
 76 Joe Berry                    Portsmouth               26.30  14 
 77 Landon Clark              10 Freeport Hig             26.42  14 
 78 Nicholas Marquis          12 Wells High S             26.50  16 
 79 Landen Reny                9 Leavitt Area             26.56  19 
 80 Colin Moody                9 Wells High S             26.57  18 
 81 Dezmond Donegan            9 Sanford High             26.58  19 
 82 Jackson Pollard           11 Wells High S             26.60  15 
 83 Lucas Rice                10 St. Dominic              26.62  15 
 84 Alex Eftimiou              0 Bishop Guert             26.65  21 
 85 Matthew Hatch             12 Westbrook Hi             26.66  13 
 86 Anthony Barchard           9 Hollis/Brook             26.68  14 
 87 Kyle Roy                  10 Scarborough              26.71  17 
 88 Evanston Taylor            0 Windham NH               26.73   7 
 89 Kellan Carter              9 Windham NH               26.80   9 
 90 Gus Darling               12 Marshwood Hi             26.82  15 
 91 Cameron Perkins           12 South Portla             26.82  18 
 92 Dante DiNardi             12 Wells High S             26.83  16 
 93 Padou Mukala              10 South Portla             26.83  10 
 94 Greyson Hill              11 Freeport Hig             26.85  18 
 95 Ethan Assia               10 Scarborough              26.88  20 
 96 Martin Alfaro Lus         11 Greely High              26.90  15 
 97 Nathan Kim                11 Greely High              26.92  13 
 98 Finneas Egan              10 Scarborough              27.01  20 
 99 Jacob Walker              11 Wells High S             27.01  22 
100 Cam Sydow                  9 Bishop Guert             27.03  14 
101 Gabe Babineau             11 South Portla             27.05  17 
102 Everett Norton            10 Bonny Eagle              27.09  23 
103 Cristian Lytle            12 Merrimack                27.20  17 
104 Michael Souza              9 Hollis/Brook             27.30  21 
105 John Atilano              12 Windham NH               27.36  13 
106 Mannasse Mavungu          12 Westbrook Hi             27.37  22 
107 Teydom Doeun              10 Westbrook Hi             27.41  21 
108 Brayden Mclean            11 Erskine Acad             27.45  22 
109 Lukas MacLean             12 Sanford High             27.57  23 
110 Jack Elworthy              9 York High Sc             27.59  23 
111 Levi Negley                9 Leavitt Area             27.62  20 
112 Elijah Laurendeau         10 Sanford High             27.71  19 
113 Arthur Mawika             10 Westbrook Hi             27.74  20 
114 Jackson Whitehouse        12 South Portla             27.79  18 
115 Jackson Brooks             9 Leavitt Area             27.88  21 
116 Mason Pellerin            12 Bonny Eagle              27.93  19 
117 Josua Kapita               9 South Portla             27.97  20 
118 Simon Stevens             10 Bishop Guert             28.00  22 
119 Mechac Boyilimpo          10 Westbrook Hi             28.12  11 
120 Charles Okiru             10 Wells High S             28.36  23 
121 Theo Maley                 9 South Portla             28.38  19 
122 Brandon Ball               9 Monadnock                28.55  21 
123 Sammy Lomomi              10 Westbrook Hi             28.56  22 
 -- Alex Bates                11 Nokomis High                FS   7 
 
Boys 400 Meter Dash
===================================================================
      Record: R 50.34  2022        Andrew Farr, Gorham                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Owen Partridge            12 Greely High              52.38   1 
        25.653 (25.653)    52.372 (26.720)
  2 Caleb March               12 Hampden Acad             52.40   1 
        25.400 (25.400)    52.391 (26.991)
  3 Theo Beattie              12 Portsmouth               52.66   1 
        26.141 (26.141)    52.660 (26.520)
  4 Sean Venator               0 Manchester C             52.78   1 
        25.134 (25.134)    52.776 (27.642)
  5 Landin Napolitano         12 Marshwood Hi             53.66   3 
        24.934 (24.934)    53.657 (28.724)
  6 Alex Bates                11 Nokomis High             53.77   4 
        25.523 (25.523)    53.761 (28.238)
  7 Emmett St. Pierre         12 Bonny Eagle              53.92   3 
        25.654 (25.654)    53.919 (28.265)
  8 Peyton Lee                12 Bonny Eagle              54.07   3 
        25.351 (25.351)    54.064 (28.714)
  9 Michael Lawlor            11 South Portla             54.36   2 
        26.375 (26.375)    54.360 (27.985)
 10 Christopher Jaynes        12 Falmouth Hig             54.47   2 
        27.119 (27.119)    54.467 (27.349)
 11 Camden Brown              12 Orono High S             54.66   1 
        26.456 (26.456)    54.653 (28.198)
 12 Briggs Catino                Portsmouth               54.69   1 
        26.179 (26.179)    54.689 (28.510)
 13 Alexander Mendoza         12 Greely High              54.97   2 
        26.623 (26.623)    54.961 (28.339)
 14 Alfie Cognata             10 St. Dominic              55.22   2 
        26.216 (26.216)    55.215 (29.000)
 15 Spencer Dean              10 Scarborough              55.98   5 
        25.896 (25.896)    55.978 (30.082)
 16 Antoine Dube              10 Gorham High              56.35   3 
        26.476 (26.476)    56.342 (29.866)
 17 Gavin Drouin               0 Pelham                   56.68   3 
        26.871 (26.871)    56.680 (29.810)
 18 Clayton Cramer             0 Raymond                  56.79   2 
        27.803 (27.803)    56.782 (28.980)
 19 Brian Kubwimana-Ganza     11 Cheverus Hig             56.86   8 
        27.021 (27.021)    56.859 (29.838)
 20 Landon Fifield            11 Wells High S             57.11   4 
        27.523 (27.523)    57.101 (29.578)
 21 Ethan Veilleux            12 John Stark               57.20   3 
        26.668 (26.668)    57.197 (30.530)
 22 Chris Salamone            10 South Portla             57.50   6 
        26.667 (26.667)    57.495 (30.829)
 23 Finn Henderson            12 Gorham High              57.57   4 
        27.896 (27.896)    57.566 (29.670)
 24 Gabe Stetkis              12 Skowhegan Ar             57.61   6 
        26.801 (26.801)    57.604 (30.803)
 25 Connor Witham             11 Windham ME               57.79   5 
        26.089 (26.089)    57.785 (31.696)
 26 Jackson Lavertu           10 Gorham High              57.90   4 
        28.245 (28.245)    57.899 (29.655)
 27 Zach Lattanzi             12 Yarmouth Hig             57.96   2 
        27.568 (27.568)    57.955 (30.387)
 28 Kaeden Truong              0 Pelham                   58.07   5 
        26.932 (26.932)    58.065 (31.134)
 29 Caleb Ramsell             11 South Portla             58.21   4 
        27.247 (27.247)    58.206 (30.959)
 30 Wade Desrosiers           12 Leavitt Area             58.37   6 
        27.421 (27.421)    58.363 (30.942)
 31 Luca Cianchette           12 Greely High              58.46   7 
        27.364 (27.364)    58.456 (31.093)
 32 Owen Cousins              10 Westbrook Hi             58.72   7 
        27.658 (27.658)    58.719 (31.061)
 33 Oliver Jenkins            10 South Portla             58.75   5 
        27.815 (27.815)    58.746 (30.932)
 34 Tad Allaire               12 Wells High S             59.39   7 
        27.509 (27.509)    59.384 (31.875)
 35 Matthew Bariteau          10 Fryeburg Aca             59.50   5 
        28.172 (28.172)    59.500 (31.328)
 36 David Bolling             10 Westbrook Hi             59.52   6 
        27.737 (27.737)    59.519 (31.782)
 37 Elijah Laurendeau         10 Sanford High             59.56   8 
        27.713 (27.713)    59.559 (31.846)
 38 Lucas Fachiol             10 Hampden Acad             59.64   7 
        27.245 (27.245)    59.632 (32.387)
 39 Folsom Lamer              11 South Portla             59.68   7 
        28.234 (28.234)    59.679 (31.446)
 40 Luke Darling               0 Bow                      59.82   8 
        28.711 (28.711)    59.816 (31.105)
 41 Daniel Hawe               12 Windham NH             1:00.96   6 
        28.822 (28.822)  1:00.956 (32.135)
 42 Isaac Arey                10 South Portla           1:01.01   5 
        27.413 (27.413)  1:01.010 (33.597)
 -- Mohammed Ahmed            11 Westbrook Hi                DQ   4  Cut in early
        27.140 (27.140)    57.184 (30.045)
 
Boys 800 Meter Run
===================================================================
      Record: R 1:57.48  2023        Maddox Jordan, Noble High S               
    Name                    Year School                  Finals  H#
===================================================================
  1 Harrison Dunne            12 Bonny Eagle            2:01.91   1 
        30.739 (30.739)  1:00.885 (30.147)  1:32.181 (31.296)  2:01.903 (29.722)
  2 Henri Rivard              11 Marshwood Hi           2:02.29   1 
        30.115 (30.115)  1:00.190 (30.075)  1:31.945 (31.755)  2:02.284 (30.339)
  3 Will Hart                    Portsmouth             2:02.67   1 
        30.956 (30.956)  1:00.994 (30.039)  1:32.375 (31.381)  2:02.664 (30.290)
  4 Ryan Bolduc               10 Thornton Aca           2:03.56   1 
        30.529 (30.529)  1:00.660 (30.131)  1:32.286 (31.626)  2:03.552 (31.266)
  5 Landen Springer           12 Scarborough            2:04.59   1 
        30.867 (30.867)  1:01.366 (30.500)  1:32.687 (31.321)  2:04.585 (31.899)
  6 Andrew Catalano           12 Bonny Eagle            2:05.25   1 
        31.582 (31.582)  1:01.706 (30.125)  1:33.458 (31.752)  2:05.243 (31.785)
  7 Tait Harvey               11 Greely High            2:06.83   2 
        31.700 (31.700)  1:02.445 (30.745)  1:35.058 (32.614)  2:06.824 (31.766)
  8 Parker Moore              10 Bonny Eagle            2:07.17   2 
        30.359 (30.359)  1:02.141 (31.782)  1:34.768 (32.628)  2:07.165 (32.397)
  9 Jack Adams                12 Gorham High            2:09.64   1 
        31.842 (31.842)  1:02.439 (30.598)  1:35.251 (32.812)  2:09.640 (34.390)
 10 Joel Brinz                10 Hampden Acad           2:10.01   2 
        31.509 (31.509)  1:03.348 (31.840)  1:35.922 (32.575)  2:10.006 (34.084)
 11 Vincent Caruso            12 Scarborough            2:10.05   1 
        31.588 (31.588)  1:04.245 (32.658)  1:37.751 (33.506)  2:10.047 (32.296)
 12 Samuel Becht              12 Windham NH             2:10.37   3 
        32.080 (32.080)  1:04.736 (32.656)  1:38.104 (33.368)  2:10.362 (32.259)
 13 Frederick Brill           11 Falmouth Hig           2:10.73   2 
        31.341 (31.341)  1:04.237 (32.897)  1:37.871 (33.635)  2:10.722 (32.851)
 14 Noel Heath                11 Scarborough            2:11.18   2 
        32.163 (32.163)  1:04.448 (32.285)  1:37.701 (33.253)  2:11.177 (33.477)
 15 Gavin Anderson            12 Edward Littl           2:11.54   1 
        31.386 (31.386)  1:01.551 (30.165)  1:35.139 (33.588)  2:11.538 (36.400)
 16 Ian Guzman                10 Freeport Hig           2:11.92   2 
        31.681 (31.681)  1:04.932 (33.251)  1:39.356 (34.425)  2:11.919 (32.563)
 17 Jacob Hoesch              11 Hollis/Brook           2:12.45   1 
        31.194 (31.194)  1:02.257 (31.063)  1:36.561 (34.305)  2:12.445 (35.885)
 18 Marco Garelli             11 Skowhegan Ar           2:12.46   2 
        31.951 (31.951)  1:05.166 (33.216)  1:39.544 (34.378)  2:12.454 (32.910)
 19 Brodie Warner             12 Bonny Eagle            2:13.43   3 
        33.470 (33.470)  1:07.875 (34.405)  1:41.369 (33.494)  2:13.430 (32.062)
 20 Harper Borden             11 Edward Littl           2:13.95   2 
        31.751 (31.751)  1:04.851 (33.101)  1:39.193 (34.342)  2:13.949 (34.756)
 21 Noah Dugan                11 Freeport Hig           2:14.49   2 
        32.675 (32.675)  1:05.971 (33.297)  1:40.985 (35.014)  2:14.481 (33.497)
 22 Cameron Pernal            12 Yarmouth Hig           2:14.79   2 
        31.198 (31.198)  1:04.019 (32.821)  1:38.516 (34.498)  2:14.781 (36.265)
 23 Patrick Heffernan         12 South Portla           2:16.39   3 
        32.320 (32.320)  1:05.710 (33.390)  1:41.555 (35.845)  2:16.386 (34.832)
 24 Spencer Robinson          11 Merrimack              2:16.44   3 
        32.950 (32.950)  1:07.105 (34.155)  1:42.343 (35.238)  2:16.440 (34.097)
 25 Camden Cyr                12 Traip Academ           2:17.55   3 
        33.616 (33.616)  1:08.296 (34.680)  1:43.266 (34.970)  2:17.546 (34.280)
 26 Griffith Heath            11 Scarborough            2:18.48   4 
