MVC Boys
Augusta
Oct. 16, 2004
cloudy, windy
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for mvc-gilrs.html
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Lisbon 20 1 2 3 6 8 10 15 17:54 1:24 2 Winthrop 60 5 7 13 17 18 20 25 19:17 1:49 3 Wiscasset 67 4 12 14 16 21 26 31 19:27 2:18 4 Boothbay 136 11 19 30 37 39 41 47 20:53 3:33 5 Madison 149 22 24 32 33 38 20:58 1:36 6* Monmouth 167 27 28 29 40 43 49 21:50 3:16 7* Telstar 167 9 34 36 42 46 21:54 5:46 8 Hall-Dale 195 23 35 44 45 48 24:07 9:57 Individuals 1. Lisbon 1 Jared Cloutier, 11 17:12 5:33 2 Dan Suthers, 12 17:25 5:37 3 Tyler Clark, 10 17:49 5:45 6 Phil Morlock, 11 18:24 5:56 8 Kaleb Boucher, 11 18:36 6:00 Time = 89:26 Places = 20 2. Winthrop 5 Dan Soltan, 9 18:17 5:54 7 Nick Downing, 12 18:29 5:58 13 Tom Tripp, 9 19:37 6:20 17 Jake Leavitt, 11 19:54 6:25 18 Seth Kimball, 11 20:06 6:29 Time = 96:23 Places = 60 3. Wiscasset 4 Seth Mihalik, 11 18:01 5:49 12 Justin Tardif, 12 19:26 6:16 14 Ren Morse, 11 19:41 6:21 16 Connor Walsh, 10 19:46 6:23 21 Dave McLeod, 12 20:19 6:33 Time = 97:13 Places = 67 4. Boothbay 11 Malcolm Browne, 10 19:00 6:08 19 Quincy Browne, 12 20:12 6:31 30 Adam Reinecke, 11 20:45 6:42 37 Luke Monroe, 10 21:52 7:03 39 Nate Blois, 10 22:33 7:16 Time = 104:22 Places = 136 5. Madison 22 Kaleb Locke, 10 20:25 6:35 24 Tom Steuber, 11 20:35 6:38 32 Glen Rich, 10 20:54 6:45 33 Tom Elias, 9 20:55 6:45 38 Patrick Gayne, 9 22:01 7:06 Time = 104:50 Places = 149 6*. Monmouth 27 Shane Donahue, 12 20:36 6:39 28 Dickson McCannell, 12 20:41 6:40 29 Zac Sager, 12 20:42 6:41 40 Michael Danforth, 9 23:18 7:31 43 Nick Duquette, 11 23:52 7:42 Time = 109:09 Places = 167 7*. Telstar 9 Andy Farrington, 12 18:36 6:00 34 Roy DePasquale, 11 21:07 6:49 36 Ryan Cross, 11 21:38 6:59 42 Andy Aloisio, 12 23:44 7:39 46 Clayton Smith, 12 24:22 7:52 Time = 109:27 Places = 167 8. Hall-Dale 23 Tyler Miller, 11 20:28 6:36 35 Padric Gleason, 11 21:29 6:56 44 Andy Estrada, 9 23:56 7:43 45 Corey Colwill, 11 24:14 7:49 48 Ben Cheung, 9 30:25 9:49 Time = 120:32 Places = 195 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jared Cloutier, 11 17:12 5:33 Lisbon 2 Tyler Jasud, 11 17:22 5:36 Mt. Valley 3 2 Dan Suthers, 12 17:25 5:37 Lisbon 4 3 Tyler Clark, 10 17:49 5:45 Lisbon 5 4 Seth Mihalik, 11 18:01 5:49 Wiscasset 6 5 Dan Soltan, 9 18:17 5:54 Winthrop 7 6 Phil Morlock, 11 18:24 5:56 Lisbon 8 7 Nick Downing, 12 18:29 5:58 WinthropTopPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
9 8 Kaleb Boucher, 11 18:36 6:00 Lisbon 10 9 Andy Farrington, 12 18:36 6:00 Telstar 11 10 Aaron Cloutier, 9 18:57 6:07 Lisbon 12 11 Malcolm Browne, 10 19:00 6:08 Boothbay 13 12 Justin Tardif, 12 19:26 6:16 Wiscasset 14 13 Tom Tripp, 9 19:37 6:20 Winthrop 15 14 Ren Morse, 11 19:41 6:21 Wiscasset 16 15 Justin Cornell, 12 19:44 6:22 Lisbon 17 16 Connor Walsh, 10 19:46 6:23 Wiscasset 18 17 Jake Leavitt, 11 19:54 6:25 Winthrop 19 18 Seth Kimball, 11 20:06 6:29 Winthrop 20 19 Quincy Browne, 12 20:12 6:31 Boothbay 21 20 Justin Carpenter, 9 20:17 6:33 Winthrop 22 21 Dave McLeod, 12 20:19 6:33 Wiscasset 23 22 Kaleb Locke, 10 20:25 6:35 Madison 24 23 Tyler Miller, 11 20:28 6:36 Hall-Dale 25 24 Tom Steuber, 11 20:35 6:38 Madison 26 25 Ryan Fluery, 12 20:35 6:38 Winthrop 27 26 Michael Rogers, 11 20:36 6:39 Wiscasset 28 27 Shane Donahue, 12 20:36 6:39 Monmouth 29 28 Dickson McCannell, 12 20:41 6:40 Monmouth 30 29 Zac Sager, 12 20:42 6:41 Monmouth 31 30 Adam Reinecke, 11 20:45 6:42 Boothbay 32 31 Chris Fairfield, 11 20:51 6:44 Wiscasset 33 32 Glen Rich, 10 20:54 6:45 Madison 34 33 Tom Elias, 9 20:55 6:45 Madison 35 Devine Hannan, 11 21:01 6:47 Wis-Jv1 36 34 Roy DePasquale, 11 21:07 6:49 Telstar 37 Ken McCoy, 12 21:15 6:51 Lis-Jv 38 35 Padric Gleason, 11 21:29 6:56 Hall-Dale 39 Tor O'Brien, 9 21:36 6:58 Win-Jv 40 36 Ryan Cross, 11 21:38 6:59 TelstarPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
41 Aaron Schmersal, 11 21:48 7:02 Win-Jv 42 Cory Lincoln, 12 21:49 7:02 Wis-Jv2 43 Kaile Underwood, 9 21:51 7:03 Dirigo 44 37 Luke Monroe, 10 21:52 7:03 Boothbay 45 38 Patrick Gayne, 9 22:01 7:06 Madison 46 Mike Fleischmann, 9 22:03 7:07 Win-Jv 47 39 Nate Blois, 10 22:33 7:16 Boothbay 48 John Hinman, 11 23:12 7:29 Wis-Jv2 49 40 Michael Danforth, 9 23:18 7:31 Monmouth 50 41 Josh Harjula, 9 23:28 7:34 Boothbay 51 Adam Snell, 11 23:38 7:37 Wis-Jv1 52 42 Andy Aloisio, 12 23:44 7:39 Telstar 53 43 Nick Duquette, 11 23:52 7:42 Monmouth 54 44 Andy Estrada, 9 23:56 7:43 Hall-Dale 55 45 Corey Colwill, 11 24:14 7:49 Hall-Dale 56 46 Clayton Smith, 12 24:22 7:52 Telstar 57 Devin Mellor, 9 24:34 7:55 Booth-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
58 Kevin Jewett, 12 24:48 8:00 Wis-Jv2 59 47 Nick Emberley, 10 24:55 8:02 Boothbay 60 Jon James, 11 25:04 8:05 Wis-Jv1 61 Greg Mailhot, 9 25:09 8:07 Dirigo 62 Cj McGuire, 9 25:11 8:07 Wis-Jv3 63 Soren Barker, 9 25:41 8:17 Booth-Jv 64 Sean McGuire, 11 25:57 8:22 Wis-Jv3 65 Seth Phillips, 11 26:02 8:24 Win-Jv1 66 Rob Davigon, 10 26:17 8:29 Wis-Jv1 67 Ned Burnett, 9 26:18 8:29 Win-Jv1 68 Joel Burkhardt, 11 26:26 8:32 Lis-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
69 48 Ben Cheung, 9 30:25 9:49 Hall-Dale 70 49 Kurtis McCannell, 11 30:40 9:54 Monmouth 71 Matthew Colpitts, 12 30:58 9:59 Dirigo PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Lisbon 20 1 2 3 6 8 10 15 17:54 1:24 2 Winthrop 60 5 7 13 17 18 20 25 19:17 1:49 3 Wiscasset 67 4 12 14 16 21 26 31 19:27 2:18 4 Boothbay 136 11 19 30 37 39 41 47 20:53 3:33 5 Madison 149 22 24 32 33 38 20:58 1:36 6* Monmouth 167 27 28 29 40 43 49 21:50 3:16 7* Telstar 167 9 34 36 42 46 21:54 5:46 8 Hall-Dale 195 23 35 44 45 48 24:07 9:57 Individuals 1. Lisbon 1 Jared Cloutier, 11 17:12 5:33 2 Dan Suthers, 12 17:25 5:37 3 Tyler Clark, 10 17:49 5:45 6 Phil Morlock, 11 18:24 5:56 8 Kaleb Boucher, 11 18:36 6:00 Time = 89:26 Places = 20 2. Winthrop 5 Dan Soltan, 9 18:17 5:54 7 Nick Downing, 12 18:29 5:58 13 Tom Tripp, 9 19:37 6:20 17 Jake Leavitt, 11 19:54 6:25 18 Seth Kimball, 11 20:06 6:29 Time = 96:23 Places = 60 3. Wiscasset 4 Seth Mihalik, 11 18:01 5:49 12 Justin Tardif, 12 19:26 6:16 14 Ren Morse, 11 19:41 6:21 16 Connor Walsh, 10 19:46 6:23 21 Dave McLeod, 12 20:19 6:33 Time = 97:13 Places = 67 4. Boothbay 11 Malcolm Browne, 10 19:00 6:08 19 Quincy Browne, 12 20:12 6:31 30 Adam Reinecke, 11 20:45 6:42 37 Luke Monroe, 10 21:52 7:03 39 Nate Blois, 10 22:33 7:16 Time = 104:22 Places = 136 5. Madison 22 Kaleb Locke, 10 20:25 6:35 24 Tom Steuber, 11 20:35 6:38 32 Glen Rich, 10 20:54 6:45 33 Tom Elias, 9 20:55 6:45 38 Patrick Gayne, 9 22:01 7:06 Time = 104:50 Places = 149 6*. Monmouth 27 Shane Donahue, 12 20:36 6:39 28 Dickson McCannell, 12 20:41 6:40 29 Zac Sager, 12 20:42 6:41 40 Michael Danforth, 9 23:18 7:31 43 Nick Duquette, 11 23:52 7:42 Time = 109:09 Places = 167 7*. Telstar 9 Andy Farrington, 12 18:36 6:00 34 Roy DePasquale, 11 21:07 6:49 36 Ryan Cross, 11 21:38 6:59 42 Andy Aloisio, 12 23:44 7:39 46 Clayton Smith, 12 24:22 7:52 Time = 109:27 Places = 167 8. Hall-Dale 23 Tyler Miller, 11 20:28 6:36 35 Padric Gleason, 11 21:29 6:56 44 Andy Estrada, 9 23:56 7:43 45 Corey Colwill, 11 24:14 7:49 48 Ben Cheung, 9 30:25 9:49 Time = 120:32 Places = 195 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jared Cloutier, 11 17:12 5:33 Lisbon 2 Tyler Jasud, 11 17:22 5:36 Mt. Valley 3 2 Dan Suthers, 12 17:25 5:37 Lisbon 4 3 Tyler Clark, 10 17:49 5:45 Lisbon 5 4 Seth Mihalik, 11 18:01 5:49 Wiscasset 6 5 Dan Soltan, 9 18:17 5:54 Winthrop 7 6 Phil Morlock, 11 18:24 5:56 Lisbon 8 7 Nick Downing, 12 18:29 5:58 WinthropPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
9 8 Kaleb Boucher, 11 18:36 6:00 Lisbon 10 9 Andy Farrington, 12 18:36 6:00 Telstar 11 10 Aaron Cloutier, 9 18:57 6:07 Lisbon 12 11 Malcolm Browne, 10 19:00 6:08 Boothbay 13 12 Justin Tardif, 12 19:26 6:16 Wiscasset 14 13 Tom Tripp, 9 19:37 6:20 Winthrop 15 14 Ren Morse, 11 19:41 6:21 Wiscasset 16 15 Justin Cornell, 12 19:44 6:22 Lisbon 17 16 Connor Walsh, 10 19:46 6:23 Wiscasset 18 17 Jake Leavitt, 11 19:54 6:25 Winthrop 19 18 Seth Kimball, 11 20:06 6:29 Winthrop 20 19 Quincy Browne, 12 20:12 6:31 Boothbay 21 20 Justin Carpenter, 9 20:17 6:33 Winthrop 22 21 Dave McLeod, 12 20:19 6:33 Wiscasset 23 22 Kaleb Locke, 10 20:25 6:35 Madison 24 23 Tyler Miller, 11 20:28 6:36 Hall-Dale 25 24 Tom Steuber, 11 20:35 6:38 Madison 26 25 Ryan Fluery, 12 20:35 6:38 Winthrop 27 26 Michael Rogers, 11 20:36 6:39 Wiscasset 28 27 Shane Donahue, 12 20:36 6:39 Monmouth 29 28 Dickson McCannell, 12 20:41 6:40 Monmouth 30 29 Zac Sager, 12 20:42 6:41 Monmouth 31 30 Adam Reinecke, 11 20:45 6:42 Boothbay 32 31 Chris Fairfield, 11 20:51 6:44 Wiscasset 33 32 Glen Rich, 10 20:54 6:45 Madison 34 33 Tom Elias, 9 20:55 6:45 Madison 35 Devine Hannan, 11 21:01 6:47 Wis-Jv1 36 34 Roy DePasquale, 11 21:07 6:49 Telstar 37 Ken McCoy, 12 21:15 6:51 Lis-Jv 38 35 Padric Gleason, 11 21:29 6:56 Hall-Dale 39 Tor O'Brien, 9 21:36 6:58 Win-Jv 40 36 Ryan Cross, 11 21:38 6:59 TelstarPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
41 Aaron Schmersal, 11 21:48 7:02 Win-Jv 42 Cory Lincoln, 12 21:49 7:02 Wis-Jv2 43 Kaile Underwood, 9 21:51 7:03 Dirigo 44 37 Luke Monroe, 10 21:52 7:03 Boothbay 45 38 Patrick Gayne, 9 22:01 7:06 Madison 46 Mike Fleischmann, 9 22:03 7:07 Win-Jv 47 39 Nate Blois, 10 22:33 7:16 Boothbay 48 John Hinman, 11 23:12 7:29 Wis-Jv2 49 40 Michael Danforth, 9 23:18 7:31 Monmouth 50 41 Josh Harjula, 9 23:28 7:34 Boothbay 51 Adam Snell, 11 23:38 7:37 Wis-Jv1 52 42 Andy Aloisio, 12 23:44 7:39 Telstar 53 43 Nick Duquette, 11 23:52 7:42 Monmouth 54 44 Andy Estrada, 9 23:56 7:43 Hall-Dale 55 45 Corey Colwill, 11 24:14 7:49 Hall-Dale 56 46 Clayton Smith, 12 24:22 7:52 Telstar 57 Devin Mellor, 9 24:34 7:55 Booth-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
58 Kevin Jewett, 12 24:48 8:00 Wis-Jv2 59 47 Nick Emberley, 10 24:55 8:02 Boothbay 60 Jon James, 11 25:04 8:05 Wis-Jv1 61 Greg Mailhot, 9 25:09 8:07 Dirigo 62 Cj McGuire, 9 25:11 8:07 Wis-Jv3 63 Soren Barker, 9 25:41 8:17 Booth-Jv 64 Sean McGuire, 11 25:57 8:22 Wis-Jv3 65 Seth Phillips, 11 26:02 8:24 Win-Jv1 66 Rob Davigon, 10 26:17 8:29 Wis-Jv1 67 Ned Burnett, 9 26:18 8:29 Win-Jv1 68 Joel Burkhardt, 11 26:26 8:32 Lis-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
69 48 Ben Cheung, 9 30:25 9:49 Hall-Dale 70 49 Kurtis McCannell, 11 30:40 9:54 Monmouth 71 Matthew Colpitts, 12 30:58 9:59 Dirigo TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jared Cloutier, 11 17:12 5:33 Lisbon 2 Tyler Jasud, 11 17:22 5:36 Mt. Valley 3 2 Dan Suthers, 12 17:25 5:37 Lisbon 4 3 Tyler Clark, 10 17:49 5:45 Lisbon 5 4 Seth Mihalik, 11 18:01 5:49 Wiscasset 6 5 Dan Soltan, 9 18:17 5:54 Winthrop 7 6 Phil Morlock, 11 18:24 5:56 Lisbon 8 7 Nick Downing, 12 18:29 5:58 WinthropPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
9 8 Kaleb Boucher, 11 18:36 6:00 Lisbon 10 9 Andy Farrington, 12 18:36 6:00 Telstar 11 10 Aaron Cloutier, 9 18:57 6:07 Lisbon 12 11 Malcolm Browne, 10 19:00 6:08 Boothbay 13 12 Justin Tardif, 12 19:26 6:16 Wiscasset 14 13 Tom Tripp, 9 19:37 6:20 Winthrop 15 14 Ren Morse, 11 19:41 6:21 Wiscasset 16 15 Justin Cornell, 12 19:44 6:22 Lisbon 17 16 Connor Walsh, 10 19:46 6:23 Wiscasset 18 17 Jake Leavitt, 11 19:54 6:25 Winthrop 19 18 Seth Kimball, 11 20:06 6:29 Winthrop 20 19 Quincy Browne, 12 20:12 6:31 Boothbay 21 20 Justin Carpenter, 9 20:17 6:33 Winthrop 22 21 Dave McLeod, 12 20:19 6:33 Wiscasset 23 22 Kaleb Locke, 10 20:25 6:35 Madison 24 23 Tyler Miller, 11 20:28 6:36 Hall-Dale 25 24 Tom Steuber, 11 20:35 6:38 Madison 26 25 Ryan Fluery, 12 20:35 6:38 Winthrop 27 26 Michael Rogers, 11 20:36 6:39 Wiscasset 28 27 Shane Donahue, 12 20:36 6:39 Monmouth 29 28 Dickson McCannell, 12 20:41 6:40 Monmouth 30 29 Zac Sager, 12 20:42 6:41 Monmouth 31 30 Adam Reinecke, 11 20:45 6:42 Boothbay 32 31 Chris Fairfield, 11 20:51 6:44 Wiscasset 33 32 Glen Rich, 10 20:54 6:45 Madison 34 33 Tom Elias, 9 20:55 6:45 Madison 35 Devine Hannan, 11 21:01 6:47 Wis-Jv1 36 34 Roy DePasquale, 11 21:07 6:49 Telstar 37 Ken McCoy, 12 21:15 6:51 Lis-Jv 38 35 Padric Gleason, 11 21:29 6:56 Hall-Dale 39 Tor O'Brien, 9 21:36 6:58 Win-Jv 40 36 Ryan Cross, 11 21:38 6:59 TelstarPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
41 Aaron Schmersal, 11 21:48 7:02 Win-Jv 42 Cory Lincoln, 12 21:49 7:02 Wis-Jv2 43 Kaile Underwood, 9 21:51 7:03 Dirigo 44 37 Luke Monroe, 10 21:52 7:03 Boothbay 45 38 Patrick Gayne, 9 22:01 7:06 Madison 46 Mike Fleischmann, 9 22:03 7:07 Win-Jv 47 39 Nate Blois, 10 22:33 7:16 Boothbay 48 John Hinman, 11 23:12 7:29 Wis-Jv2 49 40 Michael Danforth, 9 23:18 7:31 Monmouth 50 41 Josh Harjula, 9 23:28 7:34 Boothbay 51 Adam Snell, 11 23:38 7:37 Wis-Jv1 52 42 Andy Aloisio, 12 23:44 7:39 Telstar 53 43 Nick Duquette, 11 23:52 7:42 Monmouth 54 44 Andy Estrada, 9 23:56 7:43 Hall-Dale 55 45 Corey Colwill, 11 24:14 7:49 Hall-Dale 56 46 Clayton Smith, 12 24:22 7:52 Telstar 57 Devin Mellor, 9 24:34 7:55 Booth-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
58 Kevin Jewett, 12 24:48 8:00 Wis-Jv2 59 47 Nick Emberley, 10 24:55 8:02 Boothbay 60 Jon James, 11 25:04 8:05 Wis-Jv1 61 Greg Mailhot, 9 25:09 8:07 Dirigo 62 Cj McGuire, 9 25:11 8:07 Wis-Jv3 63 Soren Barker, 9 25:41 8:17 Booth-Jv 64 Sean McGuire, 11 25:57 8:22 Wis-Jv3 65 Seth Phillips, 11 26:02 8:24 Win-Jv1 66 Rob Davigon, 10 26:17 8:29 Wis-Jv1 67 Ned Burnett, 9 26:18 8:29 Win-Jv1 68 Joel Burkhardt, 11 26:26 8:32 Lis-JvPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
69 48 Ben Cheung, 9 30:25 9:49 Hall-Dale 70 49 Kurtis McCannell, 11 30:40 9:54 Monmouth 71 Matthew Colpitts, 12 30:58 9:59 Dirigo
Results also available for mvc-gilrs.html . Return to home page.