| Hall Dale Girls | Litchfield Girls | Maranacook Girls | Monmouth Girls | Hall Dale Boys | Litchfield Boys | Maranacook Boys | Monmouth Boys | ||
| 2 | 6 | 1 | 1 | 6 | 3 | ||||
| 3 | 8 | 4 | 2 | 9 | 4 | ||||
| 9 | 14 | 5 | 7 | 16 | 5 | ||||
| 11 | 15 | 7 | 10 | 17 | 8 | ||||
| 12 | 17 | 10 | 11 | 18 | 14 | ||||
| Total | 37 | 60 | NS | 27 | 31 | NS | 66 | 34 | |
| 13 | 19 | 18 | 12 | 19 | 15 | ||||
| 16 | 20 | 13 | 21 | 20 | |||||
| Team Place |