Maranacook Girls
Maranacook
Sept. 1, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Results also available for boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Maranacook 34 1 3 4 9 17 24 36 23:25 3:44 2 Monmouth Academy 47 5 6 11 12 13 14 15 24:05 1:11 3 Hall-Dale 70 2 7 8 26 27 45 25:10 5:20 4 Camden Hills 123 18 20 22 31 32 33 34 27:01 2:38 5 Eriskine 135 19 21 23 35 37 39 40 27:37 3:29 6* Oxford Hills 152 16 28 29 38 41 42 28:17 6:15 7* Lawrence 152 10 25 30 43 44 29:56 11:02 Individuals 1. Maranacook 1 Jenny Monusuliek 21:23 6:54 3 Taylor Burr 23:08 7:28 4 Alice Berry 23:17 7:31 9 Lyvia Gaewsky 24:10 7:48 17 Catherine Nurse 25:07 8:06 Time = 1:57:05 Places = 34 2. Monmouth Academy 5 Kerstin Grenier 23:21 7:32 6 Stephany Perkins 23:52 7:42 11 Melanie McInnis 24:16 7:50 12 Becca Irwin 24:23 7:52 13 Maija Robbins 24:32 7:55 Time = 2:00:24 Places = 47 3. Hall-Dale 2 Magen Ellis 22:23 7:13 7 Kristi Woods 24:01 7:45 8 Zoe Jennings 24:05 7:46 26 Lindsay LaChance 27:35 8:54 27 Kate Styczynski 27:43 8:56 Time = 2:05:47 Places = 70 4. Camden Hills 18 Hannh Vigue 25:33 8:15 20 Diana Phillips 26:15 8:28 22 Lianne McCluskey 26:53 8:40 31 Chloe Squibb 28:10 9:05 32 Eve Scofield 28:11 9:05 Time = 2:15:02 Places = 123 5. Eriskine 19 Kate Reynolds 26:04 8:25 21 Alex Portella 26:32 8:34 23 Nicole Morrisette 26:59 8:42 35 Brooke Bell 28:55 9:20 37 Samantha Hunt 29:33 9:32 Time = 2:18:03 Places = 135 6*. Oxford Hills 16 June Chaves 24:41 7:58 28 Brittany Turner 27:47 8:58 29 Samantha Hill 27:59 9:02 38 Erika Lindstrom 30:02 9:41 41 Samantha Paine 30:56 9:59 Time = 2:21:25 Places = 152 7*. Lawrence 10 Tiarah McKeen 24:15 7:49 25 Danielle Bouchard 27:31 8:53 30 Christina Letourneau 28:03 9:03 43 Brittany Cookson 34:31 11:08 44 Ashley Powell 35:17 11:23 Time = 2:29:37 Places = 152 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jenny Monusuliek 21:23 6:54 MaranacookTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 Lindsay Dinsmore 22:21 7:13 Lincoln Academy 3 2 Magen Ellis 22:23 7:13 Hall-Dale 4 3 Taylor Burr 23:08 7:28 Maranacook 5 4 Alice Berry 23:17 7:31 Maranacook 6 5 Kerstin Grenier 23:21 7:32 Monmouth Academy 7 6 Stephany Perkins 23:52 7:42 Monmouth Academy 8 7 Kristi Woods 24:01 7:45 Hall-Dale 9 8 Zoe Jennings 24:05 7:46 Hall-Dale 10 9 Lyvia Gaewsky 24:10 7:48 Maranacook 11 10 Tiarah McKeen 24:15 7:49 Lawrence 12 11 Melanie McInnis 24:16 7:50 Monmouth Academy 13 12 Becca Irwin 24:23 7:52 Monmouth Academy 14 13 Maija Robbins 24:32 7:55 Monmouth Academy 15 14 Samantha Fairchild 24:35 7:56 Monmouth Academy 16 15 Lindsay Scirica 24:39 7:57 Monmouth Academy 17 16 June Chaves 24:41 7:58 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
18 17 Catherine Nurse 25:07 8:06 Maranacook 19 Devon Ayer 25:22 8:11 Monmouth Academy 20 18 Hannh Vigue 25:33 8:15 Camden Hills 21 19 Kate Reynolds 26:04 8:25 Eriskine 22 20 Diana Phillips 26:15 8:28 Camden Hills 23 21 Alex Portella 26:32 8:34 Eriskine 24 22 Lianne McCluskey 26:53 8:40 Camden Hills 25 23 Nicole Morrisette 26:59 8:42 Eriskine 26 Kelly Horn 27:08 8:45 Lincoln Academy 27 24 Hannah DeAngelis 27:11 8:46 Maranacook 28 Abby Szotkowski 27:23 8:50 Monmouth Academy 29 25 Danielle Bouchard 27:31 8:53 Lawrence 30 26 Lindsay LaChance 27:35 8:54 Hall-Dale 31 27 Kate Styczynski 27:43 8:56 Hall-Dale 32 28 Brittany Turner 27:47 8:58 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
33 29 Samantha Hill 27:59 9:02 Oxford Hills 34 30 Christina Letourneau 28:03 9:03 Lawrence 35 31 Chloe Squibb 28:10 9:05 Camden Hills 36 32 Eve Scofield 28:11 9:05 Camden Hills 37 Mae Ciampa 28:14 9:06 Lincoln Academy 38 33 Kristen Bridge 28:27 9:11 Camden Hills 39 34 Alyssa McCluskey 28:35 9:13 Camden Hills 40 Katy Childs 28:52 9:19 Monmouth Academy 41 35 Brooke Bell 28:55 9:20 Eriskine 42 Meagan Smeaton 29:17 9:27 Camden Hills 43 36 Claire Marvinney 29:28 9:30 Maranacook 44 37 Samantha Hunt 29:33 9:32 Eriskine 45 38 Erika Lindstrom 30:02 9:41 Oxford Hills 46 39 Megan Devine 30:34 9:52 Eriskine 47 40 Corrine Roberts 30:39 9:53 Eriskine 48 41 Samantha Paine 30:56 9:59 Oxford HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
49 Erica Trites 31:04 10:01 Camden Hills 50 Hope Chayer 31:07 10:02 Eriskine 51 Christine Ouellet 31:08 10:03 Camden Hills 52 Jessica Spencer 31:14 10:05 Eriskine 53 Amanda Ouelette 31:55 10:18 Winthrop 54 Hannah Gilman 32:34 10:30 Eriskine 55 Candace Minkowsky 33:36 10:50 Monmouth Academy 56 Leah Davis 33:52 10:55 Camden Hills 57 Keri Gagne 33:56 10:57 Eriskine 58 Shannon Perron 34:00 10:58 Monmouth Academy 59 Michelle James 34:03 10:59 Eriskine 60 Zoe Jones 34:04 10:59 Camden HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
61 42 Rebecca Versloff 34:20 11:05 Oxford Hills 62 43 Brittany Cookson 34:31 11:08 Lawrence 63 Amy Sylvester 34:50 11:14 Eriskine 64 Bethany Britten 34:55 11:16 Eriskine 65 44 Ashley Powell 35:17 11:23 Lawrence 66 Amy Fredrikson 35:47 11:33 Eriskine 67 Savannah Patton 36:02 11:37 Eriskine 68 Kaitlyn Bell 36:05 11:38 Eriskine 69 45 Jean Lee 36:26 11:45 Hall-Dale 70 Alexa Chu 36:41 11:50 Winthrop 71 Alina Wright 37:06 11:58 Eriskine 72 Monica Marley 37:07 11:58 EriskinePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
73 Ece Turran 40:36 13:06 Eriskine 74 Chelsey St Michel 41:18 13:19 Monmouth Academy
Results also available for boys . Return to home page.