Monmouth Boys
Monmouth
Oct. 4, 2007
Sunny, Warm
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Winthrop 54 5 8 11 14 16 42 15:18 2:04 2 Lewiston 56 1 2 4 24 25 31 32 14:51 4:18 3 Raymond 76 7 15 17 18 19 23 29 16:02 2:17 4 Telstar 83 3 6 10 27 37 16:04 5:51 5 Hodgkins 107 9 12 22 26 38 17:00 5:06 6 Litchfield 143 13 20 30 39 41 43 18:20 4:58 7 Hall-Dale 151 21 28 33 34 35 36 40 18:06 2:16 INCOMPLETE TEAMS: Monmouth Richmond Individuals 1. Winthrop 26 5 Kameron Suzza 14:12 7:06 27 8 Carl Mayer 14:54 7:27 28 11 Aaron St Pierre 15:16 7:38 29 14 Hunter Proffitt 15:52 7:56 30 16 Hunter Kilgore 16:16 8:08 Time = 1:16:30 Places = 54 2. Lewiston 69 1 Justin LeClair 12:43 6:22 68 2 Kevin Lavertu 13:39 6:50 66 4 Matt Choinard 13:56 6:58 64 24 Jordan Balsamo 16:55 8:28 63 25 Andrew Balsamo 17:01 8:31 Time = 1:14:14 Places = 56 3. Raymond 13 7 Patrick LaChance 14:27 7:14 8 15 Parker Gendron 16:01 8:01 19 17 Zack Rose 16:23 8:12 1 18 Luis Allen 16:31 8:16 15 19 Dalton Lorenz 16:44 8:22 Time = 1:20:06 Places = 76 4. Telstar 72 3 Adam Mahar 13:48 6:54 73 6 Ben Lewis 14:12 7:06 74 10 Hal Harren 15:11 7:36 75 27 Gabe Aguilar 17:29 8:45 76 37 John Drew 19:39 9:50 Time = 1:20:19 Places = 83 5. Hodgkins 21 9 Lane Pelletier 15:02 7:31 24 12 Tyler Leet 15:42 7:51 25 22 Chris Slomina 16:53 8:27 20 26 Levi Pellettier 17:12 8:36 23 38 Dalton McKeena 20:08 10:04 Time = 1:24:57 Places = 107 6. Litchfield 58 13 Jon Devoe 15:48 7:54 56 20 Eli Hill 16:49 8:25 57 30 Brandon Fallon 17:42 8:51 60 39 Kyle Field 20:31 10:16 59 41 Joshua Craft 20:46 10:23 Time = 1:31:36 Places = 143 7. Hall-Dale 52 21 Will Lewis 16:50 8:25 47 28 Harry Cheung 17:31 8:46 51 33 Michael Harrington 18:02 9:01 45 34 James Owens 19:01 9:31 48 35 Michael Woods 19:06 9:33 Time = 1:30:30 Places = 151 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 69 1 1 Justin LeClair 12:43 6:22 Lewiston 68 2 2 Kevin Lavertu 13:39 6:50 Lewiston 72 3 3 Adam Mahar 13:48 6:54 Telstar 66 4 4 Matt Choinard 13:56 6:58 LewistonTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 5 5 Kameron Suzza 14:12 7:06 Winthrop 73 6 6 Ben Lewis 14:12 7:06 Telstar 13 7 7 Patrick LaChance 14:27 7:14 Raymond 39 8 Matt Bryant 14:33 7:17 Monmouth 27 9 8 Carl Mayer 14:54 7:27 Winthrop 21 10 9 Lane Pelletier 15:02 7:31 Hodgkins 74 11 10 Hal Harren 15:11 7:36 Telstar 28 12 11 Aaron St Pierre 15:16 7:38 Winthrop 24 13 12 Tyler Leet 15:42 7:51 Hodgkins 58 14 13 Jon Devoe 15:48 7:54 Litchfield 29 15 14 Hunter Proffitt 15:52 7:56 WinthropPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
8 16 15 Parker Gendron 16:01 8:01 Raymond 41 17 Nick Tozier 16:06 8:03 Monmouth 30 18 16 Hunter Kilgore 16:16 8:08 Winthrop 19 19 17 Zack Rose 16:23 8:12 Raymond 1 20 18 Luis Allen 16:31 8:16 Raymond 15 21 19 Dalton Lorenz 16:44 8:22 Raymond 56 22 20 Eli Hill 16:49 8:25 Litchfield 52 23 21 Will Lewis 16:50 8:25 Hall-Dale 25 24 22 Chris Slomina 16:53 8:27 Hodgkins 17 25 23 Brian Murray 16:53 8:27 Raymond 64 26 24 Jordan Balsamo 16:55 8:28 Lewiston 63 27 25 Andrew Balsamo 17:01 8:31 Lewiston 20 28 26 Levi Pellettier 17:12 8:36 Hodgkins 75 29 27 Gabe Aguilar 17:29 8:45 Telstar 47 30 28 Harry Cheung 17:31 8:46 Hall-Dale 11 31 29 Jack Haskell 17:33 8:47 Raymond 57 32 30 Brandon Fallon 17:42 8:51 Litchfield 65 33 31 Mitchell Bennett 17:48 8:54 Lewiston 67 34 32 Jake Dumas 17:51 8:56 LewistonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
10 35 Dan Hanson 18:01 9:01 Raymond 51 36 33 Michael Harrington 18:02 9:01 Hall-Dale 2 37 Nathaniel Bailey 18:07 9:04 Raymond 78 38 Jared Bowie 18:08 9:04 Richmond 71 39 Cody Mosseau 18:12 9:06 Lewiston 4 40 Sam Brockelbank 18:27 9:14 Raymond 77 41 Chason Frost 18:46 9:23 Richmond 45 42 34 James Owens 19:01 9:31 Hall-Dale 48 43 35 Michael Woods 19:06 9:33 Hall-Dale 7 44 Chase Gendron 19:27 9:44 Raymond 42 45 Joe Manduca 19:37 9:49 Monmouth 53 46 36 Austin Gardiner 19:37 9:49 Hall-Dale 76 47 37 John Drew 19:39 9:50 TelstarPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
23 48 38 Dalton McKeena 20:08 10:04 Hodgkins 60 49 39 Kyle Field 20:31 10:16 Litchfield 55 50 40 Jessie Tozier 20:38 10:19 Hall-Dale 59 51 41 Joshua Craft 20:46 10:23 Litchfield 49 52 Vadim Albert 20:48 10:24 Hall-Dale 6 53 Sam Dodge 20:49 10:25 Raymond 46 54 Ben Harrison 21:25 10:43 Hall-Dale 32 55 42 Matt Pazdzorka 21:30 10:45 WinthropPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 56 43 Joe McGeoghan 22:05 11:03 Litchfield 18 57 Peter Emery 23:57 11:59 RaymondPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
50 58 Nathan Andrews 24:01 12:01 Hall-DalePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 59 Andy Carver 30:29 15:15 Raymond 54 60 Kyler Kidder 31:20 15:40 Hall-DalePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
12 61 Jared Jordan 35:45 17:53 RaymondPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
9 62 Nathaniel Grindstaff 38:20 19:10 Raymond
Return to home page.