Oxford Hills Boys
Oxford Hills
Oct. 17, 2007
Sunny, 60's, perfect
Results by Randy Easter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Brunswick 31 3 4 5 9 10 19 21 13:40 33 2 Tripp 43 2 7 8 11 15 17 20 14:03 1:43 3 Mt. Ararat 46 1 6 12 13 14 16 18 14:20 1:38 INCOMPLETE TEAMS: Oxford Hills Bath Individuals 1. Brunswick 305 3 Wilder Nicholson 13:25 6:43 306 4 Benson Wothington 13:28 6:44 304 5 Jamie Ross 13:29 6:45 307 9 David McGoldrick 13:57 6:59 308 10 Jacob Schwab 13:58 6:59 Time = 1:08:17 Places = 31 2. Tripp 334 2 Tim Enos 13:22 6:41 327 7 Thomas Rabon 13:44 6:52 328 8 Tim Dow 13:48 6:54 329 11 Jared Richardson 14:13 7:07 324 15 Cody Hinkley 15:05 7:33 Time = 1:10:12 Places = 43 3. Mt. Ararat 346 1 Ben St Lauent 13:20 6:40 352 6 Justin Pierce 13:30 6:45 349 12 Zach O'Connor 14:52 7:26 344 13 Keith Kowalczyk 14:57 7:29 357 14 Sam Wood 14:58 7:29 Time = 1:11:37 Places = 46 Top TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 346 1 1 Ben St Lauent 13:20 6:40 Mt. Ararat 334 2 2 Tim Enos 13:22 6:41 Tripp 305 3 3 Wilder Nicholson 13:25 6:43 Brunswick 306 4 4 Benson Wothington 13:28 6:44 Brunswick 304 5 5 Jamie Ross 13:29 6:45 Brunswick 352 6 6 Justin Pierce 13:30 6:45 Mt. Ararat 327 7 7 Thomas Rabon 13:44 6:52 Tripp 328 8 8 Tim Dow 13:48 6:54 Tripp 307 9 9 David McGoldrick 13:57 6:59 Brunswick 308 10 10 Jacob Schwab 13:58 6:59 BrunswickTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
329 11 11 Jared Richardson 14:13 7:07 Tripp 349 12 12 Zach O'Connor 14:52 7:26 Mt. Ararat 344 13 13 Keith Kowalczyk 14:57 7:29 Mt. Ararat 357 14 14 Sam Wood 14:58 7:29 Mt. Ararat 324 15 15 Cody Hinkley 15:05 7:33 Tripp 359 16 16 Tyler Brady 15:21 7:41 Mt. Ararat 335 17 17 Patrick Ward 15:23 7:42 Tripp 358 18 18 Nate Mackenzie 15:23 7:42 Mt. Ararat 336 19 Noah LaPointe 15:31 7:46 Bath 345 20 Sam Rowe 15:58 7:59 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
354 21 Sam Purinton 16:02 8:01 Mt. Ararat 310 22 19 Chris Caruso 16:12 8:06 Brunswick 351 23 Nick Smith 16:14 8:07 Mt. Ararat 356 24 Steve Hoyt 16:20 8:10 Mt. Ararat 347 25 Alex Bunn 16:28 8:14 Mt. Ararat 301 26 Chris Calise 16:28 8:14 Oxford Hills 360 27 Reese Davis 16:28 8:14 Mt. Ararat 353 28 George Rowe 16:34 8:17 Mt. Ararat 355 29 John Fischer 16:36 8:18 Mt. Ararat 326 30 20 Erik Dennis 16:37 8:19 Tripp 311 31 21 Andrew Warren 16:41 8:21 Brunswick 309 32 Nate Hassett 16:48 8:24 Brunswick 314 33 Dan Stadden 16:50 8:25 Brunswick 317 34 Jacob Poole 16:51 8:26 Brunswick 312 35 Nate Reny 16:54 8:27 Brunswick 330 36 Jarvis Simpson 17:04 8:32 Tripp 315 37 Walter Martin 17:16 8:38 Brunswick 350 38 Joel York 17:17 8:39 Mt. Ararat 343 39 Luke Arone 17:17 8:39 Mt. Ararat 313 40 Kadin Woolever 17:38 8:49 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
337 41 Wesley Mellor 18:15 9:08 Bath 320 42 Jacob Crostin 18:27 9:14 Brunswick 342 43 Will McCorkle 18:47 9:24 Mt. Ararat 316 44 Harrison Brown 19:12 9:36 Brunswick 303 45 Jason Blier 19:31 9:46 Brunswick 322 46 Robert Gonzales 19:53 9:57 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
325 47 Jordan Blais 20:01 10:01 Tripp 321 48 Tyler Durkee 20:15 10:08 Brunswick 318 49 Joe Durkin 20:35 10:18 Brunswick 333 50 Ben Wilber 20:59 10:30 Tripp 302 51 Garrett Fillebrown 21:03 10:32 Oxford Hills 338 52 Matt Boyle 21:21 10:41 Bath 319 53 Frankie Carmody 21:54 10:57 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
323 54 Bradley Gannon 25:20 12:40 BrunswickPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
348 55 Ethan Foss 26:35 13:18 Mt. AraratPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
339 56 Gus Recknagel 29:59 15:00 Bath 331 57 Casey Mower 30:57 15:29 Tripp
Return to home page.